| 
	
 | 
PARENT GALAXY | 
SUPERNOVA | 
 
| NAME | NGC 5005 | 
DISCOVERED ON | Jun. 16, 1996 | 
 
| R.A. (2000.0) | 13h 10.9m | 
MAGNITUDE | 13.0 | 
 
| DECL. (2000.0) | +37° 03.5' | 
OFFSET (") | 24 east 04 north | 
 
| MAGNITUDE | 10.6 | 
TYPE | Ia | 
 
| R.V. (Km./s) | 992 | 
I.A.U.C. n. | 6422 Jun. 20, 1996 | 
 
| HUBBLE TYPE | Sb | 
REFERENCES | More details. | 
 
 
  
Discovered by C.Bottari.
 
 Discovery's Image.
  
 |