| 
	
 | 
PARENT GALAXY | 
SUPERNOVA | 
 
| NAME | NGC 5308 | 
DISCOVERED ON | Oct. 12, 1996 | 
 
| R.A. (2000.0) | 13h 47.6m | 
MAGNITUDE | 14.0 | 
 
| DECL. (2000.0) | +60° 58.5' | 
OFFSET (") | 18 west 10 south | 
 
| MAGNITUDE | 12.5 | 
TYPE | Ia | 
 
| R.V. (Km./s) | 2041 | 
I.A.U.C. n. | 6491 Oct. 15, 1996 | 
 
| HUBBLE TYPE | S0-a | 
REFERENCES | More details. | 
 
 
  
Discovered by P.Mazza and S.Pesci.
 
 Image obtained by N.James on Oct. 16.
 
 
 Spectrogram by P. Garnavich of Harvard CfA.
 
 Light curve by Pedro Re.
  
 |