| 
	
 | 
PARENT GALAXY | 
SUPERNOVA | 
 
| NAME | NGC 5061 | 
DISCOVERED ON | Apr. 12, 1996 | 
 
| R.A. (2000.0) | 13h 18.0m | 
MAGNITUDE | 13.0 | 
 
| DECL. (2000.0) | -29° 50.0' | 
OFFSET (") | 52 west 31 south | 
 
| MAGNITUDE | 11.3 | 
TYPE |  | 
 
| R.V. (Km./s) | 2032 | 
I.A.U.C. n. | 6380 Apr. 13, 1996 | 
 
| HUBBLE TYPE | E | 
REFERENCES | More details. | 
 
 
  
Discovered by R.Evans and K.Takamizawa
 
 Image obtained with 1.2 meter telescope
at the Harvard-Smithsonian Center for Astrophysics on April 16.
 
 
 Spectrum  obtained with 1.2 meter telescope at the Harvard-Smithsonian Center for Astrophysics during April.
  
 |