| 
	
 | 
PARENT GALAXY | 
SUPERNOVA | 
 
| NAME | NGC 2935 | 
DISCOVERED ON | May 16, 1996 | 
 
| R.A. (2000.0) | 09h 36.7m | 
MAGNITUDE | 14.3 | 
 
| DECL. (2000.0) | -21° 07.7' | 
OFFSET (") | 04 east 71 south | 
 
| MAGNITUDE | 12.4 | 
TYPE | Ia | 
 
| R.V. (Km./s) | 2214 | 
I.A.U.C. n. | 6401 May 18, 1996 | 
 
| HUBBLE TYPE | Sc | 
REFERENCES | 
 
 
  
Discovered by W.Johnson.
 
 Discovery's Image.
  
 |