The most prolific galaxies.




The Most Prolific Galaxies


This page shows all the galaxies with at least two Supernovae events.
NGC 6946* 1917A 1939C 1948B 1968D 1969P 1980K 2002hh 2004et 2008S
M61 NGC 4303* 1926A 1961I 1964F 1999gn 2006ov 2008in
M83 NGC 5236* 1923A 1945B 1950B 1957D 1968L 1983N
NGC 2276* 1962Q 1968V 1968W 1993X 2005dl
NGC 3690* 1990al 1992bu 1993G 1998T 1999D 2005U 2010O 2010P
M100 NGC 4321* 1901B 1914A 1959E 1979C 2006X
NGC 1084* 1963P 1996an 1998dl 2009H
NGC 1316* 1980N 1981D 2006dd 2006mr
NGC 2841* 1912A 1957A 1972R 1999by
NGC 3147* 1972H 1997bq 2006gi 2008fv
NGC 3184* 1921B 1921C 1937F 1999gi 2010dn
NGC 3367* 1986A 1992C 2003aa 2007am
NGC 4038* 1921A 1974E 2004gt 2007sr
NGC 5468 1999cp 2002cr 2002ed 2005P
NGC 6754* 1998X 1998dq 2000do 2005cu
NGC 521* 1966G 1982O 2006G
NGC 664 1996bw 1997W 1999eb
NGC 735 1972L 2000dj 2006ei
NGC 1058* 1961V 1969L 2007gr
NGC 1097* 1992bd 1999eu 2003B
NGC 1448 1983S 2001el 2003hn
NGC 1559* 1984J 1986L 2005df 2009ib
NGC 2207* 1975A 1999ec 2003H 2010jp
NGC 2403 1954J 2002kg 2004dj
NGC 2770 1999eh 2007uy 2008D
NGC 1365* 1957C 1983V 2001du
M66 NGC 3627* 1973R 1989B 1997bs 2009hd
NGC 3631 1964A 1965L 1996bu
NGC 3938* 1961U 1964L 2005ay
NGC 3947 1972C 2001P 2006aa
NGC 4157* 1937A 1955A 2003J
M99 NGC 4254* 1967H 1972Q 1986I
M84 NGC 4374* 1957B 1980I 1991bg
NGC 4495 1994S 2010lo 2011ca
NGC 4527* 1915A 1991T 2004gn
NGC 4725* 1940B 1969H 1999gs
NGC 4939* 1968X 1973J 2008aw
NGC 5033* 1950C 1985L 2001gd
M101 NGC 5457* 1909A 1951H 1970G
NGC 5668* 1952G 1954B 2004G
NGC 6907 1984V 2004bv 2008fq
IC 582 1950C 1985L 2001gb 2009ba
UGC 1993 1973P 1999gp 2003hc
Anon 0734-47 1982Z 1992L
Anon 2249+11 2005er 2009le
Anon 2340+27 2007rx 2011L
CGCG 48-94 1989I 2007dw
ESO 121-G26 2008M 2009mg
ESO 153-G27 1979D 2000ek
ESO 244-G31 2005Q 2005me 2010cm
ESO 293-G34 1988ai 2009mk
ESO 323-G25 2006co 2008ib
ESO 348-G2 1997dk 1997dl 2010jt
ESO 447-G37 2009as 2009gb
ESO 478-G6 2003em 2009le
ESO 492-G2 2005lr 2009ag
ESO 499-G5 2008H 2009mx
ESO 576-G40 1997dr 2003am
IC 1099 1940C 2010av
IC 1277 2006gz 2011ap
IC 1525 1998cu 2009es
IC 2160 2009J 2009iw
IC 2627* 1994R 1998A
IC 2522 2008br 2008co
IC 2973 1991A 2011ao
IC 4229 2001ae 2002I
IC 4423 2001ay 2005T
IC 4837 1998em 2005aw
IC 5145 2002dn 2003hy 2010iq
IC 5179* 1999ee 1999ex
CGCG 391-14 2007jh 2010kf
FCCB 1147 1990Y 2010jd
MCG +2-32-144 1960B 1993I
MCG +4-55-014 2003gr 2006ec
MCG +5-3-76 1961R 1975M
M+05-25-032 1965D 2004gi
M+05-26-014 1971U 1977F
M+05-27-053 1966K 1971A
M+05-43-16 2007ck 2007co
M+05-56-7 2000cw 2004fg
M+06-49-068 1960K 2005he
M+07-34-134 1991L 2001W
MCG -1-7-24 2004er 2009ha
MCG +10-24-7 1992R 1992ac
NGC 105 1997cw 2007A
NGC 214 2005db 2006ep
NGC 309 1999ge 2008cx
NGC 488 1976G 2010eb
NGC 524 2000cx 2008Q
M74 NGC 628 2002ap 2003gd
NGC 634 2006Q 2008A
NGC 673 1996bo 2001fa
NGC 692 2007st 2010ab
NGC 772 2003hl 2003iq
NGC 846 2003ja 2009fu
NGC 908 1994ai 2006ce
NGC 918 2009js 2011ek
NGC 922 2002gw 2008ho
NGC 1090* 1962K 1971T
NGC 1187 1982R 2007Y
NGC 1275 1968A 2005mz
NGC 1313* 1962M 1978K
NGC 1376* 1999go 2003lo
NGC 1643 1995G 1999et
NGC 1832 2004gq 2009kr
NGC 1961 1998eb 2001is
NGC 2415 1998Y 2000C
NGC 2532 1999dg 2002hn
NGC 2565 1960M 1992I
NGC 2608 1920A 2001bg
NGC 2642 2002fj 2008bh
NGC 2935* 1975F 1996Z
NGC 2980* 2006ba 2009lm
NGC 2997 2003gj 2008eh
NGC 3054 2004de 2006T
NGC 3074 1965N 2002cp
NGC 3095 2004ej 2008bp
NGC 3106 1983J 2009gt
NGC 3120 1999ca 2010F
NGC 3169 1984E 2003cg
NGC 3172 2004fy 2010af
NGC 3190 2002bo 2002cv
NGC 3198 1966J 1999bw
NGC 3294 1990H 1992G
NGC 3261 1997Z 2008fw
NGC 3310 1974C 1991N
NGC 3323 2004bs 2005kk
NGC 3340 2005O 2007fp
NGC 3362 2001Y 2010ct
NGC 3389 1967C 2009md
NGC 3464 2002J 2002hy
NGC 3465 2004bc 2006I
NGC 3504* 1998cf 2001ac
NGC 3646* 1989N 1999cd
NGC 3656 1963K 1973C
NGC 3672 2007bm 2008gz
NGC 3746 2002ar 2005ba
NGC 3780* 1978H 1992bt
NGC 3786 1999bu 2004bd
NGC 3810* 1997dq 2000ew
NGC 3811 1969C 1971K
NGC 3905 2001E 2009ds
NGC 3913* 1963J 1979B
NGC 3943 1998ew 2005av
NGC 3953 2001dp 2006bp
NGC 3977 1946A 2006gs
NGC 3978 2003cq 2008I
NGC 3995* 1988ac 2000ez
NGC 4012 2004aq 2005J
NGC 4017 2006st 2007an
NGC 4051 1983I 2003ie 2010br
NGC 4088 1991G 2009dd
NGC 4129 1954aa 2002E
NGC 4141 2008X 2009E
NGC 4161 2006dk 2007gw
NGC 4162 1965G 2001hg
NGC 4214 1954A 2010U
NGC 4219 2011am 2011hp
NGC 4246 1975C 1984U
NGC 4490 1982F 2008ax
NGC 4493 1994M 2004br
NGC 4496* 1960F 1988M
NGC 4526* 1969E 1994D
M58 NGC 4579* 1988A 1989M
NGC 4617 2005ab 2007ss
NGC 4651 1987K 2006my
NGC 4653 1999gk 2009ik
NGC 4699* 1948A 1983K
NGC 4708 2003ef 2005bo
NGC 4727 1965B 2003eg
NGC 4753* 1965I 1983G
NGC 4874* 1968B 1981G
NGC 4902* 1979E 1991X 2011A
NGC 4981 1968I 2007C
NGC 5061 1996X 2005cn
NGC 5161* 1974B 1998E
NGC 5172* 1998cc 2000R
NGC 5185 2006br 2006dz
M51 NGC 5194* 1994I 2005cs
NGC 5253* 1895B 1972E
NGC 5374 2003bl 2010do
NGC 5426 1991B 2009mz
NGC 5584 1996aq 2007af
NGC 5630 2005dp 2006am
NGC 5857* 1950H 1955M
NGC 5888 2007Q 2010fv
NGC 6000 2007ch 2010as
NGC 6109 2003ia 2010an
NGC 6181* 1926B 1951I
NGC 6209 1998cx 2009fz
NGC 6240 2000bg 2010gp
NGC 6261 2007hu 2008dt
NGC 6332 2002bp 2007bc
NGC 6389* 1992ab 2000M
NGC 6479 2007cl 2009ay
NGC 6643 2008bo 2008ij
NGC 6753 2000cj 2005cb
NGC 6769 1997de 2006ox
NGC 6951* 1999el 2000E
NGC 6962 2002ha 2003dt
NGC 7038 1983L 2010dx
NGC 7083* 1983Y 2009hm
NGC 7177* 1960L 1976E
NGC 7364 2006lc 2009fk
NGC 7329 2006bh 2009iu
NGC 7372 2009hj 2010if
NGC 7408 2007bn 2009bu
NGC 7448* 1980L 1997dt
NGC 7469 2000ft 2008ec
NGC 7564 1972M 1990V
NGC 7606* 1965M 1987N
NGC 7624 2008ea 2010kc
NGC 7653 2006A 2006ch
NGC 7678 1997dc 2002dp 2009ga
NGC 7714 1999dn 2007fo
UGC 5 2000da 2003lq
UGC 595 2007nq 2010jo
UGC 633 2006O 2010gf
UGC 934 2003lc 2005ly
UGC 1359 2005cv 2010hz
UGC 1394 2002gc 2005hg
UGC 2019 2006fo 2010A
UGC 2069 1961P 2004dn
UGC 2308 2006eh 2009iq
UGC 2653 2001ev 2007D
UGC 2828 2006es 2007kk
UGC 2836 2001I 2003ih
UGC 3336 2003ij 2006nr
UGC 3430 1996bn 2002em
UGC 3432 1996bv 2003kb
UGC 3513 1998fa 2003bq
UGC 3627 2007bb 2009ii
UGC 3825 1998C 2004es
UGC 3845 1987Q 1997do
UGC 3933 1988C 2009jw
UGC 3963 2001eo 2008hq
UGC 4153 2005eo 2005en
UGC 4433 1984D 1999bc
UGC 4870 1966A 2000fe
UGC 5234 2003W 2004gg
UGC 5695 1993N 1994N
UGC 5912 1971U 1977F
UGC 6322 1966K 1971A
UGC 6983* 1964E 1994P
UGC 7020 2008aa 2011F
UGC 7799 2001cf 2006C
UGC 8179 1988K 2008do
UGC 8205 2005bt 2006cr
UGC 8539 1999cf 2005bw
UGC 8670 2003fd 2006dh
UGC 10214 2007cu 2008dq
UGC 11064 2000cn 2005ds 2010gd
UGC 11241 2005cy 2008bw
UGC 11149 1998dx 2003hs
UGC 11486 2002dv 2002eg
UGC 11683 2001fc 2004du
UGC 11861* 1995ag 1997db
UGC 12133 1990Z 1998eg
UGC 12188 2006dn 2006el
UGC 12558 2001dt 2007oo

The * symbol indicates that a CCD image of the galaxy appears in the two volume set "Deep Space CCD Atlas" by John C. Vickers.

Last updated through the end of 2011ap by D. Bishop