Supernova 2000bs in UGC 10710
This page is devoted to information on Supernova 2000bs in UGC 10710 Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the Supernova links web page.
Yet another discover from
LOSS
We have a DSS Photometry reference image made by Odd Trondal.
Icon created from the LOSS discovery image.
Web pages dedicated to this SN.
The following is a list of images of this SN, in chronological order. Click on the name in the "observer" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Observer | Date | Mag | Filter | Comments |
---|---|---|---|---|
LOSS image | 4/19.5/00 | 17.7 | C | Discovery |
L. Kiss, K. Sziládi, K. Sárneczky image | 4/22.063/00 | C | ||
Rok Palcic image | 4/22/00 | C | ||
Kereszty Zsolt image | 4/22.7986/00 | 17.8 | C | |
Hans Dannhoff image | 4/24.980/00 | C | ||
Johannes Walter image | 4/26/00 | 17.7 | C | |
J.Porto and J. Goncalves image | 4/27.034/00 | 17.0 | C | |
Rafael Ferrando image | 4/28.948/00 | 17.6 | C | mirror |
Chris Spratt image | 4/29.242/00 | 17.5 | C | mirror |
Kereszty Zsolt image | 4/29.8799/00 | 17.7 | C | |
Odd Trondal image | 5/4.993/00 | 17.3 | C | |
Fred Ewalt image | 5/26.201/00 | 18.35 | C | |
Larry Robinson image | 6/7/00 | C | ||
J M Llapasset image | 6/8.012/00 | C | ||
J M Llapasset image | 6/16.967/00 | 17.3: | CR | |
J M Llapasset image | 6/19.947/00 | C | ||
J M Llapasset image | 7/12.939/00 | 17.8:CR | ||
J Serant image | 8/11.941/00 | C | ||
Odd Trondal image | 9/20.796/00 | < 19.0 | C |
Light curves and Spectra:
Latest Photometry: