Supernova 2000dk in NGC 382
This page is devoted to information on Supernova 2000dk in NGC 382 Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the Supernova links web page.
Another discovery from the
LOSS team.
This one was discovered in a galaxy
named NGC 382 which is very close
to its larger companion
NGC 383 in the
heart of the Pisces Cloud of galaxies.
Because of the close conjuction of these two galaxies it is possible
that the supernova is actually in
NGC 383.
We have a DSS Photometry reference image made by Odd Trondal.
Icon created from Marko Moilanen's RGB image.
Web pages dedicated to this SN.
The following is a list of images of this SN, in chronological order. Click on the name in the "observer" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Observer | Date | Mag | Filter | Comments |
---|---|---|---|---|
LOSS image | 9/19.2/00 | 15.8 | C | Discovery |
MRO image | 9/20.199/00 | 15.87 0.08 | V B-V | +/- 0.03 |
Chris. Spratt image | 9/20.208/00 | C | ||
Cédric Leyrat image | 9/20.875/00 | 15.03 | CR | |
Marko Moilanen image | 9/20.9/00 | BVR | color | |
Odd Trondal image | 9/20.994/00 | 15.5 | C | |
Cédric Leyrat image | 9/21.899/00 | 15.37 | CR | |
Claudine Rinner image | 9/21.911/00 | 15.5 | CR | |
Pere Horts image | 9/21.920/00 | 15.3 | C | |
Diego Rodriguez image | 9/21.940/00 | 15.2 | V | |
Fred Ewalt image | 9/22.092/00 | 15.15 | C | |
Yasuo Sano image | 9/22.603/00 | 15.55 | CR | mirror |
R Roy image | 9/22.836/00 | C | ||
B&C Chardonnens image | 9/22.953/00 | 15.9 | CR | |
P. Pinel image | 9/23.010/00 | 15.42 | CR | |
J. Walter image | 9/23.036/00 | 15.2 | C | |
L Brunetto image | 9/23.042/00 | 15.2 | CR | |
Josep M. Bosch image | 9/23.125/00 | 15.2 | C | |
Odd Trondal image | 9/24.963/00 | 15.4 | C | |
Rezman Observatory image | 9/25.962/00 | C | ||
Kereszty Zsolt image | 9/26.823/00 | 14.7 | C | |
Rezman Observatory image | 9/27/00 | C | ||
Fred Ewalt image | 9/28.086/00 | 15.5 | C | |
Yasuo Sano image | 9/28.603/00 | 15.57 | CR | color |
Tom Davis image | 9/29.187/00 | C | ||
Julio Castellano image | 9/29.970/00 | 15.1 | C | |
Nick James image | 9/30.909/00 | C | ||
Rafael Ferrando image | 9/30.922/00 | 15.4 | C | |
CfA FLWO image | 10/1/00 | C | ||
Jean Marie Llapasset image | 10/5.114/00 | 15.9: | CR | |
Rafael Ferrando image | 10/7.919/00 | 15.5 | C | |
Eric Barbotin image | 10/7.928/00 | CR | ||
Larry Robinson image | 10/8.1/00 | C | ||
C Leyrat image | 10/19.851/00 | 17.5 | CR | |
Kopernik image | 10/21.063/00 | 17.3 | C | |
Remanzacco Obs. image | 10/22.90/00 | C | ||
Rafael Ferrando image | 10/28.854/00 | 16.9 | C |
Light curves and Spectra:
Latest Photometry: