List of supernovae sorted by Magnitude for 2000
This list of objects for the year 2000.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:25:01.60 | -70:14:17.3 | 2000/07/12.4 | 2000/07/12 | 11.2 | 2000/07/12 | 13.9 | LMC | EGV | n/a | Nova LMC 2000 | W. Liller | |
01:24:46.15 | +09:30:30.9 | 2000/07/17.5 | 2000/07/30 | 13.1 | 2000/07/30 | 18.5 | NGC 524 | Ia-pec | n/a | 2000cx | LOSS | |
20:37:13.77 | +66:05:50.2 | 2000/01/26.73 | 2000/02/11 | 13.6 | 2000/02/11 | 19.0 | NGC 6951 | Ia | n/a | 2000E | Teramo Observatory | |
11:53:39.75 | +47:51:46.6 | 2000/08/06.498 | 2000/08/09 | 13.9 | 2000/08/09 | 16.3 | NGC 3949 | II | n/a | 2000db | Masakatsu Aoki | |
13:07:09.88 | -28:13:59.3 | 2000/03/08.03 | 2000/03/08 | 14.1 | 2000/03/08 | 18.1 | NGC 4965 | IIn | 0.007400 | 2000P | Robin Chassagne | |
11:40:58.52 | +11:27:55.9 | 2000/11/28.48 | 2000/12/16 | 14.3 | 2000/12/16 | 18.0 | NGC 3810 | Ic | n/a | 2000ew | Tim Puckett et al. | |
10:37:16.07 | -41:37:47.8 | 2000/05/26.66 | 2000/05/28 | 14.4 | 2000/05/28 | 15.0 | NGC 3318 | IIn | n/a | 2000cl | Robin Chassagne | |
07:36:56.99 | +35:14:37.2 | 2000/01/08.789 | 2000/01/20 | 14.5 | 2000/01/20 | 15.5 | NGC 2415 | Ic | 0.012000 | 2000C | Steven Foulkes | Possible supernova |
19:11:27.49 | -57:03:14.1 | 2000/05/14.7 | 2000/05/17 | 14.6 | 2000/05/17 | 17.4 | NGC 6753 | Ia | n/a | 2000cj | Robert Evans | |
23:03:15.62 | +08:52:26.5 | 2000/08/12.3 | 2000/09/24 | 14.9 | 2000/09/24 | 17.4 | NGC 7469 | Radio | n/a | 2000ft | CSIC | |
18:18:58.97 | +16:14:53.4 | 2000/09/16.1 | 2000/10/04 | 14.9 | 0004/09/16 | 16.0 | UGC 11198 | Ia | 0.015000 | 2000dm | LOSS | |
12:12:59.43 | +07:18:00.8 | 2000/05/31 | 2000/06/04 | 14.9 | 2000/06/04 | 16.0 | FGC 1384 | Ia | 0.008000 | 2000cm | Jean Mueller | |
02:24:32.54 | -58:26:18.0 | 2000/11/23.83 | 2000/11/24 | 15.1 | 2000/11/24 | 18.2 | ESO 115-G9 | Ibn | 0.031000 | 2000er | Robin Chassagne | |
19:11:26.33 | -50:38:24.3 | 2000/09/30.5 | 2000/10/03 | 15.2 | 2000/10/03 | 16.8 | NGC 6754 | Ia | 0.011000 | 2000do | Brett White | |
01:07:23.52 | +32:24:23.2 | 2000/09/18.3 | 2000/09/21 | 15.2 | 2000/09/21 | 17.3 | NGC 382 | Ia | 0.017000 | 2000dk | LOSS | |
07:15:29.88 | +23:25:42.4 | 2000/11/30.5 | 2000/12/14 | 15.3 | 2000/12/14 | 16.7 | UGC 3770 | Ia | 0.021000 | 2000fa | LOTOSS | |
03:09:08.17 | -10:17:55.3 | 2000/11/16 | 2000/11/27 | 15.3 | 2000/11/27 | 17.9 | MCG -2-9-3 | IIn | 0.010000 | 2000eo | Nearby Galaxy Supernova Search | |
02:18:26.88 | +05:39:02.0 | 2000/10/30.3 | 2000/11/08 | 15.3 | 2000/11/08 | 17.9 | UGC 1775 | Ia | n/a | 2000dx | Mike Schwartz | |
11:36:48.83 | -08:35:07.0 | 2000/12/31.4 | 2000/12/31 | 15.4 | 2000/12/31 | 15.4 | MCG -1-30-11 | Ia | 0.015000 | 2001L | LOTOSS | |
23:19:25.20 | +05:54:21.1 | 2000/11/11.2 | 2000/11/20 | 15.4 | 2000/11/20 | 16.5 | IC 1481 | Ia | n/a | 2000ey | LOTOSS | |
14:51:09.98 | -26:38:11.5 | 2000/06/06.2 | 2000/06/06 | 15.8 | 2000/06/06 | 16.0 | MCG -4-35-11 | unk | n/a | 2000fv | LOTOSS | |
05:57:41.95 | -51:57:48.0 | 2000/11/29.96 | 2000/12/01 | 15.8 | 2000/12/01 | 18.2 | ESO 205-G11 | unk | n/a | 2000fb | Robin Chassagne | |
02:18:04.84 | +38:04:27.4 | 2000/01/22.928 | 2000/02/06 | 15.8 | 2000/02/06 | 17.5 | UGC 1767 | II | 0.018000 | 2000D | Tom Boles | |
07:05:40.73 | +50:35:10.5 | 2000/01/11.00 | 2000/01/25 | 15.8 | 2000/01/25 | 18.3 | NGC 2320 | Ia | n/a | 2000B | AUDE | |
01:26:21.750 | -01:16:27.84 | 2000/10/02.412 | 2000/10/02 | 15.9 | 2000/10/02 | 15.9 | LEDA 73961 | unk | n/a | AT2000gd | Galaxy Zoo | AFJ_006 |
13:58:38.37 | +37:26:12.9 | 2000/06/25.9 | 2000/07/12 | 15.9 | 2000/07/12 | 17.7 | NGC 5395 | Ic | 0.011000 | 2000cr | Marco Migliardi and A. Dimai | |
08:05:09.45 | +66:47:15.2 | 2000/05/08.13 | 2000/05/08 | 15.9 | 2000/05/08 | 18.3 | UGC 4195 | Ia | 0.000500 | 2000ce | Tim Puckett et al. | |
13:35:22.98 | -34:09:37.0 | 2000/04/28.18 | 2000/04/29 | 15.9 | 2000/04/29 | 16.0 | ESO 383-32 | Ia | 0.024000 | 2000ca | Roberto Antezana and L. E. Gonzalez | |
12:25:12.20 | +54:30:29.5 | 2000/08/10.9 | 2000/08/10 | 16.0 | 2000/08/10 | 16.0 | NGC 4384 | Ib | n/a | 2000de | Marco Migliardi | |
12:15:42.21 | +61:53:24.0 | 2000/07/11.2 | 2000/07/12 | 16.0 | 2000/07/12 | 16.1 | PGC 39222 | Ia | 0.020000 | 2000cv | Mike Schwartz | |
16:01:32.15 | +01:42:23.0 | 2000/04/24.4 | 2000/05/30 | 16.0 | 2000/05/30 | 17.4 | IC 1158 | II | 0.006400 | 2000cb | LOSS | |
12:21:15.14 | -21:59:55.7 | 2000/04/05.23 | 2000/04/05 | 16.0 | 2000/04/05 | 17.5 | ESO 573-14 | Ia | n/a | 2000bh | Roberto Antezana and L. E. Gonzalez | |
23:27:58.90 | +08:47:02.1 | 2000/01/01.07 | 2000/01/01 | 16.0 | 2000/01/01 | 16.0 | MCG +1-59-81 | Ia | 0.029000 | 2000A | LOSS | |
19:24:20.95 | -25:59:04.1 | 2000/07/12.3 | 2000/07/13 | 16.1 | 2000/07/13 | 17.1 | ESO 525-G4 | Ia | n/a | 2000cu | LOSS | |
01:1:44.04 | -15:34:09.1 | 2000/10/05.3 | 2000/10/19 | 16.2 | 0019/10/05 | 16.0 | IC 1610 | Ia | n/a | 2000dr | LOSS | |
09:14:55.15 | +46:54:02.0 | 2000/12/08.4 | 2000/12/08 | 16.3 | 2000/12/08 | 16.3 | UGC 4870 | II | 0.014000 | 2000fe | LOTOSS | |
06:47:52.0 | +84:10:02.2 | 2000/11/27.10 | 2000/11/28 | 16.3 | 2000/11/28 | 17.6 | UGC 3500 | IIn | n/a | 2000ev | Federico Manzini | |
00:47:47.310 | -09:22:42.27 | 2000/09/05.453 | 2000/09/05 | 16.5 | 2000/09/05 | 16.5 | MCG -2-3-18 | unk | 0.013963 | AT2000ge | Galaxy Zoo | AFJ_007 |
14:51:12.67 | -20:26:08.3 | 2000/06/06.3 | 2000/06/06 | 16.5 | 2000/06/06 | 16.9 | MCG -3-38-21 | unk | n/a | 2000fu | LOTOSS | |
22:58:25.34 | +26:38:26.6 | 2000/12/13.1 | 2000/12/13 | 16.5 | 2000/12/13 | 16.5 | PGC 70148 | Ia | 0.024000 | 2000fo | LOTOSS | |
04:33:15.00 | -04:10:39.5 | 2000/12/14.3 | 2000/12/23 | 16.5 | 2000/12/23 | 17.6 | NGC 1612 | II | n/a | 2000fm | LOTOSS | |
00:29:12.09 | +33:06:29.5 | 2000/12/08.09 | 2000/12/28 | 16.5 | 2000/12/28 | 17.4 | UGC 291 | Ia | n/a | 2000fd | Tim Puckett et al. | |
20:20:45.47 | -24:07:57.5 | 2000/08/09.3 | 2000/08/10 | 16.5 | 2000/08/10 | 16.8 | ESO 527-G19 | II | n/a | 2000dc | LOSS | |
17:32:39.61 | +16:23:54.9 | 2000/02/27.174 | 2000/02/27 | 16.5 | 2000/02/27 | 18.5 | NGC 6389 | II | 0.011000 | 2000M | Marco Migliardi | |
11:47:50.08 | +56:01:01.3 | 2000/02/28.07 | 2000/02/28 | 16.6 | 2000/02/28 | 18.5 | MCG +9-19-191 | Ia | 0.050000 | 2000K | Paolo Sala | |
06:51:07.67 | +12:55:18.5 | 2000/02/02.2 | 2000/02/10 | 16.6 | 2000/02/10 | 18.5 | IC 454 | IIb | 0.014000 | 2000H | LOSS | |
01:56:40.63 | +34:10:12.4 | 2000/09/08.4 | 2000/09/12 | 16.7 | 2000/09/12 | 18.7 | NGC 735 | II | 0.015000 | 2000dj | LOSS | |
17:57:40.42 | +27:49:58.1 | 2000/06/02.5 | 2000/06/16 | 16.7 | 2000/06/16 | 19.5 | UGC 11064 | Ia | 0.024000 | 2000cn | LOSS | |
13:58:06.15 | +28:25:13.0 | 2000/05/26.28 | 2000/05/26 | 16.7 | 2000/05/26 | 16.7 | IC 4355 | IIL | 0.027000 | 2000ck | Tim Puckett et al. | |
11:57:45.75 | +32:17:49.1 | 2000/11/24.167 | 2000/11/24 | 16.8 | 2000/11/24 | 17.5 | NGC 3995 | II | 0.013000 | 2000ez | Mark Armstrong | |
22:28:26.62 | +17:08:51.2 | 2000/11/21.03 | 2000/11/21 | 16.8 | 2000/11/21 | 16.8 | NGC 7290 | II | 0.010000 | 2000el | Tim Puckett et al. | |
02:52:44.41 | -14:31:54.7 | 2000/10/02.4 | 2000/10/02 | 16.8 | 2000/10/02 | 18.0 | NGC 1139 | Ia | 0.035000 | 2000dp | LOSS | |
09:40:41.54 | +11:53:08.5 | 2000/02/04.17 | 2000/02/16 | 16.8 | 2000/02/16 | 18.2 | NGC 2958 | II | 0.021000 | 2000I | Tim Puckett et al. | |
00:42:44.08 | +41:17:57.3 | 2000/07/27.5 | 2000/07/27 | 16.9 | 2000/07/27 | 19.0 | M31 | EGV | n/a | Nova M31 2000 1 | LOSS | |
23:05:05.86 | -03:12:01.0 | 2000/09/27.2 | 2000/10/06 | 16.9 | 2000/10/06 | 17.1 | IC 1468 | Ia | 0.032000 | 2000dn | LOSS | |
17:01:03.64 | +33:28:45.0 | 2000/07/04.13 | 2000/07/09 | 16.9 | 2000/07/09 | 18.8 | anonymous | IIn | 0.030000 | 2000ct | Tim Puckett et al. | |
15:52:56.19 | +65:56:12.7 | 2000/05/08.13 | 2000/05/09 | 16.9 | 2000/05/09 | 17.4 | MCG +11-19-25 | Ia | 0.036000 | 2000cf | Tim Puckett et al. | |
13:27:56.19 | -13:24:48.3 | 2000/03/04.4 | 2000/04/25 | 16.9 | 2000/04/25 | 16.9 | MCG -2-34-54 | II | 0.013000 | 2000N | LOSS | |
00:42:47.47 | +41:15:07.5 | 2000/07/27.217 | 2000/07/27 | 17.0 | 2000/07/27 | 17.0 | M31 | EGV | n/a | Nova M31 2000 5 | Kamil Hornoch et al. | |
10:46:49.920 | -01:23:25.73 | 2000/03/04.702 | 2000/03/04 | 17.0 | 2000/03/04 | 17.0 | UGC 5886 | unk | 0.038300 | AT2000gp | CRTS | SNHuntA27 |
02:10:30.04 | -53:49:28.0 | 2000/11/07.822 | 2000/11/07 | 17.0 | 2000/11/07 | 17.7 | ESO 153-G27 | unk | n/a | 2000ek | Robin Chassagne | |
12:33:53.94 | -07:22:42.9 | 2000/04/11.942 | 2000/04/07 | 17.0 | 2000/04/07 | 17.6 | NGC 4520 | Ia | 0.025000 | 2000bk | Mark Armstrong | |
16:52:58.13 | +02:23:50.5 | 2000/04/01.5 | 2000/05/03 | 17.0 | 2000/05/03 | 17.4 | NGC 6240 | IIn | 0.024000 | 2000bg | LOSS | |
03:12:52.71 | +04:42:34.4 | 2000/01/10.2 | 2000/02/06 | 17.0 | 2000/02/06 | 17.0 | IC 302 | Ic | 0.019500 | 2000F | LOSS | |
16:14:12.22 | +06:09:00.6 | 2000/08/17.204 | 2000/08/17 | 17.1 | 2000/08/17 | 17.1 | CGCG 51-70 | Ia | n/a | 2000df | Mike Schwartz | |
00:03:06.52 | -01:54:41.8 | 2000/08/04.5 | 2000/08/04 | 17.1 | 2000/08/04 | 17.1 | UGC 5 | II | n/a | 2000da | LOSS | |
23:47:25.10 | +28:23:15.8 | 2000/07/14.5 | 2000/07/23 | 17.1 | 0023/07/14 | 18.0 | MCG +5-56-7 | Ia | 0.030000 | 2000cw | LOSS | |
17:06:54.67 | +43:06:41.7 | 2000/04/19.5 | 2000/05/03 | 17.1 | 2000/05/03 | 19.9 | UGC 10710 | II | 0.028000 | 2000bs | LOSS | |
12:11:15.58 | +17:53:32.2 | 2000/03/05.26 | 2000/03/05 | 17.1 | 2000/03/05 | 17.0 | MCG +3-31-61 | Ia | 0.023000 | 2000O | Tim Puckett et al. | |
01:11:02.01 | -30:26:31.2 | 2000/08/23.708 | 2000/09/08 | 17.2 | 0008/08/23 | 18.0 | IC 1637 | II | n/a | 2000di | Masakatsu Aoki | |
10:15:01.82 | +65:08:03.5 | 2000/02/29.13 | 2000/03/02 | 17.2 | 2000/03/02 | 18.5 | UGC 5520 | II | 0.011000 | 2000L | Tim Puckett et al. | |
02:18:15.27 | +13:12:19.4 | 2000/02/05.04 | 2000/02/05 | 17.2 | 2000/02/05 | 17.2 | UGC 1773 | II | 0.012000 | 2000G | Tim Puckett et al. | |
09:11:36.24 | +60:01:42.2 | 2000/10/10.4 | 2000/10/22 | 17.3 | 2000/10/22 | 17.6 | NGC 2768 | Ib | n/a | 2000ds | Tim Puckett et al. | |
00:06:13.81 | +08:53:17.5 | 2000/08/20.5 | 2000/08/27 | 17.3 | 0027/08/20 | 17.5 | MCG +1-1-29 | Ia | 0.038000 | 2000dg | LOSS | |
20:35:00.10 | -23:05:55.2 | 2000/08/10.3 | 2000/08/10 | 17.3 | 2000/08/10 | 17.3 | anonymous | Ia | n/a | 2000dd | LOSS | |
06:10:54.68 | +62:01:27.4 | 2000/10/13 | 2000/10/23 | 17.4 | 2000/10/23 | 18.0 | UGC 3411 | Ib | n/a | 2000dt | LOSS | |
00:42:37.68 | +41:17:37.3 | 2000/08/10.5 | 2000/08/10 | 17.5 | 0010/08/10 | 18.0 | M31 | EGV | n/a | Nova M31 2000 2 | LOSS | |
22:13:49.06 | +39:14:15.1 | 2000/10/17.5 | 2000/10/17 | 17.5 | 2000/10/17 | 17.5 | UGC 11955 | II | n/a | 2000dw | BAO | |
08:56:43.40 | +52:06:13.2 | 2000/10/17.136 | 2000/10/17 | 17.5 | 2000/10/17 | 18.0 | UGC 4671 | Ib | n/a | 2000dv | Mark Armstrong | |
10:52:41.40 | +36:40:08.5 | 2000/05/03.2 | 2019/02/25 | 17.6 | 2019/03/11 | 18.4 | NGC 3432 | LBV | 0.002000 | 2000ch | LOSS | Nova NGC 3432, AT2019bro, PSN J10524126+3640086, TCP J10524126+3640086, TCP J10524126+3640089, TCP J10524130+3640087, TCP J10524124+3640084 |
07:35:19.78 | +19:02:43.5 | 2000/10/14.5 | 2000/10/16 | 17.7 | 0016/10/14 | 18.0 | UGC 3920 | II | n/a | 2000du | LOSS | |
00:13:58.23 | +48:09:14.2 | 2000/07/29.05 | 2000/07/08 | 17.7 | 0008/07/29 | 19.0 | IC 1535 | II | 0.017000 | 2000cz | Mark Armstrong | |
16:23:32.24 | +39:07:29.1 | 2000/06/30.25 | 2000/06/30 | 17.7 | 2000/06/30 | 17.7 | MCG +7-34-15 | II | 0.035000 | 2000cs | Tim Puckett et al. | |
01:18:35.83 | +14:41:00.5 | 2000/12/15 | 2000/12/15 | 17.8 | 2000/12/15 | 17.8 | none | Ia | 0.053900 | 2000fz | SDSS | |
03:42:11.71 | -27:51:48.0 | 2000/11/26.4 | 2000/11/26 | 17.8 | 2000/11/26 | 17.8 | ESO 419-G3 | II | 0.014000 | 2000ex | LOTOSS | |
07:53:08.40 | +50:07:35.3 | 2000/03/28.16 | 2000/03/28 | 17.8 | 2000/03/28 | 17.8 | MCG +8-15-14 | II | 0.020000 | 2000au | Tim Puckett et al. | |
00:42:47.76 | +41:12:51.8 | 2000/08/06.233 | 2000/08/06 | 17.9 | 2000/08/06 | 17.9 | M31 | EGV | n/a | Nova M31 2000 6 | Kamil Hornoch et al. | |
01:42:05.77 | +07:39:58.2 | 2000/09/11.05 | 2000/09/11 | 18.0 | 2000/09/11 | 18.0 | UGC 1191 | Ia | 0.061000 | 2000dl | M. M. M. Santangelo | |
16:05:27.62 | +17:49:48.8 | 2000/06/15.3 | 2000/06/15 | 18.0 | 2000/06/15 | 18.0 | PGC 57064 | Ia | 0.034000 | 2000cp | LOSS | |
08:48:28.453 | +01:23:58.95 | 2000/11/30.415 | 2000/11/30 | 18.1 | 2000/11/30 | 18.1 | anonymous | unk | 0.051536 | AT2000gn | Galaxy Zoo | |
17:44:13.21 | +67:35:46.3 | 2000/05/12.28 | 2000/05/12 | 18.1 | 2000/05/12 | 19.0 | NGC 6470 | unk | n/a | 2000ci | Tim Puckett et al. | |
00:39:07.02 | +48:20:34.4 | 2000/07/13.5 | 2000/07/13 | 18.2 | 2000/07/13 | 18.2 | NGC 185 | EGV | n/a | Nova NGC 185 2000 | LOSS | |
21:52:57.14 | -06:32:53.9 | 2000/11/09 | 2000/11/09 | 18.2 | 2000/11/09 | 18.2 | none | unk | n/a | 2000fi | Nearby Galaxy Supernova Search | |
00:35:29.82 | -02:39:27.4 | 2000/11/16 | 2000/11/16 | 18.3 | 2000/11/16 | 18.3 | anonymous | II-pec | 0.019000 | 2000em | Nearby Galaxy Supernova Search | |
10:56:48.69 | -05:34:40.8 | 2000/03/24 | 2000/03/24 | 18.3 | 2000/03/24 | 18.3 | none | IIn | 0.047000 | 2000cd | Nearby Galaxy Supernova Search | |
09:49:34.92 | -03:20:38.3 | 2000/03/23 | 2000/03/23 | 18.3 | 2000/03/23 | 18.3 | none | unk | n/a | 2000bo | Nearby Galaxy Supernova Search | |
16:05:11.85 | +69:39:51.5 | 2000/03/12.5 | 2000/03/12 | 18.4 | 2000/03/12 | 18.4 | anonymous | Ia | 0.020000 | 2000Q | LOSS | |
21:20:15.66 | -04:52:40.5 | 2000/11/02.2 | 2000/11/02 | 18.5 | 2000/11/02 | 18.5 | IC 1371 | Ia-91bg | n/a | 2000ej | Mike Schwartz | |
17:23:14.34 | +23:40:18.7 | 2000/04/26.5 | 2000/05/01 | 18.5 | 2000/05/01 | 19.5 | CGCG 140-04 | unk | n/a | 2000cc | LOSS | |
13:31:16.24 | +29:22:32.3 | 2000/02/04.37 | 2000/02/10 | 18.5 | 2000/02/10 | 18.4 | UGC 8510 | II | 0.040000 | 2000J | Tim Puckett et al. | |
15:59:45.52 | +18:48:13.0 | 2000/04/27.4 | 2000/05/06 | 18.6 | 2000/05/06 | 19.0 | UGC 10121 | II | 0.029000 | 2000cg | LOSS | |
11:07:36.820 | +01:29:28.91 | 2000/12/23.486 | 2000/12/23 | 18.7 | 2000/12/23 | 18.7 | anonymous | unk | n/a | AT2000gf | Galaxy Zoo | Galaxy_Zoo_001 |
10:18:00.47 | -00:01:58.0 | 2000/12/01 | 2000/12/01 | 18.7 | 2000/12/01 | 18.7 | none | Ia | 0.065200 | 2000fx | SDSS | |
03:08:26.24 | +04:06:39.9 | 2000/09/06 | 2000/09/06 | 18.7 | 2000/09/06 | 18.7 | NGC 1218 | Ia? | n/a | 2000fs | HST | |
09:00:13.00 | -05:35:04.2 | 2000/11/16 | 2000/11/16 | 18.7 | 2000/11/16 | 18.7 | none | Ia | n/a | 2000eu | Nearby Galaxy Supernova Search | |
09:19:49.86 | -04:43:28.2 | 2000/11/16 | 2000/11/16 | 18.7 | 2000/11/16 | 18.7 | none | II | 0.024000 | 2000ep | Nearby Galaxy Supernova Search | |
02:54:48.480 | -07:17:35.35 | 2000/09/26.420 | 2000/09/26 | 18.8 | 2000/09/26 | 18.8 | anonymous | unk | n/a | AT2000gg | Claude Cornen | |
12:19:23.01 | +05:49:40.5 | 2000/12/15.5 | 2000/12/15 | 18.8 | 2000/12/15 | 18.8 | NGC 4261 | Ia | n/a | 2001A | LOTOSS | |
08:06:57.79 | +08:00:19.3 | 2000/11/19 | 2000/11/19 | 18.8 | 2000/11/19 | 18.8 | NGC 2526 | Ib | n/a | 2000fn | B. Holmes | |
01:24:31.36 | -10:23:46.2 | 2000/11/16 | 2000/11/16 | 18.8 | 2000/11/16 | 18.8 | none | unk | n/a | 2000fg | Nearby Galaxy Supernova Search | |
09:35:41.15 | +04:32:13.3 | 2000/03/25 | 2000/03/25 | 18.8 | 2000/03/25 | 18.8 | none | Ia | n/a | 2000bn | Nearby Galaxy Supernova Search | |
07:48:13.00 | -01:28:37.7 | 2000/03/04 | 2000/03/04 | 18.8 | 2000/03/04 | 18.8 | none | unk | n/a | 2000Y | Palomar-Quest | |
10:33:06.30 | -01:00:21.2 | 2000/03/09 | 2000/03/09 | 18.9 | 2000/03/09 | 18.9 | none | unk | n/a | 2000bc | Palomar-Quest | |
00:43:56.08 | +41:28:09.3 | 2000/10/31.882 | 2000/10/31 | 19.0 | 2000/10/31 | 19.0 | M31 | EGV | n/a | Possible Nova M31 2000 4 | Odd Trondal | |
00:42:57.28 | +41:07:18.3 | 2000/10/22 | 2000/10/22 | 19.0 | 2000/10/22 | 19.0 | M31 | EGV | n/a | Nova M31 2000 3 | Remanzacco Observatory | |
22:08:52.31 | -04:41:39.5 | 2000/11/13 | 2000/11/13 | 19.0 | 2000/11/13 | 19.0 | none | unk | n/a | 2000fj | Nearby Galaxy Supernova Search | |
10:21:30.192 | +01:04:29.28 | 2000/05/05.217 | 2000/05/05 | 19.1 | 2000/05/05 | 19.1 | anonymous | unk | 0.109750 | AT2000gk | Galaxy Zoo | |
14:30:14.07 | +00:30:35.4 | 2000/03/10 | 2000/03/10 | 19.1 | 2000/03/10 | 19.1 | none | Ia | 0.096200 | 2000fw | SDSS | |
13:38:28.940 | +02:31:43.34 | 2000/05/05.354 | 2000/05/05 | 19.2 | 2000/05/05 | 19.2 | anonymous | unk | 0.017996 | AT2000gh | Claude Cornen | |
15:57:24.59 | +41:54:02.0 | 2000/06/02.26 | 2000/06/02 | 19.2 | 2000/06/02 | 19.2 | MCG +7-33-17 | II | 0.039000 | 2000co | Tim Puckett et al. | |
13:48:55.53 | -06:18:35.9 | 2000/04/06 | 2000/04/06 | 19.2 | 2000/04/06 | 19.2 | none | Ia | 0.090000 | 2000bx | EROS | |
08:58:56.02 | +05:10:15.7 | 2000/03/23 | 2000/03/23 | 19.2 | 2000/03/23 | 19.2 | none | unk | n/a | 2000bm | Nearby Galaxy Supernova Search | |
16:21:21.34 | +40:48:09.7 | 2000/06/23.3 | 2000/06/23 | 19.3 | 2000/06/23 | 19.3 | UGC 10354 | II | 0.030000 | 2000cq | LOSS | |
11:39:54.91 | -04:22:16.4 | 2000/04/07 | 2000/04/07 | 19.3 | 2000/04/07 | 19.3 | none | Ia | 0.100000 | 2000by | EROS | |
07:21:33.52 | +55:45:30.8 | 2000/03/22.9 | 2000/03/22 | 19.3 | 2000/03/22 | 19.3 | PGC 20784 | unk | n/a | 2000bi | Monte Agliale Supernovae Search | |
09:46:01.590 | +58:58:04.09 | 2000/04/05.210 | 2000/04/05 | 19.4 | 2000/04/05 | 19.4 | anonymous | unk | n/a | AT2000gi | Claude Cornen | |
00:57:23.070 | +14:19:34.98 | 2000/11/30.250 | 2000/11/30 | 19.4 | 2000/11/30 | 19.4 | none | unk | n/a | AT2000gc | Galaxy Zoo | AFJ_002 |
08:21:15.21 | +01:09:25.3 | 2000/11/17 | 2000/11/17 | 19.4 | 2000/11/17 | 19.4 | none | Ia | n/a | 2000et | Nearby Galaxy Supernova Search | |
11:27:11.45 | -06:23:14.6 | 2000/03/31 | 2000/03/31 | 19.4 | 2000/03/31 | 19.4 | none | II? | 0.050000 | 2000bu | EROS | |
08:55:20.44 | -07:23:42.9 | 2000/03/24 | 2000/03/24 | 19.4 | 2000/03/24 | 19.4 | none | unk | n/a | 2000bl | Nearby Galaxy Supernova Search | |
08:01:34.00 | -01:57:14.3 | 2000/03/10 | 2000/03/10 | 19.4 | 2000/03/10 | 19.4 | none | unk | n/a | 2000aw | Palomar-Quest | |
10:01:21.27 | -06:33:57.4 | 2000/02/27 | 2000/02/27 | 19.4 | 2000/02/27 | 19.4 | none | IIL | 0.010000 | 2000R | EROS | |
08:03:12.61 | +47:36:49.7 | 2000/12/06 | 2000/12/06 | 19.5 | 2000/12/06 | 19.5 | none | Ia | 0.117400 | 2000fy | SDSS | |
00:45:24.72 | -03:16:47.2 | 2000/11/14 | 2000/11/14 | 19.5 | 2000/11/14 | 19.5 | none | unk | n/a | 2000ff | Nearby Galaxy Supernova Search | |
02:08:20.98 | +01:11:00.8 | 2000/10/01.4 | 2000/10/01 | 19.5 | 2000/10/01 | 19.5 | MCG +0-6-43 | II | 0.043000 | 2000dq | LOSS | |
15:32:14.75 | +18:40:22.9 | 2000/07/26.11 | 2000/07/26 | 19.5 | 2000/07/26 | 19.5 | MCG +3-40-2 | unk | n/a | 2000cy | Tim Puckett et al. | |
11:45:11.40 | -01:38:11.2 | 2000/03/09 | 2000/03/09 | 19.5 | 2000/03/09 | 19.5 | none | unk | n/a | 2000ae | Palomar-Quest | |
10:16:18.06 | -05:44:47.3 | 2000/03/26 | 2000/03/26 | 19.6 | 2000/03/26 | 19.6 | none | Ia | 0.040000 | 2000bt | EROS | |
12:59:46.462 | -03:26:41.14 | 2000/02/12.467 | 2000/02/12 | 19.7 | 2000/02/12 | 19.7 | anonymous | unk | 0.132286 | AT2000gm | Galaxy Zoo | |
04:06:17.87 | -03:23:18.2 | 2000/11/16 | 2000/11/16 | 19.7 | 2000/11/16 | 19.7 | none | II | 0.074000 | 2000es | Nearby Galaxy Supernova Search | |
14:03:50.20 | -04:01:01.7 | 2000/03/25 | 2000/03/25 | 19.7 | 2000/03/25 | 19.7 | none | unk | n/a | 2000br | Nearby Galaxy Supernova Search | |
23:46:19.57 | -06:31:03.9 | 2000/11/18 | 2000/11/18 | 19.8 | 2000/11/18 | 19.8 | none | unk | n/a | 2000fl | Nearby Galaxy Supernova Search | |
09:54:20.63 | -04:51:13.3 | 2000/03/25 | 2000/03/25 | 19.8 | 2000/03/25 | 19.8 | none | II | 0.060000 | 2000bp | Nearby Galaxy Supernova Search | |
09:18:02.15 | -02:16:58.9 | 2000/03/10 | 2000/03/10 | 19.8 | 2000/03/10 | 19.8 | none | unk | n/a | 2000az | Palomar-Quest | |
09:05:44.86 | -01:39:52.8 | 2000/03/10 | 2000/03/10 | 19.8 | 2000/03/10 | 19.8 | none | unk | n/a | 2000ay | Palomar-Quest | |
11:52:04.51 | -00:49:10.9 | 2000/03/01 | 2000/03/01 | 19.8 | 2000/03/01 | 19.8 | none | unk | 0.130000 | 2000ag | Palomar-Quest | |
11:48:55.71 | -00:58:36.2 | 2000/03/01 | 2000/03/01 | 19.8 | 2000/03/01 | 19.8 | none | unk | 0.130000 | 2000af | Palomar-Quest | |
