List of supernovae sorted by Location for 2004
This list of objects for the year 2004.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
00:05:51.79 | -00:59:45.1 | 00.0977194 | -00.995861 | 2004/10/24 | none | 0.0 | Ia | 20.6 | 2004ig | |
00:06:29.64 | -00:28:22.3 | 00.1082333 | -00.472861 | 2004/10/16 | none | 0.0 | Ia | 19.6 | 2004id | |
00:16:51.80 | -00:24:56.9 | 00.2810556 | -00.415806 | 2004/11/03 | none | 0.0 | Ia | 20.7 | 2004ii | |
00:18:00.39 | +24:33:44.5 | 00.3001083 | +24.562361 | 2004/07/11.45 | MCG +4-1-48 | 7.3W 2.1S | II | 16.7 | 2004dh | |
00:27:52.98 | -01:48:46.3 | 00.4647167 | -01.812861 | 2004/07/01.45 | NGC 124 | 9.9W 9.5S | IIP | 17.1 | 2004dd | |
00:30:11.27 | +02:05:23.5 | 00.5031306 | +02.089861 | 2004/10/30.29 | NGC 132 | 8.7W 12.3S | Ic | 16.9 | 2004fe | |
00:38:10.19 | +02:43:17.2 | 00.6361639 | +02.721444 | 2004/10/11.34 | NGC 182 | 33.0E 25.3S | IIb | 17.9 | 2004ex | |
00:40:15.24 | +41:37:29.9 | 00.6709000 | +41.624973 | 2004/01/17.146 | M110 | 76.9E 217.2S | EGV | 19.7 | Nova M110 2004 | |
00:42:02.93 | +41:05:01.5 | 00.7008139 | +41.083752 | 2004/07/11.038 | M31 | 468.0E 667.0S | EGV | 20.0 | Nova M31 2004 10 | |
00:42:20.62 | +41:16:09.5 | 00.7057278 | +41.269306 | 2004/08/02.974 | M31 | 267.0E 1.0N | EGV | 17.4 | Nova M31 2004 11 | |
00:42:22.31 | +41:13:44.9 | 00.7061972 | +41.229137 | 2004/06/08.040 | M31 | 248.0E 144.0S | EGV | 17.3 | Nova M31 2004 7 | |
00:42:28.05 | +41:09:55.6 | 00.7077917 | +41.165443 | 2004/12/21.856 | M31 | 183.6E 372.9S | EGV | 16.9 | Nova M31 2004 24 | |
00:42:32.3 | +41:19:25 | 00.7089722 | +41.323612 | 2004/11/08.9 | M31 | 141.0E 206.0N | EGV | 17.0 | Nova M31 2004 17 | |
00:42:36.21 | +41:15:37.9 | 00.7100583 | +41.260529 | 2004/02/24.801 | M31 | 92.0E 31.0S | EGV | 19.6 | Nova M31 2004 2 | |
00:42:37.04 | +41:14:28.5 | 00.7102889 | +41.241249 | 2004/05/18.061 | M31 | 82.0E 100.0S | EGV | 18.1 | Nova M31 2004 5 | |
00:42:37.55 | +41:10:16.4 | 00.7104306 | +41.171223 | 2004/05/18.061 | M31 | 76.0E 352.0S | EGV | 17.2 | Nova M31 2004 4 | |
00:42:40.25 | +41:14:42.9 | 00.7111806 | +41.245251 | 2004/09/03.018 | M31 | 46.0E 86.0S | EGV | 18.4 | Nova M31 2004 13 | |
00:42:41.30 | +41:14:04.2 | 00.7114722 | +41.234501 | 2004/06/14.025 | M31 | 34.0E 124.0S | EGV | 17.8 | Nova M31 2004 8 | |
00:42:42.76 | +41:18:28.0 | 00.7118778 | +41.307777 | 2004/11/05.847 | M31 | 17.6E 139.5N | EGV | 16.2 | Nova M31 2004 18 | |
00:42:42.77 | +41:15:44.4 | 00.7118806 | +41.262333 | 2004/08/22.040 | M31 | 17.4E 25.0S | EGV | 18.1 | Nova M31 2004 20 | |
00:42:43.99 | +41:17:31.6 | 00.7122194 | +41.292110 | 2004/07/30.00 | M31 | 3.8E 83.1N | EGV | 17.6 | Nova M31 2004 14 | |
00:42:44.45 | +41:16:10.5 | 00.7123472 | +41.269585 | 2004/09/16.097 | M31 | 1.6W 1.1N | EGV | 16.3 | Nova M31 2004 21 | |
00:42:44.991 | +40:53:04.76 | 00.7124975 | +40.884655 | 2004/01/05.120 | M32 | 35.7W 69.8N | EGV | 17.4 | Nova M32 2004 | |
00:42:45.47 | +41:16:33.1 | 00.7126306 | +41.275860 | 2004/11/24.718 | M31 | 12.9W 24.6N | EGV | 17.3 | Nova M31 2004 22 | |
00:42:47.24 | +41:15:54.6 | 00.7131222 | +41.265167 | 2004/10/09.335 | M31 | 32.9W 13.9S | EGV | 19.1 | Nova M31 2004 16 | |
00:42:49.02 | +41:19:17.8 | 00.7136167 | +41.321609 | 2004/06/22.012 | M31 | 53.0W 189.0N | EGV | 17.1 | Nova M31 2004 9 | |
00:42:51.84 | +41:16:18.2 | 00.7144000 | +41.271721 | 2004/10/09.335 | M31 | 84.7W 9.7N | EGV | 18.6 | Nova M31 2004 15 | |
00:43:04.04 | +41:23:42.6 | 00.7177889 | +41.395168 | 2004/05/18.061 | M31 | 222.0W 454.0N | EGV | 18.4 | Nova M31 2004 6 | |
00:43:06.72 | +41:11:58.5 | 00.7185333 | +41.199585 | 2004/03/05.750 | M31 | 253.0W 250.0S | EGV | 19.5 | Nova M31 2004 3 | |
00:43:07.43 | +41:18:04.4 | 00.7187306 | +41.301224 | 2004/11/05.847 | M31 | 260.4W 115.9N | EGV | 17.2 | Nova M31 2004 19 | |
00:43:08.63 | +41:15:36.4 | 00.7190639 | +41.260113 | 2004/01/22.699 | M31 | 274.0W 32.0S | EGV | 19.6 | Nova M31 2004 | |
00:43:26.84 | +41:16:40.8 | 00.7241222 | +41.278000 | 2004/08/06.997 | M31 | 479.0W 32.0N | EGV | 17.6 | Nova M31 2004 12 | |
00:43:31.85 | +41:09:42.6 | 00.7255139 | +41.161835 | 2004/11/29.796 | M31 | 536.3W 385.9S | EGV | 17.6 | Nova M31 2004 23 | |
01:04:48.67 | -00:53:45.5 | 01.0801861 | -00.895972 | 2004/09/22 | none | 0.0 | II | 21.1 | 2004ht | |
01:08:48.33 | +00:00:49.5 | 01.1467583 | +00.013750 | 2004/12/11 | none | 0.0 | Ia | 22.6 | 2004hr | |
01:09:51.07 | +00:27:21.0 | 01.1641861 | +00.455833 | 2004/10/11 | none | 0.0 | Ia | 22.0 | 2004fj | |
01:09:58.51 | +32:22:47.7 | 01.1662527 | +32.379917 | 2004/09/09.973 | UGC 724 | 11.0E 41.0N | II | 17.8 | 2004ek | |
01:13:28.97 | +00:35:16.3 | 01.2247139 | +00.587861 | 2004/10/13 | none | 0.0 | Ia | 22.3 | 2004fo | |
01:13:32.38 | +00:37:15.3 | 01.2256612 | +00.620917 | 2004/12/09 | none | 0.0 | Ia | 23.5 | 2004hn | |
01:13:35.84 | -00:09:27.6 | 01.2266222 | -00.157667 | 2004/10/11 | none | 0.0 | Ia | 22.9 | 2004fk | |
01:13:38.17 | -00:27:39.0 | 01.2272694 | -00.460833 | 2004/12/07 | none | 0.0 | Ia | 22.0 | 2004hl | |
01:15:02.42 | +00:15:42.9 | 01.2506722 | +00.261917 | 2004/09/22 | none | 0.0 | Ia | 19.3 | 2004hu | |
01:21:11.54 | -00:55:09.2 | 01.3532056 | -00.919222 | 2004/11/05 | none | 0.0 | Ia | 21.3 | 2004ij | |
01:30:26.06 | +00:41:32.3 | 01.5072389 | +00.692306 | 2004/11/11 | none | 0.0 | Ia | 20.3 | 2004in | |
01:44:55.51 | -00:05:58.1 | 01.7487528 | -00.099472 | 2004/11/5 | none | 0.0 | Ia | 21.3 | 2004ik | |
01:51:03.85 | -09:42:06.9 | 01.8510695 | -09.701917 | 2004/10/16.624 | NGC 701 | 2.0W 2.0N | II | 15.4 | 2004fc | |
01:58:52.76 | -08:10:11.5 | 01.9813223 | -08.169861 | 2004/08/13.49 | MCG -1-6-12 | 12.5W 17.5S | II | 18.5 | 2004dv | |
02:01:06.41 | +31:52:44.2 | 02.0184472 | +31.878944 | 2004/11/14.084 | NGC 783 | 2.4E 13.0S | Ia | 17.7 | 2004fz | |
02:02:12.77 | -00:05:51.5 | 02.0368805 | -00.097639 | 2004/08/11.48 | NGC 799 | 7.0W 10.5N | Ia | 17.7 | 2004dt | |
02:02:26.39 | +32:04:22.2 | 02.0406640 | +32.072834 | 2004/03/01.796 | NGC 789 | 4.0W 1.6N | unk | 17.0 | 2004ad | |
02:03:56.51 | -23:18:50.6 | 02.0656972 | -23.314056 | 2004/08/11.47 | NGC 808 | 2.0E 8.5S | IIP | 16.8 | 2004ds | |
02:04:27.00 | -04:52:46.0 | 02.0741668 | -04.879445 | 2004/11/06 | none | 0.0 | Ia | 23.0 | 2004ha | |
02:05:03.00 | +00:50:11.9 | 02.0841668 | +00.836639 | 2004/10/8 | none | 0.0 | Ia | 20.1 | 2004hz | |
02:05:06.17 | -55:06:31.6 | 02.0850472 | -55.108776 | 2004/10/08.18 | ESO 153-G17 | 5.6W 12.1N | Ib | 18.8 | 2004ew | |
02:06:14.62 | -37:20:05.4 | 02.1040611 | -37.334835 | 2004/07/31.84 | ESO 298-G7 | 6.0W 8.0S | Ia | 18.1 | 2004ee | |
02:06:16.03 | -03:52:27.7 | 02.1044528 | -03.874361 | 2004/12/09 | none | 0.0 | Ia | 22.3 | 2004ho | |
02:06:25.01 | -04:38:04.0 | 02.1069472 | -04.634444 | 2004/11/20 | none | 0.0 | Ia | 21.4 | 2004hh | |
02:08:09.70 | -04:41:51.8 | 02.1360278 | -04.697722 | 2004/11/06 | none | 0.0 | Ia | 23.4 | 2004hb | |
02:08:38.82 | -05:08:11.7 | 02.1441166 | -05.136583 | 2004/11/20 | none | 0.0 | Ia | 22.4 | 2004hi | |
02:08:48.21 | -04:26:10.4 | 02.1467249 | -04.436222 | 2004/11/14 | none | 0.0 | Ia | 22.5 | 2004hd | |
02:09:33.69 | -04:13:04.0 | 02.1593583 | -04.217778 | 2004/12/13 | none | 0.0 | Ia | 23.1 | 2004hs | |
02:09:35.52 | -03:46:23.5 | 02.1598666 | -03.773194 | 2004/12/09 | none | 0.0 | Ia | 22.0 | 2004hp | |
02:13:37.42 | -00:43:05.8 | 02.2270610 | -00.718278 | 2004/12/13.669 | NGC 856 | 13.8E 4.0S | Ib | 18.0 | 2004gv | |
02:15:54.31 | +01:04:09.9 | 02.2650862 | +01.069417 | 2004/10/24 | none | 0.0 | Ia | 20.0 | 2004ih | |
02:18:02.30 | -00:33:32.4 | 02.3006389 | -00.559000 | 2004/10/08 | none | 0.0 | Ia | 19.5 | 2004ia | |
02:20:34.86 | +41:34:18.5 | 02.3430166 | +41.571804 | 2004/10/06.203 | MCG +7-5-39 | 2.1E 7.9S | Ic | 17.1 | 2004eu | |
02:24:41.125 | -04:17:19.66 | 02.4114237 | -04.288795 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D1ag | |
02:25:53.982 | -04:59:40.50 | 02.4316616 | -04.994583 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D1aj | |
02:26:11.82 | +27:36:24.1 | 02.4366167 | +27.606695 | 2004/09/08.003 | UGC 1892 | 7.8E 11.6N | Ib | 18.5 | 2004eh | |
02:27:33.399 | -04:19:38.73 | 02.4592776 | -04.327425 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D1ak | |
02:28:03.11 | -07:42:29.7 | 02.4675305 | -07.708250 | 2004/12/07 | none | 0.0 | Ia | 21.5 | 2004hm | |
02:28:43.77 | -08:54:24.0 | 02.4788251 | -08.906667 | 2004/10/15 | none | 0.0 | Ia | 22.2 | 2004fr | |
02:29:41.93 | -08:43:49.4 | 02.4949806 | -08.730389 | 2004/11/20 | none | 0.0 | Ia | 21.5 | 2004hj | |
02:29:48.79 | -08:20:45.9 | 02.4968860 | -08.346084 | 2004/11/14 | none | 0.0 | Ia | 23.0 | 2004he | |
02:29:53.01 | -09:01:16.6 | 02.4980583 | -09.021277 | 2004/10/13 | none | 0.0 | Ia | 21.6 | 2004fp | |
02:30:18.04 | -08:22:25.0 | 02.5050111 | -08.373611 | 2004/12/09 | none | 0.0 | Ia | 23.1 | 2004hq | |
02:31:19.95 | -08:49:21.7 | 02.5222082 | -08.822695 | 2004/10/15 | none | 0.0 | Ia | 22.6 | 2004fs | |
02:32:00.14 | -08:42:23.8 | 02.5333722 | -08.706611 | 2004/11/16 | none | 0.0 | Ia | 22.0 | 2004hf | |
02:33:32.63 | -08:09:34.1 | 02.5590639 | -08.159472 | 2004/10/17 | none | 0.0 | Ia | 22.4 | 2004ft | |
02:34:55.19 | -08:30:43.6 | 02.5819972 | -08.512111 | 2004/11/16 | none | 0.0 | Ia | 22.7 | 2004hg | |
02:35:37.30 | +37:37:54.2 | 02.5936944 | +37.631721 | 2004/08/02.48 | UGC 2069 | 0.5E 26.1S | Ic | 17.4 | 2004dn | |
02:36:26.53 | +35:59:25.5 | 02.6073694 | +35.990417 | 2004/09/16.054 | 2MASX J02362578+3559245 | 8.9W 1.0N | II | 18.2 | 2004en | |
02:36:59.04 | -05:21:19.7 | 02.6164000 | -05.355472 | 2004/09/25.4 | MCG -1-7-24 | 7.3W 22.2S | II | 16.8 | 2004er | |
02:40:56.40 | -00:10:48.3 | 02.6823335 | -00.180083 | 2004/10/10 | none | 0.0 | Ic | 20.3 | 2004ib | |
02:41:12.60 | -00:52:46.0 | 02.6868334 | -00.879444 | 2004/09/24 | none | 0.0 | II | 17.2 | 2004hx | |
02:43:15.25 | +32:25:25.6 | 02.7209029 | +32.423779 | 2004/10/21.835 | NGC 1060 | 2.5W 4.3S | Ia | 15.2 | 2004fd | |
02:43:31.23 | +00:18:30.7 | 02.7253418 | +00.308528 | 2004/01/18.1 | NGC 1072 | 1.1E 6.4N | II | 17.1 | 2004I | |
02:46:53.97 | -22:38:15.0 | 02.7816584 | -22.637501 | 2004/08/09.45 | ESO 479-G42 | 7.7W 31.6N | IIP | 17.5 | 2004dr | |
02:55:41.76 | -14:14:14.5 | 02.9282665 | -14.237361 | 2004/11/18.32 | IC 270 | 34.8E 105.7S | Ia | 17.6 | 2004go | |
02:57:36.66 | -10:10:52.8 | 02.9601834 | -10.181334 | 2004/08/20.52 | 2MASX J02573674-1010563 | 0.3E 2.9S | Ia | 18.6 | 2004dz | |
03:07:02.69 | -00:00:40.1 | 03.1174140 | -00.011139 | 2004/11/05 | none | 0.0 | Ia | 19.5 | 2004il | |
03:17:53.80 | -07:17:43.0 | 03.2982779 | -07.295278 | 2004/01/16.2 | NGC 1285 | 6.0W 9.2N | IIn-pec | 17.1 | 2004F | |
03:32:10.02 | -27:49:50.0 | 03.5361166 | -27.830555 | 2004/09/16 | none | 0.0 | Ia | 25.9 | HST04Mcg | |
03:32:18.15 | -27:44:10.6 | 03.5383749 | -27.736279 | 2004/12/16 | none | 0.0 | Ia | 24.1 | HST04Rak | |
03:32:21.49 | -27:46:58.3 | 03.5393028 | -27.782862 | 2004/09/16 | none | 0.0 | Ia | 25.1 | HST04Gre | |
03:32:25.34 | -27:45:03.0 | 03.5403721 | -27.750834 | 2004/12/16 | none | 0.0 | Ia | 24.7 | HST04Omb | |
03:32:31.30 | -27:46:13.6 | 03.5420277 | -27.770445 | 2004/01/02 | none | 0.1W 0.1S | unk | 26.5 | 2004R | |
03:32:36.03 | -27:51:17.7 | 03.5433416 | -27.854918 | 2004/12/15 | none | 0.0 | Ia | 24.0 | HST04Kur | |
03:41:32.69 | +37:13:30.2 | 03.6924138 | +37.225056 | 2004/09/08.074 | UGC 2817 | 4.3W 2.9S | II | 17.9 | 2004ei | |
04:16:13.20 | -16:45:20.5 | 04.2703333 | -16.755695 | 2004/08/29.51 | MCG -3-11-19 | 9.2W 20.3S | Ia | 18.3 | 2004ea | |
04:28:08.26 | +21:39:18.3 | 04.4689612 | +21.655083 | 2004/09/01.488 | UGC 3053 | 20.0E 1.4S | II | 19.5 | 2004eg | |
04:28:17.89 | -36:18:55.0 | 04.4716363 | -36.315277 | 2004/02/26 | none | 0.3 | II | 23.3 | 2004ae | |
04:34:02.90 | -67:54:11.7 | 04.5674725 | -67.903252 | 2004/02/16.0 | 2MASX J04340312-6754105 | 1.0E 0.0 | unk | 18.7 | 2004aa | |
04:42:04.71 | -07:12:08.2 | 04.7013083 | -07.202278 | 2004/01/12.569 | IC 390 | 12.0W 15.0N | Ia | 17.8 | 2004B | |
04:43:44.82 | -70:28:33.8 | 04.7291164 | -70.476059 | 2004/01/16.2 | none | 3.6W 1.6N | unk | 20.0 | 2004O | |
04:53:38.96 | -68:47:02.8 | 04.8941555 | -68.784111 | 2004/10/19 | none | 0.3E 0.3N | II | 18.7 | 2004gp | |
04:55:22.3 | -67:30:44.3 | 04.9228611 | -67.512306 | 2004/10/15 | none | 0.0 | Ia | 20.5 | 2004gb | |
04:58:46.19 | -21:34:12.0 | 04.9794970 | -21.570000 | 2004/10/30.40 | ESO 552-G40 | 11.2E 2.8S | Ic | 18.0 | 2004ff | |
05:08:48.41 | +62:26:20.7 | 05.1467805 | +62.439083 | 2004/12/27.14 | CGCG 283-3 | 17.7W 14.2S | Ia | 17.5 | 2004gw | |
05:11:11.67 | -09:23:31.6 | 05.1865749 | -09.392111 | 2004/10/28.43 | MCG -2-14-3 | 56.6W 11.2S | II | 17.5 | 2004fx | |
05:12:04.867 | -15:40:53.65 | 05.2013521 | -15.681569 | 2004/12/11.36 | NGC 1832 | 23.1W 23.4N | Ib | 18.2 | 2004gq | |
05:17:11.530 | -64:57:31.60 | 05.2865362 | -64.958778 | 2004/01/20.000 | NGC 1892 | 0.0W 0.0N | unk | 14.8 | AT2004iu | CGS2004A |
05:21:49.95 | +06:40:33.7 | 05.3638749 | +06.676028 | 2004/11/18.106 | PGC 17176 | 2.0W 3.1S | Ia | 17.0 | 2004gc | |
05:35:20.37 | -69:27:18.3 | 05.5889916 | -69.455086 | 2004/01/16.3 | Anonymous | 0.0E 4.4N | Ia | 17.9 | 2004N | |
05:38:03.91 | -23:59:00.2 | 05.6344194 | -23.983389 | 2004/02/26 | none | 3.2W 4.3S | Ib/c | 22.5 | 2004af | |
05:46:32.18 | -17:46:53.0 | 05.7756057 | -17.781389 | 2004/01/19.2 | ESO 554-G33 | 8.5E 1.8N | Ia | 17.5 | 2004J | |
05:57:53.66 | -23:10:58.3 | 05.9649057 | -23.182861 | 2004/09/22.52 | IC 2152 | 3.8W 7.2S | unk | 18.6 | 2004ep | |
05:58:11.5 | -71:37:00.3 | 05.9698610 | -71.616753 | 2004/09/11 | none | 0.0 | II | 19.7 | 2004ga | |
06:45:43.50 | -31:13:52.5 | 06.7620835 | -31.231251 | 2004/02/03.542 | MCG -5-16-21 | 47.2E 2.5S | Ia | 18.1 | 2004S | |
06:47:14.210 | +65:46:13.10 | 06.7872806 | +65.770302 | 2004/12/13.299 | 2MASX J06471436+6546183 | 0.0W 0.0N | unk | 19.9 | AT2004ir | |
06:50:00.13 | +25:38:02.0 | 06.8333693 | +25.633888 | 2004/11/18.106 | UGC 3555 | 6.2W 1.4S | Ic | 19.0 | 2004ge | |
07:09:11.71 | +20:36:10.6 | 07.1532526 | +20.602945 | 2004/11/06.45 | NGC 2341 | 3.7E 0.8N | IIn | 17.1 | 2004gd | |
07:23:34.62 | +41:25:38.3 | 07.3929501 | +41.427307 | 2004/09/25.4 | UGC 3825 | 15.9W 27.0S | II | 17.5 | 2004es | |
07:26:57.36 | +20:22:53.4 | 07.4492664 | +20.381500 | 2004/12/17.34 | UGC 3856 | 4.8W 37.8N | IIb | 18.4 | 2005D | |
07:37:17.044 | +65:35:57.84 | 07.6214013 | +65.599403 | 2004/07/31.76 | NGC 2403 | 160.0W 10.0N | IIP | 19.0 | 2004dj | |
08:29:33.47 | +08:52:05.4 | 08.4926310 | +08.868167 | 2004/03/20.11 | none | 0.0 | Ia | 21.5 | 2004cl | |
08:29:48.0 | +48:46:23.0 | 08.4966669 | +48.773056 | 2004/02/29.240 | UGC 4436 | 26.4E 26.9S | II | 17.6 | 2004ak | |
08:32:38.201 | +18:42:27.72 | 08.5439444 | +18.707701 | 2004/12/12.393 | SDSS J083237.90+184223.4 | 0.0W 0.0N | unk | 19.4 | AT2004ix | |
08:38:23.18 | +17:37:39.8 | 08.6397724 | +17.627722 | 2004/12/12.43 | MCG +3-22-20 | 9.8E 12.7S | Ia | 17.1 | 2004gs | |
08:50:04.89 | +49:14:43.8 | 08.8346920 | +49.245499 | 2004/11/21.110 | MCG +8-16-31 | 0.4E 6.5S | Ia | 18.4 | 2004gl | |
08:52:14.55 | +52:53:30.4 | 08.8707085 | +52.891777 | 2004/11/06.36 | UGC 4633 | 2.0W 5.8N | Ia | 18.0 | 2004fw | |
09:05:30.192 | +22:36:10.08 | 09.0917196 | +22.602800 | 2004/12/11.473 | IC 2433 | 0.0W 0.0N | unk | 21.6 | AT2004iz | |
09:06:24.250 | +27:37:30.03 | 09.1067362 | +27.625008 | 2004/03/17.299 | 2MFGC 7092 | 0.0W 0.0N | unk | 19.4 | AT2004is | |
09:37:07.0 | -22:10:19.0 | 09.6186113 | -22.171944 | 2004/03/03.230 | ESO 565-G25 | 7.0E 0.9S | II | 16.6 | 2004al | |
09:40:56.47 | +27:46:46.6 | 09.6823530 | +27.779612 | 2004/04/06.906 | UGC 5161 | 1.3E 6.0N | II | 16.9 | 2004bh | |
09:46:49.10 | +16:02:44.5 | 09.7803059 | +16.045694 | 2004/11/16.50 | UGC 5234 | 6.1E 10.7N | II | 18.7 | 2004gg | |
09:51:01.49 | -20:50:37.5 | 09.8504143 | -20.843750 | 2004/02/26 | none | 0.5 | II | 23.0 | 2004ag | |
09:54:27.48 | -25:41:34.7 | 09.9076328 | -25.692972 | 2004/07/15.703 | NGC 3054 | 13.0E 37.0N | unk | 17.7 | 2004de | |
09:55:27.47 | +69:04:51.6 | 09.9242973 | +69.081001 | 2004/02/04.028 | M81 | 30.6E 56.5N | EGV | 20.5 | Nova M81 2004 2 | |
09:55:33.82 | +68:58:32.6 | 09.9260607 | +68.975723 | 2004/02/04.028 | M81 | 3.5W 322.5S | EGV | 21.7 | Nova M81 2004 3 | |
09:55:34.71 | +69:04:20.3 | 09.9263086 | +69.072304 | 2004/02/04.028 | M81 | 8.2W 25.2N | EGV | 19.2 | Nova M81 2004 | |
09:55:43.22 | +69:03:40.9 | 09.9286718 | +69.061363 | 2004/09/15.280 | M81 | 53.9W 14.2S | EGV | 22.5 | Nova M81 2004 4 | |
09:58:48.519 | +01:46:18.64 | 09.9801445 | +01.771844 | 2004/05/13 | none | 0.0 | Ia | 25.0 | SNLS-04D2ja | |
09:59:20.400 | +02:30:31.88 | 09.9890003 | +02.508856 | 2004/04/20 | none | 0.0 | Ia | 25.0 | SNLS-04D2gp | |
09:59:28.162 | +02:19:15.58 | 09.9911556 | +02.320994 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D2fp | |
09:59:32.725 | +02:14:53.07 | 09.9924240 | +02.248075 | 2004/03/20 | none | 0.0 | Ia | 25.0 | SNLS-04D2bt | |
09:59:48.1 | +11:28:26.5 | 09.9966946 | +11.474028 | 2004/02/20.27 | 2MASX J09594822+1128228 | 0.9E 2.6N | Ia | 17.5 | 2004ar | |
10:00:02.84 | -31:33:25.5 | 10.0007887 | -31.557083 | 2004/09/10.134 | NGC 3095 | 38.0E 15.0S | II | 16.6 | 2004ej | |
10:00:18.923 | +02:41:21.63 | 10.0052567 | +02.689342 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D2ac | |
10:00:19.47 | -24:48:13.0 | 10.0054083 | -24.803612 | 2004/04/07.28 | ESO 499-G34 | 4.0E 2.4N | II | 16.7 | 2004be | |
10:00:22.110 | +01:45:55.70 | 10.0061417 | +01.765472 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D2fs | |
10:00:52.332 | +02:02:28.73 | 10.0145369 | +02.041314 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D2an | |
10:01:13.221 | +02:24:53.91 | 10.0203390 | +02.414975 | 2004/05/13 | none | 0.0 | Ia | 25.0 | SNLS-04D2iu | |
10:01:20.514 | +02:20:21.76 | 10.0223646 | +02.339378 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D2ca | |
10:01:20.8 | +55:53:50 | 10.0224447 | +55.897221 | 2004/02/04 | Q0957+561 | 1.1E 1.1N | unk | 22.9 | Possible Supernova | |
10:01:22.787 | +02:11:55.31 | 10.0229959 | +02.198697 | 2004/03/20 | none | 0.0 | Ia | 25.0 | SNLS-04D2cw | |
10:01:39.281 | +01:52:59.36 | 10.0275784 | +01.883156 | 2004/04/22 | none | 0.0 | Ia | 25.0 | SNLS-04D2gc | |
10:01:52.361 | +02:13:21.27 | 10.0312119 | +02.222575 | 2004/01/21 | none | 0.0 | Ia | 25.0 | SNLS-04D2ae | |
10:01:52.482 | +02:09:51.25 | 10.0312452 | +02.164236 | 2004/01/01 | none | 0.0 | Ia | 25.0 | SNLS-04D2al | |
10:01:56.110 | +01:52:46.40 | 10.0322523 | +01.879556 | 2004/03/21 | none | 0.0 | Ia | 25.0 | SNLS-04D2cf | |
10:02:22.676 | +01:53:39.34 | 10.0396318 | +01.894261 | 2004/04/21 | none | 0.0 | Ia | 25.0 | SNLS-04D2gb | |
10:05:43.81 | +10:16:17.1 | 10.0955029 | +10.271417 | 2004/03/08.31 | CGCG 64-54 | 10.5E 19.5S | Ia | 17.8 | 2004ap | |
10:14:35.20 | +11:52:05.7 | 10.2431107 | +11.868250 | 2004/02/26.17 | none | 0.0 | Ia | 19.8 | 2004ck | |
10:22:50.12 | +11:42:10.8 | 10.3805885 | +11.703000 | 2004/01/29.34 | none | 0.0 | Ia | 20.1 | 2004cj | |
10:24:31.55 | -23:33:18.2 | 10.4087639 | -23.555056 | 2004/11/16.55 | MCG -4-25-6 | 0.7W 7.5S | II | 17.6 | 2004gh | |
10:27:04.11 | +16:01:07.3 | 10.4511414 | +16.018694 | 2004/01/21.4 | MCG +3-27-38 | 2.5W 3.1N | Ia | 16.8 | 2004L | |
10:39:23.34 | -27:54:40.0 | 10.6564837 | -27.911112 | 2004/11/17.57 | ESO 437-G32 | 21.4E 4.8N | Ia | 15.1 | 2004gi | |
10:39:39.30 | +25:19:19.9 | 10.6609163 | +25.322195 | 2004/05/16.941 | NGC 3323 | 3.4W 1.7S | Ib | 17.0 | 2004bs | |
10:45:47.41 | -00:06:58.1 | 10.7631693 | -00.116139 | 2004/02/26 | none | 0.8 | Ia | 23.3 | 2004ah | |
10:47:37.45 | +26:18:12.0 | 10.7937365 | +26.303333 | 2004/04/13.23 | UGC 5894 | 25.8E 32.1N | IIb | 17.8 | 2004bi | |
10:52:15.11 | +32:57:20.1 | 10.8708639 | +32.955582 | 2004/10/15.82 | NGC 3430 | 46.0W 18.7N | II | 17.2 | 2004ez | |
10:52:31.06 | +07:13:41.2 | 10.8752947 | +07.228111 | 2004/04/23.23 | NGC 3441 | 1.3E 11.5N | II | 18.7 | 2004bn | |
10:52:35.33 | +22:56:05.5 | 10.8764801 | +22.934860 | 2004/04/25.21 | NGC 3437 | 6.2W 2.5N | Ic | 17.5 | 2004bm | |
10:56:10.27 | +47:23:43.5 | 10.9361858 | +47.395416 | 2004/02/09.4 | UGC 6038 | 6.1W 10.7N | II | 17.5 | 2004T | |
10:58:45.18 | +59:29:12.0 | 10.9792166 | +59.486668 | 2004/03/12.30 | MCG +10-16-37 | 112.6E 0.1S | Ia | 17.2 | 2004at | |
