List of supernovae sorted by Location (Declination) for 2005
This list of objects for the year 2005.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
05:02:38.11 | +86:13:22.2 | 05.0439196 | +86.222832 | 2005/03/26.12 | NGC 1544 | 2.0W 2.0N | unk | 14.5 | 2005ax | |
07:27:31.75 | +85:45:15.0 | 07.4588194 | +85.754166 | 2005/08/25.1 | NGC 2276 | 18.0W 1.0S | II | 17.1 | 2005dl | |
06:18:38.28 | +78:21:28.8 | 06.3106332 | +78.358002 | 2005/01/30.16 | NGC 2146 | 1.8W 3.4N | Ib/c | 13.8 | 2005V | |
10:14:26.09 | +77:49:19.4 | 10.2405806 | +77.822052 | 2005/11/26.39 | NGC 3197 | 5.1E 6.2N | II | 17.2 | 2005kx | |
02:58:48.85 | +75:45:13.8 | 02.9802361 | +75.753830 | 2005/02/18.02 | UGC 2411 | 8.6W 51.7N | Ic | 18.0 | 2005aj | |
07:10:32.76 | +75:21:29.1 | 07.1757665 | +75.358086 | 2005/02/12.23 | NGC 2314 | 1.0W 113.0N | Ia | 18.0 | 2005ai | |
12:37:27.85 | +74:11:24.5 | 12.6244030 | +74.190140 | 2005/07/17.50 | NGC 4589 | 12.0W 6.0S | Ib | 16.0 | 2005cz | |
04:03:16.88 | +71:43:18.9 | 04.0546889 | +71.721916 | 2005/11/12.22 | CGCG 327-13 | 0.1E 5.0N | IIn | 15.9 | 2005kd | |
04:28:38.72 | +70:20:49.0 | 04.4774222 | +70.346947 | 2005/09/07.36 | UGC 3042 | 5.0E 1.3S | II | 18.7 | 2005dy | |
09:55:33.74 | +69:05:40.5 | 09.9260387 | +69.094582 | 2005/12/08.276 | M81 | 3.0W 105.4N | EGV | 20.2 | Nova M81 2005 2 | |
09:55:27.53 | +69:04:57.3 | 09.9243135 | +69.082581 | 2005/11/06.266 | M81 | 30.2E 62.2N | EGV | 21.1 | Nova M81 2005 4 | |
09:56:08.74 | +69:04:24.3 | 09.9357615 | +69.073418 | 2005/01/07.451 | M81 | 190.6W 29.2N | EGV | 22.3 | Nova M81 2005 3 | |
09:56:15.23 | +69:00:56.9 | 09.9375639 | +69.015808 | 2005/12/08.276 | M81 | 225.7W 178.2S | EGV | 20.2 | Nova M81 2005 | |
13:50:24.95 | +68:33:19.4 | 13.8402643 | +68.555389 | 2005/04/27.10 | MCG +12-13-19 | 1.5E 2.4N | IIn | 17.8 | 2005bx | |
13:41:04.45 | +67:40:20.3 | 13.6845694 | +67.672302 | 2005/09/04.83 | NGC 5283 | 8.0E 0.0 | Ia | 15.0 | 2005dv | |
18:53:38.48 | +66:13:59.3 | 18.8940220 | +66.233139 | 2005/09/23.892 | CGCG 323-4 | 12.1W 3.4N | Ia | 17.4 | 2005ej | |
07:36:53.98 | +65:34:54.7 | 07.6149945 | +65.581863 | 2005/01/14.949 | NGC 2403 | 20.9W 74.9S | EGV | 21.8 | Nova NGC 2403 2005 | |
12:36:22.92 | +62:18:23.2 | 12.6063671 | +62.306446 | 2005/04/12 | none | 0.0 | Ia | 25.9 | HST05Koe | |
12:36:25.10 | +62:15:23.8 | 12.6069717 | +62.256611 | 2005/04/12 | none | 0.0 | Ia | 25.1 | HST05Fer | |
12:36:32.253 | +62:15:14.48 | 12.6089592 | +62.254021 | 2005/12/15.849 | none | 0.0 | Ia | 25.0 | 2005mr | |
12:37:06.53 | +62:15:11.7 | 12.6184807 | +62.253250 | 2005/01/06 | none | 0.0 | Ia | 24.8 | HST05Spo | |
12:36:56.72 | +62:12:53.3 | 12.6157551 | +62.214806 | 2005/02/25 | none | 0.0 | Ia | 26.0 | HST05Lan | |
12:37:01.70 | +62:12:24.0 | 12.6171389 | +62.206665 | 2005/02/25 | none | 0.0 | Ia: | 25.6 | HST05Red | |
12:36:13.83 | +62:12:07.6 | 12.6038418 | +62.202110 | 2005/04/14 | none | 0.0 | Ia | 25.2 | HST05Gab | |
12:36:20.63 | +62:10:50.6 | 12.6057301 | +62.180721 | 2005/04/14 | none | 0.0 | Ia | 25.3 | HST05Str | |
12:35:49.61 | +62:10:12.0 | 12.5971136 | +62.169998 | 2005/04/12 | none | 0.0 | Ia | 23.5 | HST05Dic | |
17:44:49.64 | +61:54:28.1 | 17.7471218 | +61.907806 | 2005/03/07.43 | NGC 6462 | 5.3W 10.9S | Ia | 18.3 | 2005ao | |
06:49:58.41 | +61:37:08.5 | 06.8328915 | +61.619026 | 2005/08/18.086 | UGC 3545 | 20.0W 16.5S | II | 16.1 | 2005dj | |
11:15:29.42 | +60:45:05.5 | 11.2581720 | +60.751526 | 2005/01/11.051 | 2MASX J11152985+6044538 | 3.0E 10.7N | Ib | 18.4 | 2005C | |
11:28:33.13 | +58:33:41.3 | 11.4758692 | +58.561474 | 2005/01/30.30 | NGC 3690 | 3.7E 4.9S | IIb | 15.8 | 2005U | |
13:07:13.07 | +58:08:08.4 | 13.1202974 | +58.135666 | 2005/04/20.40 | UGC 8205 | 4.4E 2.2N | II | 18.0 | 2005bt | |
16:56:35.49 | +58:01:30.2 | 16.9431915 | +58.025055 | 2005/09/30.05 | UGC 10626 | 2.7W 12.7S | IIn | 18.0 | 2005ep | |
11:06:47.89 | +57:41:07.5 | 11.1133032 | +57.685417 | 2005/09/06.016 | MCG +10-16-61 | 14.0E 0.0 | Ia | 16.7 | 2005ea | |
06:12:03.50 | +51:52:03.3 | 06.2009721 | +51.867584 | 2005/04/03.932 | MCG +9-11-2 | 0.9E 12.0N | Ia | 17.7 | 2005bd | |
18:26:49.11 | +51:08:30.4 | 18.4469757 | +51.141777 | 2005/07/15.27 | UGC 11241 | 7.0E 9.8N | IIn | 18.5 | 2005cy | |
16:16:24.690 | +51:03:15.41 | 16.2735252 | +51.054279 | 2005/06/05.424 | none | 0.0 | unk | 20.0 | AT2005nf | Galaxy_Zoo_002 |
19:00:49.82 | +50:53:01.8 | 19.0138397 | +50.883835 | 2005/12/01.03 | MCG +8-34-32 | 15.6W 9.5N | Ic | 18.2 | 2005kz | |
12:41:05.18 | +50:22:56.2 | 12.6847725 | +50.382278 | 2005/02/05.638 | NGC 4617 | 7.0E 40.0S | II | 18.7 | 2005ab | |
05:50:24.64 | +49:43:06.5 | 05.8401775 | +49.718472 | 2005/11/03.47 | UGC 3361 | 6.1E 17.6N | II | 18.6 | 2005io | |
14:34:44.88 | +48:40:19.8 | 14.5791330 | +48.672165 | 2005/06/10.31 | NGC 5682 | 0.6E 6.1N | II | 18.4 | 2005ci | |
13:29:52.85 | +47:10:36.3 | 13.4980135 | +47.176750 | 2005/06/27.933 | M51 | 15.0E 67.3S | II | 17.8 | 2005cs | |
01:55:41.87 | +46:47:47.4 | 01.9282973 | +46.796501 | 2005/10/25.27 | UGC 1394 | 3.7E 19.6S | Ib | 18.5 | 2005hg | |
09:08:42.33 | +44:48:51.4 | 09.1450920 | +44.814278 | 2005/12/25.67 | UGC 4798 | 5.9E 13.3N | Ic | 17.3 | 2005mf | |
11:52:48.07 | +44:06:18.4 | 11.8800192 | +44.105110 | 2005/03/27.08 | NGC 3938 | 15.0E 56.0S | II | 19.2 | 2005ay | |
16:02:17.04 | +42:54:55.3 | 16.0380669 | +42.915359 | 2005/04/02.46 | MCG +7-33-27 | 4.5W 5.6S | Ic | 17.9 | 2005bk | K0504-1 |
02:54:15.97 | +42:43:29.8 | 02.9044361 | +42.724945 | 2005/12/09.052 | MCG +7-7-1 | 6.6E 2.9S | Ia | 16.4 | 2005ls | |
13:57:04.85 | +41:50:41.8 | 13.9513474 | +41.844944 | 2005/05/19.22 | NGC 5383 | 1.2E 5.0S | Ia | 16.6 | 2005cc | |
13:05:52.46 | +41:42:59.0 | 13.0979052 | +41.716389 | 2005/12/21.46 | NGC 4963 | 5.5W 20.2S | II | 19.5 | 2005mb | |
00:45:40.31 | +41:38:06.78 | 00.7611972 | +41.635216 | 2005/01/29.09 | M31 | 33.0W 21.0N | EGV | 16.1 | Nova M31 2005 3 | |
03:02:00.42 | +41:34:34.2 | 03.0334499 | +41.576168 | 2005/08/08.50 | UGC 2495 | 70.4E 62.0S | Ia | 19.6 | 2005do | |
00:45:05.28 | +41:33:40.1 | 00.7514667 | +41.561138 | 2005/06/15.1038 | M31 | 26.0W 17.0N | EGV | 16.9 | Nova M31 2005 7 | |
03:19:49.88 | +41:30:18.6 | 03.3305223 | +41.505165 | 2005/12/31.25 | NGC 1275 | 19.2W 23.6S | Ia | 17.0 | 2005mz | |
00:44:20.7 | +41:23:11 | 00.7390833 | +41.386391 | 2005/10/11.15 | M31 | 18.0W 7.0N | EGV | 16.2 | Nova M31 2005 15 | M31N 2005-10a |
00:42:50.71 | +41:20:40.2 | 00.7140861 | +41.344501 | 2005/07/27.909 | M31 | 72.0W 271.7N | EGV | 17.4 | Nova M31 2005 11 | |
00:41:52.27 | +41:19:59.0 | 00.6978528 | +41.333057 | 2005/09/13.533 | M31 | 93.0W 240.0N | EGV | 16.7 | Nova M31 2005 12 | |
00:42:42.18 | +41:18:00.1 | 00.7117167 | +41.300026 | 2005/10/16.816 | M31 | 24.0E 112.0N | EGV | 18.2 | Nova M31 2005 16 | |
00:42:54.84 | +41:16:51.5 | 00.7152333 | +41.280972 | 2005/05/16.066 | M31 | 118.5W 43.0N | EGV | 17.2 | Nova M31 2005 5 | |
00:42:28.40 | +41:16:50.8 | 00.7078889 | +41.280777 | 2005/06/14.181 | M31 | 179.5E 42.3N | EGV | 17.6 | Nova M31 2005 8 | |
00:42:28.40 | +41:16:36.8 | 00.7078889 | +41.276890 | 2005/01/06.766 | M31 | 179.5E 28.3N | EGV | 19.1 | Nova M31 2005 | |
00:42:31.39 | +41:16:20.7 | 00.7087194 | +41.272415 | 2005/06/23.210 | M31 | 146.0E 12.0N | EGV | 17.2 | Nova M31 2005 10 | |
00:42:47.15 | +41:15:35.7 | 00.7130972 | +41.259918 | 2005/05/18.46 | M31 | 31.9W 32.8S | EGV | 20.0 | Nova M31 2005 6 | |
14:27:36.62 | +41:15:15.0 | 14.4601727 | +41.254166 | 2005/08/27.48 | NGC 5630 | 1.0E 14.0S | II | 15.8 | 2005dp | |
00:42:52.764 | +41:14:29 | 00.7146567 | +41.241390 | 2005/02/18.790 | M31 | 128.0W 99.0S | EGV | 17.7 | Nova M31 2005 4 | |
00:41:37.22 | +41:13:11.7 | 00.6936722 | +41.219917 | 2005/06/14.181 | M31 | 756.8E 176.8S | EGV | 17.3 | Nova M31 2005 9 | |
00:41:59.51 | +40:44:31.0 | 00.6998639 | +40.741943 | 2005/01/19.08 | M31 | 509.4E 1897.8S | EGV | 19.3 | Nova M31 2005 2 | |
00:38:54.63 | +40:27:34.2 | 00.6485083 | +40.459499 | 2005/09/22.17 | M31 | 43.0W 0.0 | EGV | 16.0 | Nova M31 2005-09c | |
00:38:49.52 | +40:19:54.1 | 00.6470889 | +40.331696 | 2005/09/01.23 | M31 | 44.0W 56.0S | EGV | 18.0 | Nova M31 2005 13 | |
15:53:25.92 | +39:23:08.1 | 15.8905334 | +39.385582 | 2005/01/15.141 | MCG +7-33-5 | 5.1W 2.7S | Ia-pec | 18.2 | 2005L | |
12:24:35.68 | +39:23:03.5 | 12.4099112 | +39.384304 | 2005/11/22.14 | NGC 4369 | 6.0E 4.0N | Ic | 14.9 | 2005kl | |
16:27:21.27 | +39:06:43.2 | 16.4559078 | +39.112000 | 2005/04/11.015 | MCG +7-34-36 | 10.0E 8.0N | II | 19.0 | 2005bi | |
14:37:15.05 | +38:27:23.1 | 14.6208477 | +38.456417 | 2005/04/02.44 | NGC 5698 | 4.6W 7.5N | Ia | 17.1 | 2005bc | |
15:20:45.10 | +36:48:42.5 | 15.3458614 | +36.811806 | 2005/04/03.48 | none | 0.0 | Ia | 19.5 | 2005bm | |
03:05:48.96 | +36:46:10.6 | 03.0969334 | +36.769611 | 2005/09/24.53 | UGC 2526 | 66.5W 60.0S | Ic | 19.5 | 2005ek | |
01:58:54.79 | +36:40:34.8 | 01.9818861 | +36.676334 | 2005/07/15.05 | IC 178 | 4.0 | Ia | 17.1 | 2005cx | |
17:09:43.22 | +36:25:08.1 | 17.1620064 | +36.418915 | 2005/04/17.36 | UGC 10732 | 7.6W 13.7N | II | 18.8 | 2005bp | |
08:49:14.34 | +36:07:47.9 | 08.8206501 | +36.129971 | 2005/12/27.30 | UGC 4614 | 25.0E 35.9N | Ia | 17.1 | 2005ms | |
12:03:23.91 | +35:19:33.0 | 12.0566416 | +35.325832 | 2005/04/07.36 | none | 0.0 | II | 17.9 | 2005bn | |
03:39:23.74 | +35:02:49.0 | 03.6565945 | +35.046944 | 2005/10/04.5 | Anonymous | 0.9E 0.8S | Ia | 15.5 | 2005ew | |
02:10:49.76 | +34:58:58.2 | 02.1804888 | +34.982834 | 2005/12/24.07 | UGC 1666 | 13.8W 6.3S | Ia | 18.3 | 2005lz | |
22:39:45.44 | +34:22:43.0 | 22.6626225 | +34.378613 | 2005/10/24.23 | CGCG 514-89 | 1.3E 5.5S | II | 18.6 | 2005he | |
11:14:56.81 | +33:49:35.7 | 11.2491140 | +33.826584 | 2005/01/13.971 | UGC 6274 | 0.9E 3.2N | IIn | 17.4 | 2005R | |
22:44:46.45 | +33:27:37.6 | 22.7462368 | +33.460445 | 2005/08/30.086 | UGC 12177 | 9.4W 0.5S | II | 17.7 | 2005dq | |
13:33:29.73 | +33:02:27.8 | 13.5582581 | +33.041054 | 2005/04/28.25 | UGC 8539 | 7.6W 13.7N | II | 17.3 | 2005bw | |
07:59:13.94 | +32:55:19.7 | 07.9872055 | +32.922138 | 2005/09/27.19 | UGC 4132 | 11.0W 26.1N | Ic | 18.3 | 2005eo | |
07:59:12.64 | +32:54:59.4 | 07.9868445 | +32.916500 | 2005/09/27.19 | UGC 4132 | 5.8E 6.9N | II | 17.0 | 2005en | |
23:57:55.83 | +32:38:14.5 | 23.9655075 | +32.637360 | 2005/08/25.92 | PGC 73054 | 3.0E 5.0N | II | 17.2 | 2005ee | |
11:20:48.72 | +32:17:25.2 | 11.3468666 | +32.290333 | 2005/11/22.52 | UGC 6356 | 3.5W 1.0N | Ia | 17.3 | 2005km | |
00:49:50.02 | +32:16:56.8 | 00.8305611 | +32.282444 | 2005/10/05.18 | NGC 266 | 29.8W 16.7N | IIn | 18.4 | 2005gl | |
12:43:45.84 | +32:06:15.0 | 12.7293997 | +32.104168 | 2005/03/21.14 | NGC 4656 | 151.0E 230.0S | LBV | 18.0 | Variable in NGC 4656 | |
13:16:12.42 | +30:56:40.5 | 13.2701168 | +30.944584 | 2005/03/19.955 | NGC 5056 | 1.0W 21.0S | II | 16.6 | 2005au | |
01:23:28.84 | +30:46:45.7 | 01.3913444 | +30.779362 | 2005/12/21.12 | UGC 934 | 5.4W 18.2S | IIn | 16.4 | 2005ly | |
01:53:42.56 | +29:56:04.3 | 01.8951555 | +29.934528 | 2005/07/10.49 | UGC 1359 | 4.1W 4.6N | II | 17.6 | 2005cv | |
18:13:01.73 | +29:41:51.5 | 18.2171478 | +29.697639 | 2005/04/29.51 | UGC 11162 | 1.0W 4.4N | IIP | 19.0 | 2005bz | |
00:54:50.94 | +29:14:46.8 | 00.9141500 | +29.246334 | 2005/09/07.33 | UGC 556 | 9.0W 2.4S | II | 18.8 | 2005eb | |
13:02:18.72 | +28:20:45.5 | 13.0385332 | +28.345972 | 2005/06/01.26 | KUG 1259+286 | 58.3W 24.3S | Ia | 18.5 | 2005ck | |
02:22:39.01 | +28:15:07.1 | 02.3775027 | +28.251972 | 2005/12/19.667 | IC 221 | 24.8E 17.9S | II | 17.7 | 2005lx | |
02:27:43.26 | +28:10:36.6 | 02.4620166 | +28.176834 | 2005/10/04.37 | Anonymous | 0.9E 0.8S | Ia | 17.1 | 2005eu | |
17:57:39.89 | +27:50:18.4 | 17.9610806 | +27.838444 | 2005/08/31.21 | UGC 11064 | 14.4E 13.1N | II | 18.6 | 2005ds | |
13:05:46.97 | +27:44:08.4 | 13.0963802 | +27.735666 | 2005/03/28.21 | NGC 4961 | 8.0E 5.5N | Ic | 15.5 | 2005az | |
13:01:14.84 | +27:43:31.4 | 13.0207891 | +27.725389 | 2005/03/03.30 | GALEXMSC J130115.14+274328.2 | 3.5E 3.4N | II | 18.5 | 2005ap | |
02:31:04.93 | +27:42:06.5 | 02.5180361 | +27.701805 | 2005/10/04.5 | UGC 1990 | 10.8E 9.9N | Ia | 17.6 | 2005ev | |
12:52:15.68 | +27:31:52.5 | 12.8710222 | +27.531250 | 2005/11/30.51 | KUG 1249+278 | 6.0E 6.0S | II/Ib | 17.6 | 2005la | |
09:08:04.21 | +27:14:59.4 | 09.1345024 | +27.249834 | 2005/02/01.38 | MCG +5-22-8 | 10.8E 0.6S | II | 18.8 | 2005aa | |
04:08:56.47 | +27:11:50.8 | 04.1490192 | +27.197445 | 2005/12/06.19 | UGC 2964 | 13.5E 2.4S | unk | 18.6 | 2005lv | |
07:47:26.51 | +26:55:32.4 | 07.7906971 | +26.925667 | 2005/10/14.520 | 2MASX J07472645+2655327 | 82.0W 16.5S | Ic | 17.3 | 2005kf | |
18:32:32.58 | +26:20:22.6 | 18.5423832 | +26.339611 | 2005/05/30.28 | none | 0.0 | Ic | 24.0 | 2005nc | GRB 050525A |
14:24:07.44 | +26:17:50.3 | 14.4020662 | +26.297306 | 2005/04/20.939 | MAPS-NGP O_382_0019725 | 11.0W 9.0S | Ia | 17.5 | 2005bv | |
14:26:17.24 | +26:14:47.8 | 14.4381218 | +26.246611 | 2005/01/24.54 | IC 4423 | 7.2E 0.9N | II | 18.3 | 2005T | |
18:02:23.36 | +26:03:07.7 | 18.0398216 | +26.052139 | 2005/08/02.28 | UGC 11097 | 17.3E 33.1N | Ia | 17.6 | 2005de | |
06:45:31.64 | +25:49:58.0 | 06.7587891 | +25.832777 | 2005/10/13.53 | UGC 3531 | 18.8W 7.6N | IIn | 19.2 | 2005hb | |
22:36:32.96 | +25:45:35.0 | 22.6091557 | +25.759722 | 2005/05/28.47 | IC 5233 | 0.9W 12.2S | Ib/c | 18.6 | 2005ce | |
00:41:26.79 | +25:29:51.6 | 00.6907750 | +25.497667 | 2005/07/19.144 | NGC 214 | 16.0E 2.0S | IIn | 17.1 | 2005db | |
10:39:40.02 | +25:19:25.1 | 10.6611166 | +25.323639 | 2005/11/17.50 | NGC 3323 | 13.0W 4.0N | II | 17.7 | 2005kk | |
09:36:06.05 | +24:24:13.8 | 09.6016808 | +24.403833 | 2005/11/19.5 | none | 0.0 | Ia | 20.0 | 2005kw | |
11:09:54.270 | +24:15:25.82 | 11.1650753 | +24.257172 | 2005/02/04.398 | UGC 6207 | 0.0W 0.0N | unk | 20.0 | AT2005ne | AFJ_004 |
09:37:32.36 | +23:12:02.7 | 09.6256552 | +23.200750 | 2005/01/19.37 | NGC 2930 | 6.6E 10.8S | Ia | 18.0 | 2005M | |
15:54:03.32 | +23:08:09.9 | 15.9009218 | +23.136084 | 2005/08/10.22 | MCG +4-37-55 | 6.1W 16.4N | Ia | 17.8 | 2005dh | |
11:29:44.00 | +22:07:39.1 | 11.4955559 | +22.127527 | 2005/03/28.17 | UGC 6495 | 0.0 | Ic | 17.3 | 2005bh | |
13:45:46.91 | +22:05:46.8 | 13.7630310 | +22.096333 | 2005/05/02.38 | UGC 8701 | 18.4W 27.2N | IIb | 17.7 | 2005by | |
10:45:09.07 | +22:04:38.3 | 10.7525196 | +22.077305 | 2005/01/31.37 | NGC 3363 | 5.6E 4.3S | II | 17.1 | 2005Z | |
07:22:18.21 | +22:02:39.2 | 07.3717251 | +22.044222 | 2005/04/21.19 | PGC 20840 | 7.3W 3.8S | Ia | 17.5 | 2005bu | |
11:37:42.58 | +22:00:38.9 | 11.6284943 | +22.010805 | 2005/04/01.92 | NGC 3746 | 14.6E 4.0N | II | 17.5 | 2005ba | |
01:50:45.77 | +21:45:35.4 | 01.8460472 | +21.759834 | 2005/02/01.442 | NGC 691 | 56.0W 1.0S | Ia | 15.4 | 2005W | |
08:27:06.36 | +21:38:45.6 | 08.4517670 | +21.646000 | 2005/12/23.73 | UGC 4414 | 4.8W 3.2N | Ia | 18.3 | 2005mc | |
12:04:12.26 | +20:24:24.8 | 12.0700722 | +20.406889 | 2005/04/14.34 | NGC 4070 | 13.2W 11.4S | Ia | 17.7 | 2005bl | |
11:42:26.21 | +20:07:05.0 | 11.7072802 | +20.118055 | 2005/12/10.55 | MCG +3-30-51 | 24.5W 5.4S | Ia | 16.1 | 2005lt | |
01:27:05.97 | +19:07:00.5 | 01.4516584 | +19.116806 | 2005/10/25.12 | 2MASX J01270614+1906587 | 1.9E 1.5N | Ia | 16.7 | 2005hf | |
23:59:30.88 | +18:12:09.6 | 23.9919109 | +18.202667 | 2005/06/21.49 | UGC 12886 | 5.8W 2.2S | IIn | 17.3 | 2005cp | |
16:49:44.74 | +17:51:48.7 | 16.8290939 | +17.863527 | 2005/04/11.096 | MCG +3-43-5 | 12.0W 3.5S | Ic | 18.5 | 2005bj | |
14:10:02.86 | +17:43:22.4 | 14.1674614 | +17.722889 | 2005/01/15.57 | IC 983 | 21.0E 40.0S | II | 18.4 | 2005I | |
12:47:46.562 | +17:33:47.14 | 12.7962675 | +17.563095 | 2005/06/01.252 | SDSS J124746.18+173341.9 | 0.0W 0.0N | unk | 20.4 | AT2005nk | |
18:37:46.89 | +17:32:35.3 | 18.6296921 | +17.543139 | 2005/07/18.35 | UGC 11301 | 108.4E 34.8N | Ic-pec | 18.3 | 2005da | |
09:36:04.31 | +16:45:46.8 | 09.6011972 | +16.763000 | 2005/01/15.41 | NGC 2923 | 6.7W 9.5N | II | 17.8 | 2005K | |
02:41:00.24 | +16:42:38.2 | 02.6833999 | +16.710611 | 2005/10/23.3 | none | 0.0 | Ia | 18.9 | 2005hi | |
14:59:32.72 | +16:40:11.6 | 14.9924221 | +16.669889 | 2005/04/05.27 | LEDA 214352 | 5.0E 5.0N | Ia | 17.7 | 2005be | |
12:17:17.18 | +16:22:17.6 | 12.2881060 | +16.371555 | 2005/03/28.17 | MCG +3-31-93 | 0.4W 0.6N | Ia | 17.2 | 2005bg | |
12:13:37.61 | +16:07:16.2 | 12.2271137 | +16.121166 | 2005/12/17.38 | UGC 7230 | 1.5E 5.0N | Ic | 17.2 | 2005nb | |
13:07:01.940 | +16:00:41.84 | 13.1172056 | +16.011621 | 2005/06/05.267 | IC 848 | 0.0W 0.0N | unk | 19.5 | AT2005ni | |
02:56:30.53 | +15:56:12.8 | 02.9418139 | +15.936889 | 2005/09/15.35 | UGC 2413 | 25.2W 75.1N | Ia | 17.5 | 2005et | |
10:01:25.41 | +15:46:49.4 | 10.0237246 | +15.780389 | 2005/11/17.54 | NGC 3094 | 7.6E 37.0N | II | 18.6 | 2005kh | |
02:06:51.020 | +14:43:28.31 | 02.1141722 | +14.724530 | 2005/12/06.272 | IC 1780 | 0.0W 0.0N | unk | 19.5 | AT2005nd | |
07:01:36.62 | +14:07:59.7 | 07.0268388 | +14.133250 | 2005/12/31.35 | UGC 3634 | 1.6E 7.4S | Ia | 19.0 | 2005na | |
16:06:46.940 | +14:04:55.59 | 16.1130390 | +14.082108 | 2005/05/12.417 | 2MASX J16064672+1404531 | 0.0W 0.0N | unk | 20.4 | AT2005ng | |
09:04:53.68 | +13:33:56.3 | 09.0815773 | +13.565639 | 2005/01/13.42 | MCG +2-23-27 | 51.9W 14.0N | Ia | 17.8 | 2005F | |
15:25:51.357 | +13:15:00.65 | 15.4309320 | +13.250180 | 2005/05/10.432 | SDSS J152551.89+131507.0 | 0.0W 0.0N | unk | 20.2 | AT2005nj | |
00:09:34.7 | +12:45:21.4 | 00.1596389 | +12.755944 | 2005/08/08.5 | none | 0.0 | II | 19.7 | 2005du | K0508-001, SNF20050803-005 |
12:22:17.21 | +12:23:49.3 | 12.3714476 | +12.397028 | 2005/06/24.17 | VPC 0198 | 3.0W 1.0N | Ia | 15.0 | 2005cr | |
13:32:38.59 | +11:48:33.2 | 13.5440531 | +11.809222 | 2005/05/12.19 | none | 0.0 | Ia | 20.9 | 2005ca | |
22:50:00.84 | +11:37:05.7 | 22.8335667 | +11.618250 | 2005/09/29.22 | NGC 7385 | 91.1W 34.0N | Ia-pec | 18.4 | 2005er | |
17:37:44.2 | +11:09:03.7 | 17.6289444 | +11.151028 | 2005/06/25.4 | none | 0.0 | II | 19.2 | 2005mw | SNF20050625-004 |
21:40:08.2 | +10:39:14.0 | 21.6689453 | +10.653889 | 2005/07/01.5 | none | 0.0 | II | 19.4 | 2005mx | SNF20050701-003 |
11:58:28.54 | +10:01:09.2 | 11.9745941 | +10.019222 | 2005/01/16.40 | NGC 4012 | 13.6W 7.4S | II | 17.3 | 2005J | |
16:13:10.520 | +09:49:40.91 | 16.2195892 | +09.828031 | 2005/05/09.425 | LEDA 214471 | 0.0W 0.0N | unk | 19.9 | AT2005nh | |
14:56:43.65 | +09:19:42.5 | 14.9454584 | +09.328472 | 2005/02/10.55 | 2MASX J14564322+0919361 | 6.5W 5.9N | Ia | 18.2 | 2005ag | |
10:40:28.22 | +09:12:08.4 | 10.6745052 | +09.202333 | 2005/11/18.57 | NGC 3332 | 2.0E 71.0N | Ia | 17.7 | 2005ki | |
09:32:06.42 | +08:26:44.4 | 09.5351162 | +08.445666 | 2005/11/05.163 | NGC 2906 | 2.8W 14.2N | II | 17.8 | 2005ip | |
23:25:47.62 | +08:02:17.3 | 23.4298935 | +08.038139 | 2005/09/30.25 | MCG +1-59-79 | 2.6E 8.3S | II | 18.7 | 2005es | |
12:24:00.75 | +07:46:38.9 | 12.4002085 | +07.777472 | 2005/01/24.44 | Anonymous | 1.6W 1.8N | Ia | 17.7 | 2005X | |
05:02:17.18 | +07:38:21.4 | 05.0381055 | +07.639278 | 2005/08/29.51 | UGC 3229 | 12.0E 12.0N | IIn | 18.9 | 2005dr | |
00:16:44.21 | +07:04:19.8 | 00.2789472 | +07.072166 | 2005/12/27.08 | UGC 155 | 0.3W 14.7S | II | 15.4 | 2005mg | |
14:08:28.84 | +07:03:27.2 | 14.1413441 | +07.057556 | 2005/01/22.58 | UGC 9037 | 5.6E 0.9S | Ia | 19.2 | 2005S | |
08:34:11.15 | +06:16:34.9 | 08.5697641 | +06.276361 | 2005/11/19.5 | none | 0.0 | Ia | 19.2 | 2005kv | |
22:34:07.34 | +05:34:06.3 | 22.5687065 | +05.568417 | 2005/11/09.04 | NGC 7311 | 7.6W 7.4S | Ia | 17.0 | 2005kc | |
23:38:38.28 | +05:26:17.1 | 23.6439667 | +05.438083 | 2005/09/10.21 | UGC 12717 | 24.0W 16.0N | II | 17.9 | 2005dz | |
05:11:48.72 | +05:11:39.4 | 05.1968665 | +05.194278 | 2005/09/19.48 | NGC 1819 | 39.0W 22.6S | Ia | 18.7 | 2005el | |
13:44:32.79 | +04:46:44.3 | 13.7424412 | +04.778972 | 2005/01/14.60 | UGC 8690 | 13.4E 12.0N | Ia | 18.0 | 2005G | |
14:40:32.06 | +03:30:37.1 | 14.6755724 | +03.510306 | 2005/02/23.41 | 2MASX J14403186+0330331 | 1.9W 2.9N | Ia | 16.2 | 2005ak | |
14:22:06.77 | +01:59:35.7 | 14.3685474 | +01.993250 | 2005/05/30.27 | APMUKS+BJ+ B141934.25+021314.0 | 3.1W 0.9N | Ia | 18.6 | 2005ch | |
