List of supernovae sorted by host for 2006
This list of objects for the year 2006.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2024/07/05.869 UT
|
|
Host name | J2000 R.A. | Decl. | Earliest Obs Date | offset | Type | Max Mag | Name | References | Other Objects |
---|---|---|---|---|---|---|---|---|---|
2MASX J00561810-0137327 | 00:56:17.30 | -01:37:46.0 | 2006/09/18.26 | 10.8E 13.5S | Ia | 17.8 | 2006gt | IAUC 8754 | |
2MASX J02042438+0940275 | 02:04:24.03 | +09:40:37.6 | 2006/11/13.2 | 9.0 | II | 17.9 | 2006nq | CBET 741 | |
2MASX J03084654+1856235 | 03:08:46.88 | +18:56:26.0 | 2006/10/21.5 | 0.0W 0.0N | Ia | 17.8 | 2006qw | IAUC 8784 | |
2MASX J03260105+4041403 | 03:26:01.49 | +40:41:42.5 | 2006/01/14.83 | 4.7W 2.2N | Ia | 16.9 | 2006H | IAUC 8660 | |
2MASX J09151727-2536001 | 09:15:17.63 | -25:36:00.3 | 2006/10/30.55 | 6.0W 0.5S | Ia | 17.6 | 2006lu | IAUC 8770 | |
2MASX J11182171+2812323 | 11:18:21.41 | +28:12:43.5 | 2006/04/05.195 | 4.1E 10.5N | Ia | 17.9 | 2006bm | IAUC 8699 | |
2MASX J11352631+5457347 | 11:35:25.17 | +54:57:37.4 | 2006/03/27.28 | 16.5E 2.3N | unk | 18.3 | 2006bg | IAUC 8697 | |
2MASX J12095669+4705461 | 12:09:57.03 | +47:05:43.9 | 2006/05/25.21 | 3.4W 1.4S | Ia | 16.6 | 2006ct | IAUC 8720 | |
2MASX J12592407+2820498 | 12:59:24.42 | +28:20:51.7 | 2006/05/17.23 | 4.0W 2.0N | Ia | 17.7 | 2006cj | IAUC 8713 | |
2MASX J13050256+2844204 | 13:05:02.32 | +28:44:24.0 | 2006/05/06.23 | 2.0E 3.0N | Ia | 16.5 | 2006cg | IAUC 8711 | AT2018cdb |
2MASX J13080105+2607124 | 13:08:01.23 | +26:06:59.0 | 2006/06/09.22 | 2.3W 13.1S | IIn | 16.3 | 2006cy | IAUC 8721 | |
2MASX J13524703+0518496 | 13:52:47.81 | +05:18:49.4 | 2006/04/27.28 | 21.8W 1.4S | Ia | 18.1 | 2006bu | IAUC 8705 | |
2MASX J15591912+6513579 | 15:59:19.25 | +65:13:43.6 | 2006/03/01.069 | 3.1W 13.3S | II | 17.4 | 2006ao | IAUC 8681 | |
2MASX J23160405-0810598 | 23:16:04.36 | -08:11:02.2 | 2006/11/09.2 | 0.0 | Ia | 18.9 | 2006rn | CBET 768 | AT2017hdj |
2MASX J23274876+1428315 | 23:27:48.57 | +14:28:27.0 | 2006/06/12.41 | 1.5E 4.2S | Ia | 16.6 | 2006da | IAUC 8722 | |
2MASX J23355619+1136259 | 23:35:55.920 | +11:36:23.62 | 2006/09/16.269 | 0.0W 0.0N | unk | 19.2 | AT2006uf | TNS | |
APMUKS(BJ) B020244.22-050312.5 | 02:05:14.947 | -04:48:51.72 | 2006/11/12 | 0.0 | IIP | 21.0 | 2006sa | CBET 772 | PS16elh |
APMUKS+BJ+ B051529.79-235009.8 | 05:17:34.37 | -23:46:54.2 | 2006/09/18.54 | 2.1E 4.9N | Ia | 16.4 | 2006is | IAUC 8758 | |
CGCG 108-13 | 15:56:30.53 | +20:02:45.6 | 2006/04/26.48 | 44.4E 22.9S | Ia | 17.4 | 2006bt | IAUC 8705 | |
CGCG 207-42 | 08:11:42.99 | +41:33:16.8 | 2006/12/28.91 | 5.5E 1.7S | Ia | 15.8 | 2006te | IAUC 8789 | |
CGCG 462-23 | 02:32:53.57 | +19:15:33.2 | 2006/08/20.51 | 0.6W 3.2N | Ib/c | 17.2 | 2006eg | IAUC 8741 | |
ESO 5-G9 | 07:29:52.16 | -84:02:20.5 | 2006/02/17.54 | 2.5E 1.8S | II | 16.5 | 2006ai | IAUC 8674 | |
ESO 85-G38 | 05:04:18.18 | -63:34:57.3 | 2006/03/15.747 | 7.0E 2.0S | Ia | 14.9 | 2006aw | IAUC 8690 | OGLE-2012-SN-051 |
ESO 182-G10 | 18:18:28.67 | -54:41:45.6 | 2006/05/18.20 | 24.7E 6.5S | II | 15.2 | 2006ci | IAUC 8713 | |
ESO 323-G25 | 12:52:40.93 | -39:01:48.9 | 2006/05/27.10 | 24.4W 7.7S | II | 15.7 | 2006co | IAUC 8716 | 2008ib, 1983A |
ESO 356-G22 | 02:57:46.48 | -36:42:26.2 | 2006/02/19.776 | 30.0E 38.0N | unk | 18.3 | 2006av | IAUC 8690 | |
ESO 470-G18 | 23:32:03.08 | -27:43:31.8 | 2006/07/05.48 | 5.0E 2.4N | Ia | 16.7 | 2006do | IAUC 8728 | |
ESO 494-G26 | 08:06:12.39 | -27:33:45.4 | 2006/10/22.56 | 16.6W 124.3S | Ia | 12.7 | 2006mq | IAUC 8771 | |
ESO 544-G31 | 02:15:04.84 | -20:45:58.2 | 2006/11/22.28 | 3.3W 5.4N | unk | 17.4 | 2006ot | IAUC 8779 | |
ESO 553-G36 | 05:19:50.43 | -20:58:06.4 | 2006/11/30.37 | 7.0W 4.2S | IIn/LBV | 16.9 | 2006qq | IAUC 8782 | |
IC 13 | 00:20:20.15 | +07:42:07.0 | 2006/01/20.09 | 0.5W 4.7N | II | 18.3 | 2006J | IAUC 8661 | |
IC 28 | 00:33:09.13 | -13:27:16.2 | 2006/11/11.2 | 0.0W 0.0N | Ia | 16.0 | 2006rs | IAUC 8784 | |
IC 1179 | 16:05:22.01 | +17:45:04.2 | 2006/05/08.27 | 3.0E 11.2S | IIP | 18.1 | 2006cd | IAUC 8709 | |
IC 1277 | 18:10:26.33 | +30:59:43.0 | 2006/09/26.01 | 12.5E 27.6S | Ia | 15.8 | 2006gz | IAUC 8754 | 2011ap |
IC 1461 | 22:58:34.30 | +15:10:25.8 | 2006/09/27.24 | 0.6E 3.2N | Ia | 18.4 | 2006ha | IAUC 8758 | |
IC 1508 | 23:45:54.38 | +12:03:59.0 | 2006/06/17.47 | 10.7E 17.1N | Ic | 18.5 | 2006dg | IAUC 8725 | |
IC 1529 | 00:05:12.26 | -11:29:23.6 | 2006/07/18.9 | 13.2E 45.6N | II | 16.9 | 2006du | IAUC 8733 | |
IC 1735 | 01:50:53.28 | +33:05:53.2 | 2006/10/15.28 | 19.2W 20.7N | Ia-pec | 17.8 | 2006je | IAUC 8762 | |
IC 3772 | 12:46:56.88 | +36:32:01.8 | 2006/12/18.146 | 8.5W 10.5N | Ia | 17.4 | 2006su | IAUC 8789 | |
IC 4042A | 13:00:43.38 | +27:57:41.8 | 2006/05/04.30 | 7.0W 5.9S | Ia | 17.5 | 2006bz | IAUC 8707 | |
IC 4239 | 13:24:25.10 | +30:57:22.7 | 2006/05/29.18 | 4.9E 10.3S | Ia | 17.3 | 2006cq | IAUC 8716 | |
IC 4582 | 15:45:39.00 | +28:05:19.2 | 2006/03/24.51 | 6.2E 0.5S | II | 15.4 | 2006be | IAUC 8693 | |
IC 4596 | 16:16:04.04 | -22:37:16.7 | 2006/06/18.36 | 6.3W 14.6N | IIn | 17.7 | 2006dc | IAUC 8723 | |
IC 4926 | 20:00:15.75 | -38:34:18.3 | 2006/04/05.087 | 42.0W 24.0N | Ia | 18.6 | 2006bn | IAUC 8699 | |
KUG 2302+073 | 23:04:35.68 | +07:36:21.5 | 2006/09/23.3 | 3.0 | Ib/c | 16.7 | 2006ir | IAUC 8758 | |
LEDA 74050 | 01:58:15.7 | +36:20:58.3 | 2006/12/24.99 | 4.5 | Ia | 15.6 | 2006td | IAUC 8789 | |
M31 | 00:39:27.38 | +40:51:09.8 | 2006/10/31.09 | 2220.4E 1498.7S | unk | 16.6 | Nova M31 2006-10b | ATEL 927 | |
M31 | 00:41:33.23 | +41:10:12.3 | 2006/11/30.808 | 802.1E 356.2S | unk | 17.3 | Nova M31 2006-11c | unann. | |
M31 | 00:41:43.23 | +41:11:45.9 | 2006/10/25.812 | 689.2E 262.6S | unk | 18.7 | Nova M31 2006-10a | unann. | |
M31 | 00:41:50.42 | +40:42:22.5 | 2006/01/05.08 | 607.7E 2026.0S | unk | 15.9 | Nova M31 2006-01a | ATEL 701 | |
M31 | 00:42:11.14 | +41:07:43.8 | 2006/12/26.825 | 374.5E 504.7S | unk | 18.0 | Nova M31 2006-12b | unann. | |
M31 | 00:42:21.09 | +41:13:45.3 | 2006/12/15.943 | 257.0E 138.0S | unk | 17.8 | Nova M31 2006-12a | ATEL 971 | |
M31 | 00:42:32.76 | +41:16:49.2 | 2006/06/06.018 | 130.4E 40.7N | unk | 18.8 | Nova M31 2006-06b | ATEL 829 | |
M31 | 00:42:33.16 | +41:10:06.8 | 2006/09/03.516 | 11.1E 362.0S | unk | 16.0 | Nova M31 2006-09a | CBET 615 | |
M31 | 00:42:41.45 | +41:14:44.55 | 2006/09/17.037 | 32.1E 84.4S | unk | 17.1 | Nova M31 2006-09b | ATEL 884 | |
M31 | 00:42:42.38 | +41:08:45.5 | 2006/09/18.583 | 23.0E 442.0S | unk | 16.6 | Nova M31 2006-09c | ATEL 887 | |
M31 | 00:42:43.25 | +41:17:47.9 | 2006/12/26.825 | 12.1E 99.4N | unk | 17.7 | Nova M31 2006-12c | ATEL 973 | |
M31 | 00:42:44.05 | +41:15:02.2 | 2006/11/19.115 | 3.0E 66.0S | unk | 17.5 | Nova M31 2006-11b | ATEL 950 | |
M31 | 00:42:44.08 | +41:15:02.1 | 2006/12/26.825 | 3.0E 66.0S | unk | 17.5 | Nova M31 2006-12d | unann. | |
M31 | 00:42:50.68 | +41:15:49.1 | 2006/02/02.748 | 71.7W 19.4S | unk | 18.0 | Nova M31 2006-02a | unann. | |
M31 | 00:42:56.81 | +41:06:18.4 | 2006/11/25.468 | 0.0 | unk | 17.5 | Nova M31 2006-11a | ATEL 1116 | |
M31 | 00:43:11.81 | +41:13:44.7 | 2006/05/22.1 | 27.5W 144.0S | unk | 18.0 | Nova M31 2006 5 | ATEL 821 | |
M31 | 00:43:13.38 | +41:16:58.9 | 2006/04/26.273 | 328.0W 50.0N | unk | 16.1 | Nova M31 2006-04a | ATEL 805 | |
M31 | 00:43:13.94 | +41:20:05.6 | 2006/05/08.1 | 334.0W 234.0N | unk | 18.1 | Nova M31 2006 4 | ATEL 808 | |
M31 | 00:44:32.45 | +41:35:42.7 | 2006/08/15.57 | 1223.0W 1176.0N | unk | 17.9 | Nova M31 2006-08a | unann. | |
M32 | 00:42:39.16 | +40:52:47.2 | 2006/07/27.1 | 30.0E 50.0N | unk | 17.2 | Nova M32 2006 | CBET 591 | |
M33 | 01:33:18.66 | +33:49:49.2 | 2006/09/28.20 | 416.0E 613.4N | unk | 17.0 | Nova M33 2006 | CBET 655 | |
M61 | 12:21:55.30 | +04:29:16.7 | 2006/11/24.86 | 5.5W 51.0N | II | 14.8 | 2006ov | IAUC 8781 | 2014dt, 2008in, 1999gn, 1961I, 1964F, 1926A |
M81 | 09:55:12.21 | +69:00:19.1 | 2006/02/26.177 | 112.5E 216.0S | unk | 20.6 | Nova M81 2006 6 | unann. | |
M81 | 09:55:15.16 | +69:06:12.1 | 2006/02/26.177 | 96.5E 137.0N | unk | 18.6 | Nova M81 2006 3 | unann. | |
M81 | 09:55:28.62 | +69:01:51.2 | 2006/03/14.001 | 24.4E 123.9S | unk | 20.8 | Nova M81 2006 11 | unann. | |
M81 | 09:55:30.40 | +69:03:35.6 | 2006/02/26.177 | 14.9E 19.5S | unk | 20.0 | Nova M81 2006 5 | unann. | |
M81 | 09:55:31.59 | +69:02:51.7 | 2006/02/09.562 | 8.5E 63.4S | unk | 20.6 | Nova M81 2006 15 | unann. | |
M81 | 09:55:33.98 | +69:03:36.3 | 2006/02/26.177 | 4.3W 18.8S | unk | 19.0 | Nova M81 2006 2 | unann. | |
M81 | 09:55:35.49 | +69:04:08.6 | 2006/02/26.177 | 12.4W 13.5N | unk | 19.2 | Nova M81 2006 | unann. | |
M81 | 09:55:35.84 | +69:03:55.7 | 2006/02/09.562 | 14.3W 0.6N | unk | 19.9 | Nova M81 2006 13 | unann. | |
M81 | 09:55:36.27 | +69:03:11.2 | 2006/02/09.562 | 16.6W 43.9S | unk | 20.2 | Nova M81 2006 14 | unann. | |
M81 | 09:55:39.52 | +69:01:33.3 | 2006/03/14.001 | 34.0W 141.8S | unk | 20.4 | Nova M81 2006 10 | unann. | |
M81 | 09:55:40.76 | +69:03:31.1 | 2006/02/26.177 | 40.7W 24.0S | unk | 19.7 | Nova M81 2006 4 | unann. | |
M81 | 09:55:41.29 | +69:04:20.8 | 2006/12/12.414 | 43.5W 25.7N | unk | 19.0 | Nova M81 2006 7 | unann. | |
M81 | 09:55:43.01 | +69:03:56.8 | 2006/12/12.439 | 52.7W 1.7N | unk | 19.7 | Nova M81 2006 8 | unann. | |
M81 | 09:55:44.16 | +69:02:58.4 | 2006/01/15.487 | 58.9W 56.7S | unk | 20.9 | Nova M81 2006 12 | unann. | |
M81 | 09:55:50.82 | +69:04:03.8 | 2006/03/14.001 | 94.6W 8.7N | unk | 19.8 | Nova M81 2006 9 | unann. | |
M85 | 12:25:23.80 | +18:10:56.0 | 2006/01/07.000 | 4.3E 33.0S | LRN | 14.0 | M85 OT2006-1 | Paper | |
M100 | 12:22:53.92 | +15:48:31.2 | 2006/02/07.10 | 12.0E 48.0S | Ia | 13.6 | 2006X | IAUC 8667 | 1979C, 1959E, 1914A, 1901B |
MAPS-NGP O_325_2205288 | 13:59:11.52 | +27:52:17.5 | 2006/03/25.39 | 0.2E 2.6N | unk | 18.2 | 2006bi | IAUC 8697 | |
MAPS-NGP O_556_0063998 | 12:22:19.16 | +07:37:25.3 | 2006/03/26.19 | 1.1W 1.1N | II | 17.2 | 2006bj | IAUC 8697 | |
MAPS-NGP O_561_1510232 | 14:39:33.21 | +05:46:36.6 | 2006/05/20 | 2.0E 0.0 | Ib-pec | 18.9 | Possible Supernova | ATEL 827 | |
MCG +0-27-14 | 10:26:53.61 | -03:42:51.0 | 2006/04/19.51 | 10.5W 3.9S | II | 17.5 | 2006bs | IAUC 8705 | |
MCG +2-40-9 | 15:39:50.62 | +14:11:21.2 | 2006/04/04.063 | 1.5E 6.2N | II | 17.3 | 2006bl | IAUC 8698 | |
MCG +4-31-5 | 13:05:16.73 | +25:57:27.8 | 2006/06/29.24 | 9.5W 0.2N | IIb/Ib | 18.0 | 2006dl | IAUC 8727 | |
MCG +4-52-3 | 22:05:09.23 | +26:36:31.4 | 2006/08/25.27 | 3.6W 5.8N | II | 16.8 | 2006ek | IAUC 8741 | |
MCG +5-17-19 | 07:16:24.51 | +27:37:25.5 | 2006/11/06.4 | 0.0W 0.0N | II | 16.5 | 2006rk | IAUC 8784 | |
MCG +5-54-41 | 23:10:05.06 | +30:13:24.0 | 2006/08/27.15 | 10.9W 3.8S | Ia | 15.6 | 2006en | IAUC 8741 | |
MCG +6-2-17 | 00:46:38.55 | +36:19:57.8 | 2006/11/01.24 | 2.4E 4.7N | Ia | 18.2 | 2006mo | IAUC 8771 | |
MCG +6-30-79 | 13:45:33.89 | +35:36:36.6 | 2006/06/03.29 | 13.4E 3.8S | Ia | 17.5 | 2006cs | IAUC 8720 | |
MCG +6-33-20 | 15:04:33.61 | +35:57:51.1 | 2006/04/03.985 | 10.6W 3.3S | Ia | 16.9 | 2006bk | IAUC 8698 | |
MCG +7-24-32 | 11:48:19.49 | +38:44:48.0 | 2006/03/05.992 | 6.4E 6.4S | II | 18.6 | 2006aq | IAUC 8684 | |
MCG +8-31-29 | 17:12:00.20 | +46:33:20.8 | 2006/11/03.99 | 14.6W 2.7S | Ia | 16.3 | 2006mp | IAUC 8771 | |
MCG +8-36-16 | 20:02:51.15 | +49:19:02.3 | 2006/09/03.21 | 12.7W 9.3S | Ia | 16.9 | 2006eu | IAUC 8745 | |
MCG +11-8-12 | 06:08:31.24 | +64:43:25.1 | 2006/01/21.024 | 0.4W 0.1N | Ia | 14.8 | 2006N | IAUC 8661 | |
MCG +11-13-36 | 10:37:30.75 | +65:00:58.1 | 2006/03/05.907 | 8.1E 7.5S | Ia | 18.2 | 2006ar | IAUC 8684 | |
MCG -1-3-56 | 01:00:38.84 | -07:58:49.3 | 2006/07/09.125 | 12.0W 3.0N | II | 18.0 | 2006dp | IAUC 8731 | |
MCG -1-33-34 | 12:52:33.94 | -09:46:30.8 | 2006/01/11.19 | 13.0E 5.5N | Ia | 14.0 | 2006D | IAUC 8658 | |
MCG -1-38-2 | 14:48:36.66 | -04:44:30.7 | 2006/06/14.29 | 0.8W 19.8S | Ia | 16.9 | 2006cz | IAUC 8721 | |
MCG -1-60-21 | 23:41:47.84 | -03:40:08.4 | 2006/07/03.44 | 7.6W 6.3S | Ia | 16.4 | 2006dm | IAUC 8728 | |
MCG -2-9-29 | 03:19:17.90 | -12:06:18.3 | 2006/01/23.22 | 2.9W 8.8S | Ia | 17.4 | 2006P | IAUC 8662 | |
MCG -2-22-23 | 08:38:01.15 | -09:49:06.1 | 2006/11/30.50 | 2.1E 5.5N | II | 17.9 | 2006qr | IAUC 8782 | |
MCG -3-12-15 | 04:33:21.94 | -18:40:36.8 | 2006/08/26.51 | 7.1E 1.3N | unk | 18.2 | 2006eo | IAUC 8743 | |
MCG -3-55-3 | 21:35:33.33 | -19:01:46.5 | 2006/06/02.49 | 11.2E 4.6N | II | 17.5 | 2006de | IAUC 8725 | |
MCG -4-12-34 | 05:02:01.28 | -21:07:55.1 | 2006/09/27.52 | 8.6W 18.2N | Ia | 15.7 | 2006hb | IAUC 8758 | |
MCG -4-55-14 | 23:38:12.46 | -20:46:48.6 | 2006/08/04.43 | 10.5E 7.0N | Ib | 16.7 | 2006ec | IAUC 8736 | 2003gr |
MCG -6-50-11 | 22:55:18.3 | -33:55:17.5 | 2006/07/18.80 | 5.4E 3.6S | II | 15.6 | 2006ds | IAUC 8732 | |
NGC 191A | 00:38:59.77 | -09:00:56.6 | 2006/08/23.39 | 6.2E 4.6S | Ia | 15.4 | 2006ej | IAUC 8741 | |
NGC 214 | 00:41:24.88 | +25:29:46.7 | 2006/08/30.35 | 43.0E 11.3S | Ib/c | 16.6 | 2006ep | IAUC 8744 | 2005db |
NGC 232 | 00:42:45.82 | -23:33:30.4 | 2006/08/30.68 | 0.3W 11.0N | Ia | 15.3 | 2006et | IAUC 8745 | |
NGC 439 | 01:13:46.85 | -31:44:30.2 | 2006/06/24.154 | 6.0E 19.0N | Ia | 16.1 | 2006di | IAUC 8726 | |
NGC 521 | 01:24:35.83 | +01:43:15.8 | 2006/01/13.15 | 32.4W 38.3S | IIb | 17.0 | 2006G | IAUC 8660 | 1966G, 1982O |
NGC 634 | 01:38:18.74 | +35:21:54.5 | 2006/01/24.11 | 2.5W 1.0N | II | 17.2 | 2006Q | IAUC 8664 | 2008A |
NGC 735 | 01:56:37.15 | +34:10:37.4 | 2006/08/20.52 | 10.3E 0.1N | Ic | 16.3 | 2006ei | IAUC 8741 | 2000dj, 1972L |
NGC 774 | 01:59:35.40 | +14:00:19.6 | 2006/08/18.47 | 9.5W 9.4S | II | 15.0 | 2006ee | IAUC 8741 | |
NGC 809 | 02:04:19.51 | -08:43:42.2 | 2006/08/18.47 | 8.3W 24.9N | Ia | 15.1 | 2006ef | IAUC 8741 | |
NGC 908 | 02:22:54.63 | -21:14:29.4 | 2006/05/10.14 | 136.0E 28.0S | Ia | 12.4 | 2006ce | IAUC 8709 | 1994ai |
NGC 911 | 02:25:44.30 | +41:56:31.8 | 2006/08/25.49 | 21.4W 50.9S | Ia-pec | 16.8 | 2006em | IAUC 8741 | |
NGC 935 | 02:28:11.37 | +19:36:13.5 | 2006/01/11.78 | 3.0W 15.0N | Ib | 17.1 | 2006F | IAUC 8658 | |
NGC 1260 | 03:17:27.06 | +41:24:19.5 | 2006/09/18.30 | 2.0E 0.4N | IIn | 14.9 | 2006gy | IAUC 8754 | |
NGC 1288 | 03:17:14.19 | -32:34:31.8 | 2006/07/17.150 | 12.0W 2.0N | Ia | 16.0 | 2006dr | IAUC 8731 | |
NGC 1316 | 03:22:41.64 | -37:12:13.2 | 2006/06/19.167 | 0.3E 16.0N | Ia | 12.1 | 2006dd | IAUC 8723 | 2006mr, 1981D, 1980N |
NGC 1316 | 03:22:42.84 | -37:12:28.5 | 2006/11/05.758 | 14.0W 0.3N | Ia | 14.2 | 2006mr | IAUC 8771 | 2006dd, 1981D, 1980N |
NGC 2397 | 07:21:16.50 | -68:59:57.3 | 2006/03/24.651 | 19.0E 8.0N | II | 16.0 | 2006bc | IAUC 8693 | |
NGC 2980 | 09:43:13.40 | -09:36:53.0 | 2006/03/19.811 | 21.0W 8.0S | IIb | 18.4 | 2006ba | IAUC 8693 | 2009lm |
NGC 3054 | 09:54:30.21 | -25:42:29.3 | 2006/01/30.988 | 22.0W 21.0S | IIb | 15.5 | 2006T | IAUC 8666 | 2004de |
NGC 3147 | 10:16:46.76 | +73:26:26.4 | 2006/09/18.78 | 30.0E 144.0N | Ib | 16.1 | 2006gi | IAUC 8751 | 2008fv, 1997bq, 1972H |
NGC 3465 | 10:59:30.03 | +75:11:34.0 | 2006/01/19.42 | 5.1E 4.9N | unk | 17.5 | 2006I | IAUC 8661 | 2004bc |
NGC 3628 | 11:20:17.018 | +13:35:19.96 | 2006/12/15 | 2.0 | Radio | 19.1 | Possible Radio Supernova | CBET 842 | |
NGC 3663 | 11:24:03.46 | -12:17:29.2 | 2006/03/20.37 | 51.3W 18.1N | Ia | 16.5 | 2006ax | IAUC 8691 | PSN J11240925-1219390 |
NGC 3841 | 11:44:00.07 | +19:58:38.3 | 2006/11/17.49 | 29.0W 19.0N | Ia | 15.9 | 2006oq | IAUC 8778 | |
NGC 3891 | 11:48:03.47 | +30:21:24.0 | 2006/11/18.41 | 1.0W 10.7S | Ia | 16.4 | 2006or | IAUC 8779 | 2018bdv |
NGC 3947 | 11:53:19.89 | +20:45:18.2 | 2006/02/08.48 | 6.5E 12.2N | IIn | 17.6 | 2006aa | IAUC 8669 | 2013G, 2001P, 1972C |
NGC 3953 | 11:53:55.74 | +52:21:09.4 | 2006/04/09.60 | 62.0W 93.0N | II | 15.1 | 2006bp | IAUC 8700 | 2001dp |
NGC 3977 | 11:56:08.50 | +55:23:29.8 | 2006/09/22.80 | 11.0W 3.0N | II | 17.0 | 2006gs | IAUC 8754 | 1946A |
NGC 4017 | 11:58:40.97 | +27:27:37.6 | 2006/12/18.57 | 63.0E 29.0N | II | 18.3 | 2006st | IAUC 8789 | 2007an |
NGC 4076 | 12:04:34.17 | +20:11:30.2 | 2006/12/24.51 | 23.2W 47.7S | Ia | 18.6 | 2007M | CBET 816 | 2011bc |
NGC 4161 | 12:11:34.35 | +57:44:26.3 | 2006/06/25.88 | 6.0W 11.0N | II | 15.7 | 2006dk | IAUC 8727 | 2007gw |
NGC 4172 | 12:12:14.68 | +56:10:45.8 | 2006/02/23.39 | 1.7W 5.8N | Ia | 16.3 | 2006az | IAUC 8691 | |
NGC 4619 | 12:41:44.86 | +35:04:07.1 | 2006/02/09.47 | 4.1W 21.7N | Ia | 15.9 | 2006ac | IAUC 8669 | |
NGC 4651 | 12:43:40.74 | +16:23:14.1 | 2006/11/08.82 | 27.0E 22.5S | II | 14.0 | 2006my | IAUC 8773 | 1987K |
NGC 5149 | 13:26:09.12 | +35:55:58.0 | 2006/05/03.31 | 0.1W 5.7S | II | 18.2 | 2006by | IAUC 8707 | |
NGC 5185 | 13:30:00.37 | +13:24:43.1 | 2006/05/31.14 | 30.0E 15.0S | unk | 19.0 | 2006dz | IAUC 8736 | 2006br |
NGC 5185 | 13:30:01.80 | +13:24:56.8 | 2006/04/25.23 | 6.7E 1.1S | Ia | 17.5 | 2006br | IAUC 8705 | 2006dz |
NGC 5338 | 13:53:28.52 | +05:12:22.2 | 2006/01/08.02 | 29.4W 6.1S | Ia | 13.6 | 2006E | IAUC 8658 | |
NGC 5541 | 14:16:31.80 | +39:35:15.9 | 2006/04/19.39 | 0.6W 5.7S | Ib | 17.5 | 2006cb | IAUC 8709 | 2017mf |
NGC 5579 | 14:20:27.46 | +35:11:42.7 | 2006/12/17.212 | 11.9W 22.7N | IIb | 17.6 | 2006ss | IAUC 8789 | |
NGC 5587 | 14:22:11.55 | +13:55:13.8 | 2006/07/22.22 | 10.0W 9.0N | Ia | 14.4 | 2006dy | IAUC 8736 | |
NGC 5630 | 14:27:37.24 | +41:15:35.4 | 2006/02/22.53 | 7.5W 6.8N | IIn | 18.5 | 2006am | IAUC 8680 | 2005dp |
NGC 5681 | 14:35:43.11 | +08:17:55.8 | 2006/07/20.20 | 2.9W 6.2S | Ia | 16.8 | 2006dt | IAUC 8732 | |
NGC 5735 | 14:42:30.65 | +28:43:25.9 | 2006/11/25.85 | 35.0E 10.0S | IIb | 17.5 | 2006qp | IAUC 8782 | |
NGC 6142 | 16:23:20.82 | +37:15:49.8 | 2006/01/26.47 | 3.3E 19.3N | Ia | 17.5 | 2006R | IAUC 8664 | |
NGC 6378 | 17:30:41.19 | +06:16:33.1 | 2006/03/02.194 | 11.9E 23.0S | Ia | 17.2 | 2006ap | IAUC 8683 | |
NGC 6685 | 18:39:58.88 | +39:58:56.8 | 2006/04/23.342 | 2.9W 2.0N | Ia | 17.0 | 2006bq | IAUC 8705 | |
NGC 6769 | 19:18:24.21 | -60:30:09.9 | 2006/11/26.750 | 13.0W 7.0S | unk | 15.3 | 2006ox | IAUC 8782 | 1997de |
NGC 6935 | 20:38:20.52 | -52:06:55.9 | 2006/11/06.737 | 2.0W 18.0S | II | 17.3 | 2006ms | IAUC 8771 | |
NGC 6956 | 20:43:51.38 | +12:30:30.9 | 2006/10/01.17 | 34.4E 12.0S | IIP | 16.6 | 2006it | IAUC 8758 | PSN J20435314+1230304, 2013fa |
NGC 7316 | 22:35:56.45 | +20:19:17.1 | 2006/06/08.46 | 1.6W 3.5S | II | 17.4 | 2006cx | IAUC 8721 | 2016hvu |
NGC 7329 | 22:40:16.10 | -66:29:06.3 | 2006/04/02.121 | 48.0E 22.0S | Ia | 14.4 | 2006bh | IAUC 8697 | 2009iu |
NGC 7364 | 22:44:24.45 | -00:09:53.9 | 2006/10/21.46 | 1.4W 10.0S | Ib/c | 16.7 | 2006lc | CBET 693 | 2011im, 2009fk |
NGC 7753 | 23:47:03.78 | +29:28:55.7 | 2006/01/02.856 | 13.6E 5.1S | unk | 17.5 | 2006A | IAUC 8656 | 2015ae, 2013Q, 2006ch |
NGC 7753 | 23:47:06.12 | +29:28:50.6 | 2006/05/09.765 | 17.0W 10.0S | Ia | 16.5 | 2006ch | IAUC 8711 | 2015ae, 2013Q, 2006A |
PGC 10652 | 02:48:53.92 | +53:02:20.8 | 2006/02/09.18 | 9.2W 6.2N | Ic | 18.0 | 2006ab | IAUC 8669 | |
PGC 47137 | 13:27:19.76 | +31:47:14.5 | 2006/01/17.6 | 0.0 | IIn | 18.5 | 2006M | CBET 374 | |
PGC 83454 | 11:09:32.83 | +28:37:50.3 | 2006/02/17.969 | 6.0E 18.0N | Ia | 15.8 | 2006ak | IAUC 8677 | |
