List of supernovae sorted by Magnitude for 2008
This list of objects for the year 2008.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.897 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14:31:40.98 | +36:18:08.8 | 2008/03/19.258 | 2008/03/19 | 5.3 | 2008/03/19 | 19.0 | none | Ic | 0.937000 | GRB 080319B | SWIFT | Clark Event |
04:08:24.68 | -47:53:47.4 | 2008/10/03.16 | 2008/10/03 | 12.4 | 2008/10/03 | 13.6 | NGC 1527 | Ia | 0.003900 | 2008ge | CHASE | |
23:57:50.42 | -32:33:21.5 | 2008/03/25.141 | 2008/04/04 | 12.5 | 2008/04/04 | 15.8 | NGC 7793 | II | 0.000800 | 2008bk | Berto Monard | |
00:42:27.81 | +41:14:48.2 | 2008/06/26.11 | 2008/06/26 | 12.7 | 2008/06/26 | 12.7 | M31 | EGV | n/a | Nova M31 2008-06b | Observatorio de La Sagra | |
14:21:09.61 | -29:15:04.9 | 2008/05/29.804 | 2008/05/29 | 13.4 | 2008/05/29 | 14.9 | anonymous | Ia | 0.006000 | 2008cq | Berto Monard | |
12:30:40.80 | +41:38:14.5 | 2008/03/03.45 | 2008/03/27 | 13.4 | 2008/03/27 | 16.1 | NGC 4490 | Ib | 0.001900 | 2008ax | LOSS | CSS080403:123041+413816 |
07:16:32.6 | -29:19:31.7 | 2008/09/07.19 | 2008/09/11 | 13.5 | 2008/09/11 | 15.1 | ESO 428-G14 | Ia | 0.005700 | 2008fp | CHASE | |
01:24:57.23 | +09:33:01.5 | 2008/01/26.75 | 2008/01/26 | 13.5 | 2008/01/26 | 13.5 | NGC 524 | Ia | 0.007900 | 2008Q | Giancarlo Cortini | |
03:51:44.66 | -38:27:00.1 | 2008/11/23 | 2008/11/23 | 13.6 | 2008/11/23 | 13.6 | ESO 302-G14 | II | 0.002900 | 2008jb | J. L. Prieto, A. J. Drake, et el. | |
00:54:34.552 | -37:38:31.79 | 2008/05/14.14 | 2008/05/14 | 14.2 | 2008/05/14 | 16.2 | NGC 300 | LRN | 0.000500 | AT2008jd | Berto Monard | Transient in NGC 300, NGC 300-OT |
10:28:55.97 | -44:39:55.6 | 2008/09/19.130 | 2008/09/19 | 14.2 | 2008/09/19 | 14.2 | NGC 3261 | Ia | 0.008500 | 2008fw | Berto Monard | |
12:22:01.77 | +04:28:47.5 | 2008/12/26.79 | 2008/12/28 | 14.3 | 2008/12/28 | 18.1 | M61 | IIP | 0.005200 | 2008in | Koichi Itagaki | |
03:45:08.45 | +76:39:55.5 | 2008/12/06.22 | 2008/12/06 | 14.3 | 2008/12/06 | 17.0 | IC 334 | Ia | 0.008500 | 2008hy | Tim Puckett et al. | |
09:20:23.47 | -07:52:33.1 | 2008/12/12.21 | 2008/12/12 | 14.4 | 2008/12/12 | 15.9 | MCG -1-24-10 | II | 0.011500 | 2008if | CHASE | |
03:03:53.70 | -11:59:39.4 | 2008/01/27.45 | 2008/02/06 | 14.4 | 2008/02/06 | 16.7 | NGC 1200 | Ia | 0.013500 | 2008R | Koichi Itagaki | |
00:14:39.36 | -07:19:23.5 | 2008/05/15.39 | 2008/06/13 | 14.5 | 2008/06/13 | 19.3 | NGC 50 | Ia | 0.019000 | 2008db | CHASE | |
00:56:32.96 | -01:46:16.0 | 2008/07/16.48 | 2009/06/30 | 14.6 | 2009/06/30 | 15.5 | NGC 307 | Ia | 0.013400 | 2008ee | LOSS | |
21:03:29.62 | -67:11:01.1 | 2008/04/24.28 | 2008/05/01 | 14.6 | 2008/05/01 | 17.3 | ESO 107-G4 | Ia | 0.010400 | 2008cc | CHASE | |
03:17:16.65 | +41:22:57.6 | 2008/01/14.499 | 2008/01/26 | 14.9 | 2008/01/26 | 16.8 | NGC 1259 | Ia | 0.019400 | 2008L | Yasuhide Fujita | |
06:57:11.53 | +20:26:13.7 | 2008/01/03.27 | 2008/01/03 | 14.9 | 2008/01/03 | 14.9 | UGC 3611 | Ia | 0.016600 | 2008C | Tim Puckett et al. | |
13:29:12.82 | +11:16:20.6 | 2008/05/16.3 | 2008/05/25 | 15.0 | 2008/05/25 | 15.8 | UGC 8472 | Ia | n/a | SNF20080514-002 | Nearby Supernova Factory | |
18:19:51.81 | +74:33:54.9 | 2008/12/19.806 | 2008/12/19 | 15.0 | 2008/12/19 | 18.1 | NGC 6643 | II | 0.005000 | 2008ij | Koichi Itagaki | |
09:07:34.06 | +03:23:32.1 | 2008/12/02.23 | 2008/12/22 | 15.0 | 2008/12/22 | 18.0 | NGC 2765 | Ia | 0.012500 | 2008hv | CHASE | |
09:45:48.16 | -31:10:44.9 | 2008/07/21.686 | 2008/07/21 | 15.0 | 2008/07/21 | 15.0 | NGC 2997 | unk | 0.003700 | 2008eh | Berto Monard | |
00:26:43.16 | -03:35:55.3 | 2008/11/21.54 | 2008/11/21 | 15.2 | 2008/11/21 | 16.1 | MCG -1-2-15 | Ia | 0.013500 | 2008hi | Yoshimi Ichimura | |
10:50:16.88 | -12:06:32.0 | 2008/04/13.23 | 2008/04/13 | 15.2 | 2008/04/13 | 15.2 | NGC 3404 | Ia | 0.015400 | 2008bt | LOSS | |
09:38:31.23 | -63:58:25.6 | 2008/03/13.30 | 2008/03/14 | 15.2 | 2008/03/14 | 15.8 | KK 1524 | Ia | 0.015100 | 2008bc | CHASE | |
12:40:55.66 | -40:58:12.1 | 2008/05/21.52 | 2008/05/21 | 15.3 | 2008/05/21 | 15.9 | NGC 4603 | II | 0.008600 | 2008cn | Perth Observatory | |
03:26:43.62 | +07:42:34.9 | 2008/07/15.39 | 2008/07/15 | 15.4 | 2008/07/15 | 15.4 | UGC 2740 | II | 0.024300 | 2008ed | CHASE | |
00:29:50.83 | +31:23:33.9 | 2008/06/28.47 | 2008/06/28 | 15.4 | 2008/06/28 | 16.3 | UGC 299 | Ia-pec | 0.021000 | 2008ds | LOSS | |
06:21:41.28 | -59:43:45.4 | 2008/01/15.12 | 2008/01/15 | 15.4 | 2008/01/15 | 15.4 | ESO 121-G26 | II | 0.007600 | 2008M | BRASS | |
12:57:50.20 | +36:22:33.5 | 2008/12/31.75 | 2009/01/01 | 15.5 | 2009/01/01 | 16.8 | NGC 4846 | IIn | 0.015100 | 2008ip | Takao Kobayashi | |
20:25:06.19 | -24:48:27.6 | 2008/09/15.29 | 2008/09/15 | 15.5 | 2008/09/15 | 15.5 | NGC 6907 | II | 0.010600 | 2008fq | LOSS | |
20:13:59.96 | -44:21:07.8 | 2008/08/29.51 | 2008/08/29 | 15.5 | 2008/08/29 | 17.7 | ESO 284-G32 | Ia | 0.019200 | 2008ff | T. G. Tan | |
14:54:39.00 | +42:01:22.5 | 2008/04/22.35 | 2008/04/22 | 15.5 | 2008/04/22 | 15.5 | MCG +7-31-4 | II | 0.008400 | 2008bx | Tim Puckett et al. | |
12:16:25.42 | +47:01:40.5 | 2008/03/31.42 | 2008/04/04 | 15.5 | 2008/04/04 | 16.2 | NGC 4226 | II | 0.024200 | 2008bn | LOSS | |
21:58:09.22 | -27:23:17.1 | 2008/08/27.14 | 2008/08/27 | 15.7 | 2008/08/27 | 15.7 | ESO 466-G24 | Ib | 0.018100 | 2008fd | CHASE | |
12:04:02.90 | +20:14:42.6 | 2008/02/18.41 | 2008/03/27 | 15.7 | 2008/03/27 | 16.4 | NGC 4055 | Ia | 0.023000 | 2008bf | LOSS | |
13:04:14.12 | -10:19:12.3 | 2008/03/02.49 | 2008/03/20 | 15.7 | 2008/03/20 | 16.9 | NGC 4939 | II | 0.010400 | 2008aw | LOSS | CSS080404:130414-101913 |
12:58:05.70 | -43:20:03.6 | 2008/12/16.65 | 2008/12/16 | 15.8 | 2008/12/16 | 16.4 | ESO 269-G20 | Ia | 0.030000 | 2008ig | Italian Supernovae Search Project | |
08:50:35.15 | -61:16:40.6 | 2008/12/07.27 | 2008/12/07 | 15.8 | 2008/12/07 | 15.8 | ESO 125-G6 | Ia | 0.022000 | 2008ia | CHASE | |
22:16:44.39 | -47:07:12.6 | 2008/08/10.10 | 2008/08/10 | 15.8 | 2008/08/10 | 15.8 | ESO 289-G10 | II | 0.009300 | 2008eu | BRASS | |
02:34:24.20 | -10:50:38.5 | 2008/01/15.19 | 2008/01/15 | 15.8 | 2008/01/15 | 15.8 | MCG -2-7-33 | IIn | 0.015900 | 2008J | LOSS | |
13:50:41.96 | +40:02:04.3 | 2008/03/24.4 | 2008/03/24 | 15.9 | 2008/03/24 | 15.9 | none | II | n/a | SNF20080324-010 | Nearby Supernova Factory | |
00:41:52.04 | +32:59:25.2 | 2008/08/03.076 | 2008/08/03 | 15.9 | 2008/08/03 | 15.9 | UGC 442 | Ia | 0.016400 | 2008eo | Tom Boles | |
08:35:53.39 | +00:42:23.1 | 2008/03/22.02 | 2008/03/22 | 15.9 | 2008/03/22 | 16.6 | NGC 2618 | Ia | 0.013400 | 2008bi | CHASE | |
15:28:36.89 | -21:13:50.5 | 2008/05/12.3 | 2008/05/12 | 16.0 | 2008/05/12 | 16.0 | none | IIn | n/a | SNF20080512-001 | Nearby Supernova Factory | |
12:56:42.68 | +27:30:40.6 | 2008/07/12.18 | 2008/07/12 | 16.0 | 2008/07/12 | 16.0 | anonymous | Ia? | n/a | ROTSE3 J125642.7+273041 | ROTSE | |
12:52:37.88 | -39:01:33.7 | 2008/12/02.75 | 2008/12/02 | 16.0 | 2008/12/02 | 17.4 | ESO 323-G25 | unk | 0.014100 | 2008ib | Italian Supernovae Search Project | |
17:16:35.85 | -10:20:43.0 | 2008/04/21.6 | 2008/04/21 | 16.0 | 2008/04/21 | 16.0 | PGC 59990 | unk | 0.017300 | 2008cs | Kankare, Mattila, Ryder et al. | |
07:16:38.75 | -62:18:52.9 | 2008/05/24.733 | 2008/05/24 | 16.0 | 2008/05/24 | 16.0 | NGC 2369 | Ia | 0.010800 | 2008cm | Berto Monard | |
17:08:26.03 | +25:31:02.0 | 2008/02/27.51 | 2008/03/09 | 16.0 | 2008/03/09 | 16.6 | UGC 10721 | IIP | 0.009700 | 2008az | Tim Puckett et al. | |
12:50:02.61 | -14:42:55.7 | 2008/12/26.09 | 2008/12/26 | 16.1 | 2008/12/26 | 16.1 | MCG -2-33-17 | Ia | 0.013100 | 2008io | ROTSE | |
08:28:39.18 | +73:45:02.9 | 2008/01/23.88 | 2008/01/23 | 16.1 | 2008/01/23 | 17.0 | NGC 2550A | II | 0.012100 | 2008P | Italian Supernovae Search Project | |
01:38:17.38 | +35:22:13.7 | 2008/01/02.54 | 2008/01/16 | 16.1 | 2008/01/16 | 16.4 | NGC 634 | Ia | 0.016400 | 2008A | Yoshimi Ichimura | |
21:38:31.97 | +09:51:14.7 | 2008/09/17.2 | 2008/09/17 | 16.2 | 2008/09/17 | 16.2 | none | Ia | n/a | SNF20080917-002 | Nearby Supernova Factory | |
01:20:54.82 | +04:48:19.1 | 2008/10/20.15 | 2008/10/20 | 16.2 | 2008/10/20 | 16.2 | UGC 881 | Ia | 0.034000 | 2008gl | CHASE | |
02:57:57.13 | +46:51:56.6 | 2008/10/04.40 | 2008/10/04 | 16.2 | 2008/10/04 | 16.2 | UGC 2427 | Ia | 0.037000 | 2008gb | Tim Puckett et al. | |
19:36:44.84 | -37:33:04.5 | 2008/09/07.19 | 2008/09/07 | 16.2 | 2008/09/07 | 17.1 | NGC 6805 | Ia | 0.019900 | 2008fl | CHASE | |
01:51:36.27 | +19:06:16.9 | 2008/07/20.48 | 2008/07/20 | 16.2 | 2008/07/20 | 16.2 | UGC 1324 | Ia | 0.033700 | 2008eg | LOSS | |
14:30:11.82 | +27:32:05.6 | 2008/03/25.995 | 2008/03/25 | 16.2 | 2008/03/25 | 16.2 | UGC 9317 | II | 0.015000 | 2008bl | Grzegorz Duszanowicz | |
10:21:47.89 | -19:29:42.0 | 2008/02/29.38 | 2008/02/07 | 16.2 | 2008/02/07 | 16.9 | ESO 567-G57 | Ia | 0.019800 | 2008as | LOSS | |
12:50:30.42 | -10:52:01.4 | 2008/02/27.44 | 2008/02/28 | 16.2 | 2008/02/28 | 16.5 | MCG -2-33-20 | IIb | 0.008000 | 2008aq | LOSS | CSS080404:125030-105201 |
01:25:23.41 | -18:10:20.2 | 2008/10/09.056 | 2008/10/09 | 16.3 | 2008/10/09 | 16.3 | NGC 539 | Ia | 0.032000 | 2008gg | CRTS | CSS081009:012523-181020 |
00:35:11.32 | +23:15:15.1 | 2008/06/08.458 | 2008/06/08 | 16.3 | 2008/06/08 | 16.3 | anonymous | Ia | 0.037000 | 2008dh | CRTS | CSS080608:003511+231515 |
00:42:52.38 | +41:16:12.9 | 2008/08/09.96 | 2008/08/09 | 16.4 | 2008/08/09 | 16.4 | M31 | He | n/a | Nova M31 2008-08b | Martin Henze et al. | |
02:43:20.80 | +04:58:19.1 | 2008/12/06.17 | 2008/12/06 | 16.4 | 2008/12/06 | 18.6 | NGC 1070 | IIb | 0.013600 | 2008ie | CHASE | |
22:39:50.58 | -40:08:48.3 | 2008/10/07 | 2008/10/07 | 16.4 | 2008/10/07 | 18.0 | anonymous | Ic | 0.530000 | 2008hw | M. Della Valle et. el. | GRB 081007 |
09:43:26.22 | +25:10:21.9 | 2008/11/22.429 | 2008/11/22 | 16.4 | 2008/11/22 | 16.4 | anonymous | Ia | 0.027000 | 2008hp | CRTS | |
11:25:03.24 | -09:47:51.0 | 2008/11/05.83 | 2008/11/05 | 16.4 | 2008/11/05 | 16.4 | NGC 3672 | II | 0.006200 | 2008gz | Koichi Itagaki | |
10:11:08.85 | -13:47:21.4 | 2008/10/27.35 | 2008/10/27 | 16.4 | 2008/10/27 | 16.4 | MCG -2-26-39 | IIP | 0.012100 | 2008gq | CHASE | |
03:52:12.91 | -01:30:30.9 | 2008/08/25.51 | 2008/08/25 | 16.4 | 2008/08/25 | 16.4 | UGC 2883 | II | 0.016600 | 2008fc | LOSS | |
19:32:51.69 | -45:13:14.2 | 2008/07/30.32 | 2008/08/09 | 16.4 | 2008/08/09 | 17.3 | ESO 283-G4 | II | 0.016600 | 2008et | CHASE | |
00:27:59.26 | +30:45:48.7 | 2008/07/27.48 | 2008/07/27 | 16.4 | 2008/07/27 | 16.4 | UGC 276 | II | 0.021100 | 2008ej | LOSS | |
15:02:43.65 | +23:20:07.8 | 2008/01/02.84 | 2008/01/02 | 16.4 | 2008/01/02 | 17.2 | NGC 5829 | IIn | 0.018800 | 2008B | Koichi Itagaki | |
00:41:32.26 | +41:06:01.2 | 2008/11/04.718 | 2008/11/04 | 16.5 | 2008/11/04 | 16.5 | M31 | He/N | n/a | Nova M31 2008-11a | Koichi Nishiyama and Fujio Kabashima | |
02:17:53.07 | -34:47:53.4 | 2008/12/27.14 | 2008/12/27 | 16.5 | 2008/12/27 | 16.5 | ESO 355-G4 | II | 0.020800 | 2008il | CHASE | |
02:25:04.00 | -24:48:02.4 | 2008/11/26.11 | 2008/11/26 | 16.5 | 2008/11/26 | 17.2 | NGC 922 | IIP | 0.010300 | 2008ho | CHASE | |
23:16:16.60 | +11:42:47.5 | 2008/09/22.34 | 2008/09/22 | 16.5 | 2008/09/22 | 18.0 | anonymous | II | 0.133000 | 2008fz | CRTS | CSS080922:231617+114248 |
19:20:28.68 | +30:49:42.0 | 2008/08/17.32 | 2008/08/17 | 16.5 | 2008/08/17 | 16.5 | UGC 11428 | II | 0.013200 | 2008ex | LOSS | |
18:19:54.34 | +74:34:20.9 | 2008/03/31.92 | 2008/04/03 | 16.5 | 2008/04/03 | 18.1 | NGC 6643 | Ib | 0.005000 | 2008bo | Markku Nissinen et el | |
10:27:12.35 | +71:24:56.4 | 2008/03/02.33 | 2008/03/02 | 16.5 | 2008/03/02 | 16.5 | UGC 5645 | Ia | 0.035000 | 2008at | Tim Puckett et al. | |
20:34:45.35 | +60:05:57.8 | 2008/02/01.7889 | 2008/02/05 | 16.5 | 2008/02/05 | 18.0 | NGC 6946 | IIn-pec/LBV | 0.000160 | 2008S | Ron Arbour | |
01:05:27.20 | +37:51:11.0 | 2008/07/20.5 | 2008/07/20 | 16.6 | 2008/07/20 | 16.6 | anonymous | Ia | n/a | SNF20080720-001 | Nearby Supernova Factory | |
00:42:37.72 | +41:12:30.0 | 2008/06/14.46 | 2008/06/14 | 16.6 | 2008/06/14 | 16.6 | M31 | EGV | n/a | Nova M31 2008-06a | Super-LOTIS | |
00:42:52.71 | +41:16:39.0 | 2008/05/22.762 | 2008/05/22 | 16.6 | 2008/05/22 | 13.9 | M31 | EGV | n/a | Nova M31 2008-05b | Koichi Nishiyama & Kabashima | |
01:26:03.65 | +11:26:26.5 | 2008/11/19.12 | 2008/11/19 | 16.6 | 2008/11/19 | 18.0 | IC 112 | Ic | 0.019400 | 2008hh | Tim Puckett et al. | |
10:16:57.28 | +73:24:36.4 | 2008/09/27.78 | 2008/09/27 | 16.6 | 2008/09/27 | 17.4 | NGC 3147 | Ia | 0.009400 | 2008fv | Koichi Itagaki | |
03:18:44.13 | +41:28:57.1 | 2008/08/30.51 | 2009/07/12 | 16.6 | 2009/07/12 | 18.2 | NGC 1268 | Ia | 0.010900 | 2008fg | LOSS | |
13:15:01.75 | -15:57:06.8 | 2008/04/13.40 | 2008/04/13 | 16.6 | 2008/04/13 | 16.6 | NGC 5038 | Ia | 0.007400 | 2008cd | LOSS | |
09:09:30.65 | +33:08:20.3 | 2008/01/11.42 | 2008/01/31 | 16.6 | 2008/01/31 | 18.3 | NGC 2770 | Ib | 0.006500 | 2008D | SWIFT | |
22:45:02.49 | +08:56:39.0 | 2008/06/26.5 | 2008/06/26 | 16.7 | 2008/06/26 | 16.7 | none | Ia | n/a | SNF20080626-002 | Nearby Supernova Factory | |
01:34:16.42 | +30:39:28.6 | 2008/02/27.47 | 2008/02/27 | 16.7 | 2008/02/27 | 16.7 | M33 | EGV | n/a | Nova M33 2008 | K. Nishiyama | |
00:42:56.83 | +41:11:52.4 | 2008/05/14.794 | 2008/05/14 | 16.7 | 2008/05/14 | 16.7 | M31 | EGV | n/a | Nova M31 2008-05a | Kamil Hornoch et al. | |
09:12:43.63 | +09:55:47.9 | 2008/11/06.49 | 2008/11/06 | 16.7 | 2008/11/06 | 16.7 | anonymous | Ia | 0.030100 | 2008hk | CRTS | CSS081106:091244+095548 |
09:44:31.40 | +55:45:31.1 | 2008/10/09.120 | 2008/10/09 | 16.7 | 2008/10/09 | 16.7 | UGC 5201 | II | 0.025400 | 2008gf | Grzegorz Duszanowicz | |
01:53:23.17 | +29:21:28.4 | 2008/08/15.4 | 2008/08/15 | 16.7 | 2008/08/15 | 16.7 | anonymous | IIb | n/a | 2008fi | Jure Zakrajsek, | SNF20080815-018 |
22:10:51.67 | +02:06:29.6 | 2008/06/28.42 | 2008/06/28 | 16.7 | 2008/06/28 | 16.7 | NGC 7222 | Ia | 0.041400 | 2008dr | LOSS | |
15:55:24.97 | -09:41:47.1 | 2008/04/17.38 | 2008/04/17 | 16.7 | 2008/04/17 | 16.7 | anonymous | II | 0.040000 | 2008de | CRTS | CSS080417:155525-094147, SNF20080609-000 |
23:56:46.02 | -02:38:18.6 | 2008/05/09.41 | 2008/05/09 | 16.7 | 2008/05/09 | 16.7 | MCG -1-1-5 | II | 0.031300 | 2008ci | CHASE | |
15:54:15.15 | +10:58:25.0 | 2008/05/05.39 | 2008/05/05 | 16.7 | 2008/05/05 | 17.0 | FGC 1965 | IIn | 0.036200 | 2008cg | CRTS | CSS080505:155415+105825 |
10:18:23.32 | -13:06:11.2 | 2008/03/13.26 | 2008/03/13 | 16.7 | 2008/03/13 | 16.7 | MCG -2-26-42 | Ia | 0.030100 | 2008bd | CHASE | |
17:04:21.29 | +36:15:28.7 | 2008/03/22.4 | 2008/03/22 | 16.8 | 2008/03/22 | 16.8 | none | Ia | n/a | SNF20080322-003 | Nearby Supernova Factory | |
00:42:44.99 | +41:17:07.7 | 2008/08/09.96 | 2008/08/09 | 16.8 | 2008/08/09 | 16.8 | M31 | EGV | n/a | Nova M31 2008-08a | Martin Henze et al. | |
00:42:34.24 | +41:16:44.9 | 2008/03/02.746 | 2008/03/02 | 16.8 | 2008/03/02 | 16.8 | M31 | EGV | n/a | Nova M31 2008-03b | Kamil Hornoch et al. | |
03:27:10.90 | +46:56:39.6 | 2008/11/25.36 | 2008/11/25 | 16.8 | 2008/11/25 | 16.8 | PGC 213215 | Ia | 0.019700 | 2008hm | LOSS | |
16:21:48.53 | +37:03:41.0 | 2008/08/04.17 | 2008/08/10 | 16.8 | 2008/08/10 | 17.4 | anonymous | Ibc | 0.029800 | 2008fn | ROTSE | ROTSE3 J004548.3+430222 |
19:03:40.52 | -64:53:21.1 | 2008/08/20.458 | 2008/08/20 | 16.8 | 2008/08/20 | 17.5 | NGC 6722 | Ia | 0.015400 | 2008fa | Peter Marples | |
14:07:32.56 | -26:33:06.6 | 2008/05/04.39 | 2008/05/04 | 16.8 | 2008/05/04 | 16.8 | anonymous | Ia | 0.046000 | 2008cf | LOSS | |
04:29:31.30 | -26:42:39.8 | 2008/02/06.21 | 2008/02/06 | 16.8 | 2008/02/06 | 16.8 | NGC 1591 | IIb | 0.013700 | 2008V | LOSS | |
16:15:28.39 | +19:13:35.9 | 2008/06/12.3 | 2008/06/12 | 16.9 | 2008/06/12 | 16.9 | none | Ia | n/a | SNF20080612-003 | Nearby Supernova Factory | |
13:02:08.93 | -32:47:36.5 | 2008/12/19.076 | 2008/12/19 | 16.9 | 2008/12/19 | 16.9 | ESO 381-G50 | Ia | 0.031200 | 2008ii | Berto Monard | |
03:42:36.69 | +71:18:36.5 | 2008/08/24.89 | 2008/08/24 | 16.9 | 2008/08/24 | 16.9 | UGC 2813 | unk | 0.004600 | 2008fb | Taurus Hill Observatory | |
12:24:37.92 | +10:50:17.4 | 2008/02/27.25 | 2008/02/27 | 16.9 | 2008/02/27 | 16.9 | IC 3284 | Ia | 0.026100 | 2008ar | ROTSE | |
13:33:06.33 | +33:08:59.0 | 2008/02/13.134 | 2008/02/13 | 16.9 | 2008/02/13 | 16.9 | MCG +6-30-34 | IIn | 0.025000 | 2008aj | Tom Boles | |
18:39:52.38 | -67:25:59.0 | 2008/02/03.115 | 2008/02/03 | 16.9 | 2008/02/03 | 16.9 | IC 4729 | II | 0.014800 | 2008ag | Berto Monard | |
09:43:15.25 | +36:17:03.9 | 2008/02/07.26 | 2008/02/07 | 16.9 | 2008/02/07 | 16.9 | anonymous | Ia | 0.021000 | 2008Z | Tim Puckett et al. | |
06:57:34.46 | -45:48:44.3 | 2008/01/22.1 | 2008/01/22 | 16.9 | 2008/01/22 | 16.9 | ESO 256-G11 | Ia | 0.038900 | 2008O | CHASE | |
00:44:01.86 | +41:04:24.2 | 2008/05/28.040 | 2008/05/26 | 17.0 | 2008/05/26 | 12.6 | M31 | EGV | n/a | Nova M31 2008-05d | NAO Rozhen | |
00:43:12.08 | +41:19:15.8 | 2008/05/26.45 | 2008/05/26 | 17.0 | 2008/05/26 | 15.5 | M31 | EGV | n/a | Nova M31 2008-05c | Super-LOTIS | |
23:14:12.39 | -02:46:52.4 | 2008/10/16.08 | 2008/10/16 | 17.0 | 2008/10/16 | 18.0 | NGC 7530 | IIn | 0.011700 | 2008gm | CHASE | |
16:58:28.92 | +20:02:38.0 | 2008/08/10.22 | 2008/08/10 | 17.0 | 2008/08/10 | 17.0 | IC 1236 | Ic | n/a | 2008ew | LOSS | |
11:49:48.86 | -38:47:02.1 | 2008/06/25.701 | 2008/06/25 | 17.0 | 2008/06/25 | 17.0 | ESO 320-G26 | unk | 0.009200 | 2008dp | Berto Monard | |
09:55:08.97 | -33:08:05.7 | 2008/05/26.761 | 2008/05/26 | 17.0 | 2008/05/26 | 17.0 | IC 2522 | unk | 0.010100 | 2008co | Berto Monard | |
06:41:02.51 | -38:02:19.0 | 2008/04/02.47 | 2008/04/02 | 17.0 | 2008/04/02 | 17.0 | ESO 308-G25 | Ia | 0.034000 | 2008bq | Mike Schwartz | |
03:09:25.20 | +80:07:48.4 | 2008/02/12.774 | 2008/02/12 | 17.0 | 2008/02/12 | 17.0 | UGC 2519 | II | 0.007900 | 2008ak | Tom Boles | |
00:42:44.35 | +41:54:44.2 | 2008/10/07.711 | 2008/10/07 | 17.1 | 2008/10/07 | 17.1 | M31 | EGV | n/a | Nova M31 2008-10a | Koichi Nishiyama | |
00:04:01.92 | -11:10:08.1 | 2008/11/20.14 | 2008/11/20 | 17.1 | 2008/11/20 | 17.1 | MCG -2-1-14 | Ia | 0.037900 | 2008hj | Tim Puckett et al. | |
18:11:52.17 | +14:58:50.6 | 2008/07/07.34 | 2008/07/07 | 17.1 | 2008/07/07 | 17.1 | NGC 6574 | Ic | 0.007600 | 2008eb | LOSS | |
21:04:55.31 | -21:43:49.5 | 2008/06/02.46 | 2008/06/02 | 17.1 | 2008/06/02 | 17.1 | ESO 598-G22 | Ia | 0.028800 | 2008cv | LOSS | |
11:51:47.80 | +46:52:29.8 | 2008/03/12.28 | 2008/03/12 | 17.1 | 2008/03/12 | 17.1 | MCG +8-22-20 | II | 0.019000 | 2008bj | ROTSE | |
14:59:28.50 | +16:39:12.3 | 2008/02/09.173 | 2008/02/09 | 17.1 | 2008/02/09 | 17.1 | UGC 9640 | Ia | 0.033600 | 2008af | Tom Boles | |
04:57:27.43 | -00:04:08.3 | 2008/09/14.5 | 2008/09/14 | 17.2 | 2008/09/14 | 17.2 | none | Ia | n/a | SNF20080914-001 | Nearby Supernova Factory | |
16:10:17.48 | +22:43:32.9 | 2008/06/20.3 | 2008/06/20 | 17.2 | 2008/06/20 | 17.2 | none | Ia | n/a | SNF20080620-000 | Nearby Supernova Factory | |
10:09:46.25 | +05:10:11.0 | 2008/03/23.2 | 2008/03/23 | 17.2 | 2008/03/23 | 17.2 | none | II | n/a | SNF20080323-005 | Nearby Supernova Factory | |
00:42:58.54 | +41:14:44.1 | 2008/01/20.21 | 2008/01/20 | 17.2 | 2008/01/20 | 17.2 | M31 | EGV | n/a | Nova M31 2008-01a | V. Burwitz et. el. | |
04:01:02.15 | +74:05:48.5 | 2008/12/26.673 | 2008/12/30 | 17.2 | 2008/12/30 | 17.8 | UGC 2906 | Ib | 0.008300 | 2008im | Mikko Paivinen and Petri Kehusmaa | |
09:24:23.49 | +28:17:43.2 | 2008/11/23.53 | 2008/11/23 | 17.2 | 2008/11/23 | 18.1 | UGC 5002 | Ib | 0.021700 | 2008ht | LOSS | |
10:15:32.95 | +74:12:59.1 | 2008/11/04.857 | 2008/11/04 | 17.2 | 2008/11/04 | 17.2 | NGC 3144 | II | 0.021500 | 2008gx | Markku Nissinen et el | |
00:45:32.28 | -26:34:20.2 | 2008/10/29.18 | 2008/10/29 | 17.2 | 2008/10/29 | 17.2 | IC 1579 | IIP | 0.022800 | 2008gr | Tim Puckett et al. | |
02:10:36.63 | -53:45:59.5 | 2008/10/03.16 | 2008/10/03 | 17.2 | 2008/10/03 | 17.2 | anonymous | Ib/c | 0.055000 | 2008gc | CHASE | |
22:17:33.25 | +33:15:21.3 | 2008/07/23.11 | 2008/07/23 | 17.2 | 2008/07/23 | 17.2 | UGC 11977 | Ia | 0.037600 | 2008ei | Italian Supernovae Search Project | |
