Supernovae 2011ao in IC 2973
This page is devoted to information on Supernova 2011ao in IC 2973. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
A. Kroes, Jack Newton, and
Tim Puckett (USA).
This one a Type Ia.
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Ursa Major.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Tim Puckett | 2011/03/03.434 | 17.1 | C | Discovery |
Joseph Brimacombe | 2011/03/05.514 | 15.6 | C | |
Manfred Mrotzek | 2011/03/06.094 | C | ||
Emili Capella | 2011/03/06.099 | 15.67 | CR | |
JM Llapasset | 2011/03/06.899 | 15.3 | CR | |
Martin Mobberley | 2011/03/07.872 | C | ||
Giancarlo Cortini | 2011/03/07.93 | 15.0 | C | |
Joel Nicolas | 2011/03/08.908 | 14.9 | CR | |
Enrico Prosperi | 2011/03/10.012 | 14.79 | CR | |
JM Llapasset | 2011/03/10.111 | 14.5 | CR | |
JM Llapasset | 2011/03/10.120 | 14.60 | I | |
JM Llapasset | 2011/03/10.122 | 14.80 | Rc | |
JM Llapasset | 2011/03/10.125 | 15.40 | B | |
JM Llapasset | 2011/03/10.133 | 15.00 | V | |
JM Llapasset | 2011/03/11.104 | 14.5 | CR | |
JM Llapasset | 2011/03/11.109 | 14.60 | I | |
JM Llapasset | 2011/03/11.112 | 14.80 | Rc | |
JM Llapasset | 2011/03/11.118 | 15.40 | B | |
JM Llapasset | 2011/03/11.140 | 15.00 | V | |
Stan Howerton | 2011/03/11.337 | 14.8 | V | |
Joseph Brimacombe | 2011/03/20.428 | 13.4 | C | |
Giancarlo Cortini | 2011/03/20.97 | 13.9 | C | |
Joseph Brimacombe | 2011/03/21.421 | 13.4 | CR | |
JM Llapasset | 2011/03/23.869 | 14.0 | CR | mirror |
JM Llapasset | 2011/03/24.915 | 14.0 | CR | mirror |
Marc Serrau | 2011/03/24.939 | 14.20 | CR | |
Enrico Prosperi | 2011/03/25.026 | 14.23 | C | |
Giancarlo Cortini | 2011/03/27.1 | 14.1 | C | |
Marc Serrau | 2011/03/28.932 | 14.50 | V | |
Marc Serrau | 2011/03/28.918 | 14.80 | B | |
Rodrigo Losada | 2011/03/30.958 | 13.9 | C | |
Rafael Benavides | 2011/04/01.032 | 14.3 | C | |
Marc Serrau | 2011/04/01.885 | 14.90 | R | |
Emili Capella | 2011/04/02.137 | 14.15 | CR | |
JM Llapasset | 2011/04/08.840 | 14.8 | CR | mirror |
Adolfo San Segundo | 2011/04/11.937 | 14.96 | CR | |
JM Llapasset | 2011/04/16.845 | 15.00 | CR | |
Enrico Prosperi | 2011/04/20.937 | 15.5 | CR | |
Enrico Prosperi | 2011/04/21.935 | 15.50 | CR | |
Rafael Benavides | 2011/05/08.924 | 15.6 | CR | |
JM Llapasset | 2011/05/20.884 | 16.4 | CR |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs