Supernovae 2011by in NGC 3972
This page is devoted to information on Supernova 2011by in NGC 3972. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Zhangwei Jin and Xing Gao (China).
This one a Type Ia found young.
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Ursa Major.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Thomas Hebbeker | 2011/04/25.947 | C | Prediscovery | |
Zhangwei Jin and Xing Gao | 2011/04/26.823 | 14.2 | C | Discovery |
Fabio Martinelli and Fabio Briganti | 2011/04/26.855 | C | ||
Diego Rodríguez | 2011/04/27 | 14.38 | C | |
Joseph Brimacombe | 2011/04/27.332 | 14.5 | CR | |
Andy Lee | 2011/04/27 | C | ||
Krzysztof Kida | 2011/04/27.90 | 14.3 | C | negative |
Nick James | 2011/04/27.913 | 14.38 | CR | |
Rodrigo Losada | 2011/04/27.937 | 14.25 | C | |
Robert Koff | 2011/04/28 | 14.59 | V | |
Henryk Lauterbach | 2011/04/28.863 | 14.3 | C | |
Denis Buczynski | 2011/04/28.944 | 14.3 | C | |
Robert Wahlstrom | 2011/04/28.953 | 14.1 | V | |
David Storey | 2011/04/29.068 | 13.9 | V | |
Tomasz L. Czarnecki | 2011/04/29.154 | 14.13 | C | |
William Wiethoff | 2011/04/29.2 | C | ||
Joel Nicolas | 2011/04/29.904 | 13.7 | CR | |
Manfred Mrotzek | 2011/04/29.921 | C | ||
JM Llapasset | 2011/04/30.821 | 13.4 | CR | mirror |
JM Llapasset | 2011/04/30.828 | 13.40 | I | |
JM Llapasset | 2011/04/30.832 | 13.60 | Rc | |
JM Llapasset | 2011/04/30.836 | 13.70 | V | mirror |
JM Llapasset | 2011/04/30.842 | 13.90 | B | |
Les Thomas | 2011/04/30.900 | C | ||
George Kristiansen | 2011/04/30.929 | 13.48 | C | Drawing mirror |
Paul Cannon | 2011/04/30.985 | 14.5 | CR | |
David Storey | 2011/05/01.083 | 13.8 | V | |
Andy Cason | 2011/05/01.086 | 13.64 | V | |
Wojciech Piskorz | 2011/05/01.361 | 13.6 | C | Negative version |
JM Llapasset | 2011/05/01.823 | 13.2 | CR | mirror |
JM Llapasset | 2011/05/01.827 | 13.20 | I | |
JM Llapasset | 2011/05/01.830 | 13.30 | Rc | |
JM Llapasset | 2011/05/01.834 | 13.60 | V | mirror |
JM Llapasset | 2011/05/01.839 | 13.70 | B | |
Joel Nicolas | 2011/05/01.873 | 13.3 | CR | |
Giancarlo Cortini | 2011/05/01.8 | 13.3 | C | |
Paolo Demaria | 2011/05/01.950 | 13.4 | R | color, black and white version |
Tomasz L. Czarnecki | 2011/05/02.078 | 13.45 | C | |
Nick Hows | 2011/05/02.891 | 13.5 | C | |
Lode Stevens | 2011/05/03.00 | 13.4 | C | |
Joel Nicolas | 2011/05/03.838 | 13.0 | CR | |
Richie Jarvis | 2011/05/03 | C | ||
Martin Mobberley | 2011/05/03.886 | C | ||
Raymond Kneip | 2011/05/03.875 | 13.2 | C | |
Patrick Sogorb | 2011/05/03.877 | 13.00 | CR | |
Nick Hows | 2011/05/03.914 | 13.3 | C | |
Phil Sullivan | 2011/05/04.219 | 13.297 | V | |
Joel Nicolas | 2011/05/04.901 | 12.9 | CR | |
Nick Hows | 2011/05/04.924 | 13.3 | C | |
Maurice Gavin | 2011/05/05.863 | C | ||
Nick Hows | 2011/05/05.910 | C | ||
Giancarlo Cortini | 2011/05/05.95 | 12.9 | C | |
Joel Nicolas | 2011/05/06.900 | 12.8 | CR | |
Krzysztof Kida | 2011/05/06.91 | 13.0 | V | negative image |
Tibor Horvath | 2011/05/06.987 | C | ||
George Kristiansen | 2011/05/07.083 | 13.0 | C | |
Stan Howerton | 2011/05/07.217 | 12.94 | C | |
Rafael Ferrando | 2011/05/07.934 | 12.8 | CR | |
Rafael Benavides | 2011/05/07.962 | 12.71 | CR | |
Jorma Mantyla | 2011/05/08.057 | C | ||
JM Llapasset | 2011/05/08.823 | 12.70 | CR | |
JM Llapasset | 2011/05/08.831 | 12.60 | Rc | |
JM Llapasset | 2011/05/08.835 | 12.66 | V | |
JM Llapasset | 2011/05/08.840 | 13.00 | B | |
Adolfo San Segundo | 2011/05/08.845 | 13.82 | V | |
Paolo Corelli | 2011/05/08.846 | 13.0 | V | |
JM Llapasset | 2011/05/08.848 | 12.70 | I | |
Manfred Mrotzek | 2011/05/08.863 | 12.2 | V | |
Raymond Kneip | 2011/05/08.885 | 12.8 | C | |
Juanjo González | 2011/05/08.888 | 12.7 | R | color, nice |
Diego Rodríguez | 2011/05/08.908 | 12.81 | R | |
Rui Branco | 2011/05/08.924 | 12.6 | C | |
Nick Howes | 2011/05/08.927 | 12.9 | C | |
Rui Branco | 2011/05/08.964 | 12.8 | C | |
Heinz Kerner and Thomas Wahl | 2011/05/08.990 | C | ||
Jose Carrillo | 2011/05/09.890 | 12.98 | cR | |
Nick Howes | 2011/05/09.927 | 12.3 | C | color version |
Thomas Langhans | 2011/05/11.25 | C | ||
Jordi Camarasa | 2011/05/11.854 | 12.77 | R | |
Marc Serrau | 2011/05/12.877 | 12.70 | B | |
Joel Nicolas | 2011/05/12.878 | 12.80 | CR | |
Marc Serrau | 2011/05/12.900 | 13.10 | V | |
Nick Howes | 2011/05/13.415 | 12.5 | R | |
Rui Branco | 2011/05/14.500 | 12.9 | C | |
Marc Serrau | 2011/05/14.895 | 13.10 | R | |
Raymond Kneip | 2011/05/14.896 | 12.8 | C | |
Marc Serrau | 2011/05/14.907 | 12.70 | V | |
Marc Serrau | 2011/05/14.917 | 12.70 | B | |
JM Llapasset | 2011/05/16.061 | 12.86 | CR | mirror |
JM Llapasset | 2011/05/16.068 | 12.96 | Rc | |
JM Llapasset | 2011/05/16.065 | 13.1 | I | |
JM Llapasset | 2011/05/16.072 | 12.98 | V | mirror |
JM Llapasset | 2011/05/16.077 | 13.3 | B | |
JM Llapasset | 2011/05/16.884 | 12.9 | CR | |
Giancarlo Cortini | 2011/05/16.95 | 13.1 | C | |
Nick Howes | 2011/05/18.936 | 13.4 | C | |
JM Llapasset | 2011/05/19.891 | 13.1 | CR | |
JM Llapasset | 2011/05/19.898 | 13.1 | Rc | |
JM Llapasset | 2011/05/19.904 | 13.0 | V | |
JM Llapasset | 2011/05/19.910 | 13.5 | B | |
JM Llapasset | 2011/05/19.926 | 13.5 | I | |
Tomasz L. Czarnecki | 2011/05/20.050 | 13.15 | C | |
Marc Serrau | 2011/05/20.863 | 13.10 | B | |
Jose Carrillo | 2011/05/20.874 | 13.1 | R | |
Marc Serrau | 2011/05/20.885 | 13.60 | V | |
Marc Serrau | 2011/05/20.890 | 14.20 | R | |
Rafael Ferrando | 2011/05/20.898 | 13.3 | CR | |
Felipe Peńa | 2011/05/20.922 | 13.2 | C | |
Pedro Re' | 2011/05/20.943 | 13.17 | C | |
Ramon Naves | 2011/05/21.852 | 13.21 | V | |
Pedro Re' | 2011/05/21.883 | 13.10 | C | |
Rodrigo Losada | 2011/05/22.042 | 13.3 | CR | |
Marc Serrau | 2011/05/23.868 | 13.60 | R | |
Marc Serrau | 2011/05/23.876 | 13.60 | V | |
JM Llapasset | 2011/05/23.895 | 13.45 | CR | mirror |
Markus Bütikofer | 2011/05/23.927 | C | color | |
Rui Branco | 2011/05/22.920 | 13.15 | C | |
Joel Nicolas | 2011/05/23.943 | 13.5 | CR | |
JM Llapasset | 2011/05/25.888 | 13.5 | CR | |
JM Llapasset | 2011/05/25.897 | 13.6 | Rc | |
JM Llapasset | 2011/05/25.902 | 13.65 | V | |
Giancarlo Cortini | 2011/05/26.03 | 13.5 | C | |
Joel Nicolas | 2011/05/28.911 | 13.60 | CR | |
Rafael Benavides | 2011/05/28.913 | 13.57 | CR | |
William Wiethoff | 2011/06/02.264 | C | ||
Rui Branco | 2011/06/02.886 | 13.85 | C | |
Pedro Re' | 2011/06/02.894 | 13.85 | C | |
Raymond Kneip | 2011/06/02.937 | 13.8 | C | |
Pedro Re' | 2011/06/03.889 | 13.91 | C | |
David Storey | 2011/06/03.945 | 14.16 | V | |
Stan Howerton | 2011/06/04.262 | 14.1 | C | |
Pedro Re' | 2011/06/04.881 | 14.14 | C | |
Anthony Ayiomamitis | 2011/06/05.000 | C | ||
William Wiethoff | 2011/06/05.255 | C | ||
Giancarlo Cortini | 2011/06/09.95 | 14.1 | C | |
Pedro Re' | 2011/06/10.889 | 15.54 | CR | |
Pedro Re' | 2011/06/11.897 | 14.61 | CR | thin clouds |
Rui Branco | 2011/06/11.986 | 14.62 | CR | |
Joel Nicolas | 2011/06/15.911 | 14.50 | CR | |
Thomas Langhans | 2011/06/17.22 | C | ||
Pedro Re' | 2011/06/18.895 | 15.02 | CR | |
Rui Branco | 2011/06/18.950 | 15.04 | CR | |
JM Llapasset | 2011/06/19.877 | 14.6 | CR | |
Joel Nicolas | 2011/06/19.877 | 14.7 | CR | |
Giancarlo Cortini | 2011/06/20.95 | 14.4 | C | |
JM Llapasset | 2011/06/24.890 | 14.8 | CR | |
Alessandro Dimai | 2011/06/24.92 | 14.9 | C | |
Rafael Benavides | 2011/06/25.947 | 14.89 | CR | |
JM Llapasset | 2011/06/26.859 | 15.0 | CR | |
JM Llapasset | 2011/07/01.870 | 15.05 | CR | |
Thomas Langhans | 2011/07/04.23 | C | ||
Rafael Benavides | 2011/07/04.928 | 14.97 | CR | |
JM Llapasset | 2011/07/08.852 | 15.3 | CR | |
JM Llapasset | 2011/07/29.854 | 15.9 | CR | |
Giancarlo Cortini | 2011/08/02.90 | 16.2 | C | |
JM Llapasset | 2011/08/04.839 | 16.0: | CR | |
Giancarlo Cortini | 2011/08/20.83 | 16.5 | C | |
JM Llapasset | 2011/09/08.824 | 16.90 | CR | |
Giancarlo Cortini | 2011/11/19.20 | 18.3 | C | |
Joseph Brimacombe | 2011/11/26.425 | 18.4 | L | |
Thomas Langhans | 2012/01/28.530 | > 20.0 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs