Supernova 2011ek in NGC 918
This page is devoted to information on 2011ek in NGC 918. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan), and his second discovery in this galaxy.  
This one is a Type Ia.
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Aries.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Koichi Itagaki | 2011/08/04.770 | 16.4 | C | Discovery |
Joseph Brimacombe | 2011/08/05.406 | 16.4 | C | |
Koichi Itagaki | 2011/08/05.620 | 16.0 | C | |
Toshihide Noguchi | 2011/08/05.641 | 16.3 | C | |
K. Kadota | 2011/08/07.73 | 16.6 | C | |
JM Llapasset | 2011/08/08.097 | 14.8 | C | |
Joseph Brimacombe | 2011/08/08.765 | 14.8 | C | |
Joseph Brimacombe | 2011/08/10.423 | 15.2 | C | |
Marko Kämäräinen | 2011/08/10.434 | C | ||
JM Llapasset | 2011/08/11.131 | 14.6 | CR | |
JM Llapasset | 2011/08/11.135 | 14.5 | R | |
Dan Crowson | 2011/08/11 | C | ||
Anthony Ayiomamitis | 2011/08/12 | C | ||
Juanjo González | 2011/08/17.078 | 14.3 | R | |
Rodrigo Losada | 2011/08/24.187 | 14.8 | C | |
Koichi Itagaki | 2011/08/24.621 | 15.2 | C | |
Xavier Bros | 2011/08/27.061 | 14.85 | CR | |
Rafa Ferrando | 2011/08/27.131 | 15.1 | CR | |
Xavier Bros | 2011/08/28.053 | 14.90 | CR | |
Juanjo González | 2011/08/28.119 | 15.0 | R | |
Giancarlo Cortini | 2011/08/30.10 | 15.3 | C | |
Stan Howerton | 2011/09/03.252 | 15.1 | C | |
JM Llapasset | 2011/09/06.155 | 15.20 | CR | |
Juan-Luis Gonzalez Carballo | 2011/09/08.036 | 15.32 | CR | |
Stan Howerton | 2011/09/26.254 | 16.2 | C | |
Marc Deldem | 2011/10/02.021 | 17.0 | CR | |
JM Llapasset | 2011/10/02.055 | 16.50 | CR | |
Rafael Benavides | 2011/10/02.134 | 16.74 | CR | |
Thomas Langhans | 2011/10/31.368 | 17.60 | CR | |
JM Llapasset | 2011/11/26.793 | 18.40 | :CR | |
Giancarlo Cortini | 2011/11/27.83 | 18.5 | C | |
Thomas Langhans | 2012/01/17.191 | 19.6 | CR |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs