List of supernovae sorted by host for 2011
This list of objects for the year 2011.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/06.163 UT
|
|
Host name | J2000 R.A. | Decl. | Earliest Obs Date | offset | Type | Max Mag | Name | References | Other Objects |
---|---|---|---|---|---|---|---|---|---|
2MASS J09561996+0124241 | 09:56:19.762 | +01:24:34.09 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11bk | NED | |
2MASX J00204448+0656023 | 00:20:45.97 | +06:56:05.1 | 2011/09/18.450 | 21.7W 2.4N | Ia-pec | 18.3 | 2011gr | CBET 2858 | |
2MASX J01044564+2808359 | 01:04:46.25 | +28:08:48.4 | 2011/10/29.750 | 1.5W 4.0N | unk | 18.5 | PSN J01044625+2808484 | CBAT TOCP | |
2MASX J01414319+1340328 | 01:41:43.04 | +13:40:34.9 | 2011/08/16.39 | 1.9E 0.9N | Ia | 17.1 | PTF11kjr | ATEL 3630 | |
2MASX J02140635-2421255 | 02:14:08.65 | -24:21:01.6 | 2011/01/27.49 | 14.0W 5.0N | unk | 16.3 | PSN J02140866-2421016 | CBAT TOCP | |
2MASX J02573979-5102228 | 02:57:40.49 | -51:02:28.1 | 2011/11/01.590 | 6.9W 4.9S | Ia | 18.2 | 2011id | CBET 2914 | |
2MASX J03213649+2234015 | 03:21:36.47 | +22:33:46.0 | 2011/11/30.260 | 0.1E 15.3S | Ia | 17.2 | 2011iz | CBET 2945 | |
2MASX J03383431+2232428 | 03:38:34.38 | +22:32:59.5 | 2011/11/30.260 | 1.1W 16.7N | IIn | 18.4 | 2011jc | CBET 2948 | |
2MASX J04055455+1328159 | 04:05:53.75 | +13:28:12.8 | 2011/11/27.290 | 11.4E 2.4S | II-pec | 18.4 | 2011je | CBET 2950 | |
2MASX J05073767+0714592 | 05:07:37.90 | +07:15:25.1 | 2011/01/25.22 | 4.0W 25.0N | Ia | 17.0 | 2011kk | CBET 3984 | |
2MASX J05112117-2552586 | 05:11:21.22 | -25:53:05.9 | 2011/01/23.55 | 1.0W 7.0S | Ia | 16.7 | 2011kj | CBET 3983 | |
2MASX J05164149+0629376 | 05:16:41.54 | +06:29:30.2 | 2011/12/27.2 | 0.0W 7.0S | Ia | 18.1 | 2011jq | CBET 2973 | |
2MASX J08554627+1653301 | 08:55:45.65 | +16:53:24.3 | 2011/10/25.470 | 9.0E 5.0S | unk | 19.3 | PSN J08554566+1653244 | CBAT TOCP | |
2MASX J09500655-1830260 | 09:50:06.34 | -18:30:17.5 | 2011/02/11.943 | 2.9E 8.0N | unk | 17.1 | PSN J09500634-1830175 | CBAT TOCP | |
2MASX J11350023-3427141 | 11:35:01.37 | -34:27:03.5 | 2011/04/22.530 | 14.0W 10.0N | unk | 17.1 | PSN J11350137-3427036 | CBAT TOCP | |
2MASX J15164574-0722078 | 15:16:46.79 | -07:22:02.0 | 2011/05/12.330 | 16.0W 6.0N | unk | 18.9 | PSN J15164680-0722021 | CBAT TOCP | |
2MASX J18564207+3638130 | 18:56:42.06 | +36:38:10.6 | 2011/06/23.400 | 0.5W 2.3S | II | 18.3 | 2011du | CBET 2753 | |
2MASX J19405660-3357394 | 19:40:58.09 | -33:57:30.8 | 2011/09/01.580 | 19.0W 9.0N | unk | 17.8 | PSN J19405809-3357309 | CBAT TOCP | |
2MASX J23005433+1850355 | 23:00:54.70 | +18:50:32.2 | 2011/11/17.800 | 6.0W 4.0S | Ia | 17.0 | 2011ie | CBET 2915 | |
2MASX J23013671+3219593 | 23:01:36.38 | +32:20:06.9 | 2011/07/10.994 | 6.0E 8.0N | Ia | 17.8 | 2011fc | CBET 2788 | |
2MASX J23401103+2725444 | 23:40:11.52 | +27:25:42.2 | 2011/01/14.10 | 6.4W 2.2S | Ia | 17.0 | 2011L | CBET 2638 | 2007rx |
2MFGC 17784 | 23:42:25.580 | +00:15:16.81 | 2011/01/01.000 | 0.0 | unk | 99.9 | PTF11qax | NED | |
ABELL 0195+[TFM92] 118 | 01:29:45.8 | +18:53:07.2 | 2011/09/01.30 | 1.1E 8.8N | IIn-pec | 17.7 | 2011fr | CBET 2824 | |
AM 1346-274 NED01 | 13:49:03.23 | -28:03:59.5 | 2011/03/24.260 | 7.7E 44.1N | Ia | 16.0 | 2011bf | CBET 2688 | |
APMUKS(BJ) B010325.05-123647.7 | 01:05:54.65 | -12:20:48.5 | 2011/11/17.210 | 0.7E 3.7S | Ia | 17.5 | 2011ig | CBET 2917 | |
APMUKS(BJ) B011118.64-125659.6 | 01:13:47.59 | -12:41:06.0 | 2011/11/20.750 | 0.0E 1.0N | Ic | 17.8 | 2011ip | CBET 2932 | |
APMUKS(BJ) B033231.33-271429.7 | 03:34:37.528 | -27:04:31.48 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11awd | NED | |
APMUKS(BJ) B044050.91-484948.4 | 04:42:12.56 | -48:44:12.6 | 2011/04/02.450 | 2.1E 0.9S | Ia | 16.7 | 2011bx | CBET 2704 | |
APMUKS(BJ) B204918.59-334725.8 | 20:52:24.50 | -33:35:54.0 | 2011/04/03.370 | 8.9E 12.5N | IIP | 17.4 | 2011bj | CBET 2692 | |
APMUKS(BJ) B234256.09-081318.5 | 23:45:31.23 | -07:56:46.0 | 2011/06/10.810 | 11.0W 7.0S | IIP | 17.6 | 2011ev | CBET 2787 | |
CGCG 48-51 | 14:53:23.01 | +02:57:43.0 | 2011/12/31.540 | 5.8E 16.4S | Ia | 16.4 | 2011jt | CBET 2970 | |
CGCG 54-31 | 17:29:00.62 | +08:50:04.4 | 2011/10/18.100 | 6.0W 5.0N | unk | 19.2 | PSN J17290062+0850044 | CBAT TOCP | |
CGCG 170-6 | 17:15:32.29 | +30:53:36.3 | 2011/08/05.260 | 48.8W 22.3N | Ia | 18.0 | PTF11kdk | ATEL 3874 | |
CGCG 245-33 | 13:12:56.30 | +47:27:15.0 | 2011/04/26.392 | 4.1E 9.0S | Ia | 16.2 | MASTER OT J131256.30+472715.0 | ATEL 3312 | PTF11hub |
CGCG 245-33 | 13:12:59.54 | +47:27:40.3 | 2011/07/15.19 | 28.8W 16.3N | Ia | 16.5 | PTF11hub | ATEL 3521 | MASTER PGC045903 |
CGCG 378-14 | 22:40:27.42 | +03:11:58.0 | 2011/09/18.250 | 18.0E 7.0N | Ia | 17.9 | 2011ga | CBET 2833 | |
CGCG 403-24 | 22:07:09.92 | +06:29:08.7 | 2011/08/19.39 | 0.0 | Ic | 18.4 | PTF11klg | ATEL 3630 | |
CGCG 421-13 | 05:15:48.29 | +06:46:39.0 | 2011/12/23.068 | 0.0W 0.0N | Ia | 18.3 | LSQ11ot | ATEL 3826 | |
CGCG 479-38 | 00:32:43.00 | +26:06:51.5 | 2011/09/21.270 | 13.8E 13.6S | Ia | 18.2 | 2011gi | CBET 2842 | |
CGCG 505-55 | 02:50:48.20 | +33:30:46.0 | 2011/10/18.000 | 0.0W 0.0N | unk | 20.0 | SNHunt84 | SNHunt | |
ESO 55-G23 | 04:25:47.56 | -67:48:40.7 | 2011/06/11.768 | 5.0E 13.0N | Ia | 14.8 | 2011do | CBET 2747 | |
ESO 85-G1 | 04:46:41.70 | -62:28:02.2 | 2011/11/25.015 | 12.0E 12.0S | II | 17.3 | 2011jz | CBET 2995 | |
ESO 119-G46 | 05:14:28.26 | -62:10:19.0 | 2011/12/29.889 | 10.0E 5.0S | Ia | 14.5 | 2011ka | CBET 2996 | |
ESO 120-G16 | 05:51:35.18 | -59:02:51.3 | 2011/01/20.18 | 0.6E 7.4S | Ic | 16.5 | 2011N | CBET 2641 | |
ESO 221-G7 | 13:50:21.36 | -52:39:58.5 | 2011/01/15.25 | 63.0E 20.0S | IIP | 17.3 | 2011X | CBET 2656 | |
ESO 252-G10 | 05:06:05.76 | -45:03:00.3 | 2011/10/03.690 | 41.5E 10.7S | IIP | 16.5 | 2011gx | CBAT TOCP | |
ESO 263-G6 | 10:07:01.83 | -43:03:31.3 | 2011/06/03.430 | 10.0W 4.0S | unk | 16.9 | PSN J10070183-4303314 | CBAT TOCP | |
ESO 267-G5 | 11:59:27.26 | -47:09:41.2 | 2011/06/26.408 | 4.0E 2.0N | unk | 17.1 | PSN J11592726-4709413 | CBAT TOCP | |
ESO 284-G16 | 20:06:20.26 | -42:45:58.0 | 2011/05/25.820 | 9.7E 7.0S | IIP | 16.6 | 2011dr | CBET 2750 | |
ESO 294-G16 | 00:27:11.10 | -40:59:20.6 | 2011/07/01.790 | 21.0W 16.0S | unk | 17.8 | PSN J00271111-4059206 | CBAT TOCP | |
ESO 310-G6 | 07:16:34.08 | -38:29:03.7 | 2011/11/15.310 | 12.0E 11.0N | Ib | 16.8 | 2011ii | CBET 2921 | |
ESO 337-G6 | 18:59:38.45 | -41:45:55.7 | 2011/03/21.340 | 8.0E 9.0S | Ic | 17.6 | 2011bo | CBET 2697 | |
ESO 364-G12 | 05:53:50.77 | -32:44:44.2 | 2011/02/05.150 | 15.6E 7.2S | Ia | 16.0 | 2011ah | CBET 2661 | |
ESO 365-G29 | 06:33:40.84 | -34:16:26.7 | 2011/11/06.290 | 9.0E 9.0S | Ia | 17.2 | 2011hu | CBET 2904 | |
ESO 400-G33 | 20:30:15.88 | -34:48:32.5 | 2011/05/10.230 | 6.6W 10.7N | II | 16.9 | 2011fo | CBAT TOCP | |
ESO 471-G10 | 23:46:14.37 | -28:05:50.6 | 2011/08/19.340 | 9.7W 5.4S | Ia | 19.6 | PTF11klo | ATEL 3874 | |
ESO 474-G38 | 00:53:18.686 | -26:47:41.57 | 2011/09/23.000 | 0.0 | unk | 99.9 | PTF11hqs | NED | |
ESO 486-G49 | 05:17:26.54 | -23:44:46.0 | 2011/03/27.450 | 4.0E 1.0S | unk | 18.5 | PSN J05172654-2344461 | CBAT TOCP | |
ESO 494-G35 | 08:12:58.25 | -27:34:15.6 | 2011/01/27.070 | 104.1E 0.0 | Ia | 17.3 | 2011Y | CBET 2656 | |
ESO 532-G7 | 21:59:34.22 | -26:39:54.5 | 2011/11/27.480 | 35.0W 15.0S | unk | 16.9 | PSN J21593422-2639546 | CBAT TOCP | |
ESO 576-G77 | 13:30:43.04 | -20:57:14.0 | 2011/01/29.250 | 1.0E 8.3S | Ia | 16.1 | 2011Z | CBET 2656 | |
ESO 580-G27 | 14:47:28.62 | -22:16:39.5 | 2011/05/10.230 | 2.0W 2.0N | unk | 15.5 | PSN J14472863-2216396 | CBAT TOCP | |
ESO 595-G8 | 20:02:20.93 | -20:13:13.3 | 2011/05/13.420 | 6.0E 17.0N | II | 16.6 | 2011ds | CBET 2751 | |
FLS20(R) J172623.2+592843 | 17:26:23.144 | +59:28:43.93 | 2011/06/24.000 | 0.0 | unk | 99.9 | PTF11fvi | NED | |
GALEXASC J012755.86-020141.5 | 01:27:55.903 | -02:01:41.84 | 2011/01/01.000 | 0.0 | unk | 99.9 | PTF11pnq | NED | |
IC 674 | 11:11:06.65 | +43:38:05.0 | 2011/01/31.530 | 3.0W 6.0N | unk | 17.9 | PSN J11110665+4338050 | CBAT TOCP | |
IC 835 | 12:56:51.70 | +26:29:16.7 | 2011/04/07.143 | 8.0E 1.0N | Ib/c | 17.5 | PSN J12565170+2629167 | CBAT TOCP | |
IC 883 | 13:20:35.38 | +34:08:22.23 | 2011/02/11.600 | 0.6W 0.4S | IIL | 17.5 | 2011hi | CBET 2889 | 2010cu |
IC 1277 | 18:10:28.40 | +31:00:34.2 | 2011/02/16.238 | 15.0W 23.0N | IIn | 15.9 | 2011ap | CBET 2670 | 2006gz |
IC 1288 | 18:29:22.36 | +39:42:34.5 | 2011/04/15.520 | 1.0E 14.0S | II | 17.8 | 2011bq | CBET 2701 | |
IC 1584 | 00:47:19.93 | +27:49:35.5 | 2011/08/22.080 | 18.0W 5.0S | Ib | 18.1 | 2011fl | CBET 2806 | |
IC 1623 | 01:07:46.24 | -17:30:29.6 | 2011/07/20.360 | 3.6W 6.9S | unk | 16.7 | PSN J01074624-1730296 | CBAT TOCP | PSN J01074673-1730278 |
IC 1623 | 01:07:46.72 | -17:30:27.7 | 2011/07/27.593 | 0.0W 0.0N | unk | 15.7 | PSN J01074673-1730278 | CBAT TOCP | PSN J01074624-1730296 |
IC 1748 | 01:56:07.19 | +17:38:46.8 | 2011/01/03.12 | 22.0E 16.0N | unk | 18.5 | PSN J01560719+1738468 | CBAT TOCP | |
IC 2200 | 07:28:17.02 | -62:21:18.8 | 2011/09/15.360 | 3.9E 8.0S | Ib/c | 17.4 | 2011gw | CBET 2869 | |
IC 2211 | 07:57:45.38 | +32:33:43.4 | 2011/02/28.260 | 3.0E 14.0N | unk | 17.9 | PSN J07574538+3233434 | CBAT TOCP | |
IC 2373 | 08:26:49.16 | +20:22:31.8 | 2011/02/04.210 | 3.0W 37.0N | IIP | 16.2 | 2011cl | CBET 2724 | |
IC 2428 | 09:03:17.45 | +30:35:36.4 | 2011/10/03.480 | 36.0W 8.0N | IIP | 16.5 | 2011hn | CBET 2897 | |
IC 2973 | 11:53:51.02 | +33:21:46.2 | 2011/03/03.434 | 2.9W 9.9S | Ia | 13.9 | 2011ao | CBET 2669 | 1991A |
IC 3862 | 12:53:53.43 | +36:05:19.2 | 2011/03/18.924 | 0.0W 6.0N | IIP | 15.3 | 2011az | CBET 2680 | |
IC 3918 | 12:56:53.88 | +22:22:28.2 | 2011/04/04.991 | 5.8W 3.1N | Ic | 16.0 | 2011bm | CBET 2695 | 2007bz |
IC 4040 | 13:00:38.06 | +28:03:24.2 | 2011/06/21.19 | 0.0W 0.0S | Ia | 16.0 | PTF11gdh | ATEL 3492 | |
IC 4523 | 15:05:09.10 | -43:30:46.2 | 2011/05/18.240 | 15.0E 12.0S | IIP | 17.1 | 2011dg | CBET 2732 | 2010gh |
IC 4612 | 16:33:49.43 | +39:15:48.7 | 2011/03/17.520 | 2.3E 0.9N | IIn | 17.7 | 2011cc | CBET 2712 | |
IC 4754 | 18:43:59.00 | -61:59:46.0 | 2011/05/13.005 | 9.0E 21.0S | Ia | 14.7 | 2011di | CBET 2737 | |
IC 4815 | 19:06:50.16 | -61:41:57.7 | 2011/08/22.359 | 3.0E 7.0N | Ia | 16.4 | 2011fm | CBET 2807 | |
IC 4839 | 19:15:34.35 | -54:37:39.6 | 2011/03/26.780 | 1.3W 1.2S | Ia | 15.0 | 2011ed | CBET 2767 | 1984O |
IC 4901 | 19:54:21.42 | -58:42:39.0 | 2011/10/19.408 | 16.0E 10.0N | IIP | 14.1 | 2011gv | CBET 2868 | |
IC 4913 | 19:56:48.25 | -37:19:37.5 | 2011/09/26.420 | 7.6W 4.5N | Ia | 15.3 | 2011gt | CBET 2864 | |
IC 5034 | 20:43:41.10 | -57:02:14.0 | 2011/07/24.610 | 1.0E 35.0S | unk | 19.7 | SNHunt70 | SNHunt | |
IC 5249 | 22:47:07.00 | -64:49:43.0 | 2011/04/28.680 | 8.0W 7.0N | IIb | 14.9 | 2011cb | CBET 2711 | |
IC 5267 | 22:57:11.77 | -43:23:04.8 | 2011/11/12.476 | 20.0E 41.0N | IIb | 14.5 | 2011hs | CBET 2902 | |
KUG 0202+005 | 02:04:47.40 | +00:50:06.0 | 2011/12/18.6 | 0.0 | Ic | 20.9 | LSQ11jw | ATEL 3838 | |
KUG 1153+256A | 11:56:14.31 | +25:21:11.8 | 2011/03/26.340 | 0.0W 1.0N | Ia | 14.8 | 2011bg | CBET 2689 | |
KUG 1242+277 | 12:44:45.158 | +27:30:03.71 | 2011/01/01.000 | 0.0 | unk | 99.9 | PTF11vb | NED | |
KUG 1722+601B | 17:22:51.451 | +60:07:49.47 | 2011/05/25.000 | 0.0 | unk | 99.9 | PTF11dhf | NED | |
LCRS B025855.9-385758 | 03:00:50.95 | -38:45:52.7 | 2011/12/20.600 | 10.0E 17.0N | unk | 18.3 | PSN J03005095-3845527 | CBAT TOCP | |
LEDA 143276 | 00:04:40.95 | -37:21:52.7 | 2011/08/04.700 | 19.0W 4.0N | unk | 17.9 | PSN J00044096-3721527 | CBAT TOCP | |
LEDA 154979 | 10:15:33.20 | -20:34:06.0 | 2011/11/18.300 | 7.5W 55.4N | Ia | 16.0 | 2011ic | CBET 2913 | |
LEDA 165258 | 12:36:43.90 | +14:16:18.6 | 2011/03/01.480 | 12.0W 8.0N | unk | 18.7 | PSN J12364391+1416186 | CBAT TOCP | |
LEDA 732029 | 03:34:46.880 | -29:12:32.51 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11asz | NED | |
LEDA 934870 | 21:07:41.556 | -13:39:54.83 | 2011/08/01.000 | 0.0 | unk | 99.9 | PTF11iil | NED | |
LEDA 1108234 | 23:29:26.251 | -01:51:18.07 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11anm | NED | |
LEDA 1118800 | 23:31:47.673 | -01:25:51.42 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11azd | NED | |
LEDA 1179397 | 09:56:42.562 | +00:55:47.68 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11ai | NED | |
LEDA 1186088 | 22:11:47.815 | +01:09:00.94 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11amh | NED | |
LEDA 1583740 | 07:35:08.62 | +19:11:26.1 | 2011/11/20.030 | 0.0W 0.0N | Ia | 17.0 | 2011il | ATEL 3779 | |
LEDA 2128586 | 12:50:29.47 | +38:29:45.8 | 2011/03/09.890 | 7.6E 13.4N | unk | 19.7 | MASTER OT J125029.47+382945.8 | ATEL 3213 | |
LEDA 2295826 | 13:13:41.510 | +47:17:57.02 | 2011/01/01.000 | 0.0 | unk | 99.9 | PTF11qcj | NED | |
LEDA 2440228 | 16:18:30.77 | +53:24:31.7 | 2011/02/27.799 | 27.4W 7.6N | unk | 18.7 | MASTER OT J161830.77+532431.7 | ATEL 3197 | |
LEDA 2447967 | 16:08:30.466 | +53:41:07.16 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11yj | NED | |
LEDA 2527614 | 16:14:45.677 | +56:09:35.89 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11um | NED | |
LEDA 3081659 | 09:50:24.99 | -21:51:45.1 | 2011/01/06.909 | 1.0W 1.0N | Ia | 15.8 | 2011I | CBET 2635 | |
LEDA 3576895 | 23:28:56.417 | -01:05:18.46 | 2011/01/01.000 | 0.0 | unk | 99.9 | PS1-11apd | NED | |
M31 | 00:36:15.3 | +38:51:31.7 | 2011/06/18.50 | 170.0 | unk | 19.0 | Nova M31 2011-06e? | ATEL 3498 | |
M31 | 00:36:40.40 | +40:51:42.9 | 2011/01/15 | 4116.0E 1466.0S | EGV | 17.2 | Nova M31 2011-01d? | unann. | |
M31 | 00:40:32.95 | +40:34:38.7 | 2011/11/14.538 | 1481.0E 2490.0S | WR | 18.3 | Nova M31 2011-11d? | CBAT TOCP | |
M31 | 00:40:40.52 | +40:53:00.0 | 2011/08/04.668 | 1396.0E 1389.0S | FeII | 17.3 | Nova M31 2011-08a? | CBAT TOCP | |
M31 | 00:41:23.02 | +40:46:56.0 | 2011/09/08.901 | 814.0W 1728.0S | FeII | 17.8 | Nova M31 2011-09a? | CBAT TOCP | |
M31 | 00:41:23.07 | +41:06:17.4 | 2011/06/07.418 | 918.0E 592.0S | FeII | 16.5 | Nova M31 2011-06a? | ATEL 3409 | |
M31 | 00:41:41.11 | +41:20:11.6 | 2011/07/28.774 | 713.0E 243.0N | FeII | 17.4 | Nova M31 2011-07b? | CBAT TOCP | |
M31 | 00:41:46.28 | +40:50:11.4 | 2011/01/27.741 | 654.4E 1557.1S | EGV | 17.8 | Nova M31 2011-01c? | ATEL 3128 | |
M31 | 00:41:58.24 | +41:24:01.1 | 2011/11/13.728 | 529.0E 472.6N | FeII | 18.1 | Nova M31 2011-11c? | CBAT TOCP | |
M31 | 00:42:02.31 | +41:29:15.3 | 2011/02/15.632 | 472.8E 786.8N | unk | 17.6 | PNV J00420232+4129153 | CBAT TOCP | |
M31 | 00:42:02.69 | +41:02:54.5 | 2011/06/07.418 | 471.0E 795.0S | EGV | 18.1 | Nova M31 2011-06b? | ATEL 3409 | |
M31 | 00:42:06.28 | +41:01:28.9 | 2011/12/07.080 | 429.7E 879.6S | FeII | 17.3 | Nova M31 2011-12a? | ATEL 3800 | |
M31 | 00:42:10.02 | +41:05:14.1 | 2011/11/12.504 | 387.0E 654.0S | FeII | 17.7 | Nova M31 2011-11a? | CBAT TOCP | |
M31 | 00:42:21.71 | +41:12:33.8 | 2011/09/12.962 | 255.1E 214.7S | USco | 16.8 | Nova M31 2011-09b? | CBAT TOCP | |
M31 | 00:42:24.13 | +41:11:54.9 | 2011/06/07.418 | 228.0E 255.0S | EGV | 18.3 | Nova M31 2011-06c? | ATEL 3409 | |
M31 | 00:42:38.31 | +41:16:31.2 | 2011/11/19.704 | 68.0E 23.0N | FeII | 18.1 | Nova M31 2011-11e? | CBAT TOCP | |
M31 | 00:42:39.07 | +41:13:25.8 | 2011/01/16.519 | 59.8E 163.1S | EGV | 16.4 | PNV J00423907+4113258 | CBAT TOCP | |
M31 | 00:42:42.65 | +41:19:14.7 | 2011/01/08.788 | 18.9E 186.2N | FeII | 15.7 | Nova M31 2011-01a | CBET 2631 | |
M31 | 00:42:42.95 | +41:15:10.4 | 2011/02/23.784 | 15.0E 58.0S | unk | 17.7 | PNV J00424296+4115104 | CBAT TOCP | |
M31 | 00:42:43.54 | +41:16:37.6 | 2011/05/30.033 | 8.8E 29.1N | EGV | 18.5 | Nova M31 2011-05a? | ATEL 3388 | |
M31 | 00:42:44.25 | +41:16:49.3 | 2011/02/23.784 | 1.0E 41.0N | unk | 16.9 | PNV J00424425+4116493 | CBAT TOCP | |
M31 | 00:42:44.83 | +41:18:00.6 | 2011/07/22.686 | 6.2W 112.0N | He/N | 15.9 | Nova M31 2011-07a? | CBAT TOCP | |
M31 | 00:42:55.70 | +41:17:52.4 | 2011/10/20.366 | 129.2W 104.1N | FeIIb | 15.0 | Nova M31 2011-10d? | ATEL 3693 | |
M31 | 00:42:57.00 | +41:17:09.5 | 2011/10/02.163 | 144.1W 62.3N | Fe | 18.2 | Nova M31 2011-10a? | CBAT TOCP | |
M31 | 00:43:06.84 | +41:15:30.7 | 2011/06/30.034 | 254.0W 37.7S | FeII | 17.2 | Nova M31 2011-06d? | CBAT TOCP | |
M31 | 00:43:26.29 | +41:11:14.8 | 2011/10/06.724 | 475.0W 294.0S | unk | 18.7 | Nova M31 2011-10c? | CBAT TOCP | |
M31 | 00:43:55.83 | +41:21:26.5 | 2011/12/24.129 | 806.0W 318.0N | FeII | 17.4 | Nova M31 2011-12b? | CBAT TOCP | |
M31 | 00:44:07.05 | +41:17:10.8 | 2011/02/26.560 | 933.0W 62.0N | unk | 17.7 | PNV J00440705+4117108 | CBAT TOCP | |
M31 | 00:44:17.41 | +41:14:55.6 | 2011/03/22.766 | 1049.6W 72.9S | unk | 18.5 | PNV J00441741+4114556 | CBAT TOCP | |
M31 | 00:44:47.93 | +41:38:09.6 | 2011/08/04.752 | 1394.0W 1321.0N | FeII | 16.5 | Nova M31 2011-08b? | CBAT TOCP | |
M31 | 00:45:02.36 | +41:14:39.8 | 2011/10/04.770 | 1556.3W 88.7S | unk | 19.6 | Nova M31 2011-10b? | ATEL 3669 | |
M32 | 00:42:42.77 | +40:52:01.7 | 2011/10/01.703 | 0.0W 0.0N | unk | 16.8 | Nova M32 2011-10a? | CBAT TOCP | |
M51 | 13:30:05.124 | +47:10:11.301 | 2011/05/31.893 | 138.0W 92.0N | IIb | 12.1 | 2011dh | CBET 2736 | 2005cs, 1994I |
M81 | 09:55:28.65 | +69:05:41.0 | 2011/03/19.822 | 24.2E 105.9N | EGV | 20.9 | Nova M81 2011-03a? | CBAT TOCP | |
M81 | 09:55:32.65 | +69:06:07.1 | 2011/11/01.142 | 3.0E 132.0N | EGV | 20.2 | Nova M81 2011-11a? | CBAT TOCP | |
M81 | 09:55:32.81 | +69:02:02.7 | 2011/12/25.099 | 1.9E 112.3S | unk | 19.7 | Nova M81 2011-12a? | ATEL 3867 | |
M81 | 09:55:44.81 | +69:03:17.2 | 2011/06/06.167 | 62.4W 37.9S | unk | 20.9 | Nova M81 2011-06a? | CBAT TOCP | |
M81 | 09:55:51.84 | +69:04:26.7 | 2011/06/12.882 | 100.0W 32.0N | unk | 21.2 | Nova M81 2011-06b? | CBAT TOCP | |
M101 | 14:03:05.80 | +54:16:25.3 | 2011/08/24.000 | 58.6E 270.7S | Ia | 9.9 | 2011fe | ATEL 3581 | 1970G, , 1951H, , 1909A |
MACSJ0949.8+1708 | 09:49:47.97 | +17:07:24.9 | 2011/04/23.000 | 0.0 | unk | 99.9 | RLC11Ele | ATEL 8170 | |
MACSJ0949.8+1708 | 09:49:48.07 | +17:07:24.0 | 2011/04/23.000 | 0.0 | unk | 99.9 | RLC11Ale | ATEL 8170 | Duplicate? |
MCG +4-1-48 | 00:17:59.56 | +24:33:46.0 | 2011/08/30.050 | 3.0E 0.0N | IIn | 16.2 | 2011fx | CBET 2830 | 2004dh |
MCG +4-25-5 | 10:21:01.53 | +21:43:01.1 | 2011/02/25.905 | 15.0W 0.5N | unk | 17.4 | PSN J10210154+2143011 | CBAT TOCP | 1961S |
MCG +5-4-59 | 01:26:31.79 | +31:37:02.5 | 2011/12/01.090 | 23.0E 3.8N | IIP | 19.2 | 2011jj | CBET 2955 | 2011ix, 1969J |
MCG +5-4-59 | 01:26:34.68 | +31:37:03.5 | 2011/07/31.071 | 14.2W 5.1N | II | 17.9 | 2011ix | CBET 2942 | 2011jj, 1969J |
MCG +5-52-6 | 22:16:11.24 | +27:54:24.8 | 2011/12/31.070 | 6.0E 4.0N | unk | 17.2 | PSN J22161124+2754248 | CBAT TOCP | |
MCG +6-8-15 | 03:20:54.24 | +37:52:05.3 | 2011/09/23.040 | 8.0W 3.0N | Ia | 16.8 | 2011fw | CBET 2829 | |
MCG +7-8-15 | 03:29:35.29 | +40:52:02.9 | 2011/10/22.795 | 2.3W 5.1S | Ia | 15.9 | 2011gy | CBET 2871 | |
MCG +7-15-2 | 06:55:51.00 | +40:41:46.5 | 2011/09/30.146 | 2.3W 7.5N | IIP | 17.8 | 2011go | CBET 2849 | |
MCG +7-15-6 | 07:07:13.39 | +44:49:02.9 | 2011/02/10.210 | 4.0W 3.0N | unk | 18.0 | PSN J07071340+4449029 | CBAT TOCP | 2002hk |
MCG +7-34-110 | 16:31:39.45 | +41:29:22.8 | 2011/06/24.340 | 17.3W 14.0S | IIb | 17.4 | 2011dw | CBET 2756 | |
MCG +8-29-44 | 16:04:44.82 | +49:27:28.2 | 2011/03/15 | 0.2W 1.8S | Ia | 16.9 | PTF11bnf | ATEL 3288 | |
MCG +8-34-30 | 19:00:04.40 | +48:51:37.7 | 2011/10/19.939 | 6.1W 4.5N | unk | 17.8 | PSN J19000440+4851378 | CBAT TOCP | |
MCG +9-13-28 | 07:40:26.01 | +54:51:12.6 | 2011/02/12.864 | 4.0E 5.0S | unk | 17.7 | PSN J07402601+5451127 | CBAT TOCP | |
MCG +9-19-24 | 11:16:50.15 | +54:43:53.2 | 2011/03/23.133 | 4.0W 10.0N | unk | 17.8 | PSN J11165015+5443532 | CBAT TOCP | |
