Supernovae 2013df in NGC 4414
This page is devoted to information on Supernova 2013df in NGC 4414. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
F. Ciabattari, E. Mazzoni, S. Donati and G. Petroni
(ISSP)
(Italy).
This one is a Type IIb.
This supernova is in the
Constellation Coma Berenices.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
ISSP | 2013/06/07.870 | Discovery | ||
Gianluca Masi | 2013/06/08.000 | 14.0 | U | |
Koichi Itagaki | 2013/06/09.534 | 14.3 | U | |
Stan Howerton | 2030/06/09.810 | 14.1 | CV | |
Manfred Mrotzek | 2013/06/09.935 | |||
Nor Schramm | 2013/06/10.000 | 13.0 | U | |
Andrew Johnson | 2013/06/10.000 | |||
Alfons Diepvens | 2013/06/10.000 | C | ||
Helen Usher | 2013/06/10.028 | |||
Joseph Brimacombe | 2013/06/10.321 | 13.7 | L | |
Andrea Mantero | 2013/06/10.869 | |||
Leonardo Orazi | 2013/06/10.898 | |||
Stan Howerton | 2013/06/11.202 | 14.4 | V | |
Krzysztof Kida | 2013/06/12.910 | |||
Bernd Gaehrken | 2013/06/12.934 | 14.6 | C | |
Rafael Benavides | 2013/06/12.937 | 14.1 | CR | |
Stan Howerton | 2013/06/13.202 | 14.8 | V | |
Andy Cason | 2013/06/15.159 | 15.0 | V | |
Stan Howerton | 2013/06/16.138 | 15.1 | CV | |
Giancarlo Cortini | 2013/06/16.880 | 15.3 | U | |
CRTS image | 2013/06/18 | 14.26 | U | CSS130618:122629+311338 |
JM Llapasset | 2013/06/26.880 | 14.6 | V | |
JM Llapasset | 2013/06/26.895 | 15.0 | g | |
Rodrigo Losada | 2013/06/27.916 | 14.9 | V | |
Antonio Agudo Azcona | 2013/06/28.500 | 14.4 | V | |
JM Llapasset | 2013/06/30.875 | 14.8 | V | |
Esteban Aguilar | 2013/07/04.863 | 14.7 | CR | |
JM Llapasset | 2013/07/05.860 | 15.2 | CV | |
JM Llapasset | 2013/07/05.864 | 15.3 | V | |
Alfons Diepvens | 2013/07/06.905 | 14.7 | R | |
Alfons Diepvens | 2013/07/13.000 | 15.0 | R | |
Sonka Adrian | 2013/07/13.824 | 15.8 | CV | |
Alfons Diepvens | 2013/07/20.916 | 15.9 | V | |
Alfons Diepvens | 2013/07/20.920 | 15.4 | R | |
Alfons Diepvens | 2013/08/03.902 | 15.6 | R |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs