Supernovae 2013fa in NGC 6956
This page is devoted to information on Supernova 2013fa in NGC 6956. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type Ia.
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Delphinus.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Koichi Itagaki | 2013/08/25.547 | Discovery | ||
Seiichiro Kiyota | 2013/08/25.590 | 16.0 | V | |
Toshihide Noguchi | 2013/08/25.761 | 15.8 | U | |
Manfred Mrotzek | 2013/08/25.854 | |||
T. Yusa | 2013/08/25.923 | 16.0 | U | |
Denis Buczynski | 2013/08/25.969 | 15.7 | RC | |
Rafael Benavides | 2013/08/26.000 | 15.5 | CR | |
Juan-Luis Glez. Carballo | 2013/08/26.014 | 15.5 | CR | |
Stan Howerton | 2013/08/26.099 | 15.97 | V | |
E. Conseil | 2013/08/26.119 | 15.6 | U | |
Emmanuel Conseil | 2013/08/26.119 | color | ||
Joel Nicolas | 2013/08/26.929 | 15.4 | CV | |
Joseph Brimacombe | 2013/08/27.610 | 16.1 | IR | |
Massimiliano Martignoni | 2013/08/27.856 | 15.9 | V | |
Andrea Mantero | 2013/08/27.958 | |||
Antonio Giambersio | 2013/08/28.000 | |||
Giancarlo Cortini | 2013/08/28.950 | 15.3 | C | |
William Wiethoff | 2013/08/29.263 | |||
Massimiliano Martignoni | 2013/08/29.841 | 15.7 | V | |
Enrique Díez | 2013/08/29.990 | 14.8 | C | |
Stan Howerton | 2013/08/30.113 | 15.5 | V | |
Rodrigo Losada | 2013/08/30.937 | 15.2 | CR | |
Denis Buczynski | 2013/08/30.992 | C | ||
Marco Russiani | 2013/08/31.872 | 15.5 | U | |
Emile Capella | 2013/09/01.017 | C | ||
Stan Howerton | 2013/09/01.113 | 15.3 | V | |
Denis Buczynski | 2013/09/04.095 | 15.7 | CR | |
Enrico Prosperi | 2013/09/04.874 | 15.3 | CR | |
Enrico Prosperi | 2013/09/05.862 | 15.3 | CR | |
Marco Russiani | 2013/09/06.847 | 15.3 | U | |
Jose Carrillo | 2013/09/10.936 | 15.2 | U | |
Adolfo San Segundo | 2013/09/12.868 | 14.9 | CR | |
Pedro Re' | 2013/09/12.903 | 14.7 | CR | |
Enrique Díez | 2013/09/12.960 | 15.0 | U | |
Francisco Soldán | 2013/09/15.000 | C | ||
JM Llapasset | 2013/09/23.840 | 15.8 | V | |
Diego Rodriguez | 2013/09/23.863 | 15.2 | CR | |
Stan Howerton | 2013/09/25.077 | 16.2 | V | |
Manfred Mrotzek | 2013/10/24.865 | 16.3 | L |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs