Supernovae 2019np in NGC 3254
This page is devoted to information on Supernova 2019np in NGC 3254. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type Ia (z=0.00452).
This supernova is in the
Constellation Leo Minor.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
K. Itagaki | 2019/01/09.665 | Discovery | ||
K. Itagaki | 2019/01/10.678 | 16.9 | C | |
Paolo Campaner | 2019/01/10.881 | 16.9 | C | |
Bucharest Astroclub | 2019/01/11.070 | 16.7 | R | |
Robert Spellman | 2019/01/11.346 | |||
Arto Oksanen | 2019/01/12.002 | C | ||
Jordi Camarasa | 2019/01/12.008 | 15.9 | R | |
J. Carrillo | 2019/01/12.064 | 16.2 | CV | |
Masanori Mizutani | 2019/01/12.578 | 16.8 | C | |
Yuji Tanaka | 2019/01/12.612 | 15.8 | C | |
Rafael G. Farfán | 2019/01/12.977 | 15.7 | V | |
Andrea Mantero | 2019/01/14.953 | 14.9 | V | |
G. Wells and D. Bamberger | 2019/01/14.980 | 15.1 | CV | |
G. Wells and D. Bamberger | 2019/02/15.000 | 14.5 | CV | |
Jose Carrillo | 2019/01/15.049 | 14.7 | R | color |
Diego Rodriguez | 2019/01/15.975 | 14.8 | V | |
Diego Rodriguez | 2019/01/15.975 | 14.8 | V | |
Massimo Caimmi | 2019/01/16.993 | 13.9 | V | |
Sebastian Ip | 2019/01/17.000 | C | astrobin version | |
K. Itagaki | 2019/01/18.815 | 13.6 | C | |
Manfred Mrotzek | 2019/01/20.010 | C | ||
G. Wells and D. Bamberger | 2019/01/21.020 | 13.8 | CV | |
Stan Howerton | 2019/01/23.379 | 13.5 | V | |
Paolo Campaner | 2019/01/25.020 | 13.4 | C | |
Jordi Camarasa | 2019/01/25.022 | 13.0 | R | |
Gregor Krannich | 2019/01/25.390 | 13.4 | V | |
Luca Grazzini | 2019/01/25.882 | 13.0 | U | |
Enrico Prosperi | 2019/01/25.945 | 13.9 | CR | |
Mauro Lenzi | 2019/01/26.000 | C | ||
David Ratledge | 2019/01/27.000 | C | Color, Wow. | |
G. Wells and D. Bamberger | 2019/01/28.050 | 13.5 | CV | |
Yasuo Sano | 2019/01/29.481 | 13.4 | V | color |
Gerhard Dangl | 2019/01/29.925 | 13.4 | C | |
Yuji Tanaka | 2019/02/02.635 | 13.5 | C | |
Lijiang Gemini Observatory(LiGO) | 2019/02/04.000 | 13.7 | U | |
Pierre Ponsard | 2019/02/05.812 | C | ||
Claudio Balcon | 2019/02/05.919 | 13.9 | CV | |
Marc Serrau | 2019/02/05.957 | 13.3 | R | |
Marc Serrau | 2019/02/05.970 | 14.0 | V | |
Marc Serrau | 2019/02/05.982 | 13.8 | B | |
Jean-Brice Gayet | 2017/02/07.000 | C | color | |
Robert Spellman | 2019/02/07.208 | |||
Diego Rodriguez | 2019/02/07.941 | 13.7 | V | |
Marc Serrau | 2019/02/07.963 | 13.9 | CR | |
Ayachi Observatory | 2019/02/09.000 | C | ||
Vlad Dumitrescu | 2019/02/09.913 | 13.9 | GV | Facebook version |
Cedric Raguenaud | 2019/02/11.990 | 14.0 | V | |
Cedric Raguenaud | 2019/02/12.133 | 14.3 | CV | |
Claudio Balcon | 2019/02/12.908 | 14.4 | CV | |
Enrico Prosperi | 2019/02/13.983 | 13.9 | R | |
Penko Jordanoff | 2019/02/15.833 | 14.9 | V | |
Cedric Raguenaud | 2019/02/18.106 | 14.3 | V | |
Stefan Beck | 2019/02/24.000 | 14.8 | C | |
Kees Scherer | 2019/02/24.833 | C | ||
Jean-Claude Merlin | 2019/02/24.938 | 14.7 | C | |
Manfred Mrotzek | 2019/02/26.930 | C | ||
HST | 2019/03/04.083 | C | high res version | |
Vlad Dumitrescu | 2019/03/06.882 | 15.4 | CV | |
Mariusz Ksiazkiewicz | 2019/03/08.417 | 15.0 | C | |
Yuji Tanaka | 2019/03/08.612 | 15.3 | C | |
Enrico Prosperi | 2019/03/08.899 | 15.0 | R | |
HST | 2019/03/11.438 | C | ||
Enrico Prosperi | 2019/03/12.885 | 15.2 | R | |
Jordi Camarasa | 2019/03/22.837 | 15.7 | R | |
Enrico Prosperi | 2019/03/22.936 | 15.4 | CR | |
Claudio Balcon | 2019/03/23.913 | 16.1 | CV | |
G. Wells and D. Bamberger | 2019/03/25.998 | 16.2 | V | |
Taras Rabarskyi | 2019/03/27.312 | C | ||
Markus Bütikofer | 2019/03/28.900 | 16.2 | C | color |
Enrico Prosperi | 2019/04/19.900 | 16.3 | CR | |
Cedric Raguenaud | 2019/03/24.083 | 15.9 | V | |
Cedric Raguenaud | 2019/04/13.083 | 16.5 | V | |
Cedric Raguenaud | 2019/05/06.928 | 17.4 | CV | |
Enrico Prosperi | 2019/05/16.831 | 16.9 | CR | |
Cedric Raguenaud | 2019/05/17.997 | 17.8 | CV | |
Cedric Raguenaud | 2019/05/19.024 | 18.2 | CV | |
Cedric Raguenaud | 2019/05/29.024 | 18.2 | CV | |
Enrico Prosperi | 2019/05/31.827 | 16.9 | CR |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs