Supernovae 2022hrs in NGC 4647
This page is devoted to information on Supernova 2022hrs in NGC 4647. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type Ia.
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Virgo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Koichi Itagaki | 2022/04/16.619 | 15.0 | C | mirror, Discovery |
Rolando Lingustri | 2022/04/17.000 | C | color, Facebook version | |
Mario Morales Aimar | 2022/04/17.323 | 14.48 | V | |
Giancarlo Cortini | 2022/04/17.83 | 14.0 | C | |
Andre Mantero | 2022/04/17.861 | C | ||
Rafa Ferrando | 2022/04/17.992 | 14.0 | g | |
Jordi Camarasa | 2022/04/18.825 | 14.1 | G | |
Mark Phillips | 2022/04/18.972 | 14.1 | R | |
Eliot Herman | 2022/04/19.000 | 13.9 | C | |
Michael Antoni | 2022/04/19.000 | C | color | |
Yasuo Sano | 2022/04/19.441 | 13.5 | Rc | |
Yasuo Sano | 2022/04/19.448 | 13.5 | Rc | |
Katsumi Yoshimoto | 2022/04/19.473 | 13.8 | V | |
James Tickner | 2022/04/19.500 | 13.9 | V | |
Klaus Wenzel | 2022/04/19.858 | 13.8 | C | |
Klemens Waldhör | 2022/04/19.911 | 13.6 | m | |
Manfred Mrotzek | 2022/04/19.86 | 13.5 | C | |
Lars Anmark | 2022/04/19.998 | C | ||
Tom Krajci | 2022/04/20.611 | C | ||
Gary Poyner | 2022/04/20.885 | 13.5 | CV | |
Erik Frank | 2022/04/21.000 | C | ||
Stathis Kafalis | 2022/04/21.021 | 13.0 | C | |
Martin Mobberley | 2022/04/21.203 | 14.0 | V | |
Denis Buczynski | 2022/04/21.220 | 13.0 | C | |
Yasuo Sano | 2022/04/21.458 | 13.0 | Rc | |
Gregor Krannich | 2022/04/21.892 | 13.2 | V | |
Mashhoor Ahmad Al-Wardat | 2022/04/22.000 | C | ||
Stan Howerton | 2022/04/22.258 | 13.2 | V | |
James Tickner | 2022/04/22.479 | 13.2 | V | |
Mariusz Ksiazkiewicz | 2022/04/22.832 | C | ||
Rafa Ferrando | 2022/04/22.924 | 12.9 | G | color |
Dave Storey | 2022/04/22.978 | 13.1 | V | |
David Ibarra Gomez | 2022/04/23.000 | C | ||
Ken Brassard | 2022/04/23.024 | 12.9 | C | |
James Tickner | 2022/04/23.490 | 13.0 | V | |
Yasuo Sano | 2022/04/23.628 | 12.7 | Rc | |
Dave Storey | 2022/04/23.951 | 12.9 | V | |
Robert Spellman | 2022/04/24.000 | 12.9 | M | |
Robert Spellman | 2022/04/24.000 | 12.9 | M | |
Jose Carrillo | 2022/04/24.000 | 13.0 | ||
Tom Eby | 2022/04/24.000 | C | ||
Simone Bolzoni | 2022/04/24.079 | C | ||
David Ibarra Gomez | 2022/04/24.083 | C | ||
Michel Michaud | 2022/04/24.119 | 13.1 | CV | |
James Tickner | 2022/04/24.493 | 12.9 | V | |
Yasuo Sano | 2022/04/24.563 | 12.6 | Rc | |
Rafa Ferrando | 2022/04/24.828 | 12.8 | G | |
Ricard Casas | 2022/04/24.857 | 12.4 | R | |
Dave Storey | 2022/04/24.952 | 12.8 | V | |
David Ibarra Gomez | 2022/04/25.000 | C | ||
Marcio Spinola | 2022/04/25.114 | C | ||
John T. Grage | 2022/04/25.124 | C | ||
John T. Grage | 2022/04/25.124 | C | color | |
Yasuo Sano | 2022/04/25.470 | 12.6 | Rc | |
James Tickner | 2022/04/25.479 | 12.8 | V | |
John Stevenson | 2022/04/25.500 | C | ||
Mark McIntyre | 2022/04/25.896 | C | ||
Carlos Segarra | 2022/04/25.901 | 12.6 | G | |
David Davies | 2022/04/25.938 | C | color | |
Nick Rotundo | 2022/04/26.000 | C | ||
Anas Sawalha | 2022/04/26.000 | C | ||
Odd Trondal | 2022/04/26.009 | C | ||
Yasuo Sano | 2022/04/26.469 | 12.5 | Rc | |
Maurice Audejean | 2022/04/26.487 | 12.6 | V | |
Ricard Casas | 2022/04/26.833 | 12.4 | R | |
Lita Catalin | 2022/04/27.000 | C | ||
Michael Vorbeck | 2022/04/27.000 | C | ||
Abhijit Juvekar | 2022/04/27.000 | C | ||
Maurice Audejean | 2022/04/27.046 | 12.6 | CV | |
Jean-Claude Merlin | 2022/04/27.172 | 12.6 | V | |
Douglas Slauson | 2022/04/27.223 | 12.6 | CV | |
Mark Phillips | 2022/04/27.896 | 12.6 | V | |
James Tickner | 2022/04/28.417 | 12.6 | V | |
Yasuo Sano | 2022/04/28.442 | 12.4 | Rc | |
Dave Storey | 2022/04/28.983 | 12.5 | V | |
Balazs Benei | 2022/04/29.000 | C | ||
Slavomir Odziomek | 2022/04/29.035 | C | ||
Markus Bütikofer | 2022/04/29.003 | 12.5 | C | Color |
Yasuo Sano | 2022/04/29.496 | 12.5 | Rc | |
Vince Tuboly | 2022/04/29.750 | C | ||
Carlos Segarra | 2022/04/29.843 | 12.5 | G | |
Rafa Ferrando | 2022/04/29.867 | 12.3 | G | |
Rodrigo Losada | 2022/04/29.896 | 12.2 | C | |
Dave Storey | 2022/04/29.937 | 12.5 | V | |
Robert Spellman | 2022/04/30.000 | C | ||
Ismael Civera | 2022/04/30.000 | 12.6 | V | |
Rafael Benavides | 2022/04/30.009 | 12.4 | G | |
Geoff Chester | 2022/04/30.121 | C | annotated | |
Yasuo Sano | 2022/04/30.455 | 12.5 | Rc | |
Kushal Bhatt | 2022/04/30.500 | C | ||
Akashmitra Mandal, Kalyan | 2022/04/30.875 | C | ||
Luis Lopes | 2022/04/30.900 | C | ||
Daniel Jose Mendicini | 2022/04/30.906 | 12.4 | V | |
Rafa Ferrando | 2022/05/01.194 | 12.3 | G | |
Osama Fatehi | 2022/05/01.906 | C | color | |
James Tickner | 2022/05/01.956 | C | ||
Eliot Herman | 2022/05/02.000 | C | ||
Luca Fornaciari | 2022/05/02.000 | C | ||
Luca Fornaciari | 2022/05/02.000 | C | ||
César Briceno | 2022/05/02.000 | 12.3 | R | |
Katsumi Yoshimoto | 2022/05/02.487 | 12.6 | V | |
Nico Montigiani and Massimiliano Mannucci | 2022/05/02.896 | 12.4 | Rc | mirror |
G. Duszanowicz | 2022/05/02.983 | C | ||
Tom Fancella | 2022/05/03.000 | C | ||
Michel Michaud | 2022/05/03.125 | 12.7 | CV | |
Abhijit Juvekar | 2022/05/03.858 | C | ||
Robert Spellman | 2022/05/04.000 | C | ||
Yasuo Sano | 2022/05/04.451 | 12.5 | Rc | |
Julio Vannini | 2022/05/05.000 | C | ||
Yasuo Sano | 2022/05/05.460 | 12.5 | Rc | |
Rafa Ferrando | 2022/05/05.854 | 12.4 | G | |
Yasuo Sano | 2022/05/06.473 | 12.6 | V | |
James Tickner | 2022/05/06.500 | 12.8 | V | |
Ricard Casas | 2022/05/06.860 | 12.6 | V | |
Ismael Civera | 2022/05/07.058 | 12.8 | V | |
Pedro Re | 2022/05/07.915 | 12.2 | CR | |
Oscar Canales | 2022/05/07.957 | 12.5 | G | |
Rafa Ferrando | 2022/05/07.968 | 12.5 | G | |
Jon Davey | 2022/05/08.000 | 12.5 | C | color |
Danial Kustrin | 2022/05/08.018 | 12.8 | C | |
James Tickner | 2022/05/08.458 | 12.8 | V | |
Ricard Casas | 2022/05/08.875 | 12.5 | R | |
Pedro Re | 2022/05/08.881 | 12.3 | CR | |
James Tickner | 2022/05/09.410 | 12.9 | V | |
Yasuo Sano | 2022/05/09.458 | 12.8 | Rc | |
Oscar Canales | 2022/05/09.875 | 12.5 | R | |
David Ibarra Gomez | 2022/05/10.040 | C | ||
Yasuo Sano | 2022/05/10.458 | 12.9 | Rc | |
Jean-Claude Merlin | 2022/05/10.872 | C | ||
Odd Trondal | 2022/05/10.885 | C | ||
Danial Kustrin | 2022/05/10.959 | 13.3 | C | |
Yasuo Sano | 2022/05/11.460 | 13.0 | Rc | |
Daniel Kustrin | 2022/05/13.916 | 15.5 | C | |
James Tickner | 2022/05/14.507 | 13.4 | V | |
Yasuo Sano | 2022/05/15.519 | 13.1 | Rc | |
Yasuo Sano | 2022/05/16.469 | 13.1 | Rc | |
Yasuo Sano | 2022/05/18.459 | 13.1 | Rc | |
Jordanian Astronomical Society | 2022/05/19.000 | C | ||
James Tickner | 2022/05/19.375 | 13.5 | V | |
James Tickner | 2022/05/20.396 | 13.6 | V | |
Yasuo Sano | 2022/05/20.462 | 13.1 | Rc | |
Rafa Ferrando | 2022/05/20.861 | 13.3 | G | |
James Tickner | 2022/05/21.382 | 13.6 | V | |
David Ibarra Gomez | 2022/05/21.937 | C | ||
James Tickner | 2022/05/22.389 | 13.7 | V | |
James Tickner | 2022/05/23.389 | 13.8 | V | |
Yasuo Sano | 2022/05/23.546 | 13.1 | Rc | |
Carlos Segarra | 2022/05/23.874 | 13.5 | G | |
Yasuo Sano | 2022/05/24.533 | 13.2 | Rc | |
Yasuo Sano | 2022/05/25.490 | 13.2 | Rc | |
Marcio Spinola | 2022/05/26.041 | C | ||
James Tickner | 2022/05/26.403 | 13.9 | V | |
Rafa Ferrando | 2022/05/26.872 | 13.6 | G | |
Rafa Ferrando | 2022/05/27.910 | 13.6 | G | |
James Tickner | 2022/05/28.396 | 14.0 | V | |
Ismael Civera | 2022/05/28.979 | 13.9 | V | |
Jean-Claude Merlin | 2022/05/28.944 | C | ||
Daniel Brousseau | 2022/05/29.000 | 13.5 | C | |
Ricard Casas | 2022/05/29.010 | 13.6 | G | |
Yasuo Sano | 2022/05/30.496 | 13.5 | Rc | |
Roberto Koropecki | 2022/05/30.979 | C | ||
Felipe Peña | 2022/05/31.892 | 13.9 | G | |
Daniel Kustrin | 2022/06/01.937 | 14.4 | C | |
Jean-Claude Merlin | 2022/06/02.975 | 14.3 | V | |
Rafa Ferrando | 2022/06/04.856 | 14.2 | G | asteroid 1069(Planckia) |
Yasuo Sano | 2022/06/05.505 | 14.0 | Rc | asteroid 1069(Planckia) |
Rafa G Farfan | 2022/06/05.955 | 14.4 | V | |
James Tickner | 2022/06/06.406 | 14.6 | V | |
Yasuo Sano | 2022/06/06.480 | 14.1 | Rc | |
Yasuo Sano | 2022/06/07.581 | 14.1 | Rc | |
James Tickner | 2022/06/08.510 | 14.7 | V | |
Odd Trondal | 2022/06/08.958 | C | ||
Rafa Ferrando | 2022/06/10.867 | 14.5 | G | |
Daniel Kustrin | 2022/06/10.926 | 14.6 | C | |
Rafa Ferrando | 2022/06/11.866 | 14.5 | G | |
Purnendu Gupta | 2022/06/11.900 | 14.1 | C | |
Ismael Civera | 2022/06/11.914 | 14.4 | V | |
James Tickner | 2022/06/13.417 | 14.9 | V | |
Yasuo Sano | 2022/06/13.495 | 14.3 | Rc | |
Yasuo Sano | 2022/06/14.515 | 14.3 | Rc | |
Istanbul University Observatory | 2022/06/16.000 | 14.5 | V | |
Rafa Ferrando | 2022/06/17.963 | 14.7 | G | |
Rafa Ferrando | 2022/06/18.890 | 14.8 | G | |
James Tickner | 2022/06/20.417 | 15.1 | V | |
Rafa Ferrando | 2022/06/23.877 | 14.9 | G | |
Carlos Segarra | 2022/06/23.890 | 14.9 | G | |
James Tickner | 2022/06/24.431 | 15.2 | V | Asteroid (630) Euphemia |
James Tickner | 2022/06/26.417 | 15.2 | V | |
James Tickner | 2022/06/28.396 | 15.2 | V | |
Yasuo Sano | 2022/06/30.480 | 14.9 | Rc | |
Yasuo Sano | 2022/07/01.488 | 15.0 | Rc | |
Pedro Re | 2022/07/01.890 | 14.7 | CR | |
Tameem Salem Al Tameemi | 2022/07/02.000 | C | ||
James Tickner | 2022/07/02.385 | 15.4 | V | |
Felipe Peña | 2022/07/02.901 | 15.2 | G | |
Yasuo Sano | 2022/07/05.4799 | 15.1 | Rc | |
James Tickner | 2022/07/08.200 | 16.1 | V | |
James Tickner | 2022/07/08.448 | 15.6 | V | |
Carlos Segarra | 2022/07/08.886 | 15.3 | G | |
James Tickner | 2022/07/09.500 | 15.9 | V | |
Rafa Ferrando | 2022/07/09.875 | 15.3 | G | |
Purnendu Gupta | 2022/07/12.083 | 15.1 | C | |
James Tickner | 2022/07/12.417 | 15.6 | V | |
James Tickner | 2022/07/14.438 | 15.7 | V | |
Rafa Ferrando | 2022/07/15.856 | 15.6 | G | |
James Tickner | 2022/07/17.396 | 15.7 | V | |
Carlos Segarra | 2022/07/21.873 | 15.7 | G | |
Rafa Ferrando | 2022/07/23.861 | 15.9 | G | |
Yasuo Sano | 2022/07/25.471 | 15.7 | Rc | |
Gianluca Masi | 2022/07/28.854 | 15.5 | R | |
Manfred Mrotzek | 2023/01/18.100 | C | ||
Stathis Kafalis | 2023/01/17.167 | 18.0 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs