List of supernovae sorted by Red Shift for 2022

This list of objects for the year 2022. Coordinates are in J2000.0 format, the date is the Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last observed magnitude. * = 30 days old, ** = 60 days old or older. Max Mag is the maximum observed magnitude. Last obs is the date the object was last observed (current year assumed). Max Date is the date of maximum observation. The "z", or red shift, is taken from the spectra whenever possible. For more information on any object, please click on the name of the object. This will bring you directly to the main entry for this object.
Page re-generated at: 2024/09/22.061 UT

SNTypeHostR.A.Decl.OffsetDiscovery date (JD)Max mag date (JD)Max magLast mag date (JD)Last magzz hostReferenceDiscoverer(s)AKA
AT2022pewunkNGC 5500:15:56.709-39:14:16.910.0 2459780.745 245978019.1 245978019.1n/a0.000437TNSATLASATLAS22vlr
AT2022ebwunkNGC 460512:40:00.687+61:36:31.430.0 2459641.827 245964119.4 245964119.4n/a0.000454TNSZTFZTF22aacyiqk
AT2022iskunkNGC 444912:28:03.112+44:05:23.870.0 2459697.765 245969720.8 245969720.8n/a0.000690TNSZTFZTF22aaiehvy
AT2022fsxunkNGC 419012:13:45.412+36:38:18.100.0 2459671.859 245967120.0 245967120.0n/a0.000761TNSZTFZTF22aaddwwu
AT2022bqjunkM5113:29:30.160+47:12:51.50 265.4E 58.7S2459618.495 245961719.8 245961719.8n/a0.001310TNSXOSSXM64MZ
AT2022dununkM6412:56:48.151+21:38:52.140.0 2459637.006 245963620.5 245963620.5n/a0.001364TNSPS1PS22bst
AT2022fnmLBVNGC 438912:25:33.722+45:41:12.590.0 2459669.967 245966918.5 245966918.5n/a0.002395TNSATLASATLAS22kez
2022xlpIa-02cxNGC 393811:52:49.560+44:06:03.60 1.2W 71.0S2459866.308 245987015.3 245998519.5n/a0.002695TNSKoichi ItagakiATLAS22bkeb, ZTF22aboawxv
AT2022ckkLRNNGC 393811:53:00.126+44:07:50.610.0 2459623.850 245962319.7 245962319.7n/a0.002695TNSZTFZTF22aaajgss
AT2022dpnunkNGC 372611:33:20.944+47:05:08.940.0 2459638.936 245963819.5 245963819.5n/a0.002882TNSATLASATLAS22hsx
2022jzcIINGC 408812:05:28.670+50:31:36.800.0 2459715.704 245971717.0 245981217.50.0029000.002488TNSZTFZTF22aakdbia, Gaia22cjh
2022pulIaNGC 441512:26:48.857+08:26:55.33 124.2W 46.8N2459787.230 245979812.1 246008318.90.0030000.003027TNSASAS-SNASASSN-22jp, ATLAS22zkt, TCP J12264894+0826566, ZTF22absmrdt, PS22mno
2022zutIaNGC 381011:40:58.823+11:28:10.90 1.0W 5.2S2459893.109 245990312.8 246011518.3n/a0.003309TNSATLASATLAS22blmm, ZTF22abtknum, PS23kl
2022xxfIc-BLNGC 370511:30:05.890+09:16:57.30 23.2E 21.4N2459870.351 245987014.1 245998518.0n/a0.003396TNSKoichi ItagakiZTF22abnvurz, ATLAS22blmn, PS23vj
2022myzINGC 421712:15:44.591+47:04:33.960.0 2459749.707 245976318.5 245976318.5n/a0.003429TNSZTFZTF22aaomnhb
2022pruIIUGC 698311:59:07.650+52:41:58.49 14.8E 28.5S2459787.630 245979115.3 245999319.2n/a0.003606TNSASAS-SNASASSN-22jo, Gaia22dpj, ATLAS22zsp, ZTF22aaywnyg, PS22lhq
2022oeyIIUGC 285503:48:29.042+70:08:12.74 42.3E 14.3N2459754.903 245980216.9 245982918.20.0040000.004003TNSZTFZTF22aarynsk, Gaia22cxy, ATLAS22zwi, AT2022tre
2022mjiIINGC 296409:42:54.066+31:51:03.570.0 2459733.856 245973917.4 245973917.40.0040000.004396TNSATLASATLAS22qnq, Gaia22cpw
2022WIIbnone04:30:24.126+01:33:18.500.0 2459582.389 245958118.3 245958118.30.004000n/aTNSATLASATLAS22ahw
AT2022emnunkNGC 431612:22:50.403+09:19:00.580.0 2459645.052 245964421.7 245964421.7n/a0.004170TNSPS1PS22byk
2022aauIINGC 167204:45:41.830-59:14:43.87 5.1E 6.0N2459600.096 245959916.3 245959916.3n/a0.004440TNSDLT40DLT22b
AT2022abbunkNGC 344810:54:39.189+54:18:21.130.0 2459594.964 245960118.5 245960118.5n/a0.004503TNSPS1PS22rp, Gaia22ahc
2022hrsIaNGC 464712:43:34.335+11:34:35.87 30.0W 18.7S2459686.119 245970712.3 245971820.00.004700n/aTNSKoichi ItagakiATLAS22mip, ZTF22aafoqrd, MASTER OT J124334.31+113436.1
AT2022akgunkUGC 357406:53:20.735+57:11:26.370.0 2459604.909 245960421.6 245960421.6n/a0.004807TNSPS1PS22ux
2022aagpIINGC 277709:10:41.911+07:12:20.44 0.2W 3.7S2459897.893 245990414.6 246003117.20.0049080.004922TNSZTFZTF22abtspsw, ATLAS22blxx, PS23xk
2022fzyIbLEDA 5441115:14:35.497-53:00:10.660.0 2459672.805 245967716.9 245967716.90.0050000.004857TNSATLASATLAS22kqn, Gaia22bmz
AT2022ryiLBVNGC 156604:19:34.570-54:59:03.400.0 2459814.643 245981418.2 245981418.2n/a0.005017TNSMASTERMASTER OT J041934.57-545903.4, DLT22n, ATLAS22bbfk
2022ackoIIPNGC 130003:19:38.988-19:23:42.68 29.8E 58.0N2459919.662 245992915.7 245999416.2n/a0.005264TNSDLT40DLT22v, ATLAS22bnms, ZTF22abyivoq, Gaia23aap, PS22mpv
2022jliIcNGC 15700:34:45.694-08:23:12.16 15.8E 34.9N2459704.670 245970414.4 245996817.5n/a0.005546TNSBerto MonardATLAS22oat, AT2022jzy, Gaia22cbu, ZTF22aapubuy, PS22gwo
2022ameIINGC 125503:13:33.525-25:43:21.09 19.9W 10.7N2459607.006 245960816.5 245960616.90.0056000.005624TNSKoichi ItagakiATLAS22dap
AT2022azbunkNGC 368311:27:31.019+56:52:37.700.0 2459598.923 245960718.2 245960718.2n/a0.005701GAIA pageGaiaGaia22ajg
2022ffvIaNGC 138103:36:29.752-35:17:21.56 23.6E 21.1N2459665.500 245966913.3 245968813.80.0060000.005751ATEL 15305ASAS-SNASASSN-22dy, ATLAS22jta, MASTER OT J033629.72-351721.1
2022ihzIa-91bgnone09:42:48.222-03:36:25.450.0 2459694.811 245970815.0 245971915.70.006000n/aTNSATLASATLAS22mvf, ZTF22aahgxdt, Gaia22cgo
2022frlIb-pecMCG -1-39-315:21:33.139-07:26:52.04 2.2E 0.5N2459671.900 245969315.0 245980818.00.0060000.006430ATEL 15396ASAS-SNASASSN-22eq, ZTF22aadqlhy, ATLAS22koc, PS22csl, Gaia22cwl, ZTF22aagdelg
2022abwiIaLEDA 9559004:22:12.047+85:50:15.880.0 2459910.742 245991018.7 245991018.70.0060000.005691TNSZTFZTF22abxonqa
2022qhyIbnNGC 213906:01:08.920-23:39:59.83 15.1W 21.6N2459792.658 245980015.6 245983419.5n/a0.006124TNSATLASATLAS22xyc, Gaia22dfj, PS22jhx
AT2022mipunkNGC 510113:21:46.187-27:25:50.300.0 2459730.712 245973017.7 245973017.7n/a0.006231TNSZTFZTF21aazxgqt
2022aaiqIaNGC 563114:26:32.000+56:35:10.00 10.7E 12.5N2459898.557 245991013.2 246003217.60.0065000.006484TNSPatrick Wiggins2022acsj, ZTF22abvmgtl, ATLAS22bnqi
2022yvwIIbNGC 135903:33:45.279-19:29:29.76 34.4E 0.8N2459880.421 245990115.7 245999417.60.0065000.006581TNSATLASATLAS22bkfl, ZTF22abrahwy, PS22kuz
2022fwIaNGC 434812:23:54.020-03:26:37.90 1.0W 3.0S2459588.990 245960413.5 245974918.00.0067000.006686ATEL 15167ASAS-SNASASSN-22am, Gaia22anp, AT2022bvh, ZTF22aaacnbw
AT2022hleunkNGC 681019:43:39.610-58:38:24.670.0 2459682.585 245968219.2 245968219.2n/a0.006775TNSATLASATLAS22lvz
2022anIa-91bgNGC 4645B12:43:32.236-41:21:57.56 0.0W 0.0N2459580.751 245958016.1 245961917.00.0070000.007397ATEL 15167ASAS-SNASASSN-22ac, Gaia22ajh
AT2022abckunkNGC 423512:17:10.033+07:11:29.080.0 2459888.039 245988717.3 245988717.3n/a0.007548TNSZTFZTF22abugiyy
2022xkqIa-91bgNGC 178405:05:23.710-11:52:56.10 49.9E 38.6S2459865.873 245988314.3 245996518.50.0077000.007735TNSDLT40DLT22r, ATLAS22binf, PS22kov, Gaia22eiw
2022ywfIa-02cxNGC 49301:22:12.203+00:57:23.590.0 2459880.682 245988518.2 245988518.20.0078000.007552TNSZTFZTF22abqxkhd, PS22ktz
2022abqIINGC 511713:22:56.824+28:19:08.87 4.7W 9.8N2459600.550 245961215.5 245976519.80.007979n/aTNSF. Cappiello, S. MassaroRic7-2022abqGBObs, ATLAS22cks, Gaia22amp, ZTF22aaacxkp
AT2022okrunkanonymous10:25:40.964+11:44:24.35 1.2E 1.0N2459767.206 245976616.0 245976616.0n/a0.008000TNSASAS-SNASASSN-22jc, ATLAS22tao
2022abzcIaESO 317-G1410:20:20.959-40:23:43.110.0 2459912.771 245992316.7 245995418.40.0080000.024297TNSATLASATLAS22bnen, Gaia23afk
AT2022uqnILRTNGC 192405:28:00.958-05:18:31.33 15.1W 7.0N2459825.958 245984619.2 245985819.90.0080000.008476TNSZTFZTF22abfaste, ATLAS22bgmd, PS22jme
2022iirIIanonymous13:24:34.539+15:26:13.400.0 2459694.872 245969419.5 245969419.50.008000n/aTNSZTFZTF22aahhgfx
2022crvIbNGC 305409:54:25.906-25:42:11.16 36.7E 1.3N2459629.688 245964415.3 245974818.0n/a0.008091TNSDLT40DLT22d, Gaia22bvp
2022vikIILEDA 420136309:27:34.289+18:26:43.45 1.7W 1.4S2459843.018 245984815.9 245989316.90.0081000.008101TNSZTFZTF22abgveih
2022pgfIINGC 589415:11:41.903+59:49:12.29 6.9W 40.3N2459782.785 245979614.7 245998519.60.0082000.008216TNSZTFZTF22aauurbv, ATLAS22vul, PS22gvc, Gaia22dxj
2022wspIINGC 744823:00:03.526+15:58:42.60 0.5E 5.3S2459855.500 245986815.1 245990915.80.0082460.007320TNSDLT40DLT22q, ATLAS22bhvs, PS22knl
2022qzeIIPNGC 77201:59:20.962+19:00:37.910.0 2459800.043 245979919.9 245979919.9n/a0.008246TNSPS1PS22gwr
2022jzjIINGC 468012:46:54.701-11:38:04.740.0 2459715.619 245971518.1 245975918.20.0083000.008312TNSATLASATLAS22nyv, Gaia22csm
AT2022gvounkNGC 670818:55:34.666-53:43:15.030.0 2459643.286 245964217.0 245966617.4n/a0.008603GAIA pageGaiaGaia22bja
AT2022qqounkNGC 307809:58:27.941-26:56:53.520.0 2459793.274 245979716.1 245985518.5n/a0.008606GAIA pageGaiaGaia22dey
2022pdsIINGC 184305:14:09.671-10:38:01.140.0 2459779.647 245977918.0 245977918.0n/a0.008683GAIA pageGaiaGaia22czk, ATLAS22zuu
2022iwvIINGC 6438A18:22:37.986-85:24:14.370.0 2459698.569 245969817.9 245970418.00.0087000.008389TNSATLASATLAS22ney, DLT22g, Gaia22bzj
AT2022fnunkNGC 250407:59:53.056+05:36:31.280.0 2459585.938 245958519.7 245958519.7n/a0.008733TNSPS1PS22e
2022zxrIIUGC 804612:55:06.366+58:47:11.52 18.7E 17.3S2459893.991 245990216.5 245998518.4n/a0.008745TNSZTFZTF22abtcyhv, ATLAS22bmfu
2022xusIILEDA 13656006:54:05.125+08:34:13.46 8.5W 4.7S2459869.080 245994018.4 245994018.40.008756n/aTNSATLASATLAS22biqa, ZTF22abnujbv
2022joxIIESO 435-G1409:57:44.518-28:30:57.06 51.5E 33.5S2459708.762 245973115.8 245979917.10.008800n/aTNSDLT40DLT22h, Gaia22ceo
2022jokIInone22:21:06.578-03:57:53.550.0 2459708.099 245970720.2 245970720.20.008800n/aTNSPS1PS22eas
AT2022zzkunkNGC 425712:19:06.209+05:43:18.920.0 2459896.033 245989517.9 245989517.9n/a0.008990TNSZTFZTF22abtkhwg
2022eywIa-02cxMCG +11-16-312:43:59.973+62:19:48.28 0.1W 11.4S2459660.962 245966815.3 245987720.10.0090000.008729TNSTNSPS22cfk, Gaia22bjt
2022fucIINGC 454512:34:34.232+63:31:06.45 1.3W 23.8S2459672.378 245967515.9 245977918.20.009000n/aTNSGiancarlo CortiniATLAS22lhg, ZTF22aadpuwe, Gaia22cac, PS22dgi
2022ngbIIbUGC 1138018:56:51.481+36:37:07.820.0 2459751.978 245977616.5 245982319.10.0090000.009650TNSATLASATLAS22res, ZTF22aaotgrc, Gaia22dgr
2022ewgIaESO 268-G4112:48:09.621-43:39:39.530.0 2459652.717 245975517.5 245975517.50.0090000.009130TNSATLASATLAS22jcj, Gaia22cre
AT2022rmkLBVESO 602-G1522:22:49.148-20:21:01.240.0 2459809.742 245980919.5 245980919.50.0090000.008920TNSATLASATLAS22baci
2022blmIaUGC 345706:21:50.856+00:22:00.84 5.5W 2.4N2459615.801 245962215.7 245967818.30.0091170.009150TNSLOSSKAIT-22A, ZTF22aaahcwj
AT2022vxgunkESO 564-G3209:14:36.767-21:57:52.520.0 2459847.369 245984618.7 245984618.7n/a0.009206GAIA pageGaiaGaia22dzz, ATLAS22bita
AT2022qwlunkNGC 325010:26:29.567-39:58:10.380.0 2459798.213 245980315.7 245985618.3n/a0.009420TNSATLASATLAS22zmz, Gaia22djb
AT2022abbiunkCGCG 043-12213:03:38.307+07:54:14.860.0 2459896.045 245989519.4 245989519.4n/a0.009894TNSZTFZTF22abvmijs
2022aaadIInone07:49:46.635+73:39:33.88 1.5E 2.3N2459896.072 245995115.2 246003618.30.010000n/aTNSATLASATLAS22blqr, ZTF22abtjefa
2022wzaIInone03:12:37.125+45:12:34.840.0 2459854.893 245987416.9 245993617.60.010000n/aTNSZTFZTF22abkkhao, Gaia22eey
2022uopIILEDA 13564602:15:58.382+01:35:33.490.0 2459839.849 245985817.2 245986518.00.010000n/aTNSZTFZTF22abfzdkz
2022acjfIInone05:41:53.868-31:14:05.960.0 2459917.663 245994017.3 245996317.60.010000n/aTNSATLASATLAS22bnmg, Gaia23aio
2022acugIInone07:00:12.696-46:14:00.700.0 2459924.653 245993217.6 245996017.70.010000n/aTNSATLASATLAS22bnpm, Gaia23ahp
2022ubgIaanonymous02:50:58.368+41:03:43.980.0 2459836.038 245983518.1 245983518.10.0100000.011898TNSATLASATLAS22bekx
2022btuIILEDA 78998612:54:14.439-24:26:02.220.0 2459620.535 245962718.6 245962718.60.010000n/aTNSATLASATLAS22fmz, Gaia22aqz
2022aduzIINGC 299009:46:17.791+05:42:36.360.0 2459935.879 245993518.7 245993518.70.0100000.010300TNSZTFZTF22acaexru
2022ycsIILEDA 156521807:50:56.428+18:37:35.350.0 2459866.976 245986619.3 245986619.30.0100000.056180TNSZTFZTF22abnejmu
2022ewjIINGC 336710:46:34.630+13:45:16.98 5.1E 13.8N2459658.044 245967115.3 245974217.10.010134n/aTNSKoichi ItagakiATLAS22jhw, PS22dbj, ZTF22aadljkb
AT2022mtrunkESO 44-G2217:53:01.119-76:51:37.29 1.6W 12.6N2459743.630 245974915.5 245984719.3n/a0.010193TNSASAS-SNASASSN-22hz, Gaia22cpd, ATLAS22qvz
2022fpoIa-91bgNGC 689320:20:49.400-48:14:27.16 2.5E 6.5S2459664.711 245967015.4 245968315.4n/a0.010194ATEL 15396ASAS-SNASASSN-22ep, Gaia22bhr
2022gnpIbNGC 369011:28:32.810+58:33:47.530.0 2459674.830 245967417.7 245976419.00.0104000.010411TNSZTFZTF22aadoihx, Gaia22bzu
2022nyoIbESO 321-G2112:20:16.633-40:23:39.76 5.1W 13.1S2459760.765 245978717.3 245980918.1n/a0.010637TNSDLT40DLT22i, ATLAS22skj, Gaia22dct
2022innIIUGC 636511:21:27.066+63:01:24.590.0 2459696.705 245970518.9 245970518.9n/a0.010837TNSZTFZTF22aahwmww, Gaia22ckx
AT2022aegunkUGC 947614:41:30.000+44:31:08.76 21.6E 22.8N2459600.975 245960019.9 245960019.9n/a0.010900TNSCRTSSNhunt439
2022yduIINGC 338310:47:20.873-24:27:04.270.0 2459872.599 245987217.9 245987217.90.0110000.012172TNSATLASATLAS22bjhj
AT2022aapeunkKK 285210:48:09.715-65:19:16.14 0.0W 0.0N2459900.790 245990016.7 245990016.7n/a0.011208TNSASAS-SNASASSN-22nr
2022bnIbNGC 560514:25:05.185-13:09:57.900.0 2459585.103 245958418.5 245958418.5n/a0.011294TNSATLASATLAS22akn, PS22aoo, ZTF22aaaeljy
2022pvIINGC 560514:25:08.772-13:09:26.730.0 2459593.139 245960018.7 245962519.1n/a0.011294TNSATLASATLAS22boa, PS22aop, ZTF22aaaeljw
AT2022lrrunkIC 160800:59:25.420-34:19:54.540.0 2459731.651 245973117.9 245973117.9n/a0.011551TNSATLASATLAS22pph
AT2022yluunkESO 351-G2800:59:29.470-36:11:12.10 0.0W 0.0N2459874.500 245987417.5 245987417.5n/a0.011628TNSBOSS
2022sgnIILEDA 8991302:02:13.553+68:21:10.28 21.0W 35.5S2459806.906 245980620.4 245980620.40.0119000.011932TNSZTFZTF22abbnica
2022ffgIICGCG 093-07410:13:48.225+18:07:38.350.0 2459664.806 245973115.4 245973115.40.0120000.011994TNSATLASATLAS22jsz, PS22clj, ZTF22aadksbz, Gaia22bxs
2022oqmIc-pecNGC 587515:09:08.220+52:32:05.26 45.1E 22.9N2459771.690 245978815.8 245982419.80.0120000.011695TNSZTFZTF22aasxgjp, ATLAS22txq, PS22iba
2022dvjIanone05:01:28.272+21:39:16.560.0 2459640.666 245966515.9 245966515.90.012000n/aTNSZTFZTF22aacfkpb, Gaia22bhz
2022iwtIINGC 763723:26:37.419-81:54:28.540.0 2459698.646 245970516.1 245973416.60.0120000.012402TNSATLASATLAS22new, Gaia22bzp
2022xkpIILEDA 12535002:52:24.629-41:16:31.34 1.1E 1.4N2459864.800 245986418.1 245986418.10.0120000.011975TNSATLASATLAS22bijs
2022acyeIIESO 88-G2207:34:11.878-67:35:02.570.0 2459928.721 245992818.5 245992818.50.0120000.011678TNSATLASATLAS22bntb
2022kmyIInnone14:54:29.573-25:11:07.530.0 2459722.826 245972218.5 245972218.50.012000n/aTNSPS1PS22ejv
2022qdgIb/cLEDA 281224818:42:19.714+17:42:24.830.0 2459790.755 245979019.1 245979019.10.0120000.022446TNSZTFZTF22aaxtias
2022yyzIIUGC 1140419:07:01.553+28:59:50.09 29.3E 33.4S2459881.625 245990516.6 245997117.40.0122000.013049TNSZTFZTF22abrexqa, ATLAS22bkpq, PSP22ag, PSN J19070155+2859503
AT2022acwcunkCGCG 496-04723:09:31.500+29:28:55.110.0 2459922.691 245992219.9 245992219.9n/a0.012379TNSZTFZTF22abypnpq
AT2022zcjunkNGC 265008:49:58.391+70:17:58.160.0 2459864.997 245987218.1 245987818.9n/a0.012762TNSZTFZTF22abmtaai
AT2022acyvunkLEDA 15822812:55:37.398-07:56:33.900.0 2459929.123 245992817.7 245992817.7n/a0.012779TNSATLASATLAS22bntv
AT2022abcmunkUGC 347806:32:47.277+63:40:27.010.0 2459877.014 245987618.8 245987618.8n/a0.012786TNSZTFZTF22abudqqq
AT2022cqdunkNGC 425312:18:26.562+29:48:46.890.0 2459625.009 245962417.6 245962417.6n/a0.012882TNSZTFZTF19aaloayl
2022ztkIaLEDA 92400111:01:39.187-14:29:15.120.0 2459891.579 245989116.4 245989116.40.0130000.041895TNSATLASATLAS22bllw
2022aapgIILEDA 329997513:28:55.437-02:15:46.590.0 2459901.047 245990217.0 245995118.50.013000n/aTNSZTFZTF22abunrnh
2022mmIIUGCA 25811:58:25.116-14:31:11.500.0 2459591.147 245960917.1 245960917.10.0130000.013369TNSATLASATLAS22bjw, Gaia22ajy
AT2022jhnIIPMCG -1-52-1620:38:53.122-05:38:47.32 0.0W 0.0N2459702.965 245970219.1 245970219.10.0130000.013000TNSCRTSSNhunt445, PS22ebr
2022hkcIaUGC 394407:38:37.861+37:37:53.04 16.3W 7.7S2459681.779 245969414.6 245969614.7n/a0.013002TNSATLASATLAS22lrz, Gaia22bwk
2022abgsIINGC 350811:03:00.189-16:17:19.790.0 2459901.828 245990117.2 245995117.7n/a0.013006TNSATLASATLAS22bmfv, ZTF22abvmfrq
AT2022aeigunkUGC 531309:53:56.375+23:22:59.770.0 2459671.826 245967199.0 245967199.0n/a0.013185TNSZTFZTF18aaoayhk
AT2022nxeunkNGC 670118:43:11.130+60:39:15.70 9.7E 3.7N2459760.360 245975915.8 245976415.8n/a0.013200TNSJan Ovidiu Tercu, Gabriel Cristian Neagu
AT2022odgunkNGC 345010:48:05.418-20:50:25.88 25.4W 31.0N2459763.361 245976317.7 245979818.7n/a0.013256TNSGrzegorz Duszanowicz, Jordi Camarasa, Witold CabanMSOSSP_11, Gaia22dgq, ATLAS22vog
AT2022frbunkNGC 131903:23:56.023-21:31:38.780.0 2459663.016 245966217.5 245966217.5n/a0.013289GAIA pageGaiaGaia22bge
2022acfzIIUGC 393707:37:35.280+35:36:19.900.0 2459913.976 245991318.0 245991318.0n/a0.013343TNSATLASATLAS22bngp, PS22mqy, ZTF22abybbud
2022xjkIINGC 87302:16:32.508-11:20:59.38 2.2E 4.6S2459864.852 245987316.8 245993318.00.013403n/aTNSZTFZTF22abmsaxp, ATLAS22bila
AT2022aairunkUGC 1131518:40:19.690+24:11:54.900.0 2459893.953 245989317.0 245989317.0n/a0.013419TNSMASTERMASTER OT J184019.69+241154.9
AT2022mtuunkNGC 49501:22:55.888+33:28:15.800.0 2459726.976 245972618.3 245972618.3n/a0.013723TNSZTFZTF22aaofrbs
AT2022aacounkUGC 1202722:24:06.657+41:15:27.140.0 2459896.642 245989618.8 245989618.8n/a0.013783TNSZTFZTF22abtlbcn
2022mciIIMCG +7-22-1210:30:11.494+43:21:45.930.0 2459735.043 245973518.5 245973518.5n/a0.013856TNSATLASATLAS22qec, Gaia22crv
2022rntIaIC 479018:56:35.235-64:55:43.39 19.2W 0.7N2459811.618 245981915.1 245987417.30.0140000.014590TNSMASTERMASTER OT J185634.89-645541.6, Gaia22dou, ATLAS22banf
2022lmkIaanonymous11:18:31.615-06:16:31.280.0 2459731.736 245974216.7 245974216.70.0140000.013639TNSZTFZTF22aamewfd
2022zkdIIanonymous11:36:52.769+54:53:38.310.0 2459886.101 245988517.5 245988517.50.014000n/aTNSATLASATLAS22blgl
AT2022ablqIbnMRK 076212:13:06.504+17:05:56.98 0.0W 0.0N2459908.080 245990717.5 245990717.50.0140000.014345TNSASAS-SNASASSN-22nu
2022xktIaUGC 202802:33:19.315+22:23:35.98 15.7E 2.0S2459865.903 245987217.7 245987418.20.0140000.018109TNSZTFZTF22abmxsoc, ATLAS22binh
2022mxvIINGC 776923:51:05.124+20:09:08.93 16.1W 7.3N2459749.046 245976516.0 245988519.20.014046n/aTNSATLASATLAS22qxp, ZTF22aaolwsd, AT2022qdt, Gaia22dfc
2022idxIa-91TLEDA 103345612:53:12.198-06:23:06.83 8.7W 5.4N2459692.913 245971114.4 245981017.9n/a0.014100TNSATLASATLAS22mqi, ZTF22aahhvqj, PS22dxu, Gaia22dfx
AT2022rrpunkNGC 471412:50:18.840-13:19:22.770.0 2459811.235 245981018.2 245981018.2n/a0.014277GAIA pageGaiaGaia22dlv
2022ibvIc-BLESO 437-G6410:49:04.157-29:22:29.680.0 2459691.378 245969018.3 245969018.3n/a0.014357TNSATLASATLAS22mnd, Gaia22cpt
AT2022jkunkESO 253-G505:27:08.751-46:04:09.840.0 2459586.806 245958617.8 245958617.8n/a0.014384GAIA pageGaiaGaia22act
2022zlzIcLEDA 9002305:43:05.315+00:37:14.880.0 2459887.758 245988718.3 245988718.3n/a0.014417TNSATLASATLAS22bljj
2022acyfIb/cCGCG 328-01504:40:05.753+74:10:54.93 4.0E 13.4S2459928.804 245995315.8 245997116.6n/a0.014470TNSZTFZTF22abytwjj, ATLAS23aok
2022ydvIc-BLIC 488519:43:51.819-60:39:14.260.0 2459872.552 245987218.0 245987218.00.0144800.014113TNSATLASATLAS22bjhk
2022zmbIICGCG 290-06110:38:43.198+56:33:14.440.0 2459887.973 245988718.6 245988718.6n/a0.014490TNSZTFZTF22abssiet, ATLAS22blnm, PS22lcm
AT2022rkvunkESO 175-G314:08:43.423-55:14:00.840.0 2459808.526 245980819.0 245980819.0n/a0.014495TNSATLASATLAS22baam
2022bduIcNGC 292209:36:52.211+37:41:39.330.0 2459612.977 245963017.0 245963017.00.0145000.014552TNSATLASATLAS22eik
2022vymIIUGC 465708:54:01.094+18:41:18.06 8.3E 22.0N2459847.415 245986017.9 245988818.90.0145000.014537GAIA pageGaiaGaia22eac, ATLAS22bgrb, ZTF22abkbjsb
2022adbxIaanonymous11:22:33.600+20:41:59.93 25.0W 14.7S2459931.009 245993617.0 245997120.0n/a0.014571TNSZTFZTF22abzaijw
2022abicIaMRK 106502:59:09.290-04:28:16.390.0 2459906.884 245993515.5 245997518.00.0146000.014593TNSATLASATLAS22bmph, Gaia23amx
2022flvIbNGC 486312:59:41.748-14:01:57.100.0 2459667.966 245966719.5 245966719.50.0146000.014633TNSPS1PS22cpj
2022bqiIINGC 123303:12:33.754+39:19:40.26 7.7W 30.9N2459618.427 245962316.1 245967417.6n/a0.014640TNSGiancarlo CortiniATLAS22ffj, Gaia22atq
2022abidIaNGC 82302:07:19.481-25:26:26.520.0 2459906.619 245992315.4 245999318.1n/a0.014780TNSATLASATLAS22bmpi, ZTF22abyelas, PS22mgc, Gaia23anl
AT2022odqunkESO 501-G8410:43:28.546-25:52:00.19 4.1W 0.5N2459761.540 245976615.8 245980117.0n/a0.014834TNSASAS-SNASASSN-22is, ATLAS22swt, Gaia22dez
AT2022abojunkLEDA 179544105:04:39.517+27:00:56.750.0 2459908.921 245990819.1 245990819.1n/a0.014839TNSATLASATLAS22bmxe
AT2022aadmunkIC 78512:23:02.242-13:13:26.73 15.0E 25.0N2459897.046 245989616.7 245993618.8n/a0.014900TNSZTFZTF22abtover, ATLAS22bntt, PS23vo
2022xkoIIESO 14-G102:24:13.643-79:55:39.020.0 2459864.773 245986417.5 245986417.50.0149000.014900TNSATLASATLAS22bijr
AT2022achrunkIC 514121:53:16.922-59:29:37.57 0.0W 0.0N2459911.580 245991117.2 245991117.2n/a0.014936TNSASAS-SNASASSN-22nx
2022erwIaIC 65110:50:57.780-02:08:59.28 9.8E 2.2N2459650.878 245967115.8 245970118.50.0150000.015002TNSATLASATLAS22iye, ZTF22aadmgan, Gaia22cgd
2022jpxIIbanonymous10:10:09.999-11:04:50.050.0 2459708.705 245971216.5 245971917.10.015000n/aTNSZTFZTF22aajkpen, Gaia22cfx
2022emzIIbESO 387-G2615:20:45.891-36:56:12.18 11.8E 10.9S2459645.798 245970316.6 245970316.60.0150000.014590TNSATLASATLAS22iqz
2022jzxIINGC 35201:02:09.864-04:14:06.610.0 2459715.911 245971516.9 245976117.50.0150000.017592TNSATLASATLAS22oas, Gaia22ctu
2022aecbIa-91bganonymous04:59:02.246-00:26:30.880.0 2459939.641 245993918.0 245995718.20.0150000.054975TNSATLASATLAS22boie, Gaia23ags
2022exsIbLEDA 33692707:54:24.601-63:00:41.880.0 2459656.633 245965618.2 245965618.20.0150000.040560TNSATLASATLAS22jiy
2022rauIb/cCGCG 394-07005:02:53.727-01:17:15.810.0 2459801.108 245980018.2 245980018.20.0150000.014670TNSATLASATLAS22zph, PS22jwc, ZTF22abemcpy
2022acwnIInone06:33:29.427+34:14:36.960.0 2459926.995 245992618.3 246001418.80.015000n/aTNSATLASATLAS22bnqh, Gaia23bda
2022aeyIInone16:04:08.188+29:27:43.780.0 2459600.976 245960018.4 245962118.40.015000n/aTNSZTFZTF22aaaehzu, Gaia22aou
2022mjkIaNGC 53301:25:41.380+01:45:42.400.0 2459739.644 245973918.5 245973918.50.0150000.018509TNSMASTERMASTER OT J012541.38+014542.4
