Supernovae 2023bee in NGC 2708
This page is devoted to information on Supernova 2023bee in NGC 2708. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
DLT40
(USA).
This one is a Type Ia.
This supernova is in the
Constellation Hydra.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
K. Itagaki | 2023/01/31.654 | 18.5 | C | |
K. Itagaki | 2023/02/03.608 | 15.8 | C | |
K. Itagaki | 2023/02/04.558 | 15.2 | C | |
K. Itagaki | 2023/02/05.556 | 14.7 | C | |
Stathis Kafalis | 2023/02/05.875 | 14.2 | C | |
Klaus Wenzel | 2023/02/08.828 | 14.1 | CV | |
Manfred Mrotzek | 2023/02/08.880 | mirror | ||
Adriano Squecco | 2023/02/11.000 | |||
Stan Howerton | 2023/02/11.614 | 13.4 | CV | |
David Ibarra Gomez | 2023/02/12.062 | C | ||
Mauro Bachini | 2023/02/12.528 | 13.4 | MV | |
Carlos Segarra | 2023/02/12.941 | 13.4 | G | |
Klemens Waldhör | 2023/02/13.500 | 13.3 | m | |
Klaus Wenzel | 2023/02/13.896 | 13.6 | CV | |
Toshihide Noguchi | 2023/02/14.435 | 13.5 | C | |
Manfred Mrotzek | 2023/02/14.833 | C | ||
Wim Cuppens | 2023/02/14.850 | 13.3 | V | |
Markus Bütikofer | 2023/02/15.012 | 13.1 | C | color |
Michel Michaud | 2023/02/15.173 | 13.3 | V | |
Toshihide Noguchi | 2023/02/15.465 | 13.5 | C | |
Rafael G. Farfán | 2023/02/15.942 | 13.2 | V | |
Stan Howerton | 2023/02/17.518 | 13.2 | V | |
Rafa Ferrando | 2023/02/17.969 | 13.3 | C | |
Ricard Casas | 2023/02/18.009 | 13.3 | R | |
Ricard Casas | 2023/02/18.013 | 13.1 | V | |
Rafa Ferrando | 2023/02/18.899 | 13.3 | G | |
Ricard Casas | 2023/02/18.900 | 13.4 | R | |
Ricard Casas | 2023/02/18.904 | 13.2 | V | |
Jim Gage | 2023/02/19.847 | C | ||
Klemens Waldhör | 2023/02/20.000 | C | ||
Mauro Bachini | 2023/02/20.834 | 13.2 | g | |
Manfred Simon | 2023/02/20.895 | 13.3 | C | |
Jose Carrillo | 2023/02/22.000 | 13.3 | C | |
Tom Wildoner | 2023/02/25.158 | 13.2 | V | |
Odd Trondal | 2023/02/25.949 | C | ||
Klemens Waldhör | 2023/02/26.917 | C | color | |
Achim Sucker | 2023/02/28.020 | C | ||
Carlos Segarra | 2023/02/28.914 | 13.4 | G | |
Didier Lefoulon | 2023/03/03.861 | 13.6 | V | |
Ricard Casas | 2023/03/03.896 | 13.9 | R | |
Ricard Casas | 2023/03/03.984 | 13.6 | V | |
Diego Canosa | 2023/03/05.000 | C | ||
Ricard Casas | 2023/03/05.032 | 14.1 | R | |
Ricard Casas | 2023/03/05.216 | 13.8 | V | |
Tom Wildoner | 2023/03/10.084 | 14.1 | V | |
Radu M. Anghel | 2023/03/11.000 | C | ||
Mauro Bachini | 2023/03/11.000 | C | ||
Fabio Feijo | 2023/03/12.979 | 14.1 | C | |
Simone Bolzoni | 2023/03/13.199 | C | ||
Manfred Mrotzek | 2023/03/15.796 | C | ||
Ismael Civera | 2023/03/15.921 | 14.2 | V | |
Carlos Segarra | 2023/03/18.968 | 14.3 | G | |
Rafael Benavides | 2023/03/19.930 | 14.3 | V | |
Mauro Bachini | 2023/03/20.838 | C | ||
Ricard Casas | 2023/03/26.842 | 14.7 | V | |
Ricard Casas | 2023/03/26.846 | 14.6 | R | |
Carlos Segarra | 2023/04/14.914 | 15.4 | G | |
Odd Trondal | 2023/04/15.844 | C | ||
Enrico Prosperi | 2023/05/06.826 | 16.0 | G | |
Carlos Segarra | 2023/05/14.873 | 16.2 | G |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs