Supernovae 2023gfo in NGC 4995
This page is devoted to information on Supernova 2023gfo in NGC 4995. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
ATLAS
(USA).
This one is a Type II.
This supernova is in the
Constellation Virgo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Odd Trondal | 2023/04/20.948 | |||
John Stevenson | 2023/04/21.583 | |||
John Stevenson | 2023/04/21.583 | |||
Fabio Feijo | 2023/04/22.083 | 15.7 | C | |
Rafa Farfan | 2023/04/22.917 | 15.9 | V | |
Felipe Gómez Pinilla | 2023/04/23.061 | 15.9 | V | |
Eliot Herman | 2023/04/23.500 | C | Nice | |
Carlos Segarra | 2023/04/23.934 | 14.7 | G | facebook mirror |
Klaus Wenzel | 2023/04/25.847 | 15.2 | CV | |
Rafael Benavides | 2023/04/26.014 | 15.6 | CV | |
Gregor Krannich | 2023/04/28.281 | 15.6 | V | |
Michel Michaud | 2023/04/29.237 | 14.76 | CV | |
Enrico Prosperi | 2023/05/07.841 | 15.1 | G | |
Eliot Herman | 2023/05/10.000 | 14.7 | C | |
Simone Bolzoni | 2023/05/10.187 | C | ||
Tom Wildoner | 2023/05/12.080 | 15.0 | V | |
G. Duszanowicz | 2023/05/13.000 | C | color | |
Kym Thalassoudis | 2023/05/13.507 | 15.4 | C | color |
David Strange | 2023/05/14.000 | C | color Wow! | |
Carlos Segarra | 2023/05/14.937 | 14.9 | G | |
Gianluca Masi | 2023/05/14.958 | 14.3 | R | |
Odd Trndal | 2023/05/18.906 | C | ||
Marcio Spinola | 2023/05/19.948 | C | marked | |
Achim Sucker | 2023/05/22.604 | 15.3 | C | |
Paul Lahti | 2023/06/12.109 | C | ||
Laurent Vadrot | 2023/06/13.917 | C | ||
Carlos Segarra | 2023/06/16.930 | 15.3 | G | |
Tom Wildoner | 2023/06/19.097 | 15.7 | V | |
Klemens Waldhör | 2023/07/07.468 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs