Supernovae 2023ixf in M101
This page is devoted to information on Supernova 2023ixf in M101. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type IIL.
The last event in this galaxy was an LRN,
AT2015dl.
The last supernova in this galaxy was
2011fe which got up to Mag 9.9 (Type Ia).
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Ursa Major.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Darling Hill | 2023/05/07.000 | C | unconfirmed | |
Morten Kristensen | 2023/05/13.000 | C | unconfirmed | |
Pat Hanrahan | 2023/05/14.900 | C | unconfirmed | |
Ernest Singer | 2023/05/17.247 | C | unconfirmed | |
Jeff Ratino progression | 2023/05/17.900 | C | ||
Jeff Ratino | 2023/05/18.000 | C | annotated, wide field, Astrobin | |
Tony Kiefer | 2023/05/18.222 | C | unconfirmed | |
Richard Berry | 2023/05/18.240 | C | unconfirmed | |
Norman Hamann | 2023/05/18.888 | C | ||
Bronco Oostermeyer | 2023/05/18.892 | C | ||
Joseph Lau | 2023/05/18.916 | C | ||
Ivan Ionov | 2023/05/18.958 | C | ||
Adam Block | 2023/05/19.000 | C | ||
Eliot Herman | 2023/05/19.000 | 14.4 | C | Montage |
Riise Henrik | 2023/05/19.100 | C | ||
Steve Limeburner | 2023/05/19.159 | 15.5 | C | |
A V. Filippenko | 2023/05/19.252 | 16.0 | C | |
Purnendu Gupta | 2023/05/19.298 | 14.1 | C | |
Jeff Crilly | 2023/05/19.308 | C | ||
Zeying Li | 2023/05/19.705 | 15.0 | V | |
Koichi Itagaki | 2023/05/19.727 | 14.9 | C | Discovery |
Sal LaRiccia | 2023/05/19.728 | 14.9 | C | mirror |
Eugenio Fernandez | 2023/05/19.800 | C | ||
Rafa Farfan | 2023/05/19.954 | 14.4 | V | |
Eliot Herman | 2023/05/20.000 | C | ||
Daniel-Burns | 2023/05/20.000 | C | ||
Eliot Herman | 2023/05/20.188 | C | ||
Eliot Herman | 2023/05/20.191 | C | ||
Swift | 2023/05/20.276 | 13.5 | V | Space Telescope |
Eliot Herman | 2023/05/20.299 | C | ||
Jeff Crilly | 2023/05/20.329 | C | ||
Koichi Itagaki | 2023/05/20.486 | C | ||
A. Novichonok, A. Schmalz | 2023/05/20.778 | 12.1 | CR | |
Geroge Carey | 2023/05/20.838 | C | ||
Rafa Ferrando | 2023/05/20.854 | 12.4 | G | |
Keith Wasilewski | 2023/05/20.881 | C | ||
Daniel Bamberger | 2023/05/20.894 | 11.9 | CR | |
Fabrice Candia | 2023/05/20.910 | C | ||
Frank Weitzmann | 2023/05/20.927 | C | ||
Julio Vannini | 2023/05/20.938 | 12.3 | V | |
Gábor Zajzon | 2023/05/20.941 | C | ||
Øyvind Kristiansen | 2023/05/20.958 | C | ||
Paul Adams | 2023/05/20.979 | C | ||
Keith Wasilewski | 2023/05/20.999 | C | ||
Eliot Herman | 2023/05/21.000 | 11.9 | C | |
Ernie Jacobs | 2023/05/21.000 | C | color | |
Ernie Jacobs | 2023/05/21.000 | C | B/W | |
CS Frank | 2023/05/21.010 | C | ||
Mike Tyrrell | 2023/05/21.023 | 12.0 | C | |
Klemens Waldhör | 2023/05/21.024 | 12.3 | M | |
Balázs Benei | 2023/05/21.042 | 11.7 | C | |
Mark Firary | 2023/05/21.166 | C | ||
Eliot Herman | 2023/05/21.198 | 11.9 | C | |
Jean-Claude Merlin | 2023/05/21.255 | 11.9 | V | |
Gregor Krannich | 2023/05/21.869 | 11.5 | V | |
Morten Kristensen | 2023/05/21.907 | 11.8 | C | |
Elia Dalcanto | 2023/05/21.972 | 11.6 | C | |
Markus Bütikofer | 2023/05/21.996 | 11.5 | C | |
Zlatko Orbanic | 2023/05/22.000 | C | ||
Glen Wurden | 2023/05/22.000 | C | ||
Tom Wildoner | 2023/05/22.097 | 11.4 | V | color version |
Martin Mobberley | 2023/05/22.219 | 11.3 | C | |
Eliot Herman | 2023/05/22.382 | C | ||
Khosro Jafarizadeh | 2023/05/22.833 | 11.0 | C | |
Paolo Corelli | 2023/05/22.847 | 11.0 | C | |
Nazmus Nasir | 2023/05/22.900 | C | ||
Ivan Ionov | 2023/05/22.958 | C | ||
Maurice Audejean | 2023/05/22.979 | C | ||
Jim Fakatselis | 2023/05/22.986 | C | animated gif | |
Jim Fakatselis | 2023/05/22.986 | C | color | |
Tom Powers | 2023/05/23.000 | C | color | |
Eliot Herman | 2023/05/23.000 | 11.0 | C | |
David Serquera | 2023/05/23.000 | C | ||
Simone Bolzoni | 2023/05/23.168 | C | ||
Walter Rison | 2023/05/23.250 | C | ||
Eliot Herman | 2023/05/23.375 | 11.0 | C | |
Yasuo Sano | 2023/05/23.664 | 11.3 | V | |
khosro Jafarizadeh | 2023/05/23.812 | C | ||
Andrea Mantero | 2023/05/23.844 | 11.8 | V | |
Achim Sucker | 2023/05/23.858 | 10.9 | m | |
Manfred Mrotzek | 2023/05/23.885 | C | ||
Calapai Giovanni | 2023/05/23.904 | C | ||
Mike Tyrrell | 2023/05/23.971 | 11.0 | C | |
Eliot Herman | 2023/05/24.000 | 10.8 | Progression | |
Ed Hendrikx | 2023/05/24.014 | C | ||
David Daelman | 2023/05/24.056 | C | ||
Jean-Claude Merlin | 2023/05/24.181 | 11.0 | V | |
Steve Limeburner | 2023/05/24.229 | 11.0 | C | |
Yasuo Sano | 2023/05/24.467 | 11.3 | V | |
Jose Carrillo | 2023/05/24.884 | 11.0 | C | |
Morten Kristensen | 2023/05/24.938 | 11.2 | C | |
Pepe Manteca | 2023/05/24.979 | C | ||
John Bannister | 2023/05/24.979 | C | ||
Pepe Manteca wide | 2023/05/24.979 | C | ||
Michael Druzynski | 2023/05/25.000 | C | ||
Jean-Claude Merlin | 2023/05/25.448 | 11.2 | V | |
Yasuo Sano | 2023/05/25.485 | 11.3 | V | |
Klaus Wenzel | 2023/05/25.885 | 11.0 | CV | |
Daniel Bamberger | 2023/05/25.905 | 11.4 | CV | |
Fabio Acquarone | 2023/05/26.000 | C | ||
Rodrigo Losada | 2023/05/26.021 | 11.3 | C | |
Robert Spellman | 2023/05/26.146 | C | ||
Jean-Claude Merlin | 2023/05/26.219 | 11.7 | V | |
Morten Kristensen | 2023/05/26.968 | 11.4 | C | |
Rich Albrecht | 2023/05/27.000 | C | ||
Vasudevan S. Jagannathan | 2023/05/27.208 | C | ||
Michel Michaud | 2023/05/27.229 | C | ||
Thad Szabo | 2023/05/27.242 | 11.3 | C | |
Mauro Bachini | 2023/05/27.948 | 10.9 | R | |
Jean-Claude Merlin | 2023/05/28.249 | 11.7 | V | |
Giuseppe Pappa | 2023/05/28.925 | 11.8 | V | |
Jean-Claude Merlin | 2023/05/29.303 | 11.9 | V | |
Yasuo Sano | 2023/05/29.469 | 11.3 | V | |
Carlos Segarra | 2023/05/29.857 | 11.0 | G | |
Yasuo Sano | 2023/05/30.464 | 11.3 | V | |
Yasuo Sano | 2023/05/31.438 | 11.3 | V | |
Paul Lahti | 2023/06/01.000 | C | ||
Steve Limeburner | 2023/06/01.123 | 11.3 | C | |
Yasuo Sano | 2023/06/01.507 | 11.4 | V | |
G. Wells, D. Bamberger | 2023/06/03.004 | 11.4 | CV | |
Yasuo Sano | 2023/06/05.461 | 11.5 | V | |
Yasuo Sano | 2023/06/06.625 | 11.5 | V | |
Gianluca Masi | 2023/06/06.875 | 10.9 | R | |
Yasuo Sano | 2023/06/07.463 | 11.6 | V | |
Mauro Bachini | 2023/06/07.933 | 10.9 | Rc | |
Yasuo Sano | 2023/06/08.478 | 11.6 | V | |
Stefan Beck | 2023/06/09.000 | C | ||
Rafa Ferrando | 2023/06/09.889 | 11.4 | G | |
Pedro Re | 2023/06/10.938 | 11.3 | CR | |
Robert Spellman | 2023/06/11.020 | C | ||
Yasuo Sano | 2023/06/11.494 | 11.7 | V | |
Yasuo Sano | 2023/06/12.481 | 11.7 | V | |
Gianluca Masi | 2023/06/12.901 | 11.0 | R | |
Laurent Vadrot | 2023/06/13.884 | C | ||
Stathis Kafalis | 2023/06/13.950 | 11.6 | G | |
Yasuo Sano | 2023/06/14.506 | 11.8 | V | |
Rafael Benavides | 2023/06/14.970 | 11.6 | V | |
Patrick Cosgrove color | 2023/06/15.000 | C | ||
Yasuo Sano | 2023/06/15.475 | 11.8 | V | |
Robert Spellman | 2023/06/15.885 | C | ||
Carlos Segarra | 2023/06/15.961 | 11.5 | G | |
Felipe Peña | 2023/06/16.035 | 12.3 | G | |
Ismael Civera | 2023/06/16.122 | 12.0 | V | |
Yasuo Sano | 2023/06/16.492 | 11.8 | V | |
Nico Montigiani and Massimiliano Mannucci | 2023/06/16.885 | 11.4 | Rc | |
Yasuo Sano | 2023/06/17.607 | 11.9 | V | |
Rafa Ferrando | 2023/06/17.879 | 11.7 | G | |
Antoni Celià | 2023/06/18.000 | C | ||
Tom Wildoner | 2023/06/18.082 | 11.7 | V | |
Yasuo Sano | 2023/06/18.481 | 11.9 | V | |
Yasuo Sano | 2023/06/19.615 | 11.9 | V | |
Yasuo Sano | 2023/06/20.494 | 11.9 | V | |
Yasuo Sano | 2023/06/21.491 | 11.9 | V | |
Pedro Re | 2023/06/21.970 | 11.6 | CR | |
Pedro Re | 2023/06/22.960 | 11.6 | CR | |
Gianluca Masi | 2023/06/23.875 | C | ||
Rafa Ferrando | 2023/06/23.943 | 12.3 | G | |
Ismael Civara | 2023/06/24.000 | C | ||
Thad Szabo | 2023/06/24.187 | 12.2 | C | |
Ricard Casas | 2023/06/24.897 | 12.0 | V | |
Rafa Ferrando | 2023/06/24.935 | 12.0 | G | color |
Simone Bolzoni | 2023/06/25.006 | C | ||
Yasuo Sano | 2023/06/25.485 | 12.0 | V | |
Yasuo Sano | 2023/06/26.477 | 12.1 | V | |
Filippo Curti | 2023/06/26.983 | 11.9 | V | |
Giuseppe Pappa | 2023/06/27.205 | 12.3 | V | |
Daniel Jose Mendicini | 2023/06/30.943 | 11.9 | V | |
Yasuo Sano | 2023/07/01.467 | 12.1 | V | |
Felipe Peña | 2023/07/01.912 | 12.5 | G | |
Eliot Herman | 2023/07/03.000 | C | ||
Yasuo Sano | 2023/07/03.608 | 12.2 | V | |
Yasuo Sano | 2023/07/04.612 | 12.3 | V | |
Yasuo Sano | 2023/07/05.480 | 12.2 | V | |
Giuseppe Pappa | 2023/07/07.290 | 12.2 | V | |
Yasuo Sano | 2023/07/07.502 | 12.2 | V | |
Pedro Re | 2023/07/07.950 | 11.9 | CR | |
Felipe Peña | 2023/07/08.011 | 12.6 | G | |
Yasuo Sano | 2023/07/08.584 | 12.3 | V | |
Ricard Casas | 2023/07/08.863 | 12.2 | V | |
Maurice Audejean | 2023/07/08.890 | 13.1 | mV | color |
Maurice Audejean | 2023/07/08.896 | 12.1 | V | |
Pedro Re | 2023/07/08.940 | 12.0 | CR | |
Felipe Peña | 2023/07/09.000 | 12.6 | G | |
Yasuo Sano | 2023/07/09.477 | 12.3 | V | |
Yasuo Sano | 2023/07/10.477 | 12.3 | V | |
Yasuo Sano | 2023/07/12.490 | 12.3 | V | |
Pedro Ré | 2023/07/12.950 | 12.0 | CR | |
Yasuo Sano | 2023/07/14.539 | 12.3 | V | |
Carlos Segarra | 2023/07/14.921 | 12.2 | G | |
Pedro Re | 2023/07/17.940 | 12.1 | CR | |
Klemens Waldhör | 2023/07/17.958 | C | ||
Yasuo Sano | 2023/07/19.593 | 12.5 | V | |
Maurice Audejean | 2023/07/19.924 | 12.3 | mV | |
Pedro Re | 2023/07/19.950 | 12.2 | CR | |
Yasuo Sano | 2023/07/20.475 | 12.4 | V | |
Yasuo Sano | 2023/07/21.475 | 12.5 | V | |
Maurice Audejean | 2023/07/21.899 | 12.3 | V | |
Yasuo Sano | 2023/07/22.653 | 12.5 | V | |
Tom Wildoner | 2023/07/24.120 | 13.2 | V | |
Pedro Re | 2023/07/24.930 | 12.3 | CR | |
Yasuo Sano | 2023/07/25.559 | 12.5 | V | |
Yasuo Sano | 2023/07/26.493 | 12.6 | V | |
Yasuo Sano | 2023/07/28.464 | 12.6 | V | |
Rafa Ferrando | 2023/07/29.852 | 12.5 | G | |
M. Bachini | 2023/07/29.882 | 12.1 | Rc | |
Yasuo Sano | 2023/07/31.469 | 12.7 | V | |
Yasuo Sano | 2023/08/01.579 | 12.8 | V | |
Yasuo Sano | 2023/08/02.479 | 12.8 | V | |
Rafa Ferrando | 2023/08/04.853 | 12.7 | G | |
Yasuo Sano | 2023/08/07.521 | 13.3 | V | |
Ricard Casas | 2023/08/07.839 | 13.4 | V | |
Giuseppe Pappa | 2023/08/09.177 | 13.0 | V | |
Mauro Bachini | 2023/08/10.855 | 13.1 | R | |
Carlos Segarra | 2023/08/10.886 | 13.6 | G | |
Pedro Re | 2023/08/10.890 | 13.5 | CR | |
Oyvind Kristiansen | 2023/08/10.927 | C | ||
Yasuo Sano | 2023/08/11.558 | 14.0 | V | |
Yasuo Sano | 2023/08/12.473 | 14.1 | V | color, compare blue to red |
Yasuo Sano | 2023/08/13.458 | 14.2 | V | |
Daniel Jose Mendicini | 2023/08/13.924 | 14.2 | V | |
Yasuo Sano | 2023/08/14.592 | 14.3 | V | |
Yasuo Sano | 2023/08/15.484 | 14.4 | V | |
Pedro Re | 2023/08/15.880 | 14.1 | CR | |
Yasuo Sano | 2023/08/18.437 | 14.5 | V | |
Yasuo Sano | 2023/08/20.454 | 14.5 | V | |
Yasuo Sano | 2023/08/21.507 | 14.5 | V | |
Yasuo Sano | 2023/08/22.464 | 14.5 | V | |
Yasuo Sano | 2023/08/23.451 | 14.6 | V | |
Carlos Segarra | 2023/08/23.834 | 14.2 | G | |
Yasuo Sano | 2023/08/25.449 | 14.6 | V | |
Yasuo Sano | 2023/09/02.438 | 14.7 | V | |
Yasuo Sano | 2023/09/03.421 | 14.7 | V | |
Yasuo Sano | 2023/09/05.474 | 14.7 | V | |
Carlos Segarra | 2023/09/05.823 | 14.5 | G | |
Yasuo Sano | 2023/09/06.406 | 14.7 | V | |
Yasuo Sano | 2023/09/07.421 | 14.7 | V | |
Yasuo Sano | 2023/09/08.408 | 14.8 | V | |
Yasuo Sano | 2023/09/09.412 | 14.8 | V | |
Yasuo Sano | 2023/09/10.408 | 14.8 | V | |
Yasuo Sano | 2023/09/20.400 | 15.0 | V | |
Carlos Segarra | 2023/09/20.806 | 14.7 | G | |
Yasuo Sano | 2023/09/22.389 | 15.0 | V | |
Yasuo Sano | 2023/09/23.391 | 15.0 | V | |
Yasuo Sano | 2023/09/27.388 | 15.0 | V | |
Yasuo Sano | 2023/09/29.380 | 15.0 | V | |
Yasuo Sano | 2023/10/01.420 | 15.1 | V | |
Yasuo Sano | 2023/10/03.399 | 15.1 | V | |
Yasuo Sano | 2023/10/04.387 | 15.1 | V | |
Gianluca Masi | 2023/10/08.756 | 13.7 | R | |
Yasuo Sano | 2023/10/09.913 | 15.2 | V | |
Yasuo Sano | 2023/10/10.882 | 15.2 | V | |
Yasuo Sano | 2023/10/11.886 | 15.2 | V | |
Yasuo Sano | 2023/10/12.914 | 15.2 | V | |
Yasuo Sano | 2023/10/13.902 | 15.2 | V | |
Yasuo Sano | 2023/10/14.910 | 15.3 | V | |
Klemens Waldhör | 2023/10/17.851 | 15.0 | m | |
Achim Sucker | 2023/11/07.187 | 15.4 | V | |
Carlos Segarra | 2023/11/13.219 | 15.0 | G | |
Daniel Jose Mendicini | 2023/11/18.240 | 15.6 | V | |
Carlos Segarra | 2023/12/11.191 | 15.3 | G | |
Zlatko Orbanic | 2023/12/17.109 | 15.0 | r | |
Klemens Waldhör | 2023/12/26.563 | 15.4 | m | |
Carlos Segarra | 2024/01/22.077 | 15.7 | G | |
Klemens Waldhör | 2024/02/13.865 | 16.1 | m | |
Carlos Segarra | 2024/02/14.166 | 15.9 | G | |
Doug Slauson | 2024/03/01.000 | C | ||
Carlos Segarra | 2024/03/06.086 | 16.1 | G | |
Enrico Prosperi | 2024/03/14.932 | 15.9 | G | |
Manfred Mrotzek | 2024/03/08.083 | C | ||
Enrico Prosperi | 2024/03/20.967 | 15.9 | G | |
Odd Trondal | 2024/04/01.984 | C | ||
Carlos Segarra | 2024/04/05.976 | 16.4 | G | |
Enrico Prosperi | 2024/04/06.925 | 16.2 | G | |
Guy Wells | 2024/04/09.958 | 17.3 | C | |
Robert Cazilhac | 2024/04/10.021 | C | ||
Rafa Ferrando | 2024/04/12.929 | 17.1 | G | |
Gianluca Masi | 2024/05/05.937 | 16.7 | R | |
Balázs Benei | 2024/05/18.875 | C | facebook (mirror) | |
Gianluca Masi | 2024/05/22.829 | 16.8 | R | |
Odd Trondal | 2024/05/24.979 | C | ||
Rafa Ferrando | 2024/06/14.982 | 18.2 | G | facebook mirror |
Carlos Segarra | 2024/06/21.973 | 18.5 | G | |
Rafael Ferrando | 2024/06/29.917 | 18.7 | G | |
Robert Cazilhac | 2024/07/07.083 | 18.8 | C | |
Rafael Ferrando | 2024/08/03.888 | 19.6 | G | |
Brend Weisheit | 2024/08/06.000 | C | ||
Rafa Ferrando | 2024/08/08.868 | 19.5 | G | |
Ginluca Masi | 2024/09/05.812 | 19.3 | R |
Light curves and Spectra: