List of supernovae sorted by Date
This list of objects going back several years.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2024/07/13.756 UT
|
|
R.A. | Decl. | Discovery date | Discovery JD | Max date | Max JD | Host | Type | Mag | Mag Max | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|
07:28:27.30 | +69:10:55.5 | 1996/01/01.000 | 2450083.500 | 1998/01/01 | 2450814 | NGC 2366 | LBV | 17.4** | 17.4 | NGC 2366 V1 | |
04:45:21.24 | +11:04:02.5 | 1995/12/19.000 | 2450070.500 | 1996/01/03 | 2450085 | UGC 3151 | Ia | 18.8** | 17.3 | 1995bd | |
09:51:43.50 | +40:18:50.6 | 1995/12/01.000 | 2450052.500 | 1995/12/01 | 2450052 | anonymous | II | 18.5** | 18.5 | 1995bc | |
00:16:17.64 | +12:24:53.4 | 1995/11/29.000 | 2450050.500 | 1995/11/29 | 2450050 | none | Ic | 99.0** | 99.0 | 1995bb | |
08:19:06.46 | +07:43:21.2 | 1995/11/20.000 | 2450041.500 | 1995/11/20 | 2450041 | none | I | 22.6** | 22.6 | 1995ba | |
04:40:33.59 | -05:30:03.6 | 1995/11/20.000 | 2450041.500 | 1995/11/20 | 2450041 | none | I | 24.0** | 24.0 | 1995az | |
03:01:07.52 | +00:21:19.4 | 1995/11/20.000 | 2450041.500 | 1995/11/20 | 2450041 | none | I | 22.7** | 22.7 | 1995ay | |
02:01:36.75 | +03:38:55.2 | 1995/11/20.000 | 2450041.500 | 1995/11/20 | 2450041 | none | II | 20.1** | 20.1 | 1995av | |
01:04:50.94 | +04:33:53.0 | 1995/11/20.000 | 2450041.500 | 1995/11/20 | 2450041 | none | I | 22.7** | 22.7 | 1995at | |
02:26:25.80 | +00:48:44.2 | 1995/11/19.000 | 2450040.500 | 1995/11/19 | 2450040 | none | I | 22.6** | 22.6 | 1995ax | |
02:24:55.54 | +00:53:07.5 | 1995/11/19.000 | 2450040.500 | 1995/11/19 | 2450040 | none | I | 22.5** | 22.5 | 1995aw | |
01:01:35.30 | +04:26:14.8 | 1995/11/19.000 | 2450040.500 | 1995/11/19 | 2450040 | none | I | 23.3** | 23.3 | 1995as | |
01:01:20.41 | +04:18:33.8 | 1995/11/19.000 | 2450040.500 | 1995/11/19 | 2450040 | none | I | 23.1** | 23.1 | 1995ar | |
00:29:04.26 | +07:51:20.0 | 1995/11/19.000 | 2450040.500 | 1995/11/19 | 2450040 | none | I | 22.4** | 22.4 | 1995aq | |
03:12:28.13 | +00:41:43.4 | 1995/11/18.000 | 2450039.500 | 1995/11/18 | 2450039 | none | Ia | 21.5** | 21.5 | 1995ap | |
02:57:30.70 | -01:41:19.8 | 1995/11/18.000 | 2450039.500 | 1995/11/18 | 2450039 | none | Ia | 21.5** | 21.5 | 1995ao | |
09:50:55.97 | +33:33:09.4 | 1995/11/01.000 | 2450022.500 | 1995/11/07 | 2450028 | NGC 3021 | II | 13.0** | 13.4 | 1995al | |
01:18:32.60 | +07:54:03.5 | 1995/10/29.000 | 2450019.500 | 1995/10/29 | 2450019 | none | I | 20.7** | 20.7 | 1995au | |
04:51:48.54 | +08:50:39.7 | 1995/10/27.000 | 2450017.500 | 1995/10/27 | 2450017 | UGC 3188 | II | 17.5** | 17.5 | 1995an | |
02:45:48.83 | +03:13:50.1 | 1995/10/27.000 | 2450017.500 | 1995/10/31 | 2450021 | IC 1844 | Ia | 16.4** | 16.2 | 1995ak | |
23:58:33.06 | +10:43:23.9 | 1995/10/23.000 | 2450013.500 | 1995/10/23 | 2450013 | NGC 7794 | II | 18.3** | 18.3 | 1995ai | |
00:47:47.100 | +29:58:00.0 | 1995/10/22.000 | 2450012.500 | 1995/10/22 | 2450012 | CGCG 501-16 | Ia | 15.0** | 15.0 | 1995am | |
02:28:36.64 | +41:56:01.9 | 1995/09/29.000 | 2449989.500 | 1995/09/29 | 2449989 | none | Ia | 20.0** | 20.0 | 1995aj | |
21:56:19.38 | +73:15:13.6 | 1995/09/28.000 | 2449988.500 | 1995/09/28 | 2449988 | UGC 11861 | II | 17.0** | 17.0 | 1995ag | |
06:01:06.13 | -23:40:29.0 | 1995/09/28.000 | 2449988.500 | 1995/09/29 | 2449989 | NGC 2139 | II | 14.0** | 14.8 | 1995ad | |
23:16:55.65 | -02:04:36.4 | 1995/09/22.000 | 2449982.500 | 1995/09/22 | 2449982 | anonymous | Ia | 18.5** | 18.5 | 1995ae | |
22:45:34.14 | -08:45:04.7 | 1995/09/22.000 | 2449982.500 | 1995/09/22 | 2449982 | 2MFGC 17122 | Ia | 18.5** | 18.5 | 1995ac | |
23:26:44.46 | -04:57:45.9 | 1995/09/22.000 | 2449982.500 | 1995/09/22 | 2449982 | NGC 7663 | II | 17.7** | 17.7 | 1995ab | |
22:59:09.73 | -04:30:57.3 | 1995/09/02.000 | 2449962.500 | 1995/09/02 | 2449962 | none | IIn | 19.8** | 19.8 | 1995aa | |
23:24:53.45 | +41:24:11.5 | 1995/09/01.000 | 2449961.500 | 1995/09/01 | 2449961 | anonymous | unk | 18.0** | 18.0 | 1995af | |
01:23:38.35 | +32:37:53.1 | 1995/08/28.000 | 2449957.500 | 1995/08/28 | 2449957 | UGC 937 | II | 18.5** | 18.5 | 1995Z | |
01:10:59.60 | +33:08:40.7 | 1995/08/28.000 | 2449957.500 | 1995/08/28 | 2449957 | NGC 410 | I | 18.0** | 18.0 | 1995Y | |
23:25:17.100 | -57:48:00.0 | 1995/08/05.000 | 2449934.500 | 1995/08/05 | 2449934 | NGC 7650 | II | 16.0** | 16.0 | 1995W | |
22:40:47.100 | +75:09:00.0 | 1995/08/03.000 | 2449932.500 | 1995/08/03 | 2449932 | UGC 12160 | II | 18.0** | 18.0 | 1995X | |
02:46:26.77 | -00:29:55.6 | 1995/08/01.000 | 2449930.500 | 1995/08/01 | 2449930 | NGC 1087 | II | 15.0** | 15.0 | 1995V | |
20:54:40.62 | -51:22:26.8 | 1995/07/29.000 | 2449927.500 | 1995/07/29 | 2449927 | ESO 235-IG13 | Ia | 18.0** | 18.0 | 1995U | |
22:27:12.41 | -09:29:44.4 | 1995/07/25.000 | 2449923.500 | 1995/07/25 | 2449923 | none | Ia | 18.0** | 18.0 | 1995T | |
15:58:14.30 | +19:46:06.5 | 1995/07/18.000 | 2449916.500 | 1995/07/18 | 2449916 | anonymous | unk | 19.0** | 19.0 | 1995be | |
12:27:53.30 | -30:05:55.4 | 1995/07/03.000 | 2449901.500 | 1995/07/03 | 2449901 | NGC 4456 | unk | 17.5** | 17.5 | 1995S | |
13:53:32.60 | -01:11:30.2 | 1995/06/29.000 | 2449897.500 | 1995/06/29 | 2449897 | UGC 8801 | Ia | 18.0** | 18.0 | 1995R | |
20:16:29.51 | -43:24:24.6 | 1995/05/31.000 | 2449868.500 | 1995/05/31 | 2449868 | ESO 284-G42 | II | 18.0** | 18.0 | 1995Q | |
14:07:14.33 | -02:43:32.7 | 1995/05/06.000 | 2449843.500 | 1995/05/06 | 2449843 | anonymous | Ia | 18.0** | 18.0 | 1995P | |
14:49:28.27 | -10:10:15.4 | 1995/05/05.000 | 2449842.500 | 1995/05/05 | 2449842 | MCG -2-38-17 | IIn | 17.5** | 17.5 | 1995N | |
16:35:56.12 | +66:11:44.0 | 1995/05/03.000 | 2449840.500 | 1995/05/03 | 2449840 | none | unk | 22.0** | 22.0 | 1995O | |
09:38:41.78 | -12:20:07.9 | 1995/04/22.000 | 2449829.500 | 1995/04/22 | 2449829 | 2MFGC 07478 | Ia | 18.5** | 18.5 | 1995M | |
12:32:38.34 | +63:53:09.2 | 1995/04/04.000 | 2449811.500 | 1995/06/05 | 2449873 | NGC 4512 | II | 16.5** | 17.5 | 1995J | |
10:50:47.00 | -09:15:07.4 | 1995/03/30.000 | 2449806.500 | 1995/03/30 | 2449806 | none | Ia | 22.5** | 22.5 | 1995K | |
12:39:51.100 | +13:52:10.70 | 1995/03/26.285 | 2449802.785 | 1995/03/26 | 2449802 | PGC 1442756 | unk | 18.5** | 18.5 | AT1995bg | |
13:27:18.34 | +32:01:52.7 | 1995/03/26.000 | 2449802.500 | 1995/03/26 | 2449802 | NGC 5157 | Ia | 20.0** | 20.0 | 1995L | |
16:04:20.40 | +43:04:44.0 | 1995/02/28.000 | 2449776.500 | 1995/02/25 | 2449773 | none | unk | 26.2** | 26.2 | 1995bf | |
13:20:59.85 | +03:35:56.2 | 1995/02/28.000 | 2449776.500 | 1995/02/28 | 2449776 | none | II | 19.5** | 19.5 | 1995I | |
11:06:55.42 | +07:10:19.6 | 1995/02/24.000 | 2449772.500 | 1995/02/24 | 2449772 | NGC 3526 | II | 16.0** | 16.0 | 1995H | |
04:43:44.22 | -05:18:53.8 | 1995/02/23.000 | 2449771.500 | 1995/02/23 | 2449771 | NGC 1643 | IIn | 16.3** | 15.5 | 1995G | |
07:51:56.75 | +73:00:34.6 | 1995/02/20.000 | 2449768.500 | 1995/02/24 | 2449772 | NGC 2441 | Ia | 15.0** | 16.8 | 1995E | |
09:04:57.40 | +59:55:58.7 | 1995/02/10.000 | 2449758.500 | 1995/02/14 | 2449762 | NGC 2726 | Ic | 14.7** | 14.7 | 1995F | |
09:40:54.75 | +05:08:26.2 | 1995/02/10.000 | 2449758.500 | 1995/02/19 | 2449767 | NGC 2962 | Ia | 14.0** | 13.4 | 1995D | |
12:04:02.52 | -31:36:02.3 | 1995/02/08.000 | 2449756.500 | 1995/02/08 | 2449756 | anonymous | Ia | 17.5** | 17.5 | 1995C | |
00:19:12.00 | +15:06:00.0 | 1995/02/02.000 | 2449750.500 | 1995/02/02 | 2449750 | anonymous | II | 17.6** | 15.8 | 1995ah | |
07:17:33.82 | +21:49:25.0 | 1995/01/06.000 | 2449723.500 | 1995/01/06 | 2449723 | none | II | 19.0** | 19.0 | 1995B | |
06:50:04.63 | +26:22:51.0 | 1995/01/02.000 | 2449719.500 | 1995/01/02 | 2449719 | MCG +4-16-6 | Ia | 18.0** | 18.0 | 1995A | |
09:14:01.47 | +40:06:21.5 | 1994/12/24.000 | 2449710.500 | 1994/12/25 | 2449711 | NGC 2782 | IIn | 16.3** | 15.9 | 1994ak | |
02:23:06.17 | -21:13:58.3 | 1994/12/20.000 | 2449706.500 | 1994/12/20 | 2449706 | NGC 908 | Ic | 17.0** | 17.0 | 1994ai | |
09:06:11.25 | -10:40:00.0 | 1994/12/12.000 | 2449698.500 | 1995/11/18 | 2450039 | none | II | 18.0** | 19.5 | 1994aj | |
03:05:21.25 | -12:11:19.2 | 1994/11/27.000 | 2449683.500 | 1994/11/27 | 2449683 | none | II | 18.0** | 18.0 | 1994af | |
10:47:01.95 | +17:16:31.0 | 1994/11/14.000 | 2449670.500 | 1994/11/28 | 2449684 | NGC 3370 | Ia | 15.4** | 13.1 | 1994ae | |
03:53:30.54 | -39:00:27.7 | 1994/11/11.000 | 2449667.500 | 1994/11/11 | 2449667 | none | unk | 17.5** | 17.5 | 1994ag | |
01:49:27.86 | -56:02:38.0 | 1994/11/10.000 | 2449666.500 | 1994/11/10 | 2449666 | ESO 152-G26 | II | 18.0** | 18.0 | 1994ad | |
22:44:18.87 | +00:06:48.7 | 1994/10/31.000 | 2449656.500 | 1994/10/31 | 2449656 | none | Ia | 22.3** | 22.3 | 1994an | |
02:56:37.75 | -33:54:43.6 | 1994/10/13.000 | 2449638.500 | 1994/10/13 | 2449638 | ESO 356-G19 | Ia | 18.0** | 18.0 | 1994ah | |
00:21:16.60 | -48:37:49.5 | 1994/10/02.000 | 2449627.500 | 1994/10/02 | 2449627 | NGC 87 | II | 14.6** | 14.6 | 1994Z | |
21:16:56.75 | -28:19:51.4 | 1994/09/17.000 | 2449612.500 | 1994/09/17 | 2449612 | MCG -5-50-8 | Ia | 17.0** | 17.0 | 1994ab | |
23:49:53.53 | +02:42:10.2 | 1994/09/11.000 | 2449606.500 | 1994/09/11 | 2449606 | UGC 12799 | II | 18.5** | 18.5 | 1994ac | |
03:24:49.40 | -03:02:33.6 | 1994/09/11.000 | 2449606.500 | 1994/09/11 | 2449606 | NGC 1320 | Ia | 17.0** | 17.0 | 1994aa | |
13:55:36.91 | +40:27:53.6 | 1994/08/19.000 | 2449583.500 | 1994/09/07 | 2449602 | NGC 5371 | IIn | 15.0** | 14.3 | 1994Y | |
00:17:52.16 | -24:37:10.9 | 1994/08/15.000 | 2449579.500 | 1994/08/15 | 2449579 | none | Ia | 18.5** | 18.5 | 1994X | |
12:02:10.93 | +62:08:32.8 | 1994/07/29.000 | 2449562.500 | 1994/08/13 | 2449577 | NGC 4041 | IIP | 13.5** | 14.2 | 1994W | |
14:54:40.40 | -17:24:42.6 | 1994/07/14.000 | 2449547.500 | 1994/07/14 | 2449547 | MCG -3-38-25 | unk | 17.0** | 17.0 | 1994V | |
21:41:02.000 | -82:48:00.10 | 1994/07/04.722 | 2449538.222 | 1994/07/04 | 2449537 | ESO 11-G5 | unk | 18.7** | 18.7 | AT1994ap | |
13:04:56.13 | -07:56:51.5 | 1994/06/27.000 | 2449530.500 | 1994/06/27 | 2449530 | NGC 4948 | Ia | 14.0** | 14.0 | 1994U | |
13:18:59.84 | -02:09:01.6 | 1994/06/11.000 | 2449514.500 | 1994/06/08 | 2449511 | anonymous | Ia | 16.0** | 17.5 | 1994T | |
16:05:18.450 | +16:05:51.00 | 1994/06/08.323 | 2449511.823 | 1994/06/08 | 2449511 | LEDA 1500688 | unk | 18.3** | 18.3 | AT1994aq | |
12:31:21.86 | +29:08:04.2 | 1994/06/04.000 | 2449507.500 | 1994/06/14 | 2449517 | NGC 4495 | Ia | 14.5** | 14.9 | 1994S | |
11:10:00.00 | -23:43:00.0 | 1994/06/03.000 | 2449506.500 | 1994/06/03 | 2449506 | IC 2627 | II | 16.0** | 16.0 | 1994R | |
16:49:51.14 | +40:25:55.8 | 1994/06/02.000 | 2449505.500 | 1995/05/26 | 2449863 | anonymous | Ia | 16.5** | 17.1 | 1994Q | |
10:29:47.100 | +13:01:00.0 | 1994/05/10.000 | 2449482.500 | 1994/05/09 | 2449481 | UGC 5695 | II | 17.5** | 19.4 | 1994N | |
13:41:10.98 | +30:22:43.6 | 1994/05/06.000 | 2449478.500 | 1994/05/06 | 2449478 | Mkn 268 | Ia | 18.5** | 18.5 | 1994O | |
12:31:08.61 | +00:36:19.9 | 1994/04/29.000 | 2449471.500 | 1994/04/30 | 2449472 | NGC 4493 | Ia | 16.0** | 16.4 | 1994M | |
11:59:21.07 | +52:42:59.0 | 1994/04/20.000 | 2449462.500 | 1994/04/20 | 2449462 | UGC 6983 | II | 18.2** | 18.2 | 1994P | |
09:20:17.100 | -16:32:00.0 | 1994/04/08.000 | 2449450.500 | 1994/04/08 | 2449450 | NGC 2848 | II | 14.7** | 14.7 | 1994L | |
12:51:47.310 | -41:07:45.10 | 1994/04/05.606 | 2449448.106 | 1994/04/05 | 2449447 | NGC 4729 | unk | 14.8** | 14.8 | AT1994as | |
13:29:54.01 | +47:11:31.7 | 1994/04/02.000 | 2449444.500 | 1994/04/09 | 2449451 | M51 | Ic? | 13.5** | 13.6 | 1994I | |
10:00:24.61 | +12:52:31.6 | 1994/04/01.000 | 2449443.500 | 1994/04/01 | 2449443 | anonymous | Ia | 17.5** | 17.5 | 1994K | |
12:34:02.45 | +07:42:04.7 | 1994/03/07.000 | 2449418.500 | 1994/03/21 | 2449432 | NGC 4526 | Ia | 15.2** | 11.8 | 1994D | |
10:01:36.76 | +54:34:56.5 | 1994/03/05.000 | 2449416.500 | 1994/03/05 | 2449416 | SBS 0958+548 | Ia | 19.0** | 19.0 | 1994J | |
11:32:06.96 | +55:21:34.7 | 1994/03/05.000 | 2449416.500 | 1994/03/05 | 2449416 | none | Ia | 19.0** | 19.0 | 1994E | |
07:56:40.27 | +44:52:19.3 | 1994/03/05.000 | 2449416.500 | 1994/03/14 | 2449425 | anonymous | Ia | 18.0** | 20.0 | 1994C | |
16:04:23.30 | +43:03:56.0 | 1994/02/27.000 | 2449410.500 | 1994/02/25 | 2449408 | none | unk | 28.1** | 28.1 | 1994ao | |
12:03:07.720 | +24:39:27.70 | 1994/02/14.377 | 2449397.877 | 1994/02/14 | 2449397 | LEDA 1712836 | unk | 17.2** | 17.2 | AT1994at | |
10:19:26.68 | +50:52:19.5 | 1994/02/13.000 | 2449396.500 | 1994/02/13 | 2449396 | none | I | 21.8** | 21.8 | 1994G | |
02:40:02.06 | -01:37:14.9 | 1994/02/04.000 | 2449387.500 | 1994/02/04 | 2449387 | none | Ia | 21.7** | 21.7 | 1994am | |
11:11:24.070 | +26:14:26.80 | 1994/01/16.415 | 2449368.915 | 1994/01/16 | 2449368 | anonymous | unk | 14.0** | 14.0 | AT1994ar | |
08:20:40.92 | +15:43:48.4 | 1994/01/16.000 | 2449368.500 | 1994/02/05 | 2449388 | none | Ia | 19.0** | 19.2 | 1994B | |
13:07:41.100 | +62:13:00.0 | 1994/01/11.000 | 2449363.500 | 1994/01/11 | 2449363 | UGC 8214 | II | 18.0** | 18.0 | 1994A | |
11:49:59.54 | +10:42:58.0 | 1994/01/09.000 | 2449361.500 | 1994/01/09 | 2449361 | none | Ia | 22.0** | 22.0 | 1994F | |
03:06:22.45 | +17:18:33.7 | 1994/01/08.000 | 2449360.500 | 1994/01/08 | 2449360 | none | Ia | 22.6** | 22.6 | 1994al | |
02:40:04.73 | -01:34:06.5 | 1994/01/08.000 | 2449360.500 | 1994/01/08 | 2449360 | none | Ia | 21.9** | 21.9 | 1994H | |
12:04:21.15 | -00:43:13.9 | 1993/12/27.000 | 2449348.500 | 1993/12/27 | 2449348 | 2MFGC 09481 | Ia | 17.0** | 17.0 | 1993aj | |
12:22:12.62 | -01:08:24.5 | 1993/12/22.000 | 2449343.500 | 1993/12/22 | 2449343 | none | unk | 22.6** | 22.6 | 1993al | |
06:35:45.910 | +50:35:58.60 | 1993/12/10.325 | 2449331.825 | 1993/12/10 | 2449331 | none | unk | 18.6** | 18.6 | AT1993am | |
06:33:12.00 | +51:21:00.0 | 1993/12/10.000 | 2449331.500 | 1993/12/10 | 2449331 | UGC 3483 | Ia | 18.0** | 18.0 | 1993ai | |
08:34:44.440 | +17:58:27.60 | 1993/12/09.413 | 2449330.913 | 1993/12/09 | 2449330 | none | unk | 19.1** | 19.1 | AT1993aq | |
23:51:50.27 | -27:57:47.0 | 1993/11/16.000 | 2449307.500 | 1993/11/12 | 2449303 | ESO 471-G27 | Ia | 17.0** | 17.2 | 1993ah | |
10:03:35.00 | -35:27:47.6 | 1993/11/15.000 | 2449306.500 | 1993/11/25 | 2449316 | anonymous | Ia | 18.5** | 18.3 | 1993ag | |
05:08:00.71 | -37:29:18.0 | 1993/11/15.000 | 2449306.500 | 1993/11/15 | 2449306 | NGC 1808 | Ia | 17.0** | 17.0 | 1993af | |
02:35:56.260 | -08:46:52.20 | 1993/11/07.573 | 2449299.073 | 1993/11/07 | 2449298 | anonymous | unk | 16.7** | 16.7 | AT1993ao | |
01:29:48.92 | -01:58:37.2 | 1993/11/07.000 | 2449298.500 | 1993/11/01 | 2449292 | IC 126 | Ia | 16.5** | 16.6 | 1993ae | |
23:34:40.97 | -03:09:33.1 | 1993/11/07.000 | 2449298.500 | 1993/11/11 | 2449302 | IC 1501 | II | 18.0** | 16.2 | 1993ad | |
00:42:01.431 | +25:33:58.87 | 1993/10/20.229 | 2449280.729 | 1993/10/20 | 2449280 | Z 479-60 | unk | 16.3** | 16.3 | AT1993an | GSC2.3 NBIP012777 |
05:46:23.55 | +63:22:07.0 | 1993/10/13.000 | 2449273.500 | 1993/10/10 | 2449270 | anonymous | Ia | 18.0** | 18.7 | 1993ac | |
03:02:01.5 | +42:34:53.0 | 1993/09/24.000 | 2449254.500 | 1993/09/24 | 2449254 | NGC 1164 | Ia | 18.0** | 18.0 | 1993ab | |
09:10:19.60 | +07:01:40.3 | 1993/09/23.000 | 2449253.500 | 1993/11/16 | 2449307 | NGC 2775 | Ia | 13.9** | 17.0 | 1993Z | |
23:03:22.08 | -06:20:56.2 | 1993/09/19.000 | 2449249.500 | 1993/09/19 | 2449249 | anonymous | Ia | 18.0** | 18.0 | 1993aa | |
03:31:24.41 | +39:45:02.6 | 1993/09/18.000 | 2449248.500 | 1993/10/18 | 2449278 | UGC 2771 | Ia | 17.0** | 19.1 | 1993Y | |
07:27:40.60 | +85:46:26.2 | 1993/08/22.000 | 2449221.500 | 1993/08/22 | 2449221 | NGC 2276 | II | 16.3** | 16.3 | 1993X | |
23:29:40.07 | -03:02:25.8 | 1993/08/18.000 | 2449217.500 | 1993/08/18 | 2449217 | anonymous | II | 16.0** | 16.0 | 1993W | |
23:44:16.4 | +10:46:09.0 | 1993/06/02.000 | 2449140.500 | 1993/06/02 | 2449140 | NGC 7742 | II | 17.0** | 17.0 | 1993R | |
20:35:46.94 | -42:47:33.4 | 1993/05/28.000 | 2449135.500 | 1993/05/28 | 2449135 | anonymous | Ia | 19.0** | 19.0 | 1993Q | |
23:10:54.09 | -44:58:48.6 | 1993/05/26.000 | 2449133.500 | 1993/05/26 | 2449133 | anonymous | Ia | 18.0** | 18.0 | 1993T | |
22:49:33.4 | -40:34:40.0 | 1993/05/26.000 | 2449133.500 | 1993/05/26 | 2449133 | anonymous | II | 17.5** | 17.5 | 1993S | |
13:29:25.80 | -30:24:47.0 | 1993/05/18.000 | 2449125.500 | 1993/05/18 | 2449125 | anonymous | Ic | 17.5** | 17.5 | 1993P | |
13:31:07.87 | -33:12:50.5 | 1993/05/18.000 | 2449125.500 | 1993/05/26 | 2449133 | anonymous | Ia | 17.5** | 17.8 | 1993O | |
22:57:52.87 | -35:51:27.0 | 1993/04/30.000 | 2449107.500 | 1993/05/05 | 2449112 | IC 5270 | Ia | 14.0** | 14.8 | 1993L | |
19:13:01.53 | -64:17:28.3 | 1993/04/28.000 | 2449105.500 | 1993/04/28 | 2449105 | anonymous | Ia | 18.5** | 18.5 | 1993M | |
15:47:41.280 | +43:08:49.20 | 1993/04/16.401 | 2449093.901 | 1993/04/16 | 2449093 | anonymous | unk | 16.7** | 16.7 | AT1993ap | |
10:29:46.2 | +13:01:14.0 | 1993/04/15.000 | 2449092.500 | 1993/04/15 | 2449092 | UGC 5695 | IIn | 17.5** | 17.5 | 1993N | |
13:43:10.96 | +30:20:12.5 | 1993/03/30.000 | 2449076.500 | 1993/03/30 | 2449076 | UGC 8685 | unk | 16.5** | 16.5 | 1993ak | |
06:24:37.80 | -22:49:51.0 | 1993/03/28.000 | 2449074.500 | 1993/03/28 | 2449074 | NGC 2223 | II | 14.5** | 14.5 | 1993K | |
09:55:25.00 | +69:01:13.0 | 1993/03/28.000 | 2449074.500 | 1993/03/30 | 2449076 | M81 | IIb | 10.2** | 10.8 | 1993J | |
12:34:42.70 | +09:00:07.9 | 1993/03/23.000 | 2449069.500 | 1993/03/23 | 2449069 | MCG +2-32-144 | Ia | 18.0** | 18.0 | 1993I | |
13:52:50.34 | -30:42:23.3 | 1993/03/18.000 | 2449064.500 | 1993/03/20 | 2449066 | ESO 445-G66 | Ia | 16.5** | 17.0 | 1993H | |
11:28:33.44 | +58:33:31.2 | 1993/03/05.000 | 2449051.500 | 1993/03/12 | 2449058 | NGC 3690 | II | 16.6** | 17.2 | 1993G | |
11:28:58.80 | -22:29:06.3 | 1993/02/01.000 | 2449019.500 | 1993/02/01 | 2449019 | anonymous | Ia | 18.0** | 18.0 | 1993D | |
09:43:44.15 | +49:17:55.8 | 1993/01/27.000 | 2449014.500 | 1993/01/27 | 2449014 | anonymous | II | 19.0** | 19.0 | 1993E | |
09:40:23.82 | +14:56:11.5 | 1993/01/27.000 | 2449014.500 | 1993/01/27 | 2449014 | NGC 2954 | Ia | 18.0** | 18.0 | 1993C | |
07:57:21.64 | +20:04:59.4 | 1993/01/18.000 | 2449005.500 | 1993/01/18 | 2449005 | anonymous | unk | 18.0** | 18.0 | 1993F | |
10:34:51.38 | -34:26:30.0 | 1993/01/17.000 | 2449004.500 | 1993/01/17 | 2449004 | anonymous | unk | 18.0** | 18.8 | 1993B | |
07:38:38.4 | -61:56:11.0 | 1993/01/17.000 | 2449004.500 | 1993/01/17 | 2449004 | anonymous | unk | 18.5** | 18.5 | 1993A | |
03:29:27.20 | -37:16:18.9 | 1992/12/28.000 | 2448984.500 | 1992/12/29 | 2448985 | anonymous | Ia | 18.0** | 18.4 | 1992bs | |
01:45:44.83 | -56:05:57.9 | 1992/12/27.000 | 2448983.500 | 1992/12/24 | 2448980 | anonymous | Ia | 18.5** | 19.7 | 1992br | |
10:16:57.10 | -34:45:08.0 | 1992/12/20.000 | 2448976.500 | 1992/12/20 | 2448976 | anonymous | unk | 17.0** | 17.0 | 1992bq | |
03:36:37.95 | -18:21:13.7 | 1992/12/20.000 | 2448976.500 | 1992/12/24 | 2448980 | anonymous | Ia | 18.0** | 18.5 | 1992bp | |
01:21:58.44 | -34:12:43.5 | 1992/12/20.000 | 2448976.500 | 1992/12/29 | 2448985 | ESO 352-G57 | Ia | 17.0** | 15.9 | 1992bo | |
11:39:19.76 | +56:16:15.9 | 1992/12/19.000 | 2448975.500 | 1992/12/19 | 2448975 | NGC 3780 | II | 16.0** | 16.0 | 1992bt | |
01:28:58.22 | +09:08:54.5 | 1992/12/13.000 | 2448969.500 | 1992/12/13 | 2448969 | anonymous | unk | 19.0** | 19.0 | 1992bn | |
07:33:18.88 | +50:28:09.3 | 1992/11/25.000 | 2448951.500 | 1992/11/25 | 2448951 | anonymous | II | 18.0** | 18.0 | 1992bm | |
03:15:05.472 | -54:49:16.40 | 1992/11/19.240 | 2448945.740 | 1992/11/19 | 2448945 | IC 1908 | unk | 16.8** | 16.8 | AT1992bv | |
23:15:13.25 | -44:44:34.5 | 1992/11/19.23 | 2448945.730 | 1992/11/21 | 2448947 | ESO 291-G11 | Ia | 17.0** | 17.4 | 1992bl | |
03:43:01.90 | -53:37:56.8 | 1992/11/19.000 | 2448945.500 | 1992/11/13 | 2448939 | ESO 156-G8 | Ia | 18.0** | 18.6 | 1992bk | |
07:41:56.53 | -62:31:08.8 | 1992/10/21.34 | 2448916.840 | 1992/10/19 | 2448914 | anonymous | Ia-92bg | 17.8** | 17.6 | 1992bg | |
04:59:27.55 | -58:49:44.2 | 1992/10/21.32 | 2448916.820 | 1992/10/25 | 2448920 | anonymous | Ia | 17.3** | 17.7 | 1992bh | |
23:21:50.86 | +25:09:33.6 | 1992/10/17.90 | 2448913.400 | 1992/10/17 | 2448912 | anonymous | II | 18.0** | 18.0 | 1992bj | |
02:46:18.9 | -30:16:30.0 | 1992/10/12.000 | 2448907.500 | 1992/10/12 | 2448907 | NGC 1097 | II | 15.0** | 15.0 | 1992bd | |
03:05:17.28 | -39:33:39.7 | 1992/10/04.364 | 2448899.864 | 1992/10/17 | 2448912 | ESO 300-G9 | Ia | 15.0** | 15.1 | 1992bc | |
02:27:55.100 | +20:19:45.0 | 1992/10/02.000 | 2448897.500 | 1992/10/02 | 2448897 | NGC 930 | I | 17.0** | 17.0 | 1992bf | |
22:09:46.550 | +18:30:08.50 | 1992/09/30.192 | 2448895.692 | 1992/09/30 | 2448895 | PGC 68185 | unk | 18.6** | 18.6 | AT1992bx | |
04:02:32.69 | +27:47:14.4 | 1992/09/30.000 | 2448895.500 | 1992/09/30 | 2448895 | anonymous | II | 17.0** | 17.0 | 1992be | |
