List of supernovae sorted by Location (Declination) for 1997
This list of objects for the year 1997.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
10:05:37.43 | +80:17:27.6 | 10.0937309 | +80.291000 | 1997/07/12 | NGC 3057 | 5.0E 15.0N | II | 15.0 | 1997cx | |
11:55:47.46 | +80:12:42.6 | 11.9298496 | +80.211830 | 1997/01/19.000 | UGC 6896 | 9.0W 27.0S | Ia | 17.5 | 1997T | |
06:47:38.10 | +74:29:51.0 | 06.7939167 | +74.497498 | 1997/01/14 | NGC 2258 | 32.0E 57.0N | Ia | 15.6 | 1997E | |
10:17:05.33 | +73:23:02.1 | 10.2848139 | +73.383919 | 1997/04/07 | NGC 3147 | 50.0W 60.0 | Ia | 16.1 | 1997bq | |
21:56:20.53 | +73:14:49.4 | 21.9390354 | +73.247055 | 1997/08/02 | UGC 11861 | 14.0E 50.0S | II | 16.9 | 1997db | |
14:07:26.88 | +70:26:05.9 | 14.1241331 | +70.434975 | 1997/06/29.000 | Anonymous | 9.0W 4.0S | unk | 17.0 | 1997ct | |
16:15:54.96 | +68:20:53.3 | 16.2652664 | +68.348137 | 1997/07/31 | IC 1216 | 3.0E 6.0S | II | 17.0 | 1997da | |
12:37:04.27 | +62:26:24.9 | 12.6178532 | +62.440250 | 1997/04/29.000 | none | 0.0 | Ia | 22.8 | 1997cj | |
07:47:44.45 | +62:19:39.2 | 07.7956805 | +62.327557 | 1997/10/27 | UGC 4015 | 29.0E 11.0N | II | 18.1 | 1997di | |
12:36:57.98 | +62:13:15.0 | 12.6161051 | +62.220833 | 1997/12/23.000 | none | 0.0 | unk | 26.8 | 1997fg | |
12:36:44.00 | +62:12:44.7 | 12.6122227 | +62.212418 | 1997/12/23.000 | none | 0.0 | unk | 26.8 | 1997ff | |
12:37:28.92 | +62:06:42.8 | 12.6246996 | +62.111889 | 1997/04/29.000 | none | 0.0 | unk | 23.5 | 1997ch | |
12:37:13.41 | +62:05:20.5 | 12.6203918 | +62.089027 | 1997/04/29.000 | none | 0.0 | unk | 23.5 | 1997ci | |
11:54:59.98 | +58:29:26.42 | 11.9166613 | +58.490673 | 1997/12/23 | NGC 3963 | 10.0W 10.0S | Ic | 16.5 | 1997ei | |
12:45:31.40 | +54:44:17.0 | 12.7587223 | +54.738056 | 1997/02/02 | NGC 4675 | 7.5E 1.6N | Ia | 14.4 | 1997Y | |
14:16:40.24 | +52:31:59.2 | 14.2778444 | +52.533112 | 1997/04/29.000 | none | 0.0 | Ia | 22.6 | 1997ca | |
14:16:33.59 | +52:23:37.7 | 14.2759972 | +52.393806 | 1997/04/29.000 | none | 0.0 | unk | 23.5 | 1997cc | |
14:17:55.41 | +52:19:00.6 | 14.2987251 | +52.316833 | 1997/04/29.000 | none | 0.0 | II | 23.7 | 1997cb | |
07:48:37.70 | +52:13:22.8 | 07.8104725 | +52.223000 | 1997/11/30.000 | Anonymous | 9.0W 3.0S | Ia | 19.0 | 1997ea | |
11:32:57.13 | +50:14:43.6 | 11.5492029 | +50.245445 | 1997/03/18 | IC 705 | 8.0W 13.0 | I | 18.0 | 1997bm | |
07:57:02.82 | +49:33:40.2 | 07.9507833 | +49.561165 | 1997/11/25 | UGC 4107 | 10.0W 20.0S | Ic | 16.7 | 1997ef | |
07:26:42.50 | +47:05:36.0 | 07.4451389 | +47.093334 | 1997/10/31 | UGC 3845 | 3.0E 4.0S | Ia | 15.8 | 1997do | |
17:06:17.07 | +44:04:34.0 | 17.1047421 | +44.076111 | 1997/04/29.000 | none | 0.0 | Ia | 22.9 | 1997cd | |
17:07:48.26 | +44:01:26.2 | 17.1300716 | +44.023945 | 1997/04/29.000 | none | 0.0 | Ia | 23.3 | 1997ce | |
17:06:43.08 | +43:54:14.0 | 17.1119671 | +43.903889 | 1997/04/29.000 | none | 0.0 | unk | 23.7 | 1997cf | |
17:06:46.96 | +43:49:14.1 | 17.1130447 | +43.820583 | 1997/04/29.000 | none | 0.0 | unk | 23.5 | 1997cg | |
16:29:50.86 | +39:45:20.3 | 16.4974613 | +39.755638 | 1997/06/02.000 | Anonymous | 0.0W 39.0S | IIn | 19.2 | 1997cq | |
10:13:56.18 | +38:49:00.5 | 10.2322721 | +38.816807 | 1997/01/13 | NGC 3160 | 17.7W 96.1S | Ic | 17.4 | 1997C | |
16:53:00.27 | +35:03:46.4 | 16.8834076 | +35.062889 | 1997/04/29.000 | none | 0.0 | unk | 24.0 | 1997ck | |
02:34:06.48 | +32:56:13.4 | 02.5684667 | +32.937054 | 1997/11/01 | NGC 969 | 22.0E 36.0S | Ia | 17.8 | 1997dp | |
10:54:18.95 | +27:14:07.3 | 10.9052639 | +27.235361 | 1997/10/29 | NGC 3451 | 35.0E 20.0S | II | 16.0 | 1997dn | |
10:48:23.750 | +26:24:56.00 | 10.8065968 | +26.415556 | 1997/05/09.199 | LEDA 1775322 | 0.0 | unk | 16.0 | AT1997fi | |
23:40:14.21 | +26:12:11.8 | 23.6706142 | +26.203278 | 1997/09/27.000 | Anonymous | 0.0W 0.0N | Ia | 16.7 | 1997dg | |
13:11:36.73 | +22:55:29.4 | 13.1935358 | +22.924833 | 1997/12/04 | NGC 5012 | 4.1E 33.1N | IIn | 15.6 | 1997eg | |
23:28:28.41 | +22:25:23.0 | 23.4745579 | +22.423056 | 1997/08/05 | NGC 7678 | 9.0W 5.0N | Ib | 18.3 | 1997dc | |
16:05:46.32 | +21:29:14.3 | 16.0962009 | +21.487305 | 1997/08/20 | NGC 6060 | 79.0E 9.0N | Ib/c | 16.4 | 1997dd | |
08:19:02.20 | +21:11:01.7 | 08.3172779 | +21.183805 | 1997/04/03.000 | UGC 4329 | 6.0W 8.0S | II | 16.4 | 1997bn | |
09:51:00.40 | +20:04:24.0 | 09.8501110 | +20.073334 | 1997/02/28.000 | Anonymous | 0.0W 0.0N | IIP | 16.2 | 1997ab | |
08:34:44.440 | +17:58:27.60 | 08.5790110 | +17.974333 | 1997/03/09.239 | SDSS J083444.47+175827.8 | 0.0 | unk | 19.1 | AT1997fh | |
14:09:57.76 | +17:32:32.3 | 14.1660442 | +17.542305 | 1997/05/14 | NGC 5490 | 6.8W 11.7S | Ia | 15.8 | 1997cn | |
23:00:02.93 | +15:58:50.9 | 23.0008144 | +15.980805 | 1997/11/22 | NGC 7448 | 9.0E 1.0N | Ia | 15.3 | 1997dt | |
11:20:14.25 | +12:58:19.6 | 11.3372917 | +12.972111 | 1997/04/15 | M66 | 13.0E 67.0 | LBV | 17.0 | 1997bs | |
00:25:17.27 | +12:53:06.2 | 00.4214639 | +12.885056 | 1997/07/10 | NGC 105 | 8.0W 4.0N | Ia | 16.5 | 1997cw | |
11:40:55.90 | +11:28:45.7 | 11.6821947 | +11.479362 | 1997/11/02 | NGC 3810 | 43.0E 29.0N | Ib | 15.0 | 1997dq | |
11:50:04.24 | +10:45:22.4 | 11.8345108 | +10.756222 | 1997/03/08.000 | none | 0.0 | unk | 23.0 | 1997au | |
13:24:01.18 | +09:42:22.9 | 13.4003277 | +09.706361 | 1997/05/29 | NGC 5125 | 6.8W 14.5S | II | 17.0 | 1997co | |
07:41:17.83 | +09:33:11.4 | 07.6882858 | +09.553166 | 1997/01/05.000 | none | 0.0 | Ia? | 23.4 | 1997J | |
12:19:52.66 | +07:43:49.7 | 12.3312941 | +07.730472 | 1997/04/03.000 | Anonymous | 0.0W 0.0N | II | 16.1 | 1997bo | |
04:14:49.05 | +05:54:51.9 | 04.2469583 | +05.914417 | 1997/10/29.000 | none | 0.0 | unk | 21.2 | 1997dw | |
04:16:35.32 | +05:47:03.1 | 04.2764778 | +05.784194 | 1997/11/01.000 | none | 0.0 | unk | 23.9 | 1997dy | |
04:15:00.01 | +05:32:06.1 | 04.2500029 | +05.535028 | 1997/10/29.000 | none | 0.0 | unk | 23.0 | 1997dv | |
07:54:55.09 | +04:19:01.3 | 07.9153028 | +04.317028 | 1997/01/06.000 | none | 0.0 | unk | 23.6 | 1997K | |
10:23:11.24 | +04:13:44.5 | 10.3864555 | +04.229028 | 1997/03/08.000 | none | 0.0 | unk | 21.4 | 1997av | |
01:43:44.48 | +04:13:17.1 | 01.7290223 | +04.221416 | 1997/02/02 | NGC 664 | 20.0E 6.0S | II | 18.0 | 1997W | |
08:24:05.21 | +04:11:22.6 | 08.4014473 | +04.189611 | 1997/02/10.000 | none | 0.0 | Ia | 23.1 | 1997ac | |
08:22:32.64 | +04:09:57.7 | 08.3757334 | +04.166028 | 1997/03/05.000 | none | 0.0 | unk | 22.8 | 1997ad | |
08:23:52.67 | +04:08:44.0 | 08.3979635 | +04.145555 | 1997/03/05.000 | none | 0.0 | Ia | 22.3 | 1997af | |
08:23:00.45 | +04:08:27.3 | 08.3834581 | +04.140917 | 1997/12/28.000 | none | 0.0 | Ia | 22.4 | 1997eu | |
08:24:02.51 | +04:07:33.1 | 08.4006977 | +04.125861 | 1997/01/06.000 | none | 0.0 | Ia | 23.7 | 1997O | |
10:23:28.21 | +04:07:11.1 | 10.3911695 | +04.119750 | 1997/03/08.000 | none | 0.0 | unk | 22.7 | 1997aw | |
08:21:57.14 | +03:53:35.7 | 08.3658724 | +03.893250 | 1997/01/05.000 | none | 0.0 | Ia | 23.1 | 1997L | |
08:22:57.39 | +03:52:25.6 | 08.3826084 | +03.873778 | 1997/01/06.000 | none | 0.0 | unk | 23.2 | 1997M | |
08:22:53.73 | +03:52:14.7 | 08.3815918 | +03.870750 | 1997/12/28.000 | none | 0.0 | Ia | 23.2 | 1997et | |
08:24:27.87 | +03:52:05.8 | 08.4077415 | +03.868278 | 1997/12/28.000 | none | 0.0 | Ia | 21.6 | 1997ex | |
08:24:20.28 | +03:51:36.0 | 08.4056330 | +03.860000 | 1997/12/28.000 | none | 0.0 | II? | 23.0 | 1997ev | |
08:24:25.09 | +03:49:08.0 | 08.4069691 | +03.818889 | 1997/12/28.000 | none | 0.0 | II? | 23.9 | 1997ew | |
08:23:58.68 | +03:47:53.9 | 08.3996334 | +03.798306 | 1997/03/05.000 | none | 0.0 | unk | 23.9 | 1997ae | |
08:23:50.03 | +03:28:52.8 | 08.3972301 | +03.481333 | 1997/01/05.000 | none | 0.0 | Ia | 21.2 | 1997N | |
08:21:38.13 | +03:25:10.5 | 08.3605919 | +03.419583 | 1997/12/29.000 | none | 0.0 | Ia | 23.4 | 1997ez | |
08:22:03.72 | +03:24:24.9 | 08.3676996 | +03.406917 | 1997/12/29.000 | none | 0.0 | Ia | 22.5 | 1997fa | |
08:18:40.65 | +03:13:36.5 | 08.3112917 | +03.226805 | 1997/12/28.000 | none | 0.0 | Ia? | 24.3 | 1997es | |
15:13:39.78 | +02:53:44.5 | 15.2277164 | +02.895694 | 1997/06/26.000 | Anonymous | 18.0W 1.0N | IIn | 18.0 | 1997cs | |
13:47:09.90 | +02:27:37.2 | 13.7860832 | +02.460333 | 1997/03/05.000 | none | 0.0 | unk | 24.3 | 1997aq | |
13:47:31.98 | +02:26:16.0 | 13.7922163 | +02.437778 | 1997/03/05.000 | none | 0.0 | unk | 23.0 | 1997ar | |
13:47:09.90 | +02:23:57.5 | 13.7860832 | +02.399306 | 1997/03/05.000 | none | 0.0 | Ia | 24.2 | 1997ap | |
13:47:05.42 | +02:08:59.5 | 13.7848387 | +02.149861 | 1997/03/05.000 | none | 0.0 | unk | 24.3 | 1997ao | |
11:22:25.46 | +01:11:21.5 | 11.3737392 | +01.189306 | 1997/04/27.000 | none | 0.0 | Ia | 17.5 | 1997bz | |
03:46:56.52 | +00:41:45.4 | 03.7823668 | +00.695944 | 1997/11/22.000 | none | 1.0E 2.0N | II? | 21.0 | 1997ed | |
10:48:57.61 | +00:31:50.0 | 10.8160028 | +00.530556 | 1997/03/05.000 | none | 0.0 | Ia | 22.3 | 1997ai | |
12:27:38.34 | +00:13:31.0 | 12.4606504 | +00.225278 | 1997/03/08.000 | none | 0.0 | unk | 22.5 | 1997ba | |
12:29:00.72 | +00:09:11.3 | 12.4835329 | +00.153139 | 1997/03/08.000 | none | 0.0 | Ia | 22.1 | 1997bb | |
13:41:48.35 | +00:06:12.0 | 13.6967640 | +00.103333 | 1997/03/08.000 | none | 0.0 | unk | 20.4 | 1997bf | |
09:33:48.79 | +00:04:59.4 | 09.5635529 | +00.083167 | 1997/04/03.000 | none | 0.0 | unk | 24.0 | 1997bv | |
12:25:11.80 | +00:04:54.4 | 12.4199448 | +00.081778 | 1997/04/03.000 | none | 1.0W 0.0N | Ia | 23.0 | 1997bx | |
11:18:02.05 | +00:02:10.5 | 11.3005695 | +00.036250 | 1997/03/08.000 | none | 0.0 | unk | 21.8 | 1997ax | |
10:42:02.11 | +00:01:48.2 | 10.7005863 | +00.030056 | 1997/03/09.000 | none | 0.0 | II | 22.4 | 1997bk | |
10:42:26.65 | +00:01:35.4 | 10.7074032 | +00.026500 | 1997/03/09.000 | none | 0.0 | Ia | 21.8 | 1997bj | |
12:40:28.75 | -00:05:41.8 | 12.6746531 | -00.094944 | 1997/03/08.000 | none | 0.0 | Ia | 23.1 | 1997bd | |
11:23:05.57 | -00:15:55.6 | 11.3848801 | -00.265444 | 1997/03/08.000 | none | 0.0 | II | 19.0 | 1997az | |
13:44:35.97 | -00:19:49.3 | 13.7433252 | -00.330361 | 1997/03/08.000 | none | 0.0 | Ia | 22.3 | 1997bh | |
09:58:53.35 | -00:20:29.0 | 09.9814863 | -00.341389 | 1997/03/05.000 | none | 0.0 | Ia | 23.2 | 1997ag | |
12:40:40.78 | -00:23:21.8 | 12.6779947 | -00.389389 | 1997/03/08.000 | none | 0.0 | unk | 23.1 | 1997be | |
10:00:02.92 | -00:23:30.7 | 10.0008116 | -00.391861 | 1997/03/05.000 | none | 0.0 | Ia? | 23.6 | 1997ah | |
12:40:39.52 | -00:24:02.7 | 12.6776447 | -00.400750 | 1997/03/08.000 | none | 0.0 | II | 23.5 | 1997bg | |
11:59:08.27 | -00:33:20.6 | 11.9856310 | -00.555722 | 1997/03/08.000 | none | 0.0 | II | 22.1 | 1997bc | |
11:26:10.34 | -00:36:26.9 | 11.4362059 | -00.607472 | 1997/03/08.000 | none | 0.0 | unk | 23.0 | 1997ay | |
11:30:42.02 | -00:37:56.6 | 11.5116720 | -00.632389 | 1997/04/03.000 | none | 0.0 | Ia | 24.0 | 1997bw | |
08:24:09.46 | -00:48:08.2 | 08.4026279 | -00.802278 | 1997/03/08.000 | none | 0.0 | Ia | 22.1 | 1997as | |
10:43:37.63 | -00:49:06.5 | 10.7271194 | -00.818472 | 1997/03/08.000 | none | 0.0 | unk | 21.6 | 1997at | |
03:49:07.82 | -01:44:26.7 | 03.8188388 | -01.740750 | 1997/11/20.000 | none | 2.0W 3.0N | unk | 21.0 | 1997ec | |
04:56:58.19 | -02:37:36.7 | 04.9494972 | -02.626861 | 1997/12/29.000 | none | 0.0 | Ia | 22.9 | 1997ey | |
04:59:37.31 | -03:09:01.6 | 04.9936972 | -03.150445 | 1997/01/05.000 | none | 0.0 | Ia | 20.9 | 1997I | |
04:59:36.57 | -03:09:34.6 | 04.9934916 | -03.159611 | 1997/01/05.000 | none | 0.0 | Ia | 22.8 | 1997H | |
03:07:24.82 | -03:10:26.7 | 03.1235611 | -03.174083 | 1997/11/23.000 | none | 4.0W 8.0S | Ia | 20.5 | 1997ee | |
10:57:31.52 | -03:13:48.3 | 10.9587555 | -03.230083 | 1997/03/05.000 | none | 0.0 | Ia | 22.9 | 1997am | |
10:57:30.31 | -03:14:49.7 | 10.9584198 | -03.247139 | 1997/03/05.000 | none | 0.0 | Ia | 24.0 | 1997al | |
04:58:30.23 | -03:16:04.0 | 04.9750638 | -03.267778 | 1997/01/05.000 | none | 0.0 | Ia | 23.7 | 1997G | |
12:48:14.28 | -03:19:58.5 | 12.8039665 | -03.332917 | 1997/02/01 | NGC 4691 | 7.2W 0.3N | Ic | 14.6 | 1997X | |
04:56:41.21 | -03:27:54.7 | 04.9447803 | -03.465194 | 1997/12/28.000 | none | 0.0 | Ia | 23.1 | 1997el | |
22:24:11.51 | -03:29:10.5 | 22.4031963 | -03.486250 | 1997/11/19 | MCG -1-57-7 | 1.0E 14.0S | II | 16.3 | 1997ds | |
04:57:32.35 | -03:30:06.2 | 04.9589863 | -03.501722 | 1997/12/28.000 | none | 0.0 | Ia? | 24.5 | 1997eo | |
02:53:00.15 | -03:36:38.1 | 02.8833749 | -03.610583 | 1997/11/19.000 | none | 2.0W 2.0N | unk | 21.0 | 1997eb | |
04:56:11.63 | -03:41:26.0 | 04.9365640 | -03.690556 | 1997/12/28.000 | none | 0.0 | Ia | 23.8 | 1997ek | |
04:57:48.59 | -03:42:44.7 | 04.9634972 | -03.712417 | 1997/12/28.000 | none | 0.0 | Ia | 22.4 | 1997ep | |
10:57:51.59 | -03:45:46.9 | 10.9643307 | -03.763028 | 1997/01/06.000 | none | 0.0 | Ia | 23.6 | 1997S | |
10:57:43.97 | -03:47:18.2 | 10.9622135 | -03.788389 | 1997/03/05.000 | none | 0.0 | unk | 24.3 | 1997an | |
04:56:50.44 | -03:51:37.1 | 04.9473443 | -03.860306 | 1997/12/28.000 | none | 0.0 | Ia | 23.6 | 1997em | |
10:57:19.23 | -03:54:51.7 | 10.9553413 | -03.914361 | 1997/01/06.000 | none | 0.0 | Ia | 24.4 | 1997R | |
10:55:55.93 | -03:56:48.2 | 10.9322023 | -03.946722 | 1997/01/06.000 | none | 0.0 | Ia | 23.0 | 1997P | |
10:56:51.48 | -03:58:36.9 | 10.9476337 | -03.976917 | 1997/01/06.000 | none | 0.0 | Ia | 22.5 | 1997Q | |
10:55:52.98 | -03:59:02.3 | 10.9313831 | -03.983972 | 1997/03/05.000 | none | 0.0 | Ia | 23.8 | 1997aj | |
04:58:56.32 | -03:59:29.4 | 04.9823112 | -03.991500 | 1997/12/28.000 | none | 0.0 | Ia | 22.5 | 1997eq | |
05:00:38.56 | -03:59:32.2 | 05.0107112 | -03.992278 | 1997/12/28.000 | none | 0.0 | Ia | 22.3 | 1997er | |
04:56:57.21 | -04:11:46.0 | 04.9492249 | -04.196111 | 1997/12/28.000 | none | 0.0 | Ia? | 24.4 | 1997en | |
10:56:53.15 | -04:13:50.9 | 10.9480972 | -04.230805 | 1997/03/05.000 | none | 0.0 | Ia? | 24.4 | 1997ak | |
04:51:56.63 | -04:57:36.6 | 04.8657303 | -04.960167 | 1997/03/01 | IC 2102 | 25.0E 29.0S | II | 17.0 | 1997aa | |
04:55:14.27 | -05:51:44.8 | 04.9206305 | -05.862444 | 1997/01/05.000 | none | 0.0 | Ia | 23.9 | 1997F | |
10:06:09.99 | -07:16:30.1 | 10.1027746 | -07.275028 | 1997/04/03.000 | none | 0.0 | unk | 23.0 | 1997bu | |
11:06:15.10 | -11:36:25.0 | 11.1041946 | -11.606944 | 1997/03/31.000 | none | 0.0 | II | 19.5 | 1997bt | |
12:46:53.75 | -11:38:33.2 | 12.7815971 | -11.642555 | 1997/04/06 | NGC 4680 | 15.0E 20.0 | Ia | 13.8 | 1997bp | |
12:40:21.00 | -11:44:39.0 | 12.6724997 | -11.744166 | 1997/03/07.000 | none | 0.0 | Ia | 21.5 | 1997bl | |
03:11:43.82 | -12:02:11.0 | 03.1955056 | -12.036389 | 1997/01/08.000 | none | 0.0 | unk | 21.0 | 1997V | |
03:10:46.25 | -12:16:04.5 | 03.1795139 | -12.267917 | 1997/01/02.000 | none | 0.0 | unk | 21.5 | 1997U | |
01:38:21.10 | -12:43:22.8 | 01.6391945 | -12.723000 | 1997/10/29.000 | none | 0.0 | Ia | 22.5 | 1997dx | |
10:11:28.88 | -13:12:55.4 | 10.1913557 | -13.215389 | 1997/03/09.000 | none | 0.0 | unk | 23.3 | 1997bi | |
01:56:03.69 | -13:43:06.4 | 01.9343584 | -13.718445 | 1997/11/01.000 | none | 0.0 | unk | 22.3 | 1997dz | |
05:53:01.95 | -17:51:55.7 | 05.8838749 | -17.865473 | 1997/01/13 | IC 438 | 42.0W 11.5N | Ic | 16.6 | 1997B | |
13:20:42.40 | -22:02:13.3 | 13.3451109 | -22.037027 | 1997/04/10 | ESO 576-G40 | 21.0E 52.0 | Ia-pec | 14.5 | 1997br | |
05:49:04.59 | -24:29:01.6 | 05.8179417 | -24.483778 | 1997/11/25.000 | Anonymous | 6.0E 1.0N | Ia | 18.5 | 1997eh | |
21:05:48.21 | -25:13:29.8 | 21.0967255 | -25.224945 | 1997/06/07.000 | none | 0.0 | II | 20.4 | 1997cr | |
13:27:27.54 | -27:19:21.7 | 13.4576502 | -27.322695 | 1997/04/27 | IC 4252 | 0.0 | Ia | 16.2 | 1997by | |
13:54:18.71 | -27:44:27.9 | 13.9051971 | -27.741083 | 1997/05/02.000 | none | 0.0 | IIn | 18.3 | 1997cl | |
12:53:37.03 | -28:48:48.5 | 12.8936195 | -28.813473 | 1997/05/06.000 | none | 0.0 | unk | 20.6 | 1997cm | |
04:09:13.80 | -30:42:23.3 | 04.1538334 | -30.706472 | 1997/08/15.000 | none | 0.0 | unk | 19.0 | 1997df | |
13:37:09.39 | -33:47:31.9 | 13.6192751 | -33.792194 | 1997/07/19.000 | none | 0.0 | unk | 20.5 | 1997cz | |
13:35:20.770 | -34:12:11.59 | 13.5891027 | -34.203220 | 1997/07/07.000 | ESO 383-G31 | 0.0W 0.0N | unk | 19.7 | 1997cv | |
05:01:14.60 | -38:38:12.7 | 05.0207224 | -38.636860 | 1997/12/31.000 | none | 1.0W 0.0N | unk | 18.6 | 1997fb | |
04:59:58.81 | -38:55:04.3 | 04.9996696 | -38.917862 | 1997/12/31.000 | none | 5.0E 2.0N | unk | 20.5 | 1997fc | |
01:14:40.97 | -40:35:51.1 | 01.2447139 | -40.597527 | 1997/10/24.000 | none | 4.0E 3.0S | unk | 22.0 | 1997dj | |
00:30:12.83 | -41:06:08.9 | 00.5035639 | -41.102470 | 1997/10/26.000 | none | 6.0E 3.0S | unk | 20.3 | 1997dm | |
23:43:38.48 | -41:19:20.0 | 23.7273560 | -41.322224 | 1997/10/26.000 | ESO 348-G2 | 10.9E 1.8S | unk | 19.5 | 1997dl | |
23:43:38.69 | -41:19:25.4 | 23.7274132 | -41.323723 | 1997/10/26.000 | ESO 348-G2 | 8.4E 7.2S | unk | 18.7 | 1997dk | |
03:18:49.21 | -44:28:13.4 | 03.3136694 | -44.470390 | 1997/11/07.000 | none | 0.0 | unk | 18.7 | 1997dr | |
10:29:06.65 | -44:39:35.2 | 10.4851809 | -44.659779 | 1997/02/10 | NGC 3261 | 55.1W 8.7S | II | 15.5 | 1997Z | |
23:45:17.17 | -44:56:45.1 | 23.7547703 | -44.945862 | 1997/10/20.000 | none | 0.0 | unk | 19.0 | 1997dh | |
00:10:25.43 | -46:29:30.9 | 00.1737306 | -46.491917 | 1997/10/30.000 | ESO 241-G22 | 10.0E 5.0N | II | 18.0 | 1997du | |
03:29:03.00 | -52:41:41.0 | 03.4841666 | -52.694721 | 1997/07/04.000 | none | 0.0 | Ia | 18.2 | 1997cu | |
03:41:15.65 | -53:29:30.8 | 03.6876805 | -53.491890 | 1997/12/28.000 | none | 7.0E 1.0S | unk | 21.2 | 1997fd | |
04:11:01.00 | -56:29:56.0 | 04.1836109 | -56.498890 | 1997/01/14 | NGC 1536 | 11.0W 43.0S | IIP | 16.3 | 1997D | |
04:17:53.49 | -56:36:58.2 | 04.2981915 | -56.616165 | 1997/12/29 | IC 2060 | 13.5W 17.5S | Ia | 16.5 | 1997ej | |
21:44:36.50 | -57:25:30.4 | 21.7434731 | -57.425110 | 1997/06/02.000 | none | 0.0 | unk | 20.3 | 1997cp | |
19:18:20.82 | -60:29:42.0 | 19.3057842 | -60.494999 | 1997/08/27 | NGC 6769 | 14.2E 20.7N | Ia | 17.5 | 1997de | |
04:31:33.39 | -61:07:10.4 | 04.5259418 | -61.119556 | 1997/01/03.000 | Anonymous | 5.0E 0.0N | Ia | 18.5 | 1997A | |
04:33:07.64 | -61:26:19.3 | 04.5521221 | -61.438694 | 1997/12/31.000 | none | 6.0E 6.0S | unk | 19.5 | 1997fe | |
04:32:54.86 | -61:42:57.5 | 04.5485721 | -61.715973 | 1997/07/16.000 | Anonymous | 0.0W 0.0N | II | 17.4 | 1997cy | GRB 970514 |
Back to Archives
Back to Latest Supernovae