List of supernovae sorted by Magnitude for 2002
This list of objects for the year 2002.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:36:46.64 | -71:35:34.4 | 2002/03/03.1 | 2002/03/03 | 12.0 | 2002/03/03 | 12.0 | LMC | EGV | n/a | Nova LMC 2002 | W. Liller | |
00:56:30.4 | -72:36:29.4 | 2002/10/16.20 | 2002/10/16 | 12.3 | 2002/10/16 | 14.0 | SMC | EGV | n/a | Possible Nova SMC 2002 | W. Liller | |
01:36:23.87 | +15:45:13.0 | 2002/01/29.4 | 2002/02/12 | 12.3 | 2002/02/12 | 19.5 | M74 | Ib/c-pec | 0.002000 | 2002ap | Yoji Hirose | |
03:22:05.71 | -15:24:03.2 | 2002/09/15.84 | 2002/09/24 | 13.2 | 2002/09/24 | 16.6 | NGC 1309 | Ia | 0.007000 | 2002fk | Reiki Kushida | |
14:29:35.74 | -00:00:55.8 | 2002/01/25.5 | 2002/01/29 | 13.6 | 2002/01/29 | 17.0 | UGC 9299 | Ibn | 0.005134 | 2002ao | LOTOSS | |
10:18:06.52 | +21:49:41.2 | 2002/03/09.08 | 2002/04/02 | 13.7 | 2002/04/02 | 16.7 | NGC 3190 | Ia | 0.004000 | 2002bo | Paulo Cacella | |
13:18:30.30 | -14:36:31.8 | 2002/03/11.73 | 2002/04/08 | 13.9 | 2002/04/08 | 15.0 | IC 4221 | Ia | 0.009700 | 2002bs | BAO | |
22:54:21.49 | -45:20:26.9 | 2002/10/07.90 | 2002/10/08 | 14.1 | 2002/10/08 | 14.8 | NGC 7400 | Ia | n/a | 2002ge | Robin Chassagne | |
17:11:29.88 | +07:59:44.8 | 2002/08/23.2 | 2002/09/09 | 14.2 | 2002/09/09 | 14.9 | UGC 10743 | Ia | 0.008000 | 2002er | LOTOSS | |
14:06:37.59 | -05:26:21.9 | 2002/05/01.701 | 2002/05/14 | 14.2 | 2002/05/14 | 17.9 | NGC 5468 | Ia | 0.009500 | 2002cr | Reiki Kushida | |
08:17:06.15 | -27:27:27.8 | 2002/10/23 | 2002/11/04 | 14.5 | 2002/11/04 | 16.8 | NGC 2559 | II | n/a | 2002hc | LOTOSS | |
20:47:18.58 | +00:18:45.6 | 2002/10/21.2 | 2002/11/04 | 14.5 | 2002/11/04 | 19.6 | NGC 6962 | Ia | n/a | 2002ha | LOTOSS | |
17:50:18.58 | -59:33:51.6 | 2002/03/31.02 | 2002/03/31 | 14.5 | 2002/03/31 | 15.7 | ESO 139-G34 | Ia | n/a | 2002by | Robin Chassagne | |
05:11:46.41 | -15:08:10.8 | 2002/02/28.06 | 2002/03/07 | 14.6 | 2002/03/07 | 15.7 | NGC 1821 | Ia | n/a | 2002bj | Tim Puckett et al. | |
02:34:13.34 | +29:18:36.2 | 2002/10/16.3 | 2002/10/16 | 14.7 | 2002/10/16 | 14.7 | NGC 972 | unk | n/a | K0210-001 | C. C. Dudley | |
11:22:53.15 | +16:35:10.0 | 2002/11/30.84 | 2002/12/13 | 14.7 | 2002/12/13 | 17.1 | NGC 3655 | Ib/c | n/a | 2002ji | BAO | |
12:17:37.18 | +45:38:47.4 | 2002/03/28.26 | 2002/04/04 | 14.7 | 2002/04/04 | 16.7 | NGC 4242 | IIn/LBV | 0.002000 | 2002bu | Tim Puckett et al. | |
09:30:41.64 | -14:46:55.2 | 2002/11/19.5 | 2002/11/19 | 14.8 | 2002/11/19 | 17.5 | anonymous | Ia | n/a | 2002ka | B. F. Madore | |
01:21:16.27 | +40:29:55.3 | 2002/12/17.952 | 2002/12/28 | 14.9 | 2002/12/28 | 17.9 | NGC 477 | Ia | 0.020000 | 2002jy | Ron Arbour | |
20:34:44.29 | +60:07:19.0 | 2002/10/31.1 | 2002/11/22 | 15.0 | 2002/11/22 | 17.0 | NGC 6946 | II | n/a | 2002hh | LOTOSS | |
23:28:30.12 | +22:25:38.8 | 2002/06/18.09 | 2002/06/23 | 15.0 | 2002/06/23 | 18.6 | NGC 7678 | Ia | 0.012000 | 2002dp | Alain Klotz | |
18:46:59.96 | +45:42:19.7 | 2002/05/05.133 | 2002/05/12 | 15.1 | 2002/05/12 | 18.5 | NGC 6702 | Ia | 0.015800 | 2002cs | LOTOSS | |
15:21:20.71 | -19:51:27.3 | 2002/04/21.5 | 2002/05/03 | 15.2 | 2002/05/03 | 16.4 | ESO 582-G5 | Ic | n/a | 2002cj | LOTOSS | |
19:56:12.88 | +40:26:10.8 | 2002/06/17.4 | 2002/06/23 | 15.4 | 2002/06/23 | 18.0 | MCG +7-41-1 | Ia | 0.016000 | 2002do | LOTOSS | |
02:46:13.788 | -30:13:45.19 | 2002/12/28.09 | 2003/01/07 | 15.5 | 2003/01/07 | 17.6 | NGC 1097 | II | 0.004000 | 2003B | Robert Evans | |
08:40:45.10 | -04:07:38.5 | 2002/09/12.12 | 2002/09/14 | 15.5 | 2002/09/14 | 16.5 | NGC 2642 | IIn | n/a | 2002fj | Berto Monard | |
14:34:51.63 | +48:39:52.9 | 2002/05/18.3 | 2002/06/09 | 15.5 | 2002/06/09 | 16.8 | NGC 5683 | Ia | 0.036000 | 2002db | LOTOSS | |
16:37:29.06 | +40:52:49.0 | 2002/02/15.39 | 2002/02/15 | 15.5 | 2002/02/15 | 15.5 | 2MFGC 13321 | Ia | n/a | 2002aw | Tim Puckett et al. | |
08:22:47.76 | +24:17:41.7 | 2002/01/22.52 | 2002/01/25 | 15.5 | 2002/01/25 | 18.1 | NGC 2575 | IIn | 0.013000 | 2002an | Yasuo Sano | |
15:47:00.75 | -00:59:25.5 | 2002/04/23.4 | 2002/05/03 | 15.6 | 2002/05/03 | 16.2 | UGC 10030 | Ia | 0.029800 | 2002ck | LOTOSS | |
00:40:15.26 | +41:44:19.8 | 2002/10/05.56 | 2002/10/05 | 15.8 | 2002/10/05 | 18.5 | M110 | EGV | n/a | Possible Nova M110 2002 | Koichi Itagaki | |
06:37:15.31 | +49:51:10.2 | 2002/12/27.1 | 2003/01/03 | 15.8 | 2003/01/03 | 18.8 | CGCG 233-23 | Ia | 0.019000 | 2002kf | Steve Brady | |
04:13:12.52 | +13:25:07.3 | 2002/12/23.27 | 2002/12/23 | 15.8 | 2002/12/23 | 15.8 | UGC 2984 | Ic | n/a | 2002jz | Tim Puckett et al. | |
22:19:28.80 | +29:23:04.5 | 2002/11/23.2 | 2002/11/28 | 15.8 | 2002/11/28 | 16.6 | NGC 7253B | Ia | 0.016000 | 2002jg | LOTOSS | |
08:19:58.83 | +62:49:13.2 | 2002/10/28.5 | 2002/11/06 | 15.8 | 2002/11/06 | 17.1 | UGC 4322 | Ia-pec | 0.025000 | 2002he | LOTOSS | |
03:23:47.23 | +40:33:53.5 | 2002/08/23.5 | 2002/09/07 | 15.8 | 2002/09/07 | 17.8 | UGC 2708 | Ia-pec | 0.018000 | 2002es | LOTOSS | |
15:13:35.73 | -20:40:38.5 | 2002/06/25.3 | 2002/07/01 | 15.9 | 2002/07/01 | 16.2 | ESO 581-G25 | II | n/a | 2002ds | LOTOSS | |
16:16:30.38 | +35:42:30.2 | 2002/06/01.4 | 2002/06/01 | 16.0 | 2002/06/01 | 16.0 | NGC 6104 | Ia | 0.028000 | 2002de | LOTOSS | |
09:30:50.92 | -35:42:06.0 | 2002/03/09.85 | 2002/03/10 | 16.0 | 2002/03/10 | 17.9 | MCG -6-21-10 | unk | n/a | 2002bq | Berto Monard | |
23:51:29.54 | -13:22:46.4 | 2002/07/30.4 | 2002/07/31 | 16.2 | 2002/07/31 | 16.3 | NGC 7761 | Ia | 0.024000 | 2002ef | LOTOSS | |
09:19:54.98 | +37:12:08.3 | 2002/03/31.2 | 2002/04/01 | 16.2 | 2002/04/01 | 16.7 | IC 2461 | II | 0.007500 | 2002bx | LOTOSS | |
14:38:16.42 | +40:27:14.0 | 2002/12/11.20 | 2002/12/11 | 16.3 | 2002/12/11 | 16.3 | NGC 5708 | Ia | n/a | 2002jo | CROSS | |
02:18:20.06 | +37:27:58.8 | 2002/11/07.09 | 2002/11/16 | 16.3 | 2002/11/16 | 17.3 | MCG +6-6-12 | Ia | 0.037000 | 2002hu | Tom Boles | |
11:24:40.12 | +38:46:03.0 | 2002/11/04.236 | 2002/11/04 | 16.3 | 2002/11/04 | 17.2 | NGC 3665 | Ia | n/a | 2002hl | Tom Boles | |
08:33:22.1 | +29:32:01 | 2002/04/10.878 | 2002/04/16 | 16.3 | 2002/04/16 | 17.5 | NGC 2604 | II | 0.007000 | 2002ce | Ron Arbour | |
11:32:39.04 | +52:56:54.2 | 2002/02/15.948 | 2002/02/15 | 16.3 | 2002/02/15 | 17.0 | UGC 6527 | Ia | n/a | 2002bn | Mark Armstrong | |
10:54:39.18 | -21:03:41.2 | 2002/11/12.098 | 2002/11/14 | 16.4 | 2002/11/14 | 18.4 | NGC 3464 | Ib | n/a | 2002hy | Berto Monard | |
00:06:49.06 | +08:37:48.5 | 2002/11/09.2 | 2002/12/03 | 16.4 | 2002/12/03 | 17.5 | UGC 52 | Ia | 0.018000 | 2002hw | LOTOSS | |
23:14:37.01 | +04:30:05.7 | 2002/10/05.31 | 2002/10/14 | 16.4 | 2002/10/14 | 17.0 | NGC 7537 | II | 0.008500 | 2002gd | Alain Klotz | |
02:26:08.45 | +31:54:45.2 | 2002/08/01.5 | 2002/08/01 | 16.4 | 2002/08/01 | 16.4 | NGC 917 | Ia | n/a | 2002eh | LOTOSS | |
14:06:38.22 | -05:27:28.0 | 2002/07/24 | 2002/07/28 | 16.4 | 2002/07/28 | 16.9 | NGC 5468 | IIP | 0.009500 | 2002ed | Berto Monard | |
21:19:49.95 | -08:46:39.8 | 2002/06/18.5 | 2002/07/14 | 16.4 | 2002/07/14 | 20.4 | NGC 7051 | II | 0.008400 | 2002dq | LOTOSS | |
13:13:00.34 | -19:31:08.7 | 2002/06/12.2 | 2002/06/12 | 16.4 | 2002/06/12 | 16.4 | NGC 5018 | Ia | n/a | 2002dj | LOTOSS | |
20:23:34.42 | +58:20:47.4 | 2002/04/08.157 | 2002/04/14 | 16.4 | 2002/04/14 | 17.0 | NGC 6916 | Ia | 0.010000 | 2002cd | Mark Armstrong | |
03:39:29.55 | -13:06:55.8 | 2002/12/03.4 | 2002/12/03 | 16.5 | 2002/12/03 | 16.5 | IC 340 | Ic | n/a | 2002jj | LOTOSS | |
00:57:47.74 | -27:30:21.5 | 2002/10/29.3 | 2002/10/30 | 16.5 | 2002/10/30 | 17.6 | MCG -5-3-20 | Ic | n/a | 2002hf | LOTOSS | |
01:57:48.90 | +36:20:26.3 | 2002/09/06.4 | 2002/09/09 | 16.5 | 2002/09/09 | 17.9 | NGC 759 | Ia | 0.016000 | 2002fb | LOTOSS | |
20:08:31.02 | -25:27:37.5 | 2002/08/24.3 | 2002/08/24 | 16.5 | 2002/08/24 | 16.5 | MCG -4-47-10 | Ia | 0.027000 | 2002et | LOTOSS | |
03:16:00.33 | -05:30:07.4 | 2002/08/08.5 | 2002/08/08 | 16.5 | 2002/08/08 | 16.6 | MCG -1-9-24 | II | n/a | 2002ei | LOTOSS | |
11:37:43.92 | +22:00:34.4 | 2002/02/03.5 | 2002/02/03 | 16.5 | 2002/02/03 | 16.5 | NGC 3746 | Ia | n/a | 2002ar | LOTOSS | |
00:43:06.51 | +41:16:34.3 | 2002/07/22.5 | 2002/07/22 | 16.6 | 2002/07/22 | 16.6 | M31 | EGV | n/a | Nova M31 2002 5 | LOTOSS | |
20:56:30.09 | -18:33:34.3 | 2002/08/08.29 | 2002/08/14 | 16.6 | 2002/08/14 | 18.0 | NGC 6986 | Ia | 0.030000 | 2002el | LOTOSS | |
10:15:42.31 | +55:40:06.7 | 2002/02/22.3 | 2002/02/22 | 16.6 | 2002/02/22 | 16.6 | CGCG 266-31 | Ia | 0.024000 | 2002bf | LOTOSS | |
10:54:38.36 | -21:03:53.6 | 2002/01/21.4 | 2002/01/21 | 16.6 | 2002/01/21 | 16.6 | NGC 3464 | Ic | n/a | 2002J | LOTOSS | |
07:22:36.14 | +71:35:41.5 | 2002/01/01.79 | 2002/01/01 | 16.6 | 2002/01/01 | 16.6 | UGC 3804 | IIn | 0.009000 | 2002A | BAO | |
12:31:08.340 | +52:24:54.06 | 2002/01/13.454 | 2002/01/13 | 16.7 | 2002/01/13 | 16.7 | UGC 7661 | unk | n/a | AT2002lz | Claude Cornen | |
10:37:26.50 | -25:21:35.2 | 2002/11/12.1 | 2002/12/07 | 16.7 | 2002/12/07 | 18.7 | NGC 3313 | Ic | n/a | 2002jp | LOTOSS | |
10:37:10.60 | +12:39:13.2 | 2002/10/28.219 | 2002/10/30 | 16.7 | 2002/10/30 | 17.0 | NGC 3306 | II | 0.009600 | 2002hg | Tom Boles | |
01:32:57.80 | -16:32:07.3 | 2002/01/16.2 | 2002/01/16 | 16.7 | 2002/01/16 | 16.7 | NGC 594 | II | 0.018000 | 2002D | LOTOSS | |
12:15:18.01 | +65:58:54.8 | 2002/11/05.130 | 2002/11/07 | 16.8 | 2002/11/07 | 17.6 | NGC 4210 | Ic | n/a | 2002ho | Tom Boles | |
08:10:14.95 | +33:57:19.4 | 2002/11/05.5 | 2002/11/05 | 16.8 | 2002/11/05 | 16.8 | NGC 2532 | Ic | n/a | 2002hn | LOTOSS | |
18:10:50.40 | +31:06:32.3 | 2002/05/11.5 | 2002/06/01 | 16.8 | 2002/06/01 | 18.6 | NGC 6575 | Ia | 0.023000 | 2002cu | LOTOSS | |
09:59:35.95 | +35:23:57.4 | 2002/04/28.2 | 2002/04/28 | 16.8 | 2002/04/28 | 16.8 | NGC 3074 | Ib/c | n/a | 2002cp | LOTOSS | |
13:38:27.58 | -10:43:12.9 | 2002/01/19.5 | 2002/01/19 | 16.8 | 2002/01/19 | 16.8 | MCG -2-35-11 | Ia | n/a | 2002H | LOTOSS | |
12:08:52.90 | -09:02:13.2 | 2002/01/16.5 | 2002/01/16 | 16.8 | 2002/01/16 | 16.8 | NGC 4129 | II | 0.003900 | 2002E | LOTOSS | |
11:58:29.58 | +27:31:45.1 | 2002/11/05.158 | 2002/11/05 | 16.9 | 2002/11/05 | 16.9 | NGC 4016 | II | 0.012000 | 2002hm | Tom Boles | |
12:54:31.30 | -06:51:24.8 | 2002/04/13.3 | 2002/04/14 | 16.9 | 2002/04/14 | 17.4 | NGC 4786 | Ia | 0.016000 | 2002cf | LOTOSS | |
14:24:40.52 | +26:37:34.7 | 2002/04/03.39 | 2002/04/03 | 16.9 | 2002/04/03 | 16.9 | MCG +5-34-33 | Ia | 0.037000 | 2002bz | Tim Puckett et al. | |
14:59:39.23 | +13:12:44.5 | 2002/02/23.39 | 2002/02/23 | 16.9 | 2002/02/23 | 16.9 | MCG +2-38-31 | Ia | n/a | 2002bg | Tim Puckett et al. | |
00:42:30.9 | +41:06:13 | 2002/08/04.13 | 2002/08/04 | 17.0 | 2002/08/04 | 18.7 | M31 | EGV | n/a | Nova M31 2002 6 | Kamil Hornoch et al. | |
01:55:46.56 | +46:48:19.4 | 2002/10/03.88 | 2002/10/26 | 17.0 | 2002/10/26 | 17.3 | UGC 1394 | Ia | n/a | 2002gc | Tom Boles | |
23:28:23.27 | -02:48:17.0 | 2002/07/08.5 | 2002/07/08 | 17.0 | 2002/07/08 | 17.0 | MCG -1-59-24 | II | 0.033000 | 2002dy | LOTOSS | |
22:51:01.00 | +31:22:23.0 | 2002/06/24.5 | 2002/06/24 | 17.0 | 2002/06/24 | 17.0 | UGC 12214 | Ia | n/a | 2002dr | LOTOSS | |
13:04:23.97 | +47:35:53.2 | 2002/04/7.745 | 2002/04/07 | 17.0 | 2002/04/07 | 17.0 | MCG +8-24-34 | IIn | n/a | 2002cb | Tom Boles | |
10:34:08.92 | +19:42:20.5 | 2002/03/09.970 | 2002/03/09 | 17.0 | 2002/03/09 | 17.0 | MCG +3-27-61 | Ia | 0.034000 | 2002br | Mark Armstrong | |
12:30:16.90 | -08:23:34.8 | 2002/03/06.24 | 2002/03/06 | 17.0 | 2002/03/06 | 17.0 | MCG -1-32-19 | Ic | n/a | 2002bm | Tim Puckett et al. | |
10:12:17.28 | +27:51:52.4 | 2002/02/12.21 | 2002/03/07 | 17.0 | 2002/03/07 | 18.3 | UGC 5499 | Ic-pec | n/a | 2002bl | Mark Armstrong | |
12:27:52.66 | +27:00:06.1 | 2002/01/14.5 | 2002/01/14 | 17.0 | 2002/01/14 | 17.0 | IC 3376 | II | 0.024000 | 2002C | LOTOSS | |
16:03:47.30 | -22:44:19.5 | 2002/06/26.3 | 2002/06/26 | 17.1 | 2002/06/26 | 17.1 | ESO 516-G5 | unk | 0.025000 | 2002dt | LOTOSS | |
20:45:39.33 | -04:57:04.7 | 2002/06/02.5 | 2002/06/02 | 17.1 | 2002/06/02 | 17.1 | MCG -1-53-6 | Ia | 0.029000 | 2002df | LOTOSS | |
16:15:37.95 | +31:19:17.4 | 2002/04/19.5 | 2002/04/19 | 17.1 | 2002/04/19 | 17.1 | UGC 10301 | Ia | n/a | 2002ci | LOTOSS | |
13:32:54.45 | +09:31:18.0 | 2002/02/25.4 | 2002/02/25 | 17.1 | 2002/02/25 | 17.1 | UGC 8527 | Ia | n/a | 2002bi | LOTOSS | |
09:51:06.56 | +09:00:05.7 | 2002/02/16.4 | 2002/02/24 | 17.1 | 2002/02/24 | 17.6 | UGC 5286 | II | 0.017000 | 2002bh | LOTOSS | |
10:18:03.68 | +21:50:06.2 | 2002/05/09 | 2002/05/09 | 17.2 | 2002/05/09 | 17.2 | NGC 3190 | Ia-pec | n/a | 2002cv | Campo Imperatore Observatory | |
08:34:01.97 | +55:39:12.4 | 2002/04/4.2 | 2002/04/04 | 17.2 | 2002/04/04 | 17.2 | anonymous | Ia | 0.067000 | 2002cc | LOTOSS | |
00:42:41.26 | +41:16:24.2 | 2002/01/12.1 | 2002/01/12 | 17.3 | 2002/01/12 | 17.3 | M31 | EGV | n/a | Nova M31 2002 2 | Observatory G. Colombo | |
12:13:21.008 | +21:38:48.49 | 2002/12/23.5 | 2002/12/23 | 17.3 | 2002/12/23 | 17.3 | UGC 7224 | Ia-pec | n/a | 2003M | LOTOSS | |
02:25:02.97 | -24:47:50.6 | 2002/10/13.27 | 2002/10/13 | 17.3 | 2002/10/13 | 18.2 | NGC 922 | II | 0.010000 | 2002gw | Takao Doi | |
13:32:31.51 | +01:50:41.7 | 2002/04/3.29 | 2002/04/03 | 17.3 | 2002/04/03 | 17.3 | UGC 8521 | II | 0.011000 | 2002ca | Tim Puckett et al. | |
09:34:37.60 | +05:50:15.7 | 2002/02/01.3 | 2002/02/01 | 17.3 | 2002/02/01 | 17.3 | UGC 5100 | Ia | n/a | 2002au | Tim Puckett et al. | |
13:22:26.84 | -02:25:04.1 | 2002/01/19.5 | 2002/01/19 | 17.3 | 2002/01/19 | 17.3 | IC 4229 | Ia | n/a | 2002I | LOTOSS | |
13:07:55.26 | +34:05:06.5 | 2002/01/18.5 | 2002/01/18 | 17.3 | 2002/01/18 | 17.3 | CGCG 189-24 | Ia | 0.034000 | 2002G | LOTOSS | |
22:54:00.88 | +14:39:24.5 | 2002/09/03.26 | 2002/09/03 | 17.4 | 2002/09/03 | 17.4 | anonymous | Ia | 0.038000 | 2002fs | Nearby Supernova Factory | |
01:49:43.60 | +32:37:43.0 | 2002/08/30.4 | 2002/08/30 | 17.4 | 2002/08/30 | 17.4 | anonymous | Ia | n/a | 2002eu | LOTOSS | |
16:29:00.48 | +41:17:00.4 | 2002/04/13.5 | 2002/04/13 | 17.4 | 2002/04/13 | 17.4 | UGC 10415 | I | n/a | 2002cg | LOTOSS | |
17:16:35.60 | -10:20:31.8 | 2002/03/30.5 | 2002/03/30 | 17.4 | 2002/03/30 | 17.4 | PGC 59990 | Ia | n/a | 2002bw | LOTOSS | |
10:19:25.20 | -05:39:14.5 | 2002/12/07.5 | 2002/12/07 | 17.5 | 2002/12/07 | 17.5 | IC 603 | Ia | n/a | 2002jm | LOTOSS | |
00:27:22.42 | +24:10:59.1 | 2002/11/20.2 | 2002/11/21 | 17.5 | 2002/11/21 | 17.5 | LEDA 212525 | II | 0.025000 | 2002je | LOTOSS | |
01:52:55.18 | +36:03:22.2 | 2002/08/20.5 | 2002/09/09 | 17.5 | 2002/09/09 | 20.3 | NGC 710 | II | n/a | 2002eo | LOTOSS | |
17:05:22.62 | +75:24:24.2 | 2002/08/09.11 | 2002/08/09 | 17.5 | 2002/08/09 | 17.5 | NGC 6324 | II | 0.016000 | 2002ej | Tim Puckett et al. | |
19:49:47.25 | +50:41:53.6 | 2002/07/29.3 | 2002/07/29 | 17.5 | 2002/07/29 | 17.5 | UGC 11486 | IIb | n/a | 2002eg | Ella Sanders | |
15:19:24.89 | +20:53:14.0 | 2002/07/23.2 | 2002/07/23 | 17.5 | 2002/07/23 | 17.5 | NGC 5910 | Ia | n/a | 2002ec | LOTOSS | |
18:17:43.52 | +22:14:53.4 | 2002/06/13.4 | 2002/06/13 | 17.5 | 2002/06/13 | 17.5 | NGC 6616 | Ia | n/a | 2002dk | LOTOSS | |
15:24:49.35 | -22:45:57.7 | 2002/05/28.3 | 2002/05/28 | 17.5 | 2002/05/28 | 17.5 | anonymous | II | 0.013000 | 2002dh | Nearby Supernova Factory | |
13:13:49.72 | +06:57:31.9 | 2002/04/20.3 | 2002/04/20 | 17.5 | 2002/04/20 | 17.5 | CGCG 44-35 | Ia | n/a | 2002cx | Nearby Supernova Factory | |
10:44:14.39 | +15:58:09.9 | 2002/02/14.37 | 2002/02/23 | 17.6 | 2002/02/23 | 18.5 | anonymous | unk | n/a | 2002jk | Nearby Supernova Factory | |
02:58:09.34 | +04:41:03.8 | 2002/10/20.48 | 2002/10/20 | 17.6 | 2002/10/20 | 17.6 | anonymous | II | 0.024000 | 2002hj | Nearby Supernova Factory | |
03:22:36.45 | +09:28:22.0 | 2002/10/16.4 | 2002/10/16 | 17.6 | 2002/10/16 | 17.6 | UGC 2701 | Ib/c | n/a | 2002gy | LOTOSS | |
22:00:20.93 | -14:00:22.5 | 2002/07/23.28 | 2002/07/23 | 17.6 | 2002/07/23 | 19.3 | anonymous | Ia | 0.043000 | 2002ez | Nearby Supernova Factory | |
22:19:05.24 | +24:35:39.8 | 2002/07/22.4 | 2002/07/22 | 17.6 | 2002/07/22 | 17.6 | CGCG 473-11 | Ia | n/a | 2002eb | LOTOSS | |
16:52:23.30 | +30:42:40.0 | 2002/06/09.30 | 2002/06/09 | 17.6 | 2002/06/09 | 17.6 | MCG +5-40-2 | Ia | n/a | 2002di | Tim Puckett et al. | |
23:10:12.33 | +07:32:59.9 | 2002/08/17.3 | 2002/08/17 | 17.7 | 2002/08/17 | 17.7 | anonymous | Ia | n/a | 2002ey | LOTOSS | |
20:54:30.50 | -00:08:26.0 | 2002/08/24.34 | 2002/08/24 | 17.7 | 2002/08/24 | 17.7 | anonymous | II | 0.030000 | 2002ew | Nearby Supernova Factory | |
02:08:25.08 | +14:20:52.8 | 2002/07/21.35 | 2002/07/21 | 17.7 | 2002/07/21 | 17.7 | NGC 820 | IIn | n/a | 2002ea | Tim Puckett et al. | |
22:20:53.96 | +33:17:33.7 | 2002/06/16.35 | 2002/06/16 | 17.7 | 2002/06/16 | 17.7 | UGC 11994 | Ia-pec | 0.016000 | 2002dl | Tim Puckett et al. | |
06:08:06.34 | -23:59:13.2 | 2002/02/01.2 | 2002/02/01 | 17.7 | 2002/02/01 | 17.7 | ESO 489-G7 | Ia? | n/a | 2002av | LOTOSS | |
02:34:35.43 | +12:17:25.4 | 2002/10/30 | 2002/11/12 | 17.8 | 2002/11/12 | 18.7 | anonymous | Ia | 0.079000 | 2002jf | Nearby Supernova Factory | |
01:30:02.55 | +21:53:06.9 | 2002/11/13 | 2002/11/13 | 17.8 | 2002/11/13 | 17.8 | anonymous | IIn | 0.066000 | 2002ic | Nearby Supernova Factory | |
22:27:49.54 | +38:35:09.5 | 2002/11/12.2 | 2002/11/12 | 17.8 | 2002/11/12 | 17.8 | UGC 12044 | Ib | n/a | 2002hz | LOTOSS | |
07:50:01.13 | +30:01:32.2 | 2002/03/29.2 | 2002/03/29 | 17.8 | 2002/03/29 | 17.8 | UGC 4042 | IIn | n/a | 2002bv | LOTOSS | |
11:32:21.95 | +00:48:08.8 | 2002/02/05.4 | 2002/02/05 | 17.8 | 2002/02/05 | 17.8 | NGC 3720 | II? | n/a | 2002at | LOTOSS | |
06:12:25.05 | +44:26:16.8 | 2002/02/04.3 | 2002/02/04 | 17.8 | 2002/02/04 | 18.2 | UGC 3418 | II | 0.022000 | 2002as | LOTOSS | |
07:07:14.05 | +44:48:46.2 | 2002/11/02.5 | 2002/11/02 | 17.9 | 2002/11/02 | 17.9 | MCG +7-15-6 | II | n/a | 2002hk | LOTOSS | |
07:19:54.08 | +17:58:18.2 | 2002/10/21.5 | 2002/10/21 | 17.9 | 2002/10/21 | 17.9 | anonymous | IIn | 0.061000 | 2002hi | LOTOSS | |
13:36:13.20 | -01:02:19.8 | 2002/03/25.4 | 2002/03/25 | 17.9 | 2002/03/25 | 17.9 | UGC 8584 | Ia | n/a | 2002bt | LOTOSS | |
12:05:59.155 | +10:01:00.95 | 2002/03/12.289 | 2002/03/12 | 18.0 | 2002/03/12 | 18.0 | anonymous | unk | 0.092000 | AT2002mb | Galaxy Zoo | |
20:11:59.91 | +05:31:16.0 | 2002/12/09.767 | 2002/12/09 | 18.0 | 2002/12/09 | 18.0 | UGC 11523 | unk | n/a | 2002jn | Tom Boles | |
08:54:03.39 | -07:11:21.5 | 2002/10/24 | 0010/10/24 | 18.0 | 0010/10/24 | 18.0 | MCG -1-23-8 | Ia | 0.035000 | 2002hd | LOTOSS | |
06:15:52.30 | +64:25:49.1 | 2002/08/16.07 | 2002/08/16 | 18.0 | 2002/08/16 | 18.0 | UGC 3430 | II | n/a | 2002em | Mark Armstrong | |
00:43:01.07 | +41:16:20.1 | 2002/07/20.5 | 2002/07/20 | 18.1 | 2002/07/20 | 18.1 | M31 | EGV | n/a | Nova M31 2002 4 | LOTOSS | |
09:44:04.400 | +39:23:49.16 | 2002/11/07.480 | 2002/11/07 | 18.1 | 2002/11/07 | 18.1 | 2MFGC 7551 | unk | n/a | AT2002ly | Claude Cornen | |
11:44:28.460 | -01:53:00.35 | 2002/01/08.000 | 2002/01/08 | 18.1 | 2002/01/08 | 18.1 | anonymous | unk | 0.077170 | AT2002lw | Claude Cornen | |
00:54:07.45 | +17:33:53.7 | 2002/10/31.19 | 2002/11/13 | 18.1 | 2002/11/19 | 18.3 | none | Ia | 0.068000 | 2002ib | Nearby Supernova Factory | |
07:37:38.36 | +65:34:54.7 | 2002/12/30.124 | 2003/01/04 | 18.2 | 2003/01/04 | 21.4 | NGC 2403 | EGV | n/a | Nova NGC 2403 2002 | Kamil Hornoch et al. | |
