List of supernovae sorted by Red Shift for 2002
This list of objects for the year 2002.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002kg | IIn/LBV | NGC 2403 | 07:37:01.83 | +65:34:29.3 | 71.7W 96.0S | 2452573.500 | 2440587 | 19.0 | 2440587 | 19.0 | 0.000800 | n/a | IAUC 8051 | Mike Schwartz | |
2002ap | Ib/c-pec | M74 | 01:36:23.87 | +15:45:13.0 | 258.0E 108.0S | 2452303.900 | 2452317 | 12.3 | 2452317 | 19.5 | 0.002000 | n/a | IAUC 7810 | Yoji Hirose | |
2002bu | IIn/LBV | NGC 4242 | 12:17:37.18 | +45:38:47.4 | 72.9W 97.6N | 2452361.760 | 2452368 | 14.7 | 2452368 | 16.7 | 0.002000 | n/a | IAUC 7863 | Tim Puckett et al. | |
2002E | II | NGC 4129 | 12:08:52.90 | -09:02:13.2 | 2.2E 1.7S | 2452291.000 | 2452290 | 16.8 | 2452290 | 16.8 | 0.003900 | n/a | IAUC 7797 | LOTOSS | |
2002bo | Ia | NGC 3190 | 10:18:06.52 | +21:49:41.2 | 11.6W 14.2S | 2452342.580 | 2452366 | 13.7 | 2452366 | 16.7 | 0.004000 | n/a | IAUC 7847 | Paulo Cacella | |
2003B | II | NGC 1097 | 02:46:13.788 | -30:13:45.19 | 68.0E 163.0N | 2452636.590 | 2452646 | 15.5 | 2452646 | 17.6 | 0.004000 | n/a | IAUC 8042 | Robert Evans | |
2002ao | Ibn | UGC 9299 | 14:29:35.74 | -00:00:55.8 | 16.0W 10.0N | 2452300.000 | 2452303 | 13.6 | 2452303 | 17.0 | n/a | 0.005134 | IAUC 7809 | LOTOSS | |
2002fk | Ia | NGC 1309 | 03:22:05.71 | -15:24:03.2 | 12.0E 3.5S | 2452533.340 | 2452541 | 13.2 | 2452541 | 16.6 | 0.007000 | n/a | IAUC 7973 | Reiki Kushida | |
2002ce | II | NGC 2604 | 08:33:22.1 | +29:32:01 | 16.0E 12.0S | 2452375.378 | 2452380 | 16.3 | 2452380 | 17.5 | 0.007000 | n/a | IAUC 7875 | Ron Arbour | |
2002bx | II | IC 2461 | 09:19:54.98 | +37:12:08.3 | 36.6E 40.6N | 2452364.700 | 2452365 | 16.2 | 2452365 | 16.7 | 0.007500 | n/a | IAUC 7864 | LOTOSS | |
2002er | Ia | UGC 10743 | 17:11:29.88 | +07:59:44.8 | 12.3E 4.7N | 2452509.700 | 2452526 | 14.2 | 2452526 | 14.9 | 0.008000 | n/a | IAUC 7959 | LOTOSS | |
2002dq | II | NGC 7051 | 21:19:49.95 | -08:46:39.8 | 20.4E 19.0N | 2452444.000 | 2452469 | 16.4 | 2452469 | 20.4 | 0.008400 | n/a | IAUC 7924 | LOTOSS | |
2002gd | II | NGC 7537 | 23:14:37.01 | +04:30:05.7 | 34.0W 8.0N | 2452552.810 | 2452561 | 16.4 | 2452561 | 17.0 | 0.008500 | n/a | IAUC 7986 | Alain Klotz | |
2002A | IIn | UGC 3804 | 07:22:36.14 | +71:35:41.5 | 6.2W 14.7S | 2452276.290 | 2452275 | 16.6 | 2452275 | 16.6 | 0.009000 | n/a | IAUC 7786 | BAO | |
2002cr | Ia | NGC 5468 | 14:06:37.59 | -05:26:21.9 | 41.0W 50.0N | 2452396.201 | 2452408 | 14.2 | 2452408 | 17.9 | 0.009500 | n/a | IAUC 7890 | Reiki Kushida | |
2002ed | IIP | NGC 5468 | 14:06:38.22 | -05:27:28.0 | 55.0W 15.0S | 2452479.500 | 2452483 | 16.4 | 2452483 | 16.9 | 0.009500 | n/a | IAUC 7940 | Berto Monard | |
2002hg | II | NGC 3306 | 10:37:10.60 | +12:39:13.2 | 6.3W 3.8N | 2452575.719 | 2452577 | 16.7 | 2452577 | 17.0 | 0.009600 | n/a | IAUC 8004 | Tom Boles | |
2002bs | Ia | IC 4221 | 13:18:30.30 | -14:36:31.8 | 0.0 | 2452345.230 | 2452372 | 13.9 | 2452372 | 15.0 | 0.009700 | n/a | IAUC 7861 | BAO | |
2002cd | Ia | NGC 6916 | 20:23:34.42 | +58:20:47.4 | 10.0W 10.0N | 2452372.657 | 2452378 | 16.4 | 2452378 | 17.0 | 0.010000 | n/a | IAUC 7871 | Mark Armstrong | |
2002gw | II | NGC 922 | 02:25:02.97 | -24:47:50.6 | 22.5E 34.6S | 2452560.770 | 2452560 | 17.3 | 2452560 | 18.2 | 0.010000 | n/a | IAUC 7995 | Takao Doi | |
2002ca | II | UGC 8521 | 13:32:31.51 | +01:50:41.7 | 11.5W 9.8S | 2452367.790 | 2452367 | 17.3 | 2452367 | 17.3 | 0.011000 | n/a | IAUC 7866 | Tim Puckett et al. | |
2002dp | Ia | NGC 7678 | 23:28:30.12 | +22:25:38.8 | 30.8W 21.7N | 2452443.590 | 2452448 | 15.0 | 2452448 | 18.6 | 0.012000 | n/a | IAUC 7924 | Alain Klotz | |
2002hm | II | NGC 4016 | 11:58:29.58 | +27:31:45.1 | 6.8W 1.0N | 2452583.658 | 2452583 | 16.9 | 2452583 | 16.9 | 0.012000 | n/a | IAUC 8009 | Tom Boles | |
AT2002me | unk | NGC 2718 | 08:58:52.818 | +06:17:08.09 | 0.0W 0.0N | 2452591.980 | 2452591 | 19.5 | 2452591 | 19.5 | n/a | 0.012819 | TNS | Galaxy Zoo | |
2002an | IIn | NGC 2575 | 08:22:47.76 | +24:17:41.7 | 7.4W 38.3 | 2452297.020 | 2452299 | 15.5 | 2452299 | 18.1 | 0.013000 | n/a | IAUC 7805 | Yasuo Sano | |
2002dh | II | anonymous | 15:24:49.35 | -22:45:57.7 | 7.0W 3.0 | 2452422.800 | 2452422 | 17.5 | 2452422 | 17.5 | 0.013000 | n/a | IAUC 7916 | Nearby Supernova Factory | |
2002cs | Ia | NGC 6702 | 18:46:59.96 | +45:42:19.7 | 24.8W 0.8S | 2452399.633 | 2452406 | 15.1 | 2452406 | 18.5 | 0.015800 | n/a | IAUC 7891 | LOTOSS | |
2002do | Ia | MCG +7-41-1 | 19:56:12.88 | +40:26:10.8 | 8.2 | 2452442.900 | 2452448 | 15.4 | 2452448 | 18.0 | 0.016000 | n/a | IAUC 7923 | LOTOSS | |
2002jg | Ia | NGC 7253B | 22:19:28.80 | +29:23:04.5 | 20.0E 13.1S | 2452601.700 | 2452606 | 15.8 | 2452606 | 16.6 | 0.016000 | n/a | IAUC 8022 | LOTOSS | |
2002fb | Ia | NGC 759 | 01:57:48.90 | +36:20:26.3 | 17.5E 9.1S | 2452523.900 | 2452526 | 16.5 | 2452526 | 17.9 | 0.016000 | n/a | IAUC 7967 | LOTOSS | |
2002cf | Ia | NGC 4786 | 12:54:31.30 | -06:51:24.8 | 16.4E 9.4N | 2452377.800 | 2452378 | 16.9 | 2452378 | 17.4 | 0.016000 | n/a | IAUC 7877 | LOTOSS | |
2002ej | II | NGC 6324 | 17:05:22.62 | +75:24:24.2 | 9.8E 1.3S | 2452495.610 | 2452495 | 17.5 | 2452495 | 17.5 | 0.016000 | n/a | IAUC 7951 | Tim Puckett et al. | |
2002dl | Ia-pec | UGC 11994 | 22:20:53.96 | +33:17:33.7 | 10.0W 8.7S | 2452441.850 | 2452441 | 17.7 | 2452441 | 17.7 | 0.016000 | n/a | IAUC 7920 | Tim Puckett et al. | |
2002ee | IIP | NGC 5772 | 14:51:40.55 | +40:36:37.3 | 18.3W 33.9N | 2452474.630 | 2452474 | 18.4 | 2452474 | 18.4 | 0.016345 | n/a | IAUC 7941 | Tim Puckett et al. | |
2002bh | II | UGC 5286 | 09:51:06.56 | +09:00:05.7 | 8.2W 25.8S | 2452321.900 | 2452329 | 17.1 | 2452329 | 17.6 | 0.017000 | n/a | IAUC 7837 | LOTOSS | |
2002es | Ia-pec | UGC 2708 | 03:23:47.23 | +40:33:53.5 | 18.8E 25.5N | 2452510.000 | 2452524 | 15.8 | 2452524 | 17.8 | 0.018000 | n/a | IAUC 7959 | LOTOSS | |
2002hw | Ia | UGC 52 | 00:06:49.06 | +08:37:48.5 | 6.7E 6.0N | 2452587.700 | 2452611 | 16.4 | 2452611 | 17.5 | 0.018000 | n/a | IAUC 8014 | LOTOSS | |
2002D | II | NGC 594 | 01:32:57.80 | -16:32:07.3 | 12.6W 1.6N | 2452290.700 | 2452290 | 16.7 | 2452290 | 16.7 | 0.018000 | n/a | IAUC 7797 | LOTOSS | |
2002kf | Ia | CGCG 233-23 | 06:37:15.31 | +49:51:10.2 | 13.6E 10.6N | 2452635.600 | 2452642 | 15.8 | 2452642 | 18.8 | 0.019000 | n/a | IAUC 8040 | Steve Brady | |
2002jy | Ia | NGC 477 | 01:21:16.27 | +40:29:55.3 | 46.4E 37.6N | 2452626.452 | 2452636 | 14.9 | 2452636 | 17.9 | 0.020000 | n/a | IAUC 8035 | Ron Arbour | |
AT2002mg | unk | anonymous | 02:49:40.440 | -00:31:20.28 | 0.0W 0.0N | 2452552.949 | 2452552 | 19.3 | 2452552 | 19.3 | n/a | 0.021728 | TNS | Galaxy Zoo | |
2002as | II | UGC 3418 | 06:12:25.05 | +44:26:16.8 | 11.3E 3.2S | 2452309.800 | 2452309 | 17.8 | 2452309 | 18.2 | 0.022000 | n/a | IAUC 7819 | LOTOSS | |
2002cu | Ia | NGC 6575 | 18:10:50.40 | +31:06:32.3 | 91.3E 26.0S | 2452406.000 | 2452426 | 16.8 | 2452426 | 18.6 | 0.023000 | n/a | IAUC 7898 | LOTOSS | |
2002ef | Ia | NGC 7761 | 23:51:29.54 | -13:22:46.4 | 10.0W 7.0N | 2452485.900 | 2452486 | 16.2 | 2452486 | 16.3 | 0.024000 | n/a | IAUC 7943 | LOTOSS | |
2002bf | Ia | CGCG 266-31 | 10:15:42.31 | +55:40:06.7 | 0.6W 4.0N | 2452327.800 | 2452327 | 16.6 | 2452327 | 16.6 | 0.024000 | n/a | IAUC 7836 | LOTOSS | |
2002C | II | IC 3376 | 12:27:52.66 | +27:00:06.1 | 30.6W 30.7N | 2452289.000 | 2452288 | 17.0 | 2452288 | 17.0 | 0.024000 | n/a | IAUC 7793 | LOTOSS | |
2002hj | II | anonymous | 02:58:09.34 | +04:41:03.8 | 2.0E 6.5S | 2452567.980 | 2452567 | 17.6 | 2452567 | 17.6 | 0.024000 | n/a | IAUC 8006 | Nearby Supernova Factory | |
2002he | Ia-pec | UGC 4322 | 08:19:58.83 | +62:49:13.2 | 19.7E 37.3S | 2452576.000 | 2452584 | 15.8 | 2452584 | 17.1 | 0.025000 | n/a | IAUC 8002 | LOTOSS | |
2002dt | unk | ESO 516-G5 | 16:03:47.30 | -22:44:19.5 | 7.8W 11.1S | 2452451.800 | 2452451 | 17.1 | 2452451 | 17.1 | 0.025000 | n/a | IAUC 7929 | LOTOSS | |
2002je | II | LEDA 212525 | 00:27:22.42 | +24:10:59.1 | 2.2E 3.4N | 2452598.700 | 2452599 | 17.5 | 2452599 | 17.5 | 0.025000 | n/a | IAUC 8021 | LOTOSS | |
2002et | Ia | MCG -4-47-10 | 20:08:31.02 | -25:27:37.5 | 2.1E 6.8S | 2452510.800 | 2452510 | 16.5 | 2452510 | 16.5 | 0.027000 | n/a | IAUC 7959 | LOTOSS | |
2002de | Ia | NGC 6104 | 16:16:30.38 | +35:42:30.2 | 4.0E 1.0N | 2452426.900 | 2452426 | 16.0 | 2452426 | 16.0 | 0.028000 | n/a | IAUC 7914 | LOTOSS | |
2002df | Ia | MCG -1-53-6 | 20:45:39.33 | -04:57:04.7 | 27.1E 4.2S | 2452428.000 | 2452427 | 17.1 | 2452427 | 17.1 | 0.029000 | n/a | IAUC 7915 | LOTOSS | |
2002ck | Ia | UGC 10030 | 15:47:00.75 | -00:59:25.5 | 5.0W 18.0S | 2452387.900 | 2452397 | 15.6 | 2452397 | 16.2 | 0.029800 | n/a | IAUC 7884 | LOTOSS | |
2002el | Ia | NGC 6986 | 20:56:30.09 | -18:33:34.3 | 8.1E 24.8N | 2452494.790 | 2452500 | 16.6 | 2452500 | 18.0 | 0.030000 | n/a | IAUC 7953 | LOTOSS | |
2002ew | II | anonymous | 20:54:30.50 | -00:08:26.0 | 4.0 | 2452510.840 | 2452510 | 17.7 | 2452510 | 17.7 | 0.030000 | n/a | IAUC 7964 | Nearby Supernova Factory | |
2002am | Ia | none | 14:02:03.14 | -10:35:23.9 | 2.9W 2.9S | 2452290.800 | 2452290 | 19.1 | 2452290 | 19.1 | 0.030000 | n/a | IAUC 7804 | Deep Lens Survey team | |
2002gx | Ia | none | 02:31:44.69 | +40:16:39.5 | 6.0E 6.0S | 2452560.900 | 2452560 | 19.2 | 2452560 | 19.2 | 0.030000 | n/a | IAUC 7995 | Nearby Supernova Factory | |
2002hx | II | PGC 23727 | 08:27:39.43 | -14:47:15.7 | 4.2E 20.3S | 2452590.000 | 2452589 | 18.3 | 2452589 | 18.3 | 0.031000 | n/a | IAUC 8015 | LOTOSS | |
2002ik | IIP | none | 21:25:54.27 | +00:24:53.6 | 7.1E 7.1S | 2452577.600 | 2452577 | 20.1 | 2452577 | 20.1 | 0.032000 | n/a | IAUC 8020 | SDSS | |
2002dy | II | MCG -1-59-24 | 23:28:23.27 | -02:48:17.0 | 21.4E 16.0S | 2452464.000 | 2452463 | 17.0 | 2452463 | 17.0 | 0.033000 | n/a | IAUC 7933 | LOTOSS | |
2002br | Ia | MCG +3-27-61 | 10:34:08.92 | +19:42:20.5 | 5.0W 5.0 | 2452343.470 | 2452342 | 17.0 | 2452342 | 17.0 | 0.034000 | n/a | IAUC 7853 | Mark Armstrong | |
2002G | Ia | CGCG 189-24 | 13:07:55.26 | +34:05:06.5 | 5.9W 7.0S | 2452293.000 | 2452292 | 17.3 | 2452292 | 17.3 | 0.034000 | n/a | IAUC 7797 | LOTOSS | |
2002ch | II | anonymous | 11:14:31.72 | +33:48:18.3 | 4.5E 3.0S | 2452380.640 | 2452380 | 18.4 | 2452380 | 18.4 | 0.034000 | n/a | IAUC 7879 | Tim Puckett et al. | |
2002hd | Ia | MCG -1-23-8 | 08:54:03.39 | -07:11:21.5 | 19.5E 21.5S | 2452571.500 | 2440587 | 18.0 | 2440587 | 18.0 | 0.035000 | n/a | IAUC 7999 | LOTOSS | |
2002db | Ia | NGC 5683 | 14:34:51.63 | +48:39:52.9 | 8.0E 9.3N | 2452412.800 | 2452434 | 15.5 | 2452434 | 16.8 | 0.036000 | n/a | IAUC 7906 | LOTOSS | |
2002hu | Ia | MCG +6-6-12 | 02:18:20.06 | +37:27:58.8 | 20.6W 6.6N | 2452585.590 | 2452594 | 16.3 | 2452594 | 17.3 | 0.037000 | n/a | IAUC 8012 | Tom Boles | |
2002bz | Ia | MCG +5-34-33 | 14:24:40.52 | +26:37:34.7 | 0.1E 3.7N | 2452367.890 | 2452367 | 16.9 | 2452367 | 16.9 | 0.037000 | n/a | IAUC 7866 | Tim Puckett et al. | |
2002fs | Ia | anonymous | 22:54:00.88 | +14:39:24.5 | 2.5W 0.0 | 2452520.760 | 2452520 | 17.4 | 2452520 | 17.4 | 0.038000 | n/a | IAUC 7979 | Nearby Supernova Factory | |
2002ex | Ic | none | 22:09:00.79 | -10:36:25.8 | 1.5E 0.0N | 2452511.100 | 2452510 | 18.7 | 2452510 | 18.7 | 0.038000 | n/a | IAUC 7964 | Nearby Supernova Factory | |
2002ft | Ia | none | 23:15:45.82 | -16:55:35.2 | 1.0E 1.0S | 2452526.890 | 2452526 | 18.9 | 2452526 | 18.9 | 0.038000 | n/a | IAUC 7979 | Nearby Supernova Factory | |
2002ez | Ia | anonymous | 22:00:20.93 | -14:00:22.5 | 4.0W 24.0S | 2452478.780 | 2452478 | 17.6 | 2452478 | 19.3 | 0.043000 | n/a | IAUC 7967 | Nearby Supernova Factory | |
2002gn | Ia | none | 01:56:54.56 | -01:06:49.0 | 1.8E 1.8N | 2452557.900 | 2452557 | 19.8 | 2452557 | 19.8 | 0.044000 | n/a | IAUC 7994 | HST GOODS team | |
2002dg | Ib | anonymous | 14:57:16.29 | +05:54:00.6 | 4.0W 0.0 | 2452425.800 | 2452425 | 18.5 | 2452425 | 18.5 | 0.047000 | n/a | IAUC 7915 | Nearby Supernova Factory | |
2002jh | Ia | none | 04:27:29.57 | +06:01:34.2 | 5.0E 5.0S | 2452590.980 | 2452603 | 18.6 | 2452603 | 18.6 | 0.048000 | n/a | IAUC 8023 | Nearby Supernova Factory | |
AT2002lx | unk | anonymous | 10:41:36.310 | +11:04:37.33 | 0.0W 0.0N | 2452622.999 | 2452622 | 19.7 | 2452622 | 19.7 | n/a | 0.052824 | TNS | Claude Cornen | |
2002iq | II | none | 22:32:07.06 | +00:54:56.0 | 0.0 | 2452577.600 | 2452577 | 21.6 | 2452577 | 21.6 | 0.056000 | n/a | IAUC 8020 | SDSS | |
2002bk | Ia | anonymous | 09:02:26.67 | -09:17:38.7 | 3.0E 6.5N | 2452314.780 | 2452314 | 18.5 | 2452314 | 19.1 | 0.057000 | n/a | IAUC 7842 | Nearby Supernova Factory | |
2002fa | II | none | 20:52:21.78 | +02:08:41.9 | 4.1E 0.0N | 2452510.840 | 2452510 | 19.3 | 2452510 | 19.3 | 0.060000 | n/a | IAUC 7967 | Nearby Supernova Factory | |
2002hi | IIn | anonymous | 07:19:54.08 | +17:58:18.2 | 0.0 | 2452569.000 | 2452568 | 17.9 | 2452568 | 17.9 | 0.061000 | n/a | IAUC 8006 | LOTOSS | |
AT2002ma | unk | anonymous | 11:31:17.470 | -00:58:24.60 | 0.0W 0.0N | 2452640.026 | 2452639 | 19.4 | 2452639 | 19.4 | n/a | 0.063900 | TNS | Galaxy Zoo | |
2002jl | II | none | 00:20:13.95 | -00:08:20.7 | 0.0 | 2452597.500 | 2452597 | 19.3 | 2452597 | 19.3 | 0.064000 | n/a | IAUC 8027 | Nearby Supernova Factory | |
2002ic | IIn | anonymous | 01:30:02.55 | +21:53:06.9 | 3.6E 0.0 | 2452591.500 | 2452591 | 17.8 | 2452591 | 17.8 | 0.066000 | n/a | IAUC 8019 | Nearby Supernova Factory | |
2002cc | Ia | anonymous | 08:34:01.97 | +55:39:12.4 | 1.2E 5.3N | 2452368.700 | 2452368 | 17.2 | 2452368 | 17.2 | 0.067000 | n/a | IAUC 7871 | LOTOSS | |
2002ib | Ia | none | 00:54:07.45 | +17:33:53.7 | 1.0E 0.0N | 2452578.690 | 2452591 | 18.1 | 2452597 | 18.3 | 0.068000 | n/a | IAUC 8019 | Nearby Supernova Factory | |
2002ia | Ia | none | 01:45:38.52 | +24:08:07.9 | 4.0W 4.0N | 2452578.030 | 2452577 | 18.5 | 2452577 | 18.5 | 0.072000 | n/a | IAUC 8017 | Nearby Supernova Factory | |
2002cl | Ic | none | 13:44:09.94 | -00:12:57.8 | 2.7W 2.7S | 2452372.000 | 2452371 | 21.6 | 2452371 | 21.6 | 0.072000 | n/a | IAUC 7885 | G. Altavilla, et. el. | |
2002gb | Ia | none | 22:43:21.31 | -00:06:53.0 | 1.4E 0.0S | 2452514.760 | 2452514 | 19.5 | 2452514 | 19.5 | 0.074000 | n/a | IAUC 7983 | Nearby Supernova Factory | |
2002fu | Ia | none | 22:09:55.99 | +12:05:06.6 | 5.0W 5.0N | 2452527.710 | 2452527 | 19.4 | 2452527 | 19.4 | 0.075000 | n/a | IAUC 7979 | Nearby Supernova Factory | |
2002in | II, | none | 21:44:17.38 | -00:14:31.5 | 0.0 | 2452577.600 | 2452577 | 19.1 | 2452577 | 19.1 | 0.076000 | n/a | IAUC 8020 | SDSS | |
2002ip | II | none | 00:04:07.32 | +00:10:03.0 | 1.0E 1.0N | 2452577.700 | 2452577 | 19.3 | 2452577 | 19.3 | 0.076000 | n/a | IAUC 8020 | SDSS | |
2002ig | II | none | 01:36:36.72 | +00:55:25.6 | 7.9W 7.9N | 2452576.700 | 2452576 | 19.6 | 2452576 | 19.6 | 0.077000 | n/a | IAUC 8020 | SDSS | |
AT2002lw | unk | anonymous | 11:44:28.460 | -01:53:00.35 | 0.0W 0.0N | 2452282.500 | 2452282 | 18.1 | 2452282 | 18.1 | n/a | 0.077170 | TNS | Claude Cornen | |
2002jf | Ia | anonymous | 02:34:35.43 | +12:17:25.4 | 3.0W 1.0S | 2452577.500 | 2452590 | 17.8 | 2452590 | 18.7 | 0.079000 | n/a | IAUC 8022 | Nearby Supernova Factory | |
2002gz | Ic | anonymous | 02:34:10.36 | -00:53:18.2 | 4.0W 1.0S | 2452562.980 | 2452562 | 18.2 | 2452562 | 18.2 | 0.085000 | n/a | IAUC 7996 | Nearby Supernova Factory | |
2002gf | unk | none | 20:55:17.88 | -00:04:21.4 | 9.0W 9.0N | 2452544.610 | 2452544 | 19.4 | 2452544 | 19.4 | 0.086000 | n/a | IAUC 7990 | Nearby Supernova Factory | |
2002cm | II | none | 13:52:03.67 | -11:43:08.5 | 1.6W 1.6N | 2452372.000 | 2452371 | 22.3 | 2452371 | 22.3 | 0.087000 | n/a | IAUC 7885 | G. Altavilla, et. el. | |
2002eq | Ia | none | 21:19:00.19 | -16:17:12.7 | 4.0E 0.0S | 2452494.860 | 2452494 | 19.4 | 2452494 | 19.4 | 0.088000 | n/a | IAUC 7959 | Nearby Supernova Factory | |
AT2002mc | unk | anonymous | 16:40:16.397 | +29:53:33.63 | 0.0W 0.0N | 2452402.746 | 2452402 | 19.5 | 2452402 | 19.5 | n/a | 0.089000 | TNS | Theunissen | |
2002kk | Ia | none | 21:58:58.65 | -00:08:23.5 | 0.0 | 2452501.900 | 2452512 | 19.0 | 2452512 | 20.5 | 0.090000 | n/a | IAUC 8066 | Nearby Supernova Factory | |
2002hb | Ia | none | 22:56:03.58 | +13:37:31.0 | 0.7E 0.0S | 2452528.850 | 2452528 | 19.3 | 2452528 | 19.3 | 0.090000 | n/a | IAUC 7999 | Nearby Supernova Factory | |
2002gr | Ia | none | 02:27:13.22 | +00:53:57.8 | 3.3E 3.3N | 2452557.900 | 2452557 | 21.8 | 2452557 | 21.8 | 0.090000 | n/a | IAUC 7994 | HST GOODS team | |
AT2002mb | unk | anonymous | 12:05:59.155 | +10:01:00.95 | 0.0W 0.0N | 2452345.789 | 2452345 | 18.0 | 2452345 | 18.0 | n/a | 0.092000 | TNS | Galaxy Zoo | |
2002iu | Ia | none | 00:13:33.10 | -10:13:09.9 | 5.6W 5.6S | 2452577.500 | 2452577 | 18.9 | 2452577 | 18.9 | 0.100000 | n/a | IAUC 8021 | ESSENCE project | |
2002ii | Ia | none | 22:01:52.42 | -01:10:24.1 | 5.0W 5.0S | 2452577.600 | 2452577 | 21.3 | 2452577 | 21.3 | 0.100000 | n/a | IAUC 8020 | SDSS | |
2002gg | unk | none | 22:27:45.93 | +06:55:44.7 | 6.0E 0.0N | 2452552.680 | 2452552 | 20.0 | 2452552 | 20.0 | 0.110000 | n/a | IAUC 7990 | Nearby Supernova Factory | |
AT2002mf | unk | anonymous | 21:39:33.485 | -00:35:53.22 | 0.0W 0.0N | 2452557.708 | 2452557 | 19.5 | 2452557 | 19.5 | n/a | 0.113048 | TNS | Galaxy Zoo | |
2002il | Ia | none | 22:51:55.71 | +00:36:05.5 | 0.0 | 2452577.700 | 2452577 | 20.0 | 2452577 | 20.0 | 0.120000 | n/a | IAUC 8020 | SDSS | |
AT2002md | unk | anonymous | 09:35:28.375 | +09:10:39.47 | 0.0W 0.0N | 2452622.953 | 2452622 | 19.6 | 2452622 | 19.6 | n/a | 0.128000 | TNS | Theunissen | |
2002B | Ia | none | 05:40:46.06 | -71:51:15.1 | 2.2W 0.0N | 2452281.700 | 2452281 | 20.5 | 2452281 | 20.5 | 0.143000 | n/a | IAUC 7791 | SuperMACHO project | |
2002ie | Ia | none | 01:38:53.20 | +00:59:05.3 | 1.8W 1.8N | 2452576.700 | 2452576 | 20.5 | 2452576 | 20.5 | 0.163000 | n/a | IAUC 8020 | SDSS | |
2002gp | Ia | none | 01:52:36.76 | -00:13:31.5 | 2.4W 2.4N | 2452557.900 | 2452557 | 21.2 | 2452557 | 21.2 | 0.180000 | n/a | IAUC 7994 | HST GOODS team | |
2002ij | Ia | none | 21:17:37.64 | +00:30:32.4 | 0.3E 0.3N | 2452577.600 | 2452577 | 21.2 | 2452577 | 21.2 | 0.194000 | n/a | IAUC 8020 | SDSS | |
2002iv | Ia | none | 02:19:16.11 | -07:44:06.7 | 1.0E 1.0N | 2452577.500 | 2452577 | 20.9 | 2452577 | 20.9 | 0.200000 | n/a | IAUC 8021 | ESSENCE project | |
2002gq | II-pec | none | 02:10:29.69 | +00:32:16.9 | 0.0 | 2452557.900 | 2452557 | 21.0 | 2452557 | 21.0 | 0.200000 | n/a | IAUC 7994 | HST GOODS team | |
2002jb | Ia | none | 23:29:44.14 | -09:36:34.3 | 1.0W 1.0S | 2452587.500 | 2452587 | 21.4 | 2452587 | 21.4 | 0.200000 | n/a | IAUC 8021 | ESSENCE project | |
2002ih | Ia | none | 01:57:04.49 | -00:38:02.2 | 0.0 | 2452576.700 | 2452576 | 21.5 | 2452576 | 21.5 | 0.200000 | n/a | IAUC 8020 | SDSS | |
2002iw | II | none | 23:43:07.25 | -09:48:05.2 | 2.4W 2.4N | 2452579.500 | 2452579 | 21.8 | 2452579 | 21.8 | 0.200000 | n/a | IAUC 8021 | ESSENCE project | |
2002jv | II | none | 02:04:34.82 | -03:51:57.9 | 0.0 | 2452614.500 | 2452614 | 22.6 | 2452614 | 22.6 | 0.200000 | n/a | IAUC 8034 | ESSENCE project | |
2002jx | II | none | 00:26:54.13 | +00:22:49.7 | 0.0 | 2452614.500 | 2452614 | 23.5 | 2452614 | 23.5 | 0.200000 | n/a | IAUC 8034 | ESSENCE project | |
2002gk | Ia | none | 15:37:07.5 | +09:36:19.0 | 0.0 | 2452401.500 | 2452401 | 21.3 | 2452401 | 21.3 | 0.210000 | n/a | IAUC 7993 | Supernova Cosmology Project | |
2002du | II | none | 13:53:18.28 | -11:37:28.8 | 0.0 | 2452373.520 | 2452373 | 22.2 | 2452373 | 22.2 | 0.210000 | n/a | IAUC 7929 | G. Altavilla, et. el. | |
2002go | Ia | none | 02:45:43.16 | -00:37:44.7 | 3.7E 3.7N | 2452557.900 | 2452557 | 21.3 | 2452557 | 21.3 | 0.236000 | n/a | IAUC 7994 | HST GOODS team | |
2002lh | Ia | none | 14:44:20.38 | +31:15:44.4 | 0.0 | 2452526.500 | 2452526 | 24.0 | 2452526 | 24.0 | 0.236000 | n/a | IAUC 8169 | Nordic Optical Telescope | |
2002gv | unk | none | 01:52:17.48 | +00:12:17.3 | 2.6W 2.6S | 2452557.900 | 2452557 | 20.6 | 2452557 | 20.6 | 0.250000 | n/a | IAUC 7994 | HST GOODS team | |
2002im | Ia | none | 22:58:04.59 | +00:34:13.5 | 5.5W 5.5S | 2452577.700 | 2452577 | 20.9 | 2452577 | 20.9 | 0.250000 | n/a | IAUC 8020 | SDSS | |
