List of supernovae sorted by name for 2010
This list of objects for the year 2010.
Coordinates are in J2000.0 format, the date is the
"Earliest Observation" date. The magnitude is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Objects named by CBAT
are at the bottom of this file, which is sorted in reverse alphabetical order.
A "missing" object is likely an object removed by TNS or discovered in the previous year.
For the year 2010, there were 2085 objects reported,
347 were report via CBAT,
2033 classified as supernovae,
49 classified as extragalactic novae, and
3 object were removed.
Created by parsesnfile version 2.5.
Page re-generated at: 2023/12/06.154 UT
|
|
Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
old_2010O | IC 356 | 2010/01/23.87 | 04:07:47.27 | +69:48:47.0 | 2.6W 1.3N | 15.2 | 2010/01/23 | 15.2 | 2010/01/23 | Foreground | n/a | n/a | CBET 2143 | Italian Supernovae Search Project | |
Variable star in NGC 1511 | NGC 1511 | 2010/09/29.25 | 03:59:38.07 | -67:37:54.6 | 6.3W 8.5N | 15.9 | 2010/09/29 | 15.9 | 2010/09/29 | LBV | n/a | n/a | CBET 2482 | CHASE | |
VVV-WIT-01 | anonymous | 2010/03/01.000 | 16:10:53.45 | -51:55:32.4 | 0.0W 0.0N | 99.9 | 2010/07/01 | 99.9 | 2010/03/01 | Ia? | n/a | n/a | ATEL 4041 | VVV survey | |
UDS10Wil | none | 2010/12/30.700 | 02:17:46.00 | -05:15:23.0 | 0.0 | 24.2 | 2010/12/30 | 24.2 | 2010/12/30 | Ia | 1.914000 | n/a | Paper | HST | |
SNhunt6 | MCG -3-34-4 | 2010/08/04.000 | 13:09:40.768 | -16:36:09.50 | 0.0E 0.0N | 99.9 | 2010/08/04 | 99.9 | 2010/08/04 | unk | n/a | n/a | SNHunt | CRTS | |
SNhunt26 | ESO 246-20 | 2010/11/18.000 | 02:29:49.848 | -42:57:46.43 | 0.0E 0.0N | 99.9 | 2010/11/18 | 99.9 | 2010/11/18 | unk | n/a | n/a | SNHunt | CRTS | |
SNhunt25 | ESO 552-55 | 2010/11/17.000 | 05:02:41.569 | -22:13:40.80 | 0.0E 0.0N | 99.9 | 2010/11/17 | 99.9 | 2010/11/17 | unk | n/a | n/a | SNHunt | CRTS | |
SNhunt22 | ESO 110-G9 | 2010/11/12.000 | 23:19:36.917 | -64:33:59.75 | 0.0E 0.0N | 99.9 | 2010/11/12 | 99.9 | 2010/11/12 | unk | n/a | n/a | SNHunt | CRTS | |
SNhunt20 | UGC 4660 | 2010/11/02 | 08:54:27.68 | +34:35:20.6 | 0.0W 0.0N | 19.9 | 2010/11/02 | 19.3 | 2010/11/02 | unk | n/a | n/a | ATEL 3031 | CRTS | |
SNhunt19 | ESO 189-G19 | 2010/11/02 | 22:00:25.95 | -56:21:24.8 | 0.0W 0.0S | 19.3 | 2010/11/02 | 19.3 | 2010/11/02 | unk | n/a | n/a | ATEL 3031 | CRTS | |
SNhunt18 | MCG +5-3-57 | 2010/10/31.000 | 01:07:31.656 | +32:21:33.12 | 0.0E 0.0N | 99.9 | 2010/10/31 | 99.9 | 2010/10/31 | unk | n/a | n/a | SNHunt | CRTS | |
SNHunt7 | IC 357 | 2010/09/05.470 | 04:03:42.90 | +22:09:33.0 | 15.0E 1.0S | 19.4 | 2010/09/05 | 19.4 | 2010/09/05 | unk | n/a | n/a | SNHunt | CRTS | |
SNHunt28 | CGCG 391-21 | 2010/11/28.000 | 03:38:13.00 | +01:09:41.0 | 0.0W 0.0N | 20.0 | 2010/11/28 | 20.0 | 2010/11/28 | unk | n/a | n/a | CRTS | CRTS | |
SNHunt27 | ESO 78-G23 | 2010/11/26.480 | 00:23:54.00 | -62:16:23.0 | 1.0E 4.0S | 16.5 | 2010/11/26 | 16.5 | 2010/11/26 | unk | n/a | n/a | SNHunt | CRTS | |
SNHunt23 | NGC 3016 | 2010/11/13 | 09:49:50.97 | +12:41:58.6 | 0.0W 0.0N | 20.0 | 2010/11/13 | 20.0 | 2010/11/13 | LBV | n/a | n/a | unann. | CRTS | |
SNHunt10 | none | 2010/10/07.000 | 01:57:31.10 | -09:28:53.0 | 0.0 | 20.0 | 2010/10/07 | 20.0 | 2010/10/07 | unk | n/a | n/a | SNHunt | CRTS | |
SN Primo | none | 2010/10/10.900 | 03:32:38.00 | -27:46:39.0 | 0.0 | 26.2 | 2011/03/05 | 24.0 | 2010/10/10 | Ia | n/a | n/a | Article | HST | |
ROTSE3 J235704.6-341106 | 2MASX J23570459-3411051 | 2010/07/17.02 | 23:57:04.57 | -34:11:05.5 | 0.0W 0.5S | 18.0 | 2010/07/17 | 16.8 | 2010/07/17 | unk | 0.047000 | n/a | ATEL 2790 | ROTSE | |
ROTSE3 J230425.1-432351 | none | 2010/07/31.93 | 23:04:25.07 | -43:23:51.4 | 0.0 | 18.5 | 2010/07/31 | 18.5 | 2010/07/31 | unk | n/a | n/a | ATEL 2806 | ROTSE | |
ROTSE3 J133033.0-313427 | ESO 444-G60 | 2010/03/07.04 | 13:30:33.03 | -31:34:26.8 | 4.5W 8.2N | 16.9 | 2010/03/07 | 16.9 | 2010/03/07 | Ia | n/a | n/a | ATEL 2468 | ROTSE | |
ROTSE3 J125708.9-172527 | PGC 44257 | 2010/03/08.53 | 12:57:08.93 | -17:25:27.1 | 1.1E 13.0S | 17.4 | 2010/03/08 | 17.4 | 2010/03/08 | Ia | n/a | n/a | ATEL 2485 | ROTSE | |
ROTSE3 J114340.5+485056 | anonymous | 2010/03/06.21 | 11:43:40.45 | +48:50:56.4 | 1.5W 0.4N | 18.4 | 2010/03/06 | 18.2 | 2010/03/06 | Ia | n/a | n/a | ATEL 2481 | ROTSE | |
ROTSE3 J003809.1+403726 | M31 | 2010/09/03.30 | 00:38:09.06 | +40:37:25.9 | 51.0E 38.0S | 17.8 | 2010/09/03 | 17.1 | 2010/09/03 | FeII | n/a | n/a | ATEL 2840 | ROTSE | |
Possible supernova in PGC 134795 | PGC 134795 | 2010/10/13.909 | 01:55:18.37 | -17:46:46.3 | 8.6E 6.2S | 18.8 | 2010/10/13 | 17.3 | 2010/10/13 | unk | n/a | n/a | CBET 2504 | LSSSS | |
Possible supernova in NGC 5430 | NGC 5430 | 2010/10/03.605 | 14:00:47.12 | +59:20:17.0 | 13.7W 33.5N | 18.8 | 2010/10/03 | 17.3 | 2010/10/03 | Ic | 0.009877 | n/a | CBET 2486 | XOSS | PTF10acbu |
Possible supernova K1004-1 | 2MASX J12394896+0515331 | 2010/03/19.75 | 12:39:48.34 | +05:15:43.0 | 9.0E 10.0N | 19.5 | 2010/03/19 | 19.5 | 2010/03/19 | unk | n/a | n/a | CBET 2239 | Kazan State University Astrotel observatory | |
Possible Supernova | none | 2010/10/10 | 03:32:17.7 | -27:50:57.5 | 0.0 | 22.6 | 2010/10/10 | 22.6 | 2010/10/10 | unk | n/a | n/a | ATEL 3080 | High Z Supernova Search | |
PTF11me | none | 2010/11/15 | 15:20:56.63 | +54:40:14.1 | 0.0 | 19.9 | 2010/11/15 | 19.9 | 2010/11/15 | II | 0.046000 | n/a | ATEL 3189 | PTF | |
PTF11jx | none | 2010/12/24 | 13:55:55.82 | +05:27:10.1 | 0.0 | 19.3 | 2010/12/24 | 19.3 | 2010/12/24 | II | 0.037000 | n/a | ATEL 3189 | PTF | |
PTF10zhi | none | 2010/11/01.69 | 01:32:24.29 | +21:27:21.0 | 0.0 | 21.5 | 2010/11/01 | 20.3 | 2010/11/01 | Ia | 0.130000 | n/a | ATEL 3027 | PTF | |
PTF10ze | 2MFGC 01511 | 2010/02/11.000 | 01:59:04.747 | +20:35:37.10 | 0.0 | 99.9 | 2010/02/11 | 99.9 | 2010/02/11 | unk | n/a | 0.030358 | NED | PTF | |
PTF10zdk | LEDA 1690777 | 2010/01/01.000 | 02:14:07.330 | +23:37:50.19 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.032200 | NED | PTF | |
PTF10zcd | none | 2010/10/30.74 | 01:08:32.97 | +16:30:10.6 | 0.0 | 22.0 | 2010/10/30 | 20.1 | 2010/10/30 | Ia | 0.132000 | n/a | ATEL 3027 | PTF | |
PTF10zbn | none | 2010/10/28.85 | 01:30:14.87 | +29:40:42.5 | 0.0 | 20.5 | 2010/10/28 | 20.5 | 2010/10/28 | Ia | 0.114000 | n/a | ATEL 3027 | PTF | |
PTF10yzt | none | 2010/10/29.61 | 00:11:50.02 | +26:41:13.7 | 0.0 | 17.9 | 2010/10/29 | 17.9 | 2010/10/29 | IIn | 0.076000 | n/a | ATEL 3027 | PTF | |
PTF10yyc | PTF10yyc HOST | 2010/11/05.000 | 04:39:17.304 | -00:20:55.68 | 0.0 | 99.9 | 2010/11/05 | 99.9 | 2010/11/05 | unk | n/a | 0.214700 | NED | PTF | |
PTF10yxk | PTF10yxk HOST | 2010/12/08.000 | 00:25:57.151 | +15:52:52.57 | 0.0 | 99.9 | 2010/12/08 | 99.9 | 2010/12/08 | unk | n/a | 0.059000 | NED | PTF | |
PTF10yux | LEDA 1316754 | 2010/01/01.000 | 23:24:13.388 | +07:13:42.71 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.057498 | NED | PTF | |
PTF10ysd | WISEA J234104.62+241004.1 | 2010/10/17.000 | 23:41:04.604 | +24:10:04.87 | 0.0 | 99.9 | 2010/10/17 | 99.9 | 2010/10/17 | unk | n/a | 0.096200 | NED | PTF | |
PTF10ypi | LEDA 1262644 | 2010/01/01.000 | 10:02:45.626 | +04:02:44.23 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.055806 | NED | PTF | |
PTF10yna | none | 2010/12/06.000 | 23:15:53.538 | +20:28:17.33 | 0.0 | 99.9 | 2010/12/06 | 99.9 | 2010/12/06 | unk | n/a | n/a | NED | PTF | |
PTF10yhj | none | 2010/10/09.73 | 21:31:25.32 | +03:39:43.8 | 0.0 | 19.1 | 2010/10/09 | 19.1 | 2010/10/09 | Ia | 0.140000 | n/a | ATEL 3027 | PTF | |
PTF10ydz | none | 2010/10/30.97 | 02:50:28.10 | +15:42:00.9 | 0.0 | 19.7 | 2010/10/30 | 19.7 | 2010/10/30 | Ia | 0.120000 | n/a | ATEL 3027 | PTF | |
PTF10yad | none | 2010/10/10.216 | 22:52:16.72 | +04:11:06.5 | 0.0 | 20.2 | 2010/10/10 | 20.2 | 2010/10/10 | Ia | 0.140000 | n/a | ATEL 2961 | PTF | |
PTF10xzs | none | 2010/09/25.94 | 08:02:23.70 | +67:25:07.0 | 0.0 | 19.8 | 2010/09/25 | 19.8 | 2010/09/25 | IIn | 0.036000 | n/a | ATEL 3027 | PTF | |
PTF10xyy | none | 2010/10/04.502 | 04:45:55.65 | -08:44:44.7 | 0.0 | 19.8 | 2010/10/04 | 19.8 | 2010/10/04 | Ia | 0.140000 | n/a | ATEL 2961 | PTF | |
PTF10xyt | WISEA J231902.41+134726.0 | 2010/01/01.000 | 23:19:02.400 | +13:47:26.81 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.049000 | NED | PTF | |
PTF10xxw | none | 2010/10/10.141 | 16:40:59.71 | +58:31:40.6 | 0.0 | 17.6 | 2010/10/10 | 17.6 | 2010/10/10 | Ia | 0.130000 | n/a | ATEL 2961 | PTF | |
PTF10xvh | none | 2010/10/04.525 | 04:28:52.12 | -09:22:38.9 | 0.0 | 20.0 | 2010/10/04 | 19.2 | 2010/10/04 | Ia | 0.106000 | n/a | ATEL 2961 | PTF | |
PTF10xtu | none | 2010/10/08.406 | 01:06:48.77 | +27:32:03.7 | 0.0 | 19.5 | 2010/10/08 | 19.5 | 2010/10/08 | Ia | 0.110000 | n/a | ATEL 2961 | PTF | |
PTF10xtq | WISEA J082314.18+215755.7 | 2010/12/06.000 | 08:23:14.292 | +21:57:58.00 | 0.0 | 99.9 | 2010/12/06 | 99.9 | 2010/12/06 | unk | n/a | 0.080135 | NED | PTF | |
PTF10xsk | none | 2010/10/02.112 | 22:43:51.43 | +22:29:21.80 | 0.0 | 20.7 | 2010/10/02 | 20.7 | 2010/10/02 | Ia | 0.110000 | n/a | ATEL 2961 | PTF | |
PTF10xmi | none | 2010/11/01.000 | 23:17:37.084 | +16:26:51.68 | 0.0 | 99.9 | 2010/11/01 | 99.9 | 2010/11/01 | unk | n/a | n/a | NED | PTF | |
PTF10xlr | SDSS J230922.92+010002.0 | 2010/11/02.000 | 23:09:22.733 | +01:00:03.13 | 0.0 | 99.9 | 2010/11/02 | 99.9 | 2010/11/02 | unk | n/a | 0.015335 | NED | PTF | |
PTF10xla | none | 2010/10/04.341 | 00:45:16.27 | -14:13:42.5 | 0.0 | 20.5 | 2010/10/04 | 19.2 | 2010/10/04 | Ib/c | 0.053000 | n/a | ATEL 2961 | PTF | |
PTF10xk | none | 2010/01/01.000 | 01:41:02.861 | +30:13:38.71 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | n/a | NED | PTF | |
PTF10xjy | none | 2010/10/04.408 | 23:46:24.9 | +22:48:54.40 | 0.0 | 18.8 | 2010/10/04 | 18.8 | 2010/10/04 | Ia | 0.118000 | n/a | ATEL 2961 | PTF | |
PTF10xjv | none | 2010/11/15.000 | 00:10:29.150 | +24:28:01.13 | 0.0 | 99.9 | 2010/11/15 | 99.9 | 2010/11/15 | unk | n/a | n/a | NED | PTF | |
PTF10xjr | MCG -1-8-11 | 2010/10/17.000 | 02:49:19.507 | -08:10:30.68 | 0.0 | 99.9 | 2010/10/17 | 99.9 | 2010/10/17 | unk | n/a | 0.030279 | NED | PTF | |
PTF10xjm | none | 2010/10/04.466 | 02:04:16.96 | +03:58:43.3 | 0.0 | 19.1 | 2010/10/04 | 19.1 | 2010/10/04 | Ia | 0.158000 | n/a | ATEL 2961 | PTF | |
PTF10xiw | none | 2010/10/04.466 | 02:07:27.19 | +04:18:13.7 | 0.0 | 20.0 | 2010/10/04 | 19.5 | 2010/10/04 | II | 0.060000 | n/a | ATEL 2961 | PTF | |
PTF10xik | none | 2010/10/17.000 | 02:36:27.499 | +09:53:17.27 | 0.0 | 99.9 | 2010/10/17 | 99.9 | 2010/10/17 | unk | n/a | n/a | NED | PTF | |
PTF10xij | none | 2010/10/03.322 | 03:43:59.58 | -17:59:18.4 | 0.0 | 18.6 | 2010/10/03 | 18.6 | 2010/10/03 | Ia | 0.104000 | n/a | ATEL 2961 | PTF | |
PTF10xif | LEDA 986150 | 2010/11/01.000 | 03:12:26.400 | -09:48:36.00 | 0.0 | 99.9 | 2010/11/01 | 99.9 | 2010/11/01 | unk | n/a | 0.041460 | NED | PTF | |
PTF10xhs | none | 2010/09/30.272 | 00:03:05.53 | +12:08:02.5 | 0.0 | 20.2 | 2010/09/30 | 19.8 | 2010/09/30 | Ia | 0.203000 | n/a | ATEL 2961 | PTF | |
PTF10xgx | none | 2010/09/19 | 00:12:23.15 | +02:30:44.1 | 0.0 | 19.8 | 2010/09/19 | 19.8 | 2010/09/19 | Ia | 0.140000 | n/a | ATEL 2917 | PTF | |
PTF10xgp | none | 2010/10/03.462 | 04:16:50.30 | +01:51:39.20 | 0.0 | 22.0 | 2010/10/03 | 20.5 | 2010/10/03 | Ia | 0.010000 | n/a | ATEL 2961 | PTF | |
PTF10xgc | none | 2010/10/03.113 | 16:47:29.88 | +24:20:34.5 | 0.0 | 19.6 | 2010/10/03 | 18.7 | 2010/10/03 | Ia | 0.048000 | n/a | ATEL 2961 | PTF | |
PTF10xfw | PTF10xfw HOST | 2010/10/09.000 | 00:25:40.632 | +26:36:40.86 | 0.0 | 99.9 | 2010/10/09 | 99.9 | 2010/10/09 | unk | n/a | 0.065000 | NED | PTF | |
PTF10xfl | LEDA 1480729 | 2010/10/17.000 | 02:19:49.409 | +15:17:42.00 | 0.0 | 99.9 | 2010/10/17 | 99.9 | 2010/10/17 | unk | n/a | 0.041550 | NED | PTF | |
PTF10xfh | UGC 1398 | 2010/11/01.000 | 01:55:58.183 | +37:07:59.70 | 0.0 | 99.9 | 2010/11/01 | 99.9 | 2010/11/01 | unk | n/a | 0.017399 | NED | PTF | |
PTF10xes | none | 2010/10/03.73 | 00:16:30.80 | +02:36:48.5 | 0.0 | 20.3 | 2010/10/03 | 20.3 | 2010/10/03 | Ia | 0.160000 | n/a | ATEL 3027 | PTF | |
PTF10xem | SHOC 084 | 2010/11/01.000 | 01:47:06.880 | +13:56:28.79 | 0.0 | 99.9 | 2010/11/01 | 99.9 | 2010/11/01 | unk | n/a | 0.056623 | NED | PTF | |
PTF10xel | none | 2010/10/03.62 | 22:28:49.87 | +34:43:23.3 | 0.0 | 20.6 | 2010/10/03 | 19.6 | 2010/10/03 | Ia | 0.152000 | n/a | ATEL 3027 | PTF | |
PTF10wyq | none | 2010/09/30.76 | 01:18:24.89 | +19:26:46.2 | 0.0 | 19.3 | 2010/09/30 | 19.3 | 2010/09/30 | Ia | 0.080000 | n/a | ATEL 3027 | PTF | |
PTF10wve | none | 2010/10/03.000 | 23:56:44.038 | +09:16:01.78 | 0.0 | 99.9 | 2010/10/03 | 99.9 | 2010/10/03 | unk | n/a | n/a | NED | PTF | |
PTF10wop | WISEA J215035.79-064603.3 | 2010/10/09.000 | 21:50:35.996 | -06:46:12.00 | 0.0 | 99.9 | 2010/10/09 | 99.9 | 2010/10/09 | unk | n/a | 0.090000 | NED | PTF | |
PTF10wof | LEDA 1482494 | 2010/01/01.000 | 23:32:41.801 | +15:21:31.72 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.052583 | NED | PTF | |
PTF10woa | none | 2010/09/21.02 | 09:35:40.93 | +23:19:06.1 | 0.0 | 17.8 | 2010/09/21 | 17.8 | 2010/09/21 | Ia | 0.057000 | n/a | ATEL 3027 | PTF | |
PTF10wnt | none | 2010/09/21.75 | 01:42:10.01 | -08:47:39.1 | 0.0 | 18.5 | 2010/09/21 | 18.5 | 2010/09/21 | Ia | 0.074000 | n/a | ATEL 3027 | PTF | |
PTF10wnp | none | 2010/09/22.226 | 00:53:16.01 | +32:32:35.00 | 0.0 | 18.2 | 2010/09/22 | 18.2 | 2010/09/22 | IIP | 0.046000 | n/a | ATEL 2961 | PTF | |
PTF10wnm | PTF10wnm HOST | 2010/01/01.000 | 00:13:47.261 | +27:02:26.02 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.065600 | NED | PTF | |
PTF10wmk | WISEA J084808.90+554932.3 | 2010/11/04.000 | 08:48:09.600 | +55:49:48.01 | 0.0 | 99.9 | 2010/11/04 | 99.9 | 2010/11/04 | unk | n/a | 0.137000 | NED | PTF | |
PTF10wmf | CGCG 377-004 | 2010/11/02.000 | 21:56:15.673 | +02:10:13.76 | 0.0 | 99.9 | 2010/11/02 | 99.9 | 2010/11/02 | unk | n/a | 0.028190 | NED | PTF | |
PTF10wg | PTF10wg HOST | 2010/01/01.000 | 03:31:45.780 | -25:24:03.32 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.090000 | NED | PTF | |
PTF10weh | none | 2010/09/22.138 | 17:26:50.46 | +58:51:07.40 | 0.0 | 19.6 | 2010/09/22 | 19.6 | 2010/09/22 | IIn | 0.138000 | n/a | ATEL 2961 | PTF | |
PTF10wcy | MCG -3-2-12 | 2010/10/03.000 | 00:25:19.452 | -14:33:38.05 | 0.0 | 99.9 | 2010/10/03 | 99.9 | 2010/10/03 | unk | n/a | 0.024440 | NED | PTF | |
PTF10wal | KUG 0202-026A | 2010/11/01.000 | 02:04:50.064 | -02:25:46.42 | 0.0 | 99.9 | 2010/11/01 | 99.9 | 2010/11/01 | unk | n/a | 0.028803 | NED | PTF | |
PTF10vyv | none | 2010/09/21.75 | 01:40:01.08 | -08:02:42.5 | 0.0 | 18.3 | 2010/09/21 | 18.3 | 2010/09/21 | Ia | 0.074000 | n/a | ATEL 3027 | PTF | |
PTF10vyl | none | 2010/09/20.73 | 23:51:07.76 | -03:35:33.1 | 0.0 | 18.5 | 2010/09/20 | 18.5 | 2010/09/20 | Ia | 0.100000 | n/a | ATEL 3027 | PTF | |
PTF10vqv | none | 2010/09/16.52 | 03:03:06.84 | -01:32:34.9 | 0.0 | 20.2 | 2010/09/16 | 20.2 | 2010/09/16 | Ia | 0.452000 | n/a | ATEL 2979 | PTF | |
PTF10vnu | LEDA 1165928 | 2010/01/01.000 | 01:11:03.360 | +00:26:27.38 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.046112 | NED | PTF | |
PTF10vns | none | 2010/10/30.000 | 23:33:39.205 | +12:27:37.08 | 0.0 | 99.9 | 2010/10/30 | 99.9 | 2010/10/30 | unk | n/a | n/a | NED | PTF | |
PTF10vgv | LCSB S2641N | 2010/09/14 | 22:16:01.17 | +40:52:03.3 | 5.0 | 17.5 | 2010/09/14 | 16.0 | 2010/09/14 | Ic | n/a | n/a | ATEL 2914 | PTF | |
PTF10vag | PTF10vag HOST | 2010/09/05.000 | 21:47:18.476 | +18:07:51.60 | 0.0 | 99.9 | 2010/09/05 | 99.9 | 2010/09/05 | unk | n/a | 0.052000 | NED | PTF | |
PTF10urj | none | 2010/09/09.172 | 00:47:45.15 | +39:44:39.9 | 0.0 | 19.9 | 2010/09/09 | 19.9 | 2010/09/09 | Ia | 0.105000 | n/a | ATEL 2961 | PTF | |
PTF10uqn | LEDA 165916 | 2010/10/03.000 | 23:06:57.460 | +03:56:24.22 | 0.0 | 99.9 | 2010/10/03 | 99.9 | 2010/10/03 | unk | n/a | 0.048240 | NED | PTF | |
PTF10uqg | none | 2010/01/01.000 | 17:17:00.335 | +27:29:27.49 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | n/a | NED | PTF | |
PTF10umz | WISEA J012201.74-015720.2 | 2010/10/30.000 | 01:22:01.639 | -01:57:23.29 | 0.0 | 99.9 | 2010/10/30 | 99.9 | 2010/10/30 | unk | n/a | 0.058600 | NED | PTF | |
PTF10uls | none | 2010/01/01.000 | 01:21:21.600 | +04:53:24.00 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | n/a | NED | PTF | |
PTF10ulk | none | 2010/09/08.157 | 21:40:38.66 | -01:13:55.9 | 0.0 | 20.1 | 2010/09/08 | 20.1 | 2010/09/08 | Ia | 0.192000 | n/a | ATEL 2835 | PTF | |
PTF10ujt | LEDA 999005 | 2010/01/01.000 | 01:49:34.339 | -08:48:02.48 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.142736 | NED | PTF | |
PTF10ujn | none | 2010/01/01.000 | 07:53:13.721 | +72:20:13.49 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | n/a | NED | PTF | |
PTF10ujc | none | 2010/10/03.000 | 23:34:31.204 | +22:21:00.00 | 0.0 | 99.9 | 2010/10/03 | 99.9 | 2010/10/03 | unk | n/a | n/a | NED | PTF | |
PTF10uiz | WISEA J171430.92+212603.4 | 2010/10/03.000 | 17:14:31.202 | +21:25:48.00 | 0.0 | 99.9 | 2010/10/03 | 99.9 | 2010/10/03 | unk | n/a | 0.113000 | NED | PTF | |
PTF10uic | none | 2010/08/30.334 | 21:54:04.20 | +08:26:39.5 | 0.0 | 19.7 | 2010/08/30 | 19.7 | 2010/08/30 | Ia | 0.130000 | n/a | ATEL 2835 | PTF | |
PTF10uhf | WISEA J165246.55+473618.4 | 2010/10/03.000 | 16:52:46.692 | +47:36:21.75 | 0.0 | 99.9 | 2010/10/03 | 99.9 | 2010/10/03 | unk | n/a | 0.287900 | NED | PTF | |
PTF10u | none | 2010/01/01 | 10:09:58.42 | +46:00:35.2 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | II | 0.150000 | n/a | 1205.2338v1 | PTF | |
PTF10tzh | WISEA J170913.74+414524.7 | 2010/10/12.000 | 17:09:13.354 | +41:45:18.50 | 0.0 | 99.9 | 2010/10/12 | 99.9 | 2010/10/12 | unk | 0.034000 | 0.034000 | NED | PTF | |
PTF10tyd | LEDA 1818789 | 2010/09/04.000 | 17:09:19.417 | +27:49:08.76 | 0.0 | 99.9 | 2010/09/04 | 99.9 | 2010/09/04 | unk | n/a | 0.063000 | NED | PTF | |
PTF10tuj | WISEA J011300.13+151628.4 | 2010/10/11.000 | 01:13:00.077 | +15:16:29.57 | 0.0 | 99.9 | 2010/10/11 | 99.9 | 2010/10/11 | unk | n/a | 0.059400 | NED | PTF | |
PTF10tue | WISEA J015138.31-072601.1 | 2010/10/09.000 | 01:51:38.424 | -07:26:01.46 | 0.0 | 99.9 | 2010/10/09 | 99.9 | 2010/10/09 | unk | n/a | 0.086100 | NED | PTF | |
PTF10tud | WISEA J015514.89-065544.4 | 2010/09/04.000 | 01:55:14.760 | -06:55:43.36 | 0.0 | 99.9 | 2010/09/04 | 99.9 | 2010/09/04 | unk | n/a | 0.093800 | NED | PTF | |
PTF10ttz | WISEA J230820.74-093821.1 | 2010/11/01.000 | 23:08:20.777 | -09:38:26.38 | 0.0 | 99.9 | 2010/11/01 | 99.9 | 2010/11/01 | unk | n/a | 0.054400 | NED | PTF | |
PTF10ttp | WISEA J224740.45-100214.9 | 2010/10/14.000 | 22:47:40.806 | -10:02:24.00 | 0.0 | 99.9 | 2010/10/14 | 99.9 | 2010/10/14 | unk | n/a | 0.162000 | NED | PTF | |
PTF10ttm | SDSS J220114.91-080554.8 | 2010/10/12.000 | 22:01:14.865 | -08:05:53.95 | 0.0 | 99.9 | 2010/10/12 | 99.9 | 2010/10/12 | unk | n/a | 0.098300 | NED | PTF | |
PTF10ttd | LEDA 961193 | 2010/09/02.000 | 02:06:52.164 | -11:49:57.40 | 0.0 | 99.9 | 2010/09/02 | 99.9 | 2010/09/02 | unk | n/a | 0.014400 | NED | PTF | |
PTF10ts | PGC 169532 | 2010/01/01 | 12:33:56.40 | +13:55:08.3 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | II | 0.046000 | n/a | 1205.2338v1 | PTF | |
PTF10tru | none | 2010/11/03.000 | 00:44:25.692 | +18:10:41.05 | 0.0 | 99.9 | 2010/11/03 | 99.9 | 2010/11/03 | unk | n/a | n/a | NED | PTF | |
PTF10trp | LEDA 1370974 | 2010/01/01.000 | 21:28:08.008 | +09:51:14.01 | 0.0 | 99.9 | 2010/01/01 | 99.9 | 2010/01/01 | unk | n/a | 0.048885 | NED | PTF | |
PTF10tqv | SDSS J224654.99+174728.5 | 2010/09/02.000 | 22:46:55.054 | +17:47:29.40 | 0.0 | 99.9 | 2010/09/02 | 99.9 | 2010/09/02 | unk | n/a | 0.079500 | NED | PTF | |
PTF10tqi | CGCG 454-045 | 2010/09/04.000 | 23:20:47.758 | +18:54:17.06 | 0.0 | 99.9 | 2010/09/04 | 99.9 | 2010/09/04 | unk | n/a | 0.038690 | NED | PTF | |
PTF10tpz | LEDA 909707 | 2010/11/01.000 | 21:58:31.203 | -15:33:00.00 | 0.0 | 99.9 | 2010/11/01 | 99.9 | 2010/11/01 | unk | n/a | 0.039934 | NED | PTF | |
