List of supernovae sorted by Magnitude for 2019
This list of objects for the year 2019.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2024/10/19.683 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00:55:47.000 | -27:04:33.00 | 2019/08/23.572 | 2019/08/23 | 0.6 | 2019/08/23 | 23.5 | anonymous | unk | 0.073800 | AT2019osy | DECam-GROWTH | ASKAP 005547-270433 |
11:08:40.050 | -60:42:51.62 | 2019/08/22.540 | 2019/08/22 | 10.3 | 2019/08/22 | 10.3 | none | LBV | n/a | AT2019ooa | Gaia | Gaia19drw |
05:14:53.650 | -70:09:48.60 | 2019/11/11.226 | 2019/11/11 | 12.0 | 2019/11/11 | 12.0 | LMC | He/N | n/a | AT2019uni | BraTS | BraTS-BraTS-T1-004, PNV J05145365-7009486 |
05:29:36.660 | -70:09:56.37 | 2019/07/27.349 | 2019/07/27 | 12.6 | 2019/09/27 | 15.4 | LMC | unk | n/a | AT2019lvm | BraTS | BraTS-BraTS-T1-003, TCP J05293666-7009566, Gaia19eif |
10:29:21.960 | +29:30:38.40 | 2019/01/09.665 | 2019/01/25 | 13.0 | 2019/05/31 | 16.9 | NGC 3254 | Ia | 0.004520 | 2019np | Koichi Itagaki | ZTF19aacgslb, ATLAS19bab, Gaia19bmh |
13:53:29.134 | +40:16:31.40 | 2019/05/01.474 | 2019/05/06 | 13.2 | 2019/09/08 | 18.1 | NGC 5353 | Ia-pec | 0.007755 | 2019ein | ATLAS | ATLAS19ieo, ZTF19aatlmbo, Gaia19bqv |
11:19:30.816 | -47:10:31.35 | 2019/12/12.627 | 2019/12/12 | 13.6 | 2019/12/12 | 13.6 | none | unk | n/a | AT2019wnz | ATLAS | ATLAS19bddy |
17:47:05.765 | -13:31:42.46 | 2019/02/09.380 | 2019/02/17 | 13.9 | 2019/02/18 | 14.1 | none | unk | n/a | AT2019asy | ASAS-SN | ASASSN-19cq |
16:39:47.741 | -08:39:35.81 | 2019/08/11.330 | 2019/08/11 | 14.2 | 2019/08/19 | 15.4 | none | unk | n/a | AT2019nex | ATLAS | ATLAS19shr, PS19eqr |
01:54:58.770 | +38:55:26.85 | 2019/06/12.452 | 2019/06/12 | 14.3 | 2019/06/12 | 14.3 | none | unk | n/a | AT2019ofy | ZTF | ZTF18achmesp |
08:44:06.240 | +49:47:37.70 | 2019/03/06.500 | 2019/03/12 | 14.3 | 2019/03/12 | 14.3 | UGC 4551 | unk | 0.006000 | AT2019bpu | TNTS | |
05:45:30.073 | -08:30:53.60 | 2019/09/07.482 | 2019/09/07 | 14.4 | 2019/10/07 | 19.9 | none | unk | n/a | AT2019pog | ZTF | ZTF19abxvksn |
13:36:13.015 | +38:21:18.22 | 2019/05/13.183 | 2019/05/23 | 14.4 | 2019/09/08 | 18.0 | NGC 5243 | Ia | 0.020000 | 2019fck | ZTF | ZTF18aaqkcso |
16:14:47.110 | -67:44:15.10 | 2019/12/22.845 | 2019/12/22 | 14.5 | 2019/12/22 | 14.5 | none | unk | n/a | AT2019xjm | MASTER | MASTER OT J161447.11-674415.1 |
12:45:08.132 | -00:27:32.66 | 2019/12/27.521 | 2020/01/09 | 14.5 | 2020/04/01 | 16.5 | NGC 4666 | Ib | 0.005000 | 2019yvr | ATLAS | ATLAS19benc, AT2019zez |
10:05:28.899 | -37:09:57.50 | 2019/04/08.367 | 2019/04/08 | 14.6 | 2019/04/08 | 14.6 | none | unk | n/a | AT2019dhs | ATLAS | ATLAS19ghu |
07:55:00.889 | -76:24:43.11 | 2019/05/06.154 | 2019/05/30 | 14.6 | 2019/07/02 | 15.0 | ESO 35-G18 | IIn | 0.005891 | 2019esa | DLT40 | Gaia19cag |
02:58:10.510 | -08:57:27.20 | 2019/08/29.868 | 2019/08/29 | 14.7 | 2019/08/30 | 18.4 | anonymous | Ic-BL | 0.078500 | AT2019oyw | MASTER | MASTER OT J025810.51-085727.2, GBR190829A |
19:58:28.639 | +62:08:16.04 | 2019/12/01.040 | 2020/01/05 | 14.7 | 2020/01/05 | 14.7 | anonymous | IIn | 0.019000 | 2019vxm | ASAS-SN | ASASSN-19acc, Gaia19fje |
12:05:47.619 | -27:56:38.66 | 2019/11/28.624 | 2019/11/28 | 14.7 | 2020/01/13 | 16.4 | IC 2995 | Ia | 0.006102 | 2019vsa | ATLAS | ATLAS19bbmq, Gaia20agm |
09:00:23.880 | +25:36:51.16 | 2019/05/28.880 | 2019/06/13 | 14.8 | 2019/06/13 | 14.8 | UGC 4722 | unk | 0.005980 | AT2019gbt | GOTO | Gaia19cdt, ATLAS19ltp |
00:40:37.905 | +40:34:52.85 | 2019/12/14.097 | 2020/02/13 | 14.9 | 2020/02/26 | 17.8 | M31 | LBV? | n/a | AT2019zhd | ZTF | PNV J00403785+4034529, ZTF19adakuot |
16:19:00.720 | -67:43:28.80 | 2019/12/22.845 | 2019/12/22 | 14.9 | 2019/12/22 | 14.9 | none | unk | n/a | AT2019xjn | MASTER | MASTER OT J161900.72-674328.8 |
06:56:08.150 | +74:44:55.30 | 2019/12/03.981 | 2019/12/03 | 14.9 | 2019/12/03 | 14.9 | anonymous | unk | n/a | AT2019wda | MASTER | MASTER OT J065608.15+744455.3 |
11:39:00.926 | +41:35:18.08 | 2019/03/20.374 | 2019/03/20 | 14.9 | 2019/03/20 | 14.9 | none | unk | n/a | AT2019dqr | ZTF | ZTF18acgvzrr |
22:13:33.510 | +40:30:06.15 | 2019/02/12.082 | 2019/02/12 | 14.9 | 2019/02/12 | 14.9 | none | unk | n/a | AT2019awr | Gaia | Gaia19aog |
12:50:02.804 | -14:46:00.23 | 2019/05/29.335 | 2019/06/17 | 14.9 | 2019/06/17 | 14.9 | MCG -2-33-17 | Ia | 0.013000 | 2019gbx | ATLAS | ATLAS19ltg, Gaia19clb |
07:16:19.227 | +37:27:03.42 | 2019/12/10.280 | 2019/12/10 | 15.0 | 2020/01/13 | 19.2 | none | unk | n/a | AT2019wjk | ZTF | ZTF19acxmocr |
19:53:46.552 | -07:48:38.13 | 2019/09/12.200 | 2019/09/12 | 15.0 | 2019/09/12 | 15.0 | none | unk | n/a | AT2019qeu | PGIR | PGIR19bki |
06:19:37.559 | +67:34:01.90 | 2019/08/17.454 | 2019/08/17 | 15.0 | 2019/08/29 | 16.5 | anonymous | unk | n/a | AT2019nrj | ZTF | ZTF19abqapbi |
12:27:21.690 | +64:47:59.70 | 2019/12/28.741 | 2020/02/19 | 15.0 | 2020/03/25 | 17.0 | NGC 4441 | Ib/c | 0.009080 | 2019yvq | Koichi Itagaki | ZTF19adcecwu, ATLAS19bfni, Gaia20apu, MASTER OT J122721.02+644803.5, AT2020dnf |
11:48:27.320 | +12:43:37.99 | 2019/11/02.619 | 2019/11/13 | 15.0 | 2019/12/18 | 16.7 | IC 737 | Ia | 0.013600 | 2019uat | ATLAS | ATLAS19zta, Gaia19ewi, ZTF19acjifxp |
21:58:00.280 | +24:15:57.10 | 2019/10/31.328 | 2019/11/29 | 15.0 | 2019/12/09 | 15.9 | UGC 11860 | II | 0.010424 | 2019tua | ATLAS | ATLAS19zjt, Gaia19ezc |
00:42:19.990 | +41:13:22.50 | 2019/03/12.791 | 2019/03/18 | 15.1 | 2019/03/26 | 16.3 | M31 | unk | n/a | AT2019bsd | Kamil Hornoch et al. | XM363JR, PNV J00422000+4113219 |
05:12:06.209 | +26:33:01.17 | 2019/02/20.149 | 2019/02/20 | 15.1 | 2019/02/20 | 15.1 | none | unk | n/a | AT2019aagj | ZTF | ZTF18aaaajpn |
16:50:48.491 | +28:51:03.04 | 2019/10/13.229 | 2019/10/22 | 15.1 | 2019/11/12 | 17.7 | MRK 1108 | Ia | 0.032650 | 2019slu | ATLAS | ATLAS19ycy, Gaia19fbo |
05:53:13.252 | -73:06:56.89 | 2019/01/12.240 | 2019/01/13 | 15.1 | 2019/01/20 | 16.0 | anonymous | Ia | 0.020000 | 2019rm | ASAS-SN | ASASSN-19at, Gaia19agt |
10:35:50.294 | -34:16:22.48 | 2019/07/03.800 | 2019/07/13 | 15.1 | 2019/07/13 | 15.1 | ESO 375-G70 | Ia | 0.012826 | 2019knt | ASAS-SN | ASASSN-19qw, Gaia19dad |
09:20:33.763 | +64:04:22.77 | 2019/06/18.130 | 2019/06/20 | 15.1 | 2019/06/25 | 15.1 | NGC 2805 | II | 0.005500 | 2019hsw | ASAS-SN | ASASSN-19pn |
23:48:00.030 | +76:39:02.32 | 2019/09/30.400 | 2019/09/30 | 15.2 | 2019/09/30 | 15.2 | none | unk | n/a | AT2019rsl | PGIR | PGIR19btg |
17:14:38.080 | -58:54:00.20 | 2019/05/30.245 | 2019/05/30 | 15.2 | 2019/05/30 | 15.2 | none | unk | n/a | AT2019gdy | MASTER | MASTER OT J171438.08-585400.2 |
00:26:15.505 | +21:48:35.90 | 2019/11/12.407 | 2019/11/25 | 15.2 | 2020/01/09 | 16.9 | NGC 109 | Ia | 0.020000 | 2019upw | ATLAS | ATLAS19bala, Gaia19fpn |
06:28:33.530 | +56:04:30.90 | 2019/09/01.474 | 2019/09/21 | 15.2 | 2019/10/10 | 16.4 | none | Ia | 0.029000 | 2019phj | ZTF | ZTF19abvhduf, ATLAS19ugd, Gaia19egs |
08:07:08.057 | -28:03:22.75 | 2019/05/08.960 | 2019/05/13 | 15.2 | 2019/05/13 | 15.2 | ESO 430-G20 | II | 0.003000 | 2019fcn | ASAS-SN | ASASSN-19ml, ATLAS19kvn |
23:10:43.350 | +47:09:54.00 | 2019/04/07.637 | 2019/04/07 | 15.3 | 2019/04/09 | 16.4 | none | unk | n/a | AT2019ddt | MASTER | MASTER OT J231043.35+470954.0, Gaia19bhc |
16:51:53.779 | +70:25:25.63 | 2019/02/12.464 | 2019/02/12 | 15.3 | 2019/02/12 | 15.3 | none | unk | n/a | AT2019aahu | ZTF | ZTF19aakiygv |
11:41:27.530 | -38:38:03.10 | 2019/07/03.030 | 2019/07/12 | 15.3 | 2019/07/12 | 15.3 | TOLOLO 00091 | Ia | 0.013756 | 2019khf | ASAS-SN | ASASSN-19qr, Gaia19dob |
07:03:51.834 | +32:53:55.48 | 2019/12/29.236 | 2019/12/29 | 15.4 | 2020/01/19 | 20.0 | none | unk | n/a | AT2019zsi | ZTF | ZTF19adbqznr |
11:23:20.609 | -49:59:09.09 | 2019/08/19.037 | 2019/08/19 | 15.4 | 2019/08/19 | 15.4 | none | unk | n/a | AT2019oag | Gaia | Gaia19dpr |
14:54:12.520 | +04:44:59.40 | 2019/06/10.569 | 2019/06/16 | 15.4 | 2019/06/16 | 15.4 | IC 1071 | unk | 0.027692 | AT2019hhk | TNTS | |
21:36:57.983 | +30:56:51.12 | 2019/04/01.489 | 2019/04/01 | 15.4 | 2019/04/01 | 15.4 | none | unk | n/a | AT2019csf | ZTF | ZTF19aaodojg |
07:43:23.149 | +07:23:02.65 | 2019/11/18.396 | 2019/11/18 | 15.5 | 2019/12/01 | 16.2 | none | unk | n/a | AT2019vea | Gaia | Gaia19fdx |
15:24:11.435 | -16:21:55.65 | 2019/09/30.652 | 2019/09/30 | 15.5 | 2019/09/30 | 15.5 | none | unk | n/a | AT2019ryd | Gaia | Gaia19ejz |
23:40:37.558 | +42:35:27.67 | 2019/09/19.360 | 2019/09/19 | 15.5 | 2019/10/11 | 17.0 | none | unk | n/a | AT2019qqk | PGIR | PGIR19bra, ZTF19abzpkss |
10:48:04.651 | -01:55:47.70 | 2019/06/24.269 | 2019/06/24 | 15.5 | 2019/06/24 | 15.5 | CGCG 010-017 | unk | 0.037689 | AT2019iat | ATLAS | ATLAS19nqj |
17:14:34.950 | +28:07:25.60 | 2019/09/03.969 | 2019/09/14 | 15.5 | 2019/09/07 | 17.5 | MCG +5-41-1 | Ia-91T | 0.023000 | 2019pjv | MASTER | MASTER OT J171434.95+280725.6, Gaia19dyk, ATLAS19uro |
14:45:47.500 | +50:23:49.00 | 2019/04/03.267 | 2019/05/01 | 15.5 | 2019/07/24 | 19.4 | IC 1056 | Ia | 0.013344 | 2019cth | Tim Puckett et al. | ATLAS19emj, Gaia19bqi |
14:47:32.070 | -19:45:57.80 | 2019/03/15.255 | 2019/03/15 | 15.5 | 2019/06/26 | 17.8 | ESO 580-G29 | IIP | 0.008000 | 2019bzd | MASTER | MASTER OT J144732.04-194558.16, Gaia19cqz |
18:28:48.500 | +50:22:23.20 | 2019/03/17.509 | 2019/03/28 | 15.5 | 2019/03/28 | 15.5 | MCG +8-33-46 | Ia | 0.016900 | 2019bvt | Tim Puckett et al. | Gaia19bdi |
01:21:04.980 | +31:36:54.31 | 2019/11/12.305 | 2019/11/12 | 15.6 | 2019/11/12 | 15.6 | none | unk | n/a | AT2019unu | ZTF | ZTF19acruyvv |
20:54:29.513 | +26:30:42.26 | 2019/09/09.251 | 2019/09/09 | 15.6 | 2019/09/19 | 16.8 | none | unk | n/a | AT2019pzq | ZTF | ZTF19abxzumq |
17:56:13.844 | +02:55:13.27 | 2019/09/07.167 | 2019/09/07 | 15.6 | 2019/09/12 | 16.1 | none | unk | n/a | AT2019pty | ZTF | ZTF18abhdxwz |
18:56:36.001 | -18:08:37.63 | 2019/08/25.139 | 2019/08/25 | 15.6 | 2019/08/31 | 16.1 | none | unk | n/a | AT2019ptt | ZTF | ZTF19abrougq |
19:58:55.927 | -17:03:14.95 | 2019/06/09.557 | 2019/06/09 | 15.6 | 2019/06/09 | 15.6 | none | unk | n/a | AT2019hdk | ATLAS | ATLAS19min |
20:53:30.376 | +20:29:30.77 | 2019/05/14.463 | 2019/05/14 | 15.6 | 2019/05/14 | 15.6 | none | unk | n/a | AT2019flg | ZTF | ZTF19aavajub |
16:17:57.730 | +56:38:22.50 | 2019/04/12.780 | 2019/04/12 | 15.6 | 2019/04/12 | 15.6 | anonymous | unk | 0.065700 | AT2019dkp | GSNST | GSNST-19ac |
10:22:42.290 | +46:14:43.20 | 2019/09/25.794 | 2019/09/29 | 15.6 | 2019/10/25 | 16.8 | UGC 5604 | Ia | 0.016875 | 2019qyk | Koichi Itagaki | ZTF19acbvpjn, Gaia19eue |
15:01:33.481 | +49:06:34.52 | 2019/09/03.139 | 2019/09/14 | 15.6 | 2019/09/14 | 15.6 | anonymous | Ia | 0.026000 | 2019pig | ASAS-SN | ASASSN-19vp, Gaia19dys, ATLAS19uoe, ZTF19abuejud |
14:17:57.895 | +26:25:17.43 | 2019/06/22.349 | 2019/07/01 | 15.6 | 2019/09/16 | 17.5 | IC 4397 | II | 0.014744 | 2019hyk | ASAS-SN | ASASSN-19pt, ATLAS19nqt, ZTF19abajxet, Gaia19edz |
10:37:38.360 | +37:27:29.70 | 2019/01/30.921 | 2019/02/15 | 15.6 | 2019/05/16 | 17.9 | NGC 3304 | Ia | 0.023000 | 2019aik | XOSS | PSP19A, PSN J10373836+3727297, ATLAS19cqs, Gaia19bmm |
06:20:39.737 | -02:04:44.90 | 2019/09/07.255 | 2019/09/07 | 15.7 | 2019/09/14 | 16.5 | none | unk | n/a | AT2019psf | Gaia | Gaia19dyt, ZTF19abxvkvc |
12:13:30.488 | -42:39:37.26 | 2019/07/07.720 | 2019/07/11 | 15.7 | 2019/08/16 | 17.7 | anonymous | unk | 0.016000 | AT2019ksa | ASAS-SN | ASASSN-19rf, Gaia19cyt |
06:09:25.006 | -45:15:24.19 | 2019/02/01.210 | 2019/02/01 | 15.7 | 2019/02/01 | 15.7 | none | unk | n/a | AT2019ajf | ASAS-SN | ASASSN-19by, ATLAS19cej |
06:46:09.561 | +63:03:08.21 | 2019/08/18.496 | 2019/08/27 | 15.8 | 2019/09/06 | 18.4 | none | unk | n/a | AT2019obg | ZTF | ZTF19abqgyzx, Gaia19dwh |
12:27:31.976 | -15:23:03.93 | 2019/06/11.192 | 2019/06/11 | 15.8 | 2019/06/11 | 15.8 | none | unk | n/a | AT2019jxp | ZTF | ZTF19aaysfex |
13:47:52.966 | -13:27:05.00 | 2019/05/10.347 | 2019/05/10 | 15.8 | 2019/05/10 | 15.8 | none | unk | n/a | AT2019ezd | PS1 | PS19za |
11:57:16.349 | +36:24:58.71 | 2019/01/02.594 | 2019/01/21 | 15.8 | 2019/03/08 | 18.4 | UGC 6929 | Ia | 0.021000 | AT2019bm | ATLAS | ATLAS19aaw, Gaia19ags, PS19lk |
15:38:39.407 | -42:23:59.43 | 2019/02/25.650 | 2019/02/25 | 15.8 | 2019/02/25 | 15.8 | none | unk | n/a | AT2019bgw | ATLAS | ATLAS19dov |
13:00:06.660 | -06:13:30.83 | 2019/02/02.427 | 2019/02/02 | 15.8 | 2019/02/02 | 15.8 | anonymous | unk | 0.048097 | AT2019akw | Gaia | Gaia19ake |
15:38:55.480 | +04:34:41.05 | 2019/12/30.194 | 2020/01/05 | 15.8 | 2020/03/17 | 17.8 | IC 4552 | Ia-91T | 0.022800 | 2019zhs | Italian Supernovae Search Project | MASTER OT J153855.46+043442.3, Gaia20aaj, AT2020af, ATLAS20aut |
22:20:21.356 | +18:56:38.02 | 2019/12/28.240 | 2019/12/30 | 15.8 | 2020/01/17 | 17.4 | KUG 2217+186 | Ia | 0.031000 | 2019ymy | ASAS-SN | ASASSN-19aeb, Gaia20aie |
07:22:09.108 | -29:13:35.44 | 2019/10/06.375 | 2019/10/06 | 15.8 | 2019/11/10 | 17.4 | ESO 428-G23 | Ia | 0.010124 | 2019swh | DLT40 | DLT19n, Gaia19far |
07:15:43.302 | -71:55:10.02 | 2019/07/24.475 | 2019/07/24 | 15.8 | 2019/07/24 | 15.8 | anonymous | Ia | 0.017800 | 2019ltt | Gaia | Gaia19ded |
13:51:30.870 | -52:55:34.40 | 2019/05/12.282 | 2019/05/12 | 15.8 | 2019/06/15 | 17.8 | anonymous | II | 0.012600 | 2019fcc | MASTER | MASTER OT J135130.87-525534.4, Gaia19ciw |
12:22:56.130 | +15:49:33.60 | 2019/04/29.935 | 2019/05/03 | 15.8 | 2019/07/15 | 19.0 | M100 | Ib | 0.005000 | 2019ehk | Jaroslaw Grzegorzek | ZTF19aatesgp, ATLAS19ibr, Gaia19bqn, PSN J12225612+1549338 |
00:43:00.900 | +41:19:19.40 | 2019/07/11.079 | 2020/05/08 | 15.9 | 2019/07/11 | 17.3 | M31 | unk | n/a | Nova M31 2019-07c? | Kamil Hornoch et al. | PNV J00430090+4119194 |
06:23:34.626 | -15:24:13.64 | 2019/11/03.354 | 2019/11/03 | 15.9 | 2019/11/15 | 17.8 | none | unk | n/a | AT2019uxa | ZTF | ZTF19acnlgks |
02:13:14.472 | +09:03:27.71 | 2019/11/13.316 | 2019/11/13 | 15.9 | 2019/11/13 | 15.9 | none | unk | n/a | AT2019uud | ZTF | ZTF19acrzbwd |
01:20:55.491 | +33:40:54.30 | 2019/11/12.305 | 2019/11/12 | 15.9 | 2019/11/12 | 15.9 | none | unk | n/a | AT2019uns | ZTF | ZTF19acruyuq |
02:42:05.830 | +42:25:40.10 | 2019/10/09.894 | 2019/10/09 | 15.9 | 2019/10/09 | 15.9 | anonymous | unk | n/a | AT2019skd | MASTER | MASTER OT J024205.83+422540.1 |
19:05:43.177 | -19:50:48.51 | 2019/08/28.258 | 2019/08/28 | 15.9 | 2019/09/11 | 18.1 | none | unk | n/a | AT2019pts | ZTF | ZTF19abtvkng |
01:49:21.210 | -32:43:03.40 | 2019/05/29.200 | 2019/05/29 | 15.9 | 2019/05/29 | 15.9 | IC 1734 | unk | n/a | AT2019gbz | Berto Monard | |
17:21:15.833 | -18:09:24.89 | 2019/05/31.350 | 2019/05/31 | 15.9 | 2019/05/31 | 15.9 | none | unk | n/a | AT2019aanu | ZTF | ZTF18acawfsh |
15:41:57.305 | +00:42:39.41 | 2019/01/20.516 | 2019/02/05 | 15.9 | 2019/04/01 | 17.5 | UGC 9977 | Ic | 0.006390 | 2019yz | ATLAS | ATLAS19buw, ZTF19aadttht, Gaia19ayk |
22:19:43.749 | +36:24:35.28 | 2019/11/02.240 | 2019/11/29 | 15.9 | 2019/11/29 | 15.9 | 2MFGC 16828 | Ia | 0.020000 | 2019tym | ASAS-SN | ASASSN-19aak, Gaia19ewy |
03:15:18.370 | +42:41:43.95 | 2019/09/10.546 | 2019/09/23 | 15.9 | 2019/10/05 | 17.5 | UGC 2614 | Ia | 0.017519 | 2019pxo | ATLAS | ATLAS19uve, Gaia19env |
01:06:30.220 | -02:11:56.32 | 2019/06/28.444 | 2019/06/28 | 15.9 | 2019/08/10 | 16.5 | MCG +0-3-73 | II | 0.011638 | 2019jyw | ZTF | ZTF19abcekty |
02:46:55.181 | -24:48:24.01 | 2019/06/07.426 | 2019/06/27 | 15.9 | 2019/06/27 | 15.9 | PGC 133907 | Ia | 0.022000 | 2019has | Stu Parker | ASASSN-19ol, Gaia19crw |
04:07:46.216 | -29:51:34.10 | 2019/03/01.251 | 2019/03/05 | 15.9 | 2019/03/05 | 15.9 | ESO 420-G3 | Ia | 0.014000 | 2019bjm | ATLAS | ATLAS19dqg, Gaia19awg |
01:39:06.485 | -07:30:46.35 | 2019/12/12.129 | 2019/12/12 | 16.0 | 2019/12/19 | 18.7 | NGC 636 | unk | 0.006204 | AT2019wzv | ZTF | ZTF19aczmnee |
06:27:24.180 | +26:35:56.80 | 2019/12/04.659 | 2019/12/04 | 16.0 | 2020/01/12 | 18.8 | none | unk | n/a | AT2019wfw | MASTER | MASTER OT J062724.18+263556.8 |
19:33:50.081 | -08:39:03.56 | 2019/11/19.266 | 2019/11/19 | 16.0 | 2019/11/19 | 16.0 | none | unk | n/a | AT2019vwz | Gaia | Gaia19fik |
18:17:25.754 | +13:10:31.48 | 2019/10/15.107 | 2019/10/15 | 16.0 | 2019/11/03 | 18.6 | none | unk | n/a | AT2019umo | ZTF | ZTF19acetwne |
21:02:53.070 | -21:03:17.40 | 2019/09/30.829 | 2019/09/30 | 16.0 | 2019/09/30 | 16.0 | none | unk | n/a | AT2019rqr | MASTER | MASTER OT J210253.07-210317.4 |
09:47:40.256 | -14:11:13.31 | 2019/07/03.960 | 2019/07/04 | 16.0 | 2019/07/04 | 16.0 | anonymous | unk | n/a | AT2019khk | ASAS-SN | ASASSN-19qt |
22:12:07.675 | -06:19:41.43 | 2019/06/13.466 | 2019/06/13 | 16.0 | 2019/06/13 | 16.0 | none | unk | n/a | AT2019ihr | ZTF | ZTF18achaphp |
15:40:47.463 | +68:31:51.41 | 2019/05/13.287 | 2019/05/13 | 16.0 | 2019/05/13 | 16.0 | none | unk | n/a | AT2019fll | ZTF | ZTF19aauptux |
14:13:36.200 | +54:38:13.30 | 2019/04/25.026 | 2019/04/25 | 16.0 | 2019/04/25 | 16.0 | MCG +9-23-58 | unk | n/a | AT2019edx | GSNST | GSNST-19ad |
07:44:31.430 | +48:26:30.48 | 2019/02/24.203 | 2019/02/24 | 16.0 | 2019/03/05 | 17.8 | none | unk | n/a | AT2019bgj | ZTF | ZTF17aaaikab |
23:02:55.202 | +08:24:09.95 | 2019/01/11.212 | 2019/01/27 | 16.0 | 2019/01/27 | 16.0 | anonymous | Ia | 0.021500 | 2019rg | ATLAS | ATLAS19bdm, Gaia19agh |
10:40:58.870 | +65:30:55.30 | 2019/08/12.865 | 2019/08/12 | 16.0 | 2019/08/12 | 16.0 | PGC 3139929 | Ic | 0.010800 | 2019nkf | MASTER | MASTER OT J104058.87+653055.3 |
12:02:36.138 | +04:32:58.58 | 2019/01/09.580 | 2019/01/19 | 16.0 | 2019/03/24 | 16.7 | anonymous | II | 0.018848 | 2019mh | ASAS-SN | ASASSN-19aj, ATLAS19awe, MLS190119:120236+043258, Gaia19aiq, PS19jg |
22:18:46.109 | -36:48:04.86 | 2019/06/24.151 | 2019/06/24 | 16.0 | 2019/06/24 | 16.0 | IC 5186 | Ia | 0.020000 | 2019icv | Stu Parker | ATLAS19nsb |
23:15:16.120 | +19:02:30.20 | 2019/05/24.769 | 2019/05/26 | 16.0 | 2019/08/22 | 16.7 | NGC 7549 | II | 0.015800 | 2019fya | Koichi Itagaki | Gaia19dbw |
18:42:42.889 | +40:22:07.80 | 2019/05/01.590 | 2019/05/19 | 16.0 | 2019/07/19 | 18.5 | NGC 6695 | Ic | 0.018000 | 2019eix | ATLAS | ATLAS19ify, Gaia19brh |
23:47:45.212 | -27:29:08.17 | 2019/04/27.419 | 2019/04/27 | 16.0 | 2019/04/27 | 16.0 | ESO 471-G18 | Ia | 0.028000 | 2019edm | ASAS-SN | ASASSN-19kw, Gaia19boh |
18:06:09.172 | +65:20:46.91 | 2019/03/15.526 | 2019/03/22 | 16.0 | 2019/03/29 | 16.2 | anonymous | IIn | 0.020000 | 2019cbc | ATLAS | ZTF19aamljom, Gaia19bpl |
11:10:51.756 | +28:42:10.97 | 2019/03/12.880 | 2019/03/23 | 16.0 | 2019/03/23 | 16.0 | anonymous | Ia | 0.020000 | 2019bsa | ASAS-SN | ASASSN-19fi |
12:34:43.780 | +46:57:31.63 | 2019/03/07.430 | 2019/03/16 | 16.0 | 2019/03/23 | 16.4 | UGC 7744 | Ia | 0.024000 | 2019bpc | ASAS-SN | ASASSN-19ew, Gaia19axa |
19:16:21.461 | -40:07:43.97 | 2019/02/23.157 | 2019/02/23 | 16.0 | 2019/02/27 | 16.2 | ESO 337-G16 | Ia | 0.019860 | 2019bcf | ASAS-SN | ASASSN-19dk, Gaia19asj |
09:19:36.186 | +03:52:28.58 | 2019/01/23.469 | 2019/01/23 | 16.1 | 2019/01/23 | 16.1 | none | unk | n/a | AT2019zj | ATLAS | ATLAS19buu |
14:23:57.434 | -45:52:19.49 | 2019/12/21.044 | 2019/12/21 | 16.1 | 2020/01/06 | 17.7 | none | unk | n/a | AT2019xix | Gaia | Gaia19frd |
00:56:34.035 | -23:05:21.31 | 2019/09/30.398 | 2019/09/30 | 16.1 | 2019/09/30 | 16.1 | none | unk | n/a | AT2019ruu | ZTF | ZTF18abvetgc |
06:50:34.110 | +22:04:30.70 | 2019/09/26.772 | 2019/09/26 | 16.1 | 2019/09/26 | 16.1 | none | unk | n/a | AT2019rfb | MASTER | MASTER OT J065034.11+220430.7 |
20:08:48.512 | -07:33:12.97 | 2019/09/04.328 | 2019/09/12 | 16.1 | 2019/09/11 | 16.5 | none | unk | n/a | AT2019por | ATLAS | ATLAS19uns, ZTF19abqilza |
01:24:25.760 | +33:24:25.73 | 2019/09/02.199 | 2019/09/02 | 16.1 | 2019/09/02 | 16.1 | IC 1691 | unk | 0.016621 | AT2019plm | GSNST | GSNST-19al |
04:35:17.410 | +43:41:03.30 | 2019/08/05.124 | 2019/08/05 | 16.1 | 2019/08/05 | 16.1 | none | unk | n/a | AT2019mqx | MASTER | MASTER OT J043517.41+434103.3 |
07:11:40.440 | -26:42:18.00 | 2019/07/13.458 | 2019/07/13 | 16.1 | 2019/07/13 | 16.1 | ESO 492-G2 | unk | 0.008639 | AT2019lis | Gaia | Gaia19czu |
08:14:13.407 | -16:25:03.56 | 2019/01/02.519 | 2019/01/02 | 16.1 | 2019/01/02 | 16.1 | none | unk | n/a | AT2019gi | ATLAS | ATLAS19aeb |
23:17:38.750 | -59:15:42.22 | 2019/05/16.370 | 2019/05/22 | 16.1 | 2019/05/22 | 16.1 | anonymous | Ia | 0.026915 | AT2019fmr | ASAS-SN | ASASSN-19nb, Gaia19bwu, MASTER OT J231738.85-591543.5 |
