List of supernovae sorted by Red Shift for 2019
This list of objects for the year 2019.
Coordinates are in J2000.0 format, the date is the 
Discover date is actually the "Earliest Observation" date.  The the "Last Mag" is the last 
 observed magnitude. * = 30 days old, ** = 60 days old or older. 
Max Mag is the maximum observed magnitude. 
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation. 
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
 name of the object.  This will bring you directly to
 the main entry for this object.
Page re-generated at:  2024/10/19.683  UT
|  |  | 
| SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT2019twu | unk | IC 10 | 00:20:20.007 | +59:18:41.10 | 0.0 | 2458641.950 | 2458828 | 18.0 | 2458828 | 18.0 | n/a | -0.001161 | TNS | ZTF | ZTF19aayimmc, Gaia19fno, TCP J00202018+5918404 | 
| AT2019nmc | unk | IC 1613 | 01:04:48.984 | +02:05:29.04 | 0.0W 0.0N | 2458710.008 | 2458746 | 16.8 | 2458746 | 16.8 | n/a | -0.000781 | TNS | LOSS | kait-19aa | 
| AT2019aaal | unk | IC 1613 | 01:05:01.643 | +02:08:39.34 | 0.0 | 2458846.607 | 2458846 | 18.4 | 2458846 | 18.4 | n/a | -0.000781 | TNS | ZTF | ZTF18abtfyje | 
| AT2019aabm | unk | NGC 2403 | 07:36:56.946 | +65:35:04.47 | 0.0 | 2458836.995 | 2458947 | 18.9 | 2458947 | 18.9 | n/a | 0.000445 | TNS | ZTF | ZTF19aarsrcs, Gaia20bsc | 
| 2019qyl | IIn/LBV | NGC 300 | 00:54:57.570 | -37:38:39.99 | 48.6W 143.8N | 2458752.729 | 2458752 | 17.1 | 2458754 | 18.1 | 0.000480 | n/a | TNS | DLT40 | DLT19m | 
| 2019el | IIn | none | 00:02:56.700 | +32:32:52.30 | 0.0 | 2458486.145 | 2458485 | 17.4 | 2458486 | 17.9 | 0.000500 | n/a | ATEL 12352 | MASTER | MASTER OT J000256.70+323252.3, ZTF19aaaajhn | 
| AT2019npi | unk | NGC 247 | 00:46:58.861 | -20:42:29.77 | 0.0 | 2458710.806 | 2458710 | 20.0 | 2458710 | 20.0 | 0.000520 | n/a | TNS | DECam-GROWTH | DG19vjogc | 
| AT2019ckb | unk | UGC 7577 | 12:07:40.032 | +43:29:46.32 | 0.0W 0.0N | 2458545.978 | 2458545 | 20.5 | 2458545 | 20.5 | n/a | 0.000650 | TNS | CRTS | SNhunt412 | 
| AT2019ejn | unk | NGC 4449 | 12:28:09.121 | +44:06:40.69 | 0.0W 0.0N | 2458603.849 | 2458603 | 18.8 | 2458673 | 20.1 | n/a | 0.000690 | TNS | LOSS | kait-19Q | 
| AT2019ttd | unk | NGC 4449 | 12:28:13.722 | +44:05:34.88 | 0.0 | 2458612.760 | 2458612 | 20.5 | 2458612 | 20.5 | n/a | 0.000690 | TNS | ZTF | ZTF19aaufzcu | 
| AT2019npd | unk | NGC 253 | 00:46:56.711 | -25:22:36.43 | 0.0 | 2458710.780 | 2458710 | 19.1 | 2458710 | 19.1 | n/a | 0.000811 | TNS | DECam-GROWTH | DG19hqpgc, PS19epw | 
| AT2019txh | unk | NGC 4395 | 12:25:43.556 | +33:30:50.23 | 0.0 | 2458580.783 | 2458580 | 20.6 | 2458580 | 20.6 | n/a | 0.001064 | TNS | ZTF | ZTF19aalofwy | 
| AT2019clr | unk | IC 4182 | 13:05:43.104 | +37:37:36.12 | 0.0W 0.0N | 2458570.972 | 2458570 | 19.6 | 2458570 | 19.6 | n/a | 0.001070 | TNS | CRTS | SNhunt413 | 
| AT2019aalj | unk | M94 | 12:50:34.374 | +41:05:00.02 | 0.0W 0.0N | 2458591.500 | 2458591 | 19.5 | 2458591 | 19.5 | n/a | 0.001230 | TNS | ZTF | ZTF19aaqxmbq | 
| AT2019txw | unk | M64 | 12:56:28.930 | +21:42:07.51 | 0.0 | 2458636.706 | 2458636 | 20.1 | 2458636 | 20.1 | n/a | 0.001361 | TNS | ZTF | ZTF19aawgqot | 
| AT2019bia | unk | PGC 27115 | 09:32:44.100 | +21:27:37.70 | 68.0W 18.0S | 2458542.303 | 2458541 | 18.5 | 2458541 | 18.5 | n/a | 0.001700 | TNS | Marco Russiani | |
| AT2019sfe | unk | NGC 3184 | 10:18:03.248 | +41:25:31.60 | 0.0 | 2458765.016 | 2458764 | 20.6 | 2458764 | 20.6 | n/a | 0.001975 | TNS | ZTF | ZTF19acdubdg | 
| AT2019abn | LBV | M51 | 13:29:42.394 | +47:11:16.99 | 140.8E 153.2S | 2458506.055 | 2458534 | 16.6 | 2458607 | 17.9 | n/a | 0.002000 | TNS | ATLAS | ZTF19aadyppr, ATLAS19bzl | 
| 2019krl | IIn/LBV | M74 | 01:36:49.629 | +15:46:46.07 | 113.8W 15.1S | 2458670.954 | 2458670 | 21.0 | 2458670 | 21.0 | n/a | 0.002192 | TNS | ZTF | ZTF19abehwhj | 
| 2019fcn | II | ESO 430-G20 | 08:07:08.057 | -28:03:22.75 | 6.5E 14.0S | 2458612.460 | 2458616 | 15.2 | 2458616 | 15.2 | 0.003000 | 0.003402 | ATEL 12754 | ASAS-SN | ASASSN-19ml, ATLAS19kvn | 
| 2019ejj | II | ESO 430-G20 | 08:07:08.763 | -28:03:11.82 | 2.8W 3.0S | 2458605.763 | 2458605 | 17.8 | 2458605 | 17.8 | 0.003000 | n/a | ATEL 12717 | ATLAS | ATLAS19igh, Gaia19brv | 
| AT2019ahd | LBV | NGC 3423 | 10:51:11.737 | +05:50:31.03 | 38.7E 6.9N | 2458513.019 | 2458512 | 18.3 | 2458595 | 18.9 | 0.003000 | 0.003349 | ATEL 12449 | ATLAS | ATLAS19car, Gaia19bml | 
| AT2019mil | LBV | NGC 7286 | 22:27:51.841 | +29:05:58.92 | 17.4W 13.4N | 2458696.953 | 2458696 | 19.0 | 2458696 | 19.0 | 0.003000 | 0.003362 | TNS | LOSS | kait-19X | 
| AT2019ejk | unk | NGC 5058 | 13:16:52.280 | +12:32:44.02 | 0.5E 9.6S | 2458605.080 | 2458604 | 17.8 | 2458604 | 17.8 | n/a | 0.003206 | TNS | PMO-Tsinghua Supernova Survey (PTSS) | PTSS-19clej | 
| AT2019bpt | unk | NGC 4307 | 12:22:06.940 | +09:03:25.22 | 17.0W 48.0N | 2458550.237 | 2458549 | 19.2 | 2458549 | 19.2 | n/a | 0.003600 | TNS | PMO-Tsinghua Supernova Survey (PTSS) | PTSS-19cjzq | 
| AT2019bl | unk | UGC 3658 | 07:04:35.671 | +17:34:10.67 | 0.0 | 2458485.960 | 2458485 | 18.3 | 2458485 | 18.3 | n/a | 0.003929 | TNS | ATLAS | ATLAS19aau | 
| AT2019wnw | unk | NGC 2950 | 09:42:35.237 | +58:51:03.99 | 0.0 | 2458831.056 | 2458830 | 18.0 | 2458830 | 18.0 | n/a | 0.004410 | TNS | ZTF | ZTF18acqmxaj | 
| 2019np | Ia | NGC 3254 | 10:29:21.960 | +29:30:38.40 | 26.3W 67.8N | 2458493.165 | 2458508 | 13.0 | 2458634 | 16.9 | 0.004520 | n/a | TNS | Koichi Itagaki | ZTF19aacgslb, ATLAS19bab, Gaia19bmh | 
| AT2019oet | LBV | IC 5267A | 22:55:57.063 | -43:26:18.99 | 0.0 | 2458717.937 | 2458717 | 18.3 | 2458717 | 18.3 | n/a | 0.004953 | TNS | ATLAS | ATLAS19swe | 
| 2019yvr | Ib | NGC 4666 | 12:45:08.132 | -00:27:32.66 | 6.8E 10.1N | 2458845.021 | 2458857 | 14.5 | 2458940 | 16.5 | 0.005000 | 0.005101 | AstroNote 2019-161 | ATLAS | ATLAS19benc, AT2019zez | 
| 2019ehk | Ib | M100 | 12:22:56.130 | +15:49:33.60 | 18.7W 15.1N | 2458603.435 | 2458606 | 15.8 | 2458679 | 19.0 | 0.005000 | n/a | TNS | Jaroslaw Grzegorzek | ZTF19aatesgp, ATLAS19ibr, Gaia19bqn, PSN J12225612+1549338 | 
| AT2019idu | unk | NGC 5301 | 13:46:20.448 | +46:07:41.52 | 43.9E 76.1N | 2458657.682 | 2458657 | 20.9 | 2458657 | 20.9 | n/a | 0.005000 | TNS | CRTS | SNhunt422 | 
| 2019xis | II | none | 05:36:13.700 | -69:16:24.70 | 2.6 | 2458771.861 | 2458771 | 21.3 | 2458771 | 21.3 | 0.005000 | n/a | OGLE page | OGLE | OGLE19xis | 
| AT2019ybw | unk | NGC 3395 | 10:49:50.030 | +32:59:00.17 | 0.0W 0.0N | 2458845.030 | 2458872 | 16.2 | 2458872 | 16.2 | n/a | 0.005400 | TNS | ASAS-SN | ASASSN-19aea | 
| 2019hsw | II | NGC 2805 | 09:20:33.763 | +64:04:22.77 | 87.5W 107.2S | 2458652.630 | 2458654 | 15.1 | 2458659 | 15.1 | 0.005500 | 0.005779 | ATEL 12901 | ASAS-SN | ASASSN-19pn | 
| 2019esa | IIn | ESO 35-G18 | 07:55:00.889 | -76:24:43.11 | 0.0W 0.0N | 2458609.654 | 2458633 | 14.6 | 2458666 | 15.0 | 0.005891 | 0.005891 | TNS | DLT40 | Gaia19cag | 
| AT2019gbt | unk | UGC 4722 | 09:00:23.880 | +25:36:51.16 | 4.6W 10.5N | 2458632.380 | 2458647 | 14.8 | 2458647 | 14.8 | n/a | 0.005980 | TNS | GOTO | Gaia19cdt, ATLAS19ltp | 
| AT2019bpu | unk | UGC 4551 | 08:44:06.240 | +49:47:37.70 | 5.0W 0.0S | 2458549.000 | 2458554 | 14.3 | 2458554 | 14.3 | n/a | 0.006000 | TNS | TNTS | |
| 2019yc | II | NGC 201 | 00:39:35.000 | +00:52:04.70 | 2.7W 29.1N | 2458505.965 | 2458505 | 16.7 | 2458514 | 18.1 | 0.006000 | 0.014728 | TNS | Koichi Itagaki | Gaia19ajl | 
| AT2019udc | LBV | NGC 718 | 01:53:11.206 | +04:11:47.00 | 31.3E 2.0N | 2458791.635 | 2458796 | 17.5 | 2458796 | 17.5 | 0.006000 | n/a | TNS | DLT40 | DLT19o, ZTF19acoaiub (= ATLAS19ztm | 
| 2019gaf | IIb | none | 20:36:55.248 | +02:48:24.48 | 0.0 | 2458631.046 | 2458637 | 17.6 | 2458637 | 17.6 | 0.006000 | n/a | TNS | ATLAS | ATLAS19lsc, Gaia19cbs | 
| AT2019mys | unk | UGC 12178 | 22:45:05.753 | +06:25:47.22 | 0.0 | 2458703.998 | 2458703 | 21.0 | 2458703 | 21.0 | n/a | 0.006000 | PS1 SN page | PS1 | PS19ehu | 
| 2019vsa | Ia | IC 2995 | 12:05:47.619 | -27:56:38.66 | 9.4W 14.2S | 2458816.124 | 2458815 | 14.7 | 2458861 | 16.4 | 0.006102 | n/a | TNS | ATLAS | ATLAS19bbmq, Gaia20agm | 
| AT2019wzv | unk | NGC 636 | 01:39:06.485 | -07:30:46.35 | 0.0 | 2458829.629 | 2458829 | 16.0 | 2458836 | 18.7 | n/a | 0.006204 | TNS | ZTF | ZTF19aczmnee | 
| 2019yz | Ic | UGC 9977 | 15:41:57.305 | +00:42:39.41 | 33.5E 6.7S | 2458504.016 | 2458519 | 15.9 | 2458574 | 17.5 | 0.006390 | 0.006388 | TNS | ATLAS | ATLAS19buw, ZTF19aadttht, Gaia19ayk | 
| AT2019ukm | unk | NGC 2770 | 09:09:40.241 | +33:06:37.90 | 0.0 | 2458795.097 | 2458794 | 21.0 | 2458794 | 21.0 | n/a | 0.006494 | PS1 SN page | PS1 | PS19gkq | 
| 2019wbg | LBV/IIn | NGC 4045 | 12:02:42.723 | +01:59:03.64 | 0.0 | 2458821.101 | 2458820 | 18.8 | 2458820 | 18.8 | n/a | 0.006591 | TNS | ATLAS | ATLAS19bcjh | 
| AT2019muj | Iax | VV 525 | 02:26:18.472 | -09:50:09.92 | 41.8E 17.1N | 2458702.900 | 2458702 | 17.4 | 2458702 | 17.4 | n/a | 0.007035 | ATEL 13004 | ASAS-SN | ASASSN-19tr, ATLAS19rqi | 
| AT2019bvp | unk | IC 630 | 10:38:33.622 | -07:10:14.46 | 0.0 | 2458547.704 | 2458547 | 17.6 | 2458547 | 17.6 | n/a | 0.007277 | TNS | ZTF | ZTF19aaflcgn | 
| 2019pjs | II | UGC 11105 | 18:04:40.344 | +21:38:04.20 | 0.0W 0.0N | 2458730.645 | 2458740 | 16.5 | 2458740 | 16.5 | n/a | 0.007415 | TNS | LOSS | kait-19ad, ATLAS19urn, ZTF19abwztsb, Gaia19els | 
| AT2019jj | unk | IC 598 | 10:12:48.638 | +43:08:43.93 | 0.0 | 2458491.946 | 2458491 | 18.7 | 2458491 | 18.7 | n/a | 0.007525 | TNS | ZTF | ZTF18aawwpeo | 
| AT2019plq | unk | NGC 7694 | 23:33:17.5 | -02:42:09.72 | 21.2W 0.7N | 2458731.833 | 2458731 | 19.7 | 2458731 | 19.7 | n/a | 0.007600 | TNS | CRTS | SNhunt425 | 
| 2019ein | Ia-pec | NGC 5353 | 13:53:29.134 | +40:16:31.40 | 27.9W 27.5S | 2458604.974 | 2458609 | 13.2 | 2458734 | 18.1 | 0.007755 | n/a | ATEL 12710 | ATLAS | ATLAS19ieo, ZTF19aatlmbo, Gaia19bqv | 
| AT2019ppm | unk | NGC 2110 | 05:52:11.400 | -07:27:23.04 | 0.0 | 2458733.983 | 2458733 | 18.2 | 2458733 | 18.2 | n/a | 0.007789 | TNS | ZTF | ZTF19abuzohq | 
| 2019bzd | IIP | ESO 580-G29 | 14:47:32.070 | -19:45:57.80 | 22.4E 7.0S | 2458557.755 | 2458557 | 15.5 | 2458660 | 17.8 | 0.008000 | 0.008659 | ATEL 12583 | MASTER | MASTER OT J144732.04-194558.16, Gaia19cqz | 
| 2019aai | II | NGC 6181 | 16:32:20.734 | +19:50:24.65 | 3.2E 49.1N | 2458504.013 | 2458503 | 17.8 | 2458542 | 18.5 | 0.008000 | 0.007922 | TNS | ZTF | ZTF19aadtqcd, Gaia19akv | 
| 2019enr | II | NGC 2919 | 09:34:47.720 | +10:17:12.81 | 2.9W 11.4N | 2458607.826 | 2458619 | 17.4 | 2458619 | 17.4 | 0.008180 | n/a | ATEL 12728 | ATLAS | ATLAS19ina, ZTF19aatwvft | 
| AT2019gil | unk | NGC 3976 | 11:55:57.290 | +06:44:57.51 | 0.0 | 2458619.732 | 2458619 | 17.7 | 2458619 | 17.7 | n/a | 0.008329 | TNS | ZTF | ZTF19aabypxl | 
| 2019edo | II | NGC 4162 | 12:11:51.566 | +24:08:11.67 | 12.1E 46.5N | 2458600.810 | 2458609 | 16.1 | 2458650 | 16.5 | 0.008600 | 0.008569 | ATEL 12713 | ASAS-SN | ASASSN-19kx, PSN J12115160+2408118, Gaia19bph, AT2019ehp | 
| AT2019lis | unk | ESO 492-G2 | 07:11:40.440 | -26:42:18.00 | 0.0E 0.2N | 2458677.958 | 2458677 | 16.1 | 2458677 | 16.1 | n/a | 0.008639 | TNS | Gaia | Gaia19czu | 
| 2019va | IIP | UGC 8577 | 13:35:14.684 | +44:45:58.67 | 16.2E 17.6N | 2458499.558 | 2458550 | 16.1 | 2458550 | 16.1 | 0.008800 | 0.008796 | ATEL 12404 | ATLAS | ATLAS19bqg, MASTER OT 133514.71+444557.7, MLS190125:133515+444558, Gaia19aht, ZTF19aadnxnl | 
| 2020ad | II | IC 4351 | 13:57:56.820 | -29:17:07.70 | 0.0W 0.0N | 2458839.533 | 2458849 | 16.9 | 2458849 | 16.9 | 0.008900 | n/a | TNS | Koichi Itagaki | Gaia20afi | 
| AT2019eez | II | NGC 2207 | 06:16:22.256 | -21:21:35.14 | 3.2W 46.5N | 2458601.490 | 2458613 | 16.4 | 2458613 | 16.4 | 0.009000 | 0.009143 | ATEL 12713 | ASAS-SN | ASASSN-19kz, Gaia19bxq | 
| 2019yvq | Ib/c | NGC 4441 | 12:27:21.690 | +64:47:59.70 | 8.6W 5.7S | 2458846.241 | 2458898 | 15.0 | 2458933 | 17.0 | 0.009080 | 0.009080 | TNS | Koichi Itagaki | ZTF19adcecwu, ATLAS19bfni, Gaia20apu, MASTER OT J122721.02+644803.5, AT2020dnf | 
| AT2019cah | unk | ESO 564-G11 | 09:02:46.244 | -20:43:30.15 | 0.0 | 2458543.774 | 2458543 | 18.3 | 2458543 | 18.3 | n/a | 0.009300 | TNS | ZTF | ZTF19aamoejd | 
| AT2019fxy | LBV | VII Zw 066 | 10:21:20.958 | +12:10:41.23 | 0.0 | 2458627.801 | 2458627 | 19.1 | 2458627 | 19.1 | 0.009460 | n/a | TNS | ATLAS | ATLAS19ljy | 
| AT2019hqp | unk | UGC 5435 | 10:06:00.021 | +58:48:43.15 | 0.0 | 2458643.674 | 2458643 | 18.8 | 2458643 | 18.8 | n/a | 0.009727 | TNS | ZTF | ZTF18acbdbga | 
| 2019sox | II | NGC 7081 | 21:31:24.760 | +02:29:38.97 | 0.0W 0.0N | 2458772.832 | 2458778 | 17.2 | 2458778 | 17.2 | 0.010000 | 0.010918 | TNS | ATLAS | ATLAS19ygo, Gaia19erh | 
| 2019qar | Ib-pec | NGC 7083 | 21:35:46.010 | -63:54:16.03 | 8.7W 5.8S | 2458739.190 | 2458738 | 17.5 | 2458738 | 17.5 | 0.010000 | 0.010344 | TNS | DLT40 | DLT19l | 
| 2019lkx | II | none | 03:41:02.910 | +34:39:07.37 | 0.0 | 2458678.944 | 2458712 | 17.6 | 2458712 | 17.6 | 0.010000 | n/a | TNS | ZTF | ZTF19abgiwkt, Gaia19doy | 
| 2019bua | Ia-91T | none | 07:53:32.286 | +65:25:00.64 | 0.0 | 2458556.693 | 2458556 | 19.1 | 2458556 | 19.1 | 0.010000 | n/a | TNS | ZTF | ZTF19aamfxby | 
| 2019gth | Ia | anonymous | 15:52:31.264 | -15:19:47.21 | 0.0 | 2458637.770 | 2458637 | 19.4 | 2458637 | 19.4 | 0.010000 | n/a | TNS | ZTF | ZTF19aavyafo | 
| 2019wcj | Ia | none | 05:14:28.530 | -62:10:13.80 | 0.0 | 2458817.724 | 2458817 | 19.7 | 2458817 | 19.7 | 0.010000 | n/a | OGLE page | OGLE | OGLE19wcj | 
| 2019swh | Ia | ESO 428-G23 | 07:22:09.108 | -29:13:35.44 | 0.0W 0.0N | 2458762.875 | 2458762 | 15.8 | 2458797 | 17.4 | n/a | 0.010124 | TNS | DLT40 | DLT19n, Gaia19far | 
| 2019lqo | II | NGC 3690 | 11:28:32.460 | +58:33:44.82 | 1.3W 1.8N | 2458685.815 | 2458685 | 18.3 | 2458685 | 18.3 | 0.010300 | n/a | TNS | Gaia | Gaia19dcu | 
| 2019uhm | II | none | 10:28:48.456 | -31:29:52.55 | 0.0 | 2458792.140 | 2458827 | 16.9 | 2458827 | 16.9 | 0.010377 | n/a | TNS | ATLAS | ATLAS19zzz, Gaia20agr | 
| 2019yxp | Ib | IC 995 | 14:16:32.130 | +57:48:28.80 | 0.0W 0.0N | 2458845.407 | 2458844 | 16.5 | 2458844 | 16.5 | 0.010417 | n/a | TNS | Gaia | Gaia19ftw | 
| 2019tua | II | UGC 11860 | 21:58:00.280 | +24:15:57.10 | 8.1W 3.1S | 2458787.828 | 2458816 | 15.0 | 2458826 | 15.9 | 0.010424 | n/a | TNS | ATLAS | ATLAS19zjt, Gaia19ezc | 
| 2019mhm | II | NGC 6753 | 19:11:24.060 | -57:03:18.00 | 3.4W 19.6S | 2458698.051 | 2458697 | 16.6 | 2458723 | 17.0 | 0.010600 | 0.010570 | TNS | Peter Marples, Greg Bock, Pat Pearl | Gaia19egp | 
| 2019tja | Ia | IC 5173B | 22:14:32.461 | -69:22:11.96 | 0.0W 0.0N | 2458781.710 | 2458782 | 16.7 | 2458782 | 16.7 | n/a | 0.010621 | ATEL 13271 | ASAS-SN | ASASSN-19zv, Gaia19fhm | 
| 2019lek | Ia | CGCG 068-074 | 11:48:43.670 | +14:03:04.31 | 0.0 | 2458676.673 | 2458692 | 16.7 | 2458692 | 16.7 | 0.010630 | 0.010630 | TNS | ZTF | ZTF19abfwdyt, Gaia19dfn | 
| 2019dke | II | ESO 507-G42 | 12:53:38.393 | -26:17:31.52 | 28.9W 7.8N | 2458585.380 | 2458584 | 16.9 | 2458650 | 17.3 | n/a | 0.010637 | ATEL 12657 | ASAS-SN | ASASSN-19jy, Gaia19ckm | 
| 2019nkf | Ic | PGC 3139929 | 10:40:58.870 | +65:30:55.30 | 1.9W 0.6N | 2458708.365 | 2458707 | 16.0 | 2458707 | 16.0 | 0.010800 | n/a | ATEL 13021 | MASTER | MASTER OT J104058.87+653055.3 | 
| 2019osl | II | UGC 3115 | 04:38:54.332 | +18:50:10.23 | 5.9E 10.2S | 2458722.074 | 2458783 | 16.4 | 2458817 | 17.4 | n/a | 0.010857 | AstroNote 2019-77 | ATLAS | ATLAS19tgt, Gaia19emq | 
| 2019rf | SN | PGC 165356 | 03:12:13.522 | +67:24:35.05 | 24.3W 13.7N | 2458494.837 | 2458495 | 17.3 | 2458532 | 17.9 | 0.011000 | 0.010551 | ATEL 12382 | ATLAS | ATLAS19bdc, Gaia19ara | 
| 2019bvu | Ia | ESO 274-G21 | 15:39:52.160 | -44:35:44.77 | 5.6W 5.5S | 2458560.080 | 2458559 | 18.0 | 2458560 | 18.2 | 0.011000 | n/a | TNS | ATLAS | ATLAS19dzg, Gaia19bao | 
| 2019gsc | Ia-02cx | SBS 1436+529A | 14:37:45.204 | +52:43:36.31 | 0.0 | 2458636.855 | 2458636 | 19.7 | 2458636 | 19.7 | 0.011000 | n/a | TNS | ATLAS | ATLAS19mbg, ZTF19aawhlcn | 
| 2019ttf | Ia-02cx | CGCG 143-017 | 18:42:15.866 | +24:53:48.99 | 0.0 | 2458657.880 | 2458657 | 20.1 | 2458657 | 20.1 | 0.011000 | 0.011058 | TNS | ZTF | ZTF19abalbim | 
| 2019ovu | Ia-02cx | IC 1783 | 02:10:05.743 | -32:56:19.66 | 0.0W 0.0N | 2458723.760 | 2458723 | 17.2 | 2458740 | 17.4 | n/a | 0.011174 | ATEL 13094 | ASAS-SN | ASASSN-19vh, Gaia19ecg | 
| 2019wqq | IIb | UGC 5744 | 10:35:04.827 | +46:33:38.14 | 0.0 | 2458828.928 | 2458828 | 17.5 | 2458828 | 17.5 | 0.011230 | 0.011232 | TNS | ZTF | ZTF19acxxwvi | 
| 2019hez | Ia | anonymous | 17:49:43.955 | +48:27:36.04 | 0.0 | 2458641.910 | 2458669 | 16.8 | 2458669 | 16.8 | 0.011300 | n/a | TNS | ZTF | ZTF19aayfaum, Gaia19cvk | 
| 2019jyw | II | MCG +0-3-73 | 01:06:30.220 | -02:11:56.32 | 0.0W 0.0N | 2458662.944 | 2458662 | 15.9 | 2458705 | 16.5 | 0.011638 | n/a | TNS | ZTF | ZTF19abcekty | 
| AT2019bdq | unk | NGC 3806 | 11:40:47.520 | +17:47:31.20 | 12.7W 15.4S | 2458540.990 | 2458565 | 18.3 | 2458565 | 18.3 | n/a | 0.011700 | TNS | CRTS | SNhunt406 | 
| 2019bao | IIb | UGC 5687 | 10:29:18.522 | +06:07:21.83 | 0.0W 0.0N | 2458538.748 | 2458565 | 17.2 | 2458619 | 18.8 | n/a | 0.011885 | TNS | ATLAS | ZTF19aaknate, ATLAS19dli, Gaia19blr | 
| 2019upv | II | NGC 4793 | 12:54:41.700 | +28:56:31.54 | 0.0 | 2458798.133 | 2458797 | 18.6 | 2458797 | 18.6 | 0.012000 | 0.008286 | TNS | ATLAS | ATLAS19bakz | 
| AT2019avm | unk | UGC 3704 | 07:10:30.712 | +61:47:10.06 | 0.0 | 2458526.691 | 2458526 | 18.8 | 2458526 | 18.8 | n/a | 0.012055 | TNS | ZTF | ZTF18acqyrhh | 
| AT2019agw | unk | NGC 2628 | 08:40:22.896 | +23:32:06.72 | 2.6W 16.1S | 2458509.838 | 2458509 | 20.4 | 2458509 | 20.4 | n/a | 0.012080 | TNS | CRTS | SNhunt403 | 
| 2019twk | II | anonymous | 02:23:05.291 | +46:52:56.66 | 0.0 | 2458788.778 | 2458788 | 18.2 | 2458788 | 18.2 | 0.012100 | 0.014000 | TNS | ZTF | ZTF19aclobbu | 
| AT2019hxc | Ia-91T | ESO 571-G6 | 11:35:22.843 | -21:42:54.91 | 10.7W 2.8S | 2458655.748 | 2458655 | 17.2 | 2458655 | 17.2 | 0.012158 | n/a | AstroNet 2019-36 | ATLAS | ATLAS19nkr | 
| AT2019bzh | unk | IC 3799 | 12:48:58.704 | -14:24:19.44 | 0.0W 0.0N | 2458559.785 | 2458559 | 20.0 | 2458559 | 20.0 | n/a | 0.012300 | TNS | CRTS | SNhunt410 | 
| 2019aur | IIb | UGC 2473 | 03:01:10.424 | +41:23:45.96 | 0.0 | 2458526.762 | 2458527 | 18.2 | 2458527 | 18.2 | 0.012400 | 0.012369 | TNS | ATLAS | ATLAS19dhf, ZTF19aakkths, Gaia19bbe | 
| 2019dxd | II | NGC 3464 | 10:54:41.838 | -21:04:01.24 | 0.0 | 2458595.973 | 2458597 | 18.8 | 2458597 | 18.8 | 0.012490 | n/a | TNS | ATLAS | ATLAS19htt, Gaia19bpc | 
| MASTER OT J140216.0-533228.8 | Ia | ESO 174-G5 | 14:02:16.000 | -53:32:28.80 | 20.5W 1.9S | 2458504.598 | 2458504 | 16.4 | 2458504 | 16.4 | n/a | 0.012570 | ATEL 12412 | MASTER | |
| 2019fcc | II | anonymous | 13:51:30.870 | -52:55:34.40 | 0.0W 0.0N | 2458615.782 | 2458615 | 15.8 | 2458649 | 17.8 | 0.012600 | n/a | TNS | MASTER | MASTER OT J135130.87-525534.4, Gaia19ciw | 
| 2019spk | II | PGC 166103 | 10:02:54.376 | -06:12:25.88 | 0.0 | 2458773.126 | 2458772 | 17.8 | 2458777 | 18.0 | 0.012710 | n/a | TNS | ATLAS | ATLAS19yhh, Gaia19erj | 
| 2019com | II | IC 4712 | 18:31:06.913 | -71:41:32.81 | 0.0W 0.0N | 2458573.790 | 2458573 | 16.7 | 2458573 | 16.7 | n/a | 0.012799 | ATEL 12636 | ASAS-SN | ASASSN-19hv | 
| AT2019ihd | unk | NGC 2718 | 08:58:49.400 | +06:17:47.80 | 15.9E 13.0N | 2458661.199 | 2458660 | 16.8 | 2458660 | 16.8 | n/a | 0.012819 | TNS | Berto Monard | |
| 2019knt | Ia | ESO 375-G70 | 10:35:50.294 | -34:16:22.48 | 10.6E 10.9S | 2458668.300 | 2458677 | 15.1 | 2458677 | 15.1 | n/a | 0.012826 | ATEL 12954 | ASAS-SN | ASASSN-19qw, Gaia19dad | 
| AT2019spb | unk | anonymous | 02:09:38.576 | -10:08:46.89 | 0.0 | 2458772.858 | 2458772 | 17.9 | 2458772 | 17.9 | n/a | 0.012840 | TNS | ZTF | ZTF19acexqvd | 
| AT2019spl | unk | NGC 3042 | 09:53:21.233 | +00:41:50.02 | 0.0 | 2458773.112 | 2458772 | 18.5 | 2458772 | 18.5 | n/a | 0.012862 | TNS | ATLAS | ATLAS19yhi | 
| AT2019kxf | unk | NGC 1627 | 04:37:39.446 | -04:52:43.64 | 0.0 | 2458672.175 | 2458671 | 17.5 | 2458671 | 17.5 | n/a | 0.012866 | GAIA page | Gaia | Gaia19cxa | 
| 2019vju | Ia | NGC 3514 | 11:04:00.190 | -18:46:35.80 | 0.0W 0.0N | 2458811.354 | 2458810 | 17.0 | 2458865 | 18.3 | 0.012872 | n/a | TNS | Koichi Itagaki | Gaia20ahr | 
