List of supernovae sorted by Magnitude for 2021
This list of objects for the year 2021.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2024/10/19.853 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04:19:53.402 | -54:56:53.08 | 2021/11/11.521 | 2021/12/02 | 12.0 | 2022/02/24 | 16.0 | NGC 1566 | Ia | 0.005000 | 2021aefx | DLT40 | DLT21ae, MASTER OT J041953.41-545653.3, Gaia21fml |
00:03:15.429 | +16:08:44.51 | 2021/07/01.405 | 2021/07/19 | 12.2 | 2021/11/25 | 17.4 | NGC 7814 | Ia | 0.003502 | 2021rhu | ZTF | ZTF21abiuvdk |
03:44:30.206 | -44:37:57.25 | 2021/06/10.440 | 2021/06/16 | 12.3 | 2022/01/12 | 18.1 | NGC 1448 | Ia | 0.003896 | 2021pit | ASAS-SN | ASASSN-21kl, Gaia21dby |
12:26:27.015 | +31:13:20.57 | 2021/01/01.489 | 2021/01/15 | 12.5 | 2021/06/26 | 16.7 | NGC 4414 | Ia | 0.002400 | 2021J | ZTF | ZTF21aaabvit, ATLAS21aui, PS21bw |
18:24:06.640 | -17:26:34.20 | 2021/06/27.019 | 2021/06/27 | 12.8 | 2021/06/28 | 18.0 | none | unk | n/a | AT2021rbb | Marco Iozzi | |
14:31:41.589 | -43:24:51.65 | 2021/07/14.740 | 2021/07/29 | 12.8 | 2022/02/24 | 19.5 | IC 4441 | Ia | 0.006535 | 2021tkm | ASAS-SN | ASASSN-21my, Gaia21eko |
12:26:46.555 | +08:52:57.61 | 2021/07/08.268 | 2021/07/25 | 12.9 | 2022/06/25 | 19.4 | NGC 4411b | Ia | 0.004243 | 2021smj | ATLAS | ATLAS21baqj, Gaia21dlr, ZTF21abjwvzu, PSN J12264665+0852586 |
05:33:22.174 | -21:57:06.70 | 2021/04/11.234 | 2021/04/22 | 12.9 | 2021/07/20 | 16.3 | NGC 1964 | Ia | 0.005500 | 2021jad | ATLAS | ATLAS21lyp, Gaia21chw |
12:28:02.917 | +09:48:10.26 | 2021/06/23.257 | 2021/07/04 | 13.3 | 2021/07/25 | 15.7 | NGC 4442 | Ia | 0.001800 | 2021qvv | ATLAS | ATLAS21zra, Gaia21dlz, ZTF21abibafp |
12:25:41.670 | +07:13:42.20 | 2021/03/30.359 | 2021/04/11 | 13.3 | 2021/08/08 | 17.3 | IC 3322A | Ia | 0.003319 | 2021hiz | ZTF | ZTF21aaqytjr, Gaia21cxt |
14:03:23.584 | -06:01:53.90 | 2021/06/09.218 | 2021/07/02 | 13.7 | 2021/07/29 | 16.0 | NGC 5427 | Ia | 0.008733 | 2021pfs | ZTF | ZTF21abfaohe, Gaia21dje |
17:56:02.510 | +18:21:14.08 | 2021/08/23.372 | 2021/08/29 | 13.8 | 2021/11/22 | 17.3 | NGC 6500 | Ia | 0.010000 | 2021wuf | ATLAS | ATLAS21bgsc, Gaia21emd, MASTER OT J175602.53+182113.8 |
10:16:38.619 | +73:24:01.79 | 2021/04/02.449 | 2022/03/23 | 13.8 | 2021/08/11 | 18.1 | NGC 3147 | Ia | 0.009346 | 2021hpr | Koichi Itagaki | ATLAS21jme, ZTF21aarqkes, Gaia21caa |
13:13:01.571 | -19:30:45.18 | 2021/03/17.725 | 2021/03/31 | 13.9 | 2021/06/19 | 17.1 | NGC 5018 | Ia | 0.009393 | 2021fxy | Koichi Itagaki | PS21cam, ATLAS21iic, ZTF21aaprfqv, Gaia21cyd |
08:56:18.711 | -00:26:31.70 | 2021/02/22.275 | 2021/03/10 | 14.1 | 2021/05/14 | 17.8 | CGCG 005-038 | Ia | 0.012000 | 2021dov | ZTF | ZTF21aamokak, Gaia21bwb |
08:56:42.418 | +52:06:28.83 | 2021/11/29.718 | 2021/12/09 | 14.1 | 2022/02/23 | 17.1 | UGC 4671 | Ia | 0.012238 | 2021afsj | Shuji Tokuoka | Gaia21flf, ZTF21acqstfo, ATLAS21bnei |
02:32:13.844 | +48:20:34.15 | 2021/02/03.162 | 2021/02/03 | 14.2 | 2021/02/26 | 17.2 | none | unk | n/a | AT2021bpy | ZTF | ZTF19aaywash |
03:24:21.178 | -21:33:56.20 | 2021/09/08.550 | 2021/09/15 | 14.2 | 2022/02/17 | 16.2 | NGC 1325 | II | 0.005307 | 2021yja | ATLAS | ATLAS21bidw, ZTF21acaqdee, DLT21ab, PS21jwv, Gaia21fqv |
23:02:42.010 | +44:42:55.90 | 2021/07/31.369 | 2021/07/31 | 14.3 | 2021/08/14 | 17.1 | none | unk | n/a | AT2021vwn | ZTF | ZTF21abpvsig |
09:41:42.822 | -28:12:08.89 | 2021/10/26.620 | 2021/11/08 | 14.3 | 2022/01/13 | 17.0 | ESO 434-G23 | Ia | 0.008000 | 2021acnt | ATLAS | ATLAS21bkpo, Gaia21faf |
11:48:06.939 | -12:38:41.71 | 2021/11/03.541 | 2021/11/09 | 14.4 | 2021/11/09 | 14.4 | anonymous | SLSN-II | 0.018000 | 2021adxl | ZTF | ZTF21ackxdos, Gaia21fcd |
14:40:37.708 | +38:37:56.31 | 2021/12/26.624 | 2022/01/04 | 14.5 | 2022/04/30 | 17.2 | NGC 5732 | Ia | 0.012590 | 2021agpf | ATLAS | ATLAS21bnoc |
00:42:29.016 | -77:27:42.92 | 2021/11/13.337 | 2021/11/13 | 14.6 | 2021/12/05 | 16.7 | none | unk | n/a | AT2021agdg | Gaia | Gaia21flj |
08:13:18.336 | +34:55:56.75 | 2021/03/29.168 | 2021/04/17 | 14.6 | 2021/04/17 | 14.6 | CGCG 178-036 | Ia | 0.020000 | 2021hfu | ASAS-SN | ASASSN-21ek, Gaia21bxh |
12:15:35.118 | -52:05:28.29 | 2021/02/14.771 | 2021/02/14 | 14.7 | 2021/04/06 | 18.7 | none | unk | n/a | AT2021dbw | Gaia | Gaia21avc |
00:50:56.440 | +53:51:52.40 | 2021/07/18.310 | 2021/07/18 | 14.8 | 2021/07/30 | 17.8 | none | unk | n/a | AT2021tqb | GEOTS | GEOTS-2021-016 |
20:22:31.064 | -53:16:43.89 | 2021/08/31.180 | 2021/09/24 | 14.8 | 2021/10/12 | 15.3 | ESO 186-G37 | Ia | 0.015580 | 2021xju | ASAS-SN | ASASSN-21qw, Gaia21eer |
09:58:22.088 | -25:09:37.01 | 2021/07/28.915 | 2021/07/28 | 14.8 | 2021/10/18 | 17.2 | ESO 499-26 | IIn | 0.007900 | 2021uha | Gaia | Gaia21dno, ATLAS21bkhb |
13:36:21.424 | -35:06:53.88 | 2021/12/04.350 | 2021/12/04 | 14.9 | 2021/12/15 | 15.7 | anonymous | unk | 0.014156 | AT2021agcf | ASAS-SN | ASASSN-21vt, ATLAS21bniw |
13:09:36.854 | -70:50:22.86 | 2021/11/15.388 | 2021/11/15 | 14.9 | 2021/11/28 | 15.9 | none | unk | n/a | AT2021afrn | Gaia | Gaia21fik |
19:04:02.077 | -35:23:35.88 | 2021/08/26.915 | 2021/08/26 | 15.0 | 2021/09/15 | 16.6 | none | unk | n/a | AT2021xgr | Gaia | Gaia21dzx |
18:41:37.323 | +39:08:14.47 | 2021/03/07.408 | 2021/03/07 | 15.0 | 2021/04/03 | 20.2 | none | unk | n/a | AT2021gek | ZTF | ZTF21aaopqyt |
07:23:54.081 | +03:41:41.65 | 2021/11/05.500 | 2021/11/05 | 15.0 | 2021/12/02 | 20.1 | none | unk | n/a | AT2021aeht | ZTF | ZTF21aclywzw |
12:53:57.350 | -08:46:14.77 | 2021/07/07.291 | 2021/07/19 | 15.0 | 2021/08/10 | 16.1 | NGC 4777 | Ia | 0.011750 | 2021skf | ATLAS | ATLAS21baof, Gaia21dsm |
23:28:26.651 | +22:25:11.89 | 2021/06/22.586 | 2021/07/05 | 15.0 | 2021/11/08 | 20.6 | NGC 7678 | II | 0.011639 | 2021qvr | ATLAS | ATLAS21zqo, Gaia21dqc |
03:37:51.931 | -14:58:33.69 | 2021/06/20.430 | 2021/08/27 | 15.0 | 2021/09/17 | 15.8 | anonymous | II | 0.006500 | 2021qqu | ASAS-SN | ASASSN-21li, ZTF21abtcgoh, ATLAS21bcgf |
12:55:17.215 | +02:53:50.32 | 2021/06/11.219 | 2021/06/24 | 15.0 | 2021/08/11 | 18.9 | NGC 4799 | Ia | 0.009316 | 2021pkz | ZTF | ZTF21abfmbix, Gaia21dkx |
00:44:42.374 | -38:11:02.08 | 2021/10/14.316 | 2021/10/27 | 15.0 | 2021/10/27 | 15.0 | LEDA 199944 | Ia | 0.023259 | 2021abmp | ATLAS | ATLAS21bkek, Gaia21eup |
09:37:03.720 | +16:57:35.33 | 2021/01/11.417 | 2021/01/11 | 15.1 | 2021/01/11 | 15.1 | none | unk | n/a | AT2021hii | PS1 | PS21cqy |
10:45:37.089 | -25:26:17.20 | 2021/07/08.000 | 2021/07/17 | 15.1 | 2021/11/06 | 18.7 | anonymous | Ia | 0.014000 | 2021sos | ASAS-SN | ASASSN-21mf, Gaia21diq |
10:38:47.268 | +53:30:30.31 | 2021/03/20.320 | 2021/03/20 | 15.1 | 2021/11/16 | 18.9 | NGC 3310 | II | 0.003300 | 2021gmj | DLT40 | ZTF21aaqgmjt, ATLAS21izq, Gaia21fms |
00:43:32.253 | +14:20:33.97 | 2021/10/22.416 | 2021/10/27 | 15.1 | 2021/10/27 | 15.1 | NGC 234 | SN | 0.015000 | 2021abze | ATLAS | ATLAS21bkkb, ZTF21aciluqg |
13:47:10.693 | +34:05:21.34 | 2021/01/01.490 | 2021/01/09 | 15.1 | 2021/06/12 | 19.3 | MCG +6-30-84 | Ia | 0.016500 | 2021K | ZTF | ZTF21aaabvjk, Gaia21acj |
05:06:19.361 | +22:30:44.64 | 2021/08/18.445 | 2021/09/04 | 15.2 | 2021/09/10 | 15.4 | anonymous | Ia | 0.013000 | 2021win | ZTF | ZTF21abuibjs, Gaia21dyd |
14:57:44.807 | +06:37:27.67 | 2021/04/16.364 | 2021/05/08 | 15.2 | 2021/06/03 | 16.6 | UGC 9625 | Ia | 0.021000 | 2021jvs | ZTF | ZTF21aavqphe |
10:51:35.560 | -48:41:42.10 | 2021/11/08.271 | 2021/11/08 | 15.3 | 2021/11/08 | 15.3 | none | unk | n/a | AT2021aebm | MASTER | MASTER OT J105135.56-484142.1 |
01:18:46.000 | +05:59:26.20 | 2021/10/24.843 | 2021/10/24 | 15.3 | 2021/10/24 | 15.3 | none | unk | n/a | AT2021acio | MASTER | MASTER OT J011846.00+055926.2 |
00:56:06.282 | +24:07:31.18 | 2021/02/22.225 | 2021/02/27 | 15.3 | 2021/03/01 | 15.5 | NGC 304 | Ia | 0.016648 | 2021dnn | ATLAS | ATLAS21grj |
14:21:13.604 | +20:42:53.93 | 2021/01/31.553 | 2021/02/16 | 15.3 | 2021/05/17 | 17.6 | LEDA 1634284 | Ia | 0.018201 | 2021bkw | ATLAS | ATLAS21dhp, ZTF21aagsypp |
12:16:34.755 | +33:31:35.51 | 2021/01/29.543 | 2021/02/11 | 15.3 | 2021/06/12 | 19.6 | NGC 4227 | Ia | 0.021515 | 2021biz | ATLAS | ATLAS21dfz, ZTF21aagqcnl |
18:04:22.179 | +07:17:00.97 | 2021/01/16.557 | 2021/01/16 | 15.3 | 2021/02/25 | 17.1 | CGCG 056-009 | Ia | 0.006531 | 2021apf | ZTF | ZTF21aafdxca |
23:20:32.220 | -25:04:41.90 | 2021/08/15.176 | 2021/08/15 | 15.4 | 2021/08/15 | 15.4 | anonymous | unk | 0.026775 | AT2021wtx | MASTER | MASTER OT J232032.22-250441.9 |
14:01:31.530 | -48:15:35.70 | 2021/12/19.290 | 2021/12/19 | 15.4 | 2021/12/19 | 15.4 | none | unk | n/a | AT2021agkk | MASTER | MASTER OT J140131.53-481535.7 |
03:39:29.911 | -18:41:30.12 | 2021/03/24.984 | 2021/03/24 | 15.4 | 2021/03/24 | 15.4 | NGC 1400 | Ia | 0.001769 | 2021hcz | Gaia | Gaia21bmx |
22:19:22.752 | +32:57:28.47 | 2021/03/19.536 | 2021/04/02 | 15.4 | 2021/04/12 | 15.4 | anonymous | Ia-91T | 0.012128 | 2021gmg | ZTF | ZTF21aaqftuq, Gaia21bwk |
07:43:45.765 | -56:45:58.64 | 2021/09/04.971 | 2021/09/04 | 15.5 | 2021/09/23 | 17.5 | ESO 163-G14 | unk | 0.009400 | AT2021xys | MASTER | MASTER OT J074345.68-564559.6, Gaia21eeq |
17:30:52.904 | +10:17:02.16 | 2021/04/05.443 | 2021/04/07 | 15.5 | 2021/05/05 | 19.1 | none | unk | n/a | AT2021igi | ZTF | ZTF21aassaom |
02:34:11.469 | -61:36:37.00 | 2021/10/22.210 | 2021/11/02 | 15.5 | 2021/12/09 | 16.9 | anonymous | unk | 0.018950 | AT2021abyo | ASAS-SN | ASASSN-21ts, Gaia21fmm |
02:03:35.803 | +15:44:33.36 | 2021/09/22.367 | 2021/10/17 | 15.5 | 2021/12/29 | 18.4 | CGCG 438-018 | Ia-SC | 0.026000 | 2021zny | ZTF | ZTF21acdmwae, ATLAS21bjgs, MASTER OT J020335.85+154434.2, Gaia21fus |
00:47:38.940 | -20:31:24.46 | 2021/08/12.412 | 2021/08/28 | 15.5 | 2021/09/07 | 15.7 | ESO 540-G25 | Ia | 0.021000 | 2021vtq | ZTF | ZTF21absvlrr, Gaia21dtc |
01:14:04.819 | -01:44:24.50 | 2021/01/07.160 | 2021/01/16 | 15.5 | 2021/01/16 | 15.5 | UGC 784 | Ia | 0.016348 | 2021pc | ZTF | ZTF21aabpszb, Gaia21adm |
04:31:03.885 | -03:24:40.10 | 2021/12/27.330 | 2022/01/04 | 15.5 | 2022/02/17 | 16.8 | 2MFGC 03677 | Ia | 0.017000 | 2021agpj | ASAS-SN | ASASSN-21wg, ATLAS22ahc, PS22aii, Gaia22arf |
07:28:10.500 | +58:30:12.80 | 2021/12/05.564 | 2021/12/05 | 15.5 | 2021/12/10 | 18.0 | UGC 3855 | II | 0.010564 | 2021agco | XOSS | PSP21al, PSN J07281050+5830128, ATLAS21bnek |
05:15:30.170 | -70:27:35.06 | 2021/09/05.938 | 2021/09/05 | 15.6 | 2021/09/05 | 15.6 | LMC | unk | n/a | AT2021yem | Gaia | Gaia21edp |
23:05:26.279 | +81:09:15.28 | 2021/06/21.375 | 2021/06/21 | 15.6 | 2021/07/08 | 17.9 | none | unk | n/a | AT2021rez | ZTF | ZTF21abhtieg |
19:36:16.522 | -07:36:31.75 | 2021/05/22.377 | 2021/05/22 | 15.6 | 2021/06/11 | 18.0 | none | unk | n/a | AT2021nwb | ZTF | ZTF21abcghxn, Gaia21cpq |
05:28:00.814 | +04:17:39.81 | 2021/03/18.192 | 2021/03/18 | 15.6 | 2021/04/04 | 17.6 | none | unk | n/a | AT2021gty | ZTF | ZTF21aapnzbu |
00:49:24.860 | -01:45:58.82 | 2021/07/31.441 | 2021/08/15 | 15.6 | 2021/10/04 | 18.5 | UGC 505 | IIn | 0.012886 | 2021ukt | ZTF | ZTF21abpxquj, Gaia21dsv, ATLAS21bcqv, PS21imb |
09:41:16.452 | +35:53:02.53 | 2021/04/15.199 | 2021/04/23 | 15.6 | 2021/05/27 | 18.5 | NGC 2955 | II | 0.023393 | 2021jtt | ZTF | ZTF21aavoqpl |
08:48:50.260 | +29:52:13.76 | 2021/03/19.215 | 2021/04/06 | 15.6 | 2021/06/07 | 18.5 | UGC 4611 | Ia | 0.020200 | 2021gtp | ZTF | ZTF21aapyiku, ATLAS21hry, Gaia21cks |
13:17:12.354 | -17:15:25.77 | 2021/03/15.450 | 2021/03/18 | 15.6 | 2021/04/15 | 15.7 | IC 863 | IIn | 0.008386 | 2021foa | ASAS-SN | ASASSN-21dg, ATLAS21htp, PS21cae |
09:45:07.302 | +68:35:29.40 | 2021/01/24.431 | 2021/03/23 | 15.6 | 2021/04/05 | 17.0 | NGC 2959 | II | 0.015000 | 2021bbm | ATLAS | ATLAS21dao, Gaia21bjq |
13:13:45.269 | +00:56:04.02 | 2021/08/12.950 | 2021/08/12 | 15.7 | 2021/08/12 | 15.7 | none | unk | n/a | AT2021vyw | Gaia | Gaia21dtn |
05:37:56.080 | -10:46:44.90 | 2021/07/14.343 | 2021/07/14 | 15.7 | 2021/07/14 | 15.7 | none | unk | n/a | AT2021tlz | BraTS | BraTS-SON-T2-031 |
02:29:18.434 | +38:22:29.57 | 2021/06/09.470 | 2021/06/09 | 15.7 | 2021/06/26 | 19.1 | LEDA 2125203 | unk | 0.036742 | AT2021piz | ZTF | ZTF21abflufo |
15:42:56.229 | -32:39:59.80 | 2021/04/03.228 | 2021/04/03 | 15.7 | 2021/04/03 | 16.0 | none | unk | n/a | AT2021ifk | Gaia | Gaia21bqq |
12:18:16.719 | -38:41:04.05 | 2021/03/17.185 | 2021/03/17 | 15.7 | 2021/03/18 | 16.2 | none | unk | n/a | AT2021fwv | BraTS | BraTS-SON-T2-023, ATLAS21ikh |
21:39:11.905 | +33:23:53.41 | 2021/01/25.402 | 2021/01/25 | 15.7 | 2021/02/10 | 19.9 | none | unk | n/a | AT2021bfx | Gaia | Gaia21all |
14:13:08.610 | +20:24:57.10 | 2021/08/20.213 | 2021/08/20 | 15.7 | 2021/08/20 | 15.7 | NGC 5513 | Ia | 0.016724 | 2021wqi | Gaia | Gaia21dxe |
13:00:08.260 | +28:10:13.11 | 2021/05/30.403 | 2021/06/18 | 15.7 | 2021/07/05 | 16.9 | NGC 4895A | Ia-91T | 0.022619 | 2021oat | PS1 | PS21ett, ZTF21abcxwxi, Gaia21dnu |
11:45:23.597 | +20:19:28.05 | 2021/01/23.240 | 2021/02/07 | 15.7 | 2021/03/03 | 16.6 | ARK 321 | Ia | 0.023000 | 2021bbz | Gaia | Gaia21alc |
13:35:07.549 | -33:28:59.47 | 2021/01/13.330 | 2021/01/13 | 15.7 | 2021/02/21 | 17.2 | NGC 5215 | Ia | 0.013000 | 2021ads | ASAS-SN | ASASSN-21ag, AT2021gxk, AT2021gxk |
00:57:55.370 | -05:07:54.37 | 2021/10/30.214 | 2021/11/13 | 15.7 | 2021/12/22 | 17.6 | NGC 327 | Ia | 0.018279 | 2021aclv | ZTF | ZTF21acjeegy, Gaia22ahp |
19:15:25.639 | -13:31:07.61 | 2021/09/01.681 | 2021/09/01 | 15.8 | 2021/09/18 | 18.2 | none | unk | n/a | AT2021xvz | Gaia | Gaia21eco |
16:07:31.965 | +50:40:50.88 | 2021/06/14.309 | 2021/08/09 | 15.8 | 2021/08/14 | 16.5 | anonymous | unk | 0.052013 | AT2021qch | ZTF | ZTF21abfyqtx |
15:37:12.596 | -14:29:48.51 | 2021/05/10.148 | 2021/05/10 | 15.8 | 2021/06/08 | 18.9 | none | unk | n/a | AT2021lwy | BraTS | BraTS-SON-T2-027, ATLAS21omr, ZTF21aazyjlz |
07:39:29.515 | +55:31:12.53 | 2021/04/14.250 | 2021/04/14 | 15.8 | 2021/04/14 | 15.8 | none | unk | n/a | AT2021jrt | ATLAS | ATLAS21mld, MASTER OT J073929.69+553111.6 |
15:31:16.420 | -28:33:51.10 | 2021/04/12.234 | 2021/04/12 | 15.8 | 2021/04/12 | 15.8 | none | unk | n/a | AT2021jkh | BraTS | BraTS-SON-T2-025 |
19:15:47.000 | +41:31:00.30 | 2021/04/10.824 | 2021/04/10 | 15.8 | 2021/04/10 | 15.8 | none | unk | n/a | AT2021jba | XOSS | XM66HT |
05:01:57.220 | -48:39:01.10 | 2021/12/12.158 | 2021/12/12 | 15.8 | 2021/12/12 | 15.8 | ESO 203-G16 | unk | 0.013753 | AT2021aggn | MASTER | MASTER OT J050157.22-483901.1 |
07:20:25.120 | +32:51:05.25 | 2021/08/13.497 | 2021/08/13 | 15.8 | 2021/09/17 | 17.7 | anonymous | Ia | 0.014200 | 2021wcu | ZTF | ZTF21abtdlno, Gaia21eaw |
02:29:28.068 | +31:38:38.07 | 2021/08/11.930 | 2021/08/20 | 15.8 | 2021/10/05 | 18.0 | NGC 940 | Ia | 0.017075 | 2021vtl | XOSS | PSP21D, Gaia21duk, PSN J02292803+3138385 |
11:44:46.260 | +20:07:34.28 | 2021/05/06.233 | 2021/05/24 | 15.8 | 2021/06/14 | 16.5 | UGC 6719 | Ia | 0.021958 | 2021low | ZTF | ZTF21aazieut, Gaia21cie |
10:14:50.246 | -38:11:29.90 | 2021/02/02.502 | 2021/02/11 | 15.8 | 2021/02/11 | 15.8 | ESO 317-G6 | Ia | 0.014630 | 2021bmx | ATLAS | ATLAS21dkt, Gaia21atf |
23:02:04.660 | +56:26:48.20 | 2021/07/15.255 | 2021/07/15 | 15.9 | 2021/07/15 | 15.9 | none | unk | n/a | AT2021tkq | GEOTS | GEOTS-2021-015 |
17:33:29.650 | -44:43:38.00 | 2021/06/10.115 | 2021/06/10 | 15.9 | 2021/06/10 | 15.9 | none | unk | n/a | AT2021piy | BraTS | BraTS-SON-T2-030 |
16:36:32.802 | -10:09:50.50 | 2021/04/18.491 | 2021/04/18 | 15.9 | 2021/04/18 | 15.9 | none | unk | n/a | AT2021kix | ATLAS | ATLAS21nff |
20:25:21.773 | +72:55:14.84 | 2021/02/25.628 | 2021/02/25 | 15.9 | 2021/02/25 | 15.9 | none | unk | n/a | AT2021hdm | ATLAS | ATLAS21gyt |
16:30:16.571 | -04:14:18.31 | 2021/02/07.530 | 2021/02/23 | 15.9 | 2021/03/07 | 16.6 | anonymous | unk | n/a | AT2021cdo | ZTF | ZTF21aaihala, Gaia21arp |
20:51:40.410 | +32:02:24.47 | 2021/10/17.157 | 2021/10/17 | 15.9 | 2021/11/02 | 18.1 | none | unk | n/a | AT2021abtj | ZTF | ZTF21achzkjo, Gaia21fad |
20:00:49.912 | -38:34:38.02 | 2021/08/18.090 | 2021/08/30 | 15.9 | 2021/10/18 | 18.3 | IC 4931 | Ia | 0.020000 | 2021wjb | ASAS-SN | ASASSN-21qf, ATLAS21bgsf, Gaia21ebd |
02:28:09.399 | +32:21:29.66 | 2021/07/26.564 | 2021/08/14 | 15.9 | 2021/08/26 | 16.2 | CGCG 504-088 | Ia | 0.018000 | 2021ucx | ATLAS | ATLAS21bchy, Gaia21duc |
19:05:00.200 | +34:23:32.28 | 2021/07/08.329 | 2021/07/28 | 15.9 | 2021/08/14 | 17.0 | anonymous | Ia | 0.012000 | 2021soe | ZTF | ZTF21abkdpnw, Gaia21dgb |
20:37:19.202 | +66:06:23.10 | 2021/07/07.352 | 2021/07/13 | 15.9 | 2021/08/11 | 18.2 | NGC 6951 | II | 0.004750 | 2021sjt | ZTF | ZTF21abjyiiw |
12:35:15.429 | +72:14:00.95 | 2021/11/13.487 | 2021/12/02 | 15.9 | 2021/12/02 | 15.9 | UGC 7761 | Ia | 0.027229 | 2021aeox | ZTF | ZTF21acpfndw |
23:25:48.660 | +44:06:21.24 | 2021/11/11.175 | 2021/11/11 | 15.9 | 2021/11/11 | 15.9 | none | Ic-BL | 0.008000 | 2021aein | Gaia | Gaia21fcw |
19:54:49.640 | -76:37:12.00 | 2021/09/02.056 | 2021/09/02 | 16.0 | 2021/09/02 | 16.0 | none | unk | n/a | AT2021xmr | MASTER | MASTER OT J195449.64-763712.0 |
13:17:53.420 | -40:43:33.40 | 2021/06/04.003 | 2021/06/04 | 16.0 | 2021/06/04 | 16.0 | none | unk | n/a | AT2021orq | BraTS | BraTS-SON-T2-028, ATLAS21ric |
21:01:34.290 | +29:50:26.34 | 2021/11/29.160 | 2021/11/29 | 16.0 | 2021/11/29 | 16.0 | none | unk | n/a | AT2021afsn | Gaia | Gaia21fit |
00:47:32.431 | +39:38:10.38 | 2021/10/25.570 | 2021/10/26 | 16.0 | 2021/11/14 | 19.0 | M31 | EGN | n/a | AT2021aceg | XOSS | PSP21ac, PNV J00473256+3938102 |
18:37:12.353 | +21:36:36.47 | 2021/10/23.137 | 2021/10/23 | 16.0 | 2021/10/28 | 16.9 | none | unk | n/a | AT2021acbk | ZTF | ZTF21aciqnxf, Gaia21exz |
01:37:50.930 | +53:39:51.91 | 2021/01/10.158 | 2021/01/16 | 16.0 | 2021/03/03 | 18.3 | anonymous | Ia | 0.017000 | 2021xn | ZTF | ZTF21aacvhsc |
05:42:01.716 | +69:22:36.73 | 2021/08/05.771 | 2021/08/06 | 16.0 | 2021/11/19 | 18.9 | NGC 1961 | II | 0.013122 | 2021vaz | Koichi Itagaki | Gaia21dtz |
