Supernovae 2024gy in NGC 4216
This page is devoted to information on Supernova 2024gy in NGC 4216. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type Ia (zhost=0.001183).
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Virgo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
K. Itagaki | 2024/01/04.678 | Discovery mirror, mirror | ||
Katsumi Yoshimoto | 2024/01/05.000 | |||
Las Cumbres obs | 2024/01/05.000 | |||
Toshihide Noguchi | 2024/01/05.676 | 15.8 | C | |
John Stevenson | 2024/01/05.750 | |||
Odd Trondal | 2024/01/06.208 | C | ||
Damian Peach | 2024/01/07.000 | Wow! | ||
Ismael Civera | 2024/01/07.056 | 15.3 | V | |
Rafa Ferrando | 2024/01/07.109 | 14.8 | G | |
David Serquera | 2024/01/08.000 | C | ||
Katsumi Yoshimoto | 2024/01/08.816 | 14.0 | V | |
Enrico Prosperi | 2024/01/09.037 | 13.9 | G | |
Klaus Wenzel | 2024/01/09.058 | 14.1 | m | |
Markus Kohl | 2024/01/09.200 | 13.7 | C | |
Jordi Camarasa | 2024/01/10.067 | 13.5 | G | |
Steen Alexandre | 2024/01/10.145 | C | ||
Rolando Ligustri | 2024/01/10.5 | facebook, color | ||
Robert Cazilhac | 2024/01/11.000 | 13.5 | C | |
Wolfgana Dzieran | 2024/01/11.000 | C | ||
Luis Velasquez | 2024/01/11.000 | C | facebook, color | |
Klaus Wenzel | 2024/01/11.083 | C | ||
Robert Cazilhac | 2024/01/11.167 | 13.5 | C | |
Zlatko Orbanic | 2024/01/12.000 | C | ||
Zlatko Orbanic | 2024/01/12.000 | C | ||
Marco Pinna | 2024/01/12.000 | C | ||
Nicolas Delaunoy | 2024/01/12.000 | C | ||
Massimo Marchini | 2024/01/12.008 | C | ||
Mikola Anatonov | 2024/01/12.090 | 13.4 | V | |
Giuseppe Pappa | 2024/01/12.192 | C | color | |
Markus Bütikofer | 2024/01/12.200 | 13.4 | V | color |
Rafa Ferrando | 2024/01/13.078 | 13.2 | G | |
Gregor Krannich | 2024/01/13.488 | 13.2 | V | |
Jean-Claude Merlin | 2024/01/13.668 | 13.2 | V | |
Jose Carrillo | 2024/01/14.000 | 13.0 | G | |
Massimo Marchini | 2024/01/14.150 | C | ||
Katsumi Yoshimoto | 2024/01/15.795 | 12.9 | V | |
Amit Shraga | 2024/01/16.021 | C | ||
Achim Sucker | 2024/01/16.033 | 12.9 | V | |
Brian Kendrick | 2024/01/16.445 | 12.8 | C | |
Klemens Waldhör | 2024/01/17.286 | C | ||
Klemens Waldhör | 2024/01/17.287 | 12.8 | m | |
Gianluca Masi | 2024/01/16.017 | 13.2 | R | |
Stathis Kafalis | 2024/01/19.083 | 12.7 | C | |
Klemens Waldhör | 2024/01/19.687 | 13.1 | C | |
Michal Lachký | 2024/01/20.000 | 12.8 | C | color |
Simone Bolzoni | 2024/01/20.342 | C | ||
Balazs Benei | 2024/01/21.042 | C | ||
Klemens Waldhör | 2024/01/21.057 | 13.7 | C | |
Markus Kohl | 2024/01/21.125 | 12.8 | C | |
Enrico Prosperi | 2024/01/22.009 | 12.6 | G | |
Carlos Segarra | 2024/01/22.142 | 12.5 | G | |
Rodrigo Losada | 2024/01/22.188 | 12.8 | C | |
Thomas Wildoner | 2024/01/22.285 | 12.9 | V | facebook mirror, color version |
Thad Szabo | 2024/01/30.520 | 13.3 | CV | |
Davide Marzetta | 2024/02/02.000 | C | ||
Rafael Benavides | 2024/02/02.132 | 13.2 | V | |
Richard Casas | 2024/02/02.938 | 13.4 | V | |
Carlos Segarra | 2024/02/03.082 | 13.2 | G | |
Ernie Jacobs | 2024/02/03.188 | 13.4 | C | |
Thad Szabo | 2023/02/03.371 | 13.6 | CV | |
Kamal Jabbour | 2024/02/04.000 | C | youtube video | |
Ismael Civera | 2024/02/04.056 | 13.4 | V | |
Abhijit Juvekar | 2024/02/06.000 | C | ||
Klemens Waldhör | 2024/02/09.250 | 13.5 | m | |
Thad Szabo | 2024/02/12.441 | 14.0 | CV | |
Enrico Prosperi | 2024/02/13.985 | 13.6 | G | |
Brian Kendrick | 2024/02/15.272 | 13.8 | C | |
RLMT | 2024/02/16.250 | 14.4 | CV | |
Enrico Prosperi | 2024/02/17.976 | 13.8 | G | |
Carlos Segarra | 2024/02/17.991 | 13.6 | G | |
Juan M. Perales | 2024/02/18.008 | 14.0 | V | |
Matt Cole | 2024/02/20.467 | C | ||
Geoff Chester | 2024/03/01.129 | 14.3 | C | |
Carlos Segarra | 2024/03/01.966 | 14.6 | G | |
Enzo Pedrini | 2024/03/02.000 | C | ||
David Eagle | 2024/03/03.000 | C | ||
Brian Kendrick | 2024/03/05.241 | 14.6 | C | |
Manfred Mrotzek | 2024/03/06.879 | C | ||
Enrico Prosperi | 2024/03/07.899 | 14.3 | G | |
Gianluca Masi | 2024/03/07.926 | 14.2 | R | |
Enrico Prosperi | 2024/03/14.958 | 14.5 | G | |
Enrico Prosperi | 2024/03/20.916 | 14.4 | G | |
Nikola Antonov | 2024/03/22.000 | 15.3 | V | facebook, color |
Tomasz Lewandowski | 2024/03/27.000 | C | ||
Penko Jordanoff | 2024/03/30.791 | C | ||
Brian Kendrick | 2024/03/31.200 | 15.1 | C | |
Manfred Simon | 2024/04/02.947 | 15.9 | C | |
Carlos Segarra | 2024/04/06.048 | 15.4 | G | |
Kym Thalassoudis | 2024/04/06.516 | 15.7 | V | |
Project Nightflight | 2024/04/06.900 | 15.5 | C | |
Enrico Prosperi | 2024/04/06.905 | 14.8 | G | |
Stathis Kafalis | 2024/04/11.000 | 15.6 | C | color |
Rafa Ferrando | 2024/04/12.890 | 15.9 | G | |
Stathis Kafalis | 2024/04/26.000 | 15.8 | C | |
Enrico Prosperi | 2024/04/29.840 | 15.2 | G | |
Manfred Mrotzek | 2024/05/01.889 | C | ||
Odd Trondal | 2024/05/02.879 | C | ||
Suresh Sreenivasan | 2024/05/04.000 | C | ||
Nikola Antonov | 2024/05/13.000 | 16.8 | V | facebook color |
Klemens Waldhör | 2024/05/14.860 | C | ||
Grup Supernoves l'Astronòmica de Sabadell | 2024/05/24.929 | 16.7 | R | |
Enrico Prosperi | 2024/05/25.909 | 15.7 | G | |
Carlos Segarra | 2024/06/04.954 | 16.1 | G |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs