List of LBV (Luminous Blue Variables)
This is a list of
supernova imposters.
These are also known as "LBV"s
(Luminous Blue Variables), or sometimes "LRN" (Luminous Red Novae).
These are stars like
Eta Carinae
which are also known to evolve into supernovae.
One recent example of this is
2009ip
which evolved from an LBV to a type II supernova in 2012.
This
Wikipedia article
gives you a list of nearby LBVs.
UIS Henry Barber Research Observatory has a
web page dedicated to this objects.
Page re-generated at:
Mon Sep 9 22:51:45 EDT 2024
Host name | J2000 R.A. | Decl. | Earliest Obs Date | offset | Type | Max Mag | Name | References | Other Objects |
---|---|---|---|---|---|---|---|---|---|
CGCG 454-019 | 23:16:38.285 | +15:53:39.97 | 2021/06/21.552 | 0.0 | LBV | 21.4 | AT2021qvw | PS1 SN page | |
ESO 249-G15 | 03:42:43.100 | -43:18:16.84 | 2020/01/19.215 | 0.0 | LBV | 18.5 | 2020agp | TNS | |
ESO 381-G20 | 12:45:59.020 | -33:50:00.55 | 2020/01/27.535 | 0.0 | LBV | 19.1 | 2020bfw | TNS | |
ESO 541-G4 | 00:58:58.597 | -18:44:47.14 | 2024/07/31.139 | 0.0 | LBV | 19.7 | 2024qtn | TNS | |
ESO 553-G36 | 05:19:50.43 | -20:58:06.4 | 2006/11/30.37 | 7.0W 4.2S | IIn/LBV | 16.9 | 2006qq | IAUC 8782 | |
ESO 560-G13 | 07:47:51.17 | -18:44:58.6 | 2013/03/11.120 | 11.0E 4.0S | LBV | 17.8 | PSN J07475117-1844586 | CBAT TOCP | |
ESO 602-G15 | 22:22:49.148 | -20:21:01.24 | 2022/08/18.242 | 0.0 | LBV | 19.5 | AT2022rmk | TNS | |
IC 5267A | 22:55:57.063 | -43:26:18.99 | 2019/08/22.437 | 0.0 | LBV | 18.3 | AT2019oet | TNS | |
LMC | 05:02:07.39 | -71:20:13.1 | 2012/04/02 | 6776.0E 8708.9S | LBV | 7.0 | HDE 269006 | CBET 3192 | |
M101 | 14:02:16.78 | +54:26:20.5 | 2015/01/20.803 | 489.0E 324.0N | LRN | 16.5 | AT2015dl | CBAT TOCP | 2011fe, 1970G, 1951H, 1909A |
M31 | 00:40:37.905 | +40:34:52.85 | 2019/12/14.097 | 1441.0E 2476.0S | LBV? | 14.9 | AT2019zhd | TNS | |
M31 | 00:42:07.99 | +40:55:01.1 | 2015/01/13.632 | 411.0E 1267.0S | LRN | 15.1 | Nova M31 2015-01a? | ATEL 6911 | |
M33 | 01:33:35.13 | +30:36:00.8 | 1953/01/01.000 | 203.5E 216.2S | LBV | 15.0 | M33 varC | ATEL 5362 | |
M51 | 13:29:42.394 | +47:11:16.99 | 2019/01/22.555 | 140.8E 153.2S | LBV | 16.6 | AT2019abn | TNS | 2011dh, 2005cs, 1994I, 1945A |
M64 | 12:56:46.737 | +21:40:55.90 | 2018/12/19.546 | 0.0 | LBV | 19.4 | AT2018kkt | TNS | |
M66 | 11:20:14.25 | +12:58:19.6 | 1997/04/15 | 13.0E 67.0 | LBV | 17.0 | 1997bs | IAUC 6627 | 1989B, 2009hd |
M74 | 01:36:49.629 | +15:46:46.07 | 2019/07/06.454 | 113.8W 15.1S | IIn/LBV | 21.0 | 2019krl | TNS | 2013ej, 2003gd, 2002ap |
M85 | 12:25:23.80 | +18:10:56.0 | 2006/01/07.000 | 4.3E 33.0S | LRN | 14.0 | M85 OT2006-1 | Paper | |
M99 | 12:18:50.16 | +14:26:39.2 | 2010/03/16.393 | 8.1W 99.9N | LRN | 20.1 | Nova M99 2010-03a | ATEL 2590 | |
MCG +7-7-70 | 03:20:22.035 | +41:38:33.63 | 2018/12/20.207 | 0.0 | LBV | 18.9 | AT2018kle | TNS | |
MCG -2-52-6 | 20:29:34.543 | -12:30:14.79 | 2020/09/03.403 | 0.0 | LRN | 18.6 | AT2020skk | TNS | |
NGC 1058 | 02:43:24.00 | +37:21:00.0 | 1961/12/05.000 | 76.0W 17.0N | LBV | 12.2 | 1961V | IAUC 1764 | 2007gr, 1969L |
NGC 1385 | 03:37:29.923 | -24:30:04.14 | 2020/06/18.639 | 0.0 | LBV | 17.3 | AT2020pju | GAIA page | |
NGC 1511 | 03:59:38.07 | -67:37:54.6 | 2010/09/29.25 | 6.3W 8.5N | LBV | 15.9 | Variable star in NGC 1511 | CBET 2482 | 1935C |
NGC 1566 | 04:19:34.570 | -54:59:03.40 | 2022/08/23.143 | 0.0 | LBV | 18.2 | AT2022ryi | TNS | 2010el |
NGC 1924 | 05:28:00.958 | -05:18:31.33 | 2022/09/03.458 | 15.1W 7.0N | ILRT | 19.2 | AT2022uqn | TNS | |
NGC 2366 | 07:28:27.30 | +69:10:55.5 | 1996/01/01.000 | 0.0W 0.0N | LBV | 17.4 | NGC 2366 V1 | ASPC 2005 | |
NGC 2403 | 07:36:55.36 | +65:37:52.1 | 1954/11/26.000 | 0.0W 0.0N | LBV | 99.0 | 1954J | PASP 84, 844 | 2002kg, 2004dj |
NGC 2403 | 07:37:01.83 | +65:34:29.3 | 2002/10/26 | 71.7W 96.0S | IIn/LBV | 19.0 | 2002kg | IAUC 8051 | 2004dj, 1954J |
NGC 2403 | 07:37:04.20 | +65:35:46.0 | 2013/12/26.000 | 84.0W 21.0S | LBV | 17.8 | AT2016ccd | CBAT TOCP | 2004dj, 2002kg, 1954J |
NGC 2442 | 07:36:25.955 | -69:32:55.26 | 2016/12/01.596 | 2.1 | LBV | 13.6 | AT2016jbu | TNS | 2015F, 1999ga |
NGC 2445 | 07:46:54.30 | +39:01:22.0 | 2011/09/30.000 | 0.0W 0.0N | LBV? | 20.0 | SNHunt79 | SNHunt | |
NGC 2537 | 08:13:13.380 | +45:59:29.54 | 2017/01/06.508 | 0.0W 0.0N | LBV | 17.4 | AT2017be | TNS | |
NGC 2748 | 09:13:27.50 | +76:27:41.0 | 2015/02/10.636 | 53.0E 51.0S | LBV | 18.3 | PSN J09132750+7627410 | CBAT TOCP | 2017gkk, 2013ff, 1985A |
NGC 2770 | 09:09:34.96 | +33:07:20.4 | 2015/02/07.390 | 15.8W 4.4S | IIn/LBV | 15.4 | 2015bh | CBET 4229 | 2008D, 2007uy, 1999eh |
NGC 300 | 00:54:34.552 | -37:38:31.79 | 2008/05/14.14 | 227.0E 153.0N | LRN | 14.2 | AT2008jd | IAUC 8946 | 2010da |
NGC 300 | 00:54:57.570 | -37:38:39.99 | 2019/09/26.229 | 48.6W 143.8N | IIn/LBV | 17.1 | 2019qyl | TNS | 2010da |
NGC 300 | 00:55:04.86 | -37:41:43.7 | 2010/05/23.169 | 135.0W 41.0S | LBV | 15.9 | 2010da | CBET 2289 | |
NGC 3016 | 09:49:50.16 | +12:41:35.6 | 2011/01/16.42 | 7.0E 7.0S | LBV | 20.3 | TCP J09495016+1241356 | CBAT TOCP | |
NGC 3016 | 09:49:50.97 | +12:41:58.6 | 2010/11/13 | 0.0W 0.0N | LBV | 20.0 | SNHunt23 | unann. | |
NGC 3109 | 10:03:23.225 | -26:10:22.77 | 2018/03/22.769 | 245.0W 82.0S | LBV | 17.5 | AT2018akx | ATEL 11470 | |
NGC 3184 | 10:18:19.89 | +41:26:28.8 | 2010/05/31.523 | 33.0W 61.0N | LRN | 17.2 | 2010dn | CBET 2299 | 1999gi, 1937F, 1921C, 1921B |
NGC 3198 | 10:19:46.81 | +45:31:35.0 | 1999/04/15 | 85.8E 83.8S | IIn/LBV | 18.5 | 1999bw | IAUC 7149 | 1966J |
NGC 3423 | 10:51:11.737 | +05:50:31.03 | 2019/01/29.519 | 38.7E 6.9N | LBV | 18.3 | AT2019ahd | ATEL 12449 | 2009ls |
NGC 3428 | 10:51:29.9 | +09:16:33.1 | 2010/01/10.49 | 5.3W 12.9S | LBV | 18.5 | 2010C | CBET 2119 | |
NGC 3432 | 10:52:41.40 | +36:40:08.5 | 2000/05/03.2 | 123.0W 180.0N | LBV | 17.6 | 2000ch | IAUC 7415 | |
NGC 3437 | 10:52:34.53 | +22:56:05.2 | 2011/01/10.41 | 17.0E 2.0N | LBV | 18.4 | PSN J10523453+2256052 | CBET 2637 | 2004bm |
NGC 3504 | 11:03:15.37 | +27:58:29.5 | 2001/03/12.4 | 55.3W 9.1N | IIn/LBV | 17.8 | 2001ac | IAUC 7596 | 1998cf |
NGC 3601 | 11:15:33.50 | +05:07:02.0 | 2011/03/14.270 | 4.0W 7.0N | LBV? | 20.0 | SNHunt45 | SNHunt | |
NGC 3729 | 11:33:51.96 | +53:07:07.1 | 2018/10/31.535 | 23.7W 24.9S | LRN | 19.4 | AT2018hso | ATEL 12162 | |
NGC 3893 | 11:48:39.500 | +48:41:31.20 | 2023/10/07.816 | 13.0W 67.8S | LRN | 17.2 | AT2023uhx | TNS | |
NGC 3938 | 11:53:00.126 | +44:07:50.61 | 2022/02/13.350 | 0.0 | LRN | 19.7 | AT2022ckk | TNS | 2022xlp |
NGC 4045 | 12:02:42.723 | +01:59:03.64 | 2019/12/03.601 | 0.0 | LBV/IIn | 18.8 | 2019wbg | TNS | 1985B |
NGC 4188 | 12:14:07.560 | -12:35:16.89 | 2021/04/18.427 | 2.9W 7.3S | IIn/LBV | 16.4 | AT2021kgj | AstroNote 2021-131 | |
NGC 4214 | 12:15:41.06 | +36:20:02.9 | 2010/02/05.634 | 20.0W 27.0N | LBV | 16.3 | 2010U | CBET 2161 | 1954A |
NGC 4242 | 12:17:37.18 | +45:38:47.4 | 2002/03/28.26 | 72.9W 97.6N | IIn/LBV | 14.7 | 2002bu | IAUC 7863 | |
NGC 4294 | 12:21:17.96 | +11:30:25.2 | 2013/02/08.116 | 0.0W 11.0S | LBV | 16.4 | PSN J12211796+1130252 | CBET 3419 | |
NGC 4389 | 12:25:33.722 | +45:41:12.59 | 2022/03/31.467 | 0.0 | LBV | 18.5 | AT2022fnm | TNS | |
NGC 4490 | 12:30:41.84 | +41:37:49.7 | 2011/08/16.830 | 57.0W 37.0S | LBV | 16.0 | PSN J12304185+4137498 | CBET 2789 | 2008ax, 1982F |
NGC 4532 | 12:34:18.900 | +06:28:27.07 | 2017/04/07.73 | 24.3 | LBV | 19.7 | AT2017des | PS1 SN page | |
NGC 45 | 00:14:01.690 | -23:11:35.21 | 2018/05/22.928 | 31.7E 39.7S | LRN | 16.4 | AT2018bwo | ATEL 11665 | |
NGC 45 | 00:14:07.960 | -23:10:09.71 | 2018/11/03.988 | 54.7W 45.8N | LBV | 17.5 | AT2018htr | TNS | AT2018bwo |
NGC 4631 | 12:42:04.024 | +32:32:07.92 | 2021/01/29.559 | 50.4E 21.5S | LRN | 16.3 | 2021biy | AstroNote 2021-33 | 2020aaa |
NGC 4656 | 12:43:45.84 | +32:06:15.0 | 2005/03/21.14 | 151.0E 230.0S | LBV | 18.0 | Variable in NGC 4656 | IAUC 8497 | |
NGC 5068 | 13:19:01.930 | -21:03:16.36 | 2020/04/12.475 | 99.6W 55.4S | LRN | 17.8 | AT2020hat | TNS | |
NGC 5112 | 13:21:57.56 | +38:43:22.9 | 2015/03/04.335 | 13.0W 42.0S | LBV | 18.0 | PSN J13215756+3843229 | CBAT TOCP | |
NGC 5128 | 13:25:44.450 | -43:00:12.82 | 2020/06/27.257 | 184.6W 56.0N | LRN | 17.8 | AT2020nqq | TNS | 2016adj |
NGC 5300 | 13:48:17.760 | +03:56:44.20 | 2018/03/11.535 | 25.7W 18.9S | ILRT | 18.3 | AT2018aes | TNS | |
NGC 5334 | 13:52:51.728 | -01:06:39.29 | 2003/07/06.2 | 40.3E 13.4N | LBV | 17.0 | 2003gm | IAUC 8164 | |
NGC 5364 | 13:56:09.956 | +05:02:12.29 | 2023/02/02.502 | 30.5E 80.0N | LRN | 18.5 | AT2023bfb | TNS | |
NGC 55 | 00:15:08.75 | -39:12:50.1 | 2014/10/06.480 | 177.0W 62.0S | LBV | 16.7 | PSN J00150875-3912501 | CBAT TOCP | |
NGC 55 | 00:15:14.619 | -39:13:22.27 | 2022/05/24.145 | 0.0 | LRN | 18.6 | AT2022kms | TNS | |
NGC 5775 | 14:53:53.95 | +03:34:04.9 | 2012/03/27.460 | 55.0E 85.0N | LBV | 19.3 | AT2012jc | CBAT TOCP | 1996ae |
NGC 5908 | 15:16:42.04 | +55:25:01.1 | 2012/03/03.480 | 11.0E 27.0N | LBV | 17.3 | PSN J15164204+5525011 | CBAT TOCP | |
NGC 5917 | 15:21:34.75 | -07:22:18.3 | 2013/01/27.340 | 31.0W 19.0N | LBV | 17.6 | AT2013lb | CBAT TOCP | 1990Q |
NGC 6012 | 15:54:12.320 | +14:36:23.10 | 2016/05/30.497 | 30.0 | LBV | 20.5 | 2016cpd | PS1 SN page | |
NGC 6267 | 16:58:08.30 | +22:59:23.5 | 2013/06/15.320 | 3.0E 17.0N | LBV | 19.0 | SNhunt203 | SNhunt | |
NGC 6509 | 17:59:22.995 | +06:17:26.56 | 2011/06/24.370 | 34.4E 13.6N | LBV | 18.2 | PSN J17592296+0617267 | CBET 2754 | |
NGC 6946 | 20:34:45.35 | +60:05:57.8 | 2008/02/01.7889 | 53.0E 196.0S | IIn-pec/LBV | 16.5 | 2008S | CBET 1234 | 1917A, 1939C, 1948B, 1968D, 1969P, 1980K, 2002hh, 2004et |
NGC 718 | 01:53:11.206 | +04:11:47.00 | 2019/11/04.135 | 31.3E 2.0N | LBV | 17.5 | AT2019udc | TNS | |
NGC 7259 | 22:23:08.26 | -28:56:52.4 | 2009/08/26.11 | 36.2W 25.1N | LBV | 13.3 | 2009ip | CBET 1928 | |
NGC 7286 | 22:27:51.841 | +29:05:58.92 | 2019/08/01.453 | 17.4W 13.4N | LBV | 19.0 | AT2019mil | TNS | |
NGC 7552 | 23:16:09.79 | -42:34:57.5 | 2014/09/24.460 | 11.0E 8.0N | LBV | 17.3 | AT2014ej | CBET 3998 | |
NGC 772 | 01:59:14.43 | +19:01:33.9 | 2013/07/26.450 | 73.0E 67.0N | LRN | 19.1 | PSN J01591443+1901339 | CBAT TOCP | 2003ip, 2003hl |
NGC 772 | 01:59:19.65 | +19:01:22.2 | 2016/02/10.000 | 0.0W 0.0N | LBV? | 99.9 | SNhunt306 | SNhunt | 2003ip, 2003hl |
NGC 908 | 02:22:59.857 | -21:14:15.05 | 2021/10/14.488 | 0.0 | LBV | 20.6 | AT2021ablz | PS1 SN page | 2006ce |
NGC 925 | 02:26:55.342 | +33:34:56.70 | 2023/07/26.582 | 0.0 | LRN | 19.1 | 2023nzt | TNS | |
None | 01:08:03.507 | +01:08:41.59 | 2020/11/10.378 | 0.0 | LBV | 20.8 | 2020zmn | PS1 SN page | |
None | 03:17:37.54 | +00:48:57.4 | 2012/12/05 | 0.0 | LBV | 20.5 | LSQ12hot | ATEL 4698 | |
None | 03:20:10.868 | +08:44:55.96 | 2022/09/07.473 | 0.0 | FBOT | 20.4 | AT2022tsd | TNS | |
None | 09:31:21.0 | -11:37:47.0 | 2012/12/01 | 0.0 | LBV | 19.5 | LSQ12gxb | ATEL 4618 | |
None | 09:45:43.77 | +41:07:38.0 | 2011/04/28.270 | 0.0 | LBV | 19.2 | PSN J09454377+4107380 | CBAT TOCP | |
None | 10:08:03.815 | +21:04:26.95 | 2023/04/10.204 | 0.0 | FBOT? | 19.7 | AT2023fhn | TNS | |
None | 10:42:17.752 | +52:29:19.33 | 2023/05/01.199 | 0.0 | FBOT? | 19.9 | AT2023hkw | TNS | |
None | 11:08:40.050 | -60:42:51.62 | 2019/08/22.540 | 0.0 | LBV | 10.3 | AT2019ooa | GAIA page | |
None | 11:42:56.40 | +04:21:47.4 | 2012/02/03.700 | 0.0 | LBV | 18.6 | PS1-12qh | ATEL 3980 | |
None | 12:48:09.676 | +27:05:26.28 | 2023/05/27.296 | 0.0 | FBOT? | 19.5 | AT2023jrh | TNS | |
None | 13:57:16.82 | -09:32:38.5 | 2011/02/08 | 0.0 | LBV | 16.3 | CSS110208:135717-093238 | ATEL 3343 | |
None | 17:14:05.561 | +35:32:31.79 | 2021/05/03.554 | 0.0 | LBV | 18.6 | 2021lao | TNS | |
None | 17:56:34.401 | +08:02:37.32 | 2023/10/18.116 | 0.0 | FBOT | 17.6 | AT2023vth | TNS | |
PGC 159645 | 14:04:22.10 | -15:13:15.0 | 2011/04/24.470 | 20.0W 9.0N | LBV? | 20.5 | SNHunt51 | SNHunt | |
SDSS J082451.43+211743.3 | 08:24:51.568 | +21:17:43.15 | 2023/10/06.580 | 2.2W 1.2N | II/FBOT | 15.7 | 2023ufx | TNS | |
SDSS J094838.45+332529.1 | 09:48:38.863 | +33:25:03.28 | 2020/05/04.268 | 0.0 | LBV | 18.7 | AT2020jev | PS1 SN page | |
SDSS J232123.40+115632.7 | 23:21:23.439 | +11:56:32.21 | 2024/07/27.346 | 0.0 | FBOT | 19.4 | AT2024qfm | TNS | |
UGC 10213 | 16:07:23.710 | +10:25:40.19 | 2017/04/20.592 | 21.8 | LBV | 20.5 | AT2017dha | PS1 SN page | |
UGC 12182 | 22:45:41.13 | +73:09:47.8 | 2006/09/17.15 | 13.9W 3.6N | LBV | 17.4 | 2006fp | IAUC 8750 | 2014ck |
UGC 2773 | 03:32:07.24 | +47:47:39.6 | 2009/08/18.082 | 0.1E 2.9S | II/LBV | 17.6 | Possible Supernova in UGC 2773 | CBET 1931 | |
UGC 3165 | 04:47:30.00 | +23:58:56.0 | 2012/09/25.000 | 35.0W 6.0S | LBV | 15.9 | PSN J04472985+2358555 | CBAT TOCP | 2017fvr |
UGC 3753 | 07:13:55.20 | +23:14:09.0 | 2011/03/05.070 | 10.0E 12.0S | LBV? | 20.0 | SNHunt41 | SNHunt | |
UGC 4139 | 07:59:23.25 | +16:25:10.9 | 2012/02/25.240 | 5.0E 6.0S | LBV? | 19.5 | TCP J07592325+1625109 | CBAT TOCP | 2011an |
UGC 449 | 00:42:23.254 | +29:42:02.31 | 2022/07/06.542 | 0.0 | LBV | 18.8 | AT2022oku | TNS | |
UGC 5829 | 10:42:34.342 | +34:26:14.60 | 2021/02/01.467 | 93.6E 41.0S | LBV | 16.5 | AT2021blu | TNS | |
UGC 5979 | 10:52:40.05 | +67:59:14.2 | 2007/12/20.912 | 6.9E 6.7S | LBV | 17.1 | 2007sv | CBET 1182 | |
UGC 7848 | 12:41:01.55 | +63:31:11.6 | 2006/04/28.36 | 28.4W 0.6S | IIn/LBV | 17.8 | 2006bv | IAUC 8705 | |
UGC 8246 | 13:10:07.34 | +34:10:51.4 | 2013/12/20.932 | 32.7W 0.8S | LBV | 17.5 | AT2013la | CBAT TOCP | |
UGC 9113 | 14:14:17.080 | +35:25:43.47 | 2017/04/12.482 | 33.7 | LBV | 19.3 | AT2017dau | PS1 SN page | |
UGC 9842 | 15:25:08.52 | +37:57:49.4 | 2012/02/17.939 | 30.9W 12.9N | IIn/LBV | 17.6 | 2012as | CBET 3044 | |
VII Zw 066 | 10:21:20.958 | +12:10:41.23 | 2019/05/24.301 | 0.0 | LBV | 19.1 | AT2019fxy | TNS | |
WISEA J062840.59-694048.1 | 06:28:40.64 | -69:40:48.1 | 2014/12/13 | 0.0 | IIn/LBV | 17.2 | OGLE-2014-SN-173 | ATEL 7207 |
Back to Archives
Back to Latest Supernovae