List of supernovae sorted by Date for 1996
This list of objects for the year 1996.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
R.A. | Decl. | Discovery date | Discovery JD | Max date | Max JD | Host | Type | Mag | Mag Max | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|
10:18:57.48 | +62:15:12.1 | 1996/12/20.000 | 2450437.500 | 1996/12/20 | 2450437 | anonymous | unk | 18.0** | 18.0 | 1996co | |
14:31:28.45 | +49:57:43.8 | 1996/12/19 | 2450436.500 | 1996/12/19 | 2450436 | NGC 5673 | II | 15.0** | 15.0 | 1996cc | |
13:16:15.47 | +30:15:52.6 | 1996/12/16.000 | 2450433.500 | 1996/12/16 | 2450433 | MCG +5-31-167 | unk | 18.0** | 18.0 | 1996ce | |
07:57:20.73 | +11:12:23.7 | 1996/12/16.000 | 2450433.500 | 1996/12/16 | 2450433 | none | Ib? | 18.5** | 18.5 | 1996cd | |
11:03:41.98 | +28:54:13.7 | 1996/12/15 | 2450432.500 | 1996/12/15 | 2450432 | NGC 3510 | IIb | 16.5** | 16.5 | 1996cb | |
22:30:59.26 | -13:59:50.9 | 1996/12/15 | 2450432.500 | 1996/12/15 | 2450432 | NGC 7300 | Ia | 16.5** | 16.5 | 1996ca | |
05:58:24.96 | +68:27:12.1 | 1996/12/14.000 | 2450431.500 | 1996/12/14 | 2450431 | UGC 3379 | Ia | 16.5** | 16.5 | 1996by | |
01:43:44.51 | +04:13:19.0 | 1996/11/30 | 2450417.500 | 1996/11/30 | 2450417 | NGC 664 | II | 17.5** | 17.5 | 1996bw | |
06:16:13.04 | +57:03:08.4 | 1996/11/20 | 2450407.500 | 1996/11/20 | 2450407 | UGC 3432 | II | 15.5** | 15.5 | 1996bv | |
03:59:16.45 | -53:22:26.3 | 1996/11/18.000 | 2450405.500 | 1996/11/18 | 2450405 | none | Ia | 19.2** | 19.2 | 1996bx | |
11:20:59.30 | +53:12:08.4 | 1996/11/14 | 2450401.500 | 1996/11/14 | 2450401 | NGC 3631 | IIn | 17.3** | 17.3 | 1996bu | |
02:38:40.03 | +41:39:17.8 | 1996/11/12 | 2450399.500 | 1997/10/12 | 2450733 | NGC 996 | unk | 18.7** | 18.7 | 1996bq | |
06:52:00.00 | +16:18:00.0 | 1996/11/10.000 | 2450397.500 | 1996/11/10 | 2450397 | CGCG 85-9 | Ia | 16.5** | 16.5 | 1996bt | |
02:31:24.13 | +39:43:51.3 | 1996/11/03.000 | 2450390.500 | 1996/11/03 | 2450390 | anonymous | unk | 19.3** | 19.3 | 1996bz | |
02:44:46.30 | +39:29:26.5 | 1996/11/03.000 | 2450390.500 | 1996/11/03 | 2450390 | none | unk | 19.0** | 19.0 | 1996bs | |
02:34:53.53 | +41:07:13.7 | 1996/11/03.000 | 2450390.500 | 1996/11/03 | 2450390 | anonymous | unk | 18.5** | 18.5 | 1996br | |
01:48:22.80 | +11:31:15.8 | 1996/10/18 | 2450374.500 | 1996/10/18 | 2450374 | NGC 673 | Ia | 16.5** | 16.5 | 1996bo | |
06:15:48.00 | +64:26:00.0 | 1996/10/17.000 | 2450373.500 | 1996/10/17 | 2450373 | UGC 3430 | Ia? | 18.0** | 18.0 | 1996bn | |
13:46:57.98 | +60:58:12.9 | 1996/10/12 | 2450368.500 | 1996/10/12 | 2450368 | NGC 5308 | Ia | 14.5** | 14.5 | 1996bk | |
00:36:17.97 | +11:23:40.5 | 1996/10/11.000 | 2450367.500 | 1996/10/11 | 2450367 | anonymous | Ia | 17.4** | 17.4 | 1996bl | |
02:11:49.53 | +01:24:51.0 | 1996/10/09.000 | 2450365.500 | 1996/10/09 | 2450365 | none | Ia | 22.6** | 22.6 | 1996bj | |
01:52:35.84 | +00:02:43.3 | 1996/10/09.000 | 2450365.500 | 1996/10/09 | 2450365 | none | Ia | 23.0** | 23.0 | 1996bi | |
01:11:31.53 | -00:57:38.1 | 1996/10/09.000 | 2450365.500 | 1996/10/09 | 2450365 | none | Ia | 22.8** | 22.8 | 1996bh | |
00:52:52.38 | -00:04:31.1 | 1996/10/09.000 | 2450365.500 | 1996/10/09 | 2450365 | none | II | 22.0** | 22.0 | 1996bg | |
02:12:15.39 | +01:27:48.9 | 1996/10/09.000 | 2450365.500 | 1996/10/09 | 2450365 | none | Ia | 21.5** | 21.5 | 1996bf | |
02:12:02.83 | +01:22:39.1 | 1996/10/09.000 | 2450365.500 | 1996/10/09 | 2450365 | none | II | 22.2** | 22.2 | 1996be | |
23:59:26.98 | -00:56:16.6 | 1996/10/09.000 | 2450365.500 | 1996/10/09 | 2450365 | none | Ia | 21.6** | 21.6 | 1996bd | |
03:12:06.58 | +00:38:17.1 | 1996/10/08.000 | 2450364.500 | 1996/10/08 | 2450364 | none | Ia | 22.5** | 22.5 | 1996bc | |
02:57:06.06 | -02:42:17.4 | 1996/10/08.000 | 2450364.500 | 1996/10/08 | 2450364 | none | Ia? | 23.6** | 23.6 | 1996bb | |
01:08:39.87 | -00:56:38.9 | 1996/10/08.000 | 2450364.500 | 1996/10/08 | 2450364 | none | Ia | 23.5** | 23.5 | 1996ba | |
00:15:10.84 | +01:06:34.6 | 1996/10/08.000 | 2450364.500 | 1996/10/08 | 2450364 | none | unk | 24.0** | 24.0 | 1996az | |
00:09:57.41 | +00:53:37.9 | 1996/10/08.000 | 2450364.500 | 1996/10/08 | 2450364 | none | Ia | 23.9** | 23.9 | 1996ay | |
21:53:52.93 | -00:02:36.4 | 1996/10/08.000 | 2450364.500 | 1996/10/08 | 2450364 | none | unk | 23.3** | 23.3 | 1996ax | |
21:53:47.10 | +00:02:47.3 | 1996/10/08.000 | 2450364.500 | 1996/10/08 | 2450364 | none | Ia | 21.7** | 21.7 | 1996aw | |
00:44:40.85 | -63:44:44.6 | 1996/10/04.000 | 2450360.500 | 1996/10/04 | 2450360 | none | unk | 20.5** | 20.5 | 1996bm | |
01:53:54.22 | +00:15:30.6 | 1996/09/15.000 | 2450341.500 | 1996/09/15 | 2450341 | none | Ia | 22.4** | 22.4 | 1996av | |
03:12:47.79 | +00:45:11.9 | 1996/09/15.000 | 2450341.500 | 1996/09/15 | 2450341 | none | Ia | 22.5** | 22.5 | 1996au | |
01:08:17.63 | -00:58:25.5 | 1996/09/15.000 | 2450341.500 | 1996/09/15 | 2450341 | none | Ic | 20.5** | 20.5 | 1996at | |
01:31:52.40 | -02:13:03.0 | 1996/08/20.000 | 2450315.500 | 1996/08/20 | 2450315 | anonymous | Ia | 18.5** | 18.5 | 1996ar | |
14:22:22.73 | -00:23:24.3 | 1996/08/17 | 2450312.500 | 1996/08/17 | 2450312 | NGC 5584 | Ic | 15.7** | 15.7 | 1996aq | |
01:35:20.80 | -32:46:51.0 | 1996/08/11.000 | 2450306.500 | 1996/08/11 | 2450306 | MCG -6-4-53 | IIP | 18.0** | 18.0 | 1996bp | |
21:45:53.49 | -57:08:27.3 | 1996/08/11.000 | 2450306.500 | 1996/08/11 | 2450306 | none | unk | 19.5** | 19.5 | 1996ap | |
21:05:36.30 | -52:22:41.2 | 1996/08/03.000 | 2450298.500 | 1996/08/03 | 2450298 | anonymous | II | 17.5** | 17.5 | 1996as | |
03:28:03.60 | -52:53:53.6 | 1996/08/02.000 | 2450297.500 | 1996/08/02 | 2450297 | none | unk | 19.0** | 19.0 | 1996ao | |
02:46:00.83 | -07:34:20.3 | 1996/07/27 | 2450291.500 | 1996/07/27 | 2450291 | NGC 1084 | II | 14.0** | 14.0 | 1996an | |
23:33:16.1 | -50:05:02.0 | 1996/07/22 | 2450286.500 | 1996/07/22 | 2450286 | NGC 7689 | II | 14.0** | 14.0 | 1996al | |
13:12:04.42 | +46:11:38.4 | 1996/07/13 | 2450277.500 | 1996/07/13 | 2450277 | NGC 5021 | II | 18.5** | 18.5 | 1996ak | |
21:46:07.48 | -44:00:12.7 | 1996/07/12.000 | 2450276.500 | 1996/07/12 | 2450276 | none | Ia | 19.0** | 19.0 | 1996am | |
13:10:58.13 | +37:03:35.4 | 1996/06/16 | 2450250.500 | 1996/06/16 | 2450250 | NGC 5005 | Ia | 14.5** | 14.5 | 1996ai | |
13:29:06.82 | -29:14:02.0 | 1996/06/15.000 | 2450249.500 | 1996/06/15 | 2450249 | none | Ia | 18.5** | 18.5 | 1996aj | |
16:12:35.920 | +54:15:38.30 | 1996/06/13.277 | 2450247.777 | 1996/06/13 | 2450247 | anonymous | unk | 18.3** | 18.3 | AT1996cw | |
21:46:50.47 | -43:41:50.4 | 1996/06/12.000 | 2450246.500 | 1996/06/12 | 2450246 | none | unk | 20.5** | 20.5 | 1996ag | |
22:28:31.13 | -68:58:33.0 | 1996/06/12.000 | 2450246.500 | 1996/06/12 | 2450246 | none | unk | 19.5** | 19.5 | 1996af | |
14:20:39.02 | +80:07:21.0 | 1996/06/06 | 2450240.500 | 1996/06/06 | 2450240 | NGC 5640 | Ia | 18.0** | 18.0 | 1996ah | |
14:53:59.81 | +03:31:46.3 | 1996/05/21 | 2450224.500 | 1996/05/21 | 2450224 | NGC 5775 | IIn | 16.5** | 16.5 | 1996ae | |
12:24:11.24 | +01:24:14.7 | 1996/05/21.000 | 2450224.500 | 1996/05/21 | 2450224 | CGCG 14-25 | Ia | 16.5** | 16.5 | 1996ac | |
14:18:25.4 | +36:29:39.0 | 1996/05/16 | 2450219.500 | 1996/05/16 | 2450219 | NGC 5557 | Ia | 17.0** | 17.0 | 1996aa | |
09:36:44.82 | -21:08:51.7 | 1996/05/16 | 2450219.500 | 1996/05/16 | 2450219 | NGC 2935 | Ia | 16.0** | 16.0 | 1996Z | |
11:52:38.700 | +24:18:26.30 | 1996/05/15.196 | 2450218.696 | 1996/05/15 | 2450218 | UGC 6847 | unk | 16.6** | 16.6 | AT1996cu | |
15:21:08.35 | +27:55:36.8 | 1996/05/12.000 | 2450215.500 | 1996/05/12 | 2450215 | anonymous | Ia | 18.5** | 18.5 | 1996ab | |
15:59:05.91 | +19:48:08.1 | 1996/05/09.000 | 2450212.500 | 1996/05/09 | 2450212 | anonymous | unk | 18.5** | 18.5 | 1996ad | |
11:53:33.230 | +17:39:06.90 | 1996/05/08.234 | 2450211.734 | 1996/05/08 | 2450211 | anonymous | unk | 19.5** | 19.5 | AT1996cv | |
13:18:01.13 | -26:50:45.3 | 1996/04/12 | 2450185.500 | 1996/04/12 | 2450185 | NGC 5061 | Ia | 16.0** | 13.0 | 1996X | |
11:21:32.57 | +02:53:14.0 | 1996/04/10.000 | 2450183.500 | 1996/04/10 | 2450183 | CGCG 39-135 | unk | 18.5** | 18.5 | 1996Y | |
11:59:29.03 | -19:15:22.0 | 1996/04/10 | 2450183.500 | 1996/04/10 | 2450183 | NGC 4027 | II | 16.0** | 16.0 | 1996W | |
11:21:31.23 | +02:48:40.4 | 1996/03/28 | 2450170.500 | 1996/03/28 | 2450170 | NGC 3644 | unk | 16.5** | 16.5 | 1996V | |
13:52:52.61 | +02:48:30.2 | 1996/03/25 | 2450167.500 | 1996/03/25 | 2450167 | NGC 5335 | Ia | 17.0** | 17.0 | 1996P | |
16:06:00.00 | +18:12:00.0 | 1996/03/21.000 | 2450163.500 | 1996/03/21 | 2450163 | MCG +3-41-115 | Ia | 18.0** | 18.0 | 1996O | |
12:51:17.73 | -13:01:11.7 | 1996/03/19.000 | 2450161.500 | 1996/03/19 | 2450161 | anonymous | II | 18.0** | 18.0 | 1996M | |
11:38:37.80 | -43:25:13.8 | 1996/03/19.000 | 2450161.500 | 1996/03/19 | 2450161 | ESO 266-G10 | IIn | 18.5** | 18.5 | 1996L | |
12:02:55.060 | +38:02:14.50 | 1996/03/18.411 | 2450160.911 | 1996/03/18 | 2450160 | anonymous | unk | 20.1** | 20.1 | AT1996ct | |
13:48:27.22 | +02:27:46.6 | 1996/03/18.000 | 2450160.500 | 1996/03/18 | 2450160 | none | Ia | 22.6** | 22.6 | 1996cn | |
15:30:11.25 | +05:55:27.0 | 1996/03/18.000 | 2450160.500 | 1996/03/18 | 2450160 | none | Ia | 22.7** | 22.7 | 1996cm | |
10:56:59.13 | -03:37:36.4 | 1996/03/18.000 | 2450160.500 | 1996/03/18 | 2450160 | none | Ia? | 24.0** | 24.0 | 1996cl | |
12:48:35.19 | -00:46:03.0 | 1996/03/17.000 | 2450159.500 | 1996/03/17 | 2450159 | none | Ia? | 23.0** | 23.0 | 1996ck | |
13:47:37.81 | +02:26:14.9 | 1996/03/17.000 | 2450159.500 | 1996/03/17 | 2450159 | none | II | 23.5** | 23.5 | 1996cj | |
13:45:56.16 | +02:26:53.7 | 1996/03/17.000 | 2450159.500 | 1996/03/17 | 2450159 | none | Ia | 22.3** | 22.3 | 1996ci | |
11:59:37.73 | -09:54:34.2 | 1996/03/17.000 | 2450159.500 | 1996/03/17 | 2450159 | none | Ia | 24.1** | 24.1 | 1996ch | |
08:24:13.33 | +03:24:58.5 | 1996/03/17.000 | 2450159.500 | 1996/03/17 | 2450159 | none | Ia | 22.5** | 22.5 | 1996cg | |
10:48:50.96 | +00:03:30.4 | 1996/03/17.000 | 2450159.500 | 1996/03/17 | 2450159 | none | Ia | 22.7** | 22.7 | 1996cf | |
14:13:10.01 | -65:20:44.4 | 1996/03/16.710 | 2450159.210 | 1996/03/19 | 2450161 | ESO 97-G13 | IIn | 19.7** | 16.6 | 1996cr | |
11:50:33.51 | +10:26:45.4 | 1996/03/15.000 | 2450157.500 | 1996/03/15 | 2450157 | none | Ia | 22.2** | 22.2 | 1996U | |
10:05:27.66 | -07:27:23.9 | 1996/03/15.000 | 2450157.500 | 1996/03/15 | 2450157 | none | Ia | 21.0** | 21.0 | 1996T | |
11:25:11.16 | -35:26:29.1 | 1996/03/15.000 | 2450157.500 | 1996/03/15 | 2450157 | none | II | 22.5** | 22.5 | 1996S | |
11:16:10.36 | -00:11:39.3 | 1996/03/15.000 | 2450157.500 | 1996/03/15 | 2450157 | none | Ia | 20.6** | 20.6 | 1996R | |
08:46:09.18 | +00:06:53.9 | 1996/03/15.000 | 2450157.500 | 1996/03/15 | 2450157 | none | unk | 21.8** | 21.8 | 1996Q | |
10:57:02.20 | -03:37:34.0 | 1996/03/13.000 | 2450155.500 | 1996/03/13 | 2450155 | none | unk | 25.7** | 25.7 | 1996cq | |
10:57:03.50 | -03:37:41.0 | 1996/03/13.000 | 2450155.500 | 1996/03/13 | 2450155 | none | unk | 26.2** | 26.2 | 1996cp | |
03:38:55.31 | -26:20:04.1 | 1996/03/12 | 2450154.500 | 1996/03/12 | 2450154 | NGC 1398 | Ib/c | 16.0** | 16.0 | 1996N | |
08:24:43.49 | -00:21:06.2 | 1996/02/20.000 | 2450133.500 | 1996/02/20 | 2450133 | none | Ia | 23.0** | 23.0 | 1996K | |
10:10:33.21 | -12:37:05.2 | 1996/02/20.000 | 2450133.500 | 1996/02/20 | 2450133 | none | Ia | 22.5** | 22.5 | 1996J | |
13:50:48.60 | +49:19:07.1 | 1996/02/15.000 | 2450128.500 | 1996/02/15 | 2450128 | MCG +8-25-47 | Ia | 18.0** | 18.0 | 1996C | |
11:54:44.010 | +26:00:25.20 | 1996/02/14.363 | 2450127.863 | 1996/02/14 | 2450127 | AGC 749223 | unk | 14.8** | 14.8 | AT1996cs | |
12:00:39.43 | -00:16:02.4 | 1996/02/14.000 | 2450127.500 | 1996/02/14 | 2450127 | none | Ia | 23.0** | 23.0 | 1996I | |
12:28:52.78 | -00:05:41.0 | 1996/02/14.000 | 2450127.500 | 1996/02/14 | 2450127 | none | Ia | 22.8** | 22.8 | 1996H | |
12:28:53.84 | -00:04:44.6 | 1996/02/14.000 | 2450127.500 | 1996/02/14 | 2450127 | none | II? | 23.3** | 23.3 | 1996G | |
10:50:03.62 | -09:22:30.2 | 1996/02/14.000 | 2450127.500 | 1996/02/14 | 2450127 | none | II? | 22.5** | 22.5 | 1996F | |
10:10:20.28 | -12:33:09.2 | 1996/02/14.000 | 2450127.500 | 1996/02/14 | 2450127 | none | Ia | 22.2** | 22.2 | 1996E | |
04:34:00.30 | -08:34:43.98 | 1996/02/09 | 2450122.500 | 1996/02/09 | 2450122 | NGC 1614 | II | 18.2** | 18.2 | 1996D | |
12:23:56.6 | +48:46:42.0 | 1996/01/16 | 2450098.500 | 1996/01/16 | 2450098 | NGC 4357 | II | 17.5** | 17.5 | 1996B | |
05:10:47.10 | -03:00:25.0 | 1996/01/12.000 | 2450094.500 | 1996/01/12 | 2450094 | none | II | 18.0** | 18.0 | 1996A |
Back to Archives
Back to Latest Supernovae