List of supernovae sorted by Location (Declination) for 1996
This list of objects for the year 1996.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
14:20:39.02 | +80:07:21.0 | 14.3441725 | +80.122498 | 1996/06/06 | NGC 5640 | 4.7E 3.3S | Ia | 18.0 | 1996ah | |
05:58:24.96 | +68:27:12.1 | 05.9735999 | +68.453362 | 1996/12/14.000 | UGC 3379 | 7.0E 28.0S | Ia | 16.5 | 1996by | |
06:15:48.00 | +64:26:00.0 | 06.2633333 | +64.433334 | 1996/10/17.000 | UGC 3430 | 3.0E 5.0S | Ia? | 18.0 | 1996bn | |
10:18:57.48 | +62:15:12.1 | 10.3159666 | +62.253361 | 1996/12/20.000 | Anonymous | 5.0E 9.0S | unk | 18.0 | 1996co | |
13:46:57.98 | +60:58:12.9 | 13.7827721 | +60.970249 | 1996/10/12 | NGC 5308 | 18.0E 10.0S | Ia | 14.5 | 1996bk | |
06:16:13.04 | +57:03:08.4 | 06.2702889 | +57.052334 | 1996/11/20 | UGC 3432 | 3.6E 0.0 | II | 15.5 | 1996bv | |
16:12:35.920 | +54:15:38.30 | 16.2099781 | +54.260639 | 1996/06/13.277 | 2MASX J16123549+5415449 | 0.0W 0.0N | unk | 18.3 | AT1996cw | |
11:20:59.30 | +53:12:08.4 | 11.3498058 | +53.202332 | 1996/11/14 | NGC 3631 | 32.0E 117.0N | IIn | 17.3 | 1996bu | |
14:31:28.45 | +49:57:43.8 | 14.5245695 | +49.962166 | 1996/12/19 | NGC 5673 | 25.0E 14.0N | II | 15.0 | 1996cc | |
13:50:48.60 | +49:19:07.1 | 13.8468332 | +49.318638 | 1996/02/15.000 | MCG +8-25-47 | 0.0W 14.0N | Ia | 18.0 | 1996C | |
12:23:56.6 | +48:46:42.0 | 12.3990555 | +48.778332 | 1996/01/16 | NGC 4357 | 25.0E 5.0S | II | 17.5 | 1996B | |
13:12:04.42 | +46:11:38.4 | 13.2012281 | +46.194000 | 1996/07/13 | NGC 5021 | 25.0E 13.0S | II | 18.5 | 1996ak | |
02:38:40.03 | +41:39:17.8 | 02.6444528 | +41.654945 | 1996/11/12 | NGC 996 | 1.0W 27.0N | unk | 18.7 | 1996bq | |
02:34:53.53 | +41:07:13.7 | 02.5815361 | +41.120472 | 1996/11/03.000 | Anonymous | 2.0W 8.0N | unk | 18.5 | 1996br | |
02:31:24.13 | +39:43:51.3 | 02.5233693 | +39.730915 | 1996/11/03.000 | Anonymous | 2.0E 5.0N | unk | 19.3 | 1996bz | |
02:44:46.30 | +39:29:26.5 | 02.7461944 | +39.490696 | 1996/11/03.000 | none | 4.0E 0.0N | unk | 19.0 | 1996bs | |
12:02:55.060 | +38:02:14.50 | 12.0486279 | +38.037361 | 1996/03/18.411 | SDSS J120254.35+380212.4 | 0.0W 0.0N | unk | 20.1 | AT1996ct | |
13:10:58.13 | +37:03:35.4 | 13.1828136 | +37.059834 | 1996/06/16 | NGC 5005 | 24.0W 4.0N | Ia | 14.5 | 1996ai | |
14:18:25.4 | +36:29:39.0 | 14.3070555 | +36.494167 | 1996/05/16 | NGC 5557 | 5.0E 3.0N | Ia | 17.0 | 1996aa | |
13:16:15.47 | +30:15:52.6 | 13.2709637 | +30.264610 | 1996/12/16.000 | MCG +5-31-167 | 6.0E 2.0N | unk | 18.0 | 1996ce | |
11:03:41.98 | +28:54:13.7 | 11.0616608 | +28.903805 | 1996/12/15 | NGC 3510 | 20.9E 65.7N | IIb | 16.5 | 1996cb | |
15:21:08.35 | +27:55:36.8 | 15.3523197 | +27.926889 | 1996/05/12.000 | Anonymous | 10.0E 15.0N | Ia | 18.5 | 1996ab | |
11:54:44.010 | +26:00:25.20 | 11.9122248 | +26.007000 | 1996/02/14.363 | AGC 749223 | 0.0W 0.0N | unk | 14.8 | AT1996cs | |
11:52:38.700 | +24:18:26.30 | 11.8774166 | +24.307306 | 1996/05/15.196 | UGC 6847 | 0.0W 0.0N | unk | 16.6 | AT1996cu | |
15:59:05.91 | +19:48:08.1 | 15.9849749 | +19.802250 | 1996/05/09.000 | Anonymous | 2.0W 1.0N | unk | 18.5 | 1996ad | |
16:06:00.00 | +18:12:00.0 | 16.1000004 | +18.200001 | 1996/03/21.000 | MCG +3-41-115 | 20.0E 2.0S | Ia | 18.0 | 1996O | |
11:53:33.230 | +17:39:06.90 | 11.8925638 | +17.651917 | 1996/05/08.234 | SDSS J115333.26+173906.5 | 0.0W 0.0N | unk | 19.5 | AT1996cv | |
06:52:00.00 | +16:18:00.0 | 06.8666668 | +16.299999 | 1996/11/10.000 | CGCG 85-9 | 2.0E 1.0N | Ia | 16.5 | 1996bt | |
01:48:22.80 | +11:31:15.8 | 01.8063333 | +11.521055 | 1996/10/18 | NGC 673 | 6.1W 1.6S | Ia | 16.5 | 1996bo | |
00:36:17.97 | +11:23:40.5 | 00.6049917 | +11.394584 | 1996/10/11.000 | Anonymous | 3.0E 6.0N | Ia | 17.4 | 1996bl | |
07:57:20.73 | +11:12:23.7 | 07.9557581 | +11.206583 | 1996/12/16.000 | none | 16.0E 2.0N | Ib? | 18.5 | 1996cd | |
11:50:33.51 | +10:26:45.4 | 11.8426418 | +10.445945 | 1996/03/15.000 | none | 1.0W 1.0S | Ia | 22.2 | 1996U | |
15:30:11.25 | +05:55:27.0 | 15.5031252 | +05.924167 | 1996/03/18.000 | none | 0.0 | Ia | 22.7 | 1996cm | |
01:43:44.51 | +04:13:19.0 | 01.7290306 | +04.221944 | 1996/11/30 | NGC 664 | 19.7E 3.3S | II | 17.5 | 1996bw | |
14:53:59.81 | +03:31:46.3 | 14.8999472 | +03.529528 | 1996/05/21 | NGC 5775 | 31.0W 54.0S | IIn | 16.5 | 1996ae | |
08:24:13.33 | +03:24:58.5 | 08.4037027 | +03.416250 | 1996/03/17.000 | none | 0.0 | Ia | 22.5 | 1996cg | |
11:21:32.57 | +02:53:14.0 | 11.3590469 | +02.887222 | 1996/04/10.000 | CGCG 39-135 | 7.0E 13.0N | unk | 18.5 | 1996Y | |
11:21:31.23 | +02:48:40.4 | 11.3586750 | +02.811222 | 1996/03/28 | NGC 3644 | 25.0E 5.0N | unk | 16.5 | 1996V | |
13:52:52.61 | +02:48:30.2 | 13.8812809 | +02.808389 | 1996/03/25 | NGC 5335 | 58.0E 22.0S | Ia | 17.0 | 1996P | |
13:48:27.22 | +02:27:46.6 | 13.8075609 | +02.462945 | 1996/03/18.000 | none | 0.0 | Ia | 22.6 | 1996cn | |
13:45:56.16 | +02:26:53.7 | 13.7656002 | +02.448250 | 1996/03/17.000 | none | 0.0 | Ia | 22.3 | 1996ci | |
13:47:37.81 | +02:26:14.9 | 13.7938356 | +02.437472 | 1996/03/17.000 | none | 0.0 | II | 23.5 | 1996cj | |
02:12:15.39 | +01:27:48.9 | 02.2042749 | +01.463583 | 1996/10/09.000 | none | 0.0 | Ia | 21.5 | 1996bf | |
02:11:49.53 | +01:24:51.0 | 02.1970916 | +01.414167 | 1996/10/09.000 | none | 0.0 | Ia | 22.6 | 1996bj | |
12:24:11.24 | +01:24:14.7 | 12.4031219 | +01.404083 | 1996/05/21.000 | CGCG 14-25 | 2.0E 3.0N | Ia | 16.5 | 1996ac | |
02:12:02.83 | +01:22:39.1 | 02.2007861 | +01.377528 | 1996/10/09.000 | none | 0.0 | II | 22.2 | 1996be | |
00:15:10.84 | +01:06:34.6 | 00.2530111 | +01.109611 | 1996/10/08.000 | none | 0.0 | unk | 24.0 | 1996az | |
00:09:57.41 | +00:53:37.9 | 00.1659472 | +00.893861 | 1996/10/08.000 | none | 0.0 | Ia | 23.9 | 1996ay | |
03:12:47.79 | +00:45:11.9 | 03.2132750 | +00.753306 | 1996/09/15.000 | none | 0.0 | Ia | 22.5 | 1996au | |
03:12:06.58 | +00:38:17.1 | 03.2018278 | +00.638083 | 1996/10/08.000 | none | 0.0 | Ia | 22.5 | 1996bc | |
01:53:54.22 | +00:15:30.6 | 01.8983945 | +00.258500 | 1996/09/15.000 | none | 0.0 | Ia | 22.4 | 1996av | |
08:46:09.18 | +00:06:53.9 | 08.7692165 | +00.114972 | 1996/03/15.000 | none | 1.0W 0.0N | unk | 21.8 | 1996Q | |
10:48:50.96 | +00:03:30.4 | 10.8141556 | +00.058444 | 1996/03/17.000 | none | 0.0 | Ia | 22.7 | 1996cf | |
21:53:47.10 | +00:02:47.3 | 21.8964157 | +00.046472 | 1996/10/08.000 | none | 0.0 | Ia | 21.7 | 1996aw | |
01:52:35.84 | +00:02:43.3 | 01.8766222 | +00.045361 | 1996/10/09.000 | none | 0.0 | Ia | 23.0 | 1996bi | |
21:53:52.93 | -00:02:36.4 | 21.8980370 | -00.043444 | 1996/10/08.000 | none | 0.0 | unk | 23.3 | 1996ax | |
00:52:52.38 | -00:04:31.1 | 00.8812167 | -00.075306 | 1996/10/09.000 | none | 0.0W 4.0S | II | 22.0 | 1996bg | |
12:28:53.84 | -00:04:44.6 | 12.4816227 | -00.079056 | 1996/02/14.000 | none | 0.0 | II? | 23.3 | 1996G | |
12:28:52.78 | -00:05:41.0 | 12.4813280 | -00.094722 | 1996/02/14.000 | none | 0.0 | Ia | 22.8 | 1996H | |
11:16:10.36 | -00:11:39.3 | 11.2695446 | -00.194250 | 1996/03/15.000 | none | 3.0E 6.0S | Ia | 20.6 | 1996R | |
12:00:39.43 | -00:16:02.4 | 12.0109529 | -00.267333 | 1996/02/14.000 | none | 0.0 | Ia | 23.0 | 1996I | |
08:24:43.49 | -00:21:06.2 | 08.4120808 | -00.351722 | 1996/02/20.000 | none | 0.0 | Ia | 23.0 | 1996K | |
14:22:22.73 | -00:23:24.3 | 14.3729801 | -00.390083 | 1996/08/17 | NGC 5584 | 15.0E 8.0S | Ic | 15.7 | 1996aq | |
12:48:35.19 | -00:46:03.0 | 12.8097754 | -00.767500 | 1996/03/17.000 | none | 0.0 | Ia? | 23.0 | 1996ck | |
23:59:26.98 | -00:56:16.6 | 23.9908276 | -00.937944 | 1996/10/09.000 | none | 0.0 | Ia | 21.6 | 1996bd | |
01:08:39.87 | -00:56:38.9 | 01.1444083 | -00.944139 | 1996/10/08.000 | none | 0.0 | Ia | 23.5 | 1996ba | |
01:11:31.53 | -00:57:38.1 | 01.1920917 | -00.960583 | 1996/10/09.000 | none | 0.0 | Ia | 22.8 | 1996bh | |
01:08:17.63 | -00:58:25.5 | 01.1382306 | -00.973750 | 1996/09/15.000 | none | 0.0 | Ic | 20.5 | 1996at | |
01:31:52.40 | -02:13:03.0 | 01.5312222 | -02.217500 | 1996/08/20.000 | Anonymous | 19.0W 2.0N | Ia | 18.5 | 1996ar | |
02:57:06.06 | -02:42:17.4 | 02.9516833 | -02.704833 | 1996/10/08.000 | none | 0.0 | Ia? | 23.6 | 1996bb | |
05:10:47.10 | -03:00:25.0 | 05.1797500 | -03.006944 | 1996/01/12.000 | none | 1.0E 4.0S | II | 18.0 | 1996A | |
10:57:02.20 | -03:37:34.0 | 10.9506111 | -03.626111 | 1996/03/13.000 | none | 0.0 | unk | 25.7 | 1996cq | |
10:56:59.13 | -03:37:36.4 | 10.9497585 | -03.626778 | 1996/03/18.000 | none | 0.0 | Ia? | 24.0 | 1996cl | |
10:57:03.50 | -03:37:41.0 | 10.9509726 | -03.628056 | 1996/03/13.000 | none | 1.0E 0.0N | unk | 26.2 | 1996cp | |
10:05:27.66 | -07:27:23.9 | 10.0910168 | -07.456639 | 1996/03/15.000 | none | 0.0 | Ia | 21.0 | 1996T | |
02:46:00.83 | -07:34:20.3 | 02.7668972 | -07.572306 | 1996/07/27 | NGC 1084 | 15.0W 22.0N | II | 14.0 | 1996an | |
04:34:00.30 | -08:34:43.98 | 04.5667500 | -08.578883 | 1996/02/09 | NGC 1614 | 6.6W 0.0N | II | 18.2 | 1996D | |
10:50:03.62 | -09:22:30.2 | 10.8343391 | -09.375055 | 1996/02/14.000 | none | 0.0 | II? | 22.5 | 1996F | |
11:59:37.73 | -09:54:34.2 | 11.9938135 | -09.909500 | 1996/03/17.000 | none | 0.0 | Ia | 24.1 | 1996ch | |
10:10:20.28 | -12:33:09.2 | 10.1723003 | -12.552555 | 1996/02/14.000 | none | 0.0 | Ia | 22.2 | 1996E | |
10:10:33.21 | -12:37:05.2 | 10.1758919 | -12.618111 | 1996/02/20.000 | none | 0.0 | Ia | 22.5 | 1996J | |
12:51:17.73 | -13:01:11.7 | 12.8549252 | -13.019917 | 1996/03/19.000 | Anonymous | 21.0W 0.0N | II | 18.0 | 1996M | |
22:30:59.26 | -13:59:50.9 | 22.5164604 | -13.997472 | 1996/12/15 | NGC 7300 | 8.7E 20.5N | Ia | 16.5 | 1996ca | |
11:59:29.03 | -19:15:22.0 | 11.9913969 | -19.256111 | 1996/04/10 | NGC 4027 | 3.0E 40.0N | II | 16.0 | 1996W | |
09:36:44.82 | -21:08:51.7 | 09.6124496 | -21.147694 | 1996/05/16 | NGC 2935 | 4.0W 71.0S | Ia | 16.0 | 1996Z | |
03:38:55.31 | -26:20:04.1 | 03.6486971 | -26.334473 | 1996/03/12 | NGC 1398 | 46.0W 12.0N | Ib/c | 16.0 | 1996N | |
13:18:01.13 | -26:50:45.3 | 13.3003139 | -26.845917 | 1996/04/12 | NGC 5061 | 52.0E 31.0S | Ia | 16.0 | 1996X | |
13:29:06.82 | -29:14:02.0 | 13.4852276 | -29.233889 | 1996/06/15.000 | none | 4.0W 0.0N | Ia | 18.5 | 1996aj | |
01:35:20.80 | -32:46:51.0 | 01.5891111 | -32.780834 | 1996/08/11.000 | MCG -6-4-53 | 8.0E 15.0S | IIP | 18.0 | 1996bp | |
11:25:11.16 | -35:26:29.1 | 11.4197664 | -35.441418 | 1996/03/15.000 | none | 1.0W 1.0N | II | 22.5 | 1996S | |
11:38:37.80 | -43:25:13.8 | 11.6438332 | -43.420502 | 1996/03/19.000 | ESO 266-G10 | 20.0W 2.0N | IIn | 18.5 | 1996L | |
21:46:50.47 | -43:41:50.4 | 21.7806854 | -43.697334 | 1996/06/12.000 | none | 2.0E 0.0S | unk | 20.5 | 1996ag | |
21:46:07.48 | -44:00:12.7 | 21.7687454 | -44.003529 | 1996/07/12.000 | none | 0.0 | Ia | 19.0 | 1996am | |
23:33:16.1 | -50:05:02.0 | 23.5544720 | -50.083889 | 1996/07/22 | NGC 7689 | 0.0E 30.0N | II | 14.0 | 1996al | |
21:05:36.30 | -52:22:41.2 | 21.0934162 | -52.378113 | 1996/08/03.000 | Anonymous | 11.0E 11.0N | II | 17.5 | 1996as | |
03:28:03.60 | -52:53:53.6 | 03.4676666 | -52.898224 | 1996/08/02.000 | none | 2.0E 1.0S | unk | 19.0 | 1996ao | |
03:59:16.45 | -53:22:26.3 | 03.9879026 | -53.373974 | 1996/11/18.000 | none | 1.0E 0.0N | Ia | 19.2 | 1996bx | |
21:45:53.49 | -57:08:27.3 | 21.7648582 | -57.140915 | 1996/08/11.000 | none | 9.0E 4.0N | unk | 19.5 | 1996ap | |
00:44:40.85 | -63:44:44.6 | 00.7446805 | -63.745724 | 1996/10/04.000 | none | 0.0W 1.0N | unk | 20.5 | 1996bm | |
14:13:10.01 | -65:20:44.4 | 14.2194471 | -65.345665 | 1996/03/16.710 | ESO 97-G13 | 0.0W 23.0S | IIn | 19.7 | 1996cr | |
22:28:31.13 | -68:58:33.0 | 22.4753132 | -68.975830 | 1996/06/12.000 | none | 1.0W 0.0S | unk | 19.5 | 1996af |
Back to Archives
Back to Latest Supernovae