List of supernova GRB (Gamma Ray Burst)
This is a list of
Gamma Ray Burst.
These are also known as "GRB"s
(Gamma Ray Burst) which have also been confirmed to be supernovae.
The nature of these objects is still unknown.
One recent theory is that these are
hypernova.
An example would be
2002ap.
Page re-generated at:
Mon Sep 9 22:51:44 EDT 2024
Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPTF14yb | GRB 140226A HOST | 2014/01/01.000 | 14:45:58.011 | +14:59:35.09 | 0.0 | 100.0 | 2014/01/01 | 100.0 | 2014/01/01 | unk | n/a | 1.980000 | NED | PTF | GRB 140226A |
MASTER OT J114655.24+660959.3 | MCG +11-15-3 | 2014/08/09.634 | 11:46:55.24 | +66:09:59.3 | 1.5W 17.0N | 18.1 | 2014/08/18 | 17.0 | 2014/08/09 | unk | n/a | n/a | ATEL 6379 | MASTER | GRB 140809A |
GRB 080319B | none | 2008/03/19.258 | 14:31:40.98 | +36:18:08.8 | 0.0 | 19.0 | 2008/03/19 | 5.3 | 2008/03/19 | Ic | 0.937000 | n/a | AP 725,625 | SWIFT | Clark Event |
AT2023aaiv | none | 2023/12/15.437 | 00:38:57.420 | +57:38:49.60 | 0.0 | 16.5 | 2023/12/15 | 16.5 | 2023/12/15 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J003857.42+573849.6, GRB 231215A |
AT2021acdk | none | 2021/10/24.933 | 10:18:51.100 | +24:34:05.20 | 0.0 | 18.1 | 2021/10/24 | 18.1 | 2021/10/24 | unk | n/a | n/a | TNS | XOSS | XM59MZ, GRB 211024B |
AT2021acco | none | 2021/10/23.654 | 04:52:37.070 | +85:19:25.20 | 0.0 | 15.6 | 2021/10/23 | 15.6 | 2021/10/23 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J045237.07+851925.2, GRB 211023A |
AT2020adna | none | 2020/12/23.750 | 08:51:09.220 | +71:10:47.80 | 0.0 | 20.1 | 2020/12/24 | 15.2 | 2020/12/23 | GRB | n/a | n/a | TNS | MASTER | MASTER OT J085109.22+711047.8, GRB201223A |
AT2020admg | none | 2020/12/23.058 | 06:18:58.970 | +26:11:56.10 | 0.0 | 16.8 | 2020/12/23 | 16.8 | 2020/12/23 | Afterglow? | n/a | n/a | TNS | MASTER | MASTER OT J061858.97+261156.1, GRB201222.46 |
AT2019aabt | none | 2019/06/13.174 | 12:10:07.220 | +67:14:06.90 | 0.0 | 16.2 | 2019/06/13 | 16.2 | 2019/06/13 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J121007.22+671406.9, GRB190613.17 |
AT2024efb | none | 2024/03/12.064 | 20:07:02.720 | -26:39:28.70 | 0.0 | 18.6 | 2024/03/15 | 14.7 | 2024/03/13 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J200702.72-263928.7, GRB240310.24 |
AT2023zlu | none | 2023/12/10.897 | 06:23:11.010 | -48:22:19.80 | 0.0 | 16.3 | 2023/12/10 | 16.3 | 2023/12/10 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J062311.01-482219.8, GRB 231210B |
AT2023yba | none | 2023/11/17.435 | 22:09:33.358 | +13:31:19.86 | 0.0 | 21.1 | 2023/11/18 | 20.9 | 2023/11/17 | unk | n/a | n/a | TNS | Kinder | PS23kso, GRB 231117A |
2023vuc | WISEA J005506.86-151517.1 | 2023/10/24.927 | 00:55:07.304 | -15:15:19.43 | 0.0 | 18.4 | 2023/10/24 | 18.4 | 2023/10/24 | II | 0.056000 | n/a | TNS | GOTO | GOTO23baj, GRB 231024A |
AT2023qoo | none | 2023/08/18.978 | 19:03:33.130 | +40:53:48.90 | 0.0 | 16.2 | 2023/08/18 | 16.2 | 2023/08/18 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J190333.13+405348.9, GRB 230818A |
2023pel | none | 2023/08/13.149 | 16:36:31.483 | +47:51:32.26 | 0.0 | 21.1 | 2023/08/14 | 18.9 | 2023/08/13 | Ic-BL | 0.360000 | n/a | TNS | MASTER | ZTF23aaxeacr, MASTER OT J163631.48+475135.1, GRB 230812B |
AT2023bic | none | 2023/02/04.974 | 13:10:34.930 | -21:43:05.12 | 0.0 | 17.1 | 2023/02/05 | 15.5 | 2023/02/04 | Afterglow | n/a | n/a | TNS | ATLAS | ATLAS23bsp, GRB 230204B, MASTER OT J131034.94-214304.8 |
AT2022zvh | none | 2022/11/10.104 | 01:56:23.730 | -27:17:44.40 | 0.0 | 15.5 | 2022/11/10 | 15.5 | 2022/11/10 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J015623.64-271744.8, GRB 221104A, MASTER OT J015623.73-271744.4 |
AT2022vjw | none | 2022/09/21.823 | 04:25:53.420 | -40:24:20.70 | 0.0 | 14.7 | 2022/09/21 | 14.7 | 2022/09/21 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J042553.42-402420.7, GRB 220921A |
AT2022euk | none | 2022/03/15.343 | 15:11:02.730 | -76:54:38.80 | 0.0 | 17.8 | 2022/03/15 | 17.8 | 2022/03/15 | unk | n/a | n/a | TNS | MASTER | MASTER OT J151102.73-765438.8, GRB220315.10 |
AT2021wty | none | 2021/07/27.894 | 13:18:24.490 | -64:13:02.60 | 0.0 | 16.8 | 2021/07/27 | 16.8 | 2021/07/27 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J131824.49-641302.6, GRB210727.41 |
AT2021waa | none | 2021/08/15.128 | 23:41:59.180 | -25:31:36.00 | 0.0 | 16.6 | 2021/08/15 | 16.6 | 2021/08/15 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J234159.18-253136.0, GRB 210815A |
AT2021ufd | none | 2021/07/27.784 | 11:47:20.460 | -64:11:57.80 | 0.0 | 13.0 | 2021/07/27 | 13.0 | 2021/07/27 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J114720.46-641157.8, GRB210727.41 |
AT2021tpw | none | 2021/07/14.358 | 20:53:57.980 | -53:08:20.30 | 0.0 | 15.5 | 2021/07/14 | 15.5 | 2021/07/14 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J205357.98-530820.3, GRB 210714A |
AT2021qlb | none | 2021/06/20.000 | 21:18:52.370 | +33:51:01.60 | 0.0 | 18.1 | 2021/06/20 | 10.4 | 2021/06/20 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J211852.35+335101.4, GRB 210619B |
AT2021buv | none | 2021/02/04.297 | 07:48:19.320 | +11:24:34.21 | 0.0 | 17.1 | 2021/02/04 | 17.1 | 2021/02/04 | Afterglow | n/a | n/a | TNS | ZTF | ZTF21aagwbjr, GRB 210104A |
AT2021axc | none | 2021/01/20.306 | 10:52:42.660 | +15:23:55.00 | 0.0 | 18.6 | 2021/01/20 | 18.6 | 2021/01/20 | unk | n/a | n/a | TNS | MASTER | MASTER OT J105242.66+152355.0, GRB 210120A |
AT2020yfl | none | 2020/10/24.119 | 08:23:48.58 | +03:21:13.80 | 0.0 | 19.4 | 2020/10/25 | 13.7 | 2020/10/24 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J082348.58+032113.8, GRB 201024A |
AT2020xss | none | 2020/10/20.734 | 05:01:52.740 | +77:04:06.30 | 0.0 | 19.0 | 2020/10/21 | 13.5 | 2020/10/20 | Afterglow | n/a | n/a | TNS | MASTER | MASTER OT J050152.74+770406.3, GRB201020B |
AT2020wyy | none | 2020/10/15.953 | 23:37:16.390 | +53:24:56.00 | 0.0 | 16.9 | 2020/10/15 | 16.9 | 2020/10/15 | unk | n/a | n/a | TNS | MASTER | MASTER OT J233716.42+532455.8, GRB 201015A |
AT2020sev | none | 2020/08/18.222 | 16:41:21.212 | +57:08:20.50 | 0.0 | 19.3 | 2020/08/18 | 19.3 | 2020/08/18 | unk | n/a | n/a | TNS | ZTF | ZTF20abtxwfx, GRB 200817A |
AT2020qvn | none | 2020/08/03.706 | 14:46:03.450 | -41:31:56.70 | 0.0 | 17.9 | 2020/08/03 | 17.9 | 2020/08/03 | unk | n/a | n/a | TNS | MASTER | MASTER OT J144603.45-413156.7, GRB 200803B |
AT2020qrr | none | 2020/08/03.151 | 20:44:22.530 | -62:56:42.30 | 0.0 | 15.2 | 2020/08/03 | 15.2 | 2020/08/03 | unk | n/a | n/a | TNS | MASTER | MASTER OT J204422.53-625642.3, GRB 200803A |
AT2020mjl | none | 2020/06/12.205 | 20:10:48.640 | -45:20:06.70 | 0.0 | 18.7 | 2020/06/12 | 18.7 | 2020/06/12 | unk | n/a | n/a | TNS | MASTER | MASTER OT J201048.64-452006.7, GRB 200612A |
AT2020kym | none | 2020/05/24.286 | 14:12:10.329 | +60:54:19.04 | 0.0 | 17.4 | 2020/05/24 | 17.4 | 2020/05/24 | Afterglow | n/a | n/a | TNS | ZTF | ZTF20abbiixp, GRB 200524A |
AT2020har | none | 2020/04/12.482 | 18:33:15.330 | +62:31:57.00 | 0.0 | 16.7 | 2020/04/12 | 16.7 | 2020/04/12 | unk | n/a | n/a | TNS | MASTER | MASTER OT J183315.33+623157.0, GRB 200325B |
AT2020fau | none | 2020/03/25.681 | 11:10:12.510 | +27:49:12.80 | 0.0 | 16.3 | 2020/03/25 | 16.3 | 2020/03/25 | unk | n/a | n/a | TNS | MASTER | MASTER OT J111012.51+274912.8, GRB 200325B |
AT2020eds | none | 2020/03/06.953 | 13:14:13.410 | +11:16:11.80 | 0.0 | 14.1 | 2020/03/06 | 14.1 | 2020/03/06 | unk | n/a | n/a | TNS | MASTER | MASTER OT J131413.41+111611.8, GRB200206C |
AT2020blt | none | 2020/01/28.280 | 12:47:04.870 | +45:12:02.25 | 0.0 | 19.6 | 2020/01/28 | 19.6 | 2020/01/28 | Afterglow | 2.900000 | n/a | TNS | ZTF | ZTF20aajnksq, GRB 200128A |
AT2019pub | anonymous | 2019/09/06.787 | 17:45:36.960 | -11:38:05.20 | 0.0W 0.0N | 16.2 | 2019/09/06 | 16.2 | 2019/09/06 | unk | n/a | n/a | TNS | MASTER | MASTER OT J174536.96-113805.2, GRB190906.05 |
AT2019imn | none | 2019/06/26.888 | 02:58:04.421 | +32:41:52.94 | 0.0 | 18.9 | 2019/06/26 | 18.9 | 2019/06/26 | unk | n/a | n/a | GAIA page | Gaia | Gaia19csg, GRB 110802A |
AT2018jgp | none | 2018/12/01.111 | 21:17:11.180 | -12:37:51.40 | 0.0 | 20.2 | 2018/12/07 | 13.7 | 2018/12/01 | unk | n/a | n/a | TNS | MASTER | MASTER OT J211711.2-123751.4, ATLAS18zox, GRB 181201A |
2018fip | none | 2018/07/28.729 | 16:54:15.750 | -54:02:39.27 | 0.0 | 21.2 | 2018/08/13 | 14.5 | 2018/07/28 | Ic-BL | 0.117000 | n/a | TNS | MASTER | MASTER OT J165415.75-540239.27, GRB 180828A |
2018ffj | none | 2018/08/07.574 | 02:30:59.77 | -17:20:26.82 | 0.0 | 20.2 | 2018/10/13 | 17.5 | 2018/08/11 | SLSN-I | 0.234000 | n/a | ATEL 11935 | MASTER | MASTER OT J023059.78-172027.1, GRB 180810.28, ATLAS18tec |
2017iuk | 2MASX J11093966-1235116 | 2017/12/07.253 | 11:09:39.520 | -12:35:18.34 | 7.3 | 18.4 | 2017/12/31 | 16.0 | 2017/12/05 | Ic-BL | 0.036800 | 0.037022 | GNC 22177 | SWIFT | GRB 171205A, HETH-SN1, Gaia18aap, PS17geo |
2017htp | none | 2017/11/01.250 | 04:26:19.460 | -10:27:45.90 | 0.0 | 21.8 | 2017/11/01 | 21.8 | 2017/11/01 | Ic-BL | 0.328000 | n/a | TNS | STARGATE | GRB 171010A |
2017gfo | NGC 4993 | 2017/08/17.980 | 13:09:48.090 | -23:22:53.35 | 5.2W 8.6S | 17.3 | 2017/08/17 | 17.3 | 2017/08/17 | Kilonova | 0.009840 | 0.009727 | TNS | Swope SN Survey | SSS17a, GW170817, G298048, PS17egl, DLT17ck, GRB 170817A |
2016jca | anonymous | 2016/12/25.958 | 06:06:51.430 | -26:47:29.50 | 0.0W 0.0N | 19.0 | 2016/12/25 | 19.0 | 2016/12/25 | Ic-BL | 0.147500 | n/a | TNS | Elena Pian, Eliana Palazzi, Dan Perley | GRB 161219B |
AT2021dw | none | 2021/01/04.508 | 06:55:05.300 | +64:40:34.30 | 0.0 | 17.4 | 2021/01/04 | 17.4 | 2021/01/04 | Afterglow | n/a | n/a | TNS | XOSS | XM49MZ, GRB 210104A |
2013fu | none | 2013/08/31.544 | 23:54:29.89 | +29:25:46.2 | 0.0 | 20.0 | 2013/10/24 | 14.1 | 2013/08/31 | Ib/c | 0.479100 | n/a | CBET 3677 | SWIFT burst alert | GRB 130831A |
2013ez | none | 2013/02/15 | 02:54:00.70 | +13:23:43.7 | 0.0 | 14.2 | 2013/03/12 | 14.2 | 2013/03/12 | Ic | 0.597000 | n/a | CBET 3637 | SWIFT | GRB 130215A |
2013dx | anonymous | 2013/07/02.178 | 14:29:14.78 | +15:46:26.4 | 0.0W 0.0N | 17.4 | 2013/07/02 | 17.4 | 2013/07/02 | Ic | 0.145000 | n/a | CBET 3587 | Fermi spacecraft | GRB 130702A |
2013cq | none | 2013/04/27.713 | 11:32:32.81 | +27:41:56.1 | 0.0 | 19.7 | 2013/05/02 | 12.0 | 2013/04/27 | Ic | 0.340000 | n/a | CBET 3531 | SWIFT burst alert | GRB 130427A, CSS130502:113233+274156 |
2012eb | none | 2012/07/14.000 | 23:41:38.05 | -46:11:03.0 | 0.0 | 22.3 | 2012/07/15 | 18.6 | 2012/07/14 | Ib/c | 0.398000 | n/a | CBET 3200 | SWIFT | GRB 120714B |
2012bz | none | 2012/04/22.300 | 09:07:38.38 | +14:01:07.5 | 0.0 | 20.6 | 2012/05/16 | 20.6 | 2012/05/16 | Ic | 0.280000 | n/a | CBET 3100 | SWIFT | GRB 120422A |
2011kl | none | 2011/12/09.000 | 00:57:22.64 | -46:48:03.6 | 0.0 | 20.0 | 2011/12/09 | 20.0 | 2011/12/09 | SLSN-Ic | 0.677000 | n/a | CBET 4196 | SWIFT | GRB 111209A |
2010ma | none | 2010/12/20.17 | 00:48:55.35 | -34:33:59.5 | 0.0 | 17.8 | 2010/12/20 | 17.8 | 2010/12/20 | Ic | 0.550000 | n/a | CBET 2706 | XSHOOTER GTO program | GRB 101219B |
2010bh | none | 2010/03/16 | 07:10:31.8 | -56:15:20.2 | 0.0 | 20.0 | 2010/03/16 | 20.0 | 2010/03/16 | Ic | 0.059000 | n/a | CBET 2227 | BAT | GRB 100316D |
2009nz | none | 2009/11/27.976 | 02:26:19.9 | -18:57:09 | 0.0 | 22.6 | 2009/11/27 | 22.6 | 2009/11/27 | Ic | 0.490000 | n/a | CBET 2288 | BAT | GRB 091127 |
2008hw | anonymous | 2008/10/07 | 22:39:50.58 | -40:08:48.3 | 0.0W 0.0S | 18.0 | 2008/10/07 | 16.4 | 2008/10/07 | Ic | 0.530000 | n/a | CBET 1602 | M. Della Valle et. el. | GRB 081007 |
2006aj | anonymous | 2006/02/18.4522 | 03:21:39.71 | +16:52:02.6 | 0.0 | 17.7 | 2006/02/26 | 17.3 | 2006/02/26 | Ib/c | 0.033000 | n/a | IAUC 8674 | SWIFT | GRB 060218 |
2005nc | none | 2005/05/30.28 | 18:32:32.58 | +26:20:22.6 | 0.0 | 24.0 | 2005/05/30 | 24.0 | 2005/05/30 | Ic | 0.606000 | n/a | IAUC 8696 | ESO | GRB 050525A |
2003lw | none | 2003/12/15.31 | 08:02:30.238 | -39:51:03.19 | 0.0 | 20.5 | 2003/12/15 | 20.5 | 2003/12/15 | Ic | 0.105000 | n/a | IAUC 8308 | ESO | GRB 031203 |
2003dh | anonymous | 2003/03/29.484 | 10:44:50.018 | +21:31:17.89 | 0.0 | 20.0 | 2003/03/28 | 16.2 | 2003/03/28 | Ic | 0.169000 | n/a | IAUC 8114 | HETE Science team | GRB 030329 |
2002lt | none | 2002/01/09.7 | 08:08:59.86 | +06:43:37.5 | 0.0 | 24.5 | 2002/01/09 | 24.5 | 2002/01/09 | Ic | n/a | n/a | IAUC 8197 | INAF | GRB 021211 |
2001ke | none | 2001/12/04.3 | 11:34:29.64 | -76:01:41.51 | 0.7W 0.1N | 23.0 | 2001/12/04 | 23.0 | 2001/12/04 | unk | 0.360000 | n/a | IAUC 7857 | HST | GRB 011121 |
1999eb | NGC 664 | 1999/09/22.4 | 01:43:45.45 | +04:13:25.9 | 4.8E 4.1N | 16.2 | 1999/09/22 | 16.2 | 1999/09/22 | IIn | n/a | n/a | IAUC 7268 | LOSS | GRB 991002 |
1998bw | ESO 184-G82 | 1998/04/28 | 19:35:03.31 | -52:50:46.65 | 0.0 | 14.0 | 1998/05/10 | 13.5 | 1998/05/10 | Ib | 0.008500 | n/a | IAUC 6895 | ESO | GRB 980425 |
1997cy | anonymous | 1997/07/16.000 | 04:32:54.86 | -61:42:57.5 | 0.0W 0.0N | 17.4 | 1997/07/16 | 17.4 | 1997/07/16 | II | 0.064200 | n/a | IAUC 6706 | Mount Stromlo | GRB 970514 |
Back to Archives
Back to Latest Supernovae