List of supernovae sorted by Magnitude for 1998
This list of objects for the year 1998.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:46:46.03 | +11:50:07.15 | 1998/05/09 | 1998/05/14 | 11.6 | 1998/05/14 | 21.1 | M96 | Ia | n/a | 1998bu | Mirko Villi | |
11:46:06.18 | +47:28:55.57 | 1998/03/03 | 1998/03/21 | 11.9 | 1998/03/21 | 18.0 | NGC 3877 | IIn | n/a | 1998S | BAO Supernova Survey | |
11:56:25.76 | +55:07:40.1 | 1998/04/13 | 1998/04/18 | 12.0 | 1998/04/18 | 19.6 | NGC 3982 | Ia | n/a | 1998aq | Mark Armstrong | |
19:35:03.31 | -52:50:46.65 | 1998/04/28 | 1998/05/10 | 13.5 | 1998/05/10 | 14.0 | ESO 184-G82 | Ib | 0.008500 | 1998bw | ESO | GRB 980425 |
12:29:18.88 | +23:09:49.25 | 1998/04/17 | 1998/04/17 | 13.7 | 1998/04/17 | 14.8 | NGC 4462 | Ia | 0.005300 | 1998bn | LOSS | |
11:28:33.16 | +58:33:43.7 | 1998/03/03 | 1998/03/05 | 13.9 | 1998/03/05 | 14.4 | NGC 3690 | Ib | n/a | 1998T | BAO Supernova Survey | |
20:44:32.18 | -68:43:37.3 | 1998/11/23 | 1998/11/23 | 14.0 | 1998/11/23 | 14.9 | NGC 6943 | II | 0.010000 | 1998ew | Roberto Antezana | |
01:04:12.68 | +25:00:59.1 | 1998/11/23.000 | 1998/11/23 | 14.0 | 1998/11/23 | 14.0 | anonymous | unk | 0.157000 | 1998ev | Wise Observatory Optical Transients Search | |
01:37:17.60 | +05:52:50.6 | 1998/11/13 | 1998/11/13 | 14.6 | 1998/11/13 | 17.7 | NGC 632 | Ia-pec | 0.011000 | 1998es | LOSS | |
19:11:23.78 | -50:38:25.5 | 1998/08/23 | 1998/08/23 | 14.6 | 1998/08/23 | 14.6 | NGC 6754 | Ia | 0.011000 | 1998dq | Brett White | |
17:54:50.74 | +18:19:50.5 | 1998/04/29 | 1998/04/29 | 14.8 | 1998/04/29 | 15.2 | NGC 6495 | Ia | 0.015000 | 1998bp | Mark Armstrong | |
01:26:13.97 | -06:06:14.0 | 1998/08/22 | 1998/08/22 | 14.9 | 1998/08/22 | 14.9 | MCG -1-4-44 | Ia | n/a | 1998dm | LOSS | |
11:03:11.21 | +27:58:21.0 | 1998/03/31 | 1998/03/31 | 15.0 | 1998/03/31 | 15.0 | NGC 3504 | unk | n/a | 1998cf | Eric Emsellem | |
02:46:01.477 | -07:34:25.10 | 1998/08/20 | 1998/08/20 | 15.1 | 1998/08/20 | 15.1 | NGC 1084 | II | n/a | 1998dl | LOSS | |
01:03:26.87 | +32:14:12.4 | 1998/10/18.000 | 1998/10/18 | 15.2 | 1998/10/18 | 15.2 | UGC 646 | Ia | n/a | 1998ef | LOSS | |
00:14:32.16 | -00:44:10.9 | 1998/08/19 | 1998/08/19 | 15.2 | 1998/08/19 | 15.2 | UGC 139 | Ia | n/a | 1998dk | LOSS | |
13:29:19.31 | +17:02:42.4 | 1998/05/15 | 1998/05/27 | 15.3 | 1998/05/27 | 18.1 | NGC 5172 | Ib | 0.013600 | 1998cc | LOSS | |
00:42:37.00 | +41:16:56.7 | 1998/07/23 | 1998/07/23 | 15.6 | 1998/07/23 | 15.6 | M31 | EGV | n/a | Nova M31 1998 | LOSS | |
14:02:59.28 | +34:44:54.37 | 1998/01/28 | 1998/01/28 | 15.6 | 1998/01/28 | 15.6 | NGC 5440 | Ia | n/a | 1998D | BAO Supernova Survey | |
01:01:27.08 | -07:36:36.7 | 1998/08/19 | 1998/08/19 | 15.8 | 1998/08/19 | 15.8 | NGC 337A | II | n/a | 1998dn | BAO Supernova Survey | |
11:35:54.44 | +70:32:10.2 | 1998/06/17 | 1998/06/17 | 15.8 | 1998/06/17 | 15.8 | NGC 3735 | Ia | 0.009300 | 1998cn | Mike Schwartz | |
22:39:30.26 | +08:36:21.3 | 1998/10/19.000 | 1998/10/19 | 16.0 | 1998/10/19 | 16.0 | UGC 12133 | Ia | 0.025000 | 1998eg | Tom Boles | |
02:01:06.92 | -06:49:04.8 | 1998/08/08 | 1998/08/08 | 16.0 | 1998/08/08 | 16.0 | NGC 788 | Ia | n/a | 1998dj | LOSS | |
13:10:23.85 | +16:56:08.11 | 1998/07/19 | 1998/07/19 | 16.0 | 1998/07/19 | 16.0 | MCG -3-34-8 | Ia | 0.010000 | 1998dg | Marina Wischnjewsky | |
21:47:36.24 | -13:10:52.3 | 1998/06/21 | 1998/06/21 | 16.0 | 1998/06/21 | 16.0 | NGC 7131 | Ia | 0.018200 | 1998co | Wayne Johnson (aka Mr. Galaxy) | |
10:10:34.70 | -25:49:30.8 | 1998/05/19 | 1998/05/19 | 16.0 | 1998/05/19 | 16.0 | MCG -4-24-19 | II | n/a | 1998ce | Perth Astronomical Research Group | |
11:14:37.03 | +30:18:51.7 | 1998/02/23 | 1998/02/23 | 16.0 | 1998/02/23 | 16.0 | UGC 6271 | II | 0.066800 | 1998R | CfA Supernova group | |
15:51:11.67 | +21:56:36.0 | 1998/06/30 | 1998/06/30 | 16.1 | 1998/06/30 | 16.1 | UGC 10062 | IIn | n/a | 1998ct | Mike Schwartz | |
00:42:49.93 | +41:16:48.8 | 1998/09/30 | 1998/09/30 | 16.2 | 1998/09/30 | 16.2 | M31 | EGV | n/a | Nova M31 1998 3 | LOSS | |
18:22:37.40 | +15:42:08.4 | 1998/03/10 | 1998/03/10 | 16.2 | 1998/03/10 | 16.2 | NGC 6627 | Ia | 0.017600 | 1998V | Mark Armstrong | |
07:08:17.13 | +46:06:54.31 | 1998/04/06 | 1998/04/06 | 16.4 | 1998/04/06 | 16.4 | UGC 3683 | Ia | 0.019000 | 1998an | Ron Arbour | |
00:42:39.299 | +40:51:10.3 | 1998/08/31 | 1998/08/31 | 16.5 | 1998/08/31 | 16.5 | M31 | EGV | n/a | Nova M32 1998 | LOSS | |
19:15:12.69 | -54:06:49.7 | 1998/10/26.96 | 1998/10/26 | 16.5 | 1998/10/26 | 16.5 | IC 4837A | Ia | 0.009100 | 1998em | L. E. Gonzalez | |
23:14:40.31 | +04:32:14.1 | 1998/07/20 | 1998/07/20 | 16.5 | 1998/07/20 | 16.5 | NGC 7541 | Ia | 0.008900 | 1998dh | LOSS | |
13:29:02 | +33:10:00 | 1998/01/29 | 1998/01/29 | 16.5 | 1998/01/29 | 16.5 | NGC 5161 | IIn | n/a | 1998E | Perth Astronomical Research Group | |
00:42:33.93 | +41:04:56.8 | 1998/08/26 | 1998/08/26 | 16.6 | 1998/08/26 | 16.6 | M31 | EGV | n/a | Nova M31 1998 4 | Abastumani Observatory | |
02:28:35.729 | -10:32:59.8 | 1998/09/01 | 1998/09/01 | 16.6 | 1998/09/01 | 16.6 | NGC 945 | Ib | 0.015300 | 1998dt | LOSS | |
21:30:00.67 | +26:43:21.4 | 1998/12/05 | 1998/12/05 | 16.8 | 1998/12/05 | 16.8 | NGC 7080 | Ic-pec | n/a | 1998ey | Ron Arbour | |
13:47:33.95 | -33:02:31.4 | 1998/07/18 | 1998/07/18 | 17.0 | 1998/07/18 | 17.0 | ESO 383-G78 | unk | n/a | 1998dd | Roberto Antezana | |
13:29:59.84 | +75:34:09.0 | 1998/06/03 | 1998/06/03 | 17.0 | 1998/06/03 | 17.0 | MRK 261 | Ia | n/a | 1998cl | Mike Schwartz | |
09:41:06.00 | -29:06:17.7 | 1998/05/31 | 1998/05/31 | 17.0 | 1998/05/31 | 17.0 | ESO 434-G20 | Ia | 0.038000 | 1998ck | Marina Wischnjewsky | |
20:00:35.58 | -52:42:36.8 | 1998/03/31.000 | 1998/03/31 | 17.0 | 1998/03/31 | 17.0 | anonymous | unk | n/a | 1998ap | Roberto Antezana | |
19:11:23.2 | -50:38:34.0 | 1998/03/13 | 1998/03/13 | 17.0 | 1998/03/13 | 17.0 | NGC 6754 | II | 0.010400 | 1998X | Perth Astronomical Research Group | |
11:09:50.33 | -23:43:43.1 | 1998/01/06 | 1998/01/06 | 17.0 | 1998/01/06 | 17.0 | IC 2627 | II | n/a | 1998A | Perth Astronomical Research Group | |
10:38:25.40 | +47:42:32.8 | 1998/04/06.000 | 1998/04/06 | 17.1 | 1998/04/06 | 17.1 | anonymous | IIP | n/a | 1998bv | Kniazev et al. | |
12:19:43.30 | -12:13:41.8 | 1998/05/21 | 1998/05/21 | 17.2 | 1998/05/21 | 17.2 | NGC 4263 | II | 0.013910 | 1998cj | EROS | |
23:36:14.0 | +02:09:24 | 1998/09/05.4 | 1998/09/05 | 17.3 | 1998/09/05 | 17.3 | NGC 7714 | unk | n/a | Possible Supernova | U.K. Infrared Telescope | |
12:48:47.24 | +41:55:28.31 | 1998/04/01 | 1998/04/01 | 17.3 | 1998/04/01 | 17.3 | NGC 4704 | Ia | n/a | 1998ab | BAO Supernova Survey | |
09:58:54.83 | +14:25:25.7 | 1998/03/16 | 1998/03/16 | 17.3 | 1998/03/16 | 17.3 | NGC 3075 | II | 0.011600 | 1998W | LOSS | |
01:53:31.33 | -53:58:19.5 | 1998/10/14.000 | 1998/10/14 | 17.5 | 1998/10/14 | 17.5 | anonymous | IIP | 0.050000 | 1998ee | Marina Wischnjewsky | |
22:56:19.67 | -35:09:59.9 | 1998/06/24.000 | 1998/06/24 | 17.5 | 1998/06/24 | 17.5 | anonymous | Ia | n/a | 1998cw | Roberto Antezana | |
22:09:46.29 | -49:47:43.0 | 1998/06/24 | 1998/06/24 | 17.5 | 1998/06/24 | 17.5 | ESO 237-G42 | Ic | 0.027000 | 1998cv | Roberto Antezana | |
16:30:39.22 | +41:12:54.4 | 1998/06/29 | 1998/06/29 | 17.5 | 1998/06/29 | 17.5 | UGC 10432 | Ia | 0.032500 | 1998cs | Tim Puckett et al. | |
16:23:17.25 | +37:12:47.5 | 1998/06/28 | 1998/06/28 | 17.5 | 1998/06/28 | 17.5 | PGC 57979 | unk | n/a | 1998cr | Tim Puckett et al. | |
10:45:04.16 | +39:25:12.5 | 1998/05/17.000 | 1998/05/17 | 17.5 | 1998/05/17 | 17.5 | 2MFGC 08366 | Ia | n/a | 1998cd | Jean Mueller | |
00:48:06.88 | +27:37:28.5 | 1998/07/23 | 1998/07/23 | 17.6 | 1998/07/23 | 17.6 | NGC 252 | Ia-pec | 0.016700 | 1998de | LOSS | |
09:21:30.498 | +64:14:25.4 | 1998/04/21 | 1998/04/21 | 17.6 | 1998/04/21 | 17.6 | IC 2458 | II | n/a | 1998bm | LOSS | |
18:11:11.89 | +49:51:40.7 | 1998/09/10 | 1998/09/10 | 17.9 | 1998/09/10 | 17.9 | UGC 11149 | Ia | 0.050000 | 1998dx | LOSS | |
07:23:34.638 | +41:26:04.2 | 1998/01/21 | 1998/01/21 | 17.9 | 1998/01/21 | 17.9 | UGC 3825 | II | 0.028600 | 1998C | BAO Supernova Survey | |
15:59:12.84 | +20:45:39.0 | 1998/07/19.3 | 1998/07/19 | 18.0 | 1998/07/19 | 18.0 | NGC 6027D | unk | n/a | 1998fe | LOSS | |
06:42:51.51 | +41:25:18.9 | 1998/12/25 | 1998/12/25 | 18.0 | 1998/12/25 | 18.0 | UGC 3513 | IIb-pec | 0.025000 | 1998fa | LOSS | |
06:59:18.70 | +57:44:41.0 | 1998/11/17.000 | 1998/11/17 | 18.0 | 1998/11/17 | 18.0 | anonymous | II | 0.040000 | 1998et | Jean Mueller | |
06:36:30.59 | -37:58:40.2 | 1998/10/15.000 | 1998/10/15 | 18.0 | 1998/10/15 | 18.0 | anonymous | unk | n/a | 1998ek | Roberto Antezana | |
20:48:57.82 | -69:05:05.7 | 1998/10/15.000 | 1998/10/15 | 18.0 | 1998/10/15 | 18.0 | ESO 74-G9 | unk | n/a | 1998eh | Marina Wischnjewsky | |
23:00:14.64 | -13:13:58.2 | 1998/09/16.000 | 1998/09/16 | 18.0 | 1998/09/16 | 18.0 | anonymous | unk | n/a | 1998ed | Jean Mueller | |
00:09:30.68 | -48:50:39.1 | 1998/08/28.000 | 1998/08/28 | 18.0 | 1998/08/28 | 18.0 | anonymous | Ia | n/a | 1998dr | Roberto Antezana | |
12:31:52.35 | +52:23:39.5 | 1998/06/21 | 1998/06/21 | 18.0 | 1998/06/21 | 18.0 | MCG +9-21-11 | unk | n/a | 1998cp | Mike Schwartz | |
12:41:01.12 | -06:39:48.2 | 1998/05/19.000 | 1998/05/19 | 18.0 | 1998/05/19 | 18.0 | none | Ia | 0.025000 | 1998ci | EROS | |
19:57:22.55 | -55:08:18.4 | 1998/04/22.000 | 1998/04/22 | 18.0 | 1998/04/22 | 18.0 | ESO 185-G31 | Ic | 0.016000 | 1998bo | Marina Wischnjewsky | |
10:07:14.58 | -26:23:35.1 | 1998/03/25.000 | 1998/03/25 | 18.0 | 1998/03/25 | 18.0 | anonymous | II | 0.015600 | 1998ao | Roberto Antezana | |
12:25:32.65 | +07:38:59.0 | 1998/02/26.000 | 1998/02/26 | 18.0 | 1998/02/26 | 18.0 | anonymous | Ia | n/a | 1998aa | Roberto Antezana | |
23:59:12.95 | +46:52:31.8 | 1998/06/30 | 1998/06/30 | 18.1 | 1998/06/30 | 18.1 | IC 1525 | II | 0.016700 | 1998cu | LOSS | |
16:54:55.31 | -72:35:24.0 | 1998/07/04 | 1998/07/04 | 18.3 | 1998/07/04 | 18.3 | NGC 6209 | Ia | 0.020000 | 1998cx | Alexander Wassilieff | |
07:36:56.934 | +35:14:36.01 | 1998/03/16 | 1998/03/16 | 18.3 | 1998/03/16 | 18.3 | NGC 2415 | II | n/a | 1998Y | LOSS | |
03:30:45.86 | -52:32:12.2 | 1998/12/20.000 | 1998/12/20 | 18.4 | 1998/12/20 | 18.4 | none | unk | n/a | 1998fb | Mount Stromlo | |
07:04:00.05 | +50:40:30.0 | 1998/10/30.000 | 1998/10/30 | 18.4 | 1998/10/30 | 18.4 | UGC 3645 | unk | 0.021000 | 1998en | LOSS | |
06:53:06.11 | +50:02:22.1 | 1998/09/26 | 1998/09/26 | 18.4 | 1998/09/26 | 18.4 | UGC 3576 | Ia | 0.019800 | 1998ec | BAO Supernova Survey | |
09:34:58.86 | +21:42:57.54 | 1998/04/14 | 1998/04/14 | 18.4 | 1998/04/14 | 18.4 | NGC 2916 | II | 0.012500 | 1998ar | BAO Supernova Survey | |
00:42:46.62 | +41:14:50.3 | 1998/09/15 | 1998/09/15 | 18.5 | 1998/09/15 | 18.5 | M31 | EGV | n/a | Nova M31 1998 2 | LOSS | |
07:41:42.287 | +64:44:02.3 | 1998/11/25 | 1998/11/25 | 18.5 | 1998/11/25 | 18.5 | MCG +11-10-16 | Ia | 0.037000 | 1998ex | Jean Mueller | |
23:32:03.75 | -39:33:18.4 | 1998/10/15.000 | 1998/10/15 | 18.5 | 1998/10/15 | 18.5 | anonymous | unk | n/a | 1998ei | Roberto Antezana | |
03:20:58.18 | -41:05:22.8 | 1998/09/03.000 | 1998/09/03 | 18.5 | 1998/09/03 | 18.5 | none | Ia | 0.090000 | 1998dz | Mount Stromlo | |
03:17:19.21 | -53:10:58.0 | 1998/08/28.000 | 1998/08/28 | 18.5 | 1998/08/28 | 18.5 | anonymous | Ia | n/a | 1998ds | Roberto Antezana | |
21:32:30.57 | -65:03:32.8 | 1998/07/18.000 | 1998/07/18 | 18.5 | 1998/07/18 | 18.5 | anonymous | unk | n/a | 1998df | Roberto Antezana | |
12:03:06.50 | -12:37:41.5 | 1998/05/21.000 | 1998/05/21 | 18.5 | 1998/05/21 | 18.5 | none | unk | n/a | 1998cz | EROS | |
12:18:18.13 | +20:44:26.0 | 1998/05/01.000 | 1998/05/01 | 18.5 | 1998/05/01 | 18.5 | anonymous | Ia | 0.119000 | 1998cg | Gal-Yam, Maoz | |
07:46:02.10 | +18:43:02.0 | 1998/01/01.000 | 1998/01/01 | 18.5 | 1998/01/01 | 18.5 | anonymous | Ia | 0.045000 | 1998B | Jean Mueller | |
05:50:16.870 | -71:14:13.49 | 1998/11/03.000 | 1998/11/03 | 18.6 | 1998/11/03 | 18.6 | none | unk | n/a | 1998er | Supernova Cosmology Project | |
13:44:12.97 | +03:00:40.3 | 1998/06/10.000 | 1998/06/10 | 18.6 | 1998/06/10 | 18.6 | none | Ia | 0.080000 | 1998cm | Mount Stromlo | |
01:09:11.56 | -15:29:46.7 | 1998/08/28.000 | 1998/08/28 | 18.8 | 1998/08/28 | 18.8 | none | Ia | 0.050000 | 1998dw | Mount Stromlo | |
12:13:29.24 | -06:23:42.0 | 1998/04/24.000 | 1998/04/24 | 18.8 | 1998/04/24 | 18.8 | none | II | 0.028000 | 1998ca | EROS | |
23:41:00.95 | -38:56:37.2 | 1998/10/15.000 | 1998/10/15 | 19.0 | 1998/10/15 | 19.0 | anonymous | unk | n/a | 1998ej | Roberto Antezana | |
04:29:54.24 | -61:12:43.1 | 1998/08/01.000 | 1998/08/01 | 19.0 | 1998/08/01 | 19.0 | none | unk | n/a | 1998dy | Mount Stromlo | |
01:14:30.92 | +00:28:13.0 | 1998/08/01.000 | 1998/08/01 | 19.0 | 1998/08/01 | 19.0 | none | unk | 0.092000 | 1998do | Mount Stromlo | |
12:11:05.84 | -05:35:33.8 | 1998/04/24.000 | 1998/04/24 | 19.1 | 1998/04/24 | 19.1 | none | unk | n/a | 1998bz | EROS | |
15:10:20.53 | +05:51:16.5 | 1998/04/28.000 | 1998/04/28 | 19.2 | 1998/04/28 | 19.2 | none | unk | n/a | 1998bq | Mount Stromlo | |
00:45:06.11 | -63:49:50.4 | 1998/06/17.000 | 1998/06/17 | 19.3 | 1998/06/17 | 19.3 | none | Ia | 0.150000 | 1998cq | Mount Stromlo | |
22:55:54.64 | -39:26:29.8 | 1998/07/01.000 | 1998/07/01 | 19.4 | 1998/07/01 | 19.4 | none | unk | n/a | 1998db | EROS | |
04:33:46.59 | -61:35:20.4 | 1998/09/06.000 | 1998/09/06 | 19.5 | 1998/09/06 | 19.5 | none | Ia | 0.057000 | 1998ea | Mount Stromlo | |
22:20:16.10 | -44:33:56.1 | 1998/07/05.000 | 1998/07/05 | 19.5 | 1998/07/05 | 19.5 | none | unk | n/a | 1998dc | EROS | |
14:02:42.82 | -05:45:05.7 | 1998/05/20.000 | 1998/05/20 | 19.5 | 1998/05/20 | 19.5 | none | unk | n/a | 1998cy | EROS | |
11:25:07.20 | -05:23:15.2 | 1998/04/21.000 | 1998/04/21 | 19.5 | 1998/04/21 | 19.5 | none | unk | n/a | 1998by | EROS | |
11:12:28.05 | -05:58:09.9 | 1998/04/21.000 | 1998/04/21 | 19.6 | 1998/04/21 | 19.6 | none | unk | n/a | 1998bx | EROS | |
05:24:58.78 | -31:21:38.1 | 1998/03/16.000 | 1998/03/16 | 19.6 | 1998/03/16 | 19.6 | anonymous | Ia | n/a | 1998Z | Mount Stromlo | |
00:59:58.66 | +14:18:00.4 | 1998/11/14.000 | 1998/11/14 | 19.7 | 1998/11/14 | 19.7 | none | unk | 0.181000 | 1998eu | Wise Observatory Optical Transients Search | |
13:25:41.93 | -26:46:55.7 | 1998/03/10.000 | 1998/03/10 | 19.7 | 1998/03/10 | 19.7 | none | unk | n/a | 1998bt | Mount Stromlo | |
03:57:32.93 | -27:12:13.6 | 1998/12/08.000 | 1998/12/08 | 20.0 | 1998/12/08 | 20.0 | none | II | 0.070000 | 1998ez | Mount Stromlo | |
05:42:12.02 | +69:22:26.3 | 1998/09/17 | 1998/09/17 | 20.0 | 1998/09/17 | 20.0 | NGC 1961 | Ia | n/a | 1998eb | LOSS | |
10:40:16.070 | -06:15:17.21 | 1998/04/28.000 | 1998/04/28 | 20.0 | 1998/04/28 | 20.0 | none | unk | n/a | 1998cb | EROS | |
11:36:32.20 | -12:07:26.7 | 1998/03/03.000 | 1998/03/03 | 20.0 | 1998/03/03 | 20.0 | none | unk | n/a | 1998U | EROS | |
23:19:57.67 | +16:03:19.5 | 1998/10/15.000 | 1998/10/15 | 20.1 | 1998/10/15 | 20.1 | none | Ia | 0.110000 | 1998ep | Supernova Cosmology Project | |
04:29:46.79 | -61:30:25.4 | 1998/08/22.000 | 1998/08/22 | 20.2 | 1998/08/22 | 20.2 | none | unk | 0.156000 | 1998dv | Mount Stromlo | |
21:58:28.12 | -19:58:05.9 | 1998/08/01.000 | 1998/08/01 | 20.3 | 1998/08/01 | 20.3 | none | unk | 0.057000 | 1998dp | Mount Stromlo | |
13:29:13.31 | -29:17:26.8 | 1998/05/18.000 | 1998/05/18 | 20.3 | 1998/05/18 | 20.3 | none | II | 0.047000 | 1998ch | Mount Stromlo | |
02:59:12.61 | +03:29:39.0 | 1998/12/20.000 | 1998/12/20 | 20.5 | 1998/12/20 | 20.5 | none | Ia | 0.100000 | 1998fc | Wise Observatory Optical Transients Search | |
03:21:01.21 | -41:33:06.6 | 1998/10/22.000 | 1998/10/22 | 20.5 | 1998/10/22 | 20.5 | none | unk | n/a | 1998el | Mount Stromlo | |
00:45:11.73 | -63:48:21.6 | 1998/08/14.000 | 1998/08/14 | 20.5 | 1998/08/14 | 20.5 | none | unk | 0.076000 | 1998du | Mount Stromlo | |
00:27:13.76 | -39:25:25.6 | 1998/07/01.000 | 1998/07/01 | 20.5 | 1998/07/01 | 20.5 | none | unk | n/a | 1998da | EROS | |
15:10:24.94 | +05:55:30.0 | 1998/04/28.000 | 1998/04/28 | 20.5 | 1998/04/28 | 20.5 | none | unk | n/a | 1998br | Mount Stromlo | |
13:26:31.51 | -31:09:08.9 | 1998/04/28.000 | 1998/04/28 | 20.6 | 1998/04/28 | 20.6 | none | unk | n/a | 1998bs | Mount Stromlo | |
13:47:11.74 | +02:07:22.4 | 1998/03/22.000 | 1998/03/22 | 20.9 | 1998/03/22 | 20.9 | none | unk | n/a | 1998bg | Supernova Cosmology Project | |
13:32:46.38 | -31:37:23.5 | 1998/01/27.000 | 1998/01/27 | 20.9 | 1998/01/27 | 20.9 | none | unk | n/a | 1998Q | Mount Stromlo | |
13:37:17.63 | -35:27:32.6 | 1998/01/27.000 | 1998/01/27 | 20.9 | 1998/01/27 | 20.9 | none | unk | n/a | 1998P | Mount Stromlo | |
13:39:34.98 | -35:46:32.5 | 1998/01/27.000 | 1998/01/27 | 20.9 | 1998/01/27 | 20.9 | none | unk | n/a | 1998O | Mount Stromlo | |
13:45:29.05 | +01:57:32.5 | 1998/03/22.000 | 1998/03/22 | 21.2 | 1998/03/22 | 21.2 | none | Ia | 0.250000 | 1998bd | Supernova Cosmology Project | |
01:19:18.06 | +15:55:24.1 | 1998/12/24.000 | 1998/12/24 | 21.3 | 1998/12/24 | 21.3 | none | Ia | 0.240000 | 1998fd | Wise Observatory Optical Transients Search | |
10:53:56.22 | -03:39:10.0 | 1998/03/22.000 | 1998/03/22 | 22.0 | 1998/03/22 | 22.0 | none | Ia | 0.360000 | 1998as | Supernova Cosmology Project | |
13:45:10.14 | +02:23:52.4 | 1998/03/22.000 | 1998/03/22 | 22.1 | 1998/03/22 | 22.1 | none | Ia | 0.400000 | 1998bc | Supernova Cosmology Project | |
13:43:36.92 | +02:19:30.6 | 1998/03/22.000 | 1998/03/22 | 22.3 | 1998/03/22 | 22.3 | none | Ia | 0.430000 | 1998ba | Supernova Cosmology Project | |
10:57:16.38 | -03:33:59.2 | 1998/03/22.000 | 1998/03/22 | 22.3 | 1998/03/22 | 22.3 | none | Ia | 0.500000 | 1998ax | Supernova Cosmology Project | |
13:48:48.25 | +02:58:41.2 | 1998/03/22.000 | 1998/03/22 | 22.5 | 1998/03/22 | 22.5 | none | Ia | 0.410000 | 1998bk | Supernova Cosmology Project | |
09:31:10.48 | -04:45:36.5 | 1998/01/23.000 | 1998/01/23 | 22.5 | 1998/01/23 | 22.5 | none | Ia | 0.830000 | 1998J | High Z Supernova Search | |
09:28:15.74 | -05:21:57.9 | 1998/03/26.000 | 1998/03/26 | 22.6 | 1998/03/26 | 22.6 | none | Ia | 0.430000 | 1998ah | High Z Supernova Search | |
10:57:21.78 | -03:25:23.0 | 1998/03/22.000 | 1998/03/22 | 22.7 | 1998/03/22 | 22.7 | none | Ia | 0.460000 | 1998az | Supernova Cosmology Project | |
13:42:27.59 | -00:06:47.2 | 1998/03/26.000 | 1998/03/26 | 22.7 | 1998/03/26 | 22.7 | none | Ia | 0.490000 | 1998ai | High Z Supernova Search | |
08:03:37.02 | +06:10:13.9 | 1998/01/23.000 | 1998/01/23 | 22.8 | 1998/01/23 | 22.8 | none | II? | 0.300000 | 1998G | High Z Supernova Search | |
10:57:21.51 | -03:14:49.9 | 1998/03/22.000 | 1998/03/22 | 22.9 | 1998/03/22 | 22.9 | none | Ia | 0.640000 | 1998ay | Supernova Cosmology Project | |
08:04:51.47 | +05:36:39.3 | 1998/01/23.000 | 1998/01/23 | 23.0 | 1998/01/23 | 23.0 | none | unk | 0.660000 | 1998H | High Z Supernova Search | |
13:47:36.55 | +02:18:22.5 | 1998/03/22.000 | 1998/03/22 | 23.1 | 1998/03/22 | 23.1 | none | unk | n/a | 1998bh | Supernova Cosmology Project | |
11:33:29.39 | +03:51:02.3 | 1998/01/24.000 | 1998/01/24 | 23.1 | 1998/01/24 | 23.1 | none | unk | 0.260000 | 1998N | High Z Supernova Search | |
13:49:36.04 | +01:57:46.6 | 1998/03/22.000 | 1998/03/22 | 23.2 | 1998/03/22 | 23.2 | none | unk | n/a | 1998bl | Supernova Cosmology Project | |
10:56:07.98 | -04:11:20.6 | 1998/03/22.000 | 1998/03/22 | 23.3 | 1998/03/22 | 23.3 | none | unk | n/a | 1998av | Supernova Cosmology Project | |
11:33:44.37 | +04:05:13.4 | 1998/01/24.000 | 1998/01/24 | 23.3 | 1998/01/24 | 23.3 | none | Ia | 0.630000 | 1998M | High Z Supernova Search | |
13:47:49.63 | +01:59:47.8 | 1998/03/22.000 | 1998/03/22 | 23.4 | 1998/03/22 | 23.4 | none | unk | n/a | 1998bj | Supernova Cosmology Project | |
13:43:05.37 | -00:25:43.0 | 1998/03/26.000 | 1998/03/26 | 23.4 | 1998/03/26 | 23.4 | none | Ia | 0.710000 | 1998al | High Z Supernova Search | |
09:29:55.71 | -05:21:59.3 | 1998/03/25.000 | 1998/03/25 | 23.4 | 1998/03/25 | 23.4 | none | II? | 0.440000 | 1998ad | High Z Supernova Search | |
10:55:46.11 | -04:19:51.0 | 1998/03/22.000 | 1998/03/22 | 23.5 | 1998/03/22 | 23.5 | none | unk | n/a | 1998au | Supernova Cosmology Project | |
13:43:36.42 | +00:08:02.2 | 1998/03/25.000 | 1998/03/25 | 23.5 | 1998/03/25 | 23.5 | none | Ia | 0.670000 | 1998ag | High Z Supernova Search | |
