List of supernovae sorted by Red Shift for 1998
This list of objects for the year 1998.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998bn | Ia | NGC 4462 | 12:29:18.88 | +23:09:49.25 | 32.3E 9.7N | 2450920.500 | 2450920 | 13.7 | 2450920 | 14.8 | 0.005300 | n/a | IAUC 6886 | LOSS | |
1998bw | Ib | ESO 184-G82 | 19:35:03.31 | -52:50:46.65 | 0.0 | 2450931.500 | 2450943 | 13.5 | 2450943 | 14.0 | 0.008500 | n/a | IAUC 6895 | ESO | GRB 980425 |
1998dh | Ia | NGC 7541 | 23:14:40.31 | +04:32:14.1 | 53.5E 10.4N | 2451014.500 | 2451014 | 16.5 | 2451014 | 16.5 | 0.008900 | n/a | IAUC 6978 | LOSS | |
1998em | Ia | IC 4837A | 19:15:12.69 | -54:06:49.7 | 26.0E 67.0N | 2451113.460 | 2451112 | 16.5 | 2451112 | 16.5 | 0.009100 | n/a | IAUC 7041 | L. E. Gonzalez | |
1998cn | Ia | NGC 3735 | 11:35:54.44 | +70:32:10.2 | 10.0E 6.0N | 2450981.500 | 2450981 | 15.8 | 2450981 | 15.8 | 0.009300 | n/a | IAUC 6944 | Mike Schwartz | |
1998ew | II | NGC 6943 | 20:44:32.18 | -68:43:37.3 | 5.0E 73.0N | 2451140.500 | 2451140 | 14.0 | 2451140 | 14.9 | 0.010000 | n/a | IAUC 7061 | Roberto Antezana | |
1998dg | Ia | MCG -3-34-8 | 13:10:23.85 | +16:56:08.11 | 17.5E 17.1S | 2451013.500 | 2451013 | 16.0 | 2451013 | 16.0 | 0.010000 | n/a | IAUC 6978 | Marina Wischnjewsky | |
1998X | II | NGC 6754 | 19:11:23.2 | -50:38:34.0 | 23.8E 3.1S | 2450885.500 | 2450885 | 17.0 | 2450885 | 17.0 | 0.010400 | n/a | IAUC 6847 | Perth Astronomical Research Group | |
1998es | Ia-pec | NGC 632 | 01:37:17.60 | +05:52:50.6 | 0.4E 10.8N | 2451130.500 | 2451130 | 14.6 | 2451130 | 17.7 | 0.011000 | n/a | IAUC 7050 | LOSS | |
1998dq | Ia | NGC 6754 | 19:11:23.78 | -50:38:25.5 | 18.7E 5.0N | 2451048.500 | 2451048 | 14.6 | 2451048 | 14.6 | 0.011000 | n/a | IAUC 6998 | Brett White | |
1998W | II | NGC 3075 | 09:58:54.83 | +14:25:25.7 | 20.0E 12.0N | 2450888.500 | 2450888 | 17.3 | 2450888 | 17.3 | 0.011600 | n/a | IAUC 6843 | LOSS | |
1998ar | II | NGC 2916 | 09:34:58.86 | +21:42:57.54 | 16.9W 38.5N | 2450917.500 | 2450917 | 18.4 | 2450917 | 18.4 | 0.012500 | n/a | IAUC 6877 | BAO Supernova Survey | |
1998cc | Ib | NGC 5172 | 13:29:19.31 | +17:02:42.4 | 0.0W 24.5S | 2450948.500 | 2450960 | 15.3 | 2450960 | 18.1 | 0.013600 | n/a | IAUC 6907 | LOSS | |
1998cj | II | NGC 4263 | 12:19:43.30 | -12:13:41.8 | 9.4W 10.8S | 2450954.500 | 2450954 | 17.2 | 2450954 | 17.2 | n/a | 0.013910 | IAUC 6921 | EROS | |
1998bp | Ia | NGC 6495 | 17:54:50.74 | +18:19:50.5 | 1.0W 13.0N | 2450932.500 | 2450932 | 14.8 | 2450932 | 15.2 | 0.015000 | n/a | IAUC 6890 | Mark Armstrong | |
1998dt | Ib | NGC 945 | 02:28:35.729 | -10:32:59.8 | 23.1E 39.5S | 2451057.500 | 2451057 | 16.6 | 2451057 | 16.6 | 0.015300 | n/a | IAUC 7006 | LOSS | |
1998ao | II | anonymous | 10:07:14.58 | -26:23:35.1 | 10.0W 4.0S | 2450897.500 | 2450897 | 18.0 | 2450897 | 18.0 | 0.015600 | n/a | IAUC 6873 | Roberto Antezana | |
1998bo | Ic | ESO 185-G31 | 19:57:22.55 | -55:08:18.4 | 3.0W 5.0S | 2450925.500 | 2450925 | 18.0 | 2450925 | 18.0 | 0.016000 | n/a | IAUC 6889 | Marina Wischnjewsky | |
1998de | Ia-pec | NGC 252 | 00:48:06.88 | +27:37:28.5 | 71.9W 3.4N | 2451017.500 | 2451017 | 17.6 | 2451017 | 17.6 | 0.016700 | n/a | IAUC 6977 | LOSS | |
1998cu | II | IC 1525 | 23:59:12.95 | +46:52:31.8 | 29.2E 50.3S | 2450994.500 | 2450994 | 18.1 | 2450994 | 18.1 | 0.016700 | n/a | IAUC 6958 | LOSS | |
1998V | Ia | NGC 6627 | 18:22:37.40 | +15:42:08.4 | 21.0E 21.0N | 2450882.500 | 2450882 | 16.2 | 2450882 | 16.2 | 0.017600 | n/a | IAUC 6841 | Mark Armstrong | |
1998co | Ia | NGC 7131 | 21:47:36.24 | -13:10:52.3 | 2.4W 4.6N | 2450985.500 | 2450985 | 16.0 | 2450985 | 16.0 | 0.018200 | n/a | IAUC 6950 | Wayne Johnson (aka Mr. Galaxy) | |
1998an | Ia | UGC 3683 | 07:08:17.13 | +46:06:54.31 | 32.0W 3.0S | 2450909.500 | 2450909 | 16.4 | 2450909 | 16.4 | 0.019000 | n/a | IAUC 6871 | Ron Arbour | |
1998ec | Ia | UGC 3576 | 06:53:06.11 | +50:02:22.1 | 8.7E 19.5N | 2451082.500 | 2451082 | 18.4 | 2451082 | 18.4 | 0.019800 | n/a | IAUC 7022 | BAO Supernova Survey | |
1998cx | Ia | NGC 6209 | 16:54:55.31 | -72:35:24.0 | 10.9E 12.1S | 2450998.500 | 2450998 | 18.3 | 2450998 | 18.3 | 0.020000 | n/a | IAUC 6970 | Alexander Wassilieff | |
1998en | unk | UGC 3645 | 07:04:00.05 | +50:40:30.0 | 10.0E 18.0S | 2451116.500 | 2451116 | 18.4 | 2451116 | 18.4 | 0.021000 | n/a | IAUC 7045 | LOSS | |
1998eg | Ia | UGC 12133 | 22:39:30.26 | +08:36:21.3 | 26.0E 25.0S | 2451105.500 | 2451105 | 16.0 | 2451105 | 16.0 | 0.025000 | n/a | IAUC 7033 | Tom Boles | |
1998fa | IIb-pec | UGC 3513 | 06:42:51.51 | +41:25:18.9 | 4.0E 3.8N | 2451172.500 | 2451172 | 18.0 | 2451172 | 18.0 | 0.025000 | n/a | IAUC 7073 | LOSS | |
1998ci | Ia | none | 12:41:01.12 | -06:39:48.2 | 0.0 | 2450952.500 | 2450952 | 18.0 | 2450952 | 18.0 | 0.025000 | n/a | IAUC 6921 | EROS | |
1998cv | Ic | ESO 237-G42 | 22:09:46.29 | -49:47:43.0 | 5.0W 12.7N | 2450988.500 | 2450988 | 17.5 | 2450988 | 17.5 | 0.027000 | n/a | IAUC 6968 | Roberto Antezana | |
1998ca | II | none | 12:13:29.24 | -06:23:42.0 | 0.0 | 2450927.500 | 2450927 | 18.8 | 2450927 | 18.8 | 0.028000 | n/a | IAUC 6904 | EROS | |
1998C | II | UGC 3825 | 07:23:34.638 | +41:26:04.2 | 15.5W 0.5S | 2450834.500 | 2450834 | 17.9 | 2450834 | 17.9 | 0.028600 | n/a | IAUC 6812 | BAO Supernova Survey | |
1998cs | Ia | UGC 10432 | 16:30:39.22 | +41:12:54.4 | 2.2W 16.0N | 2450993.500 | 2450993 | 17.5 | 2450993 | 17.5 | 0.032500 | n/a | IAUC 6957 | Tim Puckett et al. | |
1998ex | Ia | MCG +11-10-16 | 07:41:42.287 | +64:44:02.3 | 5.1E 10.1N | 2451142.500 | 2451142 | 18.5 | 2451142 | 18.5 | 0.037000 | n/a | IAUC 7061 | Jean Mueller | |
1998ck | Ia | ESO 434-G20 | 09:41:06.00 | -29:06:17.7 | 7.0E 1.0S | 2450964.500 | 2450964 | 17.0 | 2450964 | 17.0 | 0.038000 | n/a | IAUC 6925 | Marina Wischnjewsky | |
1998et | II | anonymous | 06:59:18.70 | +57:44:41.0 | 5.0E 5.0N | 2451134.500 | 2451134 | 18.0 | 2451134 | 18.0 | 0.040000 | n/a | IAUC 7054 | Jean Mueller | |
1998B | Ia | anonymous | 07:46:02.10 | +18:43:02.0 | 7.0E 2.0S | 2450814.500 | 2450814 | 18.5 | 2450814 | 18.5 | 0.045000 | n/a | IAUC 6809 | Jean Mueller | |
1998ch | II | none | 13:29:13.31 | -29:17:26.8 | 1.0W 2.0S | 2450951.500 | 2450951 | 20.3 | 2450951 | 20.3 | 0.047000 | n/a | IAUC 6917 | Mount Stromlo | |
1998ee | IIP | anonymous | 01:53:31.33 | -53:58:19.5 | 5.0W 2.0N | 2451100.500 | 2451100 | 17.5 | 2451100 | 17.5 | 0.050000 | n/a | IAUC 7030 | Marina Wischnjewsky | |
1998dx | Ia | UGC 11149 | 18:11:11.89 | +49:51:40.7 | 20.9W 12.2S | 2451066.500 | 2451066 | 17.9 | 2451066 | 17.9 | 0.050000 | n/a | IAUC 7011 | LOSS | |
1998dw | Ia | none | 01:09:11.56 | -15:29:46.7 | 0.0 | 2451053.500 | 2451053 | 18.8 | 2451053 | 18.8 | 0.050000 | n/a | IAUC 7007 | Mount Stromlo | |
1998ea | Ia | none | 04:33:46.59 | -61:35:20.4 | 6.0W 2.0N | 2451062.500 | 2451062 | 19.5 | 2451062 | 19.5 | 0.057000 | n/a | IAUC 7015 | Mount Stromlo | |
1998dp | unk | none | 21:58:28.12 | -19:58:05.9 | 0.0 | 2451026.500 | 2451026 | 20.3 | 2451026 | 20.3 | 0.057000 | n/a | IAUC 6996 | Mount Stromlo | |
1998R | II | UGC 6271 | 11:14:37.03 | +30:18:51.7 | 3.1E 0.8N | 2450867.500 | 2450867 | 16.0 | 2450867 | 16.0 | 0.066800 | n/a | IAUC 6826 | CfA Supernova group | |
1998ez | II | none | 03:57:32.93 | -27:12:13.6 | 1.0E 4.0N | 2451155.500 | 2451155 | 20.0 | 2451155 | 20.0 | 0.070000 | n/a | IAUC 7070 | Mount Stromlo | |
1998du | unk | none | 00:45:11.73 | -63:48:21.6 | 0.0 | 2451039.500 | 2451039 | 20.5 | 2451039 | 20.5 | 0.076000 | n/a | IAUC 7007 | Mount Stromlo | |
1998cm | Ia | none | 13:44:12.97 | +03:00:40.3 | 0.0 | 2450974.500 | 2450974 | 18.6 | 2450974 | 18.6 | 0.080000 | n/a | IAUC 6943 | Mount Stromlo | |
1998dz | Ia | none | 03:20:58.18 | -41:05:22.8 | 0.0 | 2451059.500 | 2451059 | 18.5 | 2451059 | 18.5 | 0.090000 | n/a | IAUC 7015 | Mount Stromlo | |
1998do | unk | none | 01:14:30.92 | +00:28:13.0 | 0.0 | 2451026.500 | 2451026 | 19.0 | 2451026 | 19.0 | 0.092000 | n/a | IAUC 6996 | Mount Stromlo | |
1998fc | Ia | none | 02:59:12.61 | +03:29:39.0 | 0.0 | 2451167.500 | 2451167 | 20.5 | 2451167 | 20.5 | 0.100000 | n/a | IAUC 7082 | Wise Observatory Optical Transients Search | |
1998ep | Ia | none | 23:19:57.67 | +16:03:19.5 | 0.0 | 2451101.500 | 2451101 | 20.1 | 2451101 | 20.1 | 0.110000 | n/a | IAUC 7046 | Supernova Cosmology Project | |
1998cg | Ia | anonymous | 12:18:18.13 | +20:44:26.0 | 0.0W 4.0S | 2450934.500 | 2450934 | 18.5 | 2450934 | 18.5 | 0.119000 | n/a | IAUC 6917 | Gal-Yam, Maoz | |
1998cq | Ia | none | 00:45:06.11 | -63:49:50.4 | 0.0E 1.0N | 2450981.500 | 2450981 | 19.3 | 2450981 | 19.3 | 0.150000 | n/a | IAUC 6955 | Mount Stromlo | |
1998dv | unk | none | 04:29:46.79 | -61:30:25.4 | 0.0 | 2451047.500 | 2451047 | 20.2 | 2451047 | 20.2 | 0.156000 | n/a | IAUC 7007 | Mount Stromlo | |
1998ev | unk | anonymous | 01:04:12.68 | +25:00:59.1 | 0.0W 0.0N | 2451140.500 | 2451140 | 14.0 | 2451140 | 14.0 | 0.157000 | n/a | IAUC 7055 | Wise Observatory Optical Transients Search | |
1998eu | unk | none | 00:59:58.66 | +14:18:00.4 | 0.0 | 2451131.500 | 2451131 | 19.7 | 2451131 | 19.7 | 0.181000 | n/a | IAUC 7055 | Wise Observatory Optical Transients Search | |
1998af | II | none | 09:30:36.98 | -05:04:51.1 | 0.0 | 2450897.500 | 2450897 | 23.7 | 2450897 | 23.7 | 0.230000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998fd | Ia | none | 01:19:18.06 | +15:55:24.1 | 0.0 | 2451171.500 | 2451171 | 21.3 | 2451171 | 21.3 | 0.240000 | n/a | IAUC 7082 | Wise Observatory Optical Transients Search | |
1998am | II | none | 13:41:21.38 | -00:32:33.8 | 0.0 | 2450898.500 | 2450898 | 23.8 | 2450898 | 23.8 | 0.240000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998bd | Ia | none | 13:45:29.05 | +01:57:32.5 | 0.0 | 2450894.500 | 2450894 | 21.2 | 2450894 | 21.2 | 0.250000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998N | unk | none | 11:33:29.39 | +03:51:02.3 | 0.0 | 2450837.500 | 2450837 | 23.1 | 2450837 | 23.1 | 0.260000 | n/a | IAUC 6819 | High Z Supernova Search | |
1998G | II? | none | 08:03:37.02 | +06:10:13.9 | 0.0 | 2450836.500 | 2450836 | 22.8 | 2450836 | 22.8 | 0.300000 | n/a | IAUC 6819 | High Z Supernova Search | |
1998as | Ia | none | 10:53:56.22 | -03:39:10.0 | 0.0 | 2450894.500 | 2450894 | 22.0 | 2450894 | 22.0 | 0.360000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bc | Ia | none | 13:45:10.14 | +02:23:52.4 | 0.0 | 2450894.500 | 2450894 | 22.1 | 2450894 | 22.1 | 0.400000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998at | II | none | 10:54:54.37 | -03:44:10.0 | 0.0 | 2450894.500 | 2450894 | 23.8 | 2450894 | 23.8 | 0.400000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bk | Ia | none | 13:48:48.25 | +02:58:41.2 | 0.0 | 2450894.500 | 2450894 | 22.5 | 2450894 | 22.5 | 0.410000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998ba | Ia | none | 13:43:36.92 | +02:19:30.6 | 0.0 | 2450894.500 | 2450894 | 22.3 | 2450894 | 22.3 | 0.430000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998ah | Ia | none | 09:28:15.74 | -05:21:57.9 | 0.0 | 2450898.500 | 2450898 | 22.6 | 2450898 | 22.6 | 0.430000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998ad | II? | none | 09:29:55.71 | -05:21:59.3 | 0.0 | 2450897.500 | 2450897 | 23.4 | 2450897 | 23.4 | 0.440000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998aw | Ia | none | 10:56:15.02 | -04:15:21.5 | 0.0 | 2450894.500 | 2450894 | 25.0 | 2450894 | 25.0 | 0.440000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998az | Ia | none | 10:57:21.78 | -03:25:23.0 | 0.0 | 2450894.500 | 2450894 | 22.7 | 2450894 | 22.7 | 0.460000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998ac | Ia | none | 09:31:20.00 | -05:16:24.3 | 0.0 | 2450871.500 | 2450871 | 23.7 | 2450871 | 23.7 | 0.460000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998ai | Ia | none | 13:42:27.59 | -00:06:47.2 | 0.0 | 2450898.500 | 2450898 | 22.7 | 2450898 | 22.7 | 0.490000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998ax | Ia | none | 10:57:16.38 | -03:33:59.2 | 0.0 | 2450894.500 | 2450894 | 22.3 | 2450894 | 22.3 | 0.500000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998F | unk | none | 04:16:50.13 | -05:44:59.6 | 0.0 | 2450836.500 | 2450836 | 24.5 | 2450836 | 24.5 | 0.520000 | n/a | IAUC 6819 | High Z Supernova Search | |
1998bb | Ia | none | 13:43:53.58 | +01:25:33.7 | 0.0 | 2450894.500 | 2450894 | 24.0 | 2450894 | 24.0 | 0.570000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998M | Ia | none | 11:33:44.37 | +04:05:13.4 | 0.0 | 2450837.500 | 2450837 | 23.3 | 2450837 | 23.3 | 0.630000 | n/a | IAUC 6819 | High Z Supernova Search | |
1998ay | Ia | none | 10:57:21.51 | -03:14:49.9 | 0.0 | 2450894.500 | 2450894 | 22.9 | 2450894 | 22.9 | 0.640000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998be | Ia | none | 13:46:20.89 | +02:02:40.4 | 0.0 | 2450894.500 | 2450894 | 23.8 | 2450894 | 23.8 | 0.640000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998H | unk | none | 08:04:51.47 | +05:36:39.3 | 0.0 | 2450836.500 | 2450836 | 23.0 | 2450836 | 23.0 | 0.660000 | n/a | IAUC 6819 | High Z Supernova Search | |
1998ag | Ia | none | 13:43:36.42 | +00:08:02.2 | 0.0 | 2450897.500 | 2450897 | 23.5 | 2450897 | 23.5 | 0.670000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998al | Ia | none | 13:43:05.37 | -00:25:43.0 | 0.0 | 2450898.500 | 2450898 | 23.4 | 2450898 | 23.4 | 0.710000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998ak | Ia? | none | 13:44:16.22 | -00:10:49.3 | 0.0 | 2450898.500 | 2450898 | 23.7 | 2450898 | 23.7 | 0.740000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998bi | Ia | none | 13:47:44.72 | +02:20:57.2 | 0.0 | 2450894.500 | 2450894 | 23.7 | 2450894 | 23.7 | 0.750000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998J | Ia | none | 09:31:10.48 | -04:45:36.5 | 0.0 | 2450836.500 | 2450836 | 22.5 | 2450836 | 22.5 | 0.830000 | n/a | IAUC 6819 | High Z Supernova Search | |
1998aj | Ia | none | 09:27:55.76 | -04:59:56.9 | 0.0 | 2450898.500 | 2450898 | 24.1 | 2450898 | 24.1 | 0.830000 | n/a | IAUC 6861 | High Z Supernova Search | |
1998eo | Ia | none | 04:56:15.47 | -03:46:38.7 | 0.0 | 2451101.500 | 2451101 | 23.6 | 2451101 | 23.6 | 0.840000 | n/a | IAUC 7046 | Supernova Cosmology Project | |
1998I | Ia | none | 08:04:51.56 | +05:15:47.7 | 0.0 | 2450836.500 | 2450836 | 23.6 | 2450836 | 23.6 | 0.890000 | n/a | IAUC 6819 | High Z Supernova Search | |
1998bu | Ia | M96 | 10:46:46.03 | +11:50:07.15 | 4.3W 55.3N | 2450942.500 | 2450947 | 11.6 | 2450947 | 21.1 | n/a | n/a | IAUC 6899 | Mirko Villi | |
1998S | IIn | NGC 3877 | 11:46:06.18 | +47:28:55.57 | 13.6E 46.0S | 2450875.500 | 2450893 | 11.9 | 2450893 | 18.0 | n/a | n/a | IAUC 6829 | BAO Supernova Survey | |
1998aq | Ia | NGC 3982 | 11:56:25.76 | +55:07:40.1 | 18.0E 7.0N | 2450916.500 | 2450921 | 12.0 | 2450921 | 19.6 | n/a | n/a | IAUC 6875 | Mark Armstrong | |
1998T | Ib | NGC 3690 | 11:28:33.16 | +58:33:43.7 | 0.0 | 2450875.500 | 2450877 | 13.9 | 2450877 | 14.4 | n/a | n/a | IAUC 6830 | BAO Supernova Survey | |
1998dm | Ia | MCG -1-4-44 | 01:26:13.97 | -06:06:14.0 | 13.8E 37.0S | 2451047.500 | 2451047 | 14.9 | 2451047 | 14.9 | n/a | n/a | IAUC 6993 | LOSS | |
1998cf | unk | NGC 3504 | 11:03:11.21 | +27:58:21.0 | 0.6W 5.3S | 2450903.500 | 2450903 | 15.0 | 2450903 | 15.0 | n/a | n/a | IAUC 6914 | Eric Emsellem | |
1998dl | II | NGC 1084 | 02:46:01.477 | -07:34:25.10 | 21.6W 11.6N | 2451045.500 | 2451045 | 15.1 | 2451045 | 15.1 | n/a | n/a | IAUC 6992 | LOSS | |
1998dk | Ia | UGC 139 | 00:14:32.16 | -00:44:10.9 | 5.4W 3.1N | 2451044.500 | 2451044 | 15.2 | 2451044 | 15.2 | n/a | n/a | IAUC 6991 | LOSS | |
1998ef | Ia | UGC 646 | 01:03:26.87 | +32:14:12.4 | 6.0W 2.0S | 2451104.500 | 2451104 | 15.2 | 2451104 | 15.2 | n/a | n/a | IAUC 7032 | LOSS | |
1998D | Ia | NGC 5440 | 14:02:59.28 | +34:44:54.37 | 26.1E 7.4S | 2450841.500 | 2450841 | 15.6 | 2450841 | 15.6 | n/a | n/a | IAUC 6815 | BAO Supernova Survey | |
1998dn | II | NGC 337A | 01:01:27.08 | -07:36:36.7 | 102.0E 79.0S | 2451044.500 | 2451044 | 15.8 | 2451044 | 15.8 | n/a | n/a | IAUC 6994 | BAO Supernova Survey | |
1998ce | II | MCG -4-24-19 | 10:10:34.70 | -25:49:30.8 | 9.0E 8.0S | 2450952.500 | 2450952 | 16.0 | 2450952 | 16.0 | n/a | n/a | IAUC 6912 | Perth Astronomical Research Group | |
1998dj | Ia | NGC 788 | 02:01:06.92 | -06:49:04.8 | 7.1W 8.6S | 2451033.500 | 2451033 | 16.0 | 2451033 | 16.0 | n/a | n/a | IAUC 6986 | LOSS | |
1998ct | IIn | UGC 10062 | 15:51:11.67 | +21:56:36.0 | 5.0E 2.0N | 2450994.500 | 2450994 | 16.1 | 2450994 | 16.1 | n/a | n/a | IAUC 6957 | Mike Schwartz | |
1998E | IIn | NGC 5161 | 13:29:02 | +33:10:00 | 3.0W 8.0S | 2450842.500 | 2450842 | 16.5 | 2450842 | 16.5 | n/a | n/a | IAUC 6817 | Perth Astronomical Research Group | |
1998ey | Ic-pec | NGC 7080 | 21:30:00.67 | +26:43:21.4 | 18.0E 20.0N | 2451152.500 | 2451152 | 16.8 | 2451152 | 16.8 | n/a | n/a | IAUC 7065 | Ron Arbour | |
1998dd | unk | ESO 383-G78 | 13:47:33.95 | -33:02:31.4 | 2.8W 2.5N | 2451012.500 | 2451012 | 17.0 | 2451012 | 17.0 | n/a | n/a | IAUC 6974 | Roberto Antezana | |
1998ap | unk | anonymous | 20:00:35.58 | -52:42:36.8 | 16.0E 3.0N | 2450903.500 | 2450903 | 17.0 | 2450903 | 17.0 | n/a | n/a | IAUC 6873 | Roberto Antezana | |
1998A | II | IC 2627 | 11:09:50.33 | -23:43:43.1 | 40.0E 10.0S | 2450819.500 | 2450819 | 17.0 | 2450819 | 17.0 | n/a | n/a | IAUC 6805 | Perth Astronomical Research Group | |
1998cl | Ia | MRK 261 | 13:29:59.84 | +75:34:09.0 | 5.0E 1.0N | 2450967.500 | 2450967 | 17.0 | 2450967 | 17.0 | n/a | n/a | IAUC 6934 | Mike Schwartz | |
1998bv | IIP | anonymous | 10:38:25.40 | +47:42:32.8 | 3.0E 4.0S | 2450909.500 | 2450909 | 17.1 | 2450909 | 17.1 | n/a | n/a | IAUC 6900 | Kniazev et al. | |
Possible Supernova | unk | NGC 7714 | 23:36:14.0 | +02:09:24 | 2.0E 5.0N | 2451061.900 | 2451061 | 17.3 | 2451061 | 17.3 | n/a | n/a | IAUC 7865 | U.K. Infrared Telescope | |
1998ab | Ia | NGC 4704 | 12:48:47.24 | +41:55:28.31 | 2.0W 12.0N | 2450904.500 | 2450904 | 17.3 | 2450904 | 17.3 | n/a | n/a | IAUC 6858 | BAO Supernova Survey | |
1998cw | Ia | anonymous | 22:56:19.67 | -35:09:59.9 | 0.0W 0.0N | 2450988.500 | 2450988 | 17.5 | 2450988 | 17.5 | n/a | n/a | IAUC 6968 | Roberto Antezana | |
1998cr | unk | PGC 57979 | 16:23:17.25 | +37:12:47.5 | 6.0E 7.5S | 2450992.500 | 2450992 | 17.5 | 2450992 | 17.5 | n/a | n/a | IAUC 6956 | Tim Puckett et al. | |
1998cd | Ia | 2MFGC 08366 | 10:45:04.16 | +39:25:12.5 | 8.0W 6.0S | 2450950.500 | 2450950 | 17.5 | 2450950 | 17.5 | n/a | n/a | IAUC 6909 | Jean Mueller | |
1998bm | II | IC 2458 | 09:21:30.498 | +64:14:25.4 | 1.0W 5.0N | 2450924.500 | 2450924 | 17.6 | 2450924 | 17.6 | n/a | n/a | IAUC 6882 | LOSS | |
1998ed | unk | anonymous | 23:00:14.64 | -13:13:58.2 | 6.0E 3.0S | 2451072.500 | 2451072 | 18.0 | 2451072 | 18.0 | n/a | n/a | IAUC 7030 | Jean Mueller | |
1998cp | unk | MCG +9-21-11 | 12:31:52.35 | +52:23:39.5 | 3.0W 24.0S | 2450985.500 | 2450985 | 18.0 | 2450985 | 18.0 | n/a | n/a | IAUC 6954 | Mike Schwartz | |
1998aa | Ia | anonymous | 12:25:32.65 | +07:38:59.0 | 10.0E 1.0S | 2450870.500 | 2450870 | 18.0 | 2450870 | 18.0 | n/a | n/a | IAUC 6850 | Roberto Antezana | |
1998dr | Ia | anonymous | 00:09:30.68 | -48:50:39.1 | 0.0W 2.0N | 2451053.500 | 2451053 | 18.0 | 2451053 | 18.0 | n/a | n/a | IAUC 7006 | Roberto Antezana | |
1998eh | unk | ESO 74-G9 | 20:48:57.82 | -69:05:05.7 | 5.0W 26.0N | 2451101.500 | 2451101 | 18.0 | 2451101 | 18.0 | n/a | n/a | IAUC 7034 | Marina Wischnjewsky | |
1998ek | unk | anonymous | 06:36:30.59 | -37:58:40.2 | 14.0W 4.0N | 2451101.500 | 2451101 | 18.0 | 2451101 | 18.0 | n/a | n/a | IAUC 7035 | Roberto Antezana | |
1998fe | unk | NGC 6027D | 15:59:12.84 | +20:45:39.0 | 0.7E 2.4N | 2451013.800 | 2451013 | 18.0 | 2451013 | 18.0 | n/a | n/a | IAUC 7438 | LOSS | |
1998Y | II | NGC 2415 | 07:36:56.934 | +35:14:36.01 | 7.0W 6.0N | 2450888.500 | 2450888 | 18.3 | 2450888 | 18.3 | n/a | n/a | IAUC 6850 | LOSS | |
1998fb | unk | none | 03:30:45.86 | -52:32:12.2 | 0.0 | 2451167.500 | 2451167 | 18.4 | 2451167 | 18.4 | n/a | n/a | IAUC 7077 | Mount Stromlo | |
1998df | unk | anonymous | 21:32:30.57 | -65:03:32.8 | 2.0E 7.0S | 2451012.500 | 2451012 | 18.5 | 2451012 | 18.5 | n/a | n/a | IAUC 6978 | Roberto Antezana | |
1998cz | unk | none | 12:03:06.50 | -12:37:41.5 | 0.0 | 2450954.500 | 2450954 | 18.5 | 2450954 | 18.5 | n/a | n/a | IAUC 6972 | EROS | |
1998ds | Ia | anonymous | 03:17:19.21 | -53:10:58.0 | 10.0E 3.0N | 2451053.500 | 2451053 | 18.5 | 2451053 | 18.5 | n/a | n/a | IAUC 7006 | Roberto Antezana | |
1998ei | unk | anonymous | 23:32:03.75 | -39:33:18.4 | 12.0E 11.0S | 2451101.500 | 2451101 | 18.5 | 2451101 | 18.5 | n/a | n/a | IAUC 7034 | Roberto Antezana | |
1998er | unk | none | 05:50:16.870 | -71:14:13.49 | 0.0 | 2451120.500 | 2451120 | 18.6 | 2451120 | 18.6 | n/a | n/a | IAUC 7046 | Supernova Cosmology Project | |
