List of supernovae sorted by name for 1998
This list of objects for the year 1998.
Coordinates are in J2000.0 format, the date is the
"Earliest Observation" date. The magnitude is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Objects named by CBAT
are at the bottom of this file, which is sorted in reverse alphabetical order.
A "missing" object is likely an object removed by TNS or discovered in the previous year.
For the year 1998, there were 185 objects reported,
162 were report via CBAT,
162 classified as supernovae,
5 classified as extragalactic novae, and
18 object were removed.
Created by parsesnfile version 2.5.
Page re-generated at: 2023/12/24.668 UT
|
|
Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Possible Supernova | NGC 7714 | 1998/09/05.4 | 23:36:14.0 | +02:09:24 | 2.0E 5.0N | 17.3 | 1998/09/05 | 17.3 | 1998/09/05 | unk | n/a | n/a | IAUC 7865 | U.K. Infrared Telescope | |
Nova M32 1998 | M31 | 1998/08/31 | 00:42:39.299 | +40:51:10.3 | 28.5E 44.7S | 16.5 | 1998/08/31 | 16.5 | 1998/08/31 | EGV | n/a | n/a | IAUC 7004 | LOSS | |
Nova M31 1998 4 | M31 | 1998/08/26 | 00:42:33.93 | +41:04:56.8 | 10.3E 671.7N | 16.6 | 1998/08/26 | 16.6 | 1998/08/26 | EGV | n/a | n/a | IAUC 7028 | Abastumani Observatory | |
Nova M31 1998 3 | M31 | 1998/09/30 | 00:42:49.93 | +41:16:48.8 | 63.0W 39.0N | 16.2 | 1998/09/30 | 16.2 | 1998/09/30 | EGV | n/a | n/a | IAUC 7023 | LOSS | |
Nova M31 1998 2 | M31 | 1998/09/15 | 00:42:46.62 | +41:14:50.3 | 26.0W 78.0S | 18.5 | 1998/09/15 | 18.5 | 1998/09/15 | EGV | n/a | n/a | IAUC 7015 | LOSS | |
Nova M31 1998 | M31 | 1998/07/23 | 00:42:37.00 | +41:16:56.7 | 82.4E 47.7N | 15.6 | 1998/07/23 | 15.6 | 1998/07/23 | EGV | n/a | n/a | IAUC 6981 | LOSS | |
1998ff | none | 1998/09/28.000 | 22:32:48.90 | -60:34:04.8 | 0.0 | 25.3 | 1998/09/28 | 25.3 | 1998/09/28 | unk | n/a | n/a | IAUC 7740 | High Z Supernova Search | |
1998fe | NGC 6027D | 1998/07/19.3 | 15:59:12.84 | +20:45:39.0 | 0.7E 2.4N | 18.0 | 1998/07/19 | 18.0 | 1998/07/19 | unk | n/a | n/a | IAUC 7438 | LOSS | |
1998fd | none | 1998/12/24.000 | 01:19:18.06 | +15:55:24.1 | 0.0 | 21.3 | 1998/12/24 | 21.3 | 1998/12/24 | Ia | 0.240000 | n/a | IAUC 7082 | Wise Observatory Optical Transients Search | |
1998fc | none | 1998/12/20.000 | 02:59:12.61 | +03:29:39.0 | 0.0 | 20.5 | 1998/12/20 | 20.5 | 1998/12/20 | Ia | 0.100000 | n/a | IAUC 7082 | Wise Observatory Optical Transients Search | |
1998fb | none | 1998/12/20.000 | 03:30:45.86 | -52:32:12.2 | 0.0 | 18.4 | 1998/12/20 | 18.4 | 1998/12/20 | unk | n/a | n/a | IAUC 7077 | Mount Stromlo | |
1998fa | UGC 3513 | 1998/12/25 | 06:42:51.51 | +41:25:18.9 | 4.0E 3.8N | 18.0 | 1998/12/25 | 18.0 | 1998/12/25 | IIb-pec | 0.025000 | n/a | IAUC 7073 | LOSS | |
1998ez | none | 1998/12/08.000 | 03:57:32.93 | -27:12:13.6 | 1.0E 4.0N | 20.0 | 1998/12/08 | 20.0 | 1998/12/08 | II | 0.070000 | n/a | IAUC 7070 | Mount Stromlo | |
1998ey | NGC 7080 | 1998/12/05 | 21:30:00.67 | +26:43:21.4 | 18.0E 20.0N | 16.8 | 1998/12/05 | 16.8 | 1998/12/05 | Ic-pec | n/a | n/a | IAUC 7065 | Ron Arbour | |
1998ex | MCG +11-10-16 | 1998/11/25 | 07:41:42.287 | +64:44:02.3 | 5.1E 10.1N | 18.5 | 1998/11/25 | 18.5 | 1998/11/25 | Ia | 0.037000 | n/a | IAUC 7061 | Jean Mueller | |
1998ew | NGC 6943 | 1998/11/23 | 20:44:32.18 | -68:43:37.3 | 5.0E 73.0N | 14.9 | 1998/11/23 | 14.0 | 1998/11/23 | II | 0.010000 | n/a | IAUC 7061 | Roberto Antezana | |
1998ev | anonymous | 1998/11/23.000 | 01:04:12.68 | +25:00:59.1 | 0.0W 0.0N | 14.0 | 1998/11/23 | 14.0 | 1998/11/23 | unk | 0.157000 | n/a | IAUC 7055 | Wise Observatory Optical Transients Search | |
1998eu | none | 1998/11/14.000 | 00:59:58.66 | +14:18:00.4 | 0.0 | 19.7 | 1998/11/14 | 19.7 | 1998/11/14 | unk | 0.181000 | n/a | IAUC 7055 | Wise Observatory Optical Transients Search | |
1998et | anonymous | 1998/11/17.000 | 06:59:18.70 | +57:44:41.0 | 5.0E 5.0N | 18.0 | 1998/11/17 | 18.0 | 1998/11/17 | II | 0.040000 | n/a | IAUC 7054 | Jean Mueller | |
1998es | NGC 632 | 1998/11/13 | 01:37:17.60 | +05:52:50.6 | 0.4E 10.8N | 17.7 | 1998/11/13 | 14.6 | 1998/11/13 | Ia-pec | 0.011000 | n/a | IAUC 7050 | LOSS | |
1998er | none | 1998/11/03.000 | 05:50:16.870 | -71:14:13.49 | 0.0 | 18.6 | 1998/11/03 | 18.6 | 1998/11/03 | unk | n/a | n/a | IAUC 7046 | Supernova Cosmology Project | |
1998eq | none | 1998/10/15.000 | 23:20:27.47 | +15:55:43.7 | 0.0 | 24.8 | 1998/10/15 | 24.8 | 1998/10/15 | Ia | n/a | n/a | IAUC 7046 | Supernova Cosmology Project | |
1998ep | none | 1998/10/15.000 | 23:19:57.67 | +16:03:19.5 | 0.0 | 20.1 | 1998/10/15 | 20.1 | 1998/10/15 | Ia | 0.110000 | n/a | IAUC 7046 | Supernova Cosmology Project | |
1998eo | none | 1998/10/15.000 | 04:56:15.47 | -03:46:38.7 | 0.0 | 23.6 | 1998/10/15 | 23.6 | 1998/10/15 | Ia | 0.840000 | n/a | IAUC 7046 | Supernova Cosmology Project | |
1998en | UGC 3645 | 1998/10/30.000 | 07:04:00.05 | +50:40:30.0 | 10.0E 18.0S | 18.4 | 1998/10/30 | 18.4 | 1998/10/30 | unk | 0.021000 | n/a | IAUC 7045 | LOSS | |
1998em | IC 4837A | 1998/10/26.96 | 19:15:12.69 | -54:06:49.7 | 26.0E 67.0N | 16.5 | 1998/10/26 | 16.5 | 1998/10/26 | Ia | 0.009100 | n/a | IAUC 7041 | L. E. Gonzalez | |
1998el | none | 1998/10/22.000 | 03:21:01.21 | -41:33:06.6 | 1.0E 0.0N | 20.5 | 1998/10/22 | 20.5 | 1998/10/22 | unk | n/a | n/a | IAUC 7039 | Mount Stromlo | |
1998ek | anonymous | 1998/10/15.000 | 06:36:30.59 | -37:58:40.2 | 14.0W 4.0N | 18.0 | 1998/10/15 | 18.0 | 1998/10/15 | unk | n/a | n/a | IAUC 7035 | Roberto Antezana | |
1998ej | anonymous | 1998/10/15.000 | 23:41:00.95 | -38:56:37.2 | 4.0E 6.0N | 19.0 | 1998/10/15 | 19.0 | 1998/10/15 | unk | n/a | n/a | IAUC 7035 | Roberto Antezana | |
1998ei | anonymous | 1998/10/15.000 | 23:32:03.75 | -39:33:18.4 | 12.0E 11.0S | 18.5 | 1998/10/15 | 18.5 | 1998/10/15 | unk | n/a | n/a | IAUC 7034 | Roberto Antezana | |
1998eh | ESO 74-G9 | 1998/10/15.000 | 20:48:57.82 | -69:05:05.7 | 5.0W 26.0N | 18.0 | 1998/10/15 | 18.0 | 1998/10/15 | unk | n/a | n/a | IAUC 7034 | Marina Wischnjewsky | |
1998eg | UGC 12133 | 1998/10/19.000 | 22:39:30.26 | +08:36:21.3 | 26.0E 25.0S | 16.0 | 1998/10/19 | 16.0 | 1998/10/19 | Ia | 0.025000 | n/a | IAUC 7033 | Tom Boles | |
1998ef | UGC 646 | 1998/10/18.000 | 01:03:26.87 | +32:14:12.4 | 6.0W 2.0S | 15.2 | 1998/10/18 | 15.2 | 1998/10/18 | Ia | n/a | n/a | IAUC 7032 | LOSS | |
1998ee | anonymous | 1998/10/14.000 | 01:53:31.33 | -53:58:19.5 | 5.0W 2.0N | 17.5 | 1998/10/14 | 17.5 | 1998/10/14 | IIP | 0.050000 | n/a | IAUC 7030 | Marina Wischnjewsky | |
1998ed | anonymous | 1998/09/16.000 | 23:00:14.64 | -13:13:58.2 | 6.0E 3.0S | 18.0 | 1998/09/16 | 18.0 | 1998/09/16 | unk | n/a | n/a | IAUC 7030 | Jean Mueller | |
1998ec | UGC 3576 | 1998/09/26 | 06:53:06.11 | +50:02:22.1 | 8.7E 19.5N | 18.4 | 1998/09/26 | 18.4 | 1998/09/26 | Ia | 0.019800 | n/a | IAUC 7022 | BAO Supernova Survey | |
1998eb | NGC 1961 | 1998/09/17 | 05:42:12.02 | +69:22:26.3 | 38.8W 17.0S | 20.0 | 1998/09/17 | 20.0 | 1998/09/17 | Ia | n/a | n/a | IAUC 7016 | LOSS | |
1998ea | none | 1998/09/06.000 | 04:33:46.59 | -61:35:20.4 | 6.0W 2.0N | 19.5 | 1998/09/06 | 19.5 | 1998/09/06 | Ia | 0.057000 | n/a | IAUC 7015 | Mount Stromlo | |
1998dz | none | 1998/09/03.000 | 03:20:58.18 | -41:05:22.8 | 0.0 | 18.5 | 1998/09/03 | 18.5 | 1998/09/03 | Ia | 0.090000 | n/a | IAUC 7015 | Mount Stromlo | |
1998dy | none | 1998/08/01.000 | 04:29:54.24 | -61:12:43.1 | 0.0 | 19.0 | 1998/08/01 | 19.0 | 1998/08/01 | unk | n/a | n/a | IAUC 7015 | Mount Stromlo | |
1998dx | UGC 11149 | 1998/09/10 | 18:11:11.89 | +49:51:40.7 | 20.9W 12.2S | 17.9 | 1998/09/10 | 17.9 | 1998/09/10 | Ia | 0.050000 | n/a | IAUC 7011 | LOSS | |
1998dw | none | 1998/08/28.000 | 01:09:11.56 | -15:29:46.7 | 0.0 | 18.8 | 1998/08/28 | 18.8 | 1998/08/28 | Ia | 0.050000 | n/a | IAUC 7007 | Mount Stromlo | |
1998dv | none | 1998/08/22.000 | 04:29:46.79 | -61:30:25.4 | 0.0 | 20.2 | 1998/08/22 | 20.2 | 1998/08/22 | unk | 0.156000 | n/a | IAUC 7007 | Mount Stromlo | |
1998du | none | 1998/08/14.000 | 00:45:11.73 | -63:48:21.6 | 0.0 | 20.5 | 1998/08/14 | 20.5 | 1998/08/14 | unk | 0.076000 | n/a | IAUC 7007 | Mount Stromlo | |
1998dt | NGC 945 | 1998/09/01 | 02:28:35.729 | -10:32:59.8 | 23.1E 39.5S | 16.6 | 1998/09/01 | 16.6 | 1998/09/01 | Ib | 0.015300 | n/a | IAUC 7006 | LOSS | |
1998ds | anonymous | 1998/08/28.000 | 03:17:19.21 | -53:10:58.0 | 10.0E 3.0N | 18.5 | 1998/08/28 | 18.5 | 1998/08/28 | Ia | n/a | n/a | IAUC 7006 | Roberto Antezana | |
1998dr | anonymous | 1998/08/28.000 | 00:09:30.68 | -48:50:39.1 | 0.0W 2.0N | 18.0 | 1998/08/28 | 18.0 | 1998/08/28 | Ia | n/a | n/a | IAUC 7006 | Roberto Antezana | |
1998dq | NGC 6754 | 1998/08/23 | 19:11:23.78 | -50:38:25.5 | 18.7E 5.0N | 14.6 | 1998/08/23 | 14.6 | 1998/08/23 | Ia | 0.011000 | n/a | IAUC 6998 | Brett White | |
1998dp | none | 1998/08/01.000 | 21:58:28.12 | -19:58:05.9 | 0.0 | 20.3 | 1998/08/01 | 20.3 | 1998/08/01 | unk | 0.057000 | n/a | IAUC 6996 | Mount Stromlo | |
1998do | none | 1998/08/01.000 | 01:14:30.92 | +00:28:13.0 | 0.0 | 19.0 | 1998/08/01 | 19.0 | 1998/08/01 | unk | 0.092000 | n/a | IAUC 6996 | Mount Stromlo | |
1998dn | NGC 337A | 1998/08/19 | 01:01:27.08 | -07:36:36.7 | 102.0E 79.0S | 15.8 | 1998/08/19 | 15.8 | 1998/08/19 | II | n/a | n/a | IAUC 6994 | BAO Supernova Survey | |
1998dm | MCG -1-4-44 | 1998/08/22 | 01:26:13.97 | -06:06:14.0 | 13.8E 37.0S | 14.9 | 1998/08/22 | 14.9 | 1998/08/22 | Ia | n/a | n/a | IAUC 6993 | LOSS | |
1998dl | NGC 1084 | 1998/08/20 | 02:46:01.477 | -07:34:25.10 | 21.6W 11.6N | 15.1 | 1998/08/20 | 15.1 | 1998/08/20 | II | n/a | n/a | IAUC 6992 | LOSS | |
1998dk | UGC 139 | 1998/08/19 | 00:14:32.16 | -00:44:10.9 | 5.4W 3.1N | 15.2 | 1998/08/19 | 15.2 | 1998/08/19 | Ia | n/a | n/a | IAUC 6991 | LOSS | |
1998dj | NGC 788 | 1998/08/08 | 02:01:06.92 | -06:49:04.8 | 7.1W 8.6S | 16.0 | 1998/08/08 | 16.0 | 1998/08/08 | Ia | n/a | n/a | IAUC 6986 | LOSS | |
1998di | MCG +10-27-12 NED01 | 1998/08/02 | 19:24:38.19 | +59:41:46.7 | 0.6W 3.8N | 16.8 | 2013/07/06 | 16.5 | 2013/07/04 | CV | n/a | n/a | IAUC 6982 | Mike Schwartz | KL Dra, PSN J19243815+5941471 |
1998dh | NGC 7541 | 1998/07/20 | 23:14:40.31 | +04:32:14.1 | 53.5E 10.4N | 16.5 | 1998/07/20 | 16.5 | 1998/07/20 | Ia | 0.008900 | n/a | IAUC 6978 | LOSS | |
1998dg | MCG -3-34-8 | 1998/07/19 | 13:10:23.85 | +16:56:08.11 | 17.5E 17.1S | 16.0 | 1998/07/19 | 16.0 | 1998/07/19 | Ia | 0.010000 | n/a | IAUC 6978 | Marina Wischnjewsky | |
1998df | anonymous | 1998/07/18.000 | 21:32:30.57 | -65:03:32.8 | 2.0E 7.0S | 18.5 | 1998/07/18 | 18.5 | 1998/07/18 | unk | n/a | n/a | IAUC 6978 | Roberto Antezana | |
1998de | NGC 252 | 1998/07/23 | 00:48:06.88 | +27:37:28.5 | 71.9W 3.4N | 17.6 | 1998/07/23 | 17.6 | 1998/07/23 | Ia-pec | 0.016700 | n/a | IAUC 6977 | LOSS | |
1998dd | ESO 383-G78 | 1998/07/18 | 13:47:33.95 | -33:02:31.4 | 2.8W 2.5N | 17.0 | 1998/07/18 | 17.0 | 1998/07/18 | unk | n/a | n/a | IAUC 6974 | Roberto Antezana | |
1998dc | none | 1998/07/05.000 | 22:20:16.10 | -44:33:56.1 | 0.0 | 19.5 | 1998/07/05 | 19.5 | 1998/07/05 | unk | n/a | n/a | IAUC 6972 | EROS | |
1998db | none | 1998/07/01.000 | 22:55:54.64 | -39:26:29.8 | 0.0 | 19.4 | 1998/07/01 | 19.4 | 1998/07/01 | unk | n/a | n/a | IAUC 6972 | EROS | |
1998da | none | 1998/07/01.000 | 00:27:13.76 | -39:25:25.6 | 0.0 | 20.5 | 1998/07/01 | 20.5 | 1998/07/01 | unk | n/a | n/a | IAUC 6972 | EROS | |
1998cz | none | 1998/05/21.000 | 12:03:06.50 | -12:37:41.5 | 0.0 | 18.5 | 1998/05/21 | 18.5 | 1998/05/21 | unk | n/a | n/a | IAUC 6972 | EROS | |
1998cy | none | 1998/05/20.000 | 14:02:42.82 | -05:45:05.7 | 0.0 | 19.5 | 1998/05/20 | 19.5 | 1998/05/20 | unk | n/a | n/a | IAUC 6972 | EROS | |
1998cx | NGC 6209 | 1998/07/04 | 16:54:55.31 | -72:35:24.0 | 10.9E 12.1S | 18.3 | 1998/07/04 | 18.3 | 1998/07/04 | Ia | 0.020000 | n/a | IAUC 6970 | Alexander Wassilieff | |
1998cw | anonymous | 1998/06/24.000 | 22:56:19.67 | -35:09:59.9 | 0.0W 0.0N | 17.5 | 1998/06/24 | 17.5 | 1998/06/24 | Ia | n/a | n/a | IAUC 6968 | Roberto Antezana | |
1998cv | ESO 237-G42 | 1998/06/24 | 22:09:46.29 | -49:47:43.0 | 5.0W 12.7N | 17.5 | 1998/06/24 | 17.5 | 1998/06/24 | Ic | 0.027000 | n/a | IAUC 6968 | Roberto Antezana | |
1998cu | IC 1525 | 1998/06/30 | 23:59:12.95 | +46:52:31.8 | 29.2E 50.3S | 18.1 | 1998/06/30 | 18.1 | 1998/06/30 | II | 0.016700 | n/a | IAUC 6958 | LOSS | |
1998ct | UGC 10062 | 1998/06/30 | 15:51:11.67 | +21:56:36.0 | 5.0E 2.0N | 16.1 | 1998/06/30 | 16.1 | 1998/06/30 | IIn | n/a | n/a | IAUC 6957 | Mike Schwartz | |
1998cs | UGC 10432 | 1998/06/29 | 16:30:39.22 | +41:12:54.4 | 2.2W 16.0N | 17.5 | 1998/06/29 | 17.5 | 1998/06/29 | Ia | 0.032500 | n/a | IAUC 6957 | Tim Puckett et al. | |
1998cr | PGC 57979 | 1998/06/28 | 16:23:17.25 | +37:12:47.5 | 6.0E 7.5S | 17.5 | 1998/06/28 | 17.5 | 1998/06/28 | unk | n/a | n/a | IAUC 6956 | Tim Puckett et al. | |
1998cq | none | 1998/06/17.000 | 00:45:06.11 | -63:49:50.4 | 0.0E 1.0N | 19.3 | 1998/06/17 | 19.3 | 1998/06/17 | Ia | 0.150000 | n/a | IAUC 6955 | Mount Stromlo | |
1998cp | MCG +9-21-11 | 1998/06/21 | 12:31:52.35 | +52:23:39.5 | 3.0W 24.0S | 18.0 | 1998/06/21 | 18.0 | 1998/06/21 | unk | n/a | n/a | IAUC 6954 | Mike Schwartz | |
1998co | NGC 7131 | 1998/06/21 | 21:47:36.24 | -13:10:52.3 | 2.4W 4.6N | 16.0 | 1998/06/21 | 16.0 | 1998/06/21 | Ia | 0.018200 | n/a | IAUC 6950 | Wayne Johnson (aka Mr. Galaxy) | |
1998cn | NGC 3735 | 1998/06/17 | 11:35:54.44 | +70:32:10.2 | 10.0E 6.0N | 15.8 | 1998/06/17 | 15.8 | 1998/06/17 | Ia | 0.009300 | n/a | IAUC 6944 | Mike Schwartz | |
1998cm | none | 1998/06/10.000 | 13:44:12.97 | +03:00:40.3 | 0.0 | 18.6 | 1998/06/10 | 18.6 | 1998/06/10 | Ia | 0.080000 | n/a | IAUC 6943 | Mount Stromlo | |
1998cl | MRK 261 | 1998/06/03 | 13:29:59.84 | +75:34:09.0 | 5.0E 1.0N | 17.0 | 1998/06/03 | 17.0 | 1998/06/03 | Ia | n/a | n/a | IAUC 6934 | Mike Schwartz | |
1998ck | ESO 434-G20 | 1998/05/31 | 09:41:06.00 | -29:06:17.7 | 7.0E 1.0S | 17.0 | 1998/05/31 | 17.0 | 1998/05/31 | Ia | 0.038000 | n/a | IAUC 6925 | Marina Wischnjewsky | |
1998cj | NGC 4263 | 1998/05/21 | 12:19:43.30 | -12:13:41.8 | 9.4W 10.8S | 17.2 | 1998/05/21 | 17.2 | 1998/05/21 | II | n/a | 0.013910 | IAUC 6921 | EROS | |
1998ci | none | 1998/05/19.000 | 12:41:01.12 | -06:39:48.2 | 0.0 | 18.0 | 1998/05/19 | 18.0 | 1998/05/19 | Ia | 0.025000 | n/a | IAUC 6921 | EROS | |
1998ch | none | 1998/05/18.000 | 13:29:13.31 | -29:17:26.8 | 1.0W 2.0S | 20.3 | 1998/05/18 | 20.3 | 1998/05/18 | II | 0.047000 | n/a | IAUC 6917 | Mount Stromlo | |
1998cg | anonymous | 1998/05/01.000 | 12:18:18.13 | +20:44:26.0 | 0.0W 4.0S | 18.5 | 1998/05/01 | 18.5 | 1998/05/01 | Ia | 0.119000 | n/a | IAUC 6917 | Gal-Yam, Maoz | |
1998cf | NGC 3504 | 1998/03/31 | 11:03:11.21 | +27:58:21.0 | 0.6W 5.3S | 15.0 | 1998/03/31 | 15.0 | 1998/03/31 | unk | n/a | n/a | IAUC 6914 | Eric Emsellem | |
1998ce | MCG -4-24-19 | 1998/05/19 | 10:10:34.70 | -25:49:30.8 | 9.0E 8.0S | 16.0 | 1998/05/19 | 16.0 | 1998/05/19 | II | n/a | n/a | IAUC 6912 | Perth Astronomical Research Group | |
1998cd | 2MFGC 08366 | 1998/05/17.000 | 10:45:04.16 | +39:25:12.5 | 8.0W 6.0S | 17.5 | 1998/05/17 | 17.5 | 1998/05/17 | Ia | n/a | n/a | IAUC 6909 | Jean Mueller | |
1998cc | NGC 5172 | 1998/05/15 | 13:29:19.31 | +17:02:42.4 | 0.0W 24.5S | 18.1 | 1998/05/27 | 15.3 | 1998/05/27 | Ib | 0.013600 | n/a | IAUC 6907 | LOSS | |
1998cb | none | 1998/04/28.000 | 10:40:16.070 | -06:15:17.21 | 0.0 | 20.0 | 1998/04/28 | 20.0 | 1998/04/28 | unk | n/a | n/a | IAUC 6904 | EROS | |
1998ca | none | 1998/04/24.000 | 12:13:29.24 | -06:23:42.0 | 0.0 | 18.8 | 1998/04/24 | 18.8 | 1998/04/24 | II | 0.028000 | n/a | IAUC 6904 | EROS | |
1998bz | none | 1998/04/24.000 | 12:11:05.84 | -05:35:33.8 | 0.0 | 19.1 | 1998/04/24 | 19.1 | 1998/04/24 | unk | n/a | n/a | IAUC 6904 | EROS | |
1998by | none | 1998/04/21.000 | 11:25:07.20 | -05:23:15.2 | 0.0 | 19.5 | 1998/04/21 | 19.5 | 1998/04/21 | unk | n/a | n/a | IAUC 6904 | EROS | |
1998bx | none | 1998/04/21.000 | 11:12:28.05 | -05:58:09.9 | 0.0 | 19.6 | 1998/04/21 | 19.6 | 1998/04/21 | unk | n/a | n/a | IAUC 6904 | EROS | |
1998bw | ESO 184-G82 | 1998/04/28 | 19:35:03.31 | -52:50:46.65 | 0.0 | 14.0 | 1998/05/10 | 13.5 | 1998/05/10 | Ib | 0.008500 | n/a | IAUC 6895 | ESO | GRB 980425 |
1998bv | anonymous | 1998/04/06.000 | 10:38:25.40 | +47:42:32.8 | 3.0E 4.0S | 17.1 | 1998/04/06 | 17.1 | 1998/04/06 | IIP | n/a | n/a | IAUC 6900 | Kniazev et al. | |
1998bu | M96 | 1998/05/09 | 10:46:46.03 | +11:50:07.15 | 4.3W 55.3N | 21.1 | 1998/05/14 | 11.6 | 1998/05/14 | Ia | n/a | n/a | IAUC 6899 | Mirko Villi | |
1998bt | none | 1998/03/10.000 | 13:25:41.93 | -26:46:55.7 | 0.0 | 19.7 | 1998/03/10 | 19.7 | 1998/03/10 | unk | n/a | n/a | IAUC 6893 | Mount Stromlo | |
1998bs | none | 1998/04/28.000 | 13:26:31.51 | -31:09:08.9 | 0.0 | 20.6 | 1998/04/28 | 20.6 | 1998/04/28 | unk | n/a | n/a | IAUC 6893 | Mount Stromlo | |
1998br | none | 1998/04/28.000 | 15:10:24.94 | +05:55:30.0 | 0.0 | 20.5 | 1998/04/28 | 20.5 | 1998/04/28 | unk | n/a | n/a | IAUC 6893 | Mount Stromlo | |
1998bq | none | 1998/04/28.000 | 15:10:20.53 | +05:51:16.5 | 0.0 | 19.2 | 1998/04/28 | 19.2 | 1998/04/28 | unk | n/a | n/a | IAUC 6893 | Mount Stromlo | |
1998bp | NGC 6495 | 1998/04/29 | 17:54:50.74 | +18:19:50.5 | 1.0W 13.0N | 15.2 | 1998/04/29 | 14.8 | 1998/04/29 | Ia | 0.015000 | n/a | IAUC 6890 | Mark Armstrong | |
1998bo | ESO 185-G31 | 1998/04/22.000 | 19:57:22.55 | -55:08:18.4 | 3.0W 5.0S | 18.0 | 1998/04/22 | 18.0 | 1998/04/22 | Ic | 0.016000 | n/a | IAUC 6889 | Marina Wischnjewsky | |
1998bn | NGC 4462 | 1998/04/17 | 12:29:18.88 | +23:09:49.25 | 32.3E 9.7N | 14.8 | 1998/04/17 | 13.7 | 1998/04/17 | Ia | 0.005300 | n/a | IAUC 6886 | LOSS | |
1998bm | IC 2458 | 1998/04/21 | 09:21:30.498 | +64:14:25.4 | 1.0W 5.0N | 17.6 | 1998/04/21 | 17.6 | 1998/04/21 | II | n/a | n/a | IAUC 6882 | LOSS | |
1998bl | none | 1998/03/22.000 | 13:49:36.04 | +01:57:46.6 | 0.0 | 23.2 | 1998/03/22 | 23.2 | 1998/03/22 | unk | n/a | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bk | none | 1998/03/22.000 | 13:48:48.25 | +02:58:41.2 | 0.0 | 22.5 | 1998/03/22 | 22.5 | 1998/03/22 | Ia | 0.410000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bj | none | 1998/03/22.000 | 13:47:49.63 | +01:59:47.8 | 0.0 | 23.4 | 1998/03/22 | 23.4 | 1998/03/22 | unk | n/a | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bi | none | 1998/03/22.000 | 13:47:44.72 | +02:20:57.2 | 0.0 | 23.7 | 1998/03/22 | 23.7 | 1998/03/22 | Ia | 0.750000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bh | none | 1998/03/22.000 | 13:47:36.55 | +02:18:22.5 | 0.0 | 23.1 | 1998/03/22 | 23.1 | 1998/03/22 | unk | n/a | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bg | none | 1998/03/22.000 | 13:47:11.74 | +02:07:22.4 | 0.0 | 20.9 | 1998/03/22 | 20.9 | 1998/03/22 | unk | n/a | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bf | none | 1998/03/22.000 | 13:46:31.80 | +02:08:37.7 | 0.0 | 24.3 | 1998/03/22 | 24.3 | 1998/03/22 | unk | n/a | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998be | none | 1998/03/22.000 | 13:46:20.89 | +02:02:40.4 | 0.0 | 23.8 | 1998/03/22 | 23.8 | 1998/03/22 | Ia | 0.640000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bd | none | 1998/03/22.000 | 13:45:29.05 | +01:57:32.5 | 0.0 | 21.2 | 1998/03/22 | 21.2 | 1998/03/22 | Ia | 0.250000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bc | none | 1998/03/22.000 | 13:45:10.14 | +02:23:52.4 | 0.0 | 22.1 | 1998/03/22 | 22.1 | 1998/03/22 | Ia | 0.400000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998bb | none | 1998/03/22.000 | 13:43:53.58 | +01:25:33.7 | 0.0 | 24.0 | 1998/03/22 | 24.0 | 1998/03/22 | Ia | 0.570000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998ba | none | 1998/03/22.000 | 13:43:36.92 | +02:19:30.6 | 0.0 | 22.3 | 1998/03/22 | 22.3 | 1998/03/22 | Ia | 0.430000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998az | none | 1998/03/22.000 | 10:57:21.78 | -03:25:23.0 | 0.0 | 22.7 | 1998/03/22 | 22.7 | 1998/03/22 | Ia | 0.460000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998ay | none | 1998/03/22.000 | 10:57:21.51 | -03:14:49.9 | 0.0 | 22.9 | 1998/03/22 | 22.9 | 1998/03/22 | Ia | 0.640000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998ax | none | 1998/03/22.000 | 10:57:16.38 | -03:33:59.2 | 0.0 | 22.3 | 1998/03/22 | 22.3 | 1998/03/22 | Ia | 0.500000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
1998aw | none | 1998/03/22.000 | 10:56:15.02 | -04:15:21.5 | 0.0 | 25.0 | 1998/03/22 | 25.0 | 1998/03/22 | Ia | 0.440000 | n/a | IAUC 6881 | Supernova Cosmology Project | |
