List of supernovae sorted by Date for 2001
This list of objects for the year 2001.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | Discovery date | Discovery JD | Max date | Max JD | Host | Type | Mag | Mag Max | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|
05:42:09.16 | +69:21:54.8 | 2001/12/22.56 | 2452266.060 | 2001/12/22 | 2452265 | NGC 1961 | Ib | 17.0** | 17.0 | 2001is | |
15:06:09.40 | +53:24:41.6 | 2001/12/22.196 | 2452265.696 | 2001/12/22 | 2452265 | MCG +9-25-15 | II | 18.6** | 18.6 | 2001it | |
10:52:26.71 | +57:19:54.7 | 2001/12/18 | 2452261.500 | 2001/12/18 | 2452261 | none | unk | 23.0** | 23.0 | 2001ja | |
08:36:28.12 | -11:50:03.5 | 2001/12/17.5 | 2452261.000 | 2001/12/17 | 2452260 | MCG -2-22-22 | IIn | 17.5** | 17.5 | 2001ir | |
22:25:10.42 | +42:43:04.2 | 2001/12/14.805 | 2452258.305 | 2001/12/14 | 2452257 | anonymous | Ia | 16.6** | 16.6 | 2001iq | |
00:42:05.44 | +36:48:05.4 | 2001/12/11.2 | 2452254.700 | 2001/12/11 | 2452254 | UGC 444 | Ic | 18.6** | 18.6 | 2001ii | |
18:05:45.00 | +34:45:04.0 | 2001/12/10.774 | 2452254.274 | 2001/12/10 | 2452253 | MCG +6-40-3 | IIb | 17.3** | 17.3 | 2001ih | |
22:57:30.69 | -41:02:25.9 | 2001/12/10.43 | 2452253.930 | 2001/12/28 | 2452271 | NGC 7424 | Ib/c | 17.0** | 12.4 | 2001ig | |
02:28:54.93 | +38:05:52.7 | 2001/12/09.986 | 2452253.486 | 2001/12/09 | 2452252 | anonymous | Ia | 17.2** | 17.2 | 2001if | |
10:16:50.70 | +60:16:44.5 | 2001/12/09.13 | 2452252.630 | 2001/12/10 | 2452253 | UGC 5542 | Ia | 16.4** | 16.1 | 2001ie | |
08:48:00.47 | +44:19:22.2 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 21.8** | 21.8 | 2001jt | |
08:47:42.80 | +44:24:18.9 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 24.0** | 24.0 | 2001jr | |
08:47:11.03 | +44:27:27.0 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.0** | 23.0 | 2001jq | |
08:46:31.40 | +44:03:56.6 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.1** | 23.1 | 2001jp | |
08:46:25.82 | +43:58:49.05 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 25.0** | 25.0 | 2001jo | |
04:40:12.00 | -01:17:45.9 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.1** | 23.1 | 2001jn | |
04:39:13.82 | -01:23:18.2 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.4** | 23.4 | 2001jm | |
04:38:27.55 | -01:44:29.8 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.1** | 23.1 | 2001jl | |
04:37:55.61 | -01:32:42.6 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.1** | 23.1 | 2001jk | |
04:37:48.53 | -01:18:31.9 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 22.1** | 22.1 | 2001jj | |
02:29:12.68 | +00:51:30.0 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.2** | 23.2 | 2001ji | |
02:29:00.29 | +00:20:44.2 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | Ia | 23.0** | 23.0 | 2001jh | |
02:28:07.13 | +00:26:45.1 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.1** | 23.1 | 2001jf | |
02:27:56.12 | +00:25:02.4 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 22.1** | 22.1 | 2001je | |
02:27:26.33 | +00:50:51.5 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.0** | 23.0 | 2001jd | |
02:26:48.47 | +00:26:11.2 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.2** | 23.2 | 2001jc | |
02:26:33.31 | +00:25:35.0 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.0** | 23.0 | 2001jb | |
10:53:37.59 | +57:15:10.7 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.0** | 23.0 | 2001iz | |
10:52:24.28 | +57:16:36.1 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.0** | 23.0 | 2001iy | |
10:52:18.92 | +57:07:29.6 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 23.6** | 23.6 | 2001ix | |
07:50:39.32 | +10:20:19.1 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 22.1** | 22.1 | 2001iw | |
07:50:13.53 | +10:17:10.4 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 22.0** | 22.0 | 2001iv | |
07:48:13.97 | +10:15:04.5 | 2001/12/09 | 2452252.500 | 2001/12/09 | 2452252 | none | unk | 24.7** | 24.7 | 2001iu | |
03:31:13.03 | -27:50:55.5 | 2001/12/08 | 2452251.500 | 2001/12/08 | 2452251 | none | unk | 23.8** | 23.8 | 2001ip | |
00:45:53.64 | -29:26:11.7 | 2001/12/08 | 2452251.500 | 2001/12/08 | 2452251 | none | unk | 23.0** | 23.0 | 2001io | |
22:15:38.72 | +37:17:56.0 | 2001/12/07.786 | 2452251.286 | 2001/12/11 | 2452254 | NGC 7242 | Ia | 16.5** | 15.2 | 2001ib | |
23:13:10.88 | +10:46:25.2 | 2001/12/07.2 | 2452250.700 | 2001/12/07 | 2452250 | UGC 12424 | II | 18.8** | 18.8 | 2001id | |
23:10:43.34 | +07:34:10.4 | 2001/12/07.2 | 2452250.700 | 2001/12/07 | 2452250 | NGC 7503 | Ia | 18.5** | 17.4 | 2001ic | |
12:11:53.18 | +24:06:49.4 | 2001/12/04.44 | 2452247.940 | 2001/12/04 | 2452247 | NGC 4162 | II | 17.4** | 17.4 | 2001hg | |
11:34:29.64 | -76:01:41.51 | 2001/12/04.3 | 2452247.800 | 2001/12/04 | 2452247 | none | unk | 23.0** | 23.0 | 2001ke | GRB 011121 |
22:36:30.40 | -12:34:08.0 | 2001/12/04.1 | 2452247.600 | 2001/12/05 | 2452248 | MCG -2-57-22 | II | 17.8** | 17.5 | 2001hh | |
09:05:07.46 | -18:31:04.5 | 2001/11/27.3 | 2452240.800 | 2001/11/27 | 2452240 | MCG -3-23-17 | II | 16.1** | 16.1 | 2001hf | |
13:13:23.92 | +36:38:18.2 | 2001/11/24.820 | 2452238.320 | 2001/12/03 | 2452246 | NGC 5033 | IIb | 17.0** | 16.1 | 2001gd | |
01:01:51.11 | +00:41:21.7 | 2001/11/21.3 | 2452234.800 | 2001/11/21 | 2452234 | none | unk | 22.7** | 22.7 | 2001in | |
02:04:16.80 | +00:39:11.0 | 2001/11/21.3 | 2452234.800 | 2001/11/21 | 2452234 | none | unk | 21.0** | 21.0 | 2001im | |
02:26:41.35 | -00:57:31.7 | 2001/11/21.3 | 2452234.800 | 2001/11/21 | 2452234 | none | unk | 20.4** | 20.4 | 2001il | |
01:33:41.01 | -00:26:42.4 | 2001/11/21.3 | 2452234.800 | 2001/11/21 | 2452234 | none | unk | 21.9** | 21.9 | 2001ik | |
02:42:31.63 | -01:00:51.1 | 2001/11/21.3 | 2452234.800 | 2001/11/21 | 2452234 | none | unk | 20.7** | 20.7 | 2001ij | |
05:55:26.14 | +51:54:34.2 | 2001/11/19.5 | 2452233.000 | 2001/12/12 | 2452255 | UGC 3375 | Ia | 16.3** | 15.5 | 2001gc | |
08:49:58.86 | +44:03:10.2 | 2001/11/19 | 2452232.500 | 2001/11/19 | 2452232 | none | unk | 24.0** | 24.0 | 2001jw | |
08:49:09.99 | +44:26:49.6 | 2001/11/19 | 2452232.500 | 2001/11/19 | 2452232 | none | unk | 21.0** | 21.0 | 2001jv | |
08:48:45.73 | +44:19:52.4 | 2001/11/19 | 2452232.500 | 2001/11/19 | 2452232 | none | unk | 23.1** | 23.1 | 2001ju | |
08:47:58.07 | +44:15:10.3 | 2001/11/19 | 2452232.500 | 2001/11/19 | 2452232 | none | unk | 23.1** | 23.1 | 2001js | |
02:28:51.78 | +00:34:50.2 | 2001/11/19 | 2452232.500 | 2001/11/19 | 2452232 | none | unk | 22.2** | 22.2 | 2001jg | |
06:44:50.26 | -27:37:12.7 | 2001/11/15.8 | 2452229.300 | 2001/11/16 | 2452229 | NGC 2280 | II | 17.3** | 17.0 | 2001fz | |
01:33:42.83 | +30:40:52.1 | 2001/11/15.762 | 2452229.262 | 2001/11/18 | 2452231 | M33 | EGV | 18.5** | 16.3 | Nova M33 2001 | |
07:50:31.24 | +10:21:07.3 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.3** | 24.3 | 2001kd | |
07:50:01.97 | +10:19:38.7 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.4** | 24.4 | 2001kc | |
08:49:52.54 | +44:11:37.8 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.0** | 24.0 | 2001ia | |
08:49:50.35 | +44:22:21.8 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 23.1** | 23.1 | 2001hz | |
08:49:45.85 | +44:15:31.8 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 23.1** | 23.1 | 2001hy | |
08:49:24.61 | +44:02:22.4 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 23.1** | 23.1 | 2001hx | |
08:48:15.08 | +44:03:38.5 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 23.1** | 23.1 | 2001hw | |
08:47:40.10 | +44:23:59.7 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.0** | 24.0 | 2001hv | |
07:50:35.90 | +09:58:14.2 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.0** | 24.0 | 2001hu | |
04:39:57.62 | -01:37:41.7 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.4** | 24.4 | 2001ht | |
04:39:22.39 | -01:32:51.4 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.0** | 24.0 | 2001hs | |
04:38:20.55 | -01:33:57.4 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 23.1** | 23.1 | 2001hr | |
04:37:36.24 | -01:24:42.9 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.1** | 24.1 | 2001hq | |
02:29:17.18 | +00:25:48.0 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 23.0** | 23.0 | 2001hp | |
02:28:32.02 | +00:30:03.1 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.0** | 24.0 | 2001hm | |
02:28:26.89 | +00:36:19.4 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.4** | 24.4 | 2001hl | |
02:27:50.29 | +00:36:59.8 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | Ia | 19.5** | 19.5 | 2001hk | 2001ga |
02:27:30.80 | +00:24:17.0 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.1** | 24.1 | 2001hj | |
02:26:50.04 | +00:33:03.4 | 2001/11/12 | 2452225.500 | 2001/11/12 | 2452225 | none | unk | 24.0** | 24.0 | 2001hi | |
09:59:00.96 | +17:49:12.4 | 2001/11/11.5 | 2452225.000 | 2001/12/12 | 2452255 | IC 582 | Ia | 17.3** | 16.5 | 2001gb | |
02:38:10.45 | +30:50:54.6 | 2001/11/11.15 | 2452224.650 | 2001/11/11 | 2452224 | UGC 2116 | Ib | 18.2** | 18.2 | 2001fw | |
05:38:07.90 | -23:42:34.4 | 2001/11/11 | 2452224.500 | 2001/11/11 | 2452224 | none | II | 22.8** | 22.8 | 2001gj | |
04:28:07.06 | -36:21:45.2 | 2001/11/11 | 2452224.500 | 2001/11/11 | 2452224 | none | Ia | 21.7** | 21.7 | 2001gi | |
00:57:03.63 | -27:42:32.9 | 2001/11/11 | 2452224.500 | 2001/11/11 | 2452224 | none | II | 20.9** | 20.9 | 2001gh | |
00:45:20.83 | -29:45:12.2 | 2001/11/11 | 2452224.500 | 2001/11/11 | 2452224 | none | II | 23.4** | 23.4 | 2001gg | |
22:04:21.27 | -18:21:56.8 | 2001/11/11 | 2452224.500 | 2001/11/11 | 2452224 | none | Ia | 20.0** | 20.0 | 2001gf | |
20:31:14.44 | -40:35:16.0 | 2001/11/11 | 2452224.500 | 2001/11/11 | 2452224 | none | Ia | 21.4** | 21.4 | 2001ge | |
23:39:32.72 | -22:24:46.3 | 2001/11/08.2 | 2452221.700 | 2001/11/08 | 2452221 | IC 5345 | Ib | 18.2** | 18.2 | 2001fx | |
22:08:54.03 | +40:20:50.3 | 2001/11/07.2 | 2452220.700 | 2001/11/07 | 2452220 | UGC 11922 | II | 18.7** | 18.7 | 2001fy | |
08:52:16.58 | -17:44:29.8 | 2001/11/05.5 | 2452219.000 | 2001/11/06 | 2452219 | MCG -3-23-11 | Ia | 16.6** | 15.1 | 2001fu | |
21:20:42.50 | +44:23:53.2 | 2001/11/03.2 | 2452216.700 | 2001/11/07 | 2452220 | PGC 66592 | Ia-pec | 16.5** | 16.5 | 2001fh | |
11:04:01.66 | +28:01:55.7 | 2001/11/03.175 | 2452216.675 | 2001/11/03 | 2452216 | NGC 3512 | II | 16.9** | 16.4 | 2001fv | |
08:57:00.97 | +13:11:59.5 | 2001/11/02.5 | 2452216.000 | 2001/11/02 | 2452215 | UGC 4685 | II | 17.1** | 17.1 | 2001ff | |
09:37:57.03 | +25:29:41.7 | 2001/11/02.23 | 2452215.730 | 2001/11/15 | 2452228 | UGC 5129 | Ia | 17.1** | 14.7 | 2001fe | |
22:14:29.64 | +05:01:37.6 | 2001/11/01.2 | 2452214.700 | 2001/11/01 | 2452214 | UGC 11957 | II | 18.4** | 18.4 | 2001fd | |
21:08:26.66 | +18:11:15.6 | 2001/10/28.00 | 2452210.500 | 2001/10/30 | 2452212 | UGC 11683 | II | 17.0** | 16.5 | 2001fc | |
04:39:12.42 | -01:21:24.1 | 2001/10/22 | 2452204.500 | 2001/10/22 | 2452204 | none | unk | 24.5** | 24.5 | 2001kb | |
00:46:27.56 | -73:29:46.2 | 2001/10/21.0857 | 2452203.586 | 2001/10/21 | 2452203 | SMC | EGV | 14.1** | 12.1 | Nova SMC 2001 | |
01:48:22.22 | +11:31:34.4 | 2001/10/18.4 | 2452200.900 | 2001/10/23 | 2452205 | NGC 673 | IIn | 17.9** | 15.1 | 2001fa | |
05:42:37.64 | +69:14:14.6 | 2001/10/17.5 | 2452200.000 | 2001/10/21 | 2452203 | PGC 17642 | II | 16.5** | 16.5 | 2001ez | |
06:55:59.89 | +55:24:03.0 | 2001/10/16.195 | 2452198.695 | 2001/10/16 | 2452198 | UGC 3595 | Ia | 17.0** | 17.0 | 2001ex | |
22:26:30.77 | -06:23:28.6 | 2001/10/16.17 | 2452198.670 | 2001/10/16 | 2452198 | MCG -1-57-10 | IIn | 17.8** | 17.6 | 2001ey | |
21:12:45.23 | -00:52:36.2 | 2001/10/15.15 | 2452197.650 | 2001/10/15 | 2452197 | anonymous | Ia | 17.9** | 17.9 | 2001fg | |
03:18:39.04 | +37:36:31.8 | 2001/10/11.5 | 2452194.000 | 2001/10/11 | 2452193 | UGC 2653 | II | 18.8** | 18.8 | 2001ev | |
00:10:06.15 | -00:26:18.2 | 2001/10/10.3 | 2452192.800 | 2001/10/10 | 2452192 | none | II | 19.0** | 19.0 | 2001fb | |
02:25:15.56 | -05:23:20.0 | 2001/10/10 | 2452192.500 | 2001/10/10 | 2452192 | none | Ia | 21.0** | 21.0 | 2001kh | |
22:20:52.51 | +00:43:05.8 | 2001/10/10 | 2452192.500 | 2001/10/10 | 2452192 | none | Ia | 22.7** | 22.7 | 2001kg | |
22:21:34.20 | +00:16:02.2 | 2001/10/10 | 2452192.500 | 2001/10/10 | 2452192 | none | IIP | 23.1** | 23.1 | 2001kf | |
03:13:07.4 | +42:26:16 | 2001/10/09.133 | 2452191.633 | 2001/10/09 | 2452191 | anonymous | Ia | 18.0** | 17.0 | 2001ew | |
08:49:07.94 | +44:10:00.2 | 2001/10/09 | 2452191.500 | 2001/10/09 | 2452191 | none | unk | 21.6** | 21.6 | 2001ka | |
02:02:08.27 | +19:05:27.5 | 2001/10/07.4 | 2452189.900 | 2001/10/07 | 2452189 | anonymous | unk | 18.0** | 18.0 | 2001es | |
00:43:03.30 | +41:12:11.3 | 2001/10/05.4 | 2452187.900 | 2001/10/05 | 2452187 | M31 | EGV | 17.5** | 17.5 | Nova M31 2001 4 | |
09:53:20.66 | +42:50:44.8 | 2001/10/04.42 | 2452186.920 | 2001/10/04 | 2452186 | UGC 5301 | Ia | 17.2** | 17.2 | 2001er | |
04:57:00.26 | -04:45:40.2 | 2001/10/03.5 | 2452186.000 | 2001/10/25 | 2452207 | NGC 1699 | Ia | 16.5** | 15.0 | 2001ep | |
00:44:32.58 | +41:25:21.25 | 2001/10/03 | 2452185.500 | 2001/10/03 | 2452185 | M31 | X-Ray | 15.9** | 15.9 | Nova M31 2001-10b | |
07:41:31.10 | +51:41:05.4 | 2001/10/01.38 | 2452183.880 | 2001/10/01 | 2452183 | UGC 3963 | Ia | 17.3** | 17.3 | 2001eo | |
01:25:22.90 | +34:01:30.5 | 2001/09/26.5 | 2452179.000 | 2001/10/12 | 2452194 | NGC 523 | Ia | 15.8** | 14.6 | 2001en | |
04:39:20.82 | -01:37:48.0 | 2001/09/24 | 2452176.500 | 2001/09/24 | 2452176 | none | unk | 23.9** | 23.9 | 2001jz | |
02:29:10.66 | +00:21:36.9 | 2001/09/24 | 2452176.500 | 2001/09/24 | 2452176 | none | unk | 22.9** | 22.9 | 2001ho | |
02:29:00.26 | +00:43:20.6 | 2001/09/24 | 2452176.500 | 2001/09/24 | 2452176 | none | unk | 23.0** | 23.0 | 2001hn | |
02:37:58.80 | -01:01:40.1 | 2001/09/21.9 | 2452174.400 | 2001/09/21 | 2452173 | none | Ia | 19.4** | 19.4 | 2001eu | |
21:42:23.66 | +12:29:50.9 | 2001/09/20.3 | 2452172.800 | 2001/09/20 | 2452172 | UGC 11794 | Ic | 17.3** | 17.3 | 2001em | |
22:46:07.250 | -10:22:03.85 | 2001/09/19.285 | 2452171.785 | 2001/09/19 | 2452171 | IC 1451 | unk | 19.3** | 19.3 | AT2001kv | AFJ_005 |
07:23:43.23 | +33:26:38.0 | 2001/09/17.12 | 2452169.620 | 2001/09/17 | 2452169 | UGC 3829 | Ic | 17.5** | 17.5 | 2001ej | |
03:44:30.57 | -44:38:23.7 | 2001/09/17.064 | 2452169.564 | 2001/09/30 | 2452182 | NGC 1448 | Ia | 17.0** | 12.3 | 2001el | |
20:19:35.00 | -18:09:49.3 | 2001/09/13.3 | 2452165.800 | 2001/09/13 | 2452165 | MCG -3-51-9 | II | 17.8** | 17.8 | 2001et | |
04:38:54.67 | -01:20:02.8 | 2001/09/12 | 2452164.500 | 2001/09/12 | 2452164 | none | unk | 21.5** | 21.5 | 2001jy | |
04:39:32.22 | -01:22:47.8 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 24.9** | 24.9 | 2001ft | |
04:39:30.68 | -01:28:21.9 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | Ia | 23.9** | 23.9 | 2001fs | |
04:38:50.06 | -01:22:33.3 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 22.5** | 22.5 | 2001fr | |
04:38:04.49 | -01:23:48.9 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 24.1** | 24.1 | 2001fq | |
04:38:04.11 | -01:42:32.1 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 24.3** | 24.3 | 2001fp | |
04:37:41.45 | -01:29:33.1 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 22.7** | 22.7 | 2001fo | |
02:29:00.47 | +00:42:21.8 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 22.9** | 22.9 | 2001fn | |
02:28:24.23 | +00:43:54.0 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 24.4** | 24.4 | 2001fm | |
02:28:15.18 | +00:21:18.6 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | IIn | 19.6** | 19.6 | 2001fl | |
02:28:04.67 | +00:46:18.0 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 23.7** | 23.7 | 2001fk | |
02:27:03.88 | +00:23:52.6 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 23.3** | 23.3 | 2001fj | |
02:26:38.84 | +00:26:15.3 | 2001/09/11 | 2452163.500 | 2001/09/11 | 2452163 | none | unk | 23.0** | 23.0 | 2001fi | |
04:44:28.56 | +75:38:30.3 | 2001/09/09.066 | 2452161.566 | 2001/09/09 | 2452161 | IC 381 | Ic | 17.5** | 16.0 | 2001ef | |
00:42:34.55 | +41:18:13.8 | 2001/09/02.9 | 2452155.400 | 2001/09/02 | 2452154 | M31 | EGV | 18.0** | 18.0 | Nova M31 2001 3 | |
07:16:04.14 | +64:42:19.6 | 2001/09/01.160 | 2452153.660 | 2001/09/05 | 2452157 | NGC 2347 | II | 17.7** | 17.1 | 2001ee | |
01:38:12.10 | +41:39:18.8 | 2001/08/31.5 | 2452153.000 | 2001/09/05 | 2452157 | UGC 1162 | Ia | 18.6** | 16.5 | 2001eh | |
02:12:00.43 | +31:32:43.8 | 2001/08/31.5 | 2452153.000 | 2001/08/31 | 2452152 | PGC 74077 | I | 17.8** | 17.8 | 2001ec | |
07:31:05.99 | +59:28:38.3 | 2001/08/29.138 | 2452150.638 | 2001/08/29 | 2452150 | UGC 3885 | Ib | 18.7** | 17.8 | 2001eg | |
04:30:45.10 | +00:52:17.9 | 2001/08/29.132 | 2452150.632 | 2001/08/29 | 2452150 | NGC 1589 | Ia | 17.5** | 16.3 | 2001eb | |
23:08:04.68 | +28:34:06.1 | 2001/08/28.4 | 2452149.900 | 2001/08/28 | 2452149 | MCG +5-54-38 | II | 18.2** | 18.2 | 2001ea | |
00:44:43.15 | +45:25:10.4 | 2001/08/27.970 | 2452149.470 | 2001/08/28 | 2452149 | UGC 471 | II | 18.1** | 18.0 | 2001dz | |
17:04:59.42 | +23:10:06.2 | 2001/08/27.12 | 2452148.620 | 2001/08/27 | 2452148 | MCG +4-40-16 | II | 18.0** | 18.0 | 2001dy | |
19:27:16.83 | +65:18:58.8 | 2001/08/26.3 | 2452147.800 | 2001/08/26 | 2452147 | PGC 63222 | II | 17.2** | 17.2 | 2001dx | |
03:00:47.88 | +11:46:27.5 | 2001/08/25.125 | 2452146.625 | 2001/08/25 | 2452146 | NGC 1168 | Ia | 17.3** | 16.6 | 2001dw | |
03:33:29.10 | -36:08:31.2 | 2001/08/23.81 | 2452145.310 | 2001/08/25 | 2452146 | NGC 1365 | IIP | 16.1** | 14.0 | 2001du | |
23:22:19.17 | +50:09:25.3 | 2001/08/23.4 | 2452144.900 | 2001/08/23 | 2452144 | UGC 12558 | Ia | 18.2** | 18.2 | 2001dt | |
23:04:56.78 | +19:33:04.8 | 2001/08/23.3 | 2452144.800 | 2001/08/23 | 2452144 | PGC 70417 | Ic | 18.5** | 18.5 | 2001eq | |
16:44:56.04 | +51:15:25.8 | 2001/08/23.15 | 2452144.650 | 2001/08/23 | 2452144 | MCG +9-27-71 | II | 18.5** | 18.5 | 2001dv | |
01:51:51.08 | +06:17:27.4 | 2001/08/21 | 2452142.500 | 2001/08/22 | 2452143 | NGC 706 | Ia | 16.4** | 14.5 | 2001ed | |
02:10:08.73 | +36:42:20.3 | 2001/08/14.999 | 2452136.499 | 2001/08/14 | 2452135 | UGC 1654 | Ia | 18.3** | 18.3 | 2001ds | |
13:02:39.10 | +50:26:39.5 | 2001/08/14.88 | 2452136.380 | 2001/08/14 | 2452135 | NGC 4932 | II | 17.5** | 16.5 | 2001dr | |
00:42:18.47 | +41:12:38.9 | 2001/08/14.5 | 2452136.000 | 2001/08/14 | 2452135 | M31 | EGV | 16.8** | 16.8 | Nova M31 2001 2 | |
23:51:02.95 | +27:10:55.6 | 2001/08/14.4 | 2452135.900 | 2001/08/30 | 2452151 | anonymous | Ia-pec | 19.2** | 17.8 | 2001ei | |
19:37:22.76 | +40:42:22.8 | 2001/08/14.2 | 2452135.700 | 2001/08/27 | 2452148 | UGC 11459 | II-pec | 17.5** | 15.6 | 2001do | |
01:44:35.32 | +37:41:49.7 | 2001/08/14.069 | 2452135.569 | 2001/08/14 | 2452135 | NGC 662 | Ia | 17.0** | 15.5 | 2001dn | |
11:53:45.2 | +52:20:56.8 | 2001/08/12.9 | 2452134.400 | 2001/08/14 | 2452135 | NGC 3953 | Ia | 17.0** | 14.4 | 2001dp | |
01:55:40.55 | -29:55:20.7 | 2001/08/07.5 | 2452129.000 | 2001/08/08 | 2452129 | NGC 749 | Ia | 15.7** | 15.4 | 2001dm | |
21:21:01.73 | +09:10:50.4 | 2001/07/30.4 | 2452120.900 | 2001/08/15 | 2452136 | UGC 11725 | Ia | 17.7** | 16.0 | 2001dl | |
01:22:14.59 | +34:40:11.3 | 2001/07/29.959 | 2452120.459 | 2001/07/29 | 2452119 | UGC 913 | IIn | 15.7** | 15.7 | 2001dk | |
00:37:52.22 | +08:38:33.0 | 2001/07/29.5 | 2452120.000 | 2001/07/29 | 2452119 | NGC 180 | II-pec | 17.7** | 17.7 | 2001dj | |
00:42:30.72 | +41:14:36.8 | 2001/07/28.5 | 2452119.000 | 2001/07/28 | 2452118 | M31 | EGV | 18.0** | 18.0 | Nova M31 2001 1 | |
16:35:10.95 | +46:12:50.5 | 2001/07/28.2 | 2452118.700 | 2001/07/28 | 2452118 | IC 1222 | Ic | 18.8** | 18.8 | 2001dq | |
05:14:17.57 | +72:20:41.0 | 2001/07/28.090 | 2452118.590 | 2001/07/28 | 2452118 | UGC 3259 | II | 17.7** | 17.7 | 2001di | |
20:17:24.16 | -38:40:37.4 | 2001/07/22.88 | 2452113.380 | 2001/07/24 | 2452114 | MCG -6-44-26 | II | 17.8** | 15.5 | 2001dh | |
22:10:13.28 | +36:39:14.2 | 2001/07/22.023 | 2452112.523 | 2001/07/23 | 2452113 | CGCG 513-10 | II | 17.9** | 17.5 | 2001dg | |
22:34:18.06 | +50:24:54.7 | 2001/07/13.967 | 2452104.467 | 2001/07/23 | 2452113 | UGC 12089 | Ia | 18.0** | 16.5 | 2001de | |
