List of supernovae sorted by Location for 2001
This list of objects for the year 2001.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
00:10:06.15 | -00:26:18.2 | 00.1683750 | -00.438389 | 2001/10/10.3 | none | 7.2W 8.7S | II | 19.0 | 2001fb | |
00:37:52.22 | +08:38:33.0 | 00.6311722 | +08.642500 | 2001/07/29.5 | NGC 180 | 80.8E 27.1N | II-pec | 17.7 | 2001dj | |
00:42:05.44 | +36:48:05.4 | 00.7015111 | +36.801498 | 2001/12/11.2 | UGC 444 | 9.2W 12.8S | Ic | 18.6 | 2001ii | |
00:42:18.47 | +41:12:38.9 | 00.7051306 | +41.210804 | 2001/08/14.5 | M31 | 291.0E 210.0S | EGV | 16.8 | Nova M31 2001 2 | |
00:42:30.72 | +41:14:36.8 | 00.7085333 | +41.243557 | 2001/07/28.5 | M31 | 53.0E 92.0S | EGV | 18.0 | Nova M31 2001 1 | |
00:42:34.55 | +41:18:13.8 | 00.7095972 | +41.303833 | 2001/09/02.9 | M31 | 146.0E 124.0N | EGV | 18.0 | Nova M31 2001 3 | |
00:43:03.30 | +41:12:11.3 | 00.7175834 | +41.203140 | 2001/10/05.4 | M31 | 213.0W 238.0S | EGV | 17.5 | Nova M31 2001 4 | |
00:44:32.58 | +41:25:21.25 | 00.7423834 | +41.422569 | 2001/10/03 | M31 | 0.0 | X-Ray | 15.9 | Nova M31 2001-10b | |
00:44:43.15 | +45:25:10.4 | 00.7453194 | +45.419556 | 2001/08/27.970 | UGC 471 | 13.0W 7.0N | II | 18.1 | 2001dz | |
00:45:20.83 | -29:45:12.2 | 00.7557861 | -29.753389 | 2001/11/11 | none | 0.0 | II | 23.4 | 2001gg | |
00:45:53.64 | -29:26:11.7 | 00.7649000 | -29.436583 | 2001/12/08 | none | 0.0 | unk | 23.0 | 2001io | |
00:46:27.56 | -73:29:46.2 | 00.7743222 | -73.496170 | 2001/10/21.0857 | SMC | 6.0W 39.0S | EGV | 14.1 | Nova SMC 2001 | |
00:57:03.63 | -27:42:32.9 | 00.9510083 | -27.709139 | 2001/11/11 | none | 0.0 | II | 20.9 | 2001gh | |
01:01:51.11 | +00:41:21.7 | 01.0308639 | +00.689361 | 2001/11/21.3 | none | 7.5W 2.2S | unk | 22.7 | 2001in | |
01:22:14.59 | +34:40:11.3 | 01.3707194 | +34.669807 | 2001/07/29.959 | UGC 913 | 5.0E 3.0N | IIn | 15.7 | 2001dk | |
01:25:22.90 | +34:01:30.5 | 01.4230278 | +34.025139 | 2001/09/26.5 | NGC 523 | 6.4W 2.8S | Ia | 15.8 | 2001en | |
01:33:41.01 | -00:26:42.4 | 01.5613916 | -00.445111 | 2001/11/21.3 | none | 3.0W 0.4N | unk | 21.9 | 2001ik | |
01:33:42.83 | +30:40:52.1 | 01.5618973 | +30.681139 | 2001/11/15.762 | M33 | 104.0E 76.0N | EGV | 18.5 | Nova M33 2001 | |
01:38:12.10 | +41:39:18.8 | 01.6366944 | +41.655224 | 2001/08/31.5 | UGC 1162 | 38.3E 4.7N | Ia | 18.6 | 2001eh | |
01:44:35.32 | +37:41:49.7 | 01.7431445 | +37.697140 | 2001/08/14.069 | NGC 662 | 4.0E 3.0N | Ia | 17.0 | 2001dn | |
01:48:22.22 | +11:31:34.4 | 01.8061723 | +11.526222 | 2001/10/18.4 | NGC 673 | 4.0E 17.5N | IIn | 17.9 | 2001fa | |
01:51:51.08 | +06:17:27.4 | 01.8641889 | +06.290945 | 2001/08/21 | NGC 706 | 9.0W 20.0S | Ia | 16.4 | 2001ed | |
01:55:40.55 | -29:55:20.7 | 01.9279306 | -29.922417 | 2001/08/07.5 | NGC 749 | 6.9E 0.4N | Ia | 15.7 | 2001dm | |
02:02:08.27 | +19:05:27.5 | 02.0356305 | +19.090973 | 2001/10/07.4 | Anonymous | 0.8E 2.5N | unk | 18.0 | 2001es | |
02:04:16.80 | +00:39:11.0 | 02.0713334 | +00.653056 | 2001/11/21.3 | none | 1.5W 1.3N | unk | 21.0 | 2001im | |
02:10:08.73 | +36:42:20.3 | 02.1690917 | +36.705639 | 2001/08/14.999 | UGC 1654 | 4.1E 3.6N | Ia | 18.3 | 2001ds | |
02:12:00.43 | +31:32:43.8 | 02.2001195 | +31.545500 | 2001/08/31.5 | PGC 74077 | 5.1W 5.5N | I | 17.8 | 2001ec | |
02:25:15.56 | -05:23:20.0 | 02.4209888 | -05.388889 | 2001/10/10 | none | 0.0 | Ia | 21.0 | 2001kh | |
02:26:33.31 | +00:25:35.0 | 02.4425862 | +00.426389 | 2001/12/09 | none | 0.0 | unk | 23.0 | 2001jb | |
02:26:38.84 | +00:26:15.3 | 02.4441223 | +00.437583 | 2001/09/11 | none | 0.0 | unk | 23.0 | 2001fi | |
02:26:41.35 | -00:57:31.7 | 02.4448195 | -00.958806 | 2001/11/21.3 | none | 1.5E 0.5N | unk | 20.4 | 2001il | |
02:26:48.47 | +00:26:11.2 | 02.4467971 | +00.436444 | 2001/12/09 | none | 0.0 | unk | 23.2 | 2001jc | |
02:26:50.04 | +00:33:03.4 | 02.4472332 | +00.550944 | 2001/11/12 | none | 0.0 | unk | 24.0 | 2001hi | |
02:27:03.88 | +00:23:52.6 | 02.4510777 | +00.397944 | 2001/09/11 | none | 0.0 | unk | 23.3 | 2001fj | |
02:27:26.33 | +00:50:51.5 | 02.4573140 | +00.847639 | 2001/12/09 | none | 0.0 | unk | 23.0 | 2001jd | |
02:27:30.80 | +00:24:17.0 | 02.4585555 | +00.404722 | 2001/11/12 | none | 0.0 | unk | 24.1 | 2001hj | |
02:27:50.29 | +00:36:59.8 | 02.4639695 | +00.616611 | 2001/11/12 | none | 1.8E 2.0N | Ia | 19.5 | 2001hk | 2001ga |
02:27:56.12 | +00:25:02.4 | 02.4655888 | +00.417333 | 2001/12/09 | none | 0.0 | unk | 22.1 | 2001je | |
02:28:04.67 | +00:46:18.0 | 02.4679639 | +00.771667 | 2001/09/11 | none | 0.0 | unk | 23.7 | 2001fk | |
02:28:07.13 | +00:26:45.1 | 02.4686472 | +00.445861 | 2001/12/09 | none | 0.0 | unk | 23.1 | 2001jf | |
02:28:15.18 | +00:21:18.6 | 02.4708834 | +00.355167 | 2001/09/11 | none | 0.0 | IIn | 19.6 | 2001fl | |
02:28:24.23 | +00:43:54.0 | 02.4733973 | +00.731667 | 2001/09/11 | none | 0.0 | unk | 24.4 | 2001fm | |
02:28:26.89 | +00:36:19.4 | 02.4741361 | +00.605389 | 2001/11/12 | none | 0.0 | unk | 24.4 | 2001hl | |
02:28:32.02 | +00:30:03.1 | 02.4755611 | +00.500861 | 2001/11/12 | none | 0.0 | unk | 24.0 | 2001hm | |
02:28:51.78 | +00:34:50.2 | 02.4810500 | +00.580611 | 2001/11/19 | none | 0.0 | unk | 22.2 | 2001jg | |
02:28:54.93 | +38:05:52.7 | 02.4819250 | +38.097973 | 2001/12/09.986 | Anonymous | 70.0E 3.0S | Ia | 17.2 | 2001if | |
02:29:00.26 | +00:43:20.6 | 02.4834056 | +00.722389 | 2001/09/24 | none | 0.0 | unk | 23.0 | 2001hn | |
02:29:00.29 | +00:20:44.2 | 02.4834139 | +00.345611 | 2001/12/09 | none | 0.0 | Ia | 23.0 | 2001jh | |
02:29:00.47 | +00:42:21.8 | 02.4834638 | +00.706056 | 2001/09/11 | none | 0.0 | unk | 22.9 | 2001fn | |
02:29:10.66 | +00:21:36.9 | 02.4862945 | +00.360250 | 2001/09/24 | none | 0.0 | unk | 22.9 | 2001ho | |
02:29:12.68 | +00:51:30.0 | 02.4868555 | +00.858333 | 2001/12/09 | none | 0.0 | unk | 23.2 | 2001ji | |
02:29:17.18 | +00:25:48.0 | 02.4881055 | +00.430000 | 2001/11/12 | none | 0.0 | unk | 23.0 | 2001hp | |
02:30:17.62 | +01:03:56.4 | 02.5048945 | +01.065667 | 2001/06/20 | none | 0.0 | IIP | 23.4 | 2001ek | Probable in Anonymous |
02:37:58.80 | -01:01:40.1 | 02.6329999 | -01.027806 | 2001/09/21.9 | none | 1.0W 1.0S | Ia | 19.4 | 2001eu | |
02:38:10.45 | +30:50:54.6 | 02.6362362 | +30.848499 | 2001/11/11.15 | UGC 2116 | 8.8E 1.5N | Ib | 18.2 | 2001fw | |
02:42:31.63 | -01:00:51.1 | 02.7087860 | -01.014194 | 2001/11/21.3 | none | 1.5W 4.9N | unk | 20.7 | 2001ij | |
03:00:47.88 | +11:46:27.5 | 03.0132999 | +11.774305 | 2001/08/25.125 | NGC 1168 | 13.0W 9.5N | Ia | 17.3 | 2001dw | |
03:08:51.44 | -01:10:24.1 | 03.1476221 | -01.173361 | 2001/01/22 | none | 0.0 | unk | 20.4 | 2001kl | |
03:13:07.4 | +42:26:16 | 03.2187223 | +42.437778 | 2001/10/09.133 | Anonymous | 1.0W 6.3 | Ia | 18.0 | 2001ew | |
03:18:39.04 | +37:36:31.8 | 03.3108444 | +37.608833 | 2001/10/11.5 | UGC 2653 | 8.6W 2.5N | II | 18.8 | 2001ev | |
03:31:13.03 | -27:50:55.5 | 03.5202861 | -27.848749 | 2001/12/08 | none | 0.0 | unk | 23.8 | 2001ip | |
03:33:29.10 | -36:08:31.2 | 03.5580833 | -36.141998 | 2001/08/23.81 | NGC 1365 | 90.0E 10.0S | IIP | 16.1 | 2001du | |
03:40:43.05 | -06:24:59.1 | 03.6786251 | -06.416417 | 2001/01/10.10 | MCG -1-10-19 | 5.8W 2.9S | II | 17.5 | 2001H | |
03:43:57.28 | +39:17:39.4 | 03.7325778 | +39.294277 | 2001/01/15.2 | UGC 2836 | 4.1W 2.5S | IIn | 18.0 | 2001I | |
03:44:30.57 | -44:38:23.7 | 03.7418251 | -44.639915 | 2001/09/17.064 | NGC 1448 | 14.0E 20.0N | Ia | 17.0 | 2001el | |
04:28:07.06 | -36:21:45.2 | 04.4686279 | -36.362556 | 2001/11/11 | none | 0.0 | Ia | 21.7 | 2001gi | |
04:30:45.10 | +00:52:17.9 | 04.5125279 | +00.871639 | 2001/08/29.132 | NGC 1589 | 7.0E 28.0N | Ia | 17.5 | 2001eb | |
04:37:36.24 | -01:24:42.9 | 04.6267333 | -01.411917 | 2001/11/12 | none | 0.0 | unk | 24.1 | 2001hq | |
04:37:41.45 | -01:29:33.1 | 04.6281805 | -01.492528 | 2001/09/11 | none | 0.0 | unk | 22.7 | 2001fo | |
04:37:48.53 | -01:18:31.9 | 04.6301470 | -01.308861 | 2001/12/09 | none | 0.0 | unk | 22.1 | 2001jj | |
04:37:55.61 | -01:32:42.6 | 04.6321139 | -01.545167 | 2001/12/09 | none | 0.0 | unk | 23.1 | 2001jk | |
04:38:04.11 | -01:42:32.1 | 04.6344748 | -01.708917 | 2001/09/11 | none | 0.0 | unk | 24.3 | 2001fp | |
04:38:04.49 | -01:23:48.9 | 04.6345806 | -01.396917 | 2001/09/11 | none | 0.0 | unk | 24.1 | 2001fq | |
04:38:20.55 | -01:33:57.4 | 04.6390419 | -01.565944 | 2001/11/12 | none | 0.0 | unk | 23.1 | 2001hr | |
04:38:27.55 | -01:44:29.8 | 04.6409860 | -01.741611 | 2001/12/09 | none | 0.0 | unk | 23.1 | 2001jl | |
04:38:50.06 | -01:22:33.3 | 04.6472387 | -01.375917 | 2001/09/11 | none | 0.0 | unk | 22.5 | 2001fr | |
04:38:54.67 | -01:20:02.8 | 04.6485195 | -01.334111 | 2001/09/12 | none | 0.0 | unk | 21.5 | 2001jy | |
04:39:12.42 | -01:21:24.1 | 04.6534500 | -01.356694 | 2001/10/22 | none | 0.0 | unk | 24.5 | 2001kb | |
04:39:13.82 | -01:23:18.2 | 04.6538391 | -01.388389 | 2001/12/09 | none | 0.0 | unk | 23.4 | 2001jm | |
04:39:20.82 | -01:37:48.0 | 04.6557832 | -01.630000 | 2001/09/24 | none | 0.0 | unk | 23.9 | 2001jz | |
04:39:22.39 | -01:32:51.4 | 04.6562195 | -01.547611 | 2001/11/12 | none | 0.0 | unk | 24.0 | 2001hs | |
04:39:30.68 | -01:28:21.9 | 04.6585221 | -01.472750 | 2001/09/11 | none | 0.0 | Ia | 23.9 | 2001fs | |
04:39:32.22 | -01:22:47.8 | 04.6589499 | -01.379944 | 2001/09/11 | none | 0.0 | unk | 24.9 | 2001ft | |
04:39:57.62 | -01:37:41.7 | 04.6660056 | -01.628250 | 2001/11/12 | none | 0.0 | unk | 24.4 | 2001ht | |
04:40:12.00 | -01:17:45.9 | 04.6700001 | -01.296083 | 2001/12/09 | none | 0.0 | unk | 23.1 | 2001jn | |
04:44:28.56 | +75:38:30.3 | 04.7412667 | +75.641747 | 2001/09/09.066 | IC 381 | 0.3W 7.3N | Ic | 17.5 | 2001ef | |
04:57:00.26 | -04:45:40.2 | 04.9500723 | -04.761167 | 2001/10/03.5 | NGC 1699 | 10.2W 15.8S | Ia | 16.5 | 2001ep | |
04:57:19.24 | +78:11:16.5 | 04.9553442 | +78.187920 | 2001/01/03.61 | IC 391 | 5.6E 8.9S | Ib | 16.0 | 2001B | |
05:14:17.57 | +72:20:41.0 | 05.2382140 | +72.344719 | 2001/07/28.090 | UGC 3259 | 6.0W 39.0N | II | 17.7 | 2001di | |
05:38:07.90 | -23:42:34.4 | 05.6355276 | -23.709555 | 2001/11/11 | none | 0.0 | II | 22.8 | 2001gj | |
05:42:09.16 | +69:21:54.8 | 05.7025442 | +69.365219 | 2001/12/22.56 | NGC 1961 | 25.4W 49.8S | Ib | 17.0 | 2001is | |
05:42:37.64 | +69:14:14.6 | 05.7104554 | +69.237389 | 2001/10/17.5 | PGC 17642 | 3.3W 2.0N | II | 16.5 | 2001ez | |
05:55:26.14 | +51:54:34.2 | 05.9239278 | +51.909500 | 2001/11/19.5 | UGC 3375 | 7.3W 4.3S | Ia | 16.3 | 2001gc | |
06:44:50.26 | -27:37:12.7 | 06.7472944 | -27.620193 | 2001/11/15.8 | NGC 2280 | 15.8W 66.1N | II | 17.3 | 2001fz | |
06:55:59.89 | +55:24:03.0 | 06.9333029 | +55.400833 | 2001/10/16.195 | UGC 3595 | 5.0E 0.0 | Ia | 17.0 | 2001ex | |
06:59:36.10 | +59:31:01.6 | 06.9933610 | +59.517113 | 2001/01/04.09 | PGC 19975 | 14.7W 5.7S | Ia | 16.7 | 2001C | |
07:16:04.14 | +64:42:19.6 | 07.2678165 | +64.705444 | 2001/09/01.160 | NGC 2347 | 5.0E 20.0S | II | 17.7 | 2001ee | |
07:23:43.23 | +33:26:38.0 | 07.3953419 | +33.443890 | 2001/09/17.12 | UGC 3829 | 4.0E 7.0N | Ic | 17.5 | 2001ej | |
07:31:05.99 | +59:28:38.3 | 07.5183306 | +59.477306 | 2001/08/29.138 | UGC 3885 | 6.8E 16.0S | Ib | 18.7 | 2001eg | |
07:41:31.10 | +51:41:05.4 | 07.6919723 | +51.684834 | 2001/10/01.38 | UGC 3963 | 10.0E 13.5S | Ia | 17.3 | 2001eo | |
07:48:13.97 | +10:15:04.5 | 07.8038807 | +10.251250 | 2001/12/09 | none | 0.0 | unk | 24.7 | 2001iu | |
07:50:01.97 | +10:19:38.7 | 07.8338804 | +10.327416 | 2001/11/12 | none | 0.0 | unk | 24.4 | 2001kc | |
07:50:13.53 | +10:17:10.4 | 07.8370914 | +10.286222 | 2001/12/09 | none | 0.0 | unk | 22.0 | 2001iv | |
07:50:31.24 | +10:21:07.3 | 07.8420110 | +10.352028 | 2001/11/12 | none | 0.0 | unk | 24.3 | 2001kd | |
07:50:35.90 | +09:58:14.2 | 07.8433056 | +09.970612 | 2001/11/12 | none | 0.0 | unk | 24.0 | 2001hu | |
07:50:39.32 | +10:20:19.1 | 07.8442554 | +10.338639 | 2001/12/09 | none | 0.0 | unk | 22.1 | 2001iw | |
07:56:46.50 | +36:59:17.0 | 07.9462500 | +36.988056 | 2001/04/18 | none | 0.0 | unk | 18.7 | 2001ks | |
08:32:09.85 | +47:17:27.6 | 08.5360699 | +47.291000 | 2001/03/13 | none | 0.0 | unk | 19.9 | 2001kn | |
08:35:18.86 | +28:28:05.8 | 08.5885725 | +28.468277 | 2001/05/08.943 | NGC 2608 | 22.0W 19.0S | Ia | 19.0 | 2001bg | |
08:36:28.12 | -11:50:03.5 | 08.6078110 | -11.834306 | 2001/12/17.5 | MCG -2-22-22 | 24.0E 11.9S | IIn | 17.5 | 2001ir | |
08:46:25.82 | +43:58:49.05 | 08.7738390 | +43.980293 | 2001/12/09 | none | 0.0 | unk | 25.0 | 2001jo | |
08:46:31.40 | +44:03:56.6 | 08.7753887 | +44.065723 | 2001/12/09 | none | 0.0 | unk | 23.1 | 2001jp | |
08:47:11.03 | +44:27:27.0 | 08.7863970 | +44.457500 | 2001/12/09 | none | 0.0 | unk | 23.0 | 2001jq | |
08:47:40.10 | +44:23:59.7 | 08.7944717 | +44.399918 | 2001/11/12 | none | 0.0 | unk | 24.0 | 2001hv | |
08:47:42.80 | +44:24:18.9 | 08.7952223 | +44.405251 | 2001/12/09 | none | 0.0 | unk | 24.0 | 2001jr | |
08:47:58.07 | +44:15:10.3 | 08.7994642 | +44.252861 | 2001/11/19 | none | 0.0 | unk | 23.1 | 2001js | |
08:48:00.47 | +44:19:22.2 | 08.8001308 | +44.322834 | 2001/12/09 | none | 0.0 | unk | 21.8 | 2001jt | |
08:48:15.08 | +44:03:38.5 | 08.8041887 | +44.060696 | 2001/11/12 | none | 0.0 | unk | 23.1 | 2001hw | |
08:48:45.73 | +44:19:52.4 | 08.8127031 | +44.331223 | 2001/11/19 | none | 0.0 | unk | 23.1 | 2001ju | |
08:49:07.94 | +44:10:00.2 | 08.8188725 | +44.166721 | 2001/10/09 | none | 0.0 | unk | 21.6 | 2001ka | |
08:49:09.99 | +44:26:49.6 | 08.8194418 | +44.447109 | 2001/11/19 | none | 0.0 | unk | 21.0 | 2001jv | |
08:49:24.61 | +44:02:22.4 | 08.8235025 | +44.039555 | 2001/11/12 | none | 0.0 | unk | 23.1 | 2001hx | |
08:49:45.85 | +44:15:31.8 | 08.8294029 | +44.258835 | 2001/11/12 | none | 0.0 | unk | 23.1 | 2001hy | |
08:49:50.35 | +44:22:21.8 | 08.8306532 | +44.372723 | 2001/11/12 | none | 0.0 | unk | 23.1 | 2001hz | |
08:49:52.54 | +44:11:37.8 | 08.8312607 | +44.193832 | 2001/11/12 | none | 0.0 | unk | 24.0 | 2001ia | |
08:49:58.86 | +44:03:10.2 | 08.8330164 | +44.052834 | 2001/11/19 | none | 0.0 | unk | 24.0 | 2001jw | |
08:52:16.58 | -17:44:29.8 | 08.8712721 | -17.741611 | 2001/11/05.5 | MCG -3-23-11 | 25.1E 10.6N | Ia | 16.6 | 2001fu | |
08:57:00.97 | +13:11:59.5 | 08.9502697 | +13.199862 | 2001/11/02.5 | UGC 4685 | 1.5E 2.6N | II | 17.1 | 2001ff | |
09:0:43.23 | +17:37:15.6 | 09.0008974 | +17.621000 | 2001/01/15.4 | UGC 4729 | 19.2W 2.4S | II | 18.1 | 2001J | |
09:05:07.46 | -18:31:04.5 | 09.0854053 | -18.517918 | 2001/11/27.3 | MCG -3-23-17 | 4.5E 6.9N | II | 16.1 | 2001hf | |
09:09:33.18 | +50:16:51.3 | 09.1592169 | +50.280918 | 2001/01/08.051 | MCG +8-17-43 | 2.0W 4.0S | Ia | 16.7 | 2001G | |
09:11:38.38 | -00:42:54.0 | 09.1939945 | -00.715000 | 2001/02/15 | none | 0.0 | unk | 18.4 | 2001km | |
09:11:47.43 | -01:18:58.2 | 09.1965084 | -01.316167 | 2001/03/15 | none | 0.0E 0.0N | unk | 19.1 | 2001am | |
09:22:29.15 | +57:54:29.3 | 09.3747635 | +57.908138 | 2001/01/02 | none | 0.0 | unk | 18.1 | 2001kj | |
09:28:37.79 | -00:36:58.1 | 09.4771643 | -00.616139 | 2001/03/24 | none | 1.0W 1.0N | unk | 20.0 | 2001bi | |
09:33:34.31 | +55:10:26.0 | 09.5595303 | +55.173889 | 2001/03/23 | none | 0.0 | unk | 19.1 | 2001kq | |
09:34:31.01 | +46:27:38.7 | 09.5752802 | +46.460751 | 2001/03/27.27 | MCG +8-18-9 | 5.9E 3.0S | II | 17.4 | 2001ag | |
09:37:57.03 | +25:29:41.7 | 09.6325083 | +25.494917 | 2001/11/02.23 | UGC 5129 | 13.5E 0.1S | Ia | 17.1 | 2001fe | |
09:44:31.52 | +08:02:02.8 | 09.7420893 | +08.034111 | 2001/04/18 | none | 0.0 | Ia | 21.4 | 2001hc | |
09:46:07.06 | -21:11:28.6 | 09.7686281 | -21.191278 | 2001/04/20.7 | none | 0.0 | II | 23.4 | 2001bc | |
09:50:28.70 | -21:48:30.7 | 09.8413057 | -21.808527 | 2001/03/18.3 | ESO 566-G18 | 13.6W 22.7S | II | 18.5 | 2001af | |
09:51:53.08 | +01:06:05.8 | 09.8647442 | +01.101611 | 2001/03/21 | none | 0.0 | unk | 18.2 | 2001kp | |
09:52:51.21 | -20:34:00.0 | 09.8808918 | -20.566668 | 2001/04/20.2 | none | 0.0 | Ia | 21.1 | 2001be | |
09:53:20.66 | +42:50:44.8 | 09.8890724 | +42.845779 | 2001/10/04.42 | UGC 5301 | 5.0E 10.1N | Ia | 17.2 | 2001er | |
09:55:04.31 | +69:03:10.0 | 09.9178638 | +69.052780 | 2001/01/03.126 | M81 | 154.7E 45.1S | EGV | 19.9 | Nova M81 2001 8 | |
09:55:21.08 | +69:02:06.4 | 09.9225225 | +69.035110 | 2001/01/03.126 | M81 | 64.9E 108.7S | EGV | 18.0 | Nova M81 2001 | |
09:55:31.12 | +69:04:59.5 | 09.9253111 | +69.083191 | 2001/01/03.126 | M81 | 11.0E 64.4N | EGV | 20.3 | Nova M81 2001 6 | |
09:55:36.77 | +69:04:03.5 | 09.9268808 | +69.067642 | 2001/01/03.126 | M81 | 19.3W 8.4N | EGV | 19.9 | Nova M81 2001 5 | |
09:55:39.49 | +69:02:46.8 | 09.9276361 | +69.046333 | 2001/01/03.126 | M81 | 33.9W 68.3S | EGV | 19.7 | Nova M81 2001 4 | |
09:55:42.54 | +69:03:36.8 | 09.9284830 | +69.060219 | 2001/01/03.126 | M81 | 50.2W 18.3S | EGV | 20.3 | Nova M81 2001 3 | |
09:56:03.25 | +69:05:12.2 | 09.9342365 | +69.086723 | 2001/01/03.126 | M81 | 161.1W 77.1N | EGV | 19.6 | Nova M81 2001 2 | |
09:56:09.15 | +69:01:06.4 | 09.9358749 | +69.018448 | 2001/01/03.126 | M81 | 193.0W 168.7S | EGV | 21.1 | Nova M81 2001 7 | |
09:59:00.96 | +17:49:12.4 | 09.9835997 | +17.820110 | 2001/11/11.5 | IC 582 | 10.8W 11.1N | Ia | 17.3 | 2001gb | |
09:59:15.75 | +00:58:02.4 | 09.9877081 | +00.967333 | 2001/03/26 | none | 0.0 | unk | 19.1 | 2001kr | |
10:00:21.18 | +06:52:03.8 | 10.0058832 | +06.867722 | 2001/04/18 | none | 0.0 | Ia | 23.7 | 2001gv | |
10:00:52.68 | +06:07:09.3 | 10.0146332 | +06.119250 | 2001/04/18 | none | 0.0 | unk | 23.9 | 2001gs | |
10:01:57.33 | +55:41:14.6 | 10.0325918 | +55.687389 | 2001/04/17.2 | NGC 3079 | 6.3E 25.4N | Ic | 17.7 | 2001ci | |
10:02:39.31 | +07:16:33.0 | 10.0442524 | +07.275833 | 2001/04/18 | none | 0.0 | Ia | 22.7 | 2001gt | |
10:03:28.61 | +07:24:38.9 | 10.0579472 | +07.410806 | 2001/04/18 | none | 0.0 | Ia | 23.7 | 2001gu | |
10:04:23.27 | +07:40:48.3 | 10.0731306 | +07.680083 | 2001/04/18 | none | 0.0 | Ia | 23.3 | 2001gr | |
10:05:35.76 | -01:28:42.0 | 10.0932665 | -01.478333 | 2001/03/15 | none | 3.0W 1.0S | unk | 19.1 | 2001an | |
10:06:33.50 | +07:38:03.2 | 10.1093054 | +07.634222 | 2001/04/18 | none | 0.0 | Ia | 23.5 | 2001ha | |
10:11:57.20 | +58:52:02.9 | 10.1992226 | +58.867474 | 2001/02/06.26 | UGC 5491 | 7.7E 10.0N | II | 17.0 | 2001S | |
10:13:45.70 | -01:24:51.8 | 10.2293615 | -01.414389 | 2001/03/15 | none | 1.0W 1.0S | unk | 19.9 | 2001ao | |
10:16:50.70 | +60:16:44.5 | 10.2807503 | +60.279026 | 2001/12/09.13 | UGC 5542 | 15.0E 15.0S | Ia | 16.4 | 2001ie | |
10:23:13.296 | +04:35:38.98 | 10.3870268 | +04.594161 | 2001/02/20.387 | 2MASX J10231308+0435387 | 0.0W 0.0N | unk | 17.1 | AT2001ky | |
10:24:31.48 | -21:47:40.6 | 10.4087448 | -21.794611 | 2001/01/21.4 | NGC 3240 | 12.3W 12.7S | Ic | 17.7 | 2001M | |
10:27:50.4 | -43:54:21 | 10.4639997 | -43.905834 | 2001/01/09.3 | NGC 3256 | 6.0E 6.0S | II | 17.5 | 2001db | |
10:33:36.36 | +00:12:01.2 | 10.5600996 | +00.200333 | 2001/01/23.69 | Anonymous | 0.0 | Ia | 18.7 | 2001O | |
10:36:10.31 | +02:16:57.4 | 10.6028643 | +02.282611 | 2001/04/18 | none | 0.0 | unk | 23.8 | 2001gx | |
10:36:25.83 | -00:58:17.8 | 10.6071749 | -00.971611 | 2001/03/24 | none | 0.0 | unk | 20.2 | 2001bj | |
10:39:58.08 | +24:05:26.0 | 10.6661329 | +24.090555 | 2001/01/21.4 | NGC 3327 | 1.8W 2.7S | Ia | 16.2 | 2001N | |
10:44:50.42 | +06:35:50.8 | 10.7473392 | +06.597445 | 2001/03/03.34 | NGC 3362 | 18.0E 2.3N | II-pec | 18.7 | 2001Y | |
10:45:22.19 | -01:28:44.5 | 10.7561636 | -01.479028 | 2001/03/25 | none | 0.0E 0.0N | unk | 19.4 | 2001bu | |
10:48:58.40 | -00:26:45.2 | 10.8162222 | -00.445889 | 2001/01/01 | none | 0.0 | unk | 19.3 | 2001ki | |
10:52:18.92 | +57:07:29.6 | 10.8719225 | +57.124889 | 2001/12/09 | none | 0.0 | unk | 23.6 | 2001ix | |
10:52:24.28 | +57:16:36.1 | 10.8734112 | +57.276695 | 2001/12/09 | none | 0.0 | unk | 23.0 | 2001iy | |
10:52:26.71 | +57:19:54.7 | 10.8740864 | +57.331860 | 2001/12/18 | none | 0.0 | unk | 23.0 | 2001ja | |
10:53:37.59 | +57:15:10.7 | 10.8937750 | +57.252972 | 2001/12/09 | none | 0.0 | unk | 23.0 | 2001iz | |
11:03:15.37 | +27:58:29.5 | 11.0542698 | +27.974861 | 2001/03/12.4 | NGC 3504 | 55.3W 9.1N | IIn/LBV | 19.0 | 2001ac | |
11:04:01.66 | +28:01:55.7 | 11.0671282 | +28.032139 | 2001/11/03.175 | NGC 3512 | 21.0E 10.5S | II | 16.9 | 2001fv | |
11:10:29.85 | +55:09:39.0 | 11.1749582 | +55.160831 | 2001/03/27.2 | UGC 6211 | 4.3E 32.4S | Ia-pec | 18.1 | 2001ah | |
11:13:56.09 | +12:18:06.6 | 11.2322474 | +12.301833 | 2001/01/15.9 | IC 677 | 6.7E 3.0N | II | 17.8 | 2001K | |
