List of supernovae sorted by name for 2001
This list of objects for the year 2001.
Coordinates are in J2000.0 format, the date is the
"Earliest Observation" date. The magnitude is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Objects named by CBAT
are at the bottom of this file, which is sorted in reverse alphabetical order.
A "missing" object is likely an object removed by TNS or discovered in the previous year.
For the year 2001, there were 677 objects reported,
312 were report via CBAT,
660 classified as supernovae,
15 classified as extragalactic novae, and
2 object were removed.
Created by parsesnfile version 2.5.
Page re-generated at: 2023/11/26.898 UT
|
|
Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova SMC 2001 | SMC | 2001/10/21.0857 | 00:46:27.56 | -73:29:46.2 | 6.0W 39.0S | 14.1 | 2001/10/21 | 12.1 | 2001/10/21 | EGV | n/a | n/a | IAUC 7738 | W. Liller | |
Nova M81 2001 8 | M81 | 2001/01/03.126 | 09:55:04.31 | +69:03:10.0 | 154.7E 45.1S | 19.9 | 2001/01/03 | 19.9 | 2001/01/03 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M81 2001 7 | M81 | 2001/01/03.126 | 09:56:09.15 | +69:01:06.4 | 193.0W 168.7S | 21.1 | 2001/01/03 | 21.1 | 2001/01/03 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M81 2001 6 | M81 | 2001/01/03.126 | 09:55:31.12 | +69:04:59.5 | 11.0E 64.4N | 20.3 | 2001/01/03 | 20.3 | 2001/01/03 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M81 2001 5 | M81 | 2001/01/03.126 | 09:55:36.77 | +69:04:03.5 | 19.3W 8.4N | 19.9 | 2001/01/03 | 19.9 | 2001/01/03 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M81 2001 4 | M81 | 2001/01/03.126 | 09:55:39.49 | +69:02:46.8 | 33.9W 68.3S | 19.7 | 2001/01/03 | 19.7 | 2001/01/03 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M81 2001 3 | M81 | 2001/01/03.126 | 09:55:42.54 | +69:03:36.8 | 50.2W 18.3S | 20.3 | 2001/01/03 | 20.3 | 2001/01/03 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M81 2001 2 | M81 | 2001/01/03.126 | 09:56:03.25 | +69:05:12.2 | 161.1W 77.1N | 19.6 | 2001/01/03 | 19.6 | 2001/01/03 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M81 2001 | M81 | 2001/01/03.126 | 09:55:21.08 | +69:02:06.4 | 64.9E 108.7S | 18.0 | 2001/01/03 | 18.0 | 2001/01/03 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M33 2001 | M33 | 2001/11/15.762 | 01:33:42.83 | +30:40:52.1 | 104.0E 76.0N | 18.5 | 2001/11/18 | 16.3 | 2001/11/18 | EGV | n/a | n/a | IAUC 7756 | Odd Trondal | |
Nova M31 2001-10b | M31 | 2001/10/03 | 00:44:32.58 | +41:25:21.25 | 0.0 | 15.9 | 2001/10/03 | 15.9 | 2001/10/03 | X-Ray | n/a | n/a | ATEL 1672 | Thomas Nelson | |
Nova M31 2001 4 | M31 | 2001/10/05.4 | 00:43:03.30 | +41:12:11.3 | 213.0W 238.0S | 17.5 | 2001/10/05 | 17.5 | 2001/10/05 | EGV | n/a | n/a | IAUC 7729 | LOTOSS | |
Nova M31 2001 3 | M31 | 2001/09/02.9 | 00:42:34.55 | +41:18:13.8 | 146.0E 124.0N | 18.0 | 2001/09/02 | 18.0 | 2001/09/02 | EGV | n/a | n/a | IAUC 7709 | Astronomical Observatory G. Colombo | |
Nova M31 2001 2 | M31 | 2001/08/14.5 | 00:42:18.47 | +41:12:38.9 | 291.0E 210.0S | 16.8 | 2001/08/14 | 16.8 | 2001/08/14 | EGV | n/a | n/a | IAUC 7684 | LOTOSS | |
Nova M31 2001 1 | M31 | 2001/07/28.5 | 00:42:30.72 | +41:14:36.8 | 53.0E 92.0S | 18.0 | 2001/07/28 | 18.0 | 2001/07/28 | EGV | n/a | n/a | IAUC 7674 | LOTOSS | |
AT2001la | CGCG 039-085 | 2001/04/16.129 | 11:14:27.073 | +04:04:54.38 | 0.0W 0.0N | 20.7 | 2001/04/16 | 20.7 | 2001/04/16 | unk | n/a | 0.038305 | TNS | Galaxy Zoo | |
AT2001kz | SDSS J142354.05-005902.2 | 2001/05/24.274 | 14:23:54.048 | -00:58:58.08 | 0.0W 0.0N | 19.1 | 2001/05/24 | 19.1 | 2001/05/24 | unk | n/a | 0.052000 | TNS | Galaxy Zoo | |
AT2001ky | 2MASX J10231308+0435387 | 2001/02/20.387 | 10:23:13.296 | +04:35:38.98 | 0.0W 0.0N | 17.1 | 2001/02/20 | 17.1 | 2001/02/20 | unk | n/a | 0.064240 | TNS | Galaxy Zoo | |
AT2001kx | 2MASX J16470079+3903403 | 2001/04/16.322 | 16:47:00.190 | +39:03:35.87 | 0.0W 0.0N | 16.8 | 2001/04/16 | 16.8 | 2001/04/16 | unk | n/a | 0.029220 | TNS | Galaxy Zoo | AFJ_009 |
AT2001kw | SDSS J151432.68+013045.2 | 2001/05/23.317 | 15:14:32.920 | +01:30:46.17 | 0.0W 0.0N | 19.6 | 2001/05/23 | 19.6 | 2001/05/23 | unk | n/a | n/a | TNS | Claude Cornen | |
AT2001kv | IC 1451 | 2001/09/19.285 | 22:46:07.250 | -10:22:03.85 | 0.0W 0.0N | 19.3 | 2001/09/19 | 19.3 | 2001/09/19 | unk | n/a | n/a | TNS | Alexander Jonkeren | AFJ_005 |
2001ku | none | 2001/06/19 | 13:39:44.77 | +63:23:37.0 | 0.0 | 19.9 | 2001/06/19 | 19.9 | 2001/06/19 | unk | 0.135800 | n/a | IAUC 8218 | SDSS | |
2001kt | none | 2001/05/25 | 16:17:13.40 | +48:28:27.7 | 0.0 | 19.9 | 2001/05/25 | 19.9 | 2001/05/25 | unk | 0.103800 | n/a | IAUC 8218 | SDSS | |
2001ks | none | 2001/04/18 | 07:56:46.50 | +36:59:17.0 | 0.0 | 18.7 | 2001/04/18 | 18.7 | 2001/04/18 | unk | 0.078000 | n/a | IAUC 8218 | SDSS | |
2001kr | none | 2001/03/26 | 09:59:15.75 | +00:58:02.4 | 0.0 | 19.1 | 2001/03/26 | 19.1 | 2001/03/26 | unk | 0.088200 | n/a | IAUC 8218 | SDSS | |
2001kq | none | 2001/03/23 | 09:33:34.31 | +55:10:26.0 | 0.0 | 19.1 | 2001/03/23 | 19.1 | 2001/03/23 | unk | 0.073700 | n/a | IAUC 8218 | SDSS | |
2001kp | none | 2001/03/21 | 09:51:53.08 | +01:06:05.8 | 0.0 | 18.2 | 2001/03/21 | 18.2 | 2001/03/21 | unk | 0.063400 | n/a | IAUC 8218 | SDSS | |
2001ko | none | 2001/03/16 | 14:10:58.32 | +64:50:50.9 | 0.0 | 20.0 | 2001/03/16 | 20.0 | 2001/03/16 | unk | 0.140600 | n/a | IAUC 8218 | SDSS | |
2001kn | none | 2001/03/13 | 08:32:09.85 | +47:17:27.6 | 0.0 | 19.9 | 2001/03/13 | 19.9 | 2001/03/13 | unk | 0.134000 | n/a | IAUC 8218 | SDSS | |
2001km | none | 2001/02/15 | 09:11:38.38 | -00:42:54.0 | 0.0 | 18.4 | 2001/02/15 | 18.4 | 2001/02/15 | unk | 0.070200 | n/a | IAUC 8218 | SDSS | |
2001kl | none | 2001/01/22 | 03:08:51.44 | -01:10:24.1 | 0.0 | 20.4 | 2001/01/22 | 20.4 | 2001/01/22 | unk | 0.126200 | n/a | IAUC 8218 | SDSS | |
2001kk | none | 2001/01/19 | 12:47:33.41 | +00:05:57.1 | 0.0 | 18.8 | 2001/01/19 | 18.8 | 2001/01/19 | unk | 0.086400 | n/a | IAUC 8218 | SDSS | |
2001kj | none | 2001/01/02 | 09:22:29.15 | +57:54:29.3 | 0.0 | 18.1 | 2001/01/02 | 18.1 | 2001/01/02 | unk | 0.062600 | n/a | IAUC 8218 | SDSS | |
2001ki | none | 2001/01/01 | 10:48:58.40 | -00:26:45.2 | 0.0 | 19.3 | 2001/01/01 | 19.3 | 2001/01/01 | unk | 0.106200 | n/a | IAUC 8218 | SDSS | |
2001kh | none | 2001/10/10 | 02:25:15.56 | -05:23:20.0 | 0.0 | 21.0 | 2001/10/10 | 21.0 | 2001/10/10 | Ia | 0.220000 | n/a | IAUC 7957 | R. Ellis et. el. | |
2001kg | none | 2001/10/10 | 22:20:52.51 | +00:43:05.8 | 0.0 | 22.7 | 2001/10/10 | 22.7 | 2001/10/10 | Ia | 0.280000 | n/a | IAUC 7957 | R. Ellis et. el. | |
2001kf | none | 2001/10/10 | 22:21:34.20 | +00:16:02.2 | 0.0 | 23.1 | 2001/10/10 | 23.1 | 2001/10/10 | IIP | 0.057000 | n/a | IAUC 7957 | R. Ellis et. el. | |
2001ke | none | 2001/12/04.3 | 11:34:29.64 | -76:01:41.51 | 0.7W 0.1N | 23.0 | 2001/12/04 | 23.0 | 2001/12/04 | unk | 0.360000 | n/a | IAUC 7857 | HST | GRB 011121 |
2001kd | none | 2001/11/12 | 07:50:31.24 | +10:21:07.3 | 0.0 | 24.3 | 2001/11/12 | 24.3 | 2001/11/12 | unk | 0.937000 | n/a | IAUC 7849 | High Z Supernova Search | |
2001kc | none | 2001/11/12 | 07:50:01.97 | +10:19:38.7 | 0.0 | 24.4 | 2001/11/12 | 24.4 | 2001/11/12 | unk | n/a | n/a | IAUC 7849 | High Z Supernova Search | |
2001kb | none | 2001/10/22 | 04:39:12.42 | -01:21:24.1 | 0.0 | 24.5 | 2001/10/22 | 24.5 | 2001/10/22 | unk | n/a | n/a | IAUC 7849 | High Z Supernova Search | |
2001ka | none | 2001/10/09 | 08:49:07.94 | +44:10:00.2 | 0.0 | 21.6 | 2001/10/09 | 21.6 | 2001/10/09 | unk | n/a | n/a | IAUC 7849 | High Z Supernova Search | |
2001jz | none | 2001/09/24 | 04:39:20.82 | -01:37:48.0 | 0.0 | 23.9 | 2001/09/24 | 23.9 | 2001/09/24 | unk | n/a | n/a | IAUC 7849 | High Z Supernova Search | |
2001jy | none | 2001/09/12 | 04:38:54.67 | -01:20:02.8 | 0.0 | 21.5 | 2001/09/12 | 21.5 | 2001/09/12 | unk | 0.180000 | n/a | IAUC 7849 | High Z Supernova Search | |
2001jx | NGC 4622 | 2001/05/25 | 12:42:40.04 | -40:43:12.5 | 28.6W 87.4N | 17.5 | 2001/05/25 | 17.5 | 2001/05/25 | unk | n/a | n/a | IAUC 7833 | HST | |
2001jw | none | 2001/11/19 | 08:49:58.86 | +44:03:10.2 | 0.0 | 24.0 | 2001/11/19 | 24.0 | 2001/11/19 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jv | none | 2001/11/19 | 08:49:09.99 | +44:26:49.6 | 0.0 | 21.0 | 2001/11/19 | 21.0 | 2001/11/19 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001ju | none | 2001/11/19 | 08:48:45.73 | +44:19:52.4 | 0.0 | 23.1 | 2001/11/19 | 23.1 | 2001/11/19 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jt | none | 2001/12/09 | 08:48:00.47 | +44:19:22.2 | 0.0 | 21.8 | 2001/12/09 | 21.8 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001js | none | 2001/11/19 | 08:47:58.07 | +44:15:10.3 | 0.0 | 23.1 | 2001/11/19 | 23.1 | 2001/11/19 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jr | none | 2001/12/09 | 08:47:42.80 | +44:24:18.9 | 0.0 | 24.0 | 2001/12/09 | 24.0 | 2001/12/09 | unk | 0.714000 | n/a | IAUC 7806 | High Z Supernova Search | |
2001jq | none | 2001/12/09 | 08:47:11.03 | +44:27:27.0 | 0.0 | 23.0 | 2001/12/09 | 23.0 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jp | none | 2001/12/09 | 08:46:31.40 | +44:03:56.6 | 0.0 | 23.1 | 2001/12/09 | 23.1 | 2001/12/09 | unk | 0.530000 | n/a | IAUC 7806 | High Z Supernova Search | |
2001jo | none | 2001/12/09 | 08:46:25.82 | +43:58:49.05 | 0.0 | 25.0 | 2001/12/09 | 25.0 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jn | none | 2001/12/09 | 04:40:12.00 | -01:17:45.9 | 0.0 | 23.1 | 2001/12/09 | 23.1 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jm | none | 2001/12/09 | 04:39:13.82 | -01:23:18.2 | 0.0 | 23.4 | 2001/12/09 | 23.4 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jl | none | 2001/12/09 | 04:38:27.55 | -01:44:29.8 | 0.0 | 23.1 | 2001/12/09 | 23.1 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jk | none | 2001/12/09 | 04:37:55.61 | -01:32:42.6 | 0.0 | 23.1 | 2001/12/09 | 23.1 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jj | none | 2001/12/09 | 04:37:48.53 | -01:18:31.9 | 0.0 | 22.1 | 2001/12/09 | 22.1 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001ji | none | 2001/12/09 | 02:29:12.68 | +00:51:30.0 | 0.0 | 23.2 | 2001/12/09 | 23.2 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jh | none | 2001/12/09 | 02:29:00.29 | +00:20:44.2 | 0.0 | 23.0 | 2001/12/09 | 23.0 | 2001/12/09 | Ia | 0.880000 | n/a | IAUC 7806 | High Z Supernova Search | |
2001jg | none | 2001/11/19 | 02:28:51.78 | +00:34:50.2 | 0.0 | 22.2 | 2001/11/19 | 22.2 | 2001/11/19 | unk | 0.371000 | n/a | IAUC 7806 | High Z Supernova Search | |
2001jf | none | 2001/12/09 | 02:28:07.13 | +00:26:45.1 | 0.0 | 23.1 | 2001/12/09 | 23.1 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001je | none | 2001/12/09 | 02:27:56.12 | +00:25:02.4 | 0.0 | 22.1 | 2001/12/09 | 22.1 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jd | none | 2001/12/09 | 02:27:26.33 | +00:50:51.5 | 0.0 | 23.0 | 2001/12/09 | 23.0 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jc | none | 2001/12/09 | 02:26:48.47 | +00:26:11.2 | 0.0 | 23.2 | 2001/12/09 | 23.2 | 2001/12/09 | unk | n/a | n/a | IAUC 7806 | High Z Supernova Search | |
2001jb | none | 2001/12/09 | 02:26:33.31 | +00:25:35.0 | 0.0 | 23.0 | 2001/12/09 | 23.0 | 2001/12/09 | unk | 0.700000 | n/a | IAUC 7806 | High Z Supernova Search | |
2001ja | none | 2001/12/18 | 10:52:26.71 | +57:19:54.7 | 0.0 | 23.0 | 2001/12/18 | 23.0 | 2001/12/18 | unk | n/a | n/a | IAUC 7805 | High Z Supernova Search | |
2001iz | none | 2001/12/09 | 10:53:37.59 | +57:15:10.7 | 0.0 | 23.0 | 2001/12/09 | 23.0 | 2001/12/09 | unk | n/a | n/a | IAUC 7805 | High Z Supernova Search | |
2001iy | none | 2001/12/09 | 10:52:24.28 | +57:16:36.1 | 0.0 | 23.0 | 2001/12/09 | 23.0 | 2001/12/09 | unk | 0.567000 | n/a | IAUC 7805 | High Z Supernova Search | |
2001ix | none | 2001/12/09 | 10:52:18.92 | +57:07:29.6 | 0.0 | 23.6 | 2001/12/09 | 23.6 | 2001/12/09 | unk | 0.720000 | n/a | IAUC 7805 | High Z Supernova Search | |
2001iw | none | 2001/12/09 | 07:50:39.32 | +10:20:19.1 | 0.0 | 22.1 | 2001/12/09 | 22.1 | 2001/12/09 | unk | 0.340000 | n/a | IAUC 7805 | High Z Supernova Search | |
2001iv | none | 2001/12/09 | 07:50:13.53 | +10:17:10.4 | 0.0 | 22.0 | 2001/12/09 | 22.0 | 2001/12/09 | unk | 0.400000 | n/a | IAUC 7805 | High Z Supernova Search | |
2001iu | none | 2001/12/09 | 07:48:13.97 | +10:15:04.5 | 0.0 | 24.7 | 2001/12/09 | 24.7 | 2001/12/09 | unk | n/a | n/a | IAUC 7805 | High Z Supernova Search | |
2001it | MCG +9-25-15 | 2001/12/22.196 | 15:06:09.40 | +53:24:41.6 | 7.0E 3.0N | 18.6 | 2001/12/22 | 18.6 | 2001/12/22 | II | n/a | n/a | IAUC 7781 | Tom Boles | |
2001is | NGC 1961 | 2001/12/22.56 | 05:42:09.16 | +69:21:54.8 | 25.4W 49.8S | 17.0 | 2001/12/22 | 17.0 | 2001/12/22 | Ib | n/a | n/a | IAUC 7782 | BAO | |
2001ir | MCG -2-22-22 | 2001/12/17.5 | 08:36:28.12 | -11:50:03.5 | 24.0E 11.9S | 17.5 | 2001/12/17 | 17.5 | 2001/12/17 | IIn | n/a | n/a | IAUC 7781 | LOTOSS | |
2001iq | UGC 12032 NOTES01 | 2001/12/14.805 | 22:25:10.42 | +42:43:04.2 | 3.0E 0.0 | 16.6 | 2001/12/14 | 16.6 | 2001/12/14 | Ia | 0.019000 | n/a | IAUC 7780 | Mark Armstrong | |
2001ip | none | 2001/12/08 | 03:31:13.03 | -27:50:55.5 | 0.0 | 23.8 | 2001/12/08 | 23.8 | 2001/12/08 | unk | 0.540000 | n/a | IAUC 7780 | G. Altavilla, et. el. | |
2001io | none | 2001/12/08 | 00:45:53.64 | -29:26:11.7 | 0.0 | 23.0 | 2001/12/08 | 23.0 | 2001/12/08 | unk | 0.190000 | n/a | IAUC 7780 | G. Altavilla, et. el. | |
2001in | none | 2001/11/21.3 | 01:01:51.11 | +00:41:21.7 | 7.5W 2.2S | 22.7 | 2001/11/21 | 22.7 | 2001/11/21 | unk | 0.350000 | n/a | IAUC 7778 | SDSS | |
2001im | none | 2001/11/21.3 | 02:04:16.80 | +00:39:11.0 | 1.5W 1.3N | 21.0 | 2001/11/21 | 21.0 | 2001/11/21 | unk | 0.075000 | n/a | IAUC 7778 | SDSS | |
2001il | none | 2001/11/21.3 | 02:26:41.35 | -00:57:31.7 | 1.5E 0.5N | 20.4 | 2001/11/21 | 20.4 | 2001/11/21 | unk | 0.208000 | n/a | IAUC 7778 | SDSS | |
2001ik | none | 2001/11/21.3 | 01:33:41.01 | -00:26:42.4 | 3.0W 0.4N | 21.9 | 2001/11/21 | 21.9 | 2001/11/21 | unk | 0.094000 | n/a | IAUC 7778 | SDSS | |
2001ij | none | 2001/11/21.3 | 02:42:31.63 | -01:00:51.1 | 1.5W 4.9N | 20.7 | 2001/11/21 | 20.7 | 2001/11/21 | unk | 0.038000 | n/a | IAUC 7778 | SDSS | |
2001ii | UGC 444 | 2001/12/11.2 | 00:42:05.44 | +36:48:05.4 | 9.2W 12.8S | 18.6 | 2001/12/11 | 18.6 | 2001/12/11 | Ic | n/a | n/a | IAUC 7776 | LOTOSS | |
2001ih | MCG +6-40-3 | 2001/12/10.774 | 18:05:45.00 | +34:45:04.0 | 6.0E 1.0S | 17.3 | 2001/12/10 | 17.3 | 2001/12/10 | IIb | n/a | n/a | IAUC 7776 | Tom Boles | |
2001ig | NGC 7424 | 2001/12/10.43 | 22:57:30.69 | -41:02:25.9 | 139.0W 109.0N | 17.0 | 2001/12/28 | 12.4 | 2001/12/28 | Ib/c | 0.003000 | n/a | IAUC 7772 | Robert Evans | |
2001if | anonymous | 2001/12/09.986 | 02:28:54.93 | +38:05:52.7 | 70.0E 3.0S | 17.2 | 2001/12/09 | 17.2 | 2001/12/09 | Ia | 0.038000 | n/a | IAUC 7771 | Tom Boles | |
2001ie | UGC 5542 | 2001/12/09.13 | 10:16:50.70 | +60:16:44.5 | 15.0E 15.0S | 16.4 | 2001/12/10 | 16.1 | 2001/12/10 | Ia | 0.031000 | n/a | IAUC 7771 | Angelo Bincoletto | |
2001id | UGC 12424 | 2001/12/07.2 | 23:13:10.88 | +10:46:25.2 | 5.7E 5.6N | 18.8 | 2001/12/07 | 18.8 | 2001/12/07 | II | n/a | n/a | IAUC 7770 | LOTOSS | |
2001ic | NGC 7503 | 2001/12/07.2 | 23:10:43.34 | +07:34:10.4 | 14.8W 6.4N | 18.5 | 2001/12/07 | 17.4 | 2001/12/07 | Ia | 0.044000 | n/a | IAUC 7770 | LOTOSS | |
2001ib | NGC 7242 | 2001/12/07.786 | 22:15:38.72 | +37:17:56.0 | 9.0E 1.0N | 16.5 | 2001/12/11 | 15.2 | 2001/12/11 | Ia | 0.019000 | n/a | IAUC 7768 | Mark Armstrong | |
2001ia | none | 2001/11/12 | 08:49:52.54 | +44:11:37.8 | 0.0 | 24.0 | 2001/11/12 | 24.0 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hz | none | 2001/11/12 | 08:49:50.35 | +44:22:21.8 | 0.0 | 23.1 | 2001/11/12 | 23.1 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hy | none | 2001/11/12 | 08:49:45.85 | +44:15:31.8 | 0.0 | 23.1 | 2001/11/12 | 23.1 | 2001/11/12 | unk | 0.810000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001hx | none | 2001/11/12 | 08:49:24.61 | +44:02:22.4 | 0.0 | 23.1 | 2001/11/12 | 23.1 | 2001/11/12 | unk | 0.800000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001hw | none | 2001/11/12 | 08:48:15.08 | +44:03:38.5 | 0.0 | 23.1 | 2001/11/12 | 23.1 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hv | none | 2001/11/12 | 08:47:40.10 | +44:23:59.7 | 0.0 | 24.0 | 2001/11/12 | 24.0 | 2001/11/12 | unk | 0.470000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001hu | none | 2001/11/12 | 07:50:35.90 | +09:58:14.2 | 0.0 | 24.0 | 2001/11/12 | 24.0 | 2001/11/12 | unk | 0.880000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001ht | none | 2001/11/12 | 04:39:57.62 | -01:37:41.7 | 0.0 | 24.4 | 2001/11/12 | 24.4 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hs | none | 2001/11/12 | 04:39:22.39 | -01:32:51.4 | 0.0 | 24.0 | 2001/11/12 | 24.0 | 2001/11/12 | unk | 0.800000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001hr | none | 2001/11/12 | 04:38:20.55 | -01:33:57.4 | 0.0 | 23.1 | 2001/11/12 | 23.1 | 2001/11/12 | unk | 0.515000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001hq | none | 2001/11/12 | 04:37:36.24 | -01:24:42.9 | 0.0 | 24.1 | 2001/11/12 | 24.1 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hp | none | 2001/11/12 | 02:29:17.18 | +00:25:48.0 | 0.0 | 23.0 | 2001/11/12 | 23.0 | 2001/11/12 | unk | 0.335000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001ho | none | 2001/09/24 | 02:29:10.66 | +00:21:36.9 | 0.0 | 22.9 | 2001/09/24 | 22.9 | 2001/09/24 | unk | 0.401000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001hn | none | 2001/09/24 | 02:29:00.26 | +00:43:20.6 | 0.0 | 23.0 | 2001/09/24 | 23.0 | 2001/09/24 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hm | none | 2001/11/12 | 02:28:32.02 | +00:30:03.1 | 0.0 | 24.0 | 2001/11/12 | 24.0 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hl | none | 2001/11/12 | 02:28:26.89 | +00:36:19.4 | 0.0 | 24.4 | 2001/11/12 | 24.4 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hk | none | 2001/11/12 | 02:27:50.29 | +00:36:59.8 | 1.8E 2.0N | 19.5 | 2001/11/12 | 19.5 | 2001/11/12 | Ia | 0.130000 | n/a | IAUC 7767 | High Z Supernova Search | 2001ga |
2001hj | none | 2001/11/12 | 02:27:30.80 | +00:24:17.0 | 0.0 | 24.1 | 2001/11/12 | 24.1 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hi | none | 2001/11/12 | 02:26:50.04 | +00:33:03.4 | 0.0 | 24.0 | 2001/11/12 | 24.0 | 2001/11/12 | unk | n/a | n/a | IAUC 7767 | High Z Supernova Search | |
2001hh | MCG -2-57-22 | 2001/12/04.1 | 22:36:30.40 | -12:34:08.0 | 11.1W 7.1S | 17.8 | 2001/12/05 | 17.5 | 2001/12/05 | II | 0.025000 | n/a | IAUC 7766 | LOTOSS | |
2001hg | NGC 4162 | 2001/12/04.44 | 12:11:53.18 | +24:06:49.4 | 9.4W 35.3S | 17.4 | 2001/12/04 | 17.4 | 2001/12/04 | II | n/a | n/a | IAUC 7766 | Tim Puckett et al. | |
2001hf | MCG -3-23-17 | 2001/11/27.3 | 09:05:07.46 | -18:31:04.5 | 4.5E 6.9N | 16.1 | 2001/11/27 | 16.1 | 2001/11/27 | II | 0.015000 | n/a | IAUC 7765 | LOTOSS | |
2001he | none | 2001/04/18 | 15:46:35.69 | +08:11:26.4 | 0.0 | 23.0 | 2001/04/18 | 23.0 | 2001/04/18 | Ia? | 0.582000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001hd | none | 2001/04/18 | 15:45:35.92 | +08:16:50.6 | 0.0 | 22.8 | 2001/04/18 | 22.8 | 2001/04/18 | Ia | 0.511000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001hc | none | 2001/04/18 | 09:44:31.52 | +08:02:02.8 | 0.0 | 21.4 | 2001/04/18 | 21.4 | 2001/04/18 | Ia | 0.350000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001hb | none | 2001/04/18 | 13:57:11.96 | +04:20:26.9 | 0.0 | 24.8 | 2001/04/18 | 24.8 | 2001/04/18 | Ia | 1.050000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001ha | none | 2001/04/18 | 10:06:33.50 | +07:38:03.2 | 0.0 | 23.5 | 2001/04/18 | 23.5 | 2001/04/18 | Ia | 0.580000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001gz | none | 2001/04/18 | 13:56:04.09 | +05:10:55.1 | 0.0 | 24.1 | 2001/04/18 | 24.1 | 2001/04/18 | unk | 0.730000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001gy | none | 2001/04/18 | 13:57:04.54 | +04:30:59.8 | 0.0 | 23.4 | 2001/04/18 | 23.4 | 2001/04/18 | Ia | 0.511000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001gx | none | 2001/04/18 | 10:36:10.31 | +02:16:57.4 | 0.0 | 23.8 | 2001/04/18 | 23.8 | 2001/04/18 | unk | 0.600000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
