List of supernovae sorted by Red Shift for 2001
This list of objects for the year 2001.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001ig | Ib/c | NGC 7424 | 22:57:30.69 | -41:02:25.9 | 139.0W 109.0N | 2452253.930 | 2452271 | 12.4 | 2452271 | 17.0 | 0.003000 | n/a | IAUC 7772 | Robert Evans | |
2001dd | Ia | UGC 11579 | 20:30:54.08 | -00:39:26.9 | 15.0E 25.0S | 2452103.570 | 2452106 | 16.1 | 2452106 | 18.7 | 0.003000 | n/a | IAUC 7663 | Pierre Antonini | |
2001el | Ia | NGC 1448 | 03:44:30.57 | -44:38:23.7 | 14.0E 20.0N | 2452169.564 | 2452182 | 12.3 | 2452182 | 17.0 | 0.003900 | n/a | IAUC 7720 | Berto Monard | |
2001ci | Ic | NGC 3079 | 10:01:57.33 | +55:41:14.6 | 6.3E 25.4N | 2452016.700 | 2452016 | 17.7 | 2452016 | 17.7 | 0.004000 | n/a | IAUC 7638 | LOTOSS | |
2001fv | II | NGC 3512 | 11:04:01.66 | +28:01:55.7 | 21.0E 10.5S | 2452216.675 | 2452216 | 16.4 | 2452216 | 16.9 | 0.004600 | n/a | IAUC 7750 | Mark Armstrong | |
2001B | Ib | IC 391 | 04:57:19.24 | +78:11:16.5 | 5.6E 8.9S | 2451913.110 | 2451922 | 14.4 | 2451922 | 16.0 | 0.005000 | n/a | IAUC 7555 | BAO | |
2001du | IIP | NGC 1365 | 03:33:29.10 | -36:08:31.2 | 90.0E 10.0S | 2452145.310 | 2452146 | 14.0 | 2452146 | 16.1 | 0.005500 | n/a | IAUC 7690 | Robert Evans | |
2001fu | Ia | MCG -3-23-11 | 08:52:16.58 | -17:44:29.8 | 25.1E 10.6N | 2452219.000 | 2452219 | 15.1 | 2452219 | 16.6 | 0.005800 | n/a | IAUC 7746 | LOTOSS | |
2001cy | II | UGC 11927 | 22:09:27.76 | +40:59:16.5 | 3.6W 6.1S | 2452091.000 | 2452113 | 16.0 | 2452113 | 17.4 | 0.006000 | n/a | IAUC 7655 | LOTOSS | |
2001bg | Ia | NGC 2608 | 08:35:18.86 | +28:28:05.8 | 22.0W 19.0S | 2452038.443 | 2452046 | 13.6 | 2440587 | 19.0 | 0.007000 | n/a | IAUC 7621 | Tom Boles | |
2001dc | IIn | NGC 5777 | 14:51:16.21 | +58:59:03.0 | 14.0E 22.0N | 2452082.497 | 2452081 | 19.9 | 2452081 | 19.9 | 0.007000 | n/a | IAUC 7662 | Mark Armstrong | |
2001ef | Ic | IC 381 | 04:44:28.56 | +75:38:30.3 | 0.3W 7.3N | 2452161.566 | 2452161 | 16.0 | 2452161 | 17.5 | 0.008300 | n/a | IAUC 7710 | Mark Armstrong | |
2001bq | II | NGC 5534 | 14:17:42.14 | -07:25:00.7 | 27.6W 1.5N | 2452039.800 | 2452054 | 14.9 | 2452054 | 15.4 | 0.009000 | n/a | IAUC 7628 | Koichi Itagaki | |
2001dh | II | MCG -6-44-26 | 20:17:24.16 | -38:40:37.4 | 38.7W 11.2S | 2452113.380 | 2452114 | 15.5 | 2452114 | 17.8 | 0.009000 | n/a | IAUC 7670 | Robin Chassagne | |
2001ch | Ia | MCG -1-54-16 | 21:25:59.19 | -03:48:46.8 | 12.0E 14.0S | 2452058.000 | 2452063 | 16.7 | 2452063 | 17.2 | 0.009800 | n/a | IAUC 7637 | LOTOSS | |
2001ep | Ia | NGC 1699 | 04:57:00.26 | -04:45:40.2 | 10.2W 15.8S | 2452186.000 | 2452207 | 15.0 | 2452207 | 16.5 | 0.010000 | n/a | IAUC 7727 | LOTOSS | |
2001C | Ia | PGC 19975 | 06:59:36.10 | +59:31:01.6 | 14.7W 5.7S | 2451913.590 | 2451920 | 14.4 | 2451920 | 16.7 | 0.011000 | n/a | IAUC 7555 | Tim Puckett et al. | |
2001cm | II | NGC 5965 | 15:34:06.70 | +56:41:26.2 | 36.2W 16.4N | 2452064.120 | 2452075 | 16.0 | 2452075 | 16.5 | 0.011000 | n/a | IAUC 7641 | BAO | |
2001K | II | IC 677 | 11:13:56.09 | +12:18:06.6 | 6.7E 3.0N | 2451925.400 | 2451927 | 16.3 | 2451927 | 17.8 | 0.011000 | n/a | IAUC 7565 | BAO | |
2001ad | IIn | NGC 6373 | 17:24:02.40 | +58:59:52.0 | 44.3E 9.6N | 2451980.300 | 2451979 | 17.0 | 2451979 | 17.0 | 0.011000 | n/a | IAUC 7596 | BAO | |
2001fh | Ia-pec | PGC 66592 | 21:20:42.50 | +44:23:53.2 | 0.6W 6.3S | 2452216.700 | 2452220 | 16.5 | 2452220 | 16.5 | 0.013000 | n/a | IAUC 7744 | LOTOSS | |
2001ez | II | PGC 17642 | 05:42:37.64 | +69:14:14.6 | 3.3W 2.0N | 2452200.000 | 2452203 | 16.5 | 2452203 | 16.5 | 0.013000 | n/a | IAUC 7736 | LOTOSS | |
2001ff | II | UGC 4685 | 08:57:00.97 | +13:11:59.5 | 1.5E 2.6N | 2452216.000 | 2452215 | 17.1 | 2452215 | 17.1 | 0.013000 | n/a | IAUC 7743 | LOTOSS | |
2001R | II | NGC 5172 | 13:29:16.93 | +17:02:41.2 | 33.2E 25.0S | 2451916.000 | 2451915 | 17.5 | 2451915 | 17.5 | 0.013000 | n/a | IAUC 7579 | LOTOSS | |
2001J | II | UGC 4729 | 09:0:43.23 | +17:37:15.6 | 19.2W 2.4S | 2451924.900 | 2451925 | 17.5 | 2451925 | 18.1 | 0.013000 | n/a | IAUC 7564 | LOTOSS | |
2001fe | Ia | UGC 5129 | 09:37:57.03 | +25:29:41.7 | 13.5E 0.1S | 2452215.730 | 2452228 | 14.7 | 2440587 | 17.1 | 0.014000 | n/a | IAUC 7742 | Mark Armstrong | |
2001T | II | MCG -2-37-6 | 14:32:53.17 | -12:58:43.6 | 3.1W 12.6S | 2451947.400 | 2451948 | 16.8 | 2451948 | 16.8 | 0.014000 | n/a | IAUC 7581 | BAO | |
2001V | Ia | NGC 3987 | 11:57:24.93 | +25:12:09.0 | 52.0W 28.0N | 2451959.890 | 2451974 | 14.3 | 2451974 | 18.2 | 0.015000 | n/a | IAUC 7585 | CfA Supernova group | |
2001G | Ia | MCG +8-17-43 | 09:09:33.18 | +50:16:51.3 | 2.0W 4.0S | 2451917.551 | 2451925 | 14.4 | 2451925 | 16.7 | 0.015000 | n/a | IAUC 7560 | Mark Armstrong | |
2001cn | Ia | IC 4758 | 18:46:17.84 | -65:45:41.8 | 2.6E 17.9S | 2452072.440 | 2452073 | 14.8 | 2452073 | 16.1 | 0.015000 | n/a | IAUC 7643 | Robin Chassagne | |
2001cz | Ia | NGC 4679 | 12:47:30.17 | -39:34:48.1 | 0.6E 31.4S | 2452095.140 | 2452094 | 15.9 | 2452094 | 15.9 | 0.015000 | n/a | IAUC 7643 | Robin Chassagne | |
2001hf | II | MCG -3-23-17 | 09:05:07.46 | -18:31:04.5 | 4.5E 6.9N | 2452240.800 | 2452240 | 16.1 | 2452240 | 16.1 | 0.015000 | n/a | IAUC 7765 | LOTOSS | |
2001bb | Ic | IC 4319 | 13:43:25.31 | -29:48:13.1 | 16.8E 1.4S | 2452028.800 | 2452028 | 15.8 | 2452028 | 15.8 | 0.015600 | n/a | IAUC 7614 | LOTOSS | |
2001ed | Ia | NGC 706 | 01:51:51.08 | +06:17:27.4 | 9.0W 20.0S | 2452142.500 | 2452143 | 14.5 | 2452143 | 16.4 | 0.016000 | n/a | IAUC 7703 | Marco Migliardi | |
2001en | Ia | NGC 523 | 01:25:22.90 | +34:01:30.5 | 6.4W 2.8S | 2452179.000 | 2452194 | 14.6 | 2452194 | 15.8 | 0.016000 | n/a | IAUC 7724 | LOTOSS | |
2001cl | II | NGC 7260 | 22:22:37.52 | -04:07:30.8 | 15.5W 16.0S | 2452065.000 | 2452064 | 17.2 | 2452064 | 17.2 | 0.016000 | n/a | IAUC 7641 | LOTOSS | |
2001cx | II | UGC 12266 | 22:58:00.28 | +06:03:48.4 | 2.9E 23.3S | 2452086.000 | 2452069 | 17.9 | 2452069 | 18.1 | 0.016000 | n/a | IAUC 7651 | LOTOSS | |
2001fc | II | UGC 11683 | 21:08:26.66 | +18:11:15.6 | 11.8 | 2452210.500 | 2452212 | 16.5 | 2452212 | 17.0 | 0.017000 | n/a | IAUC 7741 | Tim Puckett et al. | |
2001da | Ia | NGC 7780 | 23:53:32.78 | +08:07:02.6 | 8.7W 2.7S | 2452100.000 | 2452116 | 15.4 | 2452116 | 17.9 | 0.018000 | n/a | IAUC 7658 | LOTOSS | |
2001ak | II | UGC 11188 | 18:17:31.44 | +18:54:00.8 | 24.0W 12.0S | 2452001.000 | 2452000 | 18.1 | 2452000 | 18.1 | 0.018000 | n/a | IAUC 7607 | LOTOSS | |
2001ib | Ia | NGC 7242 | 22:15:38.72 | +37:17:56.0 | 9.0E 1.0N | 2452251.286 | 2452254 | 15.2 | 2452254 | 16.5 | 0.019000 | n/a | IAUC 7768 | Mark Armstrong | |
2001gc | Ia | UGC 3375 | 05:55:26.14 | +51:54:34.2 | 7.3W 4.3S | 2452233.000 | 2452255 | 15.5 | 2452255 | 16.3 | 0.019000 | n/a | IAUC 7759 | LOTOSS | |
2001E | Ia | NGC 3905 | 11:49:05.00 | -09:44:10.9 | 0.6W 23.2S | 2451915.000 | 2451941 | 15.6 | 2451941 | 17.5 | 0.019000 | n/a | IAUC 7557 | LOTOSS | |
2001iq | Ia | anonymous | 22:25:10.42 | +42:43:04.2 | 3.0E 0.0 | 2452258.305 | 2452257 | 16.6 | 2452257 | 16.6 | 0.019000 | n/a | IAUC 7780 | Mark Armstrong | |
2001ax | II | NPM1G +00.0522 | 16:07:13.69 | -00:04:49.2 | 0.0W 7.0S | 2451988.500 | 2451988 | 17.5 | 2451988 | 17.5 | 0.020000 | n/a | IAUC 7608 | Palomar-Quest | |
2001dg | II | CGCG 513-10 | 22:10:13.28 | +36:39:14.2 | 19.0E 3.0S | 2452112.523 | 2452113 | 17.5 | 2452113 | 17.9 | 0.020000 | n/a | IAUC 7670 | Mark Armstrong | |
2001cf | IIb | UGC 7020 | 12:02:31.64 | +41:02:58.9 | 49.3E 19.1S | 2452056.370 | 2440587 | 18.0 | 2440587 | 18.0 | 0.020000 | n/a | IAUC 7636 | G. Sala | |
2001dl | Ia | UGC 11725 | 21:21:01.73 | +09:10:50.4 | 1.8E 10.6N | 2452120.900 | 2452136 | 16.0 | 2452136 | 17.7 | 0.021000 | n/a | IAUC 7675 | LOTOSS | |
2001br | Ia | UGC 11260 | 18:30:25.55 | +34:06:13.0 | 2.0W 2.0N | 2452043.489 | 2452042 | 16.0 | 2452042 | 16.0 | 0.021000 | n/a | IAUC 7629 | Mark Armstrong | |
2001N | Ia | NGC 3327 | 10:39:58.08 | +24:05:26.0 | 1.8W 2.7S | 2451930.900 | 2451930 | 16.2 | 2451930 | 16.2 | 0.021000 | n/a | IAUC 7568 | LOTOSS | |
2001cp | Ia | UGC 10738 | 17:11:02.65 | +05:50:27.8 | 49.1E 40.0S | 2452079.800 | 2452088 | 16.0 | 2452088 | 17.6 | 0.022000 | n/a | IAUC 7645 | LOTOSS | |
2001ev | II | UGC 2653 | 03:18:39.04 | +37:36:31.8 | 8.6W 2.5N | 2452194.000 | 2452193 | 18.8 | 2452193 | 18.8 | 0.023000 | n/a | IAUC 7732 | LOTOSS | |
2001dr | II | NGC 4932 | 13:02:39.10 | +50:26:39.5 | 9.0W 12.0N | 2452136.380 | 2452135 | 16.5 | 2452135 | 17.5 | 0.024000 | n/a | IAUC 7684 | A. Gabrjelcic | |
2001cg | Ia | IC 3900 | 12:55:40.87 | +27:15:03.9 | 6.0E 1.5N | 2452057.700 | 2452058 | 17.8 | 2440587 | 18.0 | 0.024000 | n/a | IAUC 7637 | LOTOSS | |
2001ai | Ic | NGC 5278 | 13:41:39.35 | +55:40:05.1 | 2.0E 9.0S | 2451996.900 | 2452004 | 16.5 | 2452004 | 17.5 | 0.025000 | n/a | IAUC 7605 | LOTOSS | |
2001hh | II | MCG -2-57-22 | 22:36:30.40 | -12:34:08.0 | 11.1W 7.1S | 2452247.600 | 2452248 | 17.5 | 2452248 | 17.8 | 0.025000 | n/a | IAUC 7766 | LOTOSS | |
2001gb | Ia | IC 582 | 09:59:00.96 | +17:49:12.4 | 10.8W 11.1N | 2452225.000 | 2452255 | 16.5 | 2452255 | 17.3 | 0.026000 | n/a | IAUC 7758 | LOTOSS | |
2001aj | II | UGC 10243 | 16:10:30.23 | +19:57:01.2 | 9.0W 13.5S | 2451979.000 | 2451978 | 17.0 | 2451978 | 17.0 | 0.026000 | n/a | IAUC 7606 | LOTOSS | |
2001ex | Ia | UGC 3595 | 06:55:59.89 | +55:24:03.0 | 5.0E 0.0 | 2452198.695 | 2452198 | 17.0 | 2452198 | 17.0 | 0.026000 | n/a | IAUC 7735 | Tom Boles | |
2001fx | Ib | IC 5345 | 23:39:32.72 | -22:24:46.3 | 8.0W 1.3N | 2452221.700 | 2452221 | 18.2 | 2452221 | 18.2 | 0.026600 | n/a | IAUC 7751 | LOTOSS | |
2001ag | II | MCG +8-18-9 | 09:34:31.01 | +46:27:38.7 | 5.9E 3.0S | 2451995.770 | 2451995 | 17.4 | 2451995 | 17.4 | 0.027000 | n/a | IAUC 7603 | Tim Puckett et al. | |
2001D | II | IC 728 | 11:44:50.97 | -01:36:18.4 | 8.0W 12.4S | 2451915.000 | 2451914 | 18.0 | 2451914 | 18.0 | 0.028000 | n/a | IAUC 7557 | LOTOSS | |
2001ba | Ia | ESO 439-G18 | 11:38:01.76 | -32:19:51.0 | 15.8W 21.8S | 2452027.300 | 2452027 | 15.9 | 2452027 | 16.8 | 0.029000 | n/a | IAUC 7614 | Robin Chassagne | |
AT2001kx | unk | anonymous | 16:47:00.190 | +39:03:35.87 | 0.0W 0.0N | 2452015.822 | 2452015 | 16.8 | 2452015 | 16.8 | n/a | 0.029220 | TNS | Galaxy Zoo | AFJ_009 |
2001ay | Ia | IC 4423 | 14:26:17.00 | +26:14:55.8 | 10.3E 9.3N | 2452017.900 | 2452025 | 16.3 | 2452025 | 17.6 | 0.030000 | n/a | IAUC 7611 | LOTOSS | |
2001S | II | UGC 5491 | 10:11:57.20 | +58:52:02.9 | 7.7E 10.0N | 2451946.760 | 2451955 | 17.0 | 2451955 | 17.0 | 0.030000 | n/a | IAUC 7580 | Tim Puckett et al. | |
2001ie | Ia | UGC 5542 | 10:16:50.70 | +60:16:44.5 | 15.0E 15.0S | 2452252.630 | 2452253 | 16.1 | 2452253 | 16.4 | 0.031000 | n/a | IAUC 7771 | Angelo Bincoletto | |
2001de | Ia | UGC 12089 | 22:34:18.06 | +50:24:54.7 | 1.0E 10.0N | 2452104.467 | 2452113 | 16.5 | 2452113 | 18.0 | 0.031000 | n/a | IAUC 7664 | Mark Armstrong | |
2001fg | Ia | anonymous | 21:12:45.23 | -00:52:36.2 | 3.0E 4.0S | 2452197.650 | 2452197 | 17.9 | 2452197 | 17.9 | 0.031100 | n/a | IAUC 7744 | SDSS | |
2001fb | II | none | 00:10:06.15 | -00:26:18.2 | 7.2W 8.7S | 2452192.800 | 2452192 | 19.0 | 2452192 | 19.0 | 0.031500 | n/a | IAUC 7740 | SDSS | |
2001ck | Ia | UGC 9425 | 14:37:50.08 | +30:29:02.2 | 5.8E 3.0N | 2452063.800 | 2452063 | 16.5 | 2452063 | 16.5 | 0.035000 | n/a | IAUC 7641 | LOTOSS | |
2001if | Ia | anonymous | 02:28:54.93 | +38:05:52.7 | 70.0E 3.0S | 2452253.486 | 2452252 | 17.2 | 2452252 | 17.2 | 0.038000 | n/a | IAUC 7771 | Tom Boles | |
2001ij | unk | none | 02:42:31.63 | -01:00:51.1 | 1.5W 4.9N | 2452234.800 | 2452234 | 20.7 | 2452234 | 20.7 | 0.038000 | n/a | IAUC 7778 | SDSS | |
AT2001la | unk | CGCG 039-085 | 11:14:27.073 | +04:04:54.38 | 0.0W 0.0N | 2452015.629 | 2452015 | 20.7 | 2452015 | 20.7 | n/a | 0.038305 | TNS | Galaxy Zoo | |
2001az | Ia | UGC 10483 | 16:34:27.71 | +76:01:46.8 | 4.9E 0.3N | 2452026.890 | 2452026 | 17.5 | 2452026 | 17.5 | 0.041000 | n/a | IAUC 7614 | Tim Puckett et al. | |
2001bk | unk | none | 11:25:32.13 | -01:44:01.3 | 2.0E 4.0S | 2451988.500 | 2451988 | 18.2 | 2451988 | 18.2 | 0.043000 | n/a | IAUC 7624 | Palomar-Quest | |
2001ic | Ia | NGC 7503 | 23:10:43.34 | +07:34:10.4 | 14.8W 6.4N | 2452250.700 | 2452250 | 17.4 | 2452250 | 18.5 | 0.044000 | n/a | IAUC 7770 | LOTOSS | |
2001ec | I | PGC 74077 | 02:12:00.43 | +31:32:43.8 | 5.1W 5.5N | 2452153.000 | 2452152 | 17.8 | 2452152 | 17.8 | 0.045000 | n/a | IAUC 7702 | LOTOSS | |
2001Z | II | IC 3528 | 12:34:55.87 | +15:34:07.5 | 0.5E 11.2N | 2451971.900 | 2451971 | 18.0 | 2451971 | 18.0 | 0.045000 | n/a | IAUC 7592 | LOTOSS | |
AT2001kz | unk | anonymous | 14:23:54.048 | -00:58:58.08 | 0.0W 0.0N | 2452053.774 | 2452053 | 19.1 | 2452053 | 19.1 | n/a | 0.052000 | TNS | Galaxy Zoo | |
2001ah | Ia-pec | UGC 6211 | 11:10:29.85 | +55:09:39.0 | 4.3E 32.4S | 2451995.700 | 2451995 | 18.1 | 2451995 | 18.1 | 0.056000 | n/a | IAUC 7603 | Tim Puckett et al. | |
2001kf | IIP | none | 22:21:34.20 | +00:16:02.2 | 0.0 | 2452192.500 | 2452192 | 23.1 | 2452192 | 23.1 | 0.057000 | n/a | IAUC 7957 | R. Ellis et. el. | |
2001kj | unk | none | 09:22:29.15 | +57:54:29.3 | 0.0 | 2451911.500 | 2451911 | 18.1 | 2451911 | 18.1 | 0.062600 | n/a | IAUC 8218 | SDSS | |
2001kp | unk | none | 09:51:53.08 | +01:06:05.8 | 0.0 | 2451989.500 | 2451989 | 18.2 | 2451989 | 18.2 | 0.063400 | n/a | IAUC 8218 | SDSS | |
AT2001ky | unk | anonymous | 10:23:13.296 | +04:35:38.98 | 0.0W 0.0N | 2451960.887 | 2451960 | 17.1 | 2451960 | 17.1 | n/a | 0.064240 | TNS | Galaxy Zoo | |
2001al | Ia | none | 15:44:51.74 | +36:07:29.0 | 0.0 | 2451994.500 | 2451994 | 21.1 | 2451994 | 21.1 | 0.065000 | n/a | IAUC 7607 | Wise Observatory | |
2001km | unk | none | 09:11:38.38 | -00:42:54.0 | 0.0 | 2451955.500 | 2451955 | 18.4 | 2451955 | 18.4 | 0.070200 | n/a | IAUC 8218 | SDSS | |
2001kq | unk | none | 09:33:34.31 | +55:10:26.0 | 0.0 | 2451991.500 | 2451991 | 19.1 | 2451991 | 19.1 | 0.073700 | n/a | IAUC 8218 | SDSS | |
2001im | unk | none | 02:04:16.80 | +00:39:11.0 | 1.5W 1.3N | 2452234.800 | 2452234 | 21.0 | 2452234 | 21.0 | 0.075000 | n/a | IAUC 7778 | SDSS | |
2001ks | unk | none | 07:56:46.50 | +36:59:17.0 | 0.0 | 2452017.500 | 2452017 | 18.7 | 2452017 | 18.7 | 0.078000 | n/a | IAUC 8218 | SDSS | |
2001kk | unk | none | 12:47:33.41 | +00:05:57.1 | 0.0 | 2451928.500 | 2451928 | 18.8 | 2451928 | 18.8 | 0.086400 | n/a | IAUC 8218 | SDSS | |
2001fl | IIn | none | 02:28:15.18 | +00:21:18.6 | 0.0 | 2452163.500 | 2452163 | 19.6 | 2452163 | 19.6 | 0.087000 | n/a | IAUC 7745 | High Z Supernova Search | |
2001kr | unk | none | 09:59:15.75 | +00:58:02.4 | 0.0 | 2451994.500 | 2451994 | 19.1 | 2451994 | 19.1 | 0.088200 | n/a | IAUC 8218 | SDSS | |
2001ik | unk | none | 01:33:41.01 | -00:26:42.4 | 3.0W 0.4N | 2452234.800 | 2452234 | 21.9 | 2452234 | 21.9 | 0.094000 | n/a | IAUC 7778 | SDSS | |
2001bp | Ia | anonymous | 16:02:09.25 | +36:43:08.0 | 3.5W 6.0S | 2452044.900 | 2452044 | 17.5 | 2452044 | 17.5 | 0.095000 | n/a | IAUC 7626 | LOTOSS | |
2001bd | II | none | 19:13:10.97 | -64:17:07.0 | 0.0 | 2452018.800 | 2452018 | 22.6 | 2452018 | 22.6 | 0.096000 | n/a | IAUC 7615 | ESO | |
2001kt | unk | none | 16:17:13.40 | +48:28:27.7 | 0.0 | 2452054.500 | 2452054 | 19.9 | 2452054 | 19.9 | 0.103800 | n/a | IAUC 8218 | SDSS | |
2001ki | unk | none | 10:48:58.40 | -00:26:45.2 | 0.0 | 2451910.500 | 2451910 | 19.3 | 2451910 | 19.3 | 0.106200 | n/a | IAUC 8218 | SDSS | |
2001kl | unk | none | 03:08:51.44 | -01:10:24.1 | 0.0 | 2451931.500 | 2451931 | 20.4 | 2451931 | 20.4 | 0.126200 | n/a | IAUC 8218 | SDSS | |
2001hk | Ia | none | 02:27:50.29 | +00:36:59.8 | 1.8E 2.0N | 2452225.500 | 2452225 | 19.5 | 2452225 | 19.5 | 0.130000 | n/a | IAUC 7767 | High Z Supernova Search | 2001ga |
2001kn | unk | none | 08:32:09.85 | +47:17:27.6 | 0.0 | 2451981.500 | 2451981 | 19.9 | 2451981 | 19.9 | 0.134000 | n/a | IAUC 8218 | SDSS | |
2001eu | Ia | none | 02:37:58.80 | -01:01:40.1 | 1.0W 1.0S | 2452174.400 | 2452173 | 19.4 | 2452173 | 19.4 | 0.135000 | n/a | IAUC 7731 | SDSS | |
2001ku | unk | none | 13:39:44.77 | +63:23:37.0 | 0.0 | 2452079.500 | 2452079 | 19.9 | 2452079 | 19.9 | 0.135800 | n/a | IAUC 8218 | SDSS | |
2001ko | unk | none | 14:10:58.32 | +64:50:50.9 | 0.0 | 2451984.500 | 2451984 | 20.0 | 2451984 | 20.0 | 0.140600 | n/a | IAUC 8218 | SDSS | |
2001gh | II | none | 00:57:03.63 | -27:42:32.9 | 0.0 | 2452224.500 | 2452224 | 20.9 | 2452224 | 20.9 | 0.160000 | n/a | IAUC 7762 | G. Altavilla, et. el. | |
2001jy | unk | none | 04:38:54.67 | -01:20:02.8 | 0.0 | 2452164.500 | 2452164 | 21.5 | 2452164 | 21.5 | 0.180000 | n/a | IAUC 7849 | High Z Supernova Search | |
2001fr | unk | none | 04:38:50.06 | -01:22:33.3 | 0.0 | 2452163.500 | 2452163 | 22.5 | 2452163 | 22.5 | 0.180000 | n/a | IAUC 7745 | High Z Supernova Search | |
2001fn | unk | none | 02:29:00.47 | +00:42:21.8 | 0.0 | 2452163.500 | 2452163 | 22.9 | 2452163 | 22.9 | 0.186000 | n/a | IAUC 7745 | High Z Supernova Search | |
2001io | unk | none | 00:45:53.64 | -29:26:11.7 | 0.0 | 2452251.500 | 2452251 | 23.0 | 2452251 | 23.0 | 0.190000 | n/a | IAUC 7780 | G. Altavilla, et. el. | |
2001bc | II | none | 09:46:07.06 | -21:11:28.6 | 0.0 | 2452020.200 | 2452019 | 23.4 | 2452019 | 23.4 | 0.195000 | n/a | IAUC 7615 | ESO | |
2001gf | Ia | none | 22:04:21.27 | -18:21:56.8 | 0.0 | 2452224.500 | 2452224 | 20.0 | 2452224 | 20.0 | 0.200000 | n/a | IAUC 7762 | G. Altavilla, et. el. | |
2001gi | Ia | none | 04:28:07.06 | -36:21:45.2 | 0.0 | 2452224.500 | 2452224 | 21.7 | 2452224 | 21.7 | 0.200000 | n/a | IAUC 7762 | G. Altavilla, et. el. | |
2001cq | Ia? | none | 16:05:18.70 | +43:11:42.1 | 0.0 | 2452049.100 | 2452048 | 22.8 | 2452048 | 22.8 | 0.200000 | n/a | IAUC 7649 | High Z Supernova Search | |
2001il | unk | none | 02:26:41.35 | -00:57:31.7 | 1.5E 0.5N | 2452234.800 | 2452234 | 20.4 | 2452234 | 20.4 | 0.208000 | n/a | IAUC 7778 | SDSS | |
2001kh | Ia | none | 02:25:15.56 | -05:23:20.0 | 0.0 | 2452192.500 | 2452192 | 21.0 | 2452192 | 21.0 | 0.220000 | n/a | IAUC 7957 | R. Ellis et. el. | |
2001ge | Ia | none | 20:31:14.44 | -40:35:16.0 | 0.0 | 2452224.500 | 2452224 | 21.4 | 2452224 | 21.4 | 0.220000 | n/a | IAUC 7762 | G. Altavilla, et. el. | |
2001fj | unk | none | 02:27:03.88 | +00:23:52.6 | 0.0 | 2452163.500 | 2452163 | 23.3 | 2452163 | 23.3 | 0.220000 | n/a | IAUC 7745 | High Z Supernova Search | |
2001be | Ia | none | 09:52:51.21 | -20:34:00.0 | 0.0 | 2452019.700 | 2452019 | 21.1 | 2452019 | 21.1 | 0.241000 | n/a | IAUC 7615 | ESO | |
2001gj | II | none | 05:38:07.90 | -23:42:34.4 | 0.0 | 2452224.500 | 2452224 | 22.8 | 2452224 | 22.8 | 0.270000 | n/a | IAUC 7762 | G. Altavilla, et. el. | |
2001kg | Ia | none | 22:20:52.51 | +00:43:05.8 | 0.0 | 2452192.500 | 2452192 | 22.7 | 2452192 | 22.7 | 0.280000 | n/a | IAUC 7957 | R. Ellis et. el. | |
2001fi | unk | none | 02:26:38.84 | +00:26:15.3 | 0.0 | 2452163.500 | 2452163 | 23.0 | 2452163 | 23.0 | 0.320000 | n/a | IAUC 7745 | High Z Supernova Search | |
2001gu | Ia | none | 10:03:28.61 | +07:24:38.9 | 0.0 | 2452017.500 | 2452017 | 23.7 | 2452017 | 23.7 | 0.320000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001hp | unk | none | 02:29:17.18 | +00:25:48.0 | 0.0 | 2452225.500 | 2452225 | 23.0 | 2452225 | 23.0 | 0.335000 | n/a | IAUC 7767 | High Z Supernova Search | |
2001iw | unk | none | 07:50:39.32 | +10:20:19.1 | 0.0 | 2452252.500 | 2452252 | 22.1 | 2452252 | 22.1 | 0.340000 | n/a | IAUC 7805 | High Z Supernova Search | |
2001hc | Ia | none | 09:44:31.52 | +08:02:02.8 | 0.0 | 2452017.500 | 2452017 | 21.4 | 2452017 | 21.4 | 0.350000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2001in | unk | none | 01:01:51.11 | +00:41:21.7 | 7.5W 2.2S | 2452234.800 | 2452234 | 22.7 | 2452234 | 22.7 | 0.350000 | n/a | IAUC 7778 | SDSS | |
2001ke | unk | none | 11:34:29.64 | -76:01:41.51 | 0.7W 0.1N | 2452247.800 | 2452247 | 23.0 | 2452247 | 23.0 | 0.360000 | n/a | IAUC 7857 | HST | GRB 011121 |
2001gl | Ib/c | none | 14:01:16.60 | +05:12:48.9 | 0.0 | 2452014.500 | 2452014 | 23.7 | 2452014 | 23.7 | 0.360000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
