List of supernovae sorted by Red Shift
This list of objects going back 18 months.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2024/09/09.969 UT
|
|
SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT2023jwt | unk | NGC 185 | 00:38:57.987 | +48:20:59.90 | 0.0 | 2460093.972 | 2460093 | 20.4 | 2460093 | 20.4 | n/a | -0.000674 | TNS | ZTF | ZTF23aamqacl |
AT2023ier | unk | anonymous | 14:31:07.439 | +05:53:26.56 | 0.0 | 2460077.903 | 2460077 | 20.2 | 2460077 | 20.2 | n/a | -0.000090 | PS1 SN page | PS1 | PS23dbw |
AT2023nwq | unk | LEDA 1992015 | 17:15:21.805 | +32:20:02.69 | 0.0 | 2460149.789 | 2460149 | 20.3 | 2460149 | 20.3 | n/a | -0.000056 | TNS | ALeRCE | ZTF23aatuspm |
AT2024saf | unk | TYC 2808-465-1 | 01:17:38.440 | +41:21:24.83 | 0.0 | 2460531.882 | 2460531 | 20.6 | 2460531 | 20.6 | n/a | -0.000023 | TNS | ALeRCE | ZTF24aayzuvs |
AT2023rvi | unk | LEDA 3137821 | 17:03:01.765 | +62:09:27.42 | 0.0 | 2460196.746 | 2460196 | 19.2 | 2460196 | 19.2 | n/a | -0.000011 | TNS | ATLAS | ATLAS23sez |
AT2023rgv | unk | anonymous | 23:57:28.786 | -05:09:34.66 | 0.0 | 2460186.962 | 2460186 | 19.2 | 2460186 | 19.2 | n/a | 0.000002 | TNS | ZTF | ZTF23abawaav |
AT2023tmx | unk | HD +58809 | 07:27:44.252 | +14:39:58.15 | 0.0 | 2460211.970 | 2460211 | 20.1 | 2460211 | 20.1 | n/a | 0.000139 | TNS | ALeRCE | ZTF23abgmlds |
AT2024txt | unk | NGC 300 | 00:54:45.389 | -37:41:14.21 | 0.0 | 2460521.095 | 2460520 | 19.8 | 2460520 | 19.8 | n/a | 0.000480 | TNS | PS1 | PS24ihy |
AT2024oth | unk | NGC 300 | 00:55:13.202 | -37:41:44.21 | 0.0 | 2460488.831 | 2460488 | 19.9 | 2460488 | 19.9 | n/a | 0.000480 | TNS | BlackGEM | BGEM J005513.20-374144.2 |
AT2023dwq | unk | IC 809 | 12:42:07.650 | +11:45:25.30 | 0.0 | 2460028.488 | 2460027 | 18.6 | 2460027 | 18.6 | n/a | 0.000653 | TNS | Dumitru Ciprian | PSN J12420765+1145253 |
2023ixf | IIL | M101 | 14:03:38.562 | +54:18:41.94 | 227.7W 134.1S | 2460084.227 | 2460091 | 10.9 | 2460525 | 19.3 | n/a | 0.000804 | TNS | Koichi Itagaki | ZTF23aaklqou, AT2023iyi, AT2023jgd, AT2023jfz, PSN J14033858+5418421, PS23dij, ATLAS23ncx, MASTER OT J140338.60+541842.0 |
AT2024jai | unk | ESO 383-G87 | 13:49:25.031 | -36:04:07.87 | 0.0 | 2460448.000 | 2460447 | 19.6 | 2460447 | 19.6 | n/a | 0.001087 | TNS | GOTO | GOTO24btj |
2024gy | Ia | NGC 4216 | 12:15:51.310 | +13:06:56.10 | 45.7E 121.7S | 2460314.178 | 2460326 | 12.8 | 2460488 | 17.3 | n/a | 0.001183 | TNS | Koichi Itagaki | AT2023acjv, ZTF24aaaiocv, AT2024ix, ASASSN-24ac, PSN J12155131+1306561, ATLAS24aiq, GOTO24J, MASTER OT J121551.27+130656.8, PS24gf |
AT2024kkq | unk | NGC 5832 | 14:58:04.011 | +71:41:56.37 | 0.0 | 2460467.710 | 2460467 | 21.6 | 2460467 | 21.6 | n/a | 0.001491 | TNS | ALeRCE | ZTF24aaqpxiu |
2023dbc | Ic | M108 | 11:11:39.228 | +55:40:28.99 | 69.7W 2.4N | 2460016.787 | 2460030 | 16.7 | 2460061 | 18.4 | 0.002000 | n/a | TNS | ZTF | ZTF23aadaxfn, ATLAS23dsh, Gaia23bgm |
AT2024dsl | unk | anonymous | 11:04:58.622 | +29:08:16.06 | 0.0 | 2460372.039 | 2460371 | 20.0 | 2460371 | 20.0 | n/a | 0.002139 | TNS | PS1 | PS24bhg |
2023mut | IIb | UGC 3174 | 04:48:34.348 | +00:14:48.27 | 2.3E 18.3N | 2460136.680 | 2460150 | 14.3 | 2460344 | 17.6 | 0.002200 | 0.002238 | TNS | ASAS-SN | ASASSN-23fh, ATLAS23pnz, ZTF23aaxufrf, PS23ilp |
2023hlf | II | NGC 4414 | 12:26:26.179 | +31:13:32.35 | 11.8E 7.6N | 2460065.737 | 2460065 | 17.8 | 2460065 | 17.8 | 0.002400 | 0.002360 | TNS | DLT40 | ZTF23aaitpjv, DLT23j |
2024ggi | II | NGC 3621 | 11:18:22.087 | -32:50:15.27 | 70.4W 84.7S | 2460411.641 | 2460430 | 11.7 | 2460532 | 15.3 | 0.002435 | n/a | TNS | ATLAS | ATLAS24fsk, GOTO24aig, BGEM J111822.10-325015.1, S24brj, MASTER OT J111822.09-325015.0 |
2023axu | II | NGC 2283 | 06:45:55.321 | -18:13:53.47 | 37.7W 76.3S | 2459972.616 | 2459983 | 14.2 | 2460056 | 15.3 | n/a | 0.002805 | TNS | DLT40 | DLT23a, ATLAS23bmn, ZTF23aabngtm, Gaia23ayg |
2024kce | Ia-pec | anonymous | 12:29:49.556 | +08:12:48.49 | 7.1E 12.5S | 2460463.695 | 2460473 | 13.6 | 2460512 | 15.9 | 0.003000 | n/a | TNS | ATLAS | ZTF24aaqaroi, Gaia24byd |
AT2016blu | LBV | NGC 4559 | 12:35:52.30 | +27:55:55.9 | 74.0E 100.0S | 2455937.750 | 2459325 | 15.9 | 2460506 | 18.5 | 0.003000 | n/a | CBET 2976 | LOSS | Gaia16ada, ZTF17aaapufz, ATLAS18mmq, PS22eva, XM13MZ, AT2022lia, MSOSSP_10, PSN J12355230+2755559, TCP J12355227+2755555 |
AT2023uhx | LRN | NGC 3893 | 11:48:39.500 | +48:41:31.20 | 13.0W 67.8S | 2460225.316 | 2460224 | 17.2 | 2460255 | 18.2 | n/a | 0.003226 | TNS | Koichi Itagaki | ZTF23aajlkxc, ATLAS23uwy, GOTO23bcx |
2024iss | II | LEDA 1846725 | 12:59:06.133 | +28:48:42.62 | 4.2E 0.0S | 2460443.401 | 2460461 | 13.2 | 2460496 | 14.7 | n/a | 0.003334 | TNS | GOTO | GOTO24bmf, ZTF24aankvcy, ATLAS24hhy, Gaia24bot |
AT2023qra | unk | LEDA 1824073 | 04:12:29.783 | +28:01:12.87 | 0.0 | 2460181.087 | 2460180 | 20.3 | 2460180 | 20.3 | n/a | 0.003385 | PS1 SN page | PS1 | PS23hiy |
AT2024uwn | unk | UGC 2302 | 02:49:10.915 | +02:08:01.31 | 0.0 | 2460560.935 | 2460560 | 18.6 | 2460560 | 18.6 | n/a | 0.003683 | TNS | ZTF | ZTF24abgfibg |
AT2024unf | unk | NGC 3073 | 10:00:50.000 | +55:36:55.00 | 17.6E 12.8S | 2460557.549 | 2460557 | 15.0 | 2460557 | 15.0 | n/a | 0.003763 | TNS | Mascola | |
2024ehs | II | NGC 3443 | 10:53:00.536 | +17:34:21.40 | 5.7W 3.6S | 2460384.970 | 2460404 | 14.3 | 2460464 | 17.7 | 0.003776 | n/a | TNS | ATLAS | ATLAS24dqq, MASTER OT J105300.65+173422.3, ZTF24aahgqwk |
2024bch | IIn | NGC 3206 | 10:21:49.742 | +56:55:40.52 | 21.3W 13.4S | 2460338.752 | 2460357 | 13.8 | 2460454 | 16.2 | n/a | 0.003839 | TNS | Patrick Wiggins | ATLAS24bmx, PS24aap, GOTO24hm, Gaia24bdk, MASTER OT J102149.74+565540.4 |
AT2024ctu | unk | NGC 5300 | 13:48:16.991 | +03:57:14.64 | 0.0 | 2460355.121 | 2460354 | 21.5 | 2460354 | 21.5 | n/a | 0.003906 | TNS | PS1 | PS24atq |
2023rve | II | NGC 1097 | 02:46:18.130 | -30:14:22.16 | 11.9E 127.4N | 2460196.395 | 2460198 | 13.9 | 2460330 | 18.3 | 0.004000 | n/a | TNS | Mohammad Odeh | Gaia23cmp, PS23isu, ATLAS23skh |
AT2023upb | unk | NGC 7361 | 22:42:18.240 | -30:03:59.79 | 0.0 | 2460211.726 | 2460211 | 21.7 | 2460211 | 21.7 | n/a | 0.004166 | TNS | GW-MMADS | T202309242242182m300360 |
AT2023wuo | unk | NGC 4116 | 12:07:35.827 | +02:42:06.82 | 0.0 | 2460254.043 | 2460253 | 18.9 | 2460253 | 18.9 | n/a | 0.004366 | TNS | ZTF | ZTF23abpcdwa |
2024inv | Ia | NGC 3524 | 11:06:32.160 | +11:22:42.38 | 0.8W 24.9S | 2460440.776 | 2460462 | 12.1 | 2460505 | 14.8 | n/a | 0.004483 | TNS | ALeRCE | ZTF24aamtvxb, ATLAS24hcs, GOTO24csk, Gaia24bvw |
AT2024jiy | unk | UGC 6029 | 10:55:02.502 | +49:43:34.21 | 0.0 | 2460457.783 | 2460457 | 18.6 | 2460457 | 18.6 | n/a | 0.004546 | TNS | ATLAS | ATLAS24hsb |
2024muv | Ia | NGC 4699 | 12:49:02.452 | -08:39:51.19 | 3.3W 2.3N | 2460487.690 | 2460492 | 12.7 | 2460492 | 12.7 | n/a | 0.004650 | TNS | ZTF | ZTF24aatbpbr, ATLAS24jvq, BGEM J124902.45-083951.2 |
AT2024hce | unk | NGC 4699 | 12:49:03.220 | -08:38:51.04 | 0.0 | 2460417.875 | 2460417 | 20.5 | 2460417 | 20.5 | n/a | 0.004650 | TNS | PS1 | PS24bwu |
AT2023kyu | unk | NGC 4539 | 12:34:38.770 | +18:12:06.20 | 0.0 | 2460112.579 | 2460112 | 17.2 | 2460112 | 17.2 | n/a | 0.004660 | TNS | MASTER | MASTER OT J123438.77+181206.2 |
2023zgx | Ia-02cx | DDO 142 | 12:44:05.000 | -05:40:53.47 | 21.8W 19.7S | 2460288.326 | 2460290 | 16.1 | 2460315 | 18.6 | 0.004700 | 0.004770 | TNS | Koichi Itagaki | ZTF23absjgta, Gaia23dqd |
2023wcr | II | NGC 4363 | 12:23:31.150 | +74:57:01.40 | 10.7W 6.6S | 2460249.295 | 2460248 | 16.0 | 2460335 | 16.6 | 0.004760 | n/a | TNS | Koichi Itagaki | ZTF23abnogui, ATLAS23wjk |
2024ahv | Ib | NGC 6106 | 16:18:46.310 | +07:24:44.84 | 12.4E 6.0N | 2460326.352 | 2460354 | 15.2 | 2460446 | 18.2 | n/a | 0.004833 | TNS | Hidehiko Okoshi | PS24vc, ATLAS24baw, ZTF24aaczfve, MASTER OT J161846.38+072445.3 |
2024pxg | II | NGC 6221 | 16:52:46.418 | -59:13:26.95 | 2.6W 19.8S | 2460514.633 | 2460517 | 14.6 | 2460532 | 14.7 | n/a | 0.004999 | TNS | DLT40 | DLT24t, Gaia24bzi |
2024qvh | II | ESO 138-G14 | 17:06:59.032 | -62:05:10.01 | 1.4E 11.7S | 2460524.030 | 2460524 | 14.1 | 2460547 | 14.4 | 0.005000 | 0.005030 | TNS | GOTO | GOTO24egb |
2023mpz | II | anonymous | 20:20:49.949 | +09:29:57.84 | 0.0 | 2460134.878 | 2460143 | 16.2 | 2460215 | 18.6 | 0.005000 | n/a | TNS | ALeRCE | ZTF23aaquhaz, Gaia23crc |
AT2023dtr | unk | ESO 575-G23 | 12:54:38.801 | -18:18:16.36 | 0.0 | 2460022.942 | 2460022 | 19.8 | 2460022 | 19.8 | n/a | 0.005047 | PS1 SN page | PS1 | PS23axj |
AT2023qav | unk | LEDA 740335 | 23:11:25.453 | -28:33:03.24 | 0.0 | 2460175.950 | 2460175 | 19.7 | 2460175 | 19.7 | n/a | 0.005077 | PS1 SN page | PS1 | PS23grw |
2023bvj | II | NGC 3021 | 09:50:56.040 | +33:33:10.94 | 14.0E 2.1S | 2459993.674 | 2460019 | 15.9 | 2460031 | 17.0 | n/a | 0.005120 | TNS | ATLAS | ATLAS23cgq, ZTF23aackjhs, PS23anj, Gaia23bgi |
2024phz | II | NGC 4330 | 12:23:15.771 | +11:21:54.41 | 0.0 | 2460503.460 | 2460502 | 17.7 | 2460502 | 17.7 | 0.005200 | 0.005214 | TNS | ATLAS | ATLAS24laz |
AT2024rze | unk | IC 223 | 02:22:01.058 | -20:44:47.84 | 0.0 | 2460533.823 | 2460533 | 18.8 | 2460533 | 18.8 | n/a | 0.005267 | TNS | ATLAS | ATLAS24msz |
AT2024dzc | Other | NGC 1325 | 03:24:21.750 | -21:33:33.16 | 0.0 | 2460376.427 | 2460375 | 22.7 | 2460375 | 22.7 | n/a | 0.005300 | TNS | PS1 | |
2024epr | Ia | NGC 1198 | 03:06:11.207 | +41:50:59.86 | 0.0 | 2460388.661 | 2460388 | 19.4 | 2460388 | 19.4 | n/a | 0.005310 | TNS | ZTF | ZTF24aahgaov, ATLAS24ege, MASTER OT J030611.24+415100.9, PS24bjo |
AT2023acvy | unk | CGCG 043-053 | 12:53:03.036 | +07:41:16.81 | 0.0 | 2460076.694 | 2460076 | 21.8 | 2460076 | 21.8 | n/a | 0.005414 | TNS | DESIRT | C202305121253030p074117 |
AT2024lgd | unk | LEDA 2801020 | 15:04:33.496 | -02:35:02.00 | 0.0 | 2460475.901 | 2460475 | 20.3 | 2460475 | 20.3 | n/a | 0.005417 | TNS | PS1 | PS24dzc |
2023vyl | Ia | NGC 7625 | 23:20:29.664 | +17:13:16.35 | 6.7E 15.6S | 2460245.893 | 2460267 | 14.3 | 2460316 | 18.6 | 0.005434 | n/a | TNS | ATLAS | ATLAS23urs, ZTF23abnprwj |
AT2023dts | unk | MCG -1-24-4 | 09:16:00.686 | -09:08:27.34 | 0.0 | 2460022.835 | 2460022 | 19.7 | 2460022 | 19.7 | n/a | 0.005564 | PS1 SN page | PS1 | PS23axk |
AT2024czd | unk | NGC 3259 | 10:32:34.904 | +65:02:28.60 | 0.0 | 2460341.784 | 2460341 | 19.0 | 2460341 | 19.0 | n/a | 0.005594 | TNS | ZTF | ZTF24aabpwcz |
AT2023kjw | unk | NGC 5084 | 13:20:17.913 | -21:49:33.41 | 0.0 | 2460105.731 | 2460105 | 17.8 | 2460105 | 17.8 | n/a | 0.005741 | TNS | ALeRCE | ZTF23aanlgap |
AT2024qdm | unk | NGC 7213 | 22:09:16.250 | -47:10:00.15 | 0.0 | 2460508.675 | 2460508 | 16.6 | 2460508 | 16.6 | n/a | 0.005839 | TNS | BlackGEM | BGEM J220916.24-471000.1 |
2024jlf | II | NGC 5690 | 14:37:42.315 | +02:17:04.20 | 18.7W 22.8S | 2460458.749 | 2460462 | 14.4 | 2460552 | 14.9 | 0.005844 | n/a | TNS | ZTF | ZTF24aaozxhx, ATLAS24hul, PS24ddd, Gaia24bks |
2023abdg | II | NGC 7421 | 22:56:51.790 | -37:20:20.36 | 30.2E 30.4N | 2460302.563 | 2460306 | 14.5 | 2460313 | 14.6 | 0.006000 | 0.005979 | TNS | ATLAS | ATLAS23xva, Gaia24abs |
2023gfo | II | NGC 4995 | 13:09:39.673 | -07:50:11.80 | 14.4E 11.4S | 2460054.709 | 2460057 | 14.7 | 2460177 | 18.2 | 0.006000 | n/a | TNS | ATLAS | ATLAS23ioa, DLT23i, PS23ccm, Gaia23cam |
2023zcu | II | NGC 2139 | 06:01:06.827 | -23:40:29.20 | 13.4E 7.7S | 2460286.678 | 2460291 | 15.2 | 2460388 | 16.9 | 0.006000 | 0.006124 | TNS | ATLAS | ATLAS23wvm, ZTF23absdcgi, PS23ltf |
2024pxl | Ia-02cx | NGC 6384 | 17:32:27.347 | +07:03:44.68 | 45.5W 7.8N | 2460514.774 | 2460531 | 15.6 | 2460552 | 15.7 | 0.006000 | 0.005554 | TNS | ATLAS | ATLAS24lpk, ZTF24aawrofs, Gaia24cge |
AT2024uai | Ia-91bg | NGC 2300 | 07:32:18.780 | +85:42:28.45 | 0.0 | 2460553.956 | 2460558 | 15.8 | 2460558 | 15.8 | 0.006000 | 0.006354 | TNS | ZTF | ZTF24abejmqz |
2023dtc | Ib | NGC 2613 | 08:33:17.550 | -22:57:45.07 | 73.0E 39.9N | 2460023.617 | 2460036 | 16.3 | 2460056 | 17.9 | 0.006000 | 0.005591 | TNS | ATLAS | ATLAS23edi, DLT23g, Gaia23bga, ZTF23aadvjqb |
2023bee | Ia | NGC 2708 | 08:56:11.618 | -03:19:32.05 | 53.6W 124.4N | 2459977.250 | 2459993 | 13.1 | 2460078 | 16.2 | 0.006700 | 0.006698 | TNS | DLT40 | DLT23b, ZTF23aabtgej, ATLAS23bqm, PS23xk, Gaia23beu |
2024phv | II | NGC 3936 | 11:52:23.407 | -26:54:05.07 | 37.6W 16.3N | 2460502.498 | 2460506 | 14.4 | 2460532 | 14.8 | n/a | 0.006715 | TNS | DLT40 | DLT24s, ATLAS24lfi, GOTO24dqb |
2023usp | II | NGC 2848 | 09:20:08.939 | -16:31:25.25 | 0.0 | 2460221.229 | 2460229 | 18.3 | 2460233 | 18.4 | n/a | 0.006791 | TNS | ATLAS | ATLAS23uai, Gaia23cxo |
AT2024gvj | unk | AM 1307-263 | 13:10:07.232 | -26:35:46.84 | 0.0 | 2460419.653 | 2460419 | 18.6 | 2460419 | 18.6 | n/a | 0.006961 | TNS | BlackGEM | BGEM J131007.23-263546.8 |
AT2023clt | unk | NGC 2907 | 09:31:36.664 | -16:44:06.31 | 0.0 | 2459983.836 | 2459983 | 16.3 | 2460021 | 17.6 | n/a | 0.006971 | TNS | ZTF | ZTF22abvungh |
2024exw | II | NGC 4192A | 12:13:27.361 | +14:46:40.37 | 15.8W 21.1N | 2460394.174 | 2460402 | 14.9 | 2460511 | 16.1 | 0.007000 | 0.006921 | TNS | Koichi Itagaki | ATLAS24ekc, MASTER OT J121327.38+144640.0, ZTF24aahszxf, PS24bpn, Gaia24byb |
2023rkg | Ib | anonymous | 21:49:34.356 | -22:07:18.27 | 0.0 | 2460168.856 | 2460217 | 18.8 | 2460217 | 18.8 | 0.007000 | n/a | TNS | ZTF | ZTF23aawzdxd, Gaia23csc |
2024qtn | LBV | ESO 541-G4 | 00:58:58.597 | -18:44:47.14 | 0.0 | 2460522.639 | 2460522 | 19.7 | 2460522 | 19.7 | 0.007000 | 0.006668 | TNS | GOTO | GOTO24ebp |
2023mkt | Ia | NGC 5898 | 15:18:14.740 | -24:05:12.46 | 16.1W 40.1N | 2460132.690 | 2460145 | 14.3 | 2460186 | 16.5 | 0.007078 | 0.007262 | TNS | ALeRCE | ZTF23aaqmddq, ATLAS23nqe, PS23ffv |
AT2023jgm | unk | NGC 5689 | 14:35:18.235 | +48:44:27.55 | 0.0 | 2460085.903 | 2460085 | 20.6 | 2460085 | 20.6 | n/a | 0.007205 | PS1 SN page | PS1 | PS23djh |
2023hlu | Ib | UGC 12308 | 23:01:15.699 | +14:20:38.54 | 43.5E 16.2N | 2460065.910 | 2460068 | 15.5 | 2460139 | 18.3 | n/a | 0.007428 | TNS | ASAS-SN | ASASSN-23dn, ATLAS23jys, ZTF23aamseob, PS23eqk, MASTER OT J230115.73+142039.6 |
2023ijd | II | NGC 4568 | 12:36:32.476 | +11:13:19.72 | 26.2E 60.3S | 2460078.700 | 2460079 | 15.4 | 2460142 | 15.6 | n/a | 0.007446 | TNS | ASAS-SN | ASASSN-23du, PS23den, ZTF23aajrmfh |
2023cpt | Ic | NGC 5915 | 15:21:33.346 | -13:05:21.78 | 4.1W 8.4N | 2460002.856 | 2460020 | 15.5 | 2460061 | 17.3 | 0.007580 | n/a | TNS | ATLAS | ATLAS23cxk, ZTF23aadjoew, PS23bcn |
AT2024sep | unk | UGC 942 | 01:23:43.395 | +06:42:18.55 | 0.0 | 2460536.923 | 2460536 | 20.1 | 2460536 | 20.1 | n/a | 0.007789 | TNS | ZTF | ZTF24abbfsvx |
AT2023jkr | unk | NGC 5661 | 14:31:58.545 | +06:15:55.06 | 0.0 | 2460089.810 | 2460089 | 21.7 | 2460089 | 21.7 | n/a | 0.007852 | PS1 SN page | PS1 | PS23dkj |
2024btj | II | NGC 3780 | 11:39:14.350 | +56:15:38.09 | 66.7E 36.3S | 2460346.464 | 2460389 | 16.2 | 2460446 | 18.8 | n/a | 0.007976 | TNS | ATLAS | PSP24K, Gaia24apq, ZTF24aaejecr, PS24baj, ATLAS24bzr |
AT2023xbf | unk | ESO 501-G59 | 10:37:49.769 | -27:07:05.01 | 0.0 | 2460256.836 | 2460256 | 18.3 | 2460274 | 19.0 | n/a | 0.008129 | TNS | ATLAS | ATLAS23vfb, Gaia23djy |
2024drv | II | UGC 8630 | 13:38:27.857 | +33:06:55.72 | 37.4W 8.1S | 2460372.013 | 2460388 | 15.6 | 2460484 | 19.0 | n/a | 0.008132 | TNS | ATLAS | ATLAS24dct, PS24bhs, ZTF24aahiabd, AT2024dtc, MASTER OT J133828.03+330655.5, Gaia24boy |
2024any | Ia | NGC 1222 | 03:08:57.837 | -02:56:45.82 | 16.4W 32.6N | 2460328.854 | 2460346 | 12.7 | 2460364 | 14.2 | 0.008200 | 0.008079 | TNS | ATLAS | ATLAS24bdf, Gaia24aog, ZTF24aadmaqm |
2023fyq | Ib-pec | NGC 4388 | 12:25:45.865 | +12:39:48.68 | 13.0E 5.4N | 2460051.819 | 2460155 | 12.9 | 2460248 | 18.3 | 0.008419 | n/a | TNS | ZTF | ZTF22abzzvln, ATLAS23rwh, PS23fnw, PSN J12254586+1239487 |
AT2023zsl | unk | NGC 1188 | 03:03:43.372 | -15:29:04.27 | 0.0 | 2460228.895 | 2460228 | 19.4 | 2460228 | 19.4 | n/a | 0.008729 | TNS | ZTF | ZTF23abkndtq |
2023zdx | IIP | NGC 5630 | 14:27:36.680 | +41:15:35.03 | 1.0W 6.8N | 2460287.135 | 2460378 | 15.7 | 2460408 | 18.4 | 0.008800 | 0.008918 | TNS | ALeRCE | ATLAS23wwp, ZTF23absjgxb, Gaia24aek, PS24g |
AT2023edk | unk | ESO 340-G42 | 20:34:53.575 | -40:37:30.29 | 0.0 | 2460021.821 | 2460021 | 18.2 | 2460021 | 18.2 | n/a | 0.008865 | GAIA page | Gaia | Gaia23bea |
2023mdv | Ia | NGC 3087 | 09:59:07.738 | -34:13:20.05 | 11.4E 10.7N | 2460124.511 | 2460139 | 14.4 | 2460214 | 17.9 | n/a | 0.008913 | TNS | ATLAS | ATLAS23nax |
2024eyo | Ia | ESO 285-G48 | 20:44:37.597 | -45:58:51.79 | 27.3E 9.2S | 2460394.890 | 2460395 | 13.1 | 2460462 | 16.2 | 0.009000 | 0.009073 | TNS | ATLAS | ATLAS24ein |
2024byg | II | MCG -1-33-30 | 12:51:53.834 | -04:34:24.78 | 2.7E 12.4N | 2460349.050 | 2460355 | 16.0 | 2460459 | 17.3 | 0.009000 | 0.008800 | TNS | ASAS-SN | ASASSN-24ax, ATLAS24ccx, PS24atr, Gaia24blv |
2023pso | Ib | NGC 7714 | 23:36:14.333 | +02:09:17.11 | 0.0 | 2460163.532 | 2460163 | 17.1 | 2460163 | 17.1 | 0.009000 | 0.009333 | TNS | GOTO | GOTO23ur |
2024uwq | Ic-BL | NGC 6902 | 20:24:36.761 | -43:40:09.88 | 0.0 | 2460560.607 | 2460560 | 17.4 | 2460560 | 17.4 | 0.009000 | 0.009326 | TNS | ATLAS | ATLAS24nyn |
2024ixr | Ia | ESO 138-G5 | 16:53:47.138 | -58:45:28.56 | 0.0 | 2460446.458 | 2460445 | 18.7 | 2460445 | 18.7 | 0.009000 | 0.008833 | TNS | ATLAS | ATLAS24hia |
AT2023enr | II | MCG -2-15-1 | 05:31:39.950 | -10:23:34.83 | 0.0 | 2460038.305 | 2460037 | 17.2 | 2460037 | 17.2 | n/a | 0.009073 | TNS | ATLAS | ATLAS23gsr |
AT2024mxe | Gap | NGC 3689 | 11:28:11.682 | +25:39:50.15 | 0.0 | 2460488.420 | 2460490 | 18.5 | 2460509 | 18.7 | n/a | 0.009130 | TNS | GOTO | GOTO24dae, Gaia24bwz, ZTF24aatbsoy, ATLAS24jxd |
AT2023kdi | unk | MCG -2-34-45 | 13:24:34.592 | -10:28:43.41 | 0.0 | 2460103.781 | 2460103 | 21.4 | 2460103 | 21.4 | n/a | 0.009251 | PS1 SN page | PS1 | PS23dyx |
2024jz | Ia | IC 1125 | 15:33:04.830 | -01:37:30.58 | 11.7E 11.1N | 2460315.141 | 2460327 | 14.9 | 2460446 | 18.9 | 0.009300 | 0.009330 | AstroNote 2024-7 | ATLAS | ATLAS24ahj, Gaia24ahm, GOTO24fa, ZTF24aaarwvd |
AT2024egz | unk | NGC 6925 | 20:34:21.876 | -31:58:49.86 | 0.0 | 2460384.630 | 2460384 | 17.5 | 2460384 | 17.5 | n/a | 0.009303 | TNS | ATLAS | ATLAS24dpj |
AT2023mqq | unk | UGCA 431 | 22:37:23.403 | -08:27:22.37 | 0.0 | 2460134.914 | 2460134 | 20.2 | 2460134 | 20.2 | n/a | 0.009376 | TNS | ZTF | ZTF23aaqvhyh |
2024atk | II | IC 4221 | 13:18:31.130 | -14:36:39.08 | 0.0 | 2460333.569 | 2460354 | 16.8 | 2460446 | 17.5 | n/a | 0.009637 | TNS | ATLAS | ATLAS24bie, ZTF24aaejvcx, PS24amo |
AT2024sug | unk | NGC 7476 | 23:05:12.335 | -43:05:46.87 | 0.0 | 2460543.694 | 2460543 | 16.9 | 2460543 | 16.9 | n/a | 0.009680 | TNS | BlackGEM | BGEM J230512.33-430546.8 |
AT2023njd | unk | ESO 126-G3 | 09:14:40.466 | -60:26:05.52 | 0.0 | 2460142.204 | 2460141 | 18.9 | 2460141 | 18.9 | n/a | 0.009776 | TNS | ATLAS | ATLAS23oyo |
2023gft | Ia | MCG -1-54-16 | 21:26:01.321 | -03:47:53.56 | 22.5W 42.0N | 2460054.879 | 2460073 | 14.3 | 2460140 | 17.4 | 0.009800 | 0.009773 | TNS | ATLAS | ATLAS23ioj, ZTF23aaiuzpc, PS23eja |
AT2024pfn | unk | NGC 3706 | 11:29:44.520 | -36:23:27.00 | 1.1W 1.7N | 2460501.830 | 2460506 | 14.5 | 2460506 | 14.5 | n/a | 0.009930 | TNS | Stu Parker | |
2024igg | Ia-SC | NGC 5876 | 15:09:30.918 | +54:30:20.23 | 5.7E 3.1S | 2460437.804 | 2460451 | 14.4 | 2460530 | 17.3 | 0.010000 | 0.010850 | TNS | ALeRCE | ZTF24aamlalc, ATLAS24hah, GOTO24bmp, Gaia24bqq |
2023xqm | Ia | NGC 3285B | 10:34:34.988 | -27:39:03.32 | 25.1E 7.3N | 2460261.577 | 2460280 | 14.8 | 2460314 | 17.3 | 0.010000 | 0.009847 | TNS | ATLAS | ATLAS23vnn, Gaia23djx, ZTF23absjgik, PS24bdd |
2023mgr | IIn | anonymous | 22:00:26.429 | -33:31:27.02 | 2.4E 6.1N | 2460127.752 | 2460150 | 15.1 | 2460203 | 15.7 | 0.010000 | n/a | TNS | ATLAS | ATLAS23ndq, MASTER OT J220026.46-333128.3 |
2023esp | II | anonymous | 06:46:53.847 | +15:35:54.16 | 0.0 | 2460043.753 | 2460052 | 15.3 | 2460052 | 15.3 | 0.010000 | n/a | TNS | ATLAS | ATLAS23hjb, ZTF23aaekwbn |
