List of supernovae sorted by host name
This list of objects going back 18 months.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2024/10/28.060 UT
|
|
Host name | J2000 R.A. | Decl. | Earliest Obs Date | offset | Type | Max Mag | Name | References | Other Objects |
---|---|---|---|---|---|---|---|---|---|
2CXO J030136.7-144600 | 03:01:36.836 | -14:45:59.70 | 2023/09/19.420 | 0.0 | unk | 20.1 | AT2023tbm | TNS | |
2dFGRS S063Z116 | 22:22:12.342 | -25:16:25.30 | 2024/07/03.481 | 0.0 | unk | 19.6 | AT2024qlb | TNS | |
2dFGRS S181Z070 | 22:38:22.835 | -28:09:05.99 | 2023/07/27.484 | 0.0 | unk | 20.5 | AT2023odx | PS1 SN page | |
2dFGRS S196Z168 | 23:48:27.047 | -27:47:43.53 | 2024/08/27.470 | 0.0 | unk | 20.3 | AT2024udc | TNS | |
2dFGRS S210Z147 | 00:50:48.350 | -27:23:23.75 | 2024/01/13.251 | 0.0 | Ia | 18.6 | 2024zg | TNS | |
2dFGRS S242Z182 | 03:22:07.528 | -27:34:51.65 | 2023/07/11.398 | 0.0 | unk | 18.1 | AT2023myt | TNS | |
2dFGRS S368Z002 | 00:49:41.966 | -30:17:47.72 | 2023/08/31.214 | 0.0 | unk | 18.0 | AT2023rdq | TNS | |
2dFGRS S636Z046 | 02:42:01.519 | -35:32:18.18 | 2023/09/02.010 | 0.0 | unk | 18.3 | AT2023rdt | TNS | |
2dFGRS S861Z423 | 21:10:16.211 | -34:12:53.29 | 2023/05/09.301 | 0.0 | unk | 17.9 | AT2023hyi | TNS | |
2dFGRS TGN144Z156 | 14:10:31.316 | -04:04:46.56 | 2024/09/05.654 | 0.0 | unk | 18.4 | AT2024vof | GAIA page | |
2dFGRS TGS070Z149 | 23:04:55.832 | -24:52:47.59 | 2023/07/18.418 | 0.0 | unk | 20.2 | AT2023nps | TNS | |
2dFGRS TGS893Z278 | 00:24:32.052 | -40:07:30.14 | 2024/01/04.187 | 0.0 | unk | 17.5 | AT2024mr | GAIA page | |
2MASSi J2259025+124646 | 22:59:02.693 | +12:46:47.68 | 2024/06/20.368 | 0.0 | unk | 19.0 | AT2024pud | TNS | |
2MASS J00214822-0225426 | 00:21:48.277 | -02:25:41.42 | 2024/08/05.441 | 0.0 | unk | 20.0 | AT2024rkq | TNS | |
2MASS J00463139-5138348 | 00:46:32.152 | -51:38:24.18 | 2024/07/29.676 | 0.0 | unk | 19.3 | AT2024qnf | TNS | |
2MASS J00595865+1952086 | 00:59:58.653 | +19:52:08.75 | 2024/09/12.331 | 0.0 | unk | 20.6 | AT2024www | TNS | |
2MASS J01021297-3531347 | 01:02:13.028 | -35:31:32.18 | 2024/06/14.129 | 0.0 | unk | 18.1 | AT2024lgj | TNS | |
2MASS J01102487+3611040 | 01:10:24.918 | +36:11:04.09 | 2023/10/16.181 | 0.0 | unk | 20.2 | AT2023vma | TNS | |
2MASS J01193952+5506282 | 01:19:39.518 | +55:06:29.34 | 2024/09/06.390 | 0.0 | unk | 20.4 | AT2024vfx | TNS | |
2MASS J01352446-0044409 | 01:35:24.459 | -00:44:34.62 | 2023/11/18.914 | 0.0 | Ia-91T | 18.2 | 2023yep | TNS | |
2MASS J01420212+3924591 | 01:42:02.145 | +39:25:01.03 | 2024/02/11.135 | 0.0 | unk | 19.8 | AT2024cgy | TNS | |
2MASS J01562795+3407157 | 01:56:27.973 | +34:07:15.97 | 2024/08/10.453 | 0.0 | unk | 21.0 | AT2024sgz | TNS | |
2MASS J02153537-2001598 | 02:15:35.363 | -20:02:03.78 | 2023/10/09.475 | 0.0 | unk | 20.2 | AT2023whg | PS1 SN page | |
2MASS J02272589-2204160 | 02:27:26.015 | -22:04:12.66 | 2023/10/14.459 | 0.0 | unk | 20.3 | AT2023uxi | PS1 SN page | |
2MASS J03022024+2350405 | 03:02:19.924 | +23:50:38.38 | 2023/06/24.472 | 0.0 | Ia | 18.4 | 2023loe | TNS | |
2MASS J03312730-0042476 | 03:31:27.129 | -00:42:42.54 | 2024/08/01.607 | 0.0 | unk | 20.2 | AT2024rkj | TNS | |
2MASS J04053433-6206185 | 04:05:34.492 | -62:06:17.39 | 2024/09/05.381 | 0.0 | unk | 18.5 | AT2024voz | TNS | |
2MASS J04091290+5008409 | 04:09:12.951 | +50:08:39.82 | 2024/01/27.244 | 0.0 | unk | 19.1 | AT2024avv | TNS | |
2MASS J04285471+2840146 | 04:28:54.637 | +28:40:15.41 | 2024/07/10.483 | 0.0 | unk | 19.1 | AT2024pgh | TNS | |
2MASS J05355084+6039384 | 05:35:50.767 | +60:39:38.36 | 2024/08/10.447 | 0.0 | unk | 19.5 | AT2024ruv | TNS | |
2MASS J06180284+1704174 | 06:18:02.860 | +17:04:17.67 | 2024/08/10.489 | 0.0 | unk | 17.9 | AT2024rwp | TNS | |
2MASS J07412679+1739440 | 07:41:26.900 | +17:39:46.60 | 2024/02/17.299 | 0.0 | unk | 20.1 | AT2024dki | TNS | |
2MASS J07492069+5221030 | 07:49:20.630 | +52:21:05.36 | 2023/11/04.471 | 0.0 | Ia | 19.3 | 2023wvo | TNS | |
2MASS J08112062+4408123 | 08:11:20.591 | +44:08:12.48 | 2024/02/17.383 | 0.0 | unk | 20.8 | AT2024dhm | TNS | |
2MASS J08310962+5749236 | 08:31:09.648 | +57:49:23.70 | 2023/11/23.466 | 0.0 | unk | 19.7 | AT2023ykp | PS1 SN page | |
2MASS J08342280+0447436 | 08:34:23.006 | +04:47:42.94 | 2024/10/05.687 | 0.0 | unk | 18.9 | AT2024xql | GAIA page | |
2MASS J09240019+2610076 | 09:23:59.845 | +26:10:07.06 | 2024/09/09.515 | 0.0 | unk | 18.1 | AT2024vkr | TNS | |
2MASS J09355978+2554588 | 09:35:59.885 | +25:54:59.84 | 2024/04/29.183 | 0.0 | unk | 19.9 | AT2024hku | TNS | PS16bi |
2MASS J10170987+4127011 | 10:17:09.857 | +41:27:01.24 | 2024/05/25.219 | 0.0 | unk | 19.3 | AT2024jir | TNS | |
2MASS J11015954-0733036 | 11:01:59.712 | -07:32:57.19 | 2023/12/20.300 | 0.0 | unk | 20.4 | AT2023acxl | TNS | |
2MASS J11483109+1105498 | 11:48:31.319 | +11:05:39.05 | 2023/12/17.599 | 0.0 | Ia | 17.3 | 2023aalo | TNS | |
2MASS J12043519+3156073 | 12:04:35.062 | +31:55:59.28 | 2023/12/29.627 | 0.0 | unk | 20.2 | AT2023acdm | PS1 SN page | |
2MASS J12151849+1612268 | 12:15:18.130 | +16:12:24.95 | 2024/04/27.253 | 0.0 | unk | 21.1 | AT2024nyd | TNS | |
2MASS J12174983+1354067 | 12:17:49.782 | +13:54:07.18 | 2024/03/06.404 | 0.0 | unk | 20.4 | AT2024ebr | TNS | |
2MASS J12270210+7531197 | 12:27:02.143 | +75:31:19.50 | 2024/06/15.264 | 0.0 | unk | 20.0 | AT2024lhr | TNS | |
2MASS J12351602+7843503 | 12:35:16.448 | +78:43:46.17 | 2024/08/05.197 | 0.0 | unk | 20.3 | AT2024rwn | TNS | |
2MASS J12415092+3840473 | 12:41:50.055 | +38:40:51.26 | 2023/12/26.651 | 0.0 | unk | 19.5 | AT2023aboh | PS1 SN page | |
2MASS J13053471-0844442 | 13:05:34.555 | -08:44:46.16 | 2024/01/14.467 | 0.0 | unk | 19.9 | AT2024amw | TNS | |
2MASS J13071188+1811120 | 13:07:11.917 | +18:11:12.61 | 2023/12/13.500 | 0.0 | unk | 19.8 | AT2023acjh | TNS | |
2MASS J13254354+1715520 | 13:25:43.566 | +17:15:52.05 | 2024/04/08.318 | 0.0 | Ia | 19.6 | 2024gos | TNS | |
2MASS J13431496+4230002 | 13:43:15.793 | +42:29:59.00 | 2024/02/18.626 | 0.0 | unk | 21.2 | AT2024kig | TNS | |
2MASS J14122933+4541275 | 14:12:29.304 | +45:41:27.62 | 2024/03/29.461 | 0.0 | unk | 19.5 | AT2024fik | TNS | |
2MASS J14440753+1900433 | 14:44:06.394 | +19:00:42.20 | 2023/05/13.292 | 0.0 | unk | 21.9 | AT2023lsx | PS1 SN page | |
2MASS J15130223+0944062 | 15:13:02.247 | +09:44:06.94 | 2024/03/14.434 | 0.0 | unk | 19.2 | AT2024egi | TNS | |
2MASS J15344907+0525193 | 15:34:49.129 | +05:25:22.65 | 2023/05/13.409 | 0.0 | unk | 20.9 | AT2023lqu | PS1 SN page | |
2MASS J16134226+5542047 | 16:13:42.251 | +55:42:04.00 | 2024/01/22.622 | 0.0 | unk | 18.9 | AT2024arc | TNS | |
2MASS J16203494+7020520 | 16:20:35.003 | +70:20:52.36 | 2024/06/01.282 | 0.0 | unk | 20.8 | AT2024luh | TNS | |
2MASS J16273101+0859070 | 16:27:31.087 | +08:59:06.82 | 2023/04/29.455 | 0.0 | unk | 20.2 | AT2023igm | TNS | |
2MASS J16373337-0447262 | 16:37:33.543 | -04:47:25.42 | 2023/06/23.314 | 0.0 | unk | 20.5 | AT2023luq | TNS | |
2MASS J17013476+6323231 | 17:01:34.853 | +63:23:21.58 | 2024/07/07.222 | 0.0 | unk | 20.0 | AT2024pbh | TNS | |
2MASS J17244073+8012152 | 17:24:40.612 | +80:12:14.87 | 2024/07/28.436 | 0.0 | unk | 20.1 | AT2024qqr | TNS | |
2MASS J17410606+3854085 | 17:41:06.075 | +38:54:08.85 | 2024/06/16.350 | 0.0 | unk | 20.5 | AT2024lxb | TNS | |
2MASS J17531911+7036401 | 17:53:19.478 | +70:36:44.71 | 2023/06/19.291 | 0.0 | Ia | 19.0 | 2023lfc | TNS | |
2MASS J17542404+1333370 | 17:54:24.019 | +13:33:37.16 | 2024/07/25.212 | 0.0 | unk | 19.8 | AT2024qbd | TNS | |
2MASS J18091465+5000397 | 18:09:14.668 | +50:00:39.62 | 2024/07/28.241 | 0.0 | unk | 20.5 | AT2024qqe | TNS | |
2MASS J18094863+6026449 | 18:09:48.663 | +60:26:43.67 | 2024/07/28.261 | 0.0 | unk | 20.3 | AT2024qkg | TNS | |
2MASS J18183223+1910379 | 18:18:31.885 | +19:10:38.68 | 2023/07/24.254 | 0.0 | unk | 18.9 | AT2023nwp | TNS | |
2MASS J18290713+4348556 | 18:29:07.246 | +43:48:56.51 | 2024/08/31.203 | 0.0 | unk | 20.0 | AT2024uan | TNS | |
2MASS J18534548+4856450 | 18:53:45.634 | +48:56:44.91 | 2024/09/02.232 | 0.0 | unk | 19.8 | AT2024ugt | TNS | |
2MASS J18535925+5544146 | 18:53:59.282 | +55:44:14.15 | 2024/08/13.304 | 0.0 | unk | 20.5 | AT2024smk | TNS | |
2MASS J19211331-2316479 | 19:21:13.539 | -23:16:49.33 | 2024/08/05.253 | 0.0 | unk | 19.6 | AT2024rlr | TNS | |
2MASS J20000892-1456424 | 20:00:08.875 | -14:56:40.60 | 2024/08/25.233 | 0.0 | unk | 20.1 | AT2024ssm | TNS | |
2MASS J20330856+1207272 | 20:33:08.632 | +12:07:26.62 | 2023/11/03.125 | 0.0 | unk | 19.4 | AT2023woi | TNS | |
2MASS J20393941-1220141 | 20:39:39.347 | -12:20:14.02 | 2024/06/12.399 | 0.0 | unk | 20.3 | AT2024qad | TNS | |
2MASS J21122912-1625047 | 21:12:29.127 | -16:25:05.28 | 2023/07/09.398 | 0.0 | unk | 20.0 | AT2023mpw | TNS | |
2MASS J21561844+3323457 | 21:56:18.459 | +33:23:45.72 | 2024/03/21.520 | 0.0 | unk | 18.7 | AT2024eug | TNS | |
2MASS J22003092+3215167 | 22:00:30.874 | +32:15:16.75 | 2024/03/20.520 | 0.0 | unk | 19.0 | AT2024ess | TNS | |
2MASS J22273922+0124573 | 22:27:39.253 | +01:24:57.82 | 2024/08/10.312 | 0.0 | unk | 20.5 | AT2024rzu | TNS | |
2MASS J22583906+0010281 | 22:58:39.084 | +00:10:27.43 | 2024/06/15.423 | 0.0 | unk | 20.4 | AT2024ltk | TNS | |
2MASS J23010434-3745586 | 23:01:04.330 | -37:45:58.69 | 2024/08/13.278 | 0.0 | unk | 20.1 | AT2024voy | TNS | |
2MASS J23090939-3010128 | 23:09:09.323 | -30:10:13.08 | 2023/10/31.854 | 0.0 | unk | 18.7 | AT2023wcu | TNS | |
2MASS J23254147-0006520 | 23:25:41.475 | -00:06:50.55 | 2023/11/04.212 | 0.0 | unk | 20.5 | AT2023wtn | PS1 SN page | |
2MASS J23553120+1359225 | 23:55:31.215 | +13:59:22.28 | 2023/10/10.249 | 0.0 | unk | 20.2 | AT2023wwd | TNS | |
2MASS J23590279-2052160 | 23:59:03.182 | -20:52:17.36 | 2024/07/28.547 | 0.0 | unk | 20.5 | AT2024qpj | TNS | |
2MASXi J1403088+161941 | 14:03:08.648 | +16:19:43.80 | 2023/12/13.498 | 0.0 | unk | 19.2 | AT2023zvw | TNS | |
2MASXi J1459398+332855 | 14:59:39.859 | +33:28:55.21 | 2023/05/16.288 | 0.0 | unk | 18.6 | AT2023iyt | TNS | |
2MASXi J1538333+132502 | 15:38:33.512 | +13:25:04.40 | 2023/05/15.488 | 0.0 | unk | 20.7 | AT2023ipq | PS1 SN page | |
2MASX J00013040+7726001 | 00:01:29.886 | +77:26:08.86 | 2023/09/13.371 | 0.0 | unk | 20.2 | AT2023sgz | TNS | |
2MASX J00162555+2304533 | 00:16:24.660 | +23:04:46.25 | 2023/07/08.404 | 0.0 | unk | 19.5 | AT2023msh | TNS | |
2MASX J00253243-2856113 | 00:25:32.464 | -28:56:11.05 | 2024/10/13.238 | 0.0 | unk | 19.8 | AT2024ymz | TNS | |
2MASX J00260334+0652233 | 00:26:04.365 | +06:52:15.95 | 2024/10/02.252 | 0.0 | unk | 21.4 | AT2024xcq | TNS | |
2MASX J00291091+1035471 | 00:29:11.081 | +10:35:49.55 | 2024/10/05.131 | 0.0 | unk | 19.5 | AT2024xle | TNS | |
2MASX J00405978-6015451 | 00:40:58.982 | -60:15:45.03 | 2023/08/25.023 | 0.0 | unk | 16.8 | AT2023qsc | TNS | |
2MASX J00413767-0019504 | 00:41:37.639 | -00:19:52.21 | 2023/12/27.178 | 0.0 | Ia | 18.1 | 2023ackl | TNS | |
2MASX J00463687+5510500 | 00:46:36.866 | +55:10:56.26 | 2024/09/26.259 | 0.0 | unk | 20.1 | AT2024wqk | TNS | |
2MASX J00530384+2035062 | 00:53:03.613 | +20:35:07.72 | 2024/01/06.170 | 0.0 | unk | 19.5 | AT2024ly | TNS | |
2MASX J00591793+2704069 | 00:59:17.851 | +27:04:06.31 | 2023/05/23.477 | 0.0 | unk | 19.5 | AT2023jxb | TNS | |
2MASX J01015289+2002487 | 01:01:52.637 | +20:02:58.85 | 2023/07/12.434 | 0.0 | Ia | 18.8 | 2023nem | TNS | |
2MASX J01092413-6615363 | 01:09:24.693 | -66:15:38.92 | 2024/07/05.300 | 0.0 | Ia | 16.7 | 2024nwu | TNS | |
2MASX J01123015+1402541 | 01:12:30.435 | +14:02:54.38 | 2024/07/08.162 | 0.0 | unk | 18.9 | AT2024pmx | TNS | |
2MASX J01151888+1615241 | 01:15:19.229 | +16:15:15.14 | 2024/08/03.426 | 0.0 | unk | 20.1 | AT2024rbj | TNS | 2023ywj |
2MASX J01220826-2153368 | 01:22:07.334 | -21:53:43.73 | 2023/07/30.577 | 0.0 | unk | 20.7 | AT2023oht | PS1 SN page | |
2MASX J01360640+1508569 | 01:36:06.291 | +15:08:55.76 | 2023/07/21.456 | 0.0 | unk | 20.2 | AT2023nqj | TNS | |
2MASX J01420093-2433122 | 01:42:01.018 | -24:33:14.47 | 2024/06/29.366 | 0.0 | unk | 18.3 | AT2024nrp | TNS | |
2MASX J01493844+3847181 | 01:49:39.424 | +38:47:11.19 | 2024/08/27.447 | 0.0 | unk | 21.0 | AT2024ubb | TNS | |
2MASX J02140953+3544422 | 02:14:09.535 | +35:44:48.83 | 2024/08/10.453 | 0.0 | unk | 21.0 | AT2024skn | TNS | |
2MASX J02284886+5127386 | 02:28:48.145 | +51:27:50.20 | 2024/09/09.453 | 0.0 | Ia | 20.4 | 2024vgo | TNS | |
2MASX J02424634+0736387 | 02:42:46.134 | +07:36:48.04 | 2023/09/20.385 | 0.0 | unk | 20.3 | AT2023tnj | TNS | |
2MASX J03062435+5234549 | 03:06:24.273 | +52:34:55.02 | 2024/07/22.267 | 0.0 | unk | 18.3 | AT2024qcg | GAIA page | |
2MASX J03065612-3039597 | 03:06:56.290 | -30:40:03.26 | 2024/08/27.360 | 0.0 | unk | 18.8 | AT2024ttx | TNS | |
2MASX J03230860+4959040 | 03:23:08.540 | +49:59:04.05 | 2024/09/06.394 | 0.0 | unk | 20.4 | AT2024wse | TNS | |
2MASX J03372242+8721036 | 03:37:21.092 | +87:21:07.45 | 2023/06/19.314 | 0.0 | II | 17.7 | 2023mfi | TNS | |
2MASX J04273060-1133395 | 04:27:30.687 | -11:33:42.00 | 2024/07/30.784 | 0.0 | unk | 18.5 | AT2024qrk | TNS | |
2MASX J04410201+2506250 | 04:41:02.008 | +25:06:22.10 | 2023/07/14.480 | 0.0 | Ia | 18.3 | 2023nds | TNS | |
2MASX J04514426+3856227 | 04:51:46.611 | +38:56:10.09 | 2023/09/08.492 | 0.0 | II | 19.3 | 2023rtq | TNS | |
2MASX J05020289-1025121 | 05:02:02.926 | -10:25:05.23 | 2024/02/14.242 | 0.0 | unk | 21.8 | AT2024jvi | TNS | |
2MASX J05042937+0710516 | 05:04:29.871 | +07:10:50.72 | 2023/10/08.598 | 0.0 | unk | 21.3 | AT2023aarn | PS1 SN page | |
2MASX J05201216+0555192 | 05:20:12.616 | +05:55:16.70 | 2023/08/26.472 | 0.0 | Ia | 19.4 | 2023qwd | TNS | |
2MASX J05253668-1610039 | 05:25:36.386 | -16:10:03.72 | 2023/08/16.697 | 0.0 | unk | 18.9 | AT2023rcb | GAIA page | |
2MASX J05272963+0038125 | 05:27:30.225 | +00:38:06.56 | 2023/11/03.046 | 0.0 | II | 19.1 | 2023wli | TNS | |
2MASX J05475569+4043503 | 05:47:55.858 | +40:43:50.36 | 2024/07/29.487 | 0.0 | unk | 18.9 | AT2024rcl | TNS | |
2MASX J05514340-6057068 | 05:51:43.485 | -60:57:10.66 | 2024/02/02.456 | 0.0 | unk | 20.1 | AT2024dtn | GAIA page | |
2MASX J06130278-3344320 | 06:13:02.795 | -33:44:31.71 | 2023/07/23.411 | 0.0 | unk | 18.0 | AT2023ntt | TNS | |
2MASX J07204449+5440310 | 07:20:44.792 | +54:40:32.83 | 2023/04/21.182 | 0.0 | unk | 20.5 | AT2023hbh | TNS | |
2MASX J07251409+4201058 | 07:25:14.089 | +42:01:17.15 | 2024/09/18.446 | 0.0 | Ia | 18.4 | 2024vuf | TNS | |
2MASX J07281278+3448264 | 07:28:12.564 | +34:48:27.33 | 2023/05/05.356 | 0.0 | unk | 19.0 | AT2023ovb | GAIA page | |
2MASX J07284253+3821551 | 07:28:42.888 | +38:22:02.39 | 2023/12/03.577 | 0.0 | unk | 18.9 | AT2023ytw | TNS | |
2MASX J07391648+2737528 | 07:39:16.430 | +27:37:53.62 | 2023/10/12.586 | 0.0 | unk | 19.4 | AT2023vej | PS1 SN page | |
2MASX J07500267-2731598 | 07:50:03.540 | -27:32:09.00 | 2024/03/29.379 | 0.0 | unk | 20.2 | AT2024fbw | TNS | |
2MASX J07512848+0950463 | 07:51:28.213 | +09:50:41.19 | 2023/12/05.589 | 0.0 | unk | 20.3 | AT2023abte | PS1 SN page | |
2MASX J08015040+3702351 | 08:01:50.499 | +37:02:39.77 | 2024/05/28.171 | 0.0 | unk | 19.5 | AT2024jqr | TNS | |
2MASX J08123418-0655353 | 08:12:34.812 | -06:55:35.76 | 2024/03/19.891 | 0.0 | unk | 18.4 | AT2024fgp | GAIA page | |
2MASX J08160402+0034186 | 08:16:04.839 | +00:34:19.86 | 2024/02/06.369 | 0.0 | unk | 21.3 | AT2024dbq | TNS | |
2MASX J08220273-2518022 | 08:22:02.972 | -25:17:59.99 | 2023/12/12.419 | 0.0 | unk | 18.9 | AT2023aalx | TNS | |
2MASX J08250490+1902201 | 08:25:04.427 | +19:02:24.76 | 2023/10/15.587 | 0.0 | unk | 21.4 | AT2023yat | PS1 SN page | |
2MASX J08254899+1545480 | 08:25:49.392 | +15:45:48.56 | 2024/02/15.289 | 0.0 | unk | 21.0 | AT2024kwo | TNS | |
2MASX J08280715+3253512 | 08:28:06.907 | +32:53:48.14 | 2024/04/20.218 | 0.0 | unk | 18.9 | AT2024gwt | TNS | |
2MASX J08420979+5001293 | 08:42:09.776 | +50:01:25.42 | 2023/12/09.394 | 0.0 | unk | 20.6 | AT2023aadd | TNS | |
2MASX J08513328+4126597 | 08:51:33.459 | +41:26:53.77 | 2023/11/23.654 | 0.0 | unk | 20.9 | AT2023yle | PS1 SN page | |
2MASX J09021636+1619475 | 09:02:16.364 | +16:19:48.22 | 2024/01/02.452 | 0.0 | unk | 19.8 | AT2024nt | TNS | |
2MASX J09075447+0840185 | 09:07:54.084 | +08:40:21.76 | 2024/09/22.520 | 0.0 | unk | 18.5 | AT2024vwj | TNS | |
2MASX J09283471+3818523 | 09:28:34.850 | +38:18:46.25 | 2023/09/07.510 | 0.0 | unk | 19.6 | AT2023rue | TNS | |
2MASX J09330225-3954037 | 09:33:02.699 | -39:54:08.67 | 2024/03/30.619 | 0.0 | unk | 18.4 | AT2024gcf | GAIA page | |
2MASX J09392349-3436468 | 09:39:23.784 | -34:36:58.57 | 2023/08/11.808 | 0.0 | unk | 19.3 | AT2023rct | GAIA page | |
2MASX J09393834+1824167 | 09:39:38.703 | +18:24:17.07 | 2024/01/06.303 | 0.0 | unk | 19.7 | AT2024ng | TNS | |
2MASX J09480151+3452232 | 09:48:01.508 | +34:52:23.16 | 2023/05/13.218 | 0.0 | unk | 18.8 | AT2023ilv | TNS | |
2MASX J10585107+2447501 | 10:58:51.014 | +24:47:51.37 | 2024/01/05.388 | 0.0 | unk | 19.2 | AT2024ajt | TNS | |
2MASX J11040042+1858293 | 11:04:00.707 | +18:58:28.67 | 2023/12/08.583 | 0.0 | unk | 18.4 | AT2023zoj | TNS | |
